Last Name | First Name | Middle | Suf | Birth | Death | Cemetery | Source | Photo |
Wacha | John | Robert | 1955 | 2007 | Eagle Point National | OW | Photo | |
Wachsmuth | Amy | H | 1881 | 1951 | D | |||
Wachter | Frank | B | III | 1939 | 2003 | O | ||
Wadas | Sophie | 1918 | 2008 | O | ||||
Waddell | Allie | M | 1873 | 1954 | Siskiyou Memorial | W | Photo | |
Waddell | Claude | L | 1892 | 1957 | Eagle Point National | DW | Photo | |
Waddell | Claude | W | 1930 | 2005 | Hillcrest Memorial | W | Photo | |
Waddell | Claude | W | 1891 | 1965 | Siskiyou Memorial | W | Photo | |
Waddell | Doris | M | 1922 | 2007 | Scenic Hills | W | Photo | |
Waddell | Grace | Mae | 1895 | 1977 | Siskiyou Memorial | W | Photo | |
Waddell | James | E | 1919 | 1987 | Scenic Hills | W | Photo | |
Waddell | Lucy | Elaine | 1990 | 1995 | Memory Gardens | W | Photo | |
Waddell | Octavia | B | 1899 | 1975 | Eastwood IOOF | O | ||
Waddell | Opal | Beatrice | 1923 | 2004 | Eagle Point National | OW | Photo | |
Waddell | Perry | Ray | 1908 | 1943 | Siskiyou Memorial | W | Photo | |
Waddelle | Jesse | F | 1894 | 1974 | Eagle Point National | W | Photo | |
Waddle | Joseph | 1883 | 1957 | Eagle Point National | DW | Photo | ||
Waddoups | Hazel | M | 1910 | 1977 | Sterlingville | OS | ||
Waddoups | Mark | 1910 | 1983 | Sterlingville | OS | |||
Waddoups | Wayne | 1916 | 1991 | Eagle Point National | W | Photo | ||
Wade | Agnes | 1851 | 1880 | O | ||||
Wade | Benjamin | Franklin | 1832 | 1919 | Central Point IOOF | DS | ||
Wade | Bessie | 1886 | 1886 | Brownsboro | OSW | Photo | ||
Wade | Caryl | Joan | 1934 | 1957 | Siskiyou Memorial | W | Photo | |
Wade | Charles | Edward | 1955 | 2004 | Eagle Point National | W | Photo | |
Wade | Charles | Fred | 1881 | 1968 | Siskiyou Memorial | W | Photo | |
Wade | Claude | Seborn | 1896 | 1968 | Central Point IOOF | S | ||
Wade | Clyde | Tennel | 1882 | 1941 | Siskiyou Memorial | WOD | Photo | |
Wade | David | Lee | 1932 | 2006 | Siskiyou Memorial | O | ||
Wade | Ed | A | 1917 | O | ||||
Wade | Ellen | E | 1908 | 2003 | Siskiyou Memorial | OW | Photo | |
Wade | Elmer | F | 1905 | 1966 | Siskiyou Memorial | W | Photo | |
Wade | Florence | Marie | 1908 | 1948 | Central Point IOOF | DS | ||
Wade | Howard | L | 1925 | 1988 | Eagle Point National | W | Photo | |
Wade | Ilse | 1926 | 2005 | Eagle Point National | W | Photo | ||
Wade | Jeffery | A | 1961 | 1978 | Siskiyou Memorial | W | Photo | |
Wade | John | 1855 | 1919 | Central Point IOOF | DS | |||
Wade | Marilyn | 1921 | 1995 | Rest Haven | WOS | Photo | ||
Wade | Myra | Bedford | 1873 | 1950 | Woodville | OSDW | Photo | |
Wade | Olga | M | 1915 | 2005 | O | |||
Wade | Rhoda | 1851 | 1880 | Jacksonville | W | Photo | ||
Wade | Richard | E | 1928 | 2010 | Eagle Point National | W | Photo | |
Wade | Robert | L | 1930 | 1988 | Eagle Point National | W | Photo | |
Wade | Rosannah | 1836 | 1920 | Central Point IOOF | DS | |||
Wade | Russell | Alfred | 1914 | 1956 | Siskiyou Memorial | WD | Photo | |
Wade | Samuel | M | 1903 | 1969 | Hillcrest Memorial | W | Photo | |
Wade | Virginia | Leah | 1951 | 2010 | Eagle Point National | W | Photo | |
Wade | Virginia | 1916 | 2007 | O | ||||
Wadleige | F | M Burton | c1851 | 1907 | Ashland | WD | ||
Wadler | Anita | Morgan | 1917 | 2006 | Hillcrest Memorial | W | Photo | |
Wadler | Herman | H | 1901 | 1972 | Hillcrest Memorial | W | Photo | |
Wadley | Betty | Elvina | 1920 | 2012 | Eagle Point National | W | Photo | |
Wadley | Davy | J R | 1981 | 1981 | Siskiyou Memorial | W | Photo | |
Wadley | Ellis | H | 1923 | 1986 | Eagle Point National | W | Photo | |
Wadley | Malcolm | K | 1898 | 1983 | Scenic Hills | W | Photo | |
Wadley | Rick | 1983 | 2006 | O | ||||
Wadley | Stanley | Richard | 1927 | 2003 | Eagle Point National | OW | Photo | |
Wadley | Thelma | D | 1901 | 1987 | Scenic Hills | W | Photo | |
Wadlow | John | Roy | 1902 | 1949 | Central Point IOOF | DS | ||
Wadsworth | Abbie | 1839 | 1924 | Mountain View | SWD | Photo | ||
Wadsworth | John | H | 1926 | 1971 | Eagle Point National | W | Photo | |
Wadsworth | Lewis | Edward | 1880 | 1956 | Mountain View | D | ||
Wadsworth | Lucy | Olive | 1856 | 1944 | Mtn View IOOF Cem | WD | Photo | |
Wadsworth | Shanna | H | 1907 | 1991 | Memory Gardens | W | Photo | |
Wadsworth | Susan | Kay | 1972 | 1988 | Siskiyou Memorial | W | Photo | |
Wadsworth | William | David | 1856 | 1944 | Mtn View IOOF Cem | WD | Photo | |
Waelty | Bertha | L | 1920 | 1998 | Siskiyou Memorial | W | Photo | |
Waelty | Henry | Orland | 1923 | 2001 | Siskiyou Memorial | WO | Photo | |
Waelty | Herny | 1895 | 1957 | D | ||||
Waffle | Thomas | Patrick | 1957 | 2007 | O | |||
Wagaman | James | H | 1913 | 1978 | Hillcrest Memorial | W | Photo | |
Wagar | Marion | L | 1927 | 2000 | Hillcrest Memorial | W | Photo | |
Wagar | Rosemary | V | 1922 | 2006 | Eagle Point National | W | Photo | |
Wagar | Thomas | G | 1949 | 1974 | Hillcrest Memorial | W | Photo | |
Wageman | Harry | E | 1908 | 1998 | Eagle Point National | W | Photo | |
Wageman | Jerry | c1950 | 2006 | O | ||||
Wageman | Rubye | L | 1912 | 2000 | Eagle Point National | W | Photo | |
Wageman | William | Edward | 1913 | 1994 | Eagle Point National | W | Photo | |
Waggener | Elon | I | 1872 | 1962 | Rest Haven | SW | Photo | |
Waggener | Lydia | C K | 1884 | 1958 | Rest Haven | SW | Photo | |
Waggle | John | 1884 | O | |||||
Waggoner | Amanda | 1840 | 1908 | Eastwood IOOF | SDW | Photo | ||
Waggoner | Osa | Owen | 1902 | 1988 | Phoenix | OS | ||
Waggoner | Viola | 1906 | 1984 | Phoenix | OS | |||
Wagler | Clarence | L | 1939 | 1981 | Hillcrest Memorial | W | Photo | |
Wagler | Luella | 1883 | 1949 | D | ||||
Wagler | Olive | 1910 | 1988 | Hillcrest Memorial | W | Photo | ||
Wagler | Shorty | 1904 | 1986 | Hillcrest Memorial | W | Photo | ||
Wagner | Albert | Lee | 1903 | 1967 | Siskiyou Memorial | W | Photo | |
Wagner | Anna | Anderson | 1865 | 1957 | Mountain View | SODW | Photo | |
Wagner | Benjamin | Austin | 1901 | 1901 | Ashland | SW | ||
Wagner | Benjamin | Franklin | 1844 | 1908 | Hargadine | SDS | Photo | |
Wagner | Benjamin | Franklin | 1861 | 1942 | Eastwood IOOF | SD | ||
Wagner | Bernard | R | 1896 | 1953 | D | |||
Wagner | Bernice | 1934 | 2007 | Scenic Hills | W | Photo | ||
Wagner | Bessie | Clovis | 1903 | 2001 | Hillcrest Memorial | W | Photo | |
Wagner | Charles | E | 1914 | 1987 | Eagle Point National | W | Photo | |
Wagner | Charles | Elmer | 1863 | 1930 | Jacksonville | DW | Photo | |
Wagner | Charles | 1879 | O | |||||
Wagner | Clara | Austin | 1870 | 1901 | Ashland | SW | Photo | |
Wagner | Clara | B | 1902 | 1979 | Siskiyou Memorial | W | Photo | |
Wagner | Clifford | James | 1900 | 1938 | Eastwood IOOF | SD | ||
Wagner | Dane | C | 1922 | 2002 | Hillcrest Memorial | W | Photo | |
Wagner | Daryl | G | 1930 | 2006 | Siskiyou Memorial | O | ||
Wagner | Della | Mae | 1889 | 1964 | Central Point IOOF | S | ||
Wagner | Doris | Lucille | 1944 | 2007 | O | |||
Wagner | Dorris | H | 1925 | 2008 | Siskiyou Memorial | W | Photo | |
Wagner | Edith | M | 1921 | 2009 | Eagle Point National | W | Photo | |
Wagner | Edward | B | 1902 | 1938 | Siskiyou Memorial | WD | Photo | |
Wagner | Ella | Theadolm | 1874 | 1883 | Ashland | SWO | Photo | |
Wagner | Ellen | Hendrix | 1841 | 1929 | Ashland | SWD | Photo | |
Wagner | Elma | F | 1905 | 1991 | Siskiyou Memorial | W | Photo | |
Wagner | Ernest | 1879 | 1883 | O | ||||
Wagner | Eva | A Fuller | 1904 | 1988 | Mountain View | WSO | Photo | |
Wagner | Fred | Day | 1869 | 1942 | Mountain View | SWD | Photo | |
Wagner | Fred | Logtown | S | |||||
Wagner | George | 1886 | O | |||||
Wagner | Gilbert | Bay | 1900 | 1988 | Mountain View | WSO | Photo | |
Wagner | George | H | 1817 | 1895 | Jacksonville | W | Photo | |
Wagner | Howard | William | 1928 | 2004 | Scenic Hills | OW | Photo | |
Wagner | Infant | Boy | Ashland | S | ||||
Wagner | Irene | Edith | 1915 | 2004 | O | |||
Wagner | J | B | Mrs | O | ||||
Wagner | Jacob | Ernest | 1879 | 1883 | Ashland | SW | Photo | |
Wagner | Jacob | W | 1820 | 1900 | Ashland | SW | Photo | |
Wagner | Jesse | S | 1889 | 1973 | Scenic Hills | W | Photo | |
Wagner | Jessie | E | 1889 | 1987 | Scenic Hills | W | Photo | |
Wagner | John | Fredrick | 1942 | Mountain View | S | |||
Wagner | John | H | 1877 | 1950 | Hargadine | SW | Photo | |
Wagner | John | Marshall | 1863 | 1948 | Mountain View | SWD | Photo | |
Wagner | John | W | 1955 | 1984 | Eagle Point National | W | Photo | |
Wagner | Johnny | Bernhard | 1938 | 2010 | Eagle Point National | W | Photo | |
Wagner | Lawrence | Day | 1907 | 2002 | Eastwood IOOF | SW | Photo | |
Wagner | Leah | Ann K | 1844 | 1895 | Hargadine | SW | Photo | |
Wagner | Leo | M | 1921 | 1990 | Eagle Point National | W | Photo | |
Wagner | Louis | Albert | 1914 | 1988 | Woodville | W | Photo | |
Wagner | M | Esther | 1903 | 1986 | Siskiyou Memorial | W | Photo | |
Wagner | Mary | A | 1849 | 1930 | D | |||
Wagner | Maurice | Furman | 1886 | 1973 | Siskiyou Memorial | W | Photo | |
Wagner | Mrs | Fred | Logtown | S | ||||
Wagner | Paul | E | 1908 | 1971 | Hillcrest Memorial | W | Photo | |
Wagner | Paul | F | 1923 | 1996 | Eagle Point National | W | Photo | |
Wagner | Perry | Mrs | 1882 | O | ||||
Wagner | Robert | Anderson | 1895 | 1980 | Mountain View | SWO | Photo | |
Wagner | Rupert | Leslie | Hillcrest Memorial | W | Photo | |||
Wagner | Ruth | Osmun | 1897 | 1950 | Mountain View | SDW | Photo | |
Wagner | Sarah | 1851 | 1934 | Eastwood IOOF | SD | |||
Wagner | Stella | Case | 1875 | 1949 | Mountain View | SW | Photo | |
Wagner | Warren | G | 1921 | 2010 | Eagle Point National | W | Photo | |
Wagner | Warren | W | 1923 | 2001 | Siskiyou Memorial | W | Photo | |
Wagner | Werner | Herbert | 1914 | 1916 | D | |||
Wagner | Werner | O | 1877 | 1946 | Central Point IOOF | DS | ||
Wagner | 1914 | 1916 | O | |||||
Wagnon | James | Stanley | 1957 | 1958 | Mountain View | SW | Photo | |
Wagoner | Eunice | Kirkley | 1853 | 1924 | D | |||
Wagoner | Henry | 1817 | 1895 | Jacksonville | ||||
Wagoner | Pearl | P | 1912 | 2000 | Siskiyou Memorial | W | Photo | |
Wagoner | William | B | 1910 | 2004 | Siskiyou Memorial | OW | Photo | |
Wagoner | William | Scott | 1947 | 1971 | Siskiyou Memorial | WO | Photo | |
Wagy | Hallie | Mae Curnow | 1918 | 1997 | Mountain View | OSW | Photo | |
Wahinehookae | Anita | C | 1915 | 2003 | Siskiyou Memorial | OW | Photo | |
Wahl | Bernice | Albert | 1908 | 1941 | D | |||
Wahl | Betty | Joanne | 1927 | 2004 | Eastwood IOOF | OW | Photo | |
Wahl | Charles | August | 1851 | 1930 | D | |||
Wahl | Fred | E | 1882 | 1973 | Eastwood IOOF | O | ||
Wahl | Irene | Blanche Barnum | 1894 | 1976 | Siskiyou Memorial | OW | Photo | |
Wahl | Paulina | E | 1858 | 1943 | Siskiyou Memorial | WD | Photo | |
Wahl | Zelma | A | 1884 | 1951 | Eastwood IOOF | SD | ||
Wahle | Donald | William | 1928 | 2006 | Jacksonville | OW | Photo | |
Wahle | Patricia | Mae | 1928 | 1996 | Jacksonville | OW | Photo | |
Wahler | Charles | H | 1910 | 1999 | Hillcrest Memorial | W | Photo | |
Wahlers | Emma | 1870 | 1946 | Siskiyou Memorial | WD | Photo | ||
Wahlers | Henry | 1882 | 1932 | D | ||||
Wahner | Catherine | V | 1910 | 2000 | Hillcrest Memorial | W | Photo | |
Wahner | Laurel | M | 1918 | 2003 | Hillcrest Memorial | OW | Photo | |
Waine | Sarah | Ann | 1882 | 1934 | Logtown | SD | ||
Waine | Soloman | 1882 | 1936 | Logtown | SD | |||
Wainscott | Phyllis | F | 1919 | 2004 | O | |||
Wainwright | Frank | 1907 | 1983 | Memory Gardens | W | Photo | ||
Wainwright | Ruth | Amelia Rose | 1915 | 2009 | Memory Gardens | W | Photo | |
Wait | Anna | Nora | 1887 | 1971 | Rock Point | SW | Photo | |
Wait | D | H | 1925 | 1925 | Mtn View IOOF Cem | S | ||
Wait | Elbert | Foudray | 1860 | 1885 | O | |||
Wait | Frank | Wilson | 1886 | 1943 | Eastwood IOOF | S | ||
Wait | George | K | c1842 | 1907 | Jacksonville | DW | Photo | |
Wait | Helen | J | 1864 | 1888 | Hargadine | SW | Photo | |
Wait | Joseph | B | 1841 | 1901 | Hargadine | SO | ||
Wait | Katherine | R | 1862 | 1946 | Eastwood IOOF | SD | Photo | |
Wait | Lewis | A | 1832 | 1915 | Jacksonville | DW | Photo | |
Wait | Nora | Anna | 1887 | 1971 | Rock Point | OS | ||
Wait | Perry | L | 1873 | 1941 | Rock Point | DSW | Photo | |
Wait | Sylvester | 1858 | 1859 | Jacksonville | W | Photo | ||
Wait | Virginia | Middleton Smith | 1899 | 1994 | Eastwood IOOF | D | ||
Waite | Cassius | Morton | 1853 | 1939 | Ashland | D | ||
Waite | Cassius | Ashland | S | |||||
Waite | Emily | L | 1866 | 1946 | Ashland | S | ||
Waite | Frederick | D | 1912 | 2000 | Eagle Point National | W | Photo | |
Waite | Helen | Miss | 1864 | 1888 | O | |||
Waite | Larry | R | 1938 | 1993 | Siskiyou Memorial | W | Photo | |
Waite | Lisa | Marie | 1964 | 1964 | Ashland | S | ||
Waite | Mary | Ann | 1912 | 1990 | Eagle Point National | W | Photo | |
Waite | Reese | G | 1910 | 1968 | Siskiyou Memorial | W | Photo | |
Waits | Martha | E | 1904 | 1994 | Memory Gardens | W | Photo | |
Waits | William | E | 1907 | 1984 | Memory Gardens | W | Photo | |
Waity | Henry | E | 1850 | 1905 | Ashland | SW | ||
Waity | Lillian | Genevieve | 1890 | 1905 | Ashland | SW | ||
Wakefield | Albert | L | 1857 | 1937 | Siskiyou Memorial | WD | Photo | |
Wakefield | Arthur | W | 1862 | 1936 | Mountain View | SW | Photo | |
Wakefield | Charles | W | 1910 | 2000 | Siskiyou Memorial | WD | Photo | |
Wakefield | Elhanan | W | 1868 | 1946 | Siskiyou Memorial | WD | Photo | |
Wakefield | Grace | M | 1880 | 1953 | Siskiyou Memorial | D | Photo | |
Wakefield | Harold | Marshall | 1908 | 1926 | Jacksonville | DW | Photo | |
Wakefield | Homer | Thomas | 1907 | 1984 | Siskiyou Memorial | W | Photo | |
Wakefield | Isolee | B | 1910 | 1997 | Siskiyou Memorial | OW | Photo | |
Wakefield | John | D | 1863 | 1936 | Mountain View | SD | Photo | |
Wakefield | John | Wesley | 1871 | 1939 | Siskiyou Memorial | WD | Photo | |
Wakefield | Lee | H | 1868 | 1938 | Jacksonville | D | ||
Wakefield | Leon | Richard | 1881 | 1960 | Missouri Flat | S | ||
Wakefield | Lester | Bailey | 1912 | 2002 | Hillcrest Memorial | O | ||
Wakefield | Marion | N | 1907 | 1972 | Siskiyou Memorial | W | Photo | |
Wakefield | Marlyn | M | 1927 | 1929 | Mountain View | S | ||
Wakefield | Mary | Elizabeth Long | 1884 | 1983 | Jacksonville | OW | Photo | |
Wakefield | Orrin | 1849 | 1927 | Phoenix | DS | |||
Wakefield | Ruth | E | 1846 | 28-Jul | Ashland | S | ||
Wakefield | Wayne | Edwin | 1909 | 1971 | Siskiyou Memorial | OW | Photo | |
Wakefield | Wayne | Lewis | 1930 | 1933 | Siskiyou Memorial | W | Photo | |
Wakefield | Wilma | Rosalind | 1908 | 2001 | Siskiyou Memorial | W | Photo | |
Wakeman | Alice | Harriet B | 1882 | 1962 | Rock Point | WS | Photo | |
Wakeman | Charlotte | 1903 | 1992 | Eagle Point National | W | Photo | ||
Wakeman | Hilda | M | 1941 | 2002 | Eagle Point National | W | Photo | |
Wakeman | Howard | 1912 | 1931 | Woodville | S | |||
Wakeman | Joseph | D | 1865 | 1937 | Woodville | S | ||
Wakeman | Lester | B | 1912 | 2002 | Hillcrest Memorial | W | Photo | |
Wakeman | Miles | 1829 | 1919 | Woodville | SD | |||
Wakeman | Miles | 1904 | 1971 | Woodville | SW | Photo | ||
Wakeman | Ray | H | 1897 | 1989 | Eagle Point National | W | Photo | |
Wakeman | Raymond | Richard | 1879 | 1969 | Rock Point | OWS | Photo | |
Wakeman | Robert | 1867 | 1919 | Rogue River | D | |||
Wakeman | S | Catherine | 1830 | 1915 | Woodville | S | ||
Wakeman | Sarah | Rosetta | 1870 | 1952 | Woodville | S | ||
Wakeman | Waunevia | 1920 | 2003 | Hillcrest Memorial | OW | Photo | ||
Walbridge | Alice | Isador | 1850 | 1922 | D | |||
Walbridge | John | H | 1908 | Mountain View | W | Photo | ||
Walch | Bernice | Combs | 1908 | 1936 | Central Point IOOF | DWS | Photo | |
Walch | Betty | Lorene Ring | 1919 | 2000 | Hill-Dunn | WO | Photo | |
Walch | Bob | Leon | 1924 | 2007 | Siskiyou Memorial | OW | Photo | |
Walch | David | Lee | 1960 | 1961 | Siskiyou Memorial | W | Photo | |
Walch | Drape | B | 1889 | 1977 | Hillcrest Memorial | W | Photo | |
Walch | Edna | Rose | 1907 | 1925 | Eastwood IOOF | SD | Photo | |
Walch | Esther | Venita | 1911 | 1926 | Eastwood IOOF | SD | Photo | |
Walch | Harold | K | 1930 | 1994 | Eagle Point National | W | Photo | |
Walch | Ida | Marie | 1896 | 1977 | Memory Gardens | W | Photo | |
Walch | Jacob | S | 1874 | 1951 | Central Point IOOF | WS | Photo | |
Walch | Jacob | 1836 | 1901 | Central Point IOOF | WS | Photo | ||
Walch | Jake | D | 1914 | 1997 | Memory Gardens | W | Photo | |
Walch | Jody | 1926 | 2003 | O | ||||
Walch | John | Woodrow | 1916 | 2008 | Scenic Hills | OW | Photo | |
Walch | Katherine | May | 1922 | 1922 | Central Point IOOF | DWS | Photo | |
Walch | Katherine | 1852 | 1930 | Central Point IOOF | SW | Photo | ||
Walch | Kenneth | N | 1929 | 2003 | Memory Gardens | W | Photo | |
Walch | Leroy | 1892 | 1892 | Antelope | ||||
Walch | Lewis | Monroe | 1890 | 1931 | Central Point IOOF | DS | ||
Walch | Louis | A | 1916 | 1969 | Memory Gardens | W | Photo | |
Walch | Loyd | A | 1917 | 2009 | Memory Gardens | W | Photo | |
Walch | Loyd | 1892 | 1981 | Central Point IOOF | OWS | Photo | ||
Walch | Margie | Marie | 1931 | 2008 | Memory Gardens | OW | Photo | |
Walch | Margorie | 1889 | 1981 | Hillcrest Memorial | W | Photo | ||
Walch | Mildred | M Oelrich | 1923 | 2008 | Memory Gardens | OW | Photo | |
Walch | Myrtle | Elizabeth | 1902 | 1995 | Siskiyou Memorial | W | Photo | |
Walch | Olive | G | 1918 | 2001 | Memory Gardens | W | Photo | |
Walch | Richard | Lloyd | 1977 | 2007 | Memory Gardens | W | Photo | |
Walch | Tillie | H | c1891 | 1949 | Eastwood IOOF | SWD | Photo | |
Walch | William | B | 1897 | 1984 | Siskiyou Memorial | W | Photo | |
Walch | William | O | 1922 | 1973 | Siskiyou Memorial | W | Photo | |
Walcott | Emma | Louise Alley | 1876 | 1934 | Ashland | S | ||
Walcott | Fred | G | c1759 | 1838 | Brownsboro | |||
Walcott | George | Wesley | 19106 | 1991 | Eagle Point National | W | Photo | |
Walcott | Marshall | J | 1869 | 1943 | Ashland | S | ||
Walcott | Phillip | Daxon | 1890 | 1952 | Brownsboro | WDS | Photo | |
Walczak | Chester | S | 1916 | 2004 | O | |||
Wald | Frank | A | 1894 | 1959 | Memory Gardens | W | Photo | |
Wald | Kenneth | V | Sr | 1915 | 1966 | Memory Gardens | W | Photo |
Wald | Marie | L | 1922 | 1991 | Hillcrest Memorial | W | Photo | |
Wald | Sylvia | E | 1895 | 1965 | Memory Gardens | W | Photo | |
Walden | Alexander | 1905 | 1985 | Siskiyou Memorial | W | Photo | ||
Walden | Donald | Amazon | 1909 | 2001 | Scenic Hills | W | Photo | |
Walden | Charles | Howard | 1919 | 2006 | Hillcrest Memorial | OW | Photo | |
Walden | Eli | Omer | 1879 | 1941 | Siskiyou Memorial | WD | Photo | |
Walden | Elsie | E | 1899 | 1971 | Hillcrest Memorial | W | Photo | |
Walden | Emmett | H | 1915 | 1993 | Eagle Point National | W | Photo | |
Walden | Esther | M | 1908 | 1955 | Siskiyou Memorial | W | Photo | |
Walden | Floris | C | 1909 | 1996 | Scenic Hills | W | Photo | |
Walden | Floyd | L | 1910 | 1995 | Siskiyou Memorial | WO | Photo | |
Walden | Infant | 1938 | 1938 | Eastwood IOOF | S | |||
Walden | Iva | I | 1904 | 1998 | Hillcrest Memorial | W | Photo | |
Walden | James | E | 1934 | 2004 | O | |||
Walden | James | T | 1907 | 1982 | Memory Gardens | W | Photo | |
Walden | Jennie | E | 1876 | 1963 | Siskiyou Memorial | W | Photo | |
Walden | John | c1831 | 1914 | Eastwood IOOF | SD | |||
Walden | Junior | L | 1922 | 2008 | Hillcrest Memorial | W | Photo | |
Walden | Lavernia | 1855 | 1929 | Eastwood IOOF | SDW | Photo | ||
Walden | Loren | E | 1900 | 1982 | Hillcrest Memorial | W | Photo | |
Walden | Marian | O | 1922 | 2005 | Hillcrest Memorial | W | Photo | |
Walden | Melba | Elaine | 1917 | 1990 | Siskiyou Memorial | WD | Photo | |
Walden | Oliver | L | 1849 | 1901 | Eastwood IOOF | SW | Photo | |
Walden | Oliver | S | 1889 | 1965 | Hillcrest Memorial | W | Photo | |
Walden | Patricia | 1928 | 2004 | O | ||||
Walden | Philip | Frank | 1952 | 1974 | Memory Gardens | W | Photo | |
Walden | Philip | 1925 | 2004 | O | ||||
Walden | Ruth | C | 1906 | 1979 | Memory Gardens | W | Photo | |
Walden | Verna | Marie | 1897 | 1980 | Siskiyou Memorial | WD | Photo | |
Walden | Wilbur | L | 1885 | 1959 | Memory Gardens | W | Photo | |
Walden | William | W | 1950 | 2001 | Stearns | OWS | Photo | |
Walden | Zuella | Mae | 1918 | 2008 | Stearns | OS | ||
Walder | Ellen | Jane | 1905 | 1994 | Siskiyou Memorial | WO | Photo | |
Waldman | Jane | B | 1931 | 2006 | Memory Gardens | W | Photo | |
Waldman | Kurt | H | 1925 | 2009 | Memory Gardens | W | Photo | |
Waldon | Esther | R | 1918 | 1988 | Eagle Point National | W | Photo | |
Waldon | Robert | Thomas | 1916 | 2009 | Eagle Point National | W | Photo | |
Waldon | Thomas | L | 1950 | 2011 | Eagle Point National | W | Photo | |
Waldron | Anthony | James | 1984 | 2004 | O | |||
Waldron | Burl | William | 1922 | 1999 | Eagle Point National | W | Photo | |
Waldron | Clara | Oneta Rowley | 1871 | 1926 | Eastwood IOOF | SD | Photo | |
Waldron | Daniel | A | 1935 | 1992 | Siskiyou Memorial | WO | Photo | |
Waldron | Kate | Swinden | 1867 | 1923 | Missouri Flat | S | ||
Waldron | M | J | 1870 | 1903 | Ashland | SW | ||
Waldron | N | A | Eastwood IOOF | S | ||||
Waldron | Peggy | S | 1937 | 2008 | Hillcrest Memorial | O | ||
Waldron | Rena | Edna Conway | 1895 | 1959 | Woodville | SW | Photo | |
Waldron | Robert | C | 1924 | 2009 | Eagle Point National | W | Photo | |
Waldroop | Francis | M | 1853 | 1911 | Eastwood IOOF | S | ||
Waldroup | William | Edward | 1944 | 1944 | Jacksonville | W | Photo | |
Waldvogel | Robert | 1879 | 1953 | Eagle Point National | DW | Photo | ||
Walentine | Roger | 1938 | 1990 | Eagle Point National | W | Photo | ||
Wales | Alice | R | 1907 | 1994 | Hillcrest Memorial | W | Photo | |
Wales | Cora | Bess | 1873 | 1951 | D | |||
Wales | Kathleen | Sue | 1901 | 1978 | Hillcrest Memorial | W | Photo | |
Wales | Robert | Kenneth | 1897 | 1985 | Hillcrest Memorial | W | Photo | |
Wales | William | Wesley | 1930 | 2004 | Eagle Point National | OW | Photo | |
Walfuff | Richard | Garey | 1940 | 2007 | Eagle Point National | W | Photo | |
Waliad | Eugene | 1852 | 1919 | D | ||||
Walkemeyer | Dorothy | Lorena Haie | 1903 | 1962 | Central Point IOOF | OS | ||
Walkemeyer | William | H | 1888 | 1973 | Central Point IOOF | OS | ||
Walker | Adaline | Emma | 1918 | 2002 | Hillcrest Memorial | W | Photo | |
Walker | Addie | 1863 | 1933 | Ashland | W | Photo | ||
Walker | Addie | 1882 | 1966 | Siskiyou Memorial | W | Photo | ||
Walker | Adeline | M | 1914 | 1999 | Scenic Hills | W | Photo | |
Walker | Adra | Mae | 1912 | 1990 | Siskiyou Memorial | W | Photo | |
Walker | Albert | 1910 | O | |||||
Walker | Alfred | 1912 | 2000 | Hillcrest Memorial | W | Photo | ||
Walker | Alva | Arlington | 1893 | 1968 | Rock Point | SOW | Photo | |
Walker | Ammi | C | 1876 | 1943 | Siskiyou Memorial | W | Photo | |
Walker | Amos | 1878 | 1961 | Siskiyou Memorial | W | Photo | ||
Walker | Anna | Temperance | 1863 | 1933 | Ashland | SWD | ||
Walker | Arlie | Owen | 1899 | 1990 | Siskiyou Memorial | WO | Photo | |
Walker | Arrie | Jewel | 1921 | 2005 | O | |||
Walker | Arthur | Ernest | 1868 | 1956 | Mountain View | SW | Photo | |
Walker | Asil | Arlington | 1913 | 1942 | Rock Point | SWD | Photo | |
Walker | Aubrey | J | 1925 | 1989 | Eagle Point National | W | Photo | |
Walker | Audrey | K | 1912 | 1998 | Hillcrest Memorial | W | Photo | |
Walker | Beatrice | L | 1924 | 1990 | Memory Gardens | W | Photo | |
Walker | Beatrice | Mae | 1929 | 2005 | O | |||
Walker | Benjamin | F | 1887 | 1943 | Phoenix | WDS | Photo | |
Walker | Bettye | R | 1932 | 1988 | Hillcrest Memorial | W | Photo | |
Walker | Beuford | M | 1923 | 2000 | Hillcrest Memorial | W | Photo | |
Walker | Beula | 1905 | 1977 | Hillcrest Memorial | W | Photo | ||
Walker | Beverly | J | 1934 | 2011 | Eagle Point National | W | Photo | |
Walker | Blanche | H | 1918 | 1984 | Hillcrest Memorial | W | Photo | |
Walker | Burl | Webster | 1922 | 1990 | Eagle Point National | W | Photo | |
Walker | Butler | Ashland | S | |||||
Walker | Byron | M | 1911 | 1947 | Siskiyou Memorial | W | Photo | |
Walker | C | Sturgell | 1903 | 1980 | Hillcrest Memorial | W | Photo | |
Walker | Carlton | Leon | 1945 | 2008 | Memory Gardens | OW | Photo | |
