| NAME | PAGE | |
| Abel, Benjamin W. | 314 | |
| Abercrombie, Hilda Edna | 120 | |
| Abernathy, Sue Hill | 149 | |
| Abrams, Alma Louise Lillie | 140 | |
| Ackert, Clennie Ellen | 18 | |
| Acree, Thomas G. | 253 | |
| Adams, Boyd Mason | 239 | |
| Adams, Charles Amos | 239 | |
| Adams, Harold Wilson Jr. | 422 | |
| Adams, Jacqueline Anne | 430 | |
| Adams, Richard Clayton | 314 | |
| Adams, William James | 120 | |
| Adams, William James | 130 | |
| Adee, Ronald A. | 175 | |
| Adkins, Grace O. | 444 | |
| Ahlstorm, Eston H. | 61 | |
| Aikenhead, Helen Clare | 387 | |
| Ainsworth, Irma Lorena | 266 | |
| Akin, Nellie Ruhama Roberts | 40 | |
| Albers, Robert Lee | 239 | |
| Alcorn, Randle "Bill" | 373 | |
| Aldrich, Charles | 254 | |
| Alexander Elmo Reuben | 61 | |
| Alexander, Dorophay B. | 374 | |
| Alexander, Katie Wallace Hodge | 450 | |
| Alexander, Malcolm A. | 450 | |
| Allen, Edgar Austin | 253 | |
| Allen, Florence Pauline | 373 | |
| Allen, Gillian L. Harley | 239 | |
| Allen, Helen E. Ealy | 254 | |
| Allen, LaJuan Dane | 314 | |
| Allen, Lois J. | 154 | |
| Allen, Robert Darrell | 254 | |
| Allin, Bessie P. | 314 | |
| Allison, Inez Mary Agnes | 224 | |
| Allyn, Steven Ralph | 21 | |
| Alms, Roberta Lynn | 314 | |
| Alred, Audrey Ann Olson | 138 | |
| Always, Nettie | 94 | |
| Ament, Evelyn B. Bradford | 315 | |
| Ament, Herbert Edward | 254 | |
| Ament, William C. | 450 | |
| Amling, Irene Ada | 374 | |
| Anders, Edgar | 175 | |
| Anderson, Almer D. | 422 | |
| Anderson, Axel Alfred | 254 | |
| Anderson, Donald Lowell | 422 | |
| Anderson, E. K. "Andy" | 61 | |
| Anderson, Elizabeth Burnham | 120 | |
| Anderson, Ethel P. Jameson | 1 | |
| Anderson, Evertt | 255 | |
| Anderson, Forrest C. | 61 | |
| Anderson, Gladys M. | 268 | |
| Anderson, Herbert E. | 1 | |
| Anderson, James Mason "Andy" | 374 | |
| Anderson, Jennie C. | 10 | |
| Anderson, Murray | 61 | |
| Anderson, Thomas Mitchell | 175 | |
| Anderson, Wallace Clifford | 314 | |
| Anderson, William A. | 438 | |
| Andrews, Florence King | 444 | |
| Andrews, Frank T. | 121 | |
| Angevine, Charles R. | 1 | |
| Anglesey, Lorain | 175 | |
| Annis, Kent Miller | 121 | |
| Anthony, Mark | 175 | |
| Anthony, Sterling Franklin | 315 | |
| Anton, Marie Elizabeth | 175 | |
| Applen, Ingman T. | 176 | |
| Archer, Mary Grace | 92 | |
| Arganbright, Don A. | 449 | |
| Armstrong, Bessie Agnes | 393 | |
| Armstrong, William Brian | 374 | |
| Arnn, Vesta M. | 314 | |
| Arnold, Margaret Dodd | 62 | |
| Arplund Olaf D. | 1 | |
| Arrowsmith, Georgia Vernadean | 152 | |
| Arthur, Fred Alfred | 121 | |
| Arthur, Margaret Lena | 347 | |
| Artis, Sylvia | 342 | |
| Aschenbrenner, Edward John (Rev) | 21 | |
| Ash, Clarence O. | 374 | |
| Ashby, Irene | 12 | |
| Aspe, Mary L. Youngblood | 438 | |
| Asplund, Sarah Frances | 240 | |
| Assail, Julia | 95 | |
| Astry, Astrid E. Bisk | 240 | |
| Atkins, John Edward | 21 | |
| Atkins, Leonard Leroy | 121 | |
| Atkinson, Kathryn C. Kinn | 62 | |
| Atleson, Raymond W. | 21 | |
| Augustine, Ronald E. | 315 | |
| Augustson, Armand Charles | 176 | |
| Aumock, Loren J. | 255 | |
| Ausdoll, Ida Bell | 366 | |
| Austin, Lynn Wayne | 176 | |
| Ausve, Richard B. | 176 | |
| Avant, Mary Marie | 125 | |
| Aydlott, Ella Anna | 150 | |
| Ayers, William B. | 61 | |
| Baalman, Leonard Anthony | 255 | |
| Babb, Emerson M. | 240 | |
| Babb, Sarah Matilda | 418 | |
| Babcock, Alfred A. | 40 | |
| Bachman, Andrew Jackson | 176 | |
| Bachman, Margaret E. Byrd | 375 | |
| Backen, Detlef M. | 21 | |
| Backes, George Byron | 429 | |
| Bacon, Anna E. McIntosh | 1 | |
| Bacon, Barbara A. | 438 | |
| Baden, Olive | 61 | |
| Badley, Velma | 61 | |
| Baechler, Doris | 315 | |
| Baechler, Karl William | 1 | |
| Bailey, Bobbie L. Bowles | 450 | |
| Bailey, Richard Henry | 316 | |
| Bailey, Robbin C. | 375 | |
| Bailey, Wesley | 121 | |
| Bain, Daisy Victoria | 126 | |
| Bain, Walter E. | 176 | |
| Baker, Billie | 439 | |
| Baker, Flora Grace | 40 | |
| Baker, James G. | 375 | |
| Balderree, W. W. "Bill" | 451 | |
| Baley, J. Myrtle Duckworth | 240 | |
| Ballard, Cecil B. Caldwell | 375 | |
| Bambarger, Clyde R. | 62 | |
| Bancock, Vesta M. | 396 | |
| Bang, Georgia Lucille Pollock Scherffius | 316 | |
| Banker, Grace B. | 177 | |
| Banks-Hitchcok, Emma | 71 | |
| Baptista, Patricia Marie | 305 | |
| Barbie, Jo An | 340 | |
| Barbour, Raymond E. | 41 | |
| Bardfsley, John W. | 255 | |
| Bareford, Mary Frances | 178 | |
| Barker, Harold Vernon | 374 | |
| Barklow, Yulanda R. Knight | 87 | |
| Barlow, Cora Robinson | 240 | |
| Barlow, Hazel I. Couch Hamilton | 316 | |
| Barnard, Murray Forbes | 315 | |
| Barnes, Edgar | 61 | |
| Barnett, Adeline Easton | 317 | |
| Barnett, Donald Willard | 374 | |
| Barnett, Laura K. | 450 | |
| Barrow, Elbert Jewell | 315 | |
| Barrows, Dora A. | 317 | |
| Barry, Robert J. | 317 | |
| Bartholomew, LeRoy G. | 63 | |
| Bartle, Betty | 266 | |
| Bartle, Mae M. | 317 | |
| Bartleson, Evelyn Almyra Weeks | 317 | |
| Bartlow, Reta C. Dull | 2 | |
| Barton, William L. Jr. | 255 | |
| Basham, Clara Christina Schoenfelder | 376 | |
| Baskin, Helen Clara | 121 | |
| Bass, Delilah McWilliams | 22 | |
| Bassler, Elizabeth Anna | 218 | |
| Bateman, Bertha B. | 121 | |
| Bateman, Hazel L. | 317 | |
| Bates, Cecil P. | 62 | |
| Bates, Mark Lee | 177 | |
| Bates, Myron Martin | 122 | |
| Bates, Nellie Lucindy | 426 | |
| Baty, ola May | 343 | |
| Baudouin, Linda Lee Plumlee | 177 | |
| Baughn, Florence L. | 286 | |
| Bauman, Arnold F. | 318 | |
| Bay, Cecil C. | 318 | |
| Beardsley, Jerome Frederick | 374 | |
| Beardsley, Linda Sue Poole | 193 | |
| Beasley, Howard D. | 122 | |
| Beasley, Mary Virginia Weaver | 429 | |
| Beathe, Elynore Jane McKinney Krasky | 241 | |
| Beaven, William Joseph | 123 | |
| Bebb, H. Dale | 318 | |
| Beck, William Henry | 41 | |
| Beddoe, Rhea K. Hersey | 255 | |
| Beechroft, Madana Alice | 376 | |
| Beene, Wrenyard W. "Pappy" | 122 | |
| Beeson, Clyde Emery | 176 | |
| Belback, Pearl Willine Dunaway | 223 | |
| Belfatto, Edward L. | 177 | |
| Belford, Paul | 123 | |
| Bell, Ethel | 375 | |
| Bell, George Thomas | 177 | |
| Bell, Katherine I. | 384 | |
| Bell, Maude F. | 45 | |
| Bell, Stanley | 318 | |
| Bell, Winston T. | 318 | |
| Bellah, Randolph J. | 422 | |
| Belle, Lyle Thomas | 375 | |
| Belon, Goldenia Marie | 178 | |
| Bender, William | 449 | |
| Beney, Constance B. | 326 | |
| Bennett, David Odell | 123 | |
| Bennett, Gertrude G. | 376 | |
| Bennett, Margart R. | 255 | |
| Bensen, Alfred | 122 | |
| Benson, Elizabeth F. Willis | 255 | |
| Benson, Jennie Beatrice | 216 | |
| Berg, Ida A. | 153 | |
| Berg, Richard J. | 2 | |
| Berger, Esther | 185 | |
| Bernard, Lorraine Sylvia Nomland | 217 | |
| Berry, Eva S. Raley | 376 | |
| Berry, Floyd Kenneth "Buster" | 177 | |
| Berry, Hazel Marie | 100 | |
| Berry, Helen Ruth | 194 | |
| Berry, Justina B. | 425 | |
| Berryman, Bonnie Mae Wells | 2 | |
| Bethel, Leonard V. | 317 | |
| Bethke, Orlo Donald | 391 | |
| Bettencourt, Joseph T. | 319 | |
| Bettis, Ward D. | 256 | |
| Bettridge, Diane L. | 291 | |
| Beutel, Albert F. | 63 | |
| Bickel, Bessie Elzada Overton | 178 | |
| Biglow, Mabel Edna | 131 | |
| Billings, Marial Akesson Paddck | 314A | |
| Bills, Bernard Joseph | 178 | |
| Bills, Olive Nita | 46 | |
| Binger, Derrick Dallas | 256 | |
| Binger, Shane Courtney | 256 | |
| Binney, Mary C. | 29 | |
| Birchet, Kathryn Franc | 368 | |
| Bird, Janet Louise Lorimer | 178 | |
| Bird, Mary Frances Bareford Nugent | 178 | |
| Birdsong, David Earl | 179 | |
| Bishop, Maria W. Wilson | 319 | |
| Bishop, Zena Elizabeth | 438 | |
| Bisk, Astrid E. | 240 | |
| Bixby, Ethel Elizabeth | 63 | |
| Black, Ellen Louise Skaggs Townsend | 122 | |
| Black, Emerson Perry | 430 | |
| Blackard, Eleanor May | 376 | |
| Blackshere, Fred Baker | 179 | |
| Blackshere, Lorena M. | 2 | |
| Blacksmith, Chester Gordon | 179 | |
| Blackstone, John Louis | 62 | |
| Blair, Artie LeRoy | 123 | |
| Blair, James Leonard | 123 | |
| Blair, Norah Irene Higgins | 123 | |
| Blair, Viola Rozell | 214 | |
| Blair, Wallace Monroe | 256 | |
| Blake, Earl L. | 63 | |
| Blakely, Adria L. | 179 | |
| Blaker, Charles Clark | 179 | |
| Blanchard, Paul Emir | 41 | |
| Bland, Sean Erin | 318 | |
| Bland, Warren Ray | 124 | |
| Bland, William E. | 318 | |
| Blankenburg, Lois A. Hannon | 2 | |
| Blanton, Alan B. | 376 | |
| Blanton, Mary Helen | 458 | |
| Blasko, George P. | 256 | |
| Bledsoe, James W. "Jim" | 422 | |
| Blehm, Andrew D. | 256 | |
| Bleistein, David W. | 63 | |
| Bliss, Elmer Frederick | 124 | |
| Bliss, Hazel May | 150 | |
| Blodgett, James "Clem" | 179 | |
| Blodgett, Newton Orin | 319 | |
| Blood, Garnet A. | 64 | |
| Bloom, Waino John | 256 | |
| Blowers, Lucille Edith | 134 | |
| Blumenau, Walton Francis | 376 | |
| Blun, Ethel Dorothy | 345 | |
| Blythe, Edna | 256 | |
| Blythe, Victoria | 166 | |
| Boardman, Evan Norine | 422 | |
| Boatwright, Vada Lorraine | 86 | |
| Bock, Earl D. | 377 | |
| Boersma, Janey Lynd | 257 | |
| Boller, Stanley (Dr.) | 256 | |
| Bolt, Eleanor S. | 257 | |
| Bonzer, Frederick James | 423 | |
| Booth, Bell Wagnon | 63 | |
| Booth, Daniel Howard | 376 | |
| Borck, Alma Hulda | 318 | |
| Boren, Wilda | 168 | |
| Borgaro, Natale | 377 | |
| Borgeson, Olga Marie | 124 | |
| Borough, Lionel Lincoln | 320 | |
| Borsack, Nellie Adell | 180 | |
| Bosse, Ralph | 180 | |
| Bossley, Ralph William | 318 | |
| Boswell, infant | 257 | |
| Bouchard, Gabrelle J. | 276 | |
| Boucher, M. R. "Tony" | 124 | |
| Bousquet, Flora Elma | 346 | |
| Boussum, Ralph Henry | 2 | |
| Bowe, Samuel M. (Judge) | 377 | |
| Bower, Mildred Avon | 432 | |
| Bowes, Ruby E. | 240 | |
| Bowker, Esther H. Rickey | 180 | |
| Bowles, Bobbie L. | 450 | |
| Bowles, Mable Grace | 455 | |
| Bowman, Margaret Katherine | 406 | |
| Boyce, Ellen Catherine | 272 | |
| Boyce, John O. | 179 | |
| Boyce, Stella Emma | 193 | |
| Boyd, Dorothy Agnes | 124 | |
| Boyd, Edna B. Blythe | 256 | |
| Boyd, Wynona | 407 | |
| Boyer, Madge | 392 | |
| Boykin, Helen D. Krebs | 124 | |
| Braat, Doris J. | 423 | |
| Bradburn, Grace A. Perry | 319 | |
| Braddon, Marie Josephine | 454 | |
| Bradford, Evelyn | 315 | |
| Bradley, Eva Bernice Kesterson | 22 | |
| Bradley, Marion Jack | 64 | |
| Brady, Stella Louise Newby | 21 | |
| Bragg, Clarence W. | 429 | |
| Brainerd, Dorothy A. | 429 | |
| Braithwaite, Mabel Estelle Foust | 257 | |
| Branaman, Larry W. | 180 | |
| Brand, Dorell "Kit" | 450 | |
| Brandley, Mary C. Robertson | 452 | |
| Braun, Richard | 377 | |
| Bravard, Nancy Ann Norton | 307 | |
| Bray, Ellsworth "Al" | 319 | |
| Brazie, Mary Elizabeth | 64 | |
| Breazeale, Gloreen | 52 | |
| Breazeale, John Jefferson | 23 | |
| Breazeale, Martha Barbara | 17 | |
| Breeding, Cooper E. "Butch" | 377 | |
| Breitmayer, Robert C. (1st Lt.) | 320 | |
| Breneman, Hazel I. | 377 | |
| Brennan, Jonathan Eugene | 378 | |
| Bretz, Jean Cain | 439 | |
| Brewer, John | 256 | |
| Brewer, May Bell | 268 | |
| Brewer, Thomas F. | 377 | |
| Bridges, Denzil Ray | 180 | |
| Bridges, Julia Teresa | 180 | |
| Bridges, Kenneth Lynn | 378 | |
| Brion, Clay W. Sr. | 257 | |
| Brittain, Allouie | 11 | |
| Britton, Darlene Sue | 22 | |
| Broad, Violet D. Johnson Wheeler | 320 | |
| Broderick, Christopher John | 125 | |
| Broils, Katherine Nora | 281 | |
| Brokaw, Cora Belle | 378 | |
| Brokaw, Henry L. | 124 | |
| Bronsart, Mary Marie Avant | 125 | |
| Brood, Richard Ronald | 378 | |
| Brood, Sarah Elizabeth | 378 | |
| Brooker, Arthur A. | 180 | |
| Brooking, Douglas Howard Sr. | 180,181 | |
| Brooks, Charles Bartlette "Bart" | 41 | |
| Brooks, Jesse Jewell | 64 | |
| Brooks, Joyce Ann | 402 | |
| Brooks, Verna R. Kaufman | 125 | |
| Brophy, Helen Merle | 181 | |
| Brothers, Michael Anthony | 429 | |
| Brotherton, Louise K. | 131 | |
| Brown, A. Carse | 257 | |
| Brown, Ada Martha McIntosh | 64 | |
| Brown, Birdine Irene Riggs Gray | 3 | |
| Brown, Eli W. | 438 | |
| Brown, Eugene Robert | 41 | |
| Brown, Fern | 193 | |
| Brown, Horace L. "Bing" | 322 | |
| Brown, Howard F. | 64 | |
| Brown, Jack R. | 181 | |
| Brown, Laura Lucille Witman | 77 | |
| Brown, Lewis A. (Dr.) | 319 | |
| Brown, Lloyd Arthur | 430 | |
| Brown, Mary Arlene Coates | 125 | |
| Brown, Mary B. | 318 | |
| Brown, Mildred I. | 422 | |
| Brown, Myrtle Jane | 259 | |
| Brown, Penny O. Van Horn | 378 | |
| Brown, Vera Beatrice Lind | 182 | |
| Brown, Wilma Eva Ferguson Thornton | 257 | |
| Brownell, Ruth Caroline | 125 | |
| Browning, Charles William | 3 | |
| Bruce, Robert L. | 65 | |
| Brueck, Mabel Edna | 131 | |
| Brundage, Georgia Evelyn | 378 | |
| Bruner, Mary Gertrude | 117 | |
| Bryant, Ortis Chester | 125 | |
| Bryant, Wilna K. | 446 | |
| Bucher, William Faust | 378 | |
| Buck, Billy Lou | 67 | |
| Buck, Frances Mary | 64 | |
| Buck, George Lawrence | 451 | |
| Buckendahl, Esther Roselena Khoeler | 258 | |
| Buckhaults, Royce Victor | 41 | |
| Buckley, Lois M. | 41 | |
| Budai, Theresa | 450 | |
| Buell, Grant Louis | 258 | |
| Buenger, Earl Augustus | 65 | |
| Bull, Martha Ann Geiwitz | 155 | |
| Bungard, June | 386 | |
| Burch, Eva May | 128 | |
| Burch, William Shepherd | 320 | |
| Burcham, Leo Ella | 125 | |
| Burchell, Mary Louise | 320 | |
| Burdette, Clara Rose | 126 | |
| Burgess, Danny Lee | 182 | |
| Burhoop, Henry C. | 257 | |
| Burk, Robert Lee | 379 | |
| Burke, Donald H. | 320 | |
| Burleson, Verdia Louise | 65 | |
| Burnett, Dorothy May Whiteside | 181 | |
| Burns, Helen L. McKesich | 126 | |
| Burns, Ira Thomas "Tiny" | 181 | |
| Burns, Joseph C. | 319 | |
| Burns, Lavinia | 322 | |
| Burns, Robert J. | 438 | |
| Burns, Robert Jerome | 183 | |
| Burrell, Harold Pasmore | 65 | |
| Burroughs, Evelyn Mary | 126 | |
| Burroughs, Joseph A. | 321 | |
| Burrows, Edna Pearl Wien | 183 | |
| Burton, Hazel V. Harvey | 181 | |
| Buschka, Grace L. | 245 | |
| Butcher, Evelyn Irene Callahan | 65 | |
| Butler, Forrest William | 440 | |
| Butler, Neely Robert | 181 | |
| Butler, Ruby E. Bowes | 240 | |
| Butler, Stuart M. "Red" | 65 | |
| Butterfield, Edith Mary | 271 | |
| Butts, David W. | 183 | |
| Butts, Emery Jones | 42 | |
| Buzzard, Richard James | 379 | |
| Byerley, Mary A. Stenberg Koeger | 321 | |
| Byflin, Edwin T. | 378 | |
| Byrd, Margaret E. | 375 | |
| Byrd, Robert A. Sr. | 257 | |
| Byrum, May | 347 | |
| Cain, Gertrude Acton | 66 | |
| Cain, Jean | 439 | |
| Caldwell, Barbara A. Bacon Pereira | 438 | |
| Caldwell, Bessie Griep | 126 | |
| Caldwell, Cecil B. | 375 | |
| Caldwell, Marilyn Harris | 66 | |
| Callahan, Eula C. | 327 | |
| Callahan, Evelyn Irene | 65 | |
| Calvert, Helen Ruth | 65 | |
| Cameron, Majorie Molly | 13 | |
| Campbell, Chester C. | 258 | |
| Campbell, Dorothy K. | 66 | |
| Campbell, Elna "Scottie" | 59 | |
| Campbell, Floyd Louis | 126 | |
| Campbell, Gladys Ruth | 183 | |
| Campbell, Harry C. | 378 | |
| Campbell, Leslie Dale | 440 | |
| Campbell, Lois Gertrude Tuttle | 183 | |
| Campbell, Mabel Estell | 321 | |
| Campbell, Walter Lee | 258 | |
| Campbell, Wilbur | 321 | |
| Cannon, Marjorie | 309 | |
| Cantwell, Terry N. | 184 | |
| Carey, William Roy | 320 | |
| Carl, Earl H. "Hank" | 184 | |
| Carl, Elden R. | 3 | |
| Carlson, Vernon N. | 183 | |
| Carpenter James Stanley | 126 | |
| Carr, Mary Frances Skinner | 205 | |
| Carroll, Mary C. Robertson Bradley | 452 | |
| Carroll, Sara Katherine | 89 | |
| Carse, A. | 257 | |
| Carsner, Grace L. | 350 | |
| Carter, Kenneth Eugene | 322 | |
| Carter, Marcella John Crotser | 183 | |
| Carvalho, Velma L. Patterson | 379 | |
| Carver, Nadine Calla | 74 | |
| Case, C. Esther | 22 | |
| Case, Harold S. | 321 | |
| Case, Thomas P. | 66 | |
| Casey, Myrtle J. | 450 | |
| Casper, Ferdinand | 22 | |
| Caspori, Elvira M. | 29 | |
| Castro, Arturo F. | 322 | |
| Caughey, Roy Walter | 184 | |
| Causey, Cora Belle | 287 | |
| Cavanaugh, Charlotte E. | 258 | |
| Cavanaugh, Richard Henry | 321 | |
| Ceideburg, Charles W. | 184 | |
| Cepica, Julia Marie | 450 | |
| Chabrouillaud, Margaret | 379 | |
| Challender, Mabel Magdalene Reymers | 2 | |
| Chambers, Douglas Dolphin | 184 | |
| Chandler, Earl Henry Sr. | 66 | |
| Chandler, Edith | 66 | |
| Chandler, Emil "Willie" | 321 | |
| Chapen, Lee R. | 322 | |
| Chapin, Elizabeth June | 81 | |
| Chaplin, William H. | 183 | |
| Chapman, Claude C. | 258 | |
| Chapman, Dorothy Elma | 111 | |
| Charlton, Maude A. | 67 | |
| Chartrand, Laurence R. | 258 | |
| Chase, Carlson | 241 | |
| Chase, Ethel Cunnigham | 3 | |
| Chase, Howard E. | 379 | |
| Cheesman, William Manson | 184 | |
| Chenal, Edward "Ed" | 323 | |
| Chenoweth, Lyla May | 219 | |
| Cheshire, Gail Elizabeth O'Hare | 184 | |
| Chieves, Vernon Lee | 259 | |
| Ching, Wanda Sue Foley | 379 | |
| Chinrey, Ernest Harry | 322 | |
| Chitwood, Jeanne Marie Robinson | 185 | |
| Chitwood, Mark L. | 439 | |
| Christian, Daisy Victoria Bain | 126 | |
| Christianer, Harold Edward | 185 | |
| Christiansen, Carl H. | 259 | |
| Christie, Audrey | 83 | |
| Church, Alice Elva Creelman | 259 | |
| Church, Thomas Richard | 259 | |
| Churchill, Frederick W. | 322 | |
| Clark, Bernice Dawson | 42 | |
| Clark, Caroline Annie | 82 | |
| Clark, Dewey H. | 259 | |
| Clark, Donald Leroy | 452,453 | |
| Clark, Fay E. | 136 | |
| Clark, George Albert | 185 | |
| Clark, Jack | 126 | |
| Clark, John Maywood | 379 | |
| Clark, Lemuel Hunter | 439 | |
| Clark, Lucille | 353 | |
| Clark, Martha Elnora | 430 | |
| Clark, Ralph Theodore "Ted" | 451 | |
| Clark, Sarah Elizabeth | 301 | |
| Clary, William Roy "Uncle Bill" | 22 | |
| Clasby, Grace N. Norton | 430 | |
| Claussen, Minnie Marie | 128 | |
| Clay, Jackie | 454 | |
| Claybaugh, Robert P. | 260 | |
| Clayton, Dale Joseph | 185 | |
| Clemens, Elmer Marcellis | 185 | |
| Cleveland, Mabel B. | 259 | |
| Clifton, Ursula Karin Paulig | 379 | |
| Cline, George E. | 320 | |
| Cline, Mae E. | 323 | |
| Clinton, Michael S. | 439 | |
| Cliss, Elsie Emily | 56 | |
| Clore, Minnie A. | 185 | |
| Close, Armond B. | 450 | |
| Clousser, Norman Wayne | 323 | |
| Clover, Alice M. | 323 | |
| Clubb, Anna Bell | 363 | |
| Cluett, Esther B. Berger | 185 | |
| Clunk, Myrom Eva | 185 | |
| Clymens, Carl | 323 | |
| coates, Mary Arlene | 125 | |
| Cochran, Christopher Jacob | 21 | |
| Cochran, Myrtle Jane Brown Montgomery | 259 | |
| Cochran, Rose J. Krager | 259 | |
| Cochran, William Jennings | 126 | |
| Cockran, Lois M. | 346 | |
| Coe, Christopher Thomas | 22 | |
| Coffman, Barbara Ann Mays | 436 | |
| Cohen, Bertha Marquis | 260 | |
| Colburn, Hazel Martha | 252 | |
| Colby, Wendell A. | 323 | |
| Cole, Bertha Moroa | 379 | |
| Cole, Earl Forest | 3 | |
| Cole, Etta | 186 | |
| Cole, Herbert L. | 127 | |
| Cole, Loretta Elizabeth | 196 | |
| Coleman, Catherine Lisk Cross | 67 | |
| Coleman, Myrom Eva Clunk | 185 | |
| Collins, Irma Olive Woodward | 353 | |
| Collins, Matthew | 380 | |
| Collis, Brenda Lea | 67 | |
| Colvig, Mercedes Z. Tonner | 323 | |
| Combs, George Lancaster | 185 | |
| Compton, Marjorie M. | 67 | |
| Comstock, Chester Eugene | 186 | |
| Conley, Cecil Everett | 185 | |
| Connelly, Bertha S. Johnson | 380 | |
| Conner, James F. | 67 | |
| Conner, Juanita June | 56 | |
| Connolly, Wesley T. | 324 | |
| Cook, Albert Bryan | 186 | |
| Cook, Ann A. | 260 | |
| Cook, Charles P. | 260 | |
| Cook, Clara V. Edsall | 380 | |
| Cook, Eunice Holt | 127 | |
| Cook, Florence Theoci | 71 | |
| Cook, Gertrude Rose | 260 | |
| Cook, Helen L. Burns McKesich | 126 | |
| Cooke, Catherine S. Shotwell | 260 | |
| Cooke, Ruth Eades | 23 | |
| Cooke, Ruth Eads | 42 | |
| Cookson, Donald Leslie | 260 | |
| Coomes, Maudie Melissa | 164 | |
| Cooper, Alene Atlee Hall Erickson | 127 | |
| Cooper, Anna Katherine | 3 | |
| Cooper, Billy Lou Buck | 67 | |
| Cooper, Elsie Mae | 127 | |
| Cooper, Elvena | 380 | |
| Cooper, Frank C. | 260 | |
| Cooper, Fredrick Thomas | 260 | |
| Cooper, Howard Allen | 185 | |
| Cooper, Marion J. Gorrile | 260 | |
| Corak, Paul | 67 | |
| Corbell, Wayne John | 323 | |
| Corbin, Henry G. | 380 | |
| Cork, Jeanne C. | 278 | |
| Cornell, Harry Leroy | 261 | |
| Cornett, Lloyd A. | 423 | |
| Cornutt, Lena Bell | 54 | |
| Corral, Frank R. | 324 | |
| Cort, William E. Jr. | 127 | |
| Cothren, Beulah Lee | 420 | |
| Cotta, Frank Jeffery | 380 | |
| Couch, Hazel I. | 316 | |
| Cournoyer, Katherine | 164 | |
| Courtright, Earl Richard | 186 | |
| Covington, Harmon "Sippy" | 130 | |
| Cowan, Annamae Clara Rich | 187 | |
| Cowan, Harry W. | 430 | |
| Cowden, Helen Malisa | 272 | |
| Cowing, Ruth Jennings | 381 | |
| Cowles, Clara Julia Werner | 261 | |
| Cox, Robert C. | 241 | |
| Coyle, Thomas M. | 324 | |
| Crabb, Darlene Sue Britton | 22 | |
| Craig, Frank | 187 | |
| Craig, Kenneth B. | 67 | |
| Craig, Roy Delmont | 42 | |
| Craig, Wallace Oswald | 430 | |
| Crain, Walter I. "Colorado" | 68 | |
| Cramer, Stephen E. | 127 | |
| Crandall, Fred L. | 324 | |
| Crane, Teretha Rachel | 68 | |
| Crawford, Adelaide S. | 380 | |
| Crawford, Flora Alice | 350 | |
| Crawford, Harry J. | 127 | |
| Crawford, Paul F. | 380 | |
| Creed, Perrilee Lenore | 439 | |
| Creelman, Alice Elva | 259 | |
| Creglow, Pearl L. | 140 | |
| Crider, Beryl Bernadine | 342 | |
| Crider, James J. | 127 | |
| Crinage, Kathleen Ann | 325 | |
| Crisel, Homer D. | 439 | |
| Criteser, Freda Faye | 42 | |
| Criteser, Guy Walter | 68 | |
| Crockett, Martha E. | 171 | |
| Cronin, Helga Marie | 261 | |
| Crooks, Talitha May | 6 | |
| Cross, Catherine Lisk | 67 | |
| Cross, Theo D. | 238 | |
| Crotser, Marcella John | 183 | |
| Crow, Andrew Benedict | 380 | |
| Crow, James Marrs | 324 | |
| Crowe, Austin Wendell (Rev) | 261 | |
| Crowell, Samuel Murry | 68 | |
| Crutcher, Donald Bruce | 127 | |
| Cuddyre, mary Anne | 384 | |
| Culver, George Gary | 69 | |
| Cummings, Ethel Marie | 421 | |
| Cummins, David S. | 187 | |
| Cummins, Vera | 372 | |
| Cunningham, Jessie May Smith | 261 | |
| Cunningham, Mary Gansneder | 129 | |
| Curry, Harvey | 422 | |
| Curry, Marilu Theresa | 261 | |
| Curt, Nathalie P. Nathen | 261 | |
| Curt, Robert Frank | 381 | |
| Curtis, Etta M. Meade | 23 | |
| Curtis, George O. Sr. | 24 | |
| Curtis, Milo John | 261 | |
| Curwood, Nora R. | 171 | |
| Cushman, Maude F. | 127 | |
| Custer, Bernice B. | 338 | |
| Custer, Maude Belle | 68 | |
| Cutler, Aberham Benjamin | 262 | |
| Daft, Dorothy Ann | 382 | |
| Dahl, Luise Emilie | 187 | |
| Dahlin, John Eric | 69 | |
| Dailey, DeVere "Bud" | 262 | |
| Daley, Sadie | 212 | |
| Dall, Irene Hansen | 149 | |
| Dallas, Carl M. | 127 | |
| Dalrymple, Margareta Alfaretta | 69 | |
| Daly, Maurice | 187 | |
| Damron, Wayne E. | 422 | |
| Danker, Clara E. | 150 | |
| Danley, Homer F. | 261 | |
| Dark, Mary Louise | 218 | |
| Daugherty, Daniel Hugh | 42 | |
| Daugherty, Donald O. | 187 | |
| Dauner, Bruce | 241 | |
| Davenport, Lendolyn Ruth Fender | 188 | |
| David, Charles William | 325 | |
| Davidson, Bruce Edwin | 128 | |
| Davidson, Ellis J. | 128 | |
| Davidson, Jack Paul | 262 | |
| Davies, Marilyn June | 360 | |
| Davis, Anna Marie | 262 | |
| Davis, Dorris O'Conner | 128 | |
| Davis, Floyd E. | 262 | |
| Davis, George Kennedy | 23 | |
| Davis, Hubert T. "Randy" | 381 | |
| Davis, Minnie Marie Claussen | 128 | |
| Davis, Paul Duncan | 441 | |
| Davis, Raymond Richard | 382 | |
| Davis, Reva Bell Tygart | 3 | |
| Davis, Samuel "Hard Rock" | 262 | |
