|
Genealogy Library |
| HOME | VITAL RECORDS | PIONEER RECORDS | LAND RECORDS | OBITUARIES | COURT RECORDS |
| MEMORIALS | FAMILY RECORDS | CEMETERIES | PERIODICALS | ABOUT US | JOSEPHINE COUNTY |
| SEARCH | OUR SOCIETY | JCGL CATALOG | BLOG | ORDERING RECORDS |
|
If you find a name of interest and would like a copy of the deed and/or a map showing the location of the property, click on the postal request form link below to display a request form. Complete, print, and mail the form to us along with a check payable to RVGS for $15 for a deed alone or $30 for both a deed and a map. Up to four additional deeds or maps can be requested at the same time at the rate of $5 each. Please use a separate request form for each additional deed or deed/map .
Postal Deed and/or Map Request Form
For faster turnaround, use the online form below to make a secure online payment and to provide us with the information we will need to fulfill your request. Our librarian will make a copy of the deed and email it to you as an attached .jpg or picture file. When you receive it, click on it and it will be loaded into your picture viewer from which you can print a hard copy. |
| GRANTOR | GRANTEE | YEAR |
|---|---|---|
| S. Ore. Lumber & Mfg. Co. | Staver & Walker | 1889 |
| S. Ore. Lumber & Mfg. Co. | Arthur & Warner | 1889 |
| S. Ore. Pork Packing Co. | Isaacs, Geo. W. & Mary A. | 1891 |
| Sachs Bros. | Kellogg, J.F. | 1871 |
| Sachs, Isaac | Bilger, John & A. | 1876 |
| Sachs, Isaac | Gianinni, T. & N. | 1876 |
| Sachs, Isaac | Coats, J.B. | 1871 |
| Sachs, Isaac & S. | Owen, A.P. & M.E. | 1881 |
| Sachs, Isaac et al | Bilger, John & A. | 1873 |
| Sachs, L. | Black, Charles | 1865 |
| Sachs, L. | Frank, Fredk & L. | 1863 |
| Sachs, L. & S. | Ganung, L. & Zany | 1861 |
| Sachs, L. & S. | Love & Bilger | 1861 |
| Sachs, L.S. & I. | Sheriff | 1870 |
| Sachs, Samuel | Pool, James R. | 1865 |
| Sachs, Saul | Hayden, U.S. | 1865 (2) |
| Sackett, D.A. | Stowell, Geo. W. et ux | 1882 |
| Sackett, D.W. | Brown, R.H. & C. | 1882 |
| Sackett, David A. | Moon, A.S. & M.J. | 1883 |
| Sackett, Isaac et al | Roberts, Morris | 1895 |
| Sackett, L.A. | Billings, G.F. | 1889 |
| Sackett, L.A. | Moomaw, A.R. & R.C. | 1888 |
| Sackett, L.A. & H.E. | Colton, W.B. & S.S. | 1894 |
| Sackett, Lysander A. | Wells, Cordelia | 1885 |
| Sackett, Lysander A. | Moomaw, A.R. | 1885 |
| Sackett, Lysander A. | Smith, Lewis W. | 1885 |
| Safford, James | Safford, Mary N. | 1882 (3) |
| Safford, Mary N. | High, Govan & M.J. | 1882 (2) |
| Sage, Joseph | Sheriff | 1881 |
| Sage, Joseph | United States | 1887 |
| Sage, Joseph | Winters, Chas. | 1881 |
| Salmon, Aflred W. | Baker, H.E. & Sophenia I. | 1891 |
| Salsbury & Hailey & Co. | Barlow, Bradley | 1884 |
| Salsbury, F. & Poley, C.M. | Griswold, Lydia | 1896 |
| Salstrom, Anna C. | United States | 1899 |
| Salstrom, E.G. & H. | Salstrom, John A. | 1891 |
| Salstrom, Erick G. | United States | 1892 |
| Salstrom, Hilda | Salstrom, Erick G. | 1891 (2) |
| Salstrom, Hilda | Wright, J.W. | 1891 |
| Salstrom, Hilda (Wife of Erick) | Peart, Benj. F. & Lucinda I. | 1890 |
| Salstrom, John A. | Rose, E.D. Administrator | 1891 |
| Saltmarsh, A.B. | Gleave, Philip | 1899 |
| Saltmarsh, J.B. et al | Youdes, George | 1866 |
| Saltmarsh, Joseph B. | Preater, Alf & Eliz. | 1868 |
| Saltmarsh, Joseph B. | United States | 1878 |
| Saltmarsh, Joseph B. | United States | 1881 (2) |
| Saltmarsh, Omer | Bigham, John et al | 1861 |
| Saltmarsh, S. & A., R. & M. et al | Youdes, Geo. et al | 1877 |
| Sam et al | Kellogg, J.F. et al | 1867 |
| Sam Hing (Lum Sam) et al | Wells, John & Jane | 1874 |
| Sampson, Jas. W. | McClane, Thos. D. | 1859 |
| Sampson, Jonathan | Duncan, L.J.C. | 1859 |
| Sampson, Jonathan et al | Helman, John R. | 1868 |
| Samuel, J.F. | Hamaker, J.W. & A. | 1892 |
| Sanders, A.W. | Anderson, Chas. T. | 1890 |
| Sanders, A.W. | Benson, S.L & F.C. | 1897 |
| Sanders, A.W. | O. & C. R.R. Co. & U. T. Co. | 1898 |
| Sanders, A.W. | Sanders, Hugh | 1896 |
| Sanders, A.W. | Glenn, James T. & M. | 1893 |
| Sanders, Hugh | Orme, Lewis & E.A. | 1888 |
| Sanders, Hugh | Haymond, Ben et ux | 1895 |
| Sanders, Rachel | Holmes, A.C. & R.M. | 1887 |
| Sanders, William | McKee, J.M. & S.A. | 1882 |
| Sanford, Drurie S. | James, Thomas et ux | 1898 |
| Sanford, Geo. S. | Anderson, E.K. & G.N. | 1894 |
| Sanford, Geo. S. | Garvin, John & Emma | 1894 (2) |
| Sanford, George S. | Anderson, E.K. et al | 1893 |
| Sanford, George S. | Dunlap, W.E. | 1893 |
| Sanford, George S. | Hammond, A.P. & Emma J. | 1893 (2) |
| Sanford, George S. et al | Dorham, Mary et al | 1893 |
| Sanford, H.S. | Shorty Hope Mining Co. | 1898 |
| Sanford, H.S. | James, Thomas et ux | 1898 (2) |
| Sanford, Horatio S. | Claven, Michael | 1894 |
| Sanford, Horatio S. | Goldner, M.J. et ux | 1894 |
| Sanford, Horatio S. | Sanford, Geo. S. | 1894 |
| Sanford, Horatio S. | Sanford, Geo. S. et ux | 1895 |
| Sanford, Horatio S. et al | Hammond, S.P. & Emma J. | 1894 |
| Sanford, R.D. | Nickell, Chas. & E.L. | 1883 |
| Sapp, C.E. | Hengst, Joseph | 1891 |
| Sargent, Alice C. | Alford, R.L. & M.L. et al | 1896 |
| Sargent, Alice C. | Applegate, E.L. & M.I. et al | 1896 |
| Sargent, Alice C. | McCall, Lydia et al | 1896 |
| Sargent, C.S. | Aspinwall, John | 1883 |
| Sargent, Emma Josephine | Sargent, Abraham | 1890 |
| Sargent, Maggie & Laura | Sargent, Conrad S. & Wife | 1877 |
| Sargent, Mary E. | Butt, Emma & Jacob | 1894 |
| Sarrailett, Climant | Miller, J.N.T. et ux | 1878 |
| Sarter, J.G. | Allen, Harvey E. | 1861 |
| Sather, Jane K. | Roper, Julia S. & Husb. | 1899 |
| Satterfield, C.A.A. | Satterfield, Jos. W. | 1885 |
| Satterfield, C.A.N. | Satterfield, Jos. W. | 1888 |
| Satterfield, Catharine A.N. | Helman, Wagner & Klum | 1894 |
| Satterfield, Catherine A.N. | Trustees Baptist College at McMinnville | 1896 |
| Satterfield, J.W. | Sydenstricker, C.E. & E. | 1885 |
| Satterfield, John R. | Scranton, Jos. W. et ux | 1881 |
| Satterfield, John R. | United States | 1883 |
| Satterfield, John R. | Magruder, H.H. et al | 1883 |
| Satterfield, Jos. | United States | 1889 (4) |
| Satterfield, Joseph | Noah, Wm. & Eliz. | 1882 |
| Satterfield, Joseph | Hull, Polk & B. | 1882 |
| Satterfield, Joseph | Briscoe, J.G. & D.A. | 1884 |
| Satterfield, Joseph | Davis, Joseph H. | 1861 |
| Satterfield, Joseph | United States | 1893 |
| Satterfield, Joseph | Davis, Joseph H. | 1864 |
| Satterfield, Joseph | Martin, Alex & E.M. | 1864 |
| Satterfield, Joseph | Anderson, John & L. | 1865 |
| Satterfield, Joseph | Raimey, J.F. & E.R. | 1866 |
| Satterfield, Joseph & Z. | United States | 1875 |
| Satterfield, Zilpha | Bickmore, Thos. et ux | 1880 |
| Saucerman, Barnet & Jane et al | Sheriff | 1892 |
| Savage, Byron F. | Kelly, J.H. | 1891 |
| Savage, C.W. | Neuber, John | 1862 |
| Savage, C.W. | Thompson, L.S. et ux | 1867 |
| Savage, Chas. W. | Clugage, James | 1866 |
| Savage, Chas. W. | Duncan, L.J.C. et ux | 1867 |
| Savage, Chas. W. | Hall, Samuel | 1866 |
| Savage, Chas. W. | Klippel, Henry & E. | 1869 |
| Savage, Chas. W. | Mills, Austin | 1864 |
| Savage, Chas. W. | Trustees J致ille | 1866 |
| Savage, G.L. | State of Oregon | 1889 |
| Savage, Irene | Savage, Byron F. | 1891 |
| Savage, James | Jewett, R.S. | 1871 |
| Savage, James C. | Savage, James & M. | 1894 |
| Savage, L.W. | Magruder, C. Trus. | 1890 |
| Savage, Louisiana | Hull, Levi J. | 1861 |
| Savage, Louisiana J. | Hull, S.B. | 1880 |
| Savage, Louisiana J. | Ish, Jacob & J. Ellen | 1875 |
| Savage, Louisiana J. | Klippel, Henry & E. | 1874 |
| Savage, Louisiana J. | McKenzie, T.T. & R. | 1881 |
| Savage, Louisiana J. | Thompson & McKay | 1861 |
| Savage, Louisiana J. | Howard, Jas. S. et ux | 1884 |
| Savage, Margaret J. | United States | 1873 (2) |
| Savage, S.W. | Kennedy, M.G. | 1857 |
| Savage, Sarah E. | Beebe, Chas. E. & Mary J. | 1892 |
| Savage, Sarah E. | Price, C.S. & Mary M. | 1891 |
| Savage, Sarah E. | Price, C.S. & Mary M. | 1892 |
| Savage, U.S. | Bourne, Jonathan Jr. | 1885 |
| Savage, Wm. J. | Mansfield, Moses & M. | 1885 |
| Savery & Fowler | Duncan, L.J.C. | 1858 |
| Sawyer, A.M. | Sawyer, Lewis | 1894 |
| Sawyer, J.E. | Challen, Joseph H. | 1894 |
| Sawyer, Lewis | Garrett, Thos. H. & P. | 1892 |
| Saxman, Maggie A. | Pracht, Max & M.W. | 1888 |
| Saxman, Maggie A. | Atkinson, W.H. & E.L. | 1888 |
| Sayer, William | United States | 1888 |
| Sayle, J.P. | Reeser, M.J. & B.F. | 1895 |
| Sayle, J.P. | S. P. D. & L. Co. | 1889 |
| Sayles, H.L. | Morris, John et ux | 1899 |
| Sayles, H.L. et ux | Front (Trout), Ben N. et ux | 1894 |
| Sayres, Margaret | Smith, Edw. et ux | 1895 |
| Scanlon, M.J. | Smith, H.A. et ux | 1899 |
| Sch. D. #13 | Miller, Elizabeth | 1898 |
| Sch. D. #47 | Rees, L. | 1894 |
| Sch. D. #5 | Myer, W.C. | 1895 |
| Sch. D. #60 | Powell, P. & L. | 1894 |
| Sch. D. #9 | Emery, Sophia | 1898 |
| Schadt, Al. | Matson, A.E. et ux | 1896 |
| Schambs, Mary C. | Logan, Jas. I. & U.J. | 1888 |
| Schambs, Mrs. M.C. | Logan, J.I. & U.J. | 1886 |
| Scharfenberg, Henry | Meyer, John D. | 1870 |
| Scharfenberg, Henry | Avery, A.D. | 1863 |
| Scharfenberg, Henry | Avery, A.D. | 1865 |
| Scheiffelein, Christian | Walker, Jos. C. | 1866 |
| Schermerhorn, G.L. | Barnum, W.S. et ux | 1895 |
| Schermerhorn, Ida | Hosler, Martha & W.H. | 1898 |
| Scherrer, H. | Ore. & Trans. Co. | 1888 |
| Scherrer, Herman | Ore. & Trans. Co. | 1889 |
| Scheydecker, Emilie | Scheydecker, M. | 1892 |
| Scheydecker, M. | State of Ore. | 1892 |
| Scheydecker, Michel | Scheydecker, Emilie | 1894 |
| Schiefelin, Clinton et al | Evans, Davis | 1853 |
| Schieffelein, E. | Schieffelein, C. & J. | 1881 |
| Schieffelin, C. | United States | 1871 |
| Schieffelin, Clinton | United States | 1867 |
| Schieffelin, Clinton | Birdseye, D.W. & C.S. | 1879 |
| Schieffelin, Ed. | Schieffelin, Chas. L. | 1893 |
| Schieffelin, Ed. | Orme, Alex. et ux | 1895 |
| Schirmboeck, Franz | Schneider, F. & S.J. | 1897 |
| Schlussel, Emilie | Schlussel, Mark | 1891 |
| Schmidlein, G.F. | Lee, Thomas & Mary | 1883 |
| Schmidlein, G.F. | Marsh, Joseph & H. | 1883 |
| Schmidlin, P. & H. | Bellinger, Catherine | 1868 |
| Schmidlin, P. & H. | Bellinger, M. & C. | 1868 |
| Schmidlin, Peter | Schmidlin, H. | 1868 |
| Schmidling, Augustine | Muller, Max Adm. | 1896 |
| Schmidling, Jacob | Eaton, William | 1883 |
| Schmidling. A. | DeRoboam, J. & H. | 1896 |
| Schmidt, Adam | Wetterer, Joseph | 1881 |
| Schmidt, Addie | Stanley, M.E. & Husb. | 1895 |
| Schmidt, George F. | United States | 1895 |
| Schmidt, William J. | Atkinson, W.H. & E.L. | 1894 |
| Schmidt, Wm. J. | Rhodes, S.M. & Sadie | 1888 |
| Schmidt, Wm. J. | Hammond, A.P. & Emma J. | 1891 |
| Schmidt, Wm. J. | Pracht, Max & Mary W. | 1892 |
| Schmidt, Wm. J. | Helman, A.D. et ux | 1894 |
| Schmidt, Wm. J. | Frost, T.J. & Armilda A. | 1898 |
| Schmidtlein, G.F. | Phipps, E.E. et ux | 1898 |
| Schmidtlein, Geo. F. | Owings, Preston H. et ux | 1884 |
| Schmitt, Adam | Orth, John & Ellen | 1871 |
| Schmitz, J.B. | Gay, Chas. B. | 1892 |
| Schmitz, J.B. et al | Thomas, Benj. F. | 1892 |
| Schneider, Frederick | Reames, Thos. G. & L. | 1882 |
| Schneider, Frederick | Broback, C.W. et ux | 1884 |
| Schneider, Lizzie | Schneider, Louis | 1894 |
| Schneider, Mrs. M.K. | Firestone, Sarah J. | 1884 |
| Schoefflin, Wm. | United States | 1894 |
| Scholes, Joshua | United States | 1883 |
| Scholes, Joshua Jr. | Scholes, Josh & D. | 1862 |
| School D. # 12 | Apger, Geo. W. & E.B. | 1887 |
| School D. # 5 | Applegate, L. & E. | 1880 |
| School D. # 9 | Daley, John & L. | 1879 |
| School D. # 9 | Fryer, J.J. & V.J. | 1879 |
| School D. #11 | Myers, G.R. & M. | 1885 |
| School D. #12 | Lacy, John S. & M.A. | 1875 |
| School D. #12 | Bell, James & O.R. | 1889 |
| School D. #14 | Downing, T.J. & S. | 1891 |
| School D. #15 | Hamlin, Jas. & E.J. | 1891 |
| School D. #16 | Shipley, T.H.B. & F.E. | 1871 |
| School D. #17 | Swinden, John & E. | 1887 |
| School D. #18 | Donegan, P. & M. | 1880 |
| School D. #2 | Kime, John & M. | 1884 |
| School D. #20 | McClendon, C.C. et ux | 1881 |
| School D. #22 | Beeson, W. et ux | 1879 |
| School D. #22 | Beeson, W. et ux | 1882 |
| School D. #22 | Klum, C.K. et ux | 1899 |
| School D. #24 | Taylor, Abigail | 1891 |
| School D. #25 | White, L.J. & Jane E. | 1870 |
| School D. #26 | Bennett, G.W. & Eliz. | 1892 |
| School D. #29 | Palm, C.W. et al | 1896 |
| School D. #35 | Carter, B.F. & S.E. | 1891 |
| School D. #36 | Goff, J.W. & J. | 1890 |
| School D. #39 | Miller, James & V. | 1897 |
| School D. #4 | Colver, Sam値 et ux | 1881 |
| School D. #4 | Colver, Sam値 & H. | 1888 |
| School D. #41 | Pankey, J.A. & F. | 1881 |
| School D. #41 | Gabriel, Jacob | 1881 |
| School D. #44 (Table Rock) | Hansen, Fredk. C. & E. | 1899 |
| School D. #45 | Davison, Levi & L. | 1885 |
| School D. #49 | Beekman, C.C. | 1887 |
| School D. #5 | Emery, Eber & S. | 1873 |
| School D. #5 | Emery, Eber & S. | 1874 |
| School D. #5 | Beach, B. et ux | 1882 |
| School D. #5 | Applegate, L. | 1889 |
| School D. #5 | Ashland B & L Assn. | 1899 |
| School D. #5 | Hite, R.C. | 1899 |
| School D. #5 | Loomis, Chas. L. et ux | 1899 |
| School D. #5 | McCall, J.A. et ux | 1899 |
| School D. #5 | Smith, G.W. et ux | 1899 |
| School D. #5 | Mark, Irene | 1899 |
| School D. #50 | Beagle, W.T. & V. | 1886 |
| School D. #52 | Cole, W.D. & R. | 1892 (2) |
| School D. #62 | Nickell, Charles | 1890 |
| School D. #69 | Mingus, C. & L. | 1892 |
| School D. #7 | Songer, Wm. F. | 1867 |
| School D. #7 | Gillette, Martha L. | 1895 |
| School D. #73 | Moore, Eliza | 1893 |
| School D. #76 | Martin, Alex et ux | 1899 |
| School D. #76 | Peterson, Martin & E. | 1888 |
| School D. #79 | Gartman, Levi | 1896 |
| School D. #79 | Neathamer, D.E. & L. | 1896 |
| School D. #9 | Slinger, Wm. et al | 1899 |
| School D. 10 | Songer, Wm. F. | 1859 |
| School Dist. # 1 | Pool, Jas. R. | 1866 |
| School Dist. # 5 | Applegate, L. & E. | 1866 |
| School Dist. #1 | Pool, Jas. R. | 1867 |
| School Dist. #16 | Peterson, Martin & E. | 1888 |
| School Dist. #27 | Hamilton, I.L. & Enola et al | 1896 |
| School Dist. 1 | Burpee, Jos. S. | 1856 |
| School Dist. No. 1 | Klippel, Henry & E.A. | 1867 |
| Schoolhorn, Ellen H. | State of Oregon | 1888 |
| Schoolhorn, Henry | State of Oregon | 1888 |
| Schryer, William | Ore. & Trans. Co. | 1889 |
| Schuflin, Clinton C. | Roberts, Morris | 1871 |
| Schuler, Henry | Bodine, W.A. & N. | 1887 |
| Schultz, A.F. | Paulmeir, Leopoldine | 1898 |
| Schultz, A.F. | Oregon & Trans. Co. | 1890 |
| Schultz, Catherine | Day, Silas J. | 1889 |
| Schultz, Charles | Winters, Charles | 1871 |
| Schultz, Charles | Boyer, John A. | 1878 |
| Schultz, Charles | Hampton, Jeptha | 1880 |
| Schultz, Charles | Schultz, Katie | 1885 |
| Schultz, Charles et al | Karewski, G. & J. | 1880 |
| Schultz, Veit | Warren Lodge A.F.A.M. | 1875 |
| Schultz, Wm | Walker, E.F. & P. | 1872 |
| Schultz, Wm. | United States | 1890 |
| Schultze, Chas. | Elliott, James | 1889 |
| Schulz, Adolf | Maegley, A.H. et ux | 1894 |
| Schulz, Adolf | Short, F.M. | 1899 |
| Schumpf, Ellen | Colvig, Wm. M. et ux | 1887 |
| Schumpf, Ellen | Schumpf, John | 1892 |
| Schumpf, Ellen | Hanna, H.K. & Helena | 1894 |
| Schumpf, Ellen | Orth, John S. | 1899 |
| Schumpf, Ellen & F. | Chavner, M. et al | 1892 |
| Schumpf, Ellen Mrs. | Nunan, Jeremiah | 1896 |
| Schumpf, George | Blackwell, Chas. & E. | 1872 |
| Schumpf, George | Martin, Alex | 1874 |
| Schumpf, George | Helms, Herman V. & A. | 1873 |
| Schumpf, George | Rath, Joseph | 1875 |
| Schumpf, George | Glenn, Jas. T. & M. | 1876 |
| Schumpf, George | Savage, Chas. W. & L.S. | 1877 |
| Schumpf, George | Klippel, Henry et ux | 1880 |
| Schumpf, George | Steel, T.H. & R. | 1880 |
| Schumpf, George | Elliott, Lena | 1881 |
| Schumpf, George | United States | 1892 |
| Schumpf, John | Schumpf, Ellen | 1898 |
| Schumpf, John Sr. | Grob, Jacob | 1892 |
| Schumpf, Martha | Swingle, Joseph | 1879 |
| Schumpf, Mrs. Ella | Britt, Emil admr. | 1896 |
| Schurman, F.W. et al | Putzman, R.H. | 1894 |
| Schurman, F.W. et al | Bohle, William | 1897 |
| Schutz, J.S. | Roberts, Mary E. & W.B. | 1893 |
| Schutz, Veit | Kreuzer, Wm. | 1866 |
| Schutz, Veit | Trustees J致ille | 1866 |
| Schutz, Veit | Colwell, Michael et ux | 1878 |
| Schutz, Veit | Danforth, Lucius et ux | 1879 |
| Schutz, Veit | Ryan, P.J. et ux | 1882 |
| Schutz, Viet | Clugage, James | 1874 |
| Schutz, Viet | Petzold, Louis | 1882 |
| Schutz, Viet | Klippel, Henry | 1882 |
| Schydecker, M. | Closset, M. et ux | 1898 |
| Scobie, James | Atkinson, E.L. & Husb. | 1887 |
| Scobie, James | State of Oregon | 1887 (2) |
| Scofield, E.H. | State of Oregon | 1890 |
| Scott, A.D. | Angle, Wm. & Wife et al | 1888 |
| Scott, A.W. | McCall, M.L. & A.M. | 1888 |
| Scott, A.W. | Roper, F. & J.S. | 1889 |
| Scott, A.W. | Scott, Clara B. | 1893 |
| Scott, A.W. | Carter, H.B. et al | 1889 |
| Scott, Arthur D. | Angle, Wm. et al | 1888 |
| Scott, Arthur D. | Johnson, T.W. | 1889 |
| Scott, H.N. | Armstrong, Geo. J. & L.L. | 1897 |
| Scott, J.B. | Young, Jas. et ux | 1899 |
| Scott, J.B. et al | Chapin, Ethel C. | 1899 |
| Scott, J.B. et al | Thurston, Ben & S. | 1898 |
| Scott, J.B. et al | Pierce, Edwin & Julia | 1898 |
| Scott, J.L. & M.A. | Trimble, Jas. & E. | 1879 |
| Scott, Jenny | Beidleman, W.D. et ux | 1897 |
| Scott, Jenny | Nicholson, Mary A. & C.T. | 1897 |
| Scott, Jos. et al | Oatman, Jas. H. et al | 1882 |
| Scott, Josiah | Kilgore, Mary & J. | 1884 |
| Scott, M. M. & Ida M. | Scott, J.L. & Mary A. | 1897 |
| Scott, Mattie Powell | Scott, A.W. | 1892 |
| Scott, Mrs. T.E. | Jacobs, N.A. & E. & J.W. | 1890 |
| Scott, Mrs. T.E. & T.E. | Scott, Fred H. | 1894 |
| Scott, Nellie S. | Clark, C.J. et ux | 1895 |
| Scott, Nellie S. | Faris, J.H. et ux | 1895 |
| Scott, Nellie S. | Stevenson, B.F. et ux | 1895 |
| Scott, P.C. | Dugan, C.W. | 1896 |
| Scott, Peter C. | Forbes, Wm. A. | 1888 |
| Scott, Peter C. | Harper, R.H. | 1889 |
| Scott, S.F. & M. | Scott, J.L. & Mary A. | 1895 |
| Scott, S.J. | Hammond, A.P. & E.J. | 1889 |
| Scott, Sherman J. | Hammond, A.P. & E.J. | 1888 |
| Scott, W.M. et al | Linn, D. & A.S. et al | 1889 |
| Scott, W.M. et al | Britt, Peter | 1889 |
| Scott, W.W. et al | Beekman, C.C. et al | 1898 |
| Scott, W.W. et al | Beekman, C.C. et al | 1895 |
| Scott, Wm. W. | Bollinger, John & Mary M. | 1891 |
| Scranton, J.W. | Satterfield, John R. | 1880 |
| Scranton, Margaret | Taylor, Marion & E. | 1881 |
| Scranton, Romeo E. | Gibbons, Wm. E. et al | 1867 |
| Scribner, Harlow | Houston (now Stacy), Minnie | 1890 |
| Scribner, Harlow | Stacy, Minnie B. & G.W. | 1893 |
| Seabert, H. | State of Oregon | 1890 |
| Seal, A.B. | Short, John W. & E.L. et al | 1888 |
| Seal, A.B. | Short, John W. & E.L. et al | 1889 |
| Seal, A.B. | Baker, G.H. & J. et al | 1888 |
| Sears, A.Z. | Angle, L.L. & Alice W. | 1891 |
| Sears, A.Z. | Mingus, C. et ux | 1896 |
| Sears, A.Z. | Hamilton, I.L. et ux | 1895 |
| Sears, D.T. | Norton, J.J. et al | 1895 |
| Sears, Granville | Casey, Charles | 1857 |
| Sears, Granville | United States | 1876 |
| Sears, I.N. et al | Marks & Abraham | 1858 |
| Sears, Malinda | Howard, G.W. & G.A. | 1888 |
| Sears, Malinda | Jacobs, N. A. & E. | 1895 |
| Sears, Mrs. Susie S. | Adkins, B.F. et ux | 1895 |
| Sears, Susan S. | Starr, E.W. & A.E. | 1891 |
| Sears. A.Z. | Hamilton, I.L & M.E. | 1895 |
| Sebring, Eli | United States | 1882 |
| Sechrist, Chas. J. | Burnett, Wm. T. & L. | 1889 |
| Sechrist, Chas. J. | Oatman, J.H. & Wife | 1888 |
| Sechrist, Chas. J. | Stephens, I.H. & E. | 1888 |
| Segar, Baptiste | Helman, John R. | 1867 |
| Segar, Baptiste | Rockfellow, Sarah B. | 1867 |
| Seghers, Charles John | Wimer, J.O.C. & N.A. | 1884 |
| Selby, R.A. | Allen, James et al | 1895 |
| Selling, Ben & Simon, Joseph | Hargadine, Charles H. & Wife | 1890 |
| Selling, Ben & Simon, Joseph | Hargadine, Martha W. | 1890 |
| Selling, Ben & Simon, Joseph | Ayers, Elizabeth & Husb. et al | 1890 |
| Sells, B. Jr. | Anderson, John et al | 1860 |
| Sells, John B. | Rice, John & Susan T. | 1899 |
| Selph, William | Kent, T.B. admr. | 1881 |
| Senter, E. | Ore. & Trans. Co. | 1889 |
| Senter, E. et al | Bruce, Wallace et ux | 1887 |
| Sergent, C. et al | Beeson, W. & M.C. | 1882 |
| Sergent, C.S. | Anderson, E.K. et ux | 1879 |
| Sergent, C.S. | Aspinwall, John | 1883 |
| Sergent, C.S. | Sergent, Maggie E. & L. | 1880 |
| Sergent, C.S. | Sheriff of Jackson Co. | 1891 |
| Sergent, C.S. | State of Oregon | 1880 |
| Sergent, C.S. | United States | 1883 |
| Sergent, C.S. | United States | 1880 (3) |
| Sergent, J.C. | Williams, A.L. | 1892 |
| Sergent, John C. | Walker, Enoch F. & Prudence | 1891 |
| Sergent, Loetta | Anderson, E.K. et ux | 1883 |
| Sergent, Loetta | Sergent, C.S. | 1895 |
| Sergent, Loette | Cottle, J.H. | 1889 |
| Sergent, Maggie | Sergent, C.S. & L. | 1877 |
| Sergent, Maggie | Hackett, Joseph L. & S. | 1883 |
| Sergent, Mary E. | Miller, John | 1892 |
| Sergent, Mary E. | Miller, Jno. W. et al | 1894 |
| Settlemeir, Geo. F. | Helman, John R. | 1861 |
| Settles, L.H. | Ore. & Trans. Co. | 1889 |
| Settles, L.H. | Speas, S.W. et ux | 1895 |
| Settles, Lawyel | Bartlett, Hattie | 1898 |
| Severance & Parker | United States | 1876 |
| Severance, H. T. | Emery, Eber & S. | 1878 |
| Severance, H. T. | Emery, Eber & S. | 1879 |
| Severance, H.T. | Beekman, C.C. et ux | 1873 |
| Severance, H.T. | Daley, John & L. | 1879 |
| Severance, H.T. | Hughs, Elias & R. | 1888 |
| Severance, H.T. | Nichols, Geo. & E. | 1883 |
| Severance, H.T. | Nichols, Thos. E. et ux | 1881 |
| Severance, H.T. | Starns, J.D. | 1892 |
| Severance, H.T. | United States | 1873 |
| Severance, H.T. et al | Sutherland, Wm. & V.A. | 1871 (2) |
| Severson, Carl J. | Harkness, H.D. & L.M. | 1885 |
| Severson, Ola | Hunter, W. & Wife | 1866 |
| Sewell, S.O. | Swope, Edw. A. | 1892 |
| Sexaner, Lewis | Or. & Trans. Co. | 1887 |
| Sexaner, Lewis | Ore. & Trans. Co. | 1888 |
| Sexaner, Robert | O. & C. R.R. Co. | 1887 |
| Sexton, Caroline | Vicker, George | 1874 |
| Sexton, Carrie | Hyde, William | 1873 |
| Sexton, Chas. D. | Grover, L.A.J. & Wife | 1889 |
| Sexton, Chas. D. | Grover, L.A.J. & Wife | 1884 |
| Sexton, David H. | United States | 1879 |
| Sexton, John | Tetherow, G.W. & Wife | 1881 |
| Seybert, H.B. | Brown, O.T. & R.E. | 1884 |
| Seyforth, John E. | Peterson, Martin & E. | 1872 |
| Seyforth, John E. | United States | 1882 (2) |
| Shackelford, James J. | Stearns, Fidelia S. | 1865 |
| Shade, Jacob | United States | 1893 |
| Shadle, Jacob | Howard, G.W. & G.A. | 1894 |
| Shadle, Jacob | Johnson, A.L. & L. | 1885 |
| Shannon, R.T. et al | Anderson, E.K. | 1893 |
| Sharp, Charles et al | Green, John K. et ux | 1894 |
| Sharp, Mrs. Willamette | Casebeer, J.M. & M. | 1894 |
| Shartle, Jacob T. | Corrin, Fred | 1872 |
| Shattuck, S. | Ireland, J.T. | 1886 |
| Shattuck, Silas | Heryford, Elab | 1894 |
| Shattuck, Silas | Smith, Riley F. Est. by admr. | 1897 |
| Shattuck, Silas | Sterling, James | 1876 |
| Shattuck, Silas | Sterling, James | 1880 |
| Shattuck, Silas | United States | 1890 |
| Shattuck, Theodocia E. | Goodwin, L.M. & Sarah | 1897 |
| Shaw, Isaac E. | Beatty, D.R. et ux | 1895 |
| Shaw, Isaac E. | State of Oregon | 1878 |
| Shaw, Isaac E. | Beatty, D.R. | 1894 |
| Shaw, Isaac E. | Cox, D.M. & Hewitt | 1872 |
| Shaw, Isaac E. | Shaw, T.A. & S. | 1882 |
| Shaw, Isaac E. | United States | 1874 |
