|
Genealogy Library | March 4 2020 |
| HOME | VITAL RECORDS | PIONEER RECORDS | LAND RECORDS | OBITUARIES | COURT RECORDS |
| MEMORIALS | FAMILY RECORDS | CEMETERIES | PERIODICALS | ABOUT US | JOSEPHINE COUNTY |
| ORDERING RECORDS | ![]() |
|
Click Archive to read an earlier newsletter Click New Books to see books added recently
|
|
One of our JCGL volunteers, Ben Truwe, compiled these lists from Jackson County Commissioners’ Journals in the County Clerk’s office in Medford, Oregon. The juror lists of the 1850s and 1870s through 1890s often gave the name of the juror, his residence and occupation, making them a useful supplement to the U.S. Census data and providing a partial substitute for the missing 1890 Census. For several years where the year’s juror list wasn’t recorded in the Commissioners’ Journals, Mr. Truwe substituted the lists of fees paid to jurors, that included the mileage they traveled, but not their occupation. With the exception of abbreviations, the index below retains the original spellings of the names as recorded in the journals. Check for misspellings and transcription errors of the name for which you are searching you’re searching and for transcription errors. A succession of county recorders created these hand-written records.
If you find a name of interest to you, note it along with the page(s) referenced. If you can visit the library, you can look up the reference for yourself. Otherwise, follow the Postal Request Form link below. Postal Request Form Complete and print the form, then mail it to the address shown along with a self-addressed, stamped envelope and a check for $10. A library volunteer will look up the reference and mail a copy of the information to you. All pages for a given name will be included for a single fee of $10. For faster turnaround, use the Buy Now button below to make a secure $10 payment. The form requests the information we will need to fulfill your request. Our librarian will scan the requested record and email it to you as an attachment in the form of a .jpg or picture file. When you click on the attachment, it will be loaded into your picture viewer from which you can print a hard copy. All pages for a given name will be included for a single $10 fee. |
| Name | Page(s) | |
|---|---|---|
| Abbott, E. R. | 71,74 | |
| Abbott, John W. | 117 | |
| Abbott, William | 194 | |
| Acock, William | 71 | |
| Adams, Eli | 121 | |
| Adams, J. W. | 183,187 | |
| Adams, Jesse | 117 | |
| Adams, Lymen | 129 | |
| Addison, Robert | 27 | |
| Addison, William | 129,183,186,194,200,201 | |
| Adkins, B. F. | 140,145,177,182,187,204 | |
| Aiken, S. S. | 157,181,198 | |
| Akers, W. C. | 70 | |
| Alberdice, Charles | 40 | |
| Alberding, Fred | 2 | |
| Alberts, A. C. | 26,32,33,36 | |
| Albright, Frederick | 159 | |
| Alcorn, Miles F. | 10,20 | |
| Alexander, O. P. | 39 | |
| Alford, A. | 101,153,190,194,204 (see Alfred) | |
| Alford, Albert | 82,91 | |
| Alford, M. L. | 105,133 | |
| Alford, Moses L. | 156 | |
| Alford, R. A. | 113,129 | |
| Alford, S. U. | 180 | |
| Alford, S. W. | 121 | |
| Alford, W. | 121 | |
| Alfred, S. W. | 113 (see Alford) | |
| Allegar, Franklin | 40 | |
| Allen, David | 154 | |
| Allen, Harvey E. | 26 | |
| Allen, John M. | 188 | |
| Allen, Lafayette | 60,71,91 | |
| Alnutt, J. W. | 133,202 | |
| Amaim, Franklin | 199 | |
| Ambrose, Dr. George H. | 3 | |
| Ambrose, John | 40 | |
| Amerman, H. | 61 (see Ammerman) | |
| Amerman, Henry | 20,29,33,56,71,76,82,91,101,109,117,133 | |
| Amerman, James V. | 26 | |
| Ames, Phineas | 41 | |
| Amey, Hascal | 18 (see Amy) | |
| Amey, Haskell | 10,60 | |
| Ammerman, Henry | 8,10,126,183 (see Amerman) | |
| Ammerman, James V. | 68 | |
| Amy, F. | 202 (see Amey) | |
| Amy, Franklin | 126,133,156,168,192,197 | |
| Amy, Hascal | 26,86 | |
| Amy, Haskel | 47,76,109,129 | |
| Amy, Haskell | 67,101,117,138 | |
| Amy, Sanford | 74 | |
| Anderson, Charles | 117,133,169,176 | |
| Anderson, Charles F. | 192 | |
| Anderson, D. N. | 56 | |
| Anderson, D. P. | 44,71 | |
| Anderson, E. K. | 5,63,71,76,79,86,105, 113,121,137,183,185,204 | |
| Anderson, Eli K. | 10,15,16,24,26,56 | |
| Anderson, J. A. | 101,105,121,137,169,189,192 | |
| Anderson, J. C. | 1 | |
| Anderson, John | 2,10,23 | |
| Anderson, John A. | 113 | |
| Anderson, Q. N. | 30,33,63,71,76,79,86,96,121 | |
| Anderson, Thomas W. | 74 | |
| Anderson, W. E. | 181 | |
| Anderson, W. T. | 137,139,142,169,181,185,192 | |
| Andrews, A. | 176 | |
| Andrews, D. E. | 133 | |
| Andrews, F. O. | 167 | |
| Angle, L. L. | 152 | |
| Angle, William | 121,129,158,182 | |
| Ankeny, Franklin | 148 | |
| Ankeny, H. E. | 140,194,200,204 | |
| Ankeny, Henry | 148 | |
| Apger, G. W. | 175 | |
| Apger, George W. | 133 | |
| Applegate, I. D. | 53 | |
| Applegate, Lindsey | 25,36,74,82,91 | |
| Armpriest, James | 117,177,189 | |
| Armspriest, William | 45 | |
| Armstrong, Artemus | 178 | |
| Armstrong, B. | 1 | |
| Armstrong, Benjamin | 8,12,26 | |
| Armstrong, C. J. | 117,133,198 | |
| Armstrong, F. H. | 74 | |
| Armstrong, J. W. | 178 | |
| Armstrong, Jesse | 10 | |
| Armstrong, Marcus | 82 | |
| Armstrong, R. C. | 61,74,76,81,86,96,105 | |
| Armstrong, R. S. | 74,79 | |
| Armstrong, Reuben | 55 | |
| Armstrong, Reuben S. | 37,47,91 | |
| Armstrong, Robert C. | 8,17,20,31,35,53,58 | |
| Armstrong, Robert S. | 10 | |
| Arnold, Chris | 121,158 | |
| Arnold, John | 175,192,197 | |
| Arra Smith, Sylvester | 74 (see Arrowsmith) | |
| Arrowsmith, Ira | 151 | |
| Arrowsmith, Sylvester | 81 (see Arra Smith) | |
| Arundale, Thomas | 2 | |
| Arundell, Thomas | 18,20,51 | |
| Ash, Lewis | 82 | |
| Ashkopf, H. A. | 191 | |
| Ashmead, John | 96,109,121,190,200 | |
| Ashmead, Jordan | 6 | |
| Ashmead, Jourdan | 2 | |
| Ashpole, John | 105,113,133,158,170,175 | |
| Aspinwall, Thomas | 30 | |
| Atkinson, W. H. | 105,121 | |
| Atkinson, William H. | 113 | |
| Atterberry, J. F. | 158 | |
| Atterbery, John L. | 169 | |
| Atwater, J. D. | 157 | |
| Avery, Allen D. | 10 | |
| Avery, F. A. | 49 | |
| Avery, Thomas H. | 27 | |
| Ayers, F. J. | 133 | |
| Ayers, Fielden | 126 | |
| Ayers, L. D. | 152 | |
| Babcock, Samuel | 10,17 | |
| Badger, John L. | 8,38,44 | |
| Bailey, C. C. | 64 (see Baily, Bayley) | |
| Bailey, J. T. | 129 | |
| Bailey, John | 109,117 | |
| Bailey, John | 151,159,176,194 | |
| Bailey, W. S. | 179,187 | |
| Bailey, William | 150 | |
| Baily, John | 139 (see Bailey, Bayley) | |
| Baker, J. | 39 | |
| Baker, J. W. | 49,52,101,129 | |
| Baker, John W. | 56,69,74,79,87,109 | |
| Baker, Napoleon | 32,33,43 | |
| Baldwin, Mahlon | 10 | |
| Baldwin, Wallace | 76,79 | |
| Balfino, Charles | 129 | |
| Ball, Addison | 6,26 | |
| Ball, Adison | 3 | |
| Ball, Edward B. | 10 | |
| Ball, Francis | 10,31,43 | |
| Ballard, Douglass | 10 | |
| Ballard, Thomas N. | 52 | |
| Ballard, W. | 1 | |
| Ballard, W. N. | 2 | |
| Ballard, William N. | 7 | |
| Baltimore, W. U. | 129 | |
| Banke, G. M. | 47 | |
| Banning, Thomas C. | 10 | |
| Bannister, R. B. | 48,140 | |
| Bannister, Robert | 82 | |
| Barbe, E. | 151 | |
| Barbe, Emil | 137,142 | |
| Barnaburg, Frederick | 79,87 (see Barnburg through Barneburg, Barneyburg) | |
| Barnburg, Frederick | 140 | |
| Barneberg, F. | 61 | |
| Barneburg, F. | 105 | |
| Barneburg, Frederick | 60,74,96,113,129,183,199,203 | |
| Barneburg, S. P. | 189,199 | |
| Barnes, Bert | 203 | |
| Barnes, James | 38 | |
| Barnes, James P. | 15,16 | |
| Barneyburg, Frederick | 193 (see Barnaburg through Barneburg) | |
| Barnhart, H. E. | 182 | |
| Barr, W. H. | 140 | |
| Barrett, James | 6 | |
| Barrett, Joseph | 2 | |
| Barron, E. B. | 128,133 | |
| Barron, Edward B. | 117,155,167 | |
| Barron, G. W. | 188 | |
| Barron, George B. | 164 | |
| Barron, George W. | 155,174,191 | |
| Barron, H. F. | 136 | |
| Barron, Homer F. | 201 | |
| Barron, Hugh F. | 2,6,12,17,29,56,70,71,76,87,96,105,113 | |
| Basey, W. H. | 156,167 (see Bazey) | |
| Basey, William | 70,74 | |
| Basey, William H. | 97 | |
| Bashford, G. W. | 151 | |
| Bashor, A. A. | 138,144 | |
| Bassett, J. F. | 138 | |
| Bassett, T. F. | 172 | |
| Batchelder, H. V. | 117 | |
| Bauding, J. H. | 140 | |
| Baum, M. | 62 | |
| Baum, Morris | 80,86,101 | |
| Bause, James | 44 | |
| Bauten, H. A. | 148 | |
| Bayley, George W. | 117 (see Bailey, Baily) | |
| Bayse, Charles | 128 | |
| Bazey, W. H. | 109 (see Basey) | |
| Bazey, William H. | 79,87 | |
| Beach, B. | 129 | |
| Beal, C. C. | 152 (see Beale, Beall, Bell) | |
| Beal, George | 127 | |
| Beale, George | 188 | |
| Beale, George W. | 141,159 | |
| Beall, Asbury | 175 | |
| Beall, Benjamin | 121,129,138,181,187,202 | |
| Beall, George | 117 | |
| Beall, R. V. | 48,55,56,97,175,180,185 | |
| Beall, Robert V. | 10,46,79 | |
| Beall, T. F. | 109 | |
| Beall, Thomas | 83,197 | |
| Beall, Thomas F. | 18,25,43,60, 68,76,92,101 | |
| Beall, Vincent | 71,113 | |
| Beard, Charles | 52 | |
| Beavanue, John | 198 (see Bienvenue, Benvanue) | |
| Beavenue, John B. | 203 | |
| Beck, T. L. | 71,76,83,92,105,172 | |
| Bedford, I. C. | 194 | |
| Beebe, A. W. | 180 | |
| Beek, J., Jr. | 193 | |
| Beekman, C. C. | 50,71,76,86,101,193,198 | |
| Beeman, J. H. | 192,198 | |
| Beerson, H. J. | 155 | |
| Beeson, Emmitt | 194,204 | |
| Beeson, John | 2,9 | |
| Beeson, W. | 121 | |
| Beeson, Welborn | 50,60,71,109,134 | |
| Beeson, Welborne | 83,91 | |
| Beeson, Welburn | 76 | |
| Bell, James | 121,129 (see Beal, Beale, Beall) | |
| Bell, James A. | 170 | |
| Bell, Jeff | 134 | |
| Bell, T. J. | 109,126,153,159,171 | |
| Bell, T. Jeff. | 82 | |
| Bell, Thomas F. | 2,6 | |
| Bellenger, Merritt | 9,10 | |
| Bellinger, Edward | 26,51,56,82 | |
| Bellinger, John H. | 137 | |
| Bellinger, M. | 182 | |
| Bellinger, Merit | 36,48,58,65,97 | |
| Bellinger, Merrit | 17,33,71 | |
| Bellinger, Merritt | 30,76,79,87,105,113,128,151 | |
| Benedict, R. | 32,61,137,142 | |
| Benedict, Rial | 56,83,92,101,113,156,167,173 | |
| Benedict, Royal | 76 | |
| Benefiel, Jesse | 36 | |
| Bennett, A. H. | 150 | |
| Bennett, G. M. | 122 | |
| Bennett, George W. | 171 | |
| Bennett, N. S. | 189 | |
| Bennett, S. L. | 129,168 | |
| Benson, Rice | 27 | |
| Benvanue, John | 193 (see Beavanue, Bienvenue) | |
| Berry, A. M. | 2,34,35,38,65,79,86,101 | |
| Berry, Alexander M. | 18,30,58,61 | |
| Berry, J. W. | 110 | |
| Berry, J. Wilson | 97 | |
| Berry, M. | 202 | |
| Bestal, J. S. | 151 | |
| Beswick, Richard | 155,167,196 | |
| Betz, A. | 170 | |
| Betz, August | 181,186 | |
| Betz, W. | 129 | |
| Bice, W. K. | 178 | |
| Bickmore, Thomas | 82 | |
| Bidler, W. H. | 192 | |
| Bidwell, William | 38 | |
| Bieberstadt, Harvey | 197 | |
| Biede, Otto | 193,198 | |
| Bienvenue, J. | 182 (see Beavanue, Benvanue) | |
| Bigelow, Amasa | 10 | |
| Bigham, James | 129,138,156 | |
| Bigham, John | 10,24 | |
| Bilderbeck, Lettie | 162 | |
| Bilger, John | 30,37,46,58,61,79,86 | |
| Bilger, William | 74 | |
| Billenbrock, J. H. | 20 | |
| Billings, G. F. | 117,134 | |
| Billings, H. | 2 | |
| Billups, W. J. | 34,35 | |
| Billups, William P. | 16,32 | |
| Birdsey, D. N. | 87,109,121,177 | |
| Birdsey, David N. | 2 | |
| Birdsey, J. G. | 169 | |
| Birdsey, James G. | 182 | |
| Birdseye, D. N. | 83,92,101 | |
| Birdseye, David | 68,74 | |
| Birdseye, David N. | 10,16,19,31 | |
| Birdseye, F. G. | 47 | |
| Birdseye, Frederick G. | 20,31,35,53,86 | |
| Bish, A. W. | 129 (see Bitz) | |
| Bish, Abraham | 76,79,87,96 | |
| Bish, Austin | 121 | |
| Bish, Austin W. | 101 | |
| Bishop, James | 2 | |
| Bishop, W. G. | 101,137,203 | |
| Bishop, Wallace | 83,129,157,175,181,186 | |
| Bishop, Wallace G. | 74,91,109 | |
| Bitz, A. | 151 (see Bish) | |
| Black, B. | 149 | |
| Black, J. M. | 126 | |
| Black, John M. | 74,79,87,96,105,113,138 | |
| Black, Peter P. | 170,177 | |
| Blackburn, Benjamin | 26 | |
| Blackman, L. H. | 163 | |
| Blackwood, R. T. | 133,157,164 | |
| Blake, C. F. | 58,74,82,109,117,167 | |
| Blake, C. H. | 155,161 | |
| Blake, Christian F. | 29,33 | |
| Blake, Christopher | 91 | |
| Blake, John H. | 2,10,25 | |
| Blalock, John P. | 51 | |
| Blanton, John | 44 | |
| Blatt, Joseph | 74,83 | |
| Blayton, David | 58 | |
| Blecher, Henry | 158 (seeBleecher) | |
| Bledsoe, J. H. | 58 | |
| Bledsoe, R. E. | 58 | |
| Bleecher, Henry | 148 (seeBlecher) | |
| Blevins, F. M. | 134,153,159,171,177,190,194 | |
| Bliton, A. S. | 193,199,203 | |
| Bloom, Herman | 31 | |
| Blount, O. H. | 143,155,167 | |
| Bodine, E. | 143 | |
| Bolt, John | 150,156,191,197 | |
| Bolton, T. K. | 167,174,179,185,191 | |
| Bolton, W. B. | 155 | |
| Booman, Jacob | 153 | |
| Boosey, W. J. | 182,187,203 | |
| Boothby, A. H. | 79,169,181 | |
| Boothby, Albion | 71 | |
| Boschey, Peter | 61,64,83 | |
| Boss, James R. | 87 | |
| Bostwick, W. H. | 184,185,205 | |
| Bostwick, W. T. | 153 | |
| Bowe, Samuel | 10 | |
| Bowen, Perry | 7 | |
| Bowles, Martin D. | 192 | |
| Bowman | 121 | |
| Bowman, Abraham | 36,76 | |
| Boxley, Charles O. | 46 | |
| Boyden, H. E. | 204 | |
| Boyer, John A. | 74,79,158,169,176 | |
| Boyer, William | 60 | |
| Bozarth, Jonathan | 9,25 | |
| Bradley, I. A. | 156 | |
| Bradley, Jay | 97 | |
| Bradley, Luzerne | 7 | |
| Bradshaw, W. H. | 175 | |
| Branch | 121 | |
| Brandenburg, J. | 158,170 | |
| Brandenburg, James | 129 | |
| Brantner, J. H. | 190 | |
| Brantner, John H. | 179 | |
| Brassler, G. W. | 92 | |
| Breeding, John H. | 44,50,58,68,76,83,109,190 | |
| Breeding, William G. | 205 | |
| Breese, N. H. | 129 | |
| Breeding, W. H. | 121 | |
| Breitbarth, H. A. | 37 | |
| Brennan, Michael | 45 | |
| Brentano, Max | 56,60,71 | |
| Brian, John O. | 14,15 | |
| Brice, William | 52,66 | |
| Brickley, William | 15 | |
| Briggs, E. G. | 2 | |
| Briggs, E. M. | 76,82 | |
| Briggs, George E. | 6 | |
| Brightman, E. K. | 149 | |
| Briscoe, J. G. | 109,141,159,171 | |
| Briscoe, William | 117 | |
| Britt, Emil | 151,177 | |
| Britt, Peter | 26,59,76,83,92,113 | |
| Brittain, D. P. | 82,138,194 | |
| Broadnac, William | 14 | |
| Broadsword, Levi | 74,82,96,109,117 | |
| Broadwell, Jacob W. | 10 | |
| Broback, C. W. | 121 | |
| Brock, Jeremiah | 2,6 | |
| Brockley, Thaddeus | 188 | |
| Brockly, Thadeus | 159,161 | |
| Brockman, George H. | 74 | |
| Brocks, Jeremiah | 10 | |
| Brodaway, Noah M. | 41 | |
| Brooks, D. | 204 | |
| Brooks, E. C. | 158 | |
| Brooks, Edward | 109 | |
| Brophy, N. D. | 204 | |
| Brotherton, William | 56,64,71 | |
| Brown, Franklin | 192 | |
| Brown, George | 53,65,71,83,92,109,138,170,175,188 | |
| Brown, H. R. | 101,109,117,127,129,138 | |
| Brown, Henry | 9 | |
| Brown, Henry R. | 31,34,51,70,74,83,92 | |
| Brown, J. H. | 177,182 | |
| Brown, J. R. | 39 | |
| Brown, J. S. | 129 | |
| Brown, Jack | 64 | |
| Brown, John | 121 | |
| Brown, John B. | 45 | |
| Brown, O. T. | 186 | |
| Brown, W. F. | 122 | |
| Brown, W. H. | 129 | |
| Brown, W. W. | 1,4 | |
| Brownsworth, Louis | 183 (see Brownworth, Brunsworth) | |
| Brownworth, Lewis | 60 | |
| Bruce, James | 6,19,25 | |
| Bruce, Joseph | 2 | |
| Bruner, J. A. | 2 | |
| Brunsworth, L. | 121 (see Brownworth, Brownsworth) | |
| Bryant, Charles | 41 | |
| Bryce, William | 39,47 | |
| Buck, C. P. | 141,142 | |
| Buck, Maud | 148 | |
| Buck, W. R. | 127 | |
| Buckels, M. J. | 63 | |
| Buckley, J. D. | 63 | |
| Buckley, James | 46,76,82,184,187,200,205 | |
| Buckley, James D. | 97,110 | |
| Buckley, John | 82 | |
| Buick, D. S. K. | 79 | |
| Bull, Joseph S. | 64 | |
| Bunyard, J. B. | 82 | |
| Bunyard, James B. | 48,91 | |
| Burch, B. F. | 178 | |
| Burgett, James | 10 | |
| Burke, William | 18,50 | |
| Burkhaldt, F. | 129 (see Burkhardt, Burkhart) | |
| Burkhalter, Peter | 156,173 | |
| Burkhardt, Franklin | 200 (see Burkhaldt, Burkhardt) | |
| Burkhardt, Joseph | 204 | |
| Burkhart, Franklin | 171,177,194 (see Burkhaldt, Burkhardt) | |
| Burkhead, James B. | 91 | |
| Burkhead, James C. | 101 | |
| Burnett, A. J. | 63,67 | |
| Burnett, W. T. | 176 | |
| Burns, James P. | 9,10 | |
| Burns, John P. | 5 | |
| Burpee, Joseph | 2 | |
| Burpee, Joseph S. | 10 | |
| Burr, W. H. | 126 | |
| Burrell, Josiah | 71 | |
| Burriss | 121 | |
| Burriss, I. W. | 133,196,201 | |
| Burroughs, D. H. | 58 | |
| Burry, John W. | 182 | |
| Bursell, O. | 189 | |
| Bursell, Oliver | 202 | |
| Burson, H. J. | 149 | |
| Bush, George | 56,109,121,138 | |
| Bush, William | 25 | |
| Bushay, Peter | 39 | |
| Butler, A. W. | 8 (see Butter, Buttler) | |
| Butler, Andrew J. | 13 | |
| Butler, G. S. | 105,163,180,186,191 | |
| Butler, H. C. | 167 | |
| Butler, J. S. | 96 | |
| Butter, A. I. | 2 (see Butler, Buttler) | |
| Butter, G. S. | 134 | |
| Butter, Gwin S. | 117 | |
| Buttler, William C. | 101 | |
| Buzan, J. E. | 39,47 | |
| Bybee, F. E. | 151,203 | |
| Bybee, J. W. | 198 | |
| Bybee, M. D. | 38 | |
| Bybee, W. S. | 64,70 | |
| Bybee, William | 8,10,30,33,36,53,56,63,74,76,79 | |
| Bybee, William S. | 58 | |
| Byers, John | 126 | |
| Byrne, Patrick | 49 | |
| Cady, H. | 172 | |
| Cailey, T. E. | 159 | |
| Caldwell, Arthur | 144 | |
| Caldwell, Thomas | 18 | |
| Cameron, Frederick | 15 | |
| Cameron, R. | 171 | |
| Cameron, R. C. | 63 | |
| Cameron, R. J. | 83,92,97,134,178,190,200 | |
| Cameron, Robert | 17 | |
| Cameron, Robert J. | 46,58,74,110 | |
| Cameron, T. | 140,154,170 | |
| Cameron, Theoderic | 11,16 | |
| Cameron, Theoderick | 25,53,67 | |
| Cameron, Theodoric | 79,189 | |
| Cameron, Theodric | 92,101 | |
| Cameron, William | 47,60,71,76,87,105,113,122,130,140,184 | |
| Cameron, Zachariah | 118,127,194,205 | |
| Campbell, J. C. | 83 | |
| Cantral, Andrew | 83 (see Cantrall, Cantrell) | |
| Cantral, John | 130 | |
| Cantrall, Andrew | 159,200 (see Cantral, Cantrell) | |
| Cantrall, J. H. | 179 | |
| Cantrall, John | 56,58,69,92,110 | |
| Cantrall, Miles | 154,194,205 | |
| Cantrall, William | 7 | |
| Cantrell, Andrew | 71,77,118 (see Cantral, Cantrall) | |
| Cantrell, John | 80,140 | |
| Carberry, William | 12,14 | |
| Cardwell, E. R. | 153 | |
| Cardwell, Franklin | 139 | |
| Cardwell, J. A. | 53,59,60,68,102,122,141,148 | |
| Cardwell, James A. | 48,77,84,92,110 | |
| Cardwell, John | 36,48,55,61,70,77,83,92,105 | |
| Cardwell, John C. | 71 | |
| Cardwell, Zachariah | 74 | |
| Carhart, John | 41 | |
| Caris, Andrew | 26,36 | |
| Carleton, S. A. | 138,158 (see Carlton) | |
| Carlisle, Daniel | 7 | |
| Carlton, S. A. | 83,97,117,181 (see Carleton) | |
| Carmack, James | 27 | |
| Carr, C. | 143 | |
| Carr, James | 158,189 | |
| Carr, Thomas | 110,118,129,139,142 | |
| Carroll, William | 199 | |
| Carson, John | 77 | |
| Carter, B. F. | 154,162,190,205 | |
| Carter, E. V. | 196 | |
| Carter, F. H. | 191,197,201 | |
| Carter, George | 9 | |
| Carter, H. B. | 167 | |
| Carter, Henry | 40 | |
| Carter, J. A. | 83 | |
| Carter, J. J. | 38 | |
| Carter, John A. | 118 | |
| Carter, Major, Mrs. | 163 | |
| Carter, W. O. | 129 | |
| Carter, William | 134 | |
| Carver, E. W. | 67,76 | |
| Cary, William | 174 | |
| Case, Morris | 194 | |
| Casebeer, Edwin | 97 | |
| Casey, Charles | 3 | |
| Casey, H. | 44 | |
| Casey, Henry | 70 | |
| Casey, J. R. | 191 | |
| Casteel, Robert | 11,15 | |
| Casteel, Robert H. | 16,18,26 | |
| Castells, Michael | 55 | |
| Caton, Milo | 68,74,77,80,87 | |
| Cawrathers, J. H. | 140 | |
| Center, T. M. | 150 (see Centers) | |
| Center, Thomas M. | 156,168 | |
| Centers, Samuel | 74 (see Center) | |
| Centers, T. M. | 180,186 | |
| Chambers, Aaron | 1,3,8,10,18,30,35,37,46,50,58 | |
| Chambers, John | 39 | |
| Chambers, William | 74,125 | |
| Chambers, William, Jr. | 45,83,92 | |
| Chambers, William, Sr. | 80 | |
| Chaner, Michael | 169 | |
| Chaney, E. | 34,49 | |
| Chaney, Elijah | 31,33,43,46,49 | |
| Chapen, H. M. | 79 (see Chapin) | |
| Chapin, E. E. | 34 | |
| Chapin, Ezra E. | 29,33 (see Chapen) | |
| Chapin, H. M. | 55,75B,76 | |
| Chapman, A. B. | 150,190 | |
| Chapman, Daniel | 17,25,53,69,80,87,97,105,136,167 | |
| Chapman, H. H. | 129 | |
| Chapman, Henry | 118 | |
| Chapman, William | 7 | |
| Chappel, J. D. | 159 (see Chappell, Chapple) | |
| Chappel, Lyman | 48,71,97 | |
| Chappell, Charles | 24 | |
| Chappell, L. | 61 | |
| Chappell, Lyman | 17,26,76,87,113 | |
| Chappell, Lymen | 122 | |
| Chapple, Lyman | 80 | |
| Charleton, Charles A. | 55 | |
| Charley, C. C. | 175,181,187 | |
| Charley, Nimrod | 150 | |
| Chase, Thomas | 4,9 | |
| Chase, William | 9,11 | |
| Chavener, Michael | 176 (see Chavner) | |
| Chavener, Thomas | 77 | |
| Chavner, Michael | 189 (see Chavener) | |
| Chavner, Thomas | 20,27,79,113 | |
| Cheatham, John | 40 | |
| Childers, A. | 134,183 | |
| Childers, A. R. | 144 | |
| Childers, J. M. | 105,159,171,183 | |
| Childers, James M. | 79,113,194 | |
| Childers, W. A. | 74 | |
| Childers, W. Allen | 153 | |
| Chrisman, Archibald | 18 | |
| Chrisman, William | 11 | |
| Christian, L. F. | 203 | |
| Christopher, John | 64 | |
| Churchman, E. J. | 191 | |
| Churchman, Edward | 190 | |
| Churchman, J. E. | 155,162,174,179 | |
| Churchman, J. F. | 187 | |
| Cimbooski, John | 40 | |
| Cimbosky, John | 87 | |
| Cingcade, D. | 202 | |
| Cingcade, David | 181,187 | |
| Clagg, Andrew | 175,181 | |
| Clark, Joseph E. | 30 | |
| Clark, Robert A. | 25 | |
| Clark, Thomas | 49 | |
| Clark, Thomas B. | 11 | |
| Clark, William | 105,113 | |
| Clarke, Emitt | 144 | |
| Clemens, W. G. | 143 | |
| Clements, John | 168,176,181,186,202 | |
| Clinton, David | 3,8,10 | |
| Clock, Henry C. | 176 | |
| Clugage, James | 18,20 | |
| Cluggage, James | 9 | |
| Coakley, A. J. | 20,53,76 | |
| Coakley, Andrew J. | 31,37,46 | |
| Coates, J. B. | 50,52,63 | |
| Coates, Jerome B. | 11 | |
| Coates, Thomas | 10 | |
| Cochran, J. A. | 178 | |
| Cochran, T. J. | 126 | |
| Coffman, Albert | 130 | |
| Coffman, S. R. | 200,205 | |
| Cogle, William | 27,53 | |
| Coker, Thomas | 141 | |
| Coker, W. F. | 127 | |
| Colaham, James H. | 64 | |
| Coleman, E. G. | 169,181,185 (see Colman) | |
| Coleman, John | 10,17,26,43,46,53,59,71,74,83,92,101,110,122,157 | |
| Coleman, John S. | 7 | |
| Coleman, L. C. | 118 | |
| Coleman, M. H. | 34,69,134 | |
| Coleman, Matthew H. | 29,35 | |
| Coleman, W. A. | 203 | |
| Coleman, W. H. | 77 | |
| Collier, Champaign | 3,10 | |
| Collins, James | 79 | |
| Collins, James W. | 7,10,25,87,105,113 | |
| Collins, Richard | 76 | |
| Colman, M. H. | 87 (see Coleman) | |
| Colton, W. B. | 174 | |
| Colver, Lewelwin | 80 | |
| Colver, Lewis | 74,92 | |
| Colver, Louis | 101 | |
| Colver, Samuel | 4,22,68,83 | |
| Colver, Samuel, Jr. | 47 | |
| Colvig, M. N. | 128 | |
| Colvig, Volney | 118 | |
| Colvig, W. L. | 74,105 | |
| Colvin, A. G. | 117 | |
| Colwell, Christopher H. | 83 | |
| Colwell, Daniel | 58,70 | |
| Compton, John | 170,175,181 | |
| Compton, Joshua | 4 | |
| Comstock, Gilford | 40 | |
| Comstock, V. P. | 37 | |
| Comstock, V. S. | 25 | |
| Condey, Firney | 2 | |
| Conkley, Andrew J. | 11 | |
| Constant, Isaac | 3,11,15,16,18,25,41,71,76,83,122 | |
| Constant, Thomas | 30 | |
| Constant, W. T. | 37 | |
| Cook, A. | 160 | |
| Cook, Andrew J. | 58 | |
| Cook, David S. | 113 | |
| Cook, J. A. | 169,182,186 | |
| Cook, J. J. | 1,4 | |
| Cook, John | 194 | |
| Cook, N. | 161,178 | |
| Cook, Nicholas | 11,25 | |
| Cook, R. A. | 66,97,122,139,182,186 | |
| Cook, R. Lee | 150 | |
| Cook, R. M. | 200 | |
| Cook, Robert A. | 68,79,87,157,161 | |
| Cook, S. H. | 110,128,150,174 | |
| Cook, W. A. | 129 | |
| Cook, W. S. | 138,159,171,183,187 | |
| Cooksey, George W. | 70,83,97,105,113 | |
| Cool, George W. | 4 | |
| Cooledge, Orlander | 68 (see Coolidge, Coolige) | |
| Coolidge, O. | 80,105,155,161 (see Cooledge, Coolige) | |
| Coolidge, Orlando | 74,87,129 | |
| Coolige, O. | 60 (see Cooledge, Coolidge) | |
| Cooper, H. E. | 92 | |
| Cooper, Herbert E. | 113 | |
| Cooper, S. S. | 129,158 | |
| Cooper, W. A. | 144 | |
| Cooper, W. C. | 158 | |
| Corbett, J. Leslie | 191,197,201 | |
| Cordell, W. A. | 191 | |
| Corder, Rezin | 6 | |
