Digger Logo
Jackson County
Genealogy Library
 
JCGL
HOME VITAL RECORDS PIONEER RECORDS LAND RECORDS OBITUARIES COURT RECORDS
MEMORIALS FAMILY RECORDS CEMETERIES PERIODICALS ABOUT US JOSEPHINE COUNTY
SEARCH OUR SOCIETY JCGL CATALOG BLOG ORDERING RECORDS Facebook Twitter Google+ Pinterest

Medford Mail Tribune Obituary Index (2015)




photo of a Raven

Below is an index to our volume of Medford Mail Tribune obituaries and death notices for 2015. It includes the name of the deceased, the year and our volume number, and the page reference(s) within that volume. If you find a person's name listed for whom you would like a copy of the obituary, display the obituary request form using this link:

Postal Request Form

Complete the form online, print it, and mail it to us at the address on the form along with a check for $10 and a self-addressed stamped envelope.

For faster turnaround, use the form below to make a secure online payment and to make your request. When you submit the form, it will be emailed to us. Our librarian will copy the requested information and email it to you as an attachment. When you receive it, click on the attached .jpg file and it will be loaded into your picture viewer from which you can make a hard copy.

Obituaries from Jackson County Newspapers
How to order:
Last name, first name
Page(s)


NAME YEAR VOLUME PAGE(S)
ABEYTA, DEBRA "Debbie" LOEFFLER 2015 49, Part 3 753
ABROE, ROBERT EDMUND 2015 49, Part 1 225
ACCARINO, JUSTIN WAYNE 2015 49, Part 1 82
ADAMS, AGDA ADELIA LUND 2015 49, Part 3 770
ADAMS, BARBARA J. 2015 49, Part 2 392
ADAMS, DONALD 2015 49, Part 3 859
ADAMS, ERMA ERLENE SUDBURG 2015 49, Part 1 17
ADAMS, LEMOND L. 2015 49, Part 1 278
ADDINGTON, DUANE SCOTT 2015 49, Part 3 720,748
AKKERMAN, SHERIAN "Sheri" YORK 2015 49, Part 2 316
ALBRIGHT, LOLA V. 2015 49, Part 2 418
ALEXANDER, GENEVIEVE "Genie" 2015 49, Part 1 205
ALEXANDER, VERA BISHOP 2015 49, Part 2 483
ALEXANDER, VERA ELIZABETH 2015 49, Part 2 387
ALEXANDER, WILLIAM CHARLES 2015 49, Part 3 872
ALIMOSSY, VICKI 2015 49, Part 3 845
ALLEN, BILLY JOE 2015 49, Part 2 447
ALLEN, LADY HARRIET LERNER 2015 49, Part 3 646,647
ALLEN, SHARON SUE 2015 49, Part 1 240
ALLENSWORTH, SHEILA DANIELLE 2015 49, Part 2 481
ALLISON, HOLLY MARIE 2015 49, Part 2 482
ALLISON, RONALD JAMES 2015 49, Part 2 581,601
ALLSUP, GLORIA RUTH PELETT 2015 49, Part 1 247
ALTER, TAMARA A. "Tammy" MOSS 2015 49, Part 1 227
ALTMAN, BOBBY FAYE 2015 49, Part 1 237
AMORELLI, DOMINIC DANTE 2015 49, Part 1 87,110,111
ANAPOLSKY, SYLVAN MEYER 2015 49, Part 1 25,75,76
ANDERSON, DANIEL ARTHUR 2015 49, Part 1 105
ANDERSON, DENISE VIVIAN RATCLIFF 2015 49, Part 2 464,465
ANDERSON, MICHAEL J. 2015 49, Part 2 373
ANDERSON, PAUL "Papa Yurt" 2015 49, Part 3 701
ANDERSON, TONI HOVLAND 2015 49, Part 3 701
ANDREWS, PAUL LESLIE 2015 49, Part 2 454
ANDREWS, STEPHEN L. 2015 49, Part 1 258
ANDREWS, TOBI WAGLER (SHERRI M.) 2015 49, Part 1 247
ANGEL, JAMES RAYMOND "Jimy" 2015 49, Part 1 229
ANSOK, GREG 2015 49, Part 1 281,282
ANTHONY, MARIE HEATON 2015 49, Part 1 252
APPLEBAKER, LEWIS MARK 2015 49, Part 1 170,183,184
ARCHER, ADELAIDE DAUS 2015 49, Part 2 385,386
ARCHIBALD, DONNALEE BELL REESE 2015 49, Part 1 14,23
ARMENT, GERALDINE ELIZABETH 2015 49, Part 3 784,785
ARMSTRONG, CRAYETTA 2015 49, Part 1 25
ARMSTRONG, MERRY CAROL 2015 49, Part 1 49
ASBERRY-HASCHE, KIMBERLY ANN 2015 49, Part 3 854
ASHBY, HARROLD EDWARD 2015 49, Part 2 462
ATKINSON, RUTH E. 2015 49, Part 2 484
ATKINSON, RUTH ELIZABETH 2015 49, Part 2 370
ATWOOD, MICHAEL "Mike" 2015 49, Part 1 53
AUSTIN, CAROL BERRY 2015 49, Part 1 60
AUSTIN, LORENDA FYRN 2015 49, Part 3 674,675
AUSTIN, RAMONA GAY MITCHELL 2015 49, Part 1 159
AVALOS, MICHELE KRISTINE 2015 49, Part 1 221
AYALA, ROBERT MATTHEW 2015 49, Part 2 430,433
BACCUS, DOLORES G. 2015 49, Part 1 13
BACKLUND, ARTHUR S. "Art" 2015 49, Part 1 119
BAER, LINDA LOU 2015 49, Part 2 409
BAILEY, EILEEN ROSE 2015 49, Part 1 256
BAILEY, WILLIAM PIERCE "Bill" 2015 49, Part 1 22,53
BAIRD, BAMBI RUTHANNE 2015 49, Part 3 843,844
BAKER, GARY A. 2015 49, Part 3 875
BANDY, HILDEGARD ELIZABETH HOEME 2015 49, Part 2 466,467
BANRY, ELIZABETH JANE "Betty" ENOCK 2015 49, Part 3 802
BANUELOS, PAMELA SUE St. CLAIR 2015 49, Part 1 142,329
BARBER, CONNIE LEIGH 2015 49, Part 1 293
BARGER, KENNETH LEE 2015 49, Part 1 271,276,277
BARHAM, LORNA ELOISE 2015 49, Part 3 622,645
BARKER, ELLEN ELIZABETH SETCHELL 2015 49, Part 2 608,609
BARNARD, RUBY DORIS HOWE 2015 49, Part 2 433,441,446
BARNES, CLOYCE ELBY "Barney" 2015 49, Part 2 487
BARNES, SELINA KATHRINA 2015 49, Part 1 44,80
BARNES, WAYNE E. 2015 49, Part 3 696
BARNETT, GEORGE LOAL 2015 49, Part 1 272
BARNETT, PAULINE MAE TOMBELSON 2015 49, Part 1 100,105
BARSS, JEAN BELTZ 2015 49, Part 2 432,456,457,513
BARTLETT, RICK LEE 2015 49, Part 2 367
BARTRA, VERN M. 2015 49, Part 2 583,584
BASHANT, COLIN A. 2015 49, Part 3 869
BASHAW, LUCY MADDEN "Jane" 2015 49, Part 2 438,448
BASSETT, JERRY LEE 2015 49, Part 1 39
BATEMAN, SARAH ANN WEAVER 2015 49, Part 2 368,369
BATES, ALLIE "Evelyn" 2015 49, Part 2 310
BATTENFIELD, LAYNE ALAN 2015 49, Part 1 295-296,299
BATY, VERNON DELBERT 2015 49, Part 2 398
BAUER, MARY FRANCES 2015 49, Part 1 26
BAUERS, HARVEY FRANKLIN 2015 49, Part 1 130
BAUMER, JEAN YVONNE STUART 2015 49, Part 1 97
BAUMGARTNER, LUELLA MAE "Lu" BELOAT 2015 49, Part 3 631,632
BAXMAN, LAURA INEZ 2015 49, Part 1 206
BAXTER, JEFFRY L. 2015 49, Part 1 226
BAYLESS, DOROTHY ISABELLE MURPHY (BAYLISS) 2015 49, Part 2 329,336,337,384
BEAN, CLARA "Jackie" McLEOD WHITE 2015 49, Part 1 148
BEAN, LELA ADA DIXON 2015 49, Part 1 56
BEARD, MAMIE E. "Miss Eddie" MURPHY 2015 49, Part 1 47
BECK, BEVERLY CHARLENE 2015 49, Part 1 42,43
BECK, KIM L. 2015 49, Part 3 725
BECK, RUBY DOREEN 2015 49, Part 1 119,146
BECKER, JANICE LORRAINE 2015 49, Part 1 193
BECKWITH, MARIAN CLAIRE CULLINGTON 2015 49, Part 2 561,564
BEENEY, LYLE "Bud" 2015 49, Part 2 408
BELIVEAU, JERRY W. 2015 49, Part 3 825
BELL, MARBETH MARIE "Mickey" McKEEVER 2015 49, Part 2 594,601
BELL, SHARON "Sue" ALLEN 2015 49, Part 1 240
BELOAT, LUELLA MAE "Lu" 2015 49, Part 3 631,632
BELTZ, JEAN 2015 49, Part 2 432,456,457
BENGEL, KELLY 2015 49, Part 1 68
BENNETT, KIMBERLY JEAN 2015 49, Part 1 80
BENNETT, ROBERT L. "Bob" 2015 49, Part 1 165
BENNETT, ROBERT LEE "Bob" 2015 49, Part 1 158
BENSON, BARBARA ANN 2015 49, Part 3 666,670
BENTSON, GORDON I. 2015 49, Part 1 151
BEREMAN, SHIRLEY JEAN 2015 49, Part 1 100
BERG, ANNABELLE 2015 49, Part 2 463,464
BERG, CHARLES SCOTT 2015 49, Part 3 860
BERNARD, CAROL JEROME "CJ" 2015 49, Part 1 80(2),81
BERNARD, JEAN ELIZABETH DOMKE 2015 49, Part 3 737,738
BERNHARDT, DOROTHY MAE BROWN 2015 49, Part 3 877,878
BERRY, CAROL 2015 49, Part 1 60
BERRY, DOROTHY KONKIN 2015 49, Part 2 421
BERRY, SHIRLEY JEANNETTE 2015 49, Part 1 156,160,161
BERTELSEN, JERRY 2015 49, Part 1 267
BESETTE-HULL MARIE MELVINA 2015 49, Part 1 268
BETTS, RONALD MITCHELL 2015 49, Part 2 308
BEUGLI, GINGER RAE WOODFORD 2015 49, Part 2 455,473,474
BHESANIA, MARAZBAN JALEJAR 2015 49, Part 1 280
BIANCHINI, TONI ADAMS 2015 49, Part 1 234
BIGGS, RODNEY D. 2015 49, Part 2 445
BISHOP, BESSIE CHARLOTTE BROWN 2015 49, Part 3 733
BISHOP, CECIL HUDSON 2015 49, Part 1 54
BISHOP, VERA 2015 49, Part 2 483
BIXLER, DARLENE EVONNE GALLOWAY 2015 49, Part 3 731,732
BLACKMON, DIXIE LEE 2015 49, Part 3 661
BLACKORBY, LUCILLE JAMES McCALLUM 2015 49, Part 1 158,166
BLAIR, GRACE A. 2015 49, Part 1 27
BLAKE, BEATRICE IRENE 2015 49, Part 1 281,349
BLANK, ROSEMARY 2015 49, Part 1 181
BLANKENBAKER, CAROLYN A. 2015 49, Part 2 363
BLAYLOCK, CAROL 2015 49, Part 3 786
BLIGHT, LAWRENCE OWEN "Larry" (CHAPLAIN & REVEREND) 2015 49, Part 1 36,75
BLOOD, PHILIP D. 2015 49, Part 1 220
BLUM, MICHAEL (Dr.) 2015 49, Part 1 57
BLUNKALL, DONALD LeROY Sr. 2015 49, Part 2 395,439,455,456
BLUTO, MARGARET KATHLEEN "Nana" MAPLE 2015 49, Part 1 302,303
BOAZ, GERALDINE ELIZABETH ARMENT 2015 49, Part 3 784,785
BOBBETT, M. CECILIA "Dolly" 2015 49, Part 1 188,189
BOHMBACH, BARBARA "Babs" MILLS 2015 49, Part 3 823
BONACINA, BRUNO 2015 49, Part 1 36
BONNEY, DARRELL E. 2015 49, Part 1 59
BOOZER, JAMES EMMETT 2015 49, Part 1 269
BORNS, DAWN 2015 49, Part 2 334
BOSWORTH, HARLAN PAGE IV 2015 49, Part 3 707
BOTTJER, BARBARA FAE 2015 49, Part 3 773,774
BOTWINIS, JANET 2015 49, Part 2 374
BOWDEN, CATHERINE AGNES 2015 49, Part 1 99
BOWDEN, GLEN WILLIAM 2015 49, Part 2 406,407
BOWERS, JEAN ELENOR MIX 2015 49, Part 1 14
BOWMAN, BARBARA EDWINA 2015 49, Part 1 68
BOWMAN, JUDITH ESTELLE JOHNSON 2015 49, Part 3 626,635
BOWMAN, RONALD DEAN 2015 49, Part 3 692
BOWMAN, SEVERTA 2015 49, Part 1 3
BOYD, BARBARA RUTH STEGALL 2015 49, Part 2 479
BOYKO, RICHARD JAMES 2015 49, Part 1 2
BRADFORD, GORDON "Gordy" 2015 49, Part 2 425
BRADING, PAULETTE "Paulie" 2015 49, Part 1 28,29
BRADSHAW, DENNIS 2015 49, Part 3 803
BRAISLIN, JOHN W. 2015 49, Part 2 374
BRALEY, PENELOPE CATHERINE TURNER 2015 49, Part 1 284
BRANSOM, HUDSON RAY 2015 49, Part 2 483
BRANSON, JANIE DENISE 2015 49, Part 1 234,242
BREES, MINNIE SUE 2015 49, Part 2 398
BREES, MINNIE SUE 2015 49, Part 3 616
BREWER, ERNEST LEE 2015 49, Part 3 841,842
BRINKLEY, LATHAN CARSEE 2015 49, Part 2 344
BROCKETT, EVA MARY 2015 49, Part 2 313
BROGAN, ARLIEN KATHERINE 2015 49, Part 2 465
BROOKSHIER, SHARRON LYDIA "Shari" 2015 49, Part 1 225
BROST, HEIDI LOUISE 2015 49, Part 3 848,855
BROTHERS, GREG 2015 49, Part 1 27
BROUGH, EMILY VALENTINE 2015 49, Part 3 829
BROWN, ANNE 2015 49, Part 1 131,132
BROWN, BESSIE CHARLOTTE 2015 49, Part 3 733
BROWN, DOROTHY MAE 2015 49, Part 3 877,878
BROWN, GARY LEE 2015 49, Part 3 757,759
BROWN, MARC WALTER 2015 49, Part 2 372
BROWN, VIOLET M. 2015 49, Part 1 287
BROWNLEE, PHYLLIS MAE 2015 49, Part 1 127
BRUHNS, ROBERT LOREN 2015 49, Part 1 13
BRYANT, JEANNIE 2015 49, Part 3 699,700
BRYANT, TWYLA E. LUNDGREN 2015 49, Part 3 649,650
BRYCE, JIM 2015 49, Part 1 262
BRYDON, ALLEN JAMES "Jim" 2015 49, Part 2 566,578
BUCK, PATRICE CRUMME 2015 49, Part 2 377,390,391
BUNN, DANIEL EVERTS 2015 49, Part 1 139,140
BURCH, CATHERINE JANE 2015 49, Part 1 77
BURCH, FRANK LEE 2015 49, Part 1 37,38
BURGE, FREDA MAY MALLON 2015 49, Part 2 462
BURGHARDT, JUDITH ANN 2015 49, Part 1 141
BURGOIN, HOPE LORRAINE 2015 49, Part 2 448,449
BURKETT, MARILYNN JEAN 2015 49, Part 1 235
BURKHART, JUDITH A. THOMAS 2015 49, Part 2 392
BURKHART, SHARON CROW 2015 49, Part 2 453
BURNS, JAMES DAVID "Jim" 2015 49, Part 1 181
BURSE, ELAINE CARLA 2015 49, Part 1 49
BURTON, JESS DELBERT 2015 49, Part 1 181
BUSH, VIRGINIA MARGARET HARRINGTON 2015 49, Part 3 754
BUSSELL, DOROTHY LEE 2015 49, Part 1 15
BUTLER, GERTRUDE SHELTON "Trudy" 2015 49, Part 1 80
BUTLER, TRUDY HANEY SHELTON 2015 49, Part 1 93
BUTTON, JAMES ALBERT 2015 49, Part 1 177
BYERS, KATHRYN BLANCHE "Kay" 2015 49, Part 2 314
CADMAN, EDWIN CLARENCE (Dr.) 2015 49, Part 3 638
CADY, MILTON LAVERNE "Mick" 2015 49, Part 1 291,292
CAIL, RALPH "Don" 2015 49, Part 3 712
CALHOUN, JAMES VAN "Jim" 2015 49, Part 1 33,46,47
CALKINS, ALICE IRENIA McFALL 2015 49, Part 1 283,284
CAMP, JERRIE 2015 49, Part 1 214
CAMPBELL, ARTHUR 2015 49, Part 2 485
CAMPBELL, BARBY LYN STEVENS 2015 49, Part 3 619
CAMPBELL-PARDY, KATHLEEN DENISE 2015 49, Part 2 447,453
CANADY, NORA JUNE WHITE 2015 49, Part 1 255
CANEN, KITTY 2015 49, Part 1 148
CANNON, EVELYN LENA 2015 49, Part 3 856
CANTY, GENEVA ROSEL WILLIAMSON 2015 49, Part 1 180
CAREW, DARLENE D. 2015 49, Part 2 461
CARROLL, PETER "Pete" 2015 49, Part 3 768
CARSON, MARILYNN JEAN BURKETT DeBASHIRE 2015 49, Part 1 235
CARTER, KATHERINE C. 2015 49, Part 2 307
CARTER, MARJORIE ANN SOBECKI 2015 49, Part 1 176
CARTER, THEODORE F. "Ted" 2015 49, Part 1 100
CASALE, CHARLES T. 2015 49, Part 1 92
CASE, BETTY JEAN TIBBUTT 2015 49, Part 3 824
CASTER, HELEN HARRIS 2015 49, Part 1 278,279
CATHEY, SANDRA JO 2015 49, Part 1 99
CAVANAGH, STERLING FORD 2015 49, Part 3 653,654,700
CHABOT, DORIS 2015 49, Part 3 869
CHACON, JOHN SALVADOR 2015 49, Part 2 471
CHADDOCK, EMMA JEAN 2015 49, Part 3 862
CHAMBERLAIN, DARELL "Sonny" 2015 49, Part 2 338
CHANG, DORIS OKA 2015 49, Part 2 309
CHAPMAN, LUCILLE 2015 49, Part 1 249
CHARLES, KAREN COLLEEN 2015 49, Part 1 259
CHARLES, RICKEY DALE 2015 49, Part 3 774
CHARLTON, JOSEPH ELSWORTH 2015 49, Part 1 165
CHASE, ELAINE CAROLINE LOUDEN 2015 49, Part 1 137(2)
CHASE, STEPHEN CARSON 2015 49, Part 2 481,482
CHASTAIN, LAWRENCE "Wayne" 2015 49, Part 2 435
CHEADLE, DONALD LEROY "Butch" 2015 49, Part 2 412
CHOATE, PATRICIA 2015 49, Part 3 783
CHRISCO, JOSHUA RYAN 2015 49, Part 1 43
CHRISTENSEN, GEORGE FREDERICK 2015 49, Part 2 323
CHRISTENSEN, GLADYS V. NORDSTROM 2015 49, Part 1 51
CHRISTENSEN, HEIDI LOUISE BROST 2015 49, Part 3 848,855
CHRISTIAN, RENA FRANCES 2015 49, Part 2 458
CHRISTLIEB, NORMAN EDWARD 2015 49, Part 1 178,187,188
CHRISTOFFERSON, WILLIAM F. "Dr. Bill" 2015 49, Part 1 167
CIANCI, LORENDA FYRN AUSTIN CLARIN FRANCIS 2015 49, Part 3 674,675
CIRRITO, MICHELLE ROSE PATTON 2015 49, Part 3 783,784
CLARIN, LORENDA FYRN AUSTIN 2015 49, Part 3 674,675
CLARK, CAROL BERRY AUSTIN MERIWEATHER 2015 49, Part 1 60
CLARK, DEBORAH SUE 2015 49, Part 3 641,642
CLARK, DENNIS 2015 49, Part 1 294,295
CLARK, DONNA RUTH MELDRUM 2015 49, Part 3 711,715,716,719,720
CLARK, DOROTHY ELLEN 2015 49, Part 1 205
CLARKE, ROBERT AMES "Bob" 2015 49, Part 2 354,362,369
CLARY, LAWANA DOVE COX 2015 49, Part 2 426
CLAUDER, JUDY GAY "Judith" 2015 49, Part 2 420
CLAYTON, KATHLEEN "Kaye" CRAMPTON 2015 49, Part 3 708
CLINE, JASON THOMAS "Jay" 2015 49, Part 1 44
COCHRAN, GRANT EDWARD 2015 49, Part 1 117
COFER-DONALD, JANET LYNN WYRICK 2015 49, Part 3 757
COFFMAN, MARGERY P. "Cookie" 2015 49, Part 2 388,389
COGHILL, DOUGLAS FRANK 2015 49, Part 3 851,852
COLE, JOAN F. MEDCALF 2015 49, Part 2 473
COLE, SHARON "Sue" ALLEN BELL 2015 49, Part 1 240
COLEMAN, JACK 2015 49, Part 2 328
COLES, MARJORIE 2015 49, Part 3 828
COLLARD, JOHN LARRY 2015 49, Part 3 837
COLLINS, JAMES A. 2015 49, Part 1 155,156
COLSON, JUNE "Florence" 2015 49, Part 1 76
CONLEY, JUDY D. 2015 49, Part 1 22
CONLEY, RHODA AUDREY MONROE 2015 49, Part 3 636
COOK, JoANN MAE 2015 49, Part 2 319
COOK, LORNA ELOISE BARHAM MEYER 2015 49, Part 3 622,645
COOK, WILLIAM J. 2015 49, Part 3 875
COOPER, BOBBY PAUL 2015 49, Part 1 79
COOPER, PHYLLIS PEARSON 2015 49, Part 3 659,663,664
CORBIN, LAURENCE G. "Larry" 2015 49, Part 1 258,272,273
CORCORAN, ESTHER ALICE HILL 2015 49, Part 2 402
COUCH, FRANKLIN W. 2015 49, Part 3 782
COVIC, EDWARD GENE 2015 49, Part 3 688,689,691,692
COWELL, JUNE 2015 49, Part 1 302
COX, ELIZABETH MARY 2015 49, Part 1 45,48
COX, FRANK O. 2015 49, Part 1 30
COX, LAWANA DOVE 2015 49, Part 2 425
COX, LEE ANN RIGGS 2015 49, Part 2 581,582
CRAFT, CLAIRE G. MUNGER 2015 49, Part 1 103,104
CRAFT, CLIFFORD A. 2015 49, Part 3 776
CRAMPTON, KATHLEEN "Kaye" 2015 49, Part 3 708
CRAWFORD, JIM D. 2015 49, Part 3 660
CREAGER, JUDITH ANN LOW 2015 49, Part 3 632
CROUSE, LYLE D. 2015 49, Part 3 721
CROW, SHARON 2015 49, Part 2 453
CRUM, MARGERY P. "Cookie" COFFMAN 2015 49, Part 2 388,389
CRUMME, PATRICE 2015 49, Part 2 377,390,391
CULLINGTON, MARIAN CLAIRE 2015 49, Part 2 561,564
CULMER, CHARLES NEFF "Chuck" 2015 49, Part 1 65
CUNNINGHAM, JIM SETH 2015 49, Part 2 482
CUNNINGHAM, JULIE 2015 49, Part 1 13
CURDY, ALAN JAMES 2015 49, Part 1 57,62
CURL, BETH ANN DeCARLOW 2015 49, Part 2 371,372
CURTIS, WENDY KAY 2015 49, Part 2 383
CUTTING, GERALDINE ANN "Chici" FROST 2015 49, Part 3 651
DAHL, GARY 2015 49, Part 1 210
DAHL, PATRICIA R. RENNIE 2015 49, Part 3 735,758
DALBEC, MYRTLE RICHARDSON 2015 49, Part 3 705
DAMERON, LARRY E. 2015 49, Part 1 255,269
DAOUST, DONALD LESTER 2015 49, Part 3 864
DARNELL, FRANCES WALRATH 2015 49, Part 2 360
DAUS, ADELAIDE 2015 49, Part 2 385,386
DAVIDSON, GAIL LYNN 2015 49, Part 1 166,167
DAVIDSON, LEROY 2015 49, Part 1 156
DAVIDSON, RICHARD THOMPSON Jr. 2015 49, Part 1 21
DAVIS, ANNA ELLEN 2015 49, Part 3 858,859
DAVIS, DAVID LYLE 2015 49, Part 2 465,466
DAVIS, DOROTHY LEE BUSSELL 2015 49, Part 1 15
DAVIS, GENE FRANKLIN 2015 49, Part 1 61,63
DAVIS, ILA MARIE 2015 49, Part 3 828
DAVIS, RUBY B. 2015 49, Part 1 22
DAVIS, STEPHEN ALLEN 2015 49, Part 1 63
DAVIS, THOMAS B. 2015 49, Part 2 305
DAVIS, ZOLA 2015 49, Part 3 766
DAVISON, CARL RUSSELL 2015 49, Part 1 87
DAW, HENRY 2015 49, Part 2 319
DAW, THEODORE WAYNE 2015 49, Part 3 633,634
DAWSON, BETTY LOUISE HENDRICKSON 2015 49, Part 1 257
DAWSON, DENNIS L. 2015 49, Part 3 832
DAWSON, LUCILLE 2015 49, Part 2 386
DAY, GERALD SHERMAN 2015 49, Part 1 171
DAY, NITA 2015 49, Part 1 297,298,313
DAY, RICHARD W. 2015 49, Part 1 28
DE VRIES, GYSBERTHA 2015 49, Part 3 748
DEAL, GLORIA MARIE GOMES 2015 49, Part 1 298,299
DeASCENTIS, LILLIAN MARIE SAULNIER 2015 49, Part 1 62
DeBASHIRE, MARILYNN JEAN 2015 49, Part 1 235
DeBOER, PHYLLIS JOY 2015 49, Part 2 547,548
DeBRUYNE, TERRY ANN 2015 49, Part 2 599,600
DeCARLOW, BETH ANN 2015 49, Part 2 371,372
DEFFLEY, BETTY 2015 49, Part 2 347
DeFORD, TED EDWARD 2015 49, Part 3 612
DELLER, DAVID WENDELL 2015 49, Part 1 281,290
DELSMAN, JAMES BERNARD 2015 49, Part 1 51,57,59
DEMANINCOR, KYLE RICHARD 2015 49, Part 1 57
DeMILLE, WILFREDA "Billie" OLSASKY 2015 49, Part 3 708,716,717
DeMOTT, CARLTON GEORGE 2015 49, Part 1 101
DENMAN, DONALD KENNETH 2015 49, Part 3 796,813,814
DeROO, CYRIEL HOWARD 2015 49, Part 1 6
DeROSS. JERALD 2015 49, Part 1 170
DETWILER, HARRY D. 2015 49, Part 1 237,289
DETWILER, HARRY D. 2015 49, Part 2 429
DEUSER, DONNA DOUGLAS 2015 49, Part 2 400
DeWALD, LINDA LOU BAER 2015 49, Part 2 409
DEWEY, MERLIN L. 2015 49, Part 1 2
DeWITT, ETHEL IRENE 2015 49, Part 2 384,385
DHO, ROBERT 2015 49, Part 1 172
DIAL-MILLS, ELIZABETH ANNE ELLINGSON 2015 49, Part 1 36,45
DIAZ, ANTONIO RAY 2015 49, Part 1 80,88
DIAZ, MARGARET MAE GASWINT 2015 49, Part 1 146
DICKEY, KATHY MARIE 2015 49, Part 2 419
DICKINSON, MARILYN SUE 2015 49, Part 2 465
DICKSON, EUGENE 2015 49, Part 2 588,595
DIESTEL, PETER REEH 2015 49, Part 3 622,623
DILL, CAROLE ELAINE WINKLE 2015 49, Part 2 442
DIPPEL, STEPHEN GALLIER (Dr.) 2015 49, Part 2 308
DIXON, LELA ADA 2015 49, Part 1 56
DODD, JUANITA "June" MORNINGSTAR 2015 49, Part 2 452,474
DOLLARHIDE, CHARLES W. "Chuck" 2015 49, Part 3 850
DOMKE, JEAN ELIZABETH 2015 49, Part 3 737,738
DONALD, MARY JEAN D. 2015 49, Part 1 226
DONALDSON, DONALD J. 2015 49, Part 3 760
DONONUE NOREEN GERTRUDE 2015 49, Part 2 414
DOOLITTLE, CONNIE LEIGH BARBER 2015 49, Part 1 293
DORAN, GERALD RUSSELL "Jerry" 2015 49, Part 3 873
DORRIS, BETHEL SMITH 2015 49, Part 3 787
DOTSON, MARGERY A. 2015 49, Part 3 667
DOTY, MINNIE SUE BREES 2015 49, Part 2 398
DOTY, MINNIE SUE BREES 2015 49, Part 3 616
DOUGHERTY, JUDY GAY "Judith" CLAUDER 2015 49, Part 2 420
DOUGLAS, DONNA 2015 49, Part 2 400
DOVER, GEORGIA RUTH 2015 49, Part 1 286
DOWNING, ITOL ALICE ROBERTS 2015 49, Part 1 115
DRAGOO, LINDA 2015 49, Part 2 455
DRAIME, CHARLES DOUGLAS "Doug" 2015 49, Part 3 787,791,792
DRAIS, JUDITH ANN "Judi" 2015 49, Part 2 576,577,587,588
DRAKE, SHERI ELLEN 2015 49, Part 3 692
DREISZUS, ALVERIAH L. CANAMORE "Al" 2015 49, Part 1 35
DREW, DANIEL V. Sr. 2015 49, Part 1 22
DREWS, FREDA 2015 49, Part 1 115
DRISKILL, TERRY LEE 2015 49, Part 3 674,697
DUGGAN, PERRY J. 2015 49, Part 2 413
DUHAIME, JUNE COWELL 2015 49, Part 1 302
DUMAN, JAMES PETER "Jim" 2015 49, Part 1 197,200
DUNGEY, LEWIS EDWARD 2015 49, Part 1 126
DUNGEY, LOLA ENID 2015 49, Part 1 126
DUNN, MAY ANTONUCCI SCHWIEBERT 2015 49, Part 1 72
DUTRA, NADINE ANN 2015 49, Part 1 2
DUTY, BETTY 2015 49, Part 1 220
DWYER, GEORGE AMBROSE 2015 49, Part 1 248,270
DYE, JAMES ELWOOD 2015 49, Part 1 196,197
EATON, ARTHUR FLOYD K. P. (MAJOR RETIRED) 2015 49, Part 2 401
EATON, LEONARD ELMER 2015 49, Part 1 80
EDGAR, BARBARA 2015 49, Part 3 828
EDWARDS, DOLORES M. 2015 49, Part 1 32
EDWARDS, MARGARET MIDDLETON 2015 49, Part 3 832
EDWARDS, MELISSA MARIE MOSS 2015 49, Part 1 112
EDWARDS, ROBERT LAUGHLIN 2015 49, Part 3 695,696
EGGER, KATHLEEN M. 2015 49, Part 3 754
EHRHEART, FLOYD E. Sr. 2015 49, Part 3 818,836
EICHEL, HERMAN Jr. 2015 49, Part 2 469
EIKE, JAMES BORTVIT 2015 49, Part 1 271,272
EKLUND, CAROLYN JOY 2015 49, Part 3 819
EKMAN, LINCOLN G. (Dr.) 2015 49, Part 3 867
EKWALL, DENNIS DEAN 2015 49, Part 1 283
ELLENA, BERNIECE KATHRYN 2015 49, Part 3 616
ELLIOT, NATHAN ARTHUR 2015 49, Part 2 488
ELLIOTT, GEORGE WILLIAM 2015 49, Part 3 765,766
ELLIOTT, ROBERT LOUIS "Bobby" 2015 49, Part 1 287
EMERY, BETTY LOU 2015 49, Part 2 468,475,476
ENOCK, ELIZABETH JANE "Betty" 2015 49, Part 3 802
ENSTROM, TARA LYNN LAY 2015 49, Part 3 808
ENYART, JEANETTE "Jean" RAHEB 2015 49, Part 1 85,86
ENYART, WILLIAM D. "Bill" 2015 49, Part 1 213,214
ERICKSON, GRACE A. BLAIR 2015 49, Part 1 27
ERIKS, JUDITH S. "Judy" 2015 49, Part 1 250,274
ERWIN, W. RAYBURN 2015 49, Part 1 81
ERWIN, WILLIAM RAYBURN 2015 49, Part 1 281
ESTEE, EUGENE 2015 49, Part 2 465
ETTLICH, SHIELA MARIE RUPPEL 2015 49, Part 1 170,179,180
ETZEL, NAT R. 2015 49, Part 3 848,849
