Digger Logo
Jackson County
Genealogy Library
 
JCGL
HOME VITAL RECORDS PIONEER RECORDS LAND RECORDS OBITUARIES COURT RECORDS
MEMORIALS FAMILY RECORDS CEMETERIES PERIODICALS ABOUT US JOSEPHINE COUNTY
SEARCH. OUR SOCIETY JCGL CATALOG BLOG ORDERING RECORDS Facebook Twitter Google+ Pinterest

Jackson County Obituary Index (2000-2002)




photo of a Raven

Below is an index to our volume of Jackson County Obituaries and Death Notices for 2000-2002. It includes the name of the deceased person, the year, the volume, and the page number. If you would like to receive a copy of a record, follow this link, Postal Request Form to display the request form. Complete and print the form, then send it to the address shown along with a check for $10 and a stamped, self-addressed envelope.

For faster turnaround, use the Buy Now button below to make a secure online payment and to provide the information needed to fill your request. Be sure you fill ALL fields in the form. When you complete the transaction, our librarian will copy the requested information and email it to you as an attachment. It will be sent as a .jpg (picture) file. When you receive this .jpg file, click on it and it will be loaded into your picture viewer from which you can print a hard copy.

One or more obits for one person
FILL INFO INTO BLANK TEXT FIELDS
LAST NAME, FIRST NAME
YEAR, VOLUME, PAGE(S)


Name Year Vol Page
RABENNECK, CYNHTHIA LUCILLE 2000 34 124
RAAB, BARBARA JAYNE 2001 35 106
RABITOY, VERNON J. 2001 35 404, 409
RABJOHN, GRADY T. 2000 34 164, 472
RACEY, PATRICIA ELIZABETH 2002 36 351, 369 , 446
RACINE, MARY REGINA 2000 34 279, 564
RADSPINNER, ESTA PEGGY 2002 36 707
RADSPINNER, WILLIAM DOUGLAS 2000 34 142
RAGSDALE, DAVID H. 2001 35 3, 12
RAGSDALE, ETNA E. CHAMBERLAIN 2001 35 54
RAGSDILL, THURMAN CASWELL 2000 34 38, 450
RAHLMANN, RICHARD LEE 2002 36 169, 172
RAINBOW, EDITH ADELINE 2001 35 337
RAINS, IVA ELLEN 2000 34 408
RAJKOVICH, AGNES MARY 2002 36 630
RAKE, HAZEL IRENE 2002 36 899, 906
RALPH, BESSIE LOUISE 2001 35 282
RALPH, GEORGIE K. 2002 36 615, 617
RALPH, MARY CHARLOTTE 2002 36 821
RALSTON, JAY PHILLIPS 2001 35 32
RAMBEAU, BETTY 2000 34 345
RAMBO, BILL PAUL 2001 35 266, 275
RAMBO, JEAN BERNICE 2001 35 294
RAMELLI, BETTY JO 2001 35 250
RAMIREZ, MELINDA GAIL SISSY 2001 35 314, 320A
RAMIREZ, YOLANDA ESPERANZA 2002 36 826
RAMOS, ANTHONY 2002 36 336
RAMSEY, DELLA MAE 2001 35 64
RAMSEY, JOHN C., JR. 2001 35 447
RAMSEY, LOUISE 2001 35 50
RAMSEY, WALTER 2001 35 18, 20
RAMSTHEL, BERNIECE E. 2002 36 411
RAND, MARY EVELYN 2001 35 37
RANDAL, CLEON LORRAINE 2001 35 164
RANDALL, CLARENCE 2002 36 384, 390
RANDALL, GENEVIEVE 2002 36 208, 209
RANDALL, WILLIAM EDGAR 2002 36 445
RANDAZZO, SAM 2002 36 895, 899
RANDLES, MERRITT 2001 35 270, 273
RANDOLPH, CECILIA REGINA 2001 35 60
RANEW, EVELYN FRANCIS 2000 34 280
RANEY, LOIS M. 2001 35 283
RANEY, ROY G., JR. 2002 36 911, 913, 947, 950
RANGER, RUTH LEONA 2002 36 192, 196, 200
RANSTROM, DORIS MAXINE 2001 35 82
RAPP, BETTY LOU 2000 34 112, 546
RAPP, FRANK WILLIAM 2002 36 370
RAPP, GERALDINE T. 2000 34 255, 493
RAPP, JANICE TOLLE 2001 35 346, 349, 350
RAPP, MARGARET JEANETTE 2002 36 223, 231
RAPP, RAYMOND E. 2002 36 11, 13, 15
RASMUS, MILDRED FRANCIS 2002 36 366
RASMUSSEN, CARLO 2002 36 824, 825
RASMUSSEN, NATHIA MARIE 2000 34 132
RASMUSSEN, PEARL 2001 35 522, 531
RASMUSSEN, ROBERT K. 2001 35 515, 517
RASMUSSEN, RUTH P. 2001 35 201
RASMUSSON, ANNA A. 2000 34 372
RASSLER, MARTHA JEANNE 2002 36 214, 221
RATH, IONA L. 2001 35 398
RATHBUN, NER WILMONT, JR. 2001 35 372, 385
RATHBURN, KENNETH LISLE 2000 34 314
RAUCHER, CATHERINE 2000 34 166, 474
RAY, DOROTHY 2002 36 155, 168
RAY, DOROTHY ENOLA 2001 35 609
RAY, JEWEL JUANITA 2000 34 286
RAY, MALCOLM TYRONE 2001 35 315
RAY, MATHEW MAT 2002 36 925
RAY, SHIRLEY MAE 2001 35 315
RAY, WILLIAM I. 2001 35 269
RAYBORN, ELLEN AZALIA 2002 36 620, 622
RAYBURN, JESSIE MILES 2000 34 266
RAYEWSKE, LAURIENE B. 2001 35 315
RAYMOND, ETTA DELORES 2000 34 243, 490
RAYMOND, MARGARET LORRAINE 2000 34 241
RAYMOND, MARGUERITE BERTHA 2000 34 40, 451
RAYMOND, PAULINE GLADYS 2000 34 391
RAZEY, DONALD F. 2000 34 350
READ, JAMES ROBERT 2002 36 957
READ, MARJORIE PRATHER 2002 36 411
READ, OLLIE ESTELLE 2001 35 203
REAMES, CARVEL LUCINDA 2002 36 230
RECROFT, NADINE 2000 34 217
RECTOR, MABEL J. 2001 35 495
REDDING, ROBERT W. 2001 35 198
REDDY, RONALD PRESTON 2002 36 295
REDFORD, EDWARD H. 2001 35 309
REDFORD, GLADYS MARIE 2000 34 49
REDHEAD, WILLIAM NORMAN 2002 36 463, 465
REDMOND, JOAN MAXINE 2000 34 107
REED, BETTY JANE 2001 35 323
REED, BOBBY HAROLD 2001 35 73
REED, FLORENCE 2001 35 433
REED, JOHN HEDGES 2000 34 85
REED, KATHY A. 2000 34 286, 565
REED, LEONARD FRANKLIN 2002 36 406, 411, 413
REED, LYLE MERLE 2001 35 284
REED, O. JAYNE 2000 34 197
REED, ORETHA ELOISE 2001 35 40
REED, PATRICIA L. 2001 35 192
REED, REBECCA L. 2002 36 211
REED, SUNDAY KIMBERLY ANN 2000 34 237
REED, WYNN 2002 36 331, 332
REEDER, KENNETH LEE 2002 36 149, 159
REEDER, VIOLET WILSON 2001 35 138
REEDY, TAYLOR 2002 36 715
REEL, ELWOOD FREDERICK JIM 2000 34 402
REES, CHARLIE THEODORE 2001 35 114
REES, VERA MAXINE 2002 36 840
REESE, ANN MEIERHOFF 2002 36 115, 118, 119
REESE, LAUREN ARBOR 2001 35 151
REESE, MARY JANE 2001 35 275
REESMAN, BEVERLY JEAN 2001 35 362
REEVES, ALMA IRENE 2002 36 935, 937, 940
REEVES, CYNTHIA LYNNE 2000 34 391
REEVES, DOROTHY A. JONES 2001 35 165
REEVES, STUART CHARLES 2000 34 255, 492
REEVES, TRACY DAVID 2002 36 959
REGAN, DOROTHY STUART 2002 36 755
REGNIER, DORIS ELAINE 2002 36 4, 16
REGO, AGNES 2000 34 416
REIBER, DONALD WILLIAM 2002 36 618
REICHELT, LINDA ROSE 2001 35 62
REICHERT, GEORGE P. 2002 36 102
REICHMAN, LEAH ELINORE 2001 35 141
REID, ALICE 2001 35 193
REID, EDWARD 2002 36 356
REID, MILDRED MAY 2001 35 575, 584, 586
REIGEL, JUANITA ALA 2000 34 254, 492
REIGSTAD, LAURA 2001 35 5
REILL, EMMA KATRINE 2001 35 194
REIMERS, MARY MARGARET 2000 34 70
REINA, RANDY 2002 36 58
REINKE, CHERYL ANN 2002 36 461
REINKING, LOIS L. HILL 2002 36 397
REINMILLER, WOODROW ALBERT 2000 34 57
REINOLD, N. LOUISE WEEGE 2001 35 428
REIS, JOSE P. 2001 35 34
REISDORF, MARIE V. 2001 35 159
REITEN, GERALDINE 2000 34 391
REIZER, FRANCES 2002 36 1036, 1044
REMMY, MARY COLLEEN 2001 35 426, 436
RENEAU, ROBERTA KAY 2001 35 84
RENFRO, JOYCE ANNETTE 2001 35 563, 567
RENFRO, ROY ELBERT 2002 36 991, 996, 1001
REPP, KERRY MICHELE 2002 36 376, 380, 388, 394, 402
REPP, KERRY MICHELE 2002 36 406, 426
REPP, NEIL ANTHONY 2002 36 637, 665
RETTER, PAUL B. 2002 36 341, 344
RETTMANN, LOIS GERTRUDE WILEY 2002 36 82
RETZLAFF, PHAROL AUDREY 2001 35 34
REULE, MARTHA 2001 35 279
REVEL, GLENN M., DR. 2000 34 105, 462
REVELS, BETTY JEAN 2001 35 72
REXIUS, LARRY JACOB, JR. 2000 34 12, 534
REXROAD, JUDITH SUE 2002 36 490
REYNOLDS, AVA MARIAN 2002 36 203
REYNOLDS, BOB C. 2001 35 153
REYNOLDS, JOHN BIRKIN 2001 35 424, 425
REYNOLDS, KEITH FRANKLIN 2000 34 321
REYNOLDS, MARVIN ROSS 2001 35 116
RHINEHART, JOSEPH G. 2000 34 345, 348
RHINEVAULT, IVAN DALE 2000 34 375
RHOADES, LIN BROWN LARSEN 2000 34 168, 475
RHOADES, ROBERT RAYMOND DUSTY 2002 36 869, 876
RHOADES, STANLEY ALFRED 2000 34 210
RHODEHAMEL, JOSEPHINE 2000 34 509
RHODES, ALICE 2000 34 279
RHODES, ERMA MARIE 2000 34 195
RHODES, JAMES LeROY 2001 35 313, 320A
RHODES, MICHAEL F. 2002 36 801, 804
RHOTEN, RICHARD ORVILLE DICK 2002 36 132, 136
RHYNER, LEONARD EARL 2001 35 457, 459
RIANS, RICHARD EARL 2002 36 192, 200
RIBLETT, ELMER DANIEL 2002 36 120, 127
RICE, CLIFFORD G., JR. 2002 36 113
RICE, GEORGE JAY 2000 34 409
RICE, KATHLEEN GAIL 2000 34 111
RICE, LENORE ALVINA 2001 35 130
RICE, MARGUERITE 2000 34 233
RICE, PHYLLIS FLORENCE 2000 34 119, 465
RICE, RUTH B. 2002 36 315
RICE, THOMAS E. TOM 2002 36 437, 441
RICH, HARRIETT ROSE 2001 35 393, 395
RICHARDS, CYRUS ALAN 2000 34 356
RICHARDS, HILDRED GENEVIEVE 2000 34 289
RICHARDS, MARCELLA MAE 2000 34 233, 235, 487
RICHARDS, SHIRLEY WILLIAMS 2000 34 152
RICHARDSON, BETTYLOU THERESA 2001 35 547, 552, 562
RICHARDSON, CHRISTINE MARIE PERSSON 2000 34 201
RICHARDSON, DONNA SUE 2001 35 318
RICHARDSON, EVA CATHERINE 2000 34 240
RICHARDSON, EVELYN MARCUM 2001 35 44
RICHARDSON, GRAHAM FRANKLIN 2001 35 291
RICHARDSON, HELEN ELAINE 2001 35 536
RICHARDSON, HELEN JEAN 2002 36 1040, 1046, 1059
RICHARDSON, JACK E. 2001 35 341
RICHARDSON, JUDITH ANN 2002 36 316
RICHARDSON, MICHELE SUZETTE 2002 36 120
RICHARDSON, SHIRLEY JEAN 2002 36 511
RICHARDSON, THERON DALLAS T.D. 2002 36 155, 165, 174
RICHESON, ESTHER 2002 36 436, 442
RICHEY, ENID ORILLA 2002 36 883
RICHIE, GENEVA M. 2001 35 73
RICHINGS, HELEN NANCY 2001 35 24, 26
RICHMAN, CLEO ARLENE 2000 34 41
RICHMOND, DORTHY ETHIL GAIL 2000 34 349
RICKARD, DEAN, SR. 2000 34 144
RICKARD, LORETTA 2002 36 23
RICKENBACH, ELVA JOHANNA 2001 35 134
RICKENBACH, FERN ELIZABETH 2002 36 356, 365
RICKERSON, SUE BILL/DILL 2002 36 161, 164
RICKERT, CORDAN JAMES 2000 34 464
RICKETTS, ARETA F. 2002 36 189, 190
RICKRODE, CLAIRE LORRAINE 2002 36 991
RICKS, HAROLD ALFRED 2001 35 148, 151
RICKS, WALTER C. CHET, JR. 2000 34 213
RICKTER, MILDRED ROSE 2000 34 123, 466
RIDDLE, NELLIE 2001 35 145
RIDER, LOLA M. 2000 34 394
RIDGE, GRACE E. 2001 35 168
RIDGE, MARLIN DELL 2002 36 797
RIDGE, NOVIS LARRY 2001 35 603, 606
RIDGE, NOVIS LARRY 2002 36 2
RIDLEY, HELEN 2001 35 63
RIEBE, JUDITH ANN 2002 36 316
RIECK, RUTH P. 2001 35 201
RIEDI, AGNES MARGARET 2000 34 303
RIEKENA, VIVIAN 2001 35 259
RIETKERK, DICK 2000 34 261
RIETMANN, DORIS 2001 35 252
RIGBY, DAVID ERNEST 2001 35 250
RIGGS, PAULINE 2000 34 12
RIGGS, SHIRLEY LOUISE 2001 35 378, 388, 390
RIGHTMEIR, AUDREY FERN 2002 36 882, 895, 904
RIGOTTI, CLARA 2001 35 415, 418, 419
RIGOTTI, GAY KRISTEN 2002 36 541, 542, 552
RIKARD, CYNTHIA BUNNY 2002 36 640, 667
RILEY, LYNN 2000 34 217
RILLING, TOBY 2002 36 498, 503
RINALDI, DORIS LOUISE 2002 36 481
RINER, FAYE LILLIAN 2000 34 397
RINES, VIOLA E. 2002 36 362, 369
RING, BETTY LORENE 2000 34 355, 512
RINGSBY, RUTH 2002 36 1048
RINIKER, EDWARD BERTRAM 2000 34 91
RINKES, PATRICIA A. 2002 36 458, 460
RIPKA, ELIZABETH IRMA 2001 35 10
RIPKA, JAMES R. 2001 35 126
RISING, FREDA C. 2002 36 869
RISINGER, MORRIS C. 2001 35 53
RISNER, EDNA MAE 2001 35 89, 91
RISNER, OLEN 2000 34 393
RISNER, OLEN 2001 35 537
RISSE, WALTER MYRON 2002 36 226
RISTOW, ROBERT GERALD 2000 34 309
RITCHEY, R. J. 2000 34 102, 104
RITCHMOND, HAZEL 2000 34 58, 453
RITONE, AMELIA EMMA 2002 36 305, 310
RITTERSPACH, VAN LEE 2001 35 229
RIVERA, JESUS 2002 36 255
ROACH, CHARLOTTE MILDRED 2001 35 139
ROACH, DON KENNETH 2001 35 367, 371
ROACH, JAMES HOUSTON 2002 36 399
ROACH, WARNETTA S. 2002 36 955, 960
ROADMAN, HELEN KATHRYN 2002 36 433
ROADMAN, TED ARTHUR 2001 35 169
ROADY, DAVID JOHN 2002 36 338, 346
ROBBINS, ALMA JEAN 2001 35 130
ROBBINS, DOROTHY E. 2001 35 49
ROBBINS, JAMES LEE, REV. 2000 34 251
ROBBINS, LESTER NOEL, SR. 2001 35 77
ROBBINS, SOPHIA H. 2002 36 878, 883
ROBERSON, AUDREY FERN 2002 36 895, 904
ROBERSON, GALEN CHARLES 2002 36 203, 206, 246, 249
ROBERTO, JAMES THOMAS JIM 2002 36 751, 756
ROBERTS, ALBERT C., JR. 2000 34 83, 460
ROBERTS, ALVA G. BO 2001 35 16, 26
ROBERTS, ARETHA ALMA 2002 36 671
ROBERTS, CLEO PAULINE 2001 35 292
ROBERTS, DAVID EBEN 2000 34 36, 57
ROBERTS, DOROTHY 2000 34 203, 482
ROBERTS, GEORGIA PAULINE 2000 34 126
ROBERTS, INGRID 2000 34 88
ROBERTS, IRENE L. 2000 34 70
ROBERTS, JAMES E., DR. 2000 34 141, 467
ROBERTS, JAMES FOSTER 2002 36 821, 823, 842
ROBERTS, JAMES VINTON 2000 34 405
ROBERTS, JESSE H. 2001 35 180
ROBERTS, JUNE EVELYN 2002 36 384
ROBERTS, LAWRENCE LARRY 2000 34 203
ROBERTS, LEONA BETTY 2001 35 508
ROBERTS, MARGARET 2000 34 184
ROBERTS, MARY SUSAN 2000 34 86
ROBERTS, MAXINE 2001 35 133
ROBERTS, PAULINE 2002 36 172, 197, 213
ROBERTS, ROSETTA MARIE 2000 34 25
ROBERTS, WILLIAM ELI 2002 36 450, 451
ROBERTSON, BARBARA ANNE 2001 35 545
ROBERTSON, EBER OTIS ROBBIE 2002 36 419, 422
ROBERTSON, JAMES McCOY 2002 36 704, 707
ROBERTSON, JO ANN 2001 35 285
ROBERTSON, LOUISE HAZEL 2002 36 958, 960, 976
ROBERTSON, MICHELE 2000 34 88
ROBERTSON, WALLACE C. 2000 34 227
ROBIN, LOUIS PIERRE 2002 36 932
ROBINSON, ANNA SOPHIA 2000 34 303, 502
ROBINSON, BARBARA JANE 2002 36 23, 27
ROBINSON, BONNIE DELL 2000 34 105
ROBINSON, DELMAR WAYNE 2002 36 121, 122
ROBINSON, EVERETT W. ROBBIE 2001 35 444
ROBINSON, IRENE W. 2000 34 390, 519
ROBINSON, IRIS JOSEPHINE 2000 34 161, 473
ROBINSON, JAMES EDGAR 2002 36 321
ROBINSON, MALINDA JANE 2000 34 98
ROBINSON, MARY MARGARET 2001 35 72
ROBINSON, MILLARD J. LUCKY 2002 36 1020, 1022
ROBINSON, TERRENCE BRUCE 2001 35 144
ROBINSON, VIRGINIA ELIZABETH 2000 34 309
ROBISON, CLYDE EDGAR ROBBIE 2000 34 262, 564
ROCCO, PHYLLIS 2001 35 68
ROCKIS, NINA ARVELLA 2001 35 106
ROCKWELL, DOROTHY LAURA 2000 34 46
RODERMUND, RICHARD EARL 2002 36 782, 783
RODESIDE, HENDRIKA MARGARETHE 2000 34 160, 472
RODGERS, BILLIE JEAN 2000 34 427
RODGERS, HAZEL EDITH 2002 36 718
RODRIGUEZ, DANIEL P. 2000 34 246
ROEGGE, BESSIE FAY 2000 34 120, 547
ROELOFFS, NELLIE CATHERINA 2002 36 883, 890
ROETHLER, MARGIE MADGE 2001 35 150
ROGERS, BETTY JEAN 2002 36 1053
ROGERS, DONNA 2002 36 203, 208
ROGERS, HELEN MARY 2000 34 178
ROGERS, IRIS JOSEPHINE JOSEY 2000 34 161, 473
ROGERS, JEAN MARIE 2002 36 47, 48
ROGERS, JOHN ALLAN, JR. 2000 34 269
ROGERS, MARGARET 2000 34 393, 519
ROGERS, PHYLLIS POTHAST 2001 35 246
ROGERS, SCOTT JAMES 2001 35 90, 102
ROGERS, VIOLET 2001 35 85
ROGNESS, EDNA 2002 36 225
ROHAL, MARIE 2002 36 454
ROHR, ROBERT LAWRENCE 2001 35 398, 402, 409, 411
ROHRBACH, ELAINE 2001 35 194
ROHRER, JUNE B. 2000 34 352, 570
ROICH, ANN MARY 2000 34 343
ROITER, RONALD ALAN 2002 36 926, 937
ROLAND, HAZEL INEZ 2001 35 280
ROLAND, ROBERT NEWTON 2000 34 178
ROLES, BERNADINE MARIE 2002 36 559, 588
ROLEY, GEORGIE A. 2002 36 366
ROLLINS, PAULINE MAY 2001 35 16
ROLLS, DARRELL W. 2001 35 59, 65
ROLOFF, RODNEY GRAYSON 2001 35 278, 283
ROMANSIK, HELEN NANCY 2001 35 26
RONAN, VAL 2001 35 480
RONEY, PHYLLIS DOROTHY 2001 35 20
RONGE, CHARLES 2002 36 417
ROOD, MARVIN J. 2000 34 365
ROOHR, RACHEL L. 2002 36 648, 652, 655, 661, 664
ROOKER, ALICE I. 2000 34 295, 501
ROONEY, KATHERINE E. 2001 35 88
ROOS, CLIFFORD E. 2000 34 216
ROOS, MILDRED A. 2000 34 1
ROOT, REBECCA L. BECKY 2002 36 207, 211
ROPER, ANNETTA K. 2002 36 368, 381
ROPER, HAROLD SKIP 2001 35 588
ROPER, HELEN B. 2000 34 207
ROPPE, ELVA L. 2000 34 162
ROSA, CHARLES G. 2000 34 235
ROSANDER, CARLETON ERIC 2002 36 338, 341
ROSAS, EDWARD, JR. 2001 35 31
ROSCO, ALICE ALEDA 2000 34 372
ROSE, BEULAH FAYE 2001 35 301
ROSE, BILLY ELDORIS 2000 34 152, 551
ROSE, CHESTINE 2001 35 20
ROSE, EUNICE IRENE 2001 35 561, 567
ROSE, MARVIN 2002 36 970, 993
ROSE, MARY FRANCES 2002 36 573
ROSE, NANCY JOYCE 2002 36 422, 440
ROSE, NINA PAULINE 2002 36 540, 546
ROSE, THERESA BERNADETTE 2000 34 51, 538
ROSELIUS, ROBERT GENE 2000 34 258
ROSELLE, ANNA MAE 2000 34 82
ROSENBAUM, SHARON ANN 2002 36 19, 26, 44
ROSENZWEIG, RICK ALAN 2001 35 438
ROSS, BETTY JANE GRANT 2001 35 39
ROSS, BLANCHE 2001 35 59
ROSS, CALVIN A. 2002 36 345, 346, 348
ROSS, DOROTHY LEA 2000 34 163
ROSS, EUGENE GORDON 2002 36 181
ROSS, GARLAND NANNY GLENVA 2000 34 165
ROSS, GERRI PHYLLIS 2000 34 360
ROSS, JOY EVELYN 2001 35 388
ROSS, JUANITA JUNE 2001 35 207
ROSS, LARRY YOUNG 2001 35 50
ROSS, LOREN THOMAS 2002 36 469, 473
ROSS, LOU 2001 35 159
ROSS, MARY ALICIA 2001 35 250
ROSS, MARY ELIZABETH 2000 34 380
ROSS, OLLIE LORENE 2002 36 596, 597
ROSS, ROSALIE TUCKER 2001 35 479, 489
ROSS, WALTER J. 2000 34 332, 508
ROSSI, JEAN R. 2000 34 90
ROSSI, JOHN ROBERT 2002 36 629, 634, 661
ROSSMAN, HAYES H. 2000 34 304
ROTH, EVELYN BRENGEL 2002 36 640, 643, 664
ROTH, WALTER ANDREW 2000 34 195
ROTHELL, LULA M. 2001 35 317
ROTHERMEL, HELEN H. 2002 36 362
ROTHMAN, MARY A. 2002 36 878, 898
ROTONDO, URSEL 2002 36 490
ROUBAL, ROSEMARY M. 2001 35 93
ROUNDS, CHARLOTTE 2002 36 563
ROUNDS, ULA MAE 2002 36 760, 761, 779, 780
ROURKE, JEAN 2001 35 173
ROUSE, RICHARD 2000 34 173
ROUSE, WARREN ALFRED 2000 34 59, 453
ROW, THOMAS G. 2001 35 245
ROWAN, JAMES PLATT 2000 34 238, 239
ROWE, LILIAN 2000 34 24, 535
ROWLAND, JAMES E. 2000 34 261
ROWLETT, THOMAS WILLIAM 2002 36 243, 244
ROYER, JEANETTE MARIE 2002 36 99, 110-111, 139, 156
ROYSTON, JULIA JUDY 2001 35 134
ROZELL, ELTON ERNEST 2000 34 287
RUBERT, WANITA ISABEL 2001 35 195
RUCKER, DORIS C. 2001 35 512
RUCKER, RARA KATE NAN 2000 34 333
RUDD, DOROTHY LAURA 2000 34 46
RUDD, JAMES GORDON 2001 35 310
RUDESHEIM, JOSEPH F. DOBE, JR. 2001 35 104
RUDIAK, FRANK T. 2000 34 273, 495
RUDY, JUNE B. 2000 34 352, 570
RUE, JOAN KATHLENE 2001 35 335
RUELL, ALFRED P. 2002 36 193, 200, 218
RUIZ, AUGUSTINA 2000 34 440
RULAND, MARGUERITE SARAH 2001 35 166
RUMBLE, ELLA FFOREE 2002 36 316, 332
RUMBLE, JAMES ELROY 2002 36 190, 199, 207
RUMMEL, ETHEL VIRGINIA 2002 36 843, 846, 864
RUMSEY, JEANNE GLADYS 2000 34 21, 446
RUNDLE, LAURA LEE 2002 36 32
RUNNING, DOROTHY M. 2001 35 606, 608
RUNNING, MYRTLE HELEN 2002 36 973, 974, 977, 980
RUNYAN, NANCY J. 2001 35 453
RUSH, ROBERT EMMANUEL 2001 35 84, 94
RUSHO, GERALD MICHAEL 2001 35 519
RUSHO, JERRY M. 2001 35 515
RUSINKO, ANN AGNES 2002 36 161
RUSSELL, BETTY 2001 35 230
RUSSELL, CLAUDE R. 2002 36 203, 208
RUSSELL, EDWARD THOMAS 2001 35 465, 469
RUSSELL, EDWINA G. JAKIE 2001 35 520, 523, 543
RUSSELL, JANET 2000 34 242
RUSSELL, JESSIE 2002 36 867
RUSSELL, MARY FRANCES 2001 35 273
RUSSELL, MONTE 2002 36 51, 52, 53, 69, 70
RUSSELL, VIOLA OPAL 2002 36 69
RUSSELL, WILLIAM FLORIAN 2002 36 58, 69
RUST, GREGORY KENNARD, SR. 2001 35 268
RUTA, JOSEPHINE 2000 34 200
RUTAN, ANTOINETTE TONI 2002 36 297
RUTH, ANNA LUELLA 2000 34 365
RUTHERFORD, ADA BELLE 2000 34 234, 561
RUTHERFORD, JOHN THOMAS 2000 34 169
RUTHERFORD, RALPH EUGENE 2001 35 451
RUTTER, MARTHA ALMA 2002 36 225, 250
RUTTER, PAUL H., DR. 2001 35 393, 398, 407
RYAN, JAMES CLINTON 2002 36 787, 789
RYAN, PAUL 2002 36 190, 193
RYCE, MAURINE YVONNE 2002 36 1013, 1014
RYDBERG, CARL B. 2001 35 242, 259
RYDE, RARA KATE 2000 34 333
RYDER, LYNNE 2001 35 3
RYERSON, MARY MARGUERITE WALKER 2000 34 58
RYNERSON, MYRNA 2002 36 855