Digger Logo
Jackson County
Genealogy Library
 
JCGL
HOME VITAL RECORDS PIONEER RECORDS LAND RECORDS OBITUARIES COURT RECORDS
MEMORIALS FAMILY RECORDS CEMETERIES PERIODICALS ABOUT US JOSEPHINE COUNTY
SEARCH. OUR SOCIETY JCGL CATALOG BLOG ORDERING RECORDS Facebook Twitter Google+ Pinterest

Jackson County Obituary Index (2000-2002)




photo of a Raven

Below is an index to our volume of Jackson County Obituaries and Death Notices for 2000-2002. It includes the name of the deceased person, the year, the volume, and the page number. If you would like to receive a copy of a record, follow this link, Postal Request Form to display the request form. Complete and print the form, then send it to the address shown along with a check for $10 and a stamped, self-addressed envelope.

For faster turnaround, use the Buy Now button below to make a secure online payment and to provide the information needed to fill your request. Be sure you fill ALL fields in the form. When you complete the transaction, our librarian will copy the requested information and email it to you as an attachment. It will be sent as a .jpg (picture) file. When you receive this .jpg file, click on it and it will be loaded into your picture viewer from which you can print a hard copy.

One or more obits for one person
FILL INFO INTO BLANK TEXT FIELDS
LAST NAME, FIRST NAME
YEAR, VOLUME, PAGE(S)


Name Year Vol Page
VADER, ETHEL 2002 36 518
VALAVALA, LOGOIFETALIA LOGO 2001 35 492
VALDEZ, PAMELA GRACE 2000 34 408
VALDEZ, PATRICK R. 2000 34 225
VALE, EDWIN C. 2000 34 431
VALENCIA, REBECCA 2001 35 244
VALENTIC, FRANKLIN EDWARD 2000 34 102, 462
VALENTINE, ANNE CHRISTINA 2002 36 621
VALENTINE, CAROLYN SUE 2002 36 533, 545
VALENTINE, MAE ESTELLE 2000 34 353, 570
VALENZUELA, ALEX 2002 36 595
VALENZUELA, DOLORES 2001 35 326
VALLANDINGHAM, EUGENE 2002 36 695, 697
VAN BEVEREN, LORRAINE AGNES 2000 34 276
VAN BLARICOM, MARY 2002 36 11
VAN BRUNT, DAVID CHESTERMAN 2002 36 734
VAN DEN BOSCH, BUSCH GEORGE JOHN 2000 34 245, 491
VAN DEN BOSCH, GEORGE JOHN BUSCH 2000 34 245, 491
VAN DERLIN, MYRNA JO 2002 36 832
VAN DIS, BETTY VIRGINIA 2002 36 214, 222
VAN DRESER, JOSEPH JEROME 2002 36 1, 6
VAN DUZEE, YVONNE 2001 35 83
VAN DYKE, MARCIA 2002 36 921, 924
VAN DYKE, ROSE 2001 35 139
VAN DYNE, VELMA 2000 34 86
VAN GORDON, GENIVRA FRANCE 2000 34 209
VAN HOLT, WILLIAM 2000 34 228
VAN HORN, GLEN RANDOLPH 2000 34 324
VAN HORN, JOAN LEE 2000 34 63
VAN HOUSEN, ROBERT LOWELL 2000 34 69
VAN HOUTEN, LORETTA MAY 2000 34 329
VAN HOY, HAROLD RAYMOND 2001 35 31
VAN NATTA, MAE 2002 36 958
VAN PEURSEM, EDITH W. 2001 35 480
VAN VALZAH, ANNE H. 2000 34 138
VAN WAGNER, RALPH MILLARD 2002 36 194
VAN WEERDHUIZEN, HENRY JOHN 2002 36 499, 501, 509
VanBEVEREN, LORRAINE AGNES 2000 34 564
VANBRUNT, DAVID 2002 36 727
VANCE, CHARLES R. 2002 36 840, 842
VANCE, ELBERT LEROY 2000 34 66
VANCE, RUTH 2000 34 320, 324
VANCE, VIVIENNE 2000 34 271
VANDAL, CLARA 2001 35 605
VANDERBUSH, GLORIA KATHRYN 2002 36 99, 107
VanDERMARK, DOROTHY 2002 36 755
VANDERPOOL, NANCY LUCILLE 2000 34 355
VANDERSLICE, ANNE ELLEN 2001 35 193, 207
VANDERSTOEL, NELLIE 2002 36 890
VANDERVALLE, MALVINA vonWAJDYK 2002 36 650, 656, 660
VANDEWALL, GRIZELDA KAY 2001 35 136
VANDEWARK, WESLEY OLIVER 2000 34 125
VanESS, EMBERTON, JR. ED 2002 36 466
VANETTA, JoANNE H. 2002 36 759
VanHOOGTEN, ALBERT ROSALIO 2000 34 343
VanHOOSE, CHARLES DEAN 2001 35 194
VanMETER, DAVID EUGENE 2002 36 861, 870
VANNICE, EVELYN CLAIRE 2001 35 219
VANNOY, LILLIAN M. 2000 34 349
VANOSDOLL, GLEN R. 2002 36 139
VanPATTEN, IVAN RAY 2002 36 801, 802, 803
VanZEE, SPURGEON 2000 34 61
VARGA, HILDAH PAULINE 2001 35 475, 478
VARNER, HELEN JANE 2002 36 260, 261
VARNEY, RICHARD BENNETT 2001 35 448, 452
VARNEY, ROBERTA JEANNE 2001 35 601, 604
VASBOE, NEVA JEANETTE 2000 34 78
VASQUE, HELEN JANE 2001 35 322, 332
VAUGHAN, LAVONA DEAN 2001 35 233
VAUGHN, ALTA 2001 35 258
VAUGHN, DELBERT EARL 2002 36 740, 741
VAUGHN, DOTTIE ROSE 2001 35 124
VAUGHN, ELVA L. 2002 36 576
VAUGHN, JOHN JACK FRANKLIN 2000 34 243
VAUGHN, REBECCAH JESTENE 2002 36 469
VAUGHN, RICHARD ERNEST, SR. 2001 35 71, 98, 101
VAUGHN, RUBY BORGELD 2000 34 41
VEAL, ANNA MAY 2002 36 329
VEDDER, SHIRLEY 2001 35 82
VEGA, DOROTHY IRENE 2000 34 424, 527
VELASQUEZ, OFELIA 2002 36 603
VELDE, CORRINE ELLEN 2001 35 74, 76
VELLA, ANNE ANITA 2002 36 180
VELLA, ZOLITA MARIE 2001 35 404
VENARD, CHARLES C. 2000 34 419
VENGELY, LUCY 2001 35 102
VENN, FRANK R. 2002 36 278, 280
VENNEMAN, BRUCE 2000 34 267
VENTMILLER, MARIANN 2002 36 457
VENTURA, THERESE ROSE 2001 35 200
VENTURI, MARY FRANCES 2002 36 729
VERCAMMEN, MARTHA H. 2002 36 416, 418
VERNON, ELDA LOUISE ANDERSON 2001 35 252A
VERNON, HOWARD S. 2000 34 183
VERSCHOOR, FARALD HOWARD 2001 35 361
VERSTEEG, CHARLES, SR., MD 2002 36 1051
VESSEY, BETTY LORRAINE 2001 35 285
VETERAN, JUDY STONE 2001 35 374, 380, 449
VETTER, MARY REGINA 2000 34 279, 564
VIBBARD, SCOTT 2001 35 464
VICK, GLADYS 2002 36 370
VICKERS, DARRELL FRANKLIN 2000 34 153
VICKOREN, CARL BERTEN 2001 35 278, 284
VIDAURRI, MARY MARGARET 2002 36 1034, 1039
VIGH, ANNA 2002 36 149, 174
VIGNALI, JOANNA CHINN 2002 36 278
VILLASENOR, IVANETTE A. 2002 36 437
VILM, ELIZABETH 2000 34 283
VINATIERI, RONALD ALBERT 2001 35 9
VINCENT, ADRIAN MAURICE ANDY 2002 36 28, 32
VINCENT, BRENNEN 2002 36 1038, 1040
VINCENT, CONSTANCE VIVIAN 2000 34 315
VINCENT, DARLENE LOU 2002 36 675
VINCENT, MARK LeROY 2000 34 392
VINCENT, REBECCA L. 2002 36 211
VINSON, MARY E. 2001 35 342, 346
VINYARD, MARY CATHERINE 2002 36 472, 474, 477
VIRAY, CHANEL MEI 2002 36 834, 842
VISSER, JOHANNA DOROTHY 2002 36 599
VITALE, JAMES 2001 35 36
VLAHOS, ANDREW K. 2002 36 972, 974
VOEGTLY, ROBERT 2001 35 282
VOGEL, DOROTHY DELORES 2000 34 131
VOIEN, LORENTZ HELGE 2000 34 70, 539
VOISINET, ALYSE JULIET 2002 36 559
VOLKOTS, PAUL GEORGE 2000 34 72, 539
VON DER HELLEN, LOUISE W. 2002 36 727
VON DER HELLEN, ROBERT LAWRENCE 2001 35 218
VON DETTUM, GEORGENE 2001 35 577
vonWAJDYK, MALVINA 2002 36 656, 660
VonWYTRZEN, ERNEST E. 2001 35 1
VOORHEES, NELLIE MABLE 2001 35 68
VORHESS, LaWANDA 2001 35 519, 525
VOSS, BERNICE 2001 35 609, 611
VOSS, HUBERTINE MARIA 2000 34 418
VOTAW, ELINOR J. 2002 36 935
VSETECKA, RUDOLPH JOSEPH, JR. 2001 35 69