|
Genealogy Library |
HOME | VITAL RECORDS | PIONEER RECORDS | LAND RECORDS | OBITUARIES | COURT RECORDS |
MEMORIALS | FAMILY RECORDS | CEMETERIES | PERIODICALS | ABOUT US | JOSEPHINE COUNTY |
SEARCH | OUR SOCIETY | JCGL CATALOG | BLOG | ORDERING RECORDS |
Below is an index to our 1903 volume of Jackson County Death Certificates. It includes the name of the the deceased person and the page reference within the volume. If you would like to receive a copy of the death certificate, follow the link below to display the request form. Fill it out completely and print it, then send it to us along with a stamped, self-addressed envelope and a check for $10 payable to the Rogue Valley Genealogy Society. Postal Request Form For faster turnaround, use the Buy Now button below to make a secure online payment using your major credit card. The form that displays will request the specific information needed to fulfill your request (e.g., name, year, page). When you complete the transaction, your request will be emailed to our librarian, who will make a copy of the requested information and email it to you as an attachment. It will be sent as a .jpg (picture) file. When you receive this .jpg file, click on it and it will be loaded into your picture viewer from which you can print a hard copy. |
Deaths 1903 | |||
---|---|---|---|
Name | Page | ||
Allen, David | 60, 61 | ||
Bowman, Margaret | 50, 51 | ||
Carter, William | 64, 65 | ||
Chapman, Henry Hawker | 34, 35 | ||
Chintell, Julian | 04, 05 | ||
Cime, George | 24, 25 | ||
Colgrave, Harry W | 46, 47 | ||
Cooper, Stephen S | 06, 07 | ||
Cork, Ada | 32, 33 | ||
Coss Howarda | 18, 19 | ||
Damon, Warren Clark | 22, 23 | ||
Deisch, Marie Julie | 16, 17 | ||
Doran, Wm Forest | 62 | ||
Eggleston, Hannah | 42 | ||
Foudray, Elbert D | 48, 49 | ||
Garnett, Anna J | 36, 37 | ||
Gorden, Uriah | 52, 53 | ||
Henley, Lucelia | 44, 45 | ||
Howell, Morris | 12, 13 | ||
Leaming, Joyce Hoskins | 38, 39 | ||
Maness, Joseph Francis | 58, 59 | ||
Miller, George Wesley | 14, 15 | ||
Pratt, John H | 30, 31 | ||
Prettyman, David L | 20, 21 | ||
Richardson, John A | 08, 09 | ||
Roach, Hiram | 02, 03 | ||
Robison, Lester | 56, 57 | ||
Smith, Bert M | 26, 27 | ||
Stanely, Elizabeth | 66 | ||
Tinsley, James | 41 | ||
Wiley, Simion | 28, 29 | ||
Williams, Elizabeth | 10, 11 | ||
Worth, G W Capt | 54 | ||
Last Updated 05/14/17 |