|
Genealogy Library |
HOME | VITAL RECORDS | PIONEER RECORDS | LAND RECORDS | OBITUARIES | COURT RECORDS |
MEMORIALS | FAMILY RECORDS | CEMETERIES | PERIODICALS | ABOUT US | JOSEPHINE COUNTY |
SEARCH | OUR SOCIETY | JCGL CATALOG | BLOG | ORDERING RECORDS |
If you find a name of interest and would like a copy of the deed and/or a map showing the location of the property, click on the postal request form link below to display a request form. Complete, print, and mail the form to us along with a check payable to RVGS for $15 for a deed alone or $30 for both a deed and a map. Up to four additional deeds or maps can be requested at the same time at the rate of $5 each. Please use a separate request form for each additional deed or deed/map .
Postal Deed and/or Map Request Form
For faster turnaround, use the online form below to make a secure online payment and to provide us with the information we will need to fulfill your request. Our librarian will make a copy of the deed and email it to you as an attached .jpg or picture file. When you receive it, click on it and it will be loaded into your picture viewer from which you can print a hard copy. |
GRANTEE | GRANTOR | YEAR |
---|---|---|
Babcock, Clark P. | Webster, Volna | 1889 |
Babcock, Enos | Dodge, Jesse & S.A. | 1889 |
Babcock, Jasper | Gunn, A.F. & I.E. | 1888 |
Babcock, Jasper | State of Oregon | 1888 |
Babcock, John G. | Hall, Chauncy | 1860 |
Babcock, John G. | Hayes, H.B. | 1859 |
Babcock, John G. | Oakes, Franklin | 1860 |
Babcock, John G. et al | Colver, Samuel & Huldah | 1859 |
Babcock, Mrs. M.F. | Powell, B.W. | 1889 |
Bacon, G.H. et al | Long, Matthew N. & M.A. | 1888 |
Bacon, Girard H. | Helm, Asbury C. & B. | 1888 |
Badger & Smith | Layton, John | 1858 |
Badger, A. | Linn & Burpee | 1857 |
Badger, Austin | Anderson, John | 1857 |
Badger, Austin | Arundell, Thomas | 1857 |
Badger, Austin | Davis, Benj. T. et al | 1857 |
Badger, Austin | Maury, R.F. | 1857 |
Badger, Austin | Smith, Nelson D. et al | 1856 |
Badger, Austin et al | Layton, John | 1858 (2) |
Badger, J.L. et al | Sheriff | 1863 |
Baechler, Charles | Jakeway, E.C. | 1896 |
Baer, Daniel | Fox, Heaton & M. | 1888 |
Baer, Daniel | Or. & Trans. Co. | 1891 |
Baer, Francis | Baer, Noah | 1898 |
Baer, Noah | Magruder, C. (Trustee) | 1889 |
Baer, Noah | Williams, I.B. et ux | 1890 |
Baggs, Harriet | Klippel, Henry et ux | 1876 |
Bagley, Geo. H. | United States | 1892 |
Bagley, Jas. A. & M.E. | Fox, Heaton & M.E. | 1878 |
Bailey, Charles | Ragsdale, J.F. & M.A. | 1885 |
Bailey, Christopher C. | Davenport, J.C. & S. | 1861 |
Bailey, E. et al | Andrus, Nelson & A.E. | 1862 |
Bailey, Edward | Hoar, John C. | 1886 |
Bailey, Elizabeth S. | Anderson, O.N. & Clara | 1892 |
Bailey, Elizabeth S. | Wilson, Lucinda & Wm. | 1892 |
Bailey, Evelyn | Bailey, H.F. | 1897 |
Bailey, Evelyn | Hammersley, Riley | 1897 |
Bailey, Geo. W. | Bailey, Mary C. | 1897 |
Bailey, Geo. W. | Clugage, James | 1865 |
Bailey, Geo. W. | Colver, Samuel & H. | 1882 |
Bailey, Geo. W. | United States | 1875 |
Bailey, Geo. W. | United States | 1880 |
Bailey, H.F. | Richards, Mary E. & Dan | 1897 |
Bailey, Henrietta | Naylor, Granville | 1899 |
Bailey, Henry | Lawton, J.W. & E.L. | 1893 |
Bailey, J.T. | Bolt, J. & E. | 1890 |
Bailey, John | Cummings, M. & Annie | 1893 |
Bailey, John | Karewski, G. & H. | 1880 |
Bailey, John | Orme, A. & M.J. | 1890 |
Bailey, John T. | Sanders, Hugh | 1899 |
Bailey, Mary | Colver, Samuel & H. | 1882 |
Bailey, Mary C. | United States | 1893 |
Bailey, Mary C. | Purvis, James & A.M. | 1885 |
Bailey, Samuel J. | United States | 1893 |
Bailey, Thomas | United States | 1871 |
Bailey, W.S. | Goeppert, Peter | 1898 |
Baily, Mary | Baily, Geo. W. | 1882 |
Baird, Charles S. | Receiver Land Ass. | 1882 |
Baird, Charles S. | United States | 1891 |
Baird, J. Harry | McDonough, Jas. | 1896 |
Baker, Adam | Dunkin, J.C. & R.M. | 1895 |
Baker, B.F. | Pengra, B.J. & C.E. | 1874 |
Baker, Benjamin S. | Kennedy, Wm. F. & Eliza J. | 1893 |
Baker, Fannie Jane | Beatty, M.E. & Cora D. et al | 1896 |
Baker, G.H. | Baker, Sophenia & H.E. | 1890 |
Baker, G.H. | Broback, C.W. et ux | 1885 |
Baker, G.H. | Dougherty, J.H. & M.A. | 1886 |
Baker, G.H. | Drucks, J.E. & A.B. | 1889 |
Baker, G.H. | Johnson, A.L. & L. | 1887 |
Baker, G.H. | Neil, P.B. et al | 1886 |
Baker, G.H. | O’Neil, P.B. et al | 1886 |
Baker, G.H. | Or. & Trans. Co. | 1885 |
Baker, G.H. | Roberts, W.B. et al | 1886 |
Baker, G.H. | Sheriff | 1887 |
Baker, G.H. & H.E. | Sheriff | 1888 |
Baker, G.H. & Wife | Norman, W.H. et al | 1889 |
Baker, G.L. et al | Travers, Damiano | 1895 |
Baker, G.W. | Baker, H.E. & S.I. | 1889 |
Baker, Geo. H. | Or. & Trans. Co. | 1886 |
Baker, Geo. H. | Baker, H.E. | 1888 (3) |
Baker, Geo. H., Bradford C. et al | Baker, Benj. S. & Hester A. | 1894 |
Baker, H.E. | Baker, G.H. & Julia | 1888 |
Baker, H.E. | Beatty, M.E. et al | 1888 |
Baker, H.E. | Carr, Jas. & A. | 1889 |
Baker, H.E. | Jones, G.E. & J.A. | 1887 |
Baker, H.E. | O. & C. R.R. Co. | 1887 |
Baker, H.E. | Skeel, C.W. | 1889 |
Baker, H.E. et al | Phipps, S.J. & C.P. | 1887 |
Baker, H.E. et al | Whitney, Mrs. S. | 1887 |
Baker, Henry | Clugage, James | 1857 |
Baker, Henry | Drew, Chas. S. | 1856 |
Baker, Henry E. | Abraham, Sol & J. | 1887 (2) |
Baker, J.C. | Stearns, S.E. | 1889 |
Baker, J.C. et al | Stearns, S.E. | 1890 (3) |
Baker, John P. | United States | 1878 |
Baker, Mark | Curry, Mary L. | 1895 |
Baker, Mark | Hammersley, Riley & Carrie E. | 1894 |
Baker, Mark | Parker, C.P. & M.A. | 1896 |
Baker, Mark | Weidner, Andreas | 1895 |
Baker, Mark | White, J.C. & Rosie | 1895 |
Baker, Mrs. Sarah A. | Deflannay, Jackson | 1890 |
Baker, Mrs. Sarah A. | Magruder, C. Trustee | 1890 |
Baker, Napoleon | United States | 1877 |
Baker, S.I. & her children | Ish, Sallie E. | 1894 |
Baker, Sarah A. | Coakley, Laura E. et al | 1895 |
Baker, Sarah A. | McClendon, Emma J. et al | 1895 |
Baker, Sophenia I. | Baker, G.H. & Julia | 1890 |
Baker, Sophenia I. | Beatty, M.E. | 1888 |
Baldwin, A.S. | State of Oregon | 1899 (2) |
Baldwin, A.T. | Coolidge, O. et ux | 1885 |
Baldwin, Martha A. | Holmes, A.C. & R.M. | 1885 |
Baldwin, Phoebe Alice | Helman, A.D. & M.J. | 1878 |
Baldwin, R.F. | Hunsaker, N.E. | 1886 |
Baldwin, R.T. | Ore. & Trans. Co. | 1889 (2) |
Baldwin, R.T. | United States | 1882 |
Baldwin, R.T. Jr. | Neil, L.A. & A.S. | 1884 |
Baldwin, R.T. Jr. | Neil, R.P. & Lydia | 1884 |
Baldwin, R.T. Jr. | O. & Trans. Co. | 1886 |
Baldwin, Robert T. | Helman, John R. & M.J. | 1875 |
Baldwin, Robert T. | Cowles, Sylvester & C. | 1891 |
Baldwin, Robt. T. | Jacquette, W.H. & S.E. | 1875 |
Baldwin, Thomas | Berry, Rosella M. | 1890 |
Baldwin, Thomas | Laporte, Lora & J.M. | 1899 |
Baldwin, Thomas | Miller, Elva J. & John A. | 1899 |
Baldwin, Thomas | Wisdom, Caroline M. & A.J. | 1891 |
Baldwin, Thos. | Miller, Berlinda | 1895 |
Baldwin, Thos. | United States | 1893 |
Baldwin, Thos. M. | Clopton, Thos. J. et ux | 1887 |
Baldwin, Wallace | Eldridge, H.H. | 1857 |
Baldwin, Wallace | Helman, A.D. & M.J. | 1878 |
Baldwin, Wallace | United States | 1873 |
Baley, Elizabeth & S. | Wilson, Lucinda & Wm. | 1892 |
Balfour, Charles | Parker, Fannie & W.H. | 1885 |
Ball, Abagail | Williams, M.A. | 1873 |
Ball, Addison | Oliver, Wayne & C.M. | 1882 |
Ball, Addison | Riggs, Michael | 1869 |
Ball, Addison | United States | 1882 |
Ball, C.A. | Ball, Francis | 1882 |
Ball, David | Ball, Francis & M. | 1882 |
Ball, David | Cryder, Sarah & D.W. | 1883 |
Ball, David | Howard, H.C. & E.M. | 1882 |
Ball, E.R. | United States | 1875 |
Ball, Frances | United States | 1885 |
Ball, Francis | Ball, Addison & M. et al | 1865 |
Ball, Francis | Brotherton, Wm. & S.M. | 1871 |
Ball, Francis | Haas, Chris & Orpha | 1865 |
Ball, Francis | Haas, Chris & Orpha | 1869 |
Ball, Francis | Moon, A.S. & M.J. | 1879 |
Ball, Francis | Oliver, Wayne & Cornelia | 1865 |
Ball, Francis | United States | 1880 |
Ball, Francis Trustee | Ball, Abagail | 1863 (2) |
Ball, Martha | Heber, Frederick | 1882 |
Ball, Robt P. | Edy, Martha | 1885 |
Ball, Rufus | Burhaus, Wm. M. | 1863 |
Ball, Sarah | United States | 1884 |
Ball, Thos. L. et al | Chavner, Thos. & R. | 1888 |
Ballard, Abner E. | Tabor, R.N. & E. | 1885 |
Ballenger, Edward | Brickles, Jery & M. | 1870 |
Balpy, H.B. et al | Mitchell, Wesley et ux | 1885 |
Baltimore, J.R. | Blount, O.H. & Hattie | 1896 |
Baltimore, J.R. | Martin, Fred B. | 1896 |
Baltimore, Nathella | Patterson, Sarah & M.B. | 1886 |
Baltimore, Phoebe | Lacy, J.H. & E.J. | 1884 |
Baltimore, Phoebe | Moomaw, A.R. & A.D. | 1884 |
Baltimore, Phoebe | Nininger, C.E. & S.A. | 1884 |
Bancroft, John D. | Bailey, J.R. & Geo. W. | 1894 |
Band, Alex | Hoffman, Geo. | 1881 |
Band, Ehler | Loran, Francois | 1896 |
Banfield, George W. | United States | 1880 |
Banhart, A. et al | Truchot, J.B. | 1857 |
Banhart, Albert | Weinbach, Richard | 1858 |
Banister, Wm. F. | Banister, R.B. & Mary F. | 1890 |
Bank of Ashland | Anderson, E.K. | 1887 |
Bank of Ashland | Atkinson, W.H. et al | 1884 |
Bank of Ashland | Atkinson, W.H. et al | 1887 |
Bank of Ashland | Carter, E.V. & A.M. et al | 1884 |
Bank of Ashland | Carter, E.V. Admr. Galey Est. | 1893 (3) |
Bank of Ashland | Churchill, Mary S. & D.H. | 1893 |
Bank of Ashland | Galey, Ellen C. | 1894 |
Bank of Ashland | Galey, S.B. & Ellen | 1890 |
Bank of Ashland | Grubb, J.L. & M.E. | 1896 |
Bank of Ashland | Grubb, John L. et ux | 1899 (2) |
Bank of Ashland | Hawkins, D.H. | 1894 |
Bank of Ashland | Matson (Watson), A.E. & L.B. | 1894 |
Bank of Ashland | McCall, J.M. & M.E. | 1884 |
Bank of Ashland | Mills, D.R. & Sarah F. et al | 1893 |
Bank of Ashland | Morine, Silas F. & N. | 1889 |
Bank of Ashland | Rogers, James S. (assg.) | 1891 |
Bank of Ashland | Smith, P.L. & Jas. E. | 1897 |
Bank of Ashland | Thornton, James & C.E. | 1887 |
Bank of Ashland | Wagner, Jacob & E.H. | 1891 |
Bank of Ashland | Walker, Annie T. & J.G. | 1897 |
Bank of Ashland | Walker, J.P. & Mary A. | 1897 |
Bank of Ashland | Walter, J.S. & Mary B. | 1896 |
Bank of Ashland | Fraley, John & N.P. | 1886 |
Bank of Ashland et al | Carter, Henry B. & H.H. | 1893 |
Banks, J.M. | Trustees J’ville | 1866 |
Banks, J.N. | Phipps, I.J. & C.P. | 1889 |
Banks, John | Or. & Trans. Co. | 1888 |
Banks, John | Or. & Trans. Co. | 1889 |
Bannister, Wm. et al | Nunan, Jeremiah & Delia | 1894 |
Bannister, Wm. F. | Bannister, R.R. et ux | 1890 |
Bantz, Thos. A. | Russell, Jas. & Ann | 1860 |
Baonteager, C.I. | Ragsdale, Mary J. | 1892 |
Baptist Church Wagner Creek | Root, Horace & Eliza A. | 1871 |
Baptist College McMinnville | Satterfield, Catherine A.N. | 1895 |
Baptiste, Segar | Rockfellow, Sarah B. | 1867 |
Barbe, Delia | Bienvenue, George | 1899 |
Barbe, Emile | J’Ville Redmen | 1892 |
Barber (Barbe), Emile | Solomon, Joseph Adm. | 1886 |
Barber, Ira W. | Broadwell, I.C. & S.W. | 1855 |
Barber, S.J. | Smith, E. Sanderson | 1891 |
Barbour, Agnes | Barbour, H.R. | 1889 |
Barbour, H.R. | Andrus, K.L & R.S. | 1894 |
Barbour, H.R. | Carter, E.A. & M. | 1894 |
Barbour, H.R. | S.P.D. & L. Co. | 1889 |
Barclay, Mary A. | Barclay, R.S. | 1898 |
Barclay, R.S. | Atkinson, W.H. et al | 1888 |
Barclay, R.S. | Carter, E.V. & A.M. et al | 1888 |
Barclay, R.S. & Mary A. | Klum, Charles K. & Lucinda H. | 1894 |
Barclay, R.S. et ux | Weidner, Andreas | 1895 |
Barden, Geo. | United States | 1864 |
Barden, Joseph G. | Dollarhide, H.C. et al BY Shff. | 1898 |
Barden, Joseph G. | Shff. of Jackson Co. | 1898 |
Barhart & Weinlock | Truchot, J.B. | 1857 |
Barkdull, C. H. et al | Emerson, B.W. & D.C. | 1879 |
Barkdull, C.H. | Cohn, Samuel | 1882 |
Barkdull, C.H. et al | Cady, Hiram | 1879 |
Barkdull, CH. | Cunningham, J.W. & A. | 1881 |
Barkdull, Mrs. J.W. | Phipps, I.J. & C.P. | 1884 |
Barker, John P. | United States | 1878 |
Barley, Eliz. S. | Anderson, S.N. et ux | 1891 |
Barlow, A.J. | Or. & Trans. Co. | 1888 |
Barlow, Bradley | O. & C. Stage Co. | 1871 |
Barlow, Bradley | Trustees J’ville | 1872 |
Barlow, Edwin | United States | 1892 (2) |
Barlow, Ellen | Barlow, A.J. | 1889 |
Barlow, Minnie | Barlow, Wm. H. | 1897 |
Barnard, J.C. | Priddy, G.W. Admr. | 1897 |
Barnard, J.C. | Priddy, James J. by Admr. | 1897 |
Barneburg, D.H. & Ida | Cantrall, Andrew & Annie | 1893 |
Barneburg, Fred | Short, Benj. J. & Annie | 1884 |
Barneburg, Fred | Stephenson, Geo. W. & L.E. | 1877 |
Barneburg, Fred | Woody, Jas. N. & L. | 1869 |
Barneburg, Fred. | Bish, Abraham | 1882 |
Barneburg, Fred. | Cox, D.W. & H. | 1874 |
Barneburg, Fred. | Cox, D.W. & H. | 1877 |
Barneburg, Fred. | High, Govan & M.J. | 1884 |
Barneburg, Fred. | LaTourette, John & R. | 1869 |
Barneburg, Fred. | Norton, D.T. & A.H., I.J. & Henry | 1869 |
Barneburg, Fred. | Norton, John G. & A.M. | 1868 |
Barneburg, Fred. | Oliver, S.P. & S.E. | 1879 |
Barneburg, Fred. | Olwell, P.W. & M. | 1886 |
Barneburg, Fred. et al | Norton, Jeremiah J. | 1871 |
Barneburg, Frederick | High, Laura A. | 1899 |
Barneburg, Frederick | Baker, H.E. et ux | 1890 |
Barneburg, Frederick | LaTourette, John & R. | 1867 |
Barneburg, Frederick | McWillis, William | 1861 |
Barneburg, Frederick | Oliver, Wayne & C.M. | 1867 |
Barneburg, Frederick | Oliver, Wayne & C.M. | 1869 |
Barneburg, Frederick | United States | 1877 (3) |
Barneburg, Frederick | Ball, Francis & M. et al | 1880 |
Barneburg, Frederick | Barneburg, William | 1861 |
Barneburg, Frederick | Stephenson, Geo. W. & L.E. | 1877 |
Barneburg, S.P. & D.H. | Walker, John P. & M.A | 1895 |
Barneburg, Wm. & S. | United States | 1877 |
Barnes, Dan P. | Cryder, D.W. & S. | 1887 |
Barnes, E.W. | Applegate, L. and E. | 1878 |
Barnes, Frankie L. | Bolt, John et al | 1887 |
Barnes, Frankie L. | Kubli, Kaspar E.J. | 1887 |
Barnes, James | Angel, Martin | 1875 (2) |
Barnes, James | Benefiel, R.W. & L.R. | 1867 |
Barnes, James | Farrer, Wm. H. | 1874 |
Barnes, James | Sheriff | 1864 |
Barnes, James | Sheriff | 1867 (2) |
Barnes, James | United States | 1868 |
Barnes, Riley | Raper, Jacob C. | 1861 |
Barnes, Riley R. | Davenport, J.C. & Sarah | 1861 |
Barney, John | Andrews, Geo. H. & Eppie | 1899 |
Barnhart, Henry E. | Chavner, M. & M.J. et al | 1895 |
Barnhart, Henry E. | Chavner, Michael & Margaret et al | 1894 |
Barnhart, Henry E. | Davis, Laura E. & Husb. | 1894 |
Barnhart, Henry E. | Pryce, M.A. et al | 1895 |
Barnhart, Henry E. | Pryce, R. & Mary A. et al | 1894 |
Barnum, B. | Willey, Ami L. & L. | 1889 |
Barnum, B.S. | Hammond, E.P. & A.P. | 1890 |
Barnum, Belinda | Gibson, J.R. & A.R. | 1895 |
Barnum, Belinda | Helm, Belle & A.C. | 1892 |
Barnum, Belinda | Sutton, R.K. & M.J. | 1888 |
Barnum, Belinda | Tolman, Emma | 1891 |
Barnum, Belinda | Myer, B.F. | 1895 |
Barnum, Bertha | Barnum, J.H. | 1890 |
Barnum, Bertha S. | Barnum, J.H. & B. | 1886 |
Barnum, Bertha S. | Barnum, Jas. H. & Belinda | 1891 |
Barnum, Bertha S. | Buck, Cynthia E. & C.P. | 1896 |
Barnum, Bertha S. | Childers, Spencer Jr. et ux | 1895 (2) |
Barnum, Bertha S. | Churchman, Alice L. & Wm. | 1895 |
Barnum, Bertha S. | Ellis, Perry | 1898 |
Barnum, Bertha S. | Kelly, J.F. & Mrs. Lulu | 1898 |
Barnum, Bertha S. | Lyon, Samuel H. & C. | 1897 |
Barnum, Bertha S. | Morine, Minnie & Thos. | 1894 |
Barnum, Bertha S. | Sheriff Alex Orme | 1899 |
Barnum, Bertha S. | Skeel, L. Etta | 1891 |
Barnum, Charles | Mayer, Sarah & M. | 1890 |
Barnum, J.H. | Or. & Trans. Co. | 1891 |
Barnum, J.H. & B. | Broback, C.W. et ux | 1884 |
Barnum, James H. | Barnum, Bertha S. et al | 1891 |
Barnum, James H. | Boyd, T.P. & M.B. | 1888 |
Barnum, James H. | Phillips, Jennie E. & J.N. | 1890 |
Barnum, James H. | Phillips, Jennie & J.N. | 1891 |
Barnum, James H. | Scott, Josiah & E. | 1888 |
Barnum, James H. | Walrad, Eugene & L.L. | 1888 |
Barnum, James H. | Willits, A. & S.A. | 1889 |
Barnum, James H. & Belinda | Barnum, Jennie E. | 1896 |
Barnum, Jennie | Barnum, James H. & Belinda | 1898 |
Barnum, Jennie E. | Barnum, James H. & Belinda | 1896 |
Barnum, Jennie E. | Barnum, W.S. et ux | 1899 |
Barnum, Mrs. I.A. | Reilly, W.T. | 1899 (2) |
Barnum, Mrs. J.H. | Cummons, J.S. & E. | 1889 |
Barnum, W.S. | Adkins, B.F. et ux | 1891 |
Barnum, W.S. | Childers, A. et ux | 1890 |
Barnum, W.S. | Dunn, Ransom R. | 1891 |
Barnum, W.S. | Grossman, J.G. | 1890 |
Barnum, W.S. | Phipps, I.J. & C.P. | 1891 |
Barnum, W.S. | Richards, Harriet M. | 1894 |
Barnum, W.S. | Skeel, C.W. | 1890 (2) |
Barnum, W.S. | Richardson, Jesse & C. | 1891 |
Barnum, W.S. | Pierce, G.M. | 1891 |
Barnum, Wm. S. | Barnum, J.H. | 1898 |
Barr, C.W. | Patrick, Wm. A. & Mary E. | 1898 |
Barr, Mrs. Nannie | Barnum, Jas. H. & B. | 1888 |
Barr, Mrs. Nannie | Beekman, C.C. & J.E. | 1888 |
Barr, N. & W.H. | Carder, L.V. | 1890 |
Barr, Nannie | Ball, Martha | 1888 |
Barr, Nannie | Crenshaw, R.A. et al | 1888 |
Barr, Nannie | Crenshaw, Rhoda & L.J. | 1887 |
Barr, Nannie | Crenshaw, Rhoda et ux | 1888 |
Barr, Nannie | Huling, Mary E. & D.A. | 1892 |
Barr, Nannie | Johnson, O.H. et al | 1888 |
Barr, Nannie | Justus, J. & E. et al | 1888 |
Barr, Nannie | Justus, Jones (John) et al | 1888 |
Barr, Nannie | Justus, John, Geo. R. & Sarah J. | 1892 |
Barr, Nannie | Justus, Sadie, et al | 1888 |
Barr, Nannie | Nickell, Chas. et ux | 1887 |
Barr, Nannie | Powell, B.W. | 1887 |
Barr, Nannie | Powell, B.W. | 1893 |
Barr, Nannie | Rowland, M.J. & J.J. | 1887 |
Barr, Nannie | Shepherd, W.B. | 1891 |
Barr, Nannie | Sheriff | 1887 (4) |
Barr, Nannie | Shideler, Lewis & Dianah | 1893 |
Barr, Nannie | Wansner, Wilhelm | 1885 |
Barr, Nannie | Wilson, Eliz. J. & G. | 1888 |
Barr, Naomi | Ball, Martha | 1888 |
Barr, Thomas | Colver, S. & H. | 1889 (2) |
Barr, W.H. | Mingus, C. & L. | 1889 |
Barr, W.H. et al | Skeel, C.W. | 1889 |
Barrett & Lakin | McKinnell, Henry | 1854 |
Barrett, Jno. & Cirac, Paul | Blatt, Joseph | 1894 |
Barrett, John & M. | United States | 1886 |
Barrett, John et al | Hoffman, Wm. et al | 1854 |
Barron, E.B. | Farmer, Laddie | 1898 |
Barron, E.B. | State of Oregon | 1879 |
Barron, G.W. | Cline, Thos. et ux | 1899 |
Barron, G.W. | O. & C. R.R. Co. & U. T. Co. | 1899 |
Barron, G.W. | Van Tassel, Geo. W. | 1899 |
Barron, Geo. W. | Barron, H.F. et ux | 1898 |
Barron, Geo. W. | Gray, Wm. et ux | 1899 |
Barron, Geo. W. | Shepherd, John H. | 1898 (2) |
Barron, H.F. | Casey, Henry & E. | 1884 |
Barron, H.F. | Drake, M.H. & E.M. | 1882 |
Barron, H.F. | Shepherd, Wm. H. & M. | 1889 |
Barron, H.F. | Songer, W.F. & C. | 1882 |
Barron, H.F. | Stephenson, Geo. W. & L.E. | 1877 |
Barron, H.F. | Walker, E.F. & P. | 1895 |
Barron, H.F. | Walker, J.P. & Mary Ann | 1894 |
Barron, H.F. | Webb, Wm. S. Jr. | 1882 |
Barron, Hugh F. | Denton, Elijah | 1898 |
Barron, Hugh F. | State of Oregon | 1871 |
Barron, Hugh F. | Thornton, Jas. & E. | 1888 |
Barron, Hugh F. | Anderson, James F. | 1859 |
Barron, Hugh F. | Applegate, Francis M. | 1869 |
Barron, Hugh F. | Applegate, Ivan D. et al | 1869 |
Barron, Hugh F. | Applegate, L. & E.B. | 1869 |
Barron, Hugh F. | Applegate, Oliver C. | 1869 |
Barron, Hugh F. | Dollarhide, Jesse & N. | 1875 |
Barron, Hugh F. | United States | 1873 (15) |
Barron, Hugh F. | United States | 1882 (5) |
Barron, Hugh F. | Walker, E.F. & Prudence | 1896 |
Barron, Hugh F. | Walker, E.F. & Prudence | 1897 |
Barron, Hugh F. | Walker, Prudence & E.F. | 1898 |
Barron, Hugh F. | Wimer, Jacob & C. | 1869 |
Barron, Hugh F. | Meyer, Mrs. B.F. | 1883 |
Barron, Hugh F. | Cox, D.W. & H. | 1874 |
Barron, Hugh F. et al | Davies, Maria Jane | 1854 |
Barron, Hugh F. et al | Gibbs, Leonard et al | 1865 |
Barron, Martha A. | O. & C. R.R. Co. & U. T. Co. | 1899 |
Barron, Mrs. M.A. | Fleming, R.M. et ux | 1899 |
Barron, Mrs. M.A. | Taylor, Jno. M. & A. | 1893 |
Barry, Margaret A. | Wilshire, W.A. | 1884 |
Barry, W.H. | Bowman, W.C.H. | 1898 |
Barry, W.H. | Prall, John et ux | 1898 |
Barry, W.H. | Turner, Joe et ux | 1898 |
Bartel, Elizabeth & J.E. | Tipton, M.J. & John E. | 1894 |
Bartle, Geo. W. | Potter, Rosco et al | 1899 |
Bartlett, E. Traviss | Stearns, Sarah O. et ux | 1884 |
Bartlett, Hattie | Thompson, Carrie V. & E.E. | 1898 |
Bartlett, Thos. P. | United States | 1874 |
Bartlett, Trav. E. | Stearns, Sarah A. & O.L. | 1884 |
Barton, A.D. | United States | 1894 |
Bashford, G.W. | Kime, W.W. et ux | 1898 |
Bashford, G.W. | Medynski, F.V. & Wife et al | 1895 |
Bashford, G.W. | Meinhard, Fred & Emma | 1890 |
Bashford, G.W. | Shideler, L. & D. | 1889 |
Bashford, G.W. | Shideler, Lewis & Dianah | 1897 |
Bashford, G.W. | Skeel, C.W. | 1890 |
Bashford, G.W. | Sou. Ore. Brewing Ice & Cold Sto. | 1893 |
Bashford, G.W. | Theiss, B.P. & M.G. et al | 1895 |
Bashford, G.W. et al | Howard, Martha B. & J.S. | 1892 |
Bashford, Geo. W. | Martin, Alex & Mary F. | 1892 |
Bashor, Catherine | Or. & Trans. Co. | 1888 |
Bashor, Catherine et al | Chavner, Thos. & R. | 1888 |
Bassett, Isaac F. | Daley, J.H. & I.J. | 1877 |
Bassett, Isaac F. | Dayly (Daley), H. & Sarah | 1881 |
Bassett, Isaac F. | Rantz, Jos. & M. | 1877 |
Basye (Basey), Wm. H. | Crisman, A. | 1867 |
Basye (Basey), Wm. H. | Davison, John P. & M.W. | 1862 |
Batchelor, John L. | Rice, Mary Eliza | 1894 |
Bateman, Charles | Mingus, Conrad & Wife | 1899 |
Bateman, Ida | Bateman, S.A. | 1889 |
Bateman, Mollie | Lumsden, D.J., E.M., H.U. & B.F. | 1893 |
Bateman, Mrs. S.A. | Or. & Trans. Co. | 1888 |
Bateman, Rose | Bateman, S.A. | 1889 |
Bateman, Sarah | Howard, G.W. et ux | 1888 |
Bateman, Sarah A. | Bateman, Ida | 1890 |
Bateman, Sarah A. | Milton, Rosa et ux | 1890 |
Bates, J. T. | Mingus, Conrad | 1892 |
Bates, J.T. | Mingus, Conrad & Lavina | 1896 |
Bates, J.W. | Bell, Albert | 1898 |
Batterson, A.A. & Bliton, A.S. | Childers, S. & Mary E. | 1896 |
Batty, Geo. S. | Nickell, Charles | 1894 |
Bauer, F.D. | Garrett, Robt. & J. | 1887 |
Bauer, F.D. | Garrett, Robt. & Jane | 1869 |
Bauer, F.D. | Lee, J.D.B. & M. | 1869 |
Bauer, George | Boschey, Peter | 1866 |
Bauers, Frank D. | United States | 1882 |
Baum, Bertha | Day, Silas J. Admin. | 1870 |
Baum, Morris | Caro, I. & Bros. | 1872 |
Baum, Morris | Caro, Simon & I. | 1887 |
Baum, Morris | Helman, John R. et ux | 1879 (2) |
Baum, Morris | Helman, John R. & M.J. | 1878 (2) |
Baum, Morris | McCall, John M. | 1868 |
Baum, Morris | Muller, Max & L. | 1868 (2) |
Baum, Morris | Trustees J’ville | 1870 |
Baum, Morris | Wagner, Jacob & E.H. | 1873 |
Baum, Morris | Ash. Lodge 23 A.F.A.M. | 1884 |
Baum, Morris et al | Rockfellow, A.G. & S.B. et al | 1868 |
Baum, Morris et al | Sittlemeir (Settlemeir), Geo. F. | 1887 |
Baum, Morris et al | Wagner, J. & E.H. et al | 1868 |
Baum, Morris et al | Caro, Simon | 1874 |
Baum, Morris et al | Rockfellow, A.G. et al | 1879 |
Baum, Morris et al | Wagner, Jacob et al | 1879 |
Baum, Morris et al | Helman, J.R. & M.J. | 1886 |
Bauman, A.O. et al | Thomas, Benj. F. | 1892 |
Bauman, L.J. | Bean, Bertha | 1898 (2) |
Bauten, Henry | Gassman, Emma Adm. | 1882 |
Bauten, Henry | Petzold, Louis | 1882 |
Bauten, Henry & Mary et al | McDonnell, John W. et al | 1899 |
Bauten, Mary | Bauten, H.A. | 1892 |
