|
Genealogy Library |
HOME | VITAL RECORDS | PIONEER RECORDS | LAND RECORDS | OBITUARIES | COURT RECORDS |
MEMORIALS | FAMILY RECORDS | CEMETERIES | PERIODICALS | ABOUT US | JOSEPHINE COUNTY |
SEARCH | OUR SOCIETY | JCGL CATALOG | BLOG | ORDERING RECORDS |
If you find a name of interest and would like a copy of the deed and/or a map showing the location of the property, click on the postal request form link below to display a request form. Complete, print, and mail the form to us along with a check payable to RVGS for $15 for a deed alone or $30 for both a deed and a map. Up to four additional deeds or maps can be requested at the same time at the rate of $5 each. Please use a separate request form for each additional deed or deed/map .
Postal Deed and/or Map Request Form
For faster turnaround, use the online form below to make a secure online payment and to provide us with the information we will need to fulfill your request. Our librarian will make a copy of the deed and email it to you as an attached .jpg or picture file. When you receive it, click on it and it will be loaded into your picture viewer from which you can print a hard copy. |
GRANTEE | GRANTOR | YEAR |
---|---|---|
M.E. Church, Central Pt. Trustees | Cary, Wm. M. et ux | 1899 |
M.E. Church, Trustees of | Central Point Town Site Co. | 1898 |
Mabee, J.A. | Mackintosh, Alex & Mrs. A. | 1891 |
Maben, Harriet B. | Skeel, C.W. | 1892 |
Macdonald, Belle | Macdonald, Frank H. | 1896 |
Macdonald, Frank H. & Belle | Black, Harry J. & Mary | 1891 |
Macdougall, J.B. | Harris, Cicero T. & Clara H. | 1891 |
Mace, Geo. W. & S. | United States | 1874 |
Mace, H.B. et al | Houck, Jasper & J. | 1877 |
Macnevin, Lena A. | Chadwick, S.F. & J.A. | 1885 |
Macumber, Mrs. James | Carter Land Co. et al | 1898 |
Maegley, A. H. (Assignee) | Edwards & Co. | 1891 |
Maegley, A. H. (Assignee) | Edwards, J.S. et al | 1891 (2) |
Maegley, A.H. | Hopwood, Thos. | 1890 |
Maegley, A.H. | Kahler, C.W. Exr. | 1894 |
Maegley, A.H. | Klippell, H. & E.A. | 1889 (2) |
Maegley, A.H. | Parker, W.H. & Fannie | 1891 |
Maegley, A.H. | Rippey, C.G. & A.K. | 1890 |
Maegley, A.H. | Shepard, S. & J.W. | 1890 (2) |
Maegley, A.H. | Vickroy, E.P. | 1890 |
Maegley, A.H. | Klippell, Jacob | 1888 |
Maegley, A.H. | Lewis, H.C. & A.L. | 1890 |
Maegley, A.H. | Edwards, Wm. et al | 1891 |
Maegley, A.H. | Edwards, Julia A. et al | 1891 |
Maegley, A.H. | Edwards, R. et al | 1891 |
Maegley, A.H. | Edwards, W.T. et al | 1891 |
Maegley, A.H. et al | Reuter, W.H. & Fannie | 1894 |
Maegley, Aaron | Parker, W.H. & F. | 1887 |
Maegley, Aaron | State of Oregon | 1887 |
Maegley, Aaron | Reames, Thos. G. & L. | 1887 |
Maegley, Aaron et al | Clark, Wm. & M. | 1887 |
Maegley, Aaron H. | Sheriff | 1887 |
Maegley, Aaron H. | Whipp, J.C. et ux | 1887 |
Magers, Isaac W. | Denison, Zeptha & Lucinda | 1891 |
Magers, L.C. | Scott, Fred H. | 1897 |
Maggerly, Geo. M. | Neathamer, Jacob & S. | 1871 |
Magne, Auguste | Blanc, Marins | 1861 |
Magone, M.A. | Fredenburg, F.M. & N. | 1889 (3) |
Magrader (Magruder), C. | Hewes, Geo. R.F. | 1889 |
Magruder & Haymond | Sheriff | 1887 (2) |
Magruder & Haymond | Sheriff | 1886 |
Magruder Bros. | Hays, J.W. & S.J. | 1879 |
Magruder Bros. | Magruder, C. Trus. | 1889 |
Magruder, C. | Amy, H. and J. | 1885 |
Magruder, C. | Beall, Thos. F. et al | 1885 |
Magruder, C. | Magruder, H.H. | 1885 |
Magruder, C. | Owen, W.A. & J.A. | 1880 |
Magruder, C. & H.H. | Magruder, E.B. & C. | 1871 |
Magruder, C. & H.H. | Purdin, M. | 1892 |
Magruder, Catherine | Clugage, James | 1871 |
Magruder, Constantine | Smith, J.J. & M.C. | 1876 |
Magruder, Constantine | White, J.B. & A.A. | 1874 |
Magruder, Constantine, Trus. | Westrop, Robert | 1892 |
Magruder, Edmund B. | United States | 1878 |
Magruder, H.H. | Colvig, Wm. M. et al | 1876 |
Magruder, H.H. | Constant, Isaac & L. | 1885 |
Magruder, H.H. | Magruder, C. & M. | 1885 |
Magruder, H.H. | Magruder, C. Trustee | 1887 |
Magruder, H.H. et al | Moore, J.K. & M. | 1879 |
Magruder, Herman H. | United States | 1895 |
Magruder, Herman H. | Miller, Wm. & M.J. | 1867 |
Magruder, Margery E. | Constant, Isaac et al | 1891 |
Magruder, Margery E. | Constant, Wm. T. & Effie M. et al | 1891 |
Magruder, Margery E. | Leever, E.M. & Wm. T. | 1891 |
Magruder, Margery E. | Kincaid, Julia B. & James H. et al | 1891 |
Magruder, Margery E. | Robinson, Lavina Jane & Jesse | 1891 |
Magruder, Margery E. | Owen, Julia Ann & W.A. et al | 1891 |
Magruder, T.R. | Colwell, M. & M.M. | 1871 |
Magruder, T.R. | Donegan, Patrick | 1871 |
Magruder, T.R. | United States | 1887 |
Magus, Isaac W. | Davison, Jeptha et ux | 1891 |
Mahan, John C. et al | Graves, Wm. | 1899 |
Mahanna, J.B. | Boyd, Thos. P. & Mattie R. | 1894 |
Main, Charles | Judge, Henry & Anne | 1890 |
Main, Charles et al | Sheriff | 1892 |
Mainwaring, Chas. H. | Arnold, John | 1895 |
Majors, Nancy | Majors, Peter | 1899 |
Majors, Peter | United States | 1898 |
Majors, Peter et ux | Hines, Pauline & Husb. | 1898 |
Makintosh, Alexander | Phipps, I.J. & C.P. | 1886 |
Mallory, Rufus | Loring, David | 1886 |
Maloney, P.J. et al | Mills, Austin | 1864 |
Maltis, John | Weare, Orin | 1879 |
Mangum, Carson L. et al | Graupner, Edward | 1893 |
Mann, James | United States | 1876 |
Mann, W.A. | Merritt, J.W. Trus/ | 1897 |
Manner, Charles V. | Ore. & Trans. Co. | 1888 |
Mannering, W. | United States | 1890 |
Manning & Colvig | Carter, B.F. & S.E. | 1883 |
Manning, J.W. | Beekman, C.C. | 1876 |
Manning, J.W. | Fay, James D. | 1875 |
Manning, J.W. | Flood, James & Sarah J. | 1869 |
Manning, J.W. | Ish, R.L. | 1875 |
Manning, J.W. | Ish, Jacob | 1878 |
Manning, J.W. | Plymale, S. & M.S. | 1871 (2) |
Manning, J.W. | Plymale, W.J. & J.L. | 1875 (2) |
Manning, J.W. | Beekman, C.C. et ux | 1881 |
Manning, J.W. et al | Caton, E.B. & M. | 1881 |
Manning, John W. | Watson, E.B. & Ella J. | 1879 |
Mansfield, James N. | United States | 1893 (2) |
Mansfield, Jas. M. et al | Mansfield, Moses | 1895 |
Mansfield, M. | Mansfield, J.M. & G.A. et al | 1889 |
Mansfield, M. & M. | Talent, A.P. & M.A. | 1889 |
Mansfield, Moses | Davis, H.A. et ux | 1864 |
Mansfield, Moses | Middagh, Gilbert et ux | 1867 |
Mansfield, Moses et ux | Oatman, Elmer R. et ux | 1895 |
Mansfield, Moses et ux | Talent, A.P. et ux | 1895 |
Mansfield, Samuel | United States | 1874 |
Manvill, Edward | United States | 1891 |
Manvill, Edward | Jones, A.C. Receiver | 1890 |
Manwaring, Chas. H. | Arnold, John | 1895 |
Manwell, Sarah E. | Mingus, C. et ux | 1896 |
March, James S. | United States | 1884 |
March, John J. | United States | 1884 |
March, John J. | United States | 1889 |
March, L.J. | State of Oregon | 1892 |
March, Martha M. | White, John F. | 1898 |
Marden, Mary | Beck, P.L. | 1880 |
Mardon, David | Bilger, Wm. & P. | 1876 |
Mardon, J.H. & G.T. | Kahler, C.W. | 1893 |
Margreiter, John | Winters, Chas. | 1876 |
Margreiter, John | United States | 1896 |
Margruter (Margreiter), John | Sheriff | 1879 |
Mark, Irene | Mark, John M. | 1887 |
Mark, Irene | Ashland B & L Assn. | 1899 |
Mark, John M. | Aflred, S.U. & M. | 1883 |
Mark, John M. | Fordyce, G.W. & A. | 1883 |
Mark, John M. | Sherman, S. & M.J. | 1887 |
Mark, John M. | United States | 1884 |
Mark, Julia | Morrison, C. & E. | 1886 |
Markle, Judia | Zeller, D.W. | 1886 |
Markle, Judia | Ore. & Trans. Co. | 1888 |
Marks, John M. | Blake, Chris. F. et ux | 1866 |
Marks, Saul et al | Evans, Davis et al | 1858 |
Marksberry, J.W. | Chavner heirs | 1899 |
Marksberry, Jas. W. | U.S. | 1893 |
Marksbury, J.W. et al | Andrews, Geo. H. et ux | 1896 |
Marlatt, Wm. | O. & C. R.R. Co. & U. T. Co. | 1899 |
Marlow, Charles | Sears, A.Z. & Susan S. | 1898 |
Marriner, Chas. A. | State of Oregon | 1897 |
Marriner, Melissa S. | Muller, Max et ux | 1897 |
Marsh & Valpy | Wagner, Jacob et al | 1876 |
Marsh, Daniel | Valpey, H.B. | 1884 |
Marsh, Daniel | Marsh, Harriet | 1885 |
Marsh, Daniel | Alnutt, Hattie & J.W. | 1889 |
Marsh, Daniel M. | Marsh, L.S.P. | 1876 |
Marsh, Geo. S. | Orchard Home Assn. | 1893 |
Marsh, James S. | Eairronte, Geo. | 1870 |
Marsh, Joseph | McDaniel, Lewis & L. | 1881 |
Marsh, L.S.P. | Miller, Isaac & E. | 1874 |
Marsh, L.S.P. | Willits, Amos & S.A. | 1880 |
Marsh, L.S.P. | United States | 1883 |
Marsh, L.S.P. | Mitchell, Wesley & H. | 1885 |
Marsh, L.S.P. | Cartlich, J.B. & E.C. | 1888 |
Marsh, LS.P. | Mitchell, W. & H. | 1875 |
Marsh, Sarah | Marsh, L.S.P. | 1883 |
Marshall, G.H. & J.S. | Wellman, R.S. | 1874 (2) |
Marshall, Geo. W. et al | Myer, B.F. et al | 1874 |
Marshall, J.O. | Ore. & Trans. Co. | 1892 |
Marshall, Jane S. | Marshall, N.S. & R.M. | 1880 |
Marshall, Lucy M. | Ore. & Trans. Co. | 1892 (2) |
Marshall, Lucy M. | Marshall, J.O. | 1892 |
Marshall, N.S. | Marshall, G.H. & J.S. | 1877 |
Marshall, N.S. | Goodchild, E. & Chas. | 1878 |
Marshall, Nathan S. | United States | 1890 |
Martin, A. | State of Oregon | 1890 |
Martin, A. | Birdsey, J.G. | 1890 |
Martin, A. et al | Griffin, Wm. M. et ux | 1870 |
Martin, Aletta B. | Poley, Josephine & Husb. | 1895 |
Martin, Alex | Lynch, G.H. | 1875 |
Martin, Alex | Houston, M.A. | 1879 |
Martin, Alex Sr. | Bybee, Wm. | 1888 |
Martin, Alexander | Burke, William | 1859 |
Martin, Alexander | Clugage, James | 1859 |
Martin, Alexander | Helms, Addison | 1864 |
Martin, Alexander | Satterfield, J. & Z. | 1864 |
Martin, Alexander | Clugage, James | 1865 |
Martin, Alexander | Trustees J’ville | 1866 |
Martin, Alexander | Greenman, E.H. & Husb. | 1867 |
Martin, Alexander | Sheriff | 1867 |
Martin, Alexander | Drum, James | 1874 |
Martin, Alexander | McManus, P.F. & L.J. | 1874 |
Martin, Alexander | Sheriff | 1876 (2) |
Martin, Alexander | Buckley, J.D. | 1875 |
Martin, Alexander | Stearns, John R. | 1876 |
Martin, Alexander | Parrish, D.F | 1878 |
Martin, Alexander | Beekman, C.C. et ux | 1879 |
Martin, Alexander | Curry, Thos. & Mary | 1879 |
Martin, Alexander | Bybee, Wm. & E.A. | 1881 |
Martin, Alexander | Brake, Lillie R. | 1883 |
Martin, Alexander | United States | 1888 |
Martin, Alexander | Love, Geo. M. | 1892 |
Martin, Alexander | Martin, Wm. | 1892 |
Martin, Alexander | Satterfield, J. & Z. | 1865 |
Martin, Antonette | Elksnat, H. & G. | 1898 |
Martin, C.C. | Brown, Jas. H. | 1894 |
Martin, C.C. | Marsh, J.A. et ux | 1896 |
Martin, Chris C. | Marsh, J.A. et al | 1895 |
Martin, Dagmar | Norris, John R. & Sarah M. | 1893 |
Martin, Dagmar | Beswick, R. & M. | 1894 |
Martin, Dagmar | Martin, Jos. H. | 1895 |
Martin, Dagmar | Norris, John R. et ux | 1896 |
Martin, Dagmar | Pennington, John L. et ux | 1897 |
Martin, Dagmar | Carter, Mabel & E.A. | 1899 |
Martin, David Z. | Boardman, T.J. & C.M. | 1896 |
Martin, Dillard | U.S. | 1894 |
Martin, Fred B. | Baltimore, J.R. et ux | 1896 |
Martin, Fred John | McIntosh, John | 1871 |
Martin, Frederick J. | United States | 1875 |
Martin, Frederick J. | United States | 1883 |
Martin, Hattie M. | Baltimore, John R. et ux | 1897 |
Martin, Henry E. | Sheriff | 1893 |
Martin, J.H. | Willis, Wm. R. & C. | 1884 |
Martin, J.H. | Beswick, R. & M.A. | 1889 |
Martin, J.H. | Beswick, R. & M.A. | 1890 |
Martin, J.H. | Ulen, Louis R. & Anna M. | 1891 |
Martin, J.H. | Briner, Hugh | 1892 |
Martin, J.H. | Beswick, R. & M. | 1894 |
Martin, J.H. | Martin, D. | 1894 |
Martin, J.H. | Gillette, M.L. et al | 1895 |
Martin, J.J. | Faucett, E.C. & L.M. | 1898 |
Martin, J.J. | Faucett, G.W. & Martha | 1898 |
Martin, J.J. | Magee, B.F. | 1898 |
Martin, James Jr. | Fish, Thos. F. et ux | 1894 |
Martin, John | Cardwell, J. A. & C. | 1880 (2) |
Martin, John | Elliott, James | 1880 |
Martin, Joseph H. | Patrick, Wm. A. & M.E. | 1888 |
Martin, L. | Applegate, Lindsay | 1886 |
Martin, L. | McConnell, C.M. & G.F. | 1888 (2) |
Martin, L. | Ore. & Trans. Co. | 1890 |
Martin, L. et al | Helman, J.R. & M.J. | 1888 |
Martin, L. et al | Klum, C.K. & L. | 1888 |
Martin, L. et al | Thompson, Jacob et al | 1888 |
Martin, Nathan et al | Colver, Sam’l & H. | 1860 |
Martin, S.S. | Talent, A.P. & Martha A. | 1890 (3) |
Martin, S.S. | Cox, John W. | 1890 |
Martin, Susan J. | Conklin, Laura & C.S. | 1887 |
Martin, Susan J. | Gillette, Martha L. | 1888 |
Martin, Susan J. | Sutton, R.K. & M.J. | 1888 |
Martin, Thomas | Edy, Martha and John | 1884 |
Martin, Thomas | United States | 1889 |
Martin, Thos. | Sizemore, John & M. | 1881 |
Martin, Thos. | Ball, David Admr. | 1884 |
Martin, Wm. | State of Oregon | 1892 |
Martin, Wm. J. | Helms, Mrs. Anna | 1897 |
Marvin, A.J. | Hanley, E.B. et al | 1893 |
Mask, John & George | Sou. Ore Coop Assn. | 1899 |
Mason, G.W. | Martin, J.H. & Dagmar | 1891 |
Mason, George M. | United States | 1891 |
Mason, Glen E. | Portland Trust Co. of Ore. | 1895 |
Mason, T.D. et al | Nesbitt, C.A. | 1876 |
Masterson, Belinda | Webster, Volna | 1891 |
Masterson, Heplizibah | Parker, M.F. & Hattie A. | 1894 (2) |
Masterson, John W. | United States | 1893 |
Matchett, James H. | Pheister, Jacob & C. | 1897 |
Mathas, Wm. M. | Hockenjos, John | 1885 |
Matheny, E.A. Mrs. | Coolidge, H. & L.M. | 1887 (2) |
Mathers, Francis | Morris, Lewis et ux | 1860 |
Mathes, Christina | Briggs, E.D. et ux | 1896 |
Mathes, W.M. | Taylor, D.H. | 1891 |
Mathes, William M. | United States | 1891 (3) |
Mathes, Wm. M. | United States | 1889 (4) |
Mathes, Wm. M. | United States | 1896 |
Mathew, D.W. | Port, Luke A. & L.A. | 1885 |
Mathews, C.J. | Mathews, D.P. | 1888 |
Mathews, D.P. | Mathews, H.K. et ux | 1880 |
Mathews, D.P. | Beekman, C.C. et ux | 1882 |
Mathews, D.P. | Robinson, R.J. | 1889 |
Mathews, D.P. | Mathews, H.K. | 1892 |
Mathews, D.P. | Mathews, G.B. | 1893 |
Mathews, D.P. & H.K. | Shock, Hawkins G. | 1877 |
Mathews, D.P.& Green | Rumbey, W.H. & F. | 1881 |
Mathews, G.B. | Mathews, D.P. | 1888 |
Mathews, G.B. | Simon, E.F. & F.C. | 1890 (2) |
Mathews, G.B. | Mathews, D.P. | 1893 |
Mathews, Geo. L. | United States | 1895 |
Mathews, Geo. R. et ux | Carter, H.B. et ux | 1896 |
Mathews, Grant W. | Hosmer, N. et ux | 1892 |
Mathews, H.C. | Mathews, D.P. | 1882 |
Mathews, H.K. | United States | 1891 |
Mathews, Hezekiah | Miller, James | 1880 |
Mathews, John | Jackson, Jas. M. | 1859 |
Mathews, John | Tucker, Thos. J. | 1876 |
Mathews, Martha | Mathews, Carrie I. et al | 1897 |
Mathews, William | Carver, E.W. | 1881 |
Mathews, Wm. C. | Ferrier, A.J. | 1876 |
Mathews, Wm. M. | Carver, E.W. | 1886 |
Mathie, Frank | Bennett, A.H. | 1891 |
Mathis, H.G. | State of Oregon | 1889 (2) |
Mathis, H.G. | Mathis, Wm. M. & C. | 1894 |
Mathis, John | Ryan, P.J. | 1861 |
Mathis, Sam. | United States | 1892 (4) |
Mathis, Samuel | Stickel, Sam J. & L.A. | 1881 |
Mathis, Samuel | Wooldridge, George L. | 1890 |
Mathis, William | Elliott, Jerry & A.M. | 1877 |
Matlock, J.W. et al | Kingsbury, C.B. & C.L. | 1893 |
Matlock, J.W. et ux | Leland, B.E. & Husb. | 1895 |
Matney, B. (heirs of) | United States | 1882 |
Matney, Carrel B. | United States | 1871 |
Matney, Carrel B. | United States | 1878 |
Matney, James M. | United States | 1883 (4) |
Matney, John N. | Matney, C.B. & M.A. | 1897 |
Matney, W.J. | La Claire, X. & R. | 1859 |
Matoon, Andrew J. | United States | 1873 |
Matox, J.W. | Brinegar, J. & P.F. | 1889 |
Matson, A.E. | Morine, Sila. F. admr. | 1892 (2) |
Matson, A.E. & Lydia B. | Billings, F.M. & G.F. | 1892 |
Mattern, H. | Kennedy, J.E. & Stella | 1897 |
Mattern, H. | Graham, A.E. | 1899 |
Mattern, H. | Shoup, George et al | 1899 |
Mattern, H. et al | Buriss, I.W. et ux | 1899 |
Mattern, Herman | Corbett, J. Leslie et al | 1899 |
Mattern, Herman | Burrell, Fredk. P. | 1899 |
Matteson, Benj. | Higgins, H.L. & H.M. | 1875 |
Matthews, D.P. | Mathews, John & E. | 1876 |
Matthews, D.P. | Crowell, Wm. S. | 1896 |
Matthews, Geo. L. | United States | 1892 |
Matthews, Grant W. | Matthews, Amelia | 1896 |
Matthews, John | Bright, James & A. | 1867 |
Matthews, Martha | Carter, B.F. | 1896 |
Matthews, Milo | Whipple, J.H. & M.E. | 1874 |
Maule, Milton | Peterson, Martin | 1889 |
Maule, Milton | Barnes, A.S. Referee | 1897 |
Maule, Milton | Barr, Nannie & W.H. | 1888 |
Maule, Milton | Brace, Chester H. | 1895 |
Maule, Milton | Brantner, John H. | 1891 |
Maule, Milton | Goddard, B.C. Admr. | 1886 |
Maule, Milton | Murray, Flora A. | 1889 |
Maule, Milton | Or. & Trans. Co. | 1886 |
Maule, Milton | Or. & Trans. Co. | 1888 |
Maury, E. & R.F. | Chambers, Wm. & M.A. | 1876 |
Maury, R.F. | Ballard, Wm. N. | 1858 |
Maury, R.F. et al | Wilson, Green B. | 1860 |
Maver, Jennie H. | McAulay, Angus | 1891 |
Mavity, Robert | United States | 1881 (2) |
Maxon, Alice V. | Hawk, Silas | 1884 |
Maxon, Alice V. | Dray, Joseph | 1888 |
Maxon, George W. | Martin, J.H. & Dagmar | 1890 |
Maxon, Jacob D. | Richardson, Edwin C. & Jane F. | 1890 |
Maxum, H.D. | Davis, Wm. M. | 1889 |
Maxum, H.D. | Lachenal, Joseph & M. | 1889 |
Maxum, H.D. | Ore. & Trans. Co. | 1889 |
Maxum, H.D. | Wickham, W.H. & M.J. | 1889 |
Maxum, N.E. | Coolidge, O. & M.J. | 1889 |
Maxwell, Anna H. | Orchard Home Assn. | 1892 |
Maxwell, L.H. et al | Klippel, Henry | 1890 |
May, John | Atkinson, W.H. et ux | 1887 |
May, John | Ralph, John & H. | 1886 |
May, John | Ralph, Helen & J. | 1887 |
May, John | United States | 1892 |
May, Josephine & Edw. | Fleckenstein & Meyer et ux | 1894 |
Mayer, Eli | Werth, Catharine et al | 1898 |
Mayer, Marcus | Johnson, Elizabeth | 1886 |
Mayer, Marcus | Strayer, L.O. | 1877 |
Mayer, Sarah | Ore. & Trans. Co. | 1889 |
Mayer, Sarah | White, Jane E. | 1888 |
Mayer, Sarah | White, Jane E. | 1889 |
Mayfield, J.H. | Chitwood, J.H. Trustee | 1884 (2) |
Mayfield, J.H. | Elmore, Benton & M A. | 1878 |
Mayfield, J.H. | Ganiard, O. & L. | 1885 |
Mayfield, J.H. | Hargadine, Martha | 1887 |
Mayfield, J.H. | Mitchell, Wesley & H. | 1878 (2) |
Mayfield, J.H. | Or. & Trans. Co. | 1885 |
Mayfield, J.H. | Swingle, Joseph | 1876 |
Mayfield, J.H. | Thornton, James | 1879 |
Mayfield, J.H. | Talbot, Demoville | 1884 |
Mayfield, James H. | Talbot, Demoville | 1883 (2) |
Mayfield, M.S. | Dean, Mary A. & Frank J. | 1892 |
Mayfield, M.S. | Mayfield, Wm. & M.L. | 1889 |
Mayfield, Mrs. T.D. | Ganiard, O. & L. | 1886 |
Mayfield, Tabitha D. | Vining, Mary H. | 1883 |
Mayfield, William | Satterfield, Jos. & Z. | 1883 |
Mays, Christopher | Myer, Susannah W. | 1866 |
Mc Call & Wagner | Newhouse, John | 1862 |
Mc Call, John M. et al | United States | 1873 (4) |
Mc Call, John M. et al | Wagner, Jacob & E.H. | 1873 |
Mc Call, John M. et al | Applegate, L.B. & M.E. | 1873 |
Mc Call, John M. et al | Applegate, Ivan D. & M. | 1873 |
McAdams Margaret J. | United States | 1893 |
McAdams, W.C. | Phipps, I.J. & C.P. | 1885 |
McAllister, Hall | Chadwick, S.F. & J.A. | 1885 |
McAllister, John | Kincaid, Wm. & A. | 1874 |
McAllister, Simon | Brown, Robt. H. & C. | 1882 |
McAndrew, M. et al | Carr, Jas. & A. | 1889 |
McAndrew, Thomas | Sutton, Levi et al | 1895 |
McAndrew, Thomas | United States | 1899 |
McAndrew, Thos. | Fowler, O.N. | 1888 |
McAndrew, Thos. | Hughes, E.H. & Rosina | 1889 |
McAndrew, Thos. | McMahon, Patrick | 1874 |
McAndrew, Thos. | Miller, John S. & L.M. | 1864 |
McAndrew, Thos. | Ore. & Trans. Co. | 1888 |
McAndrew, Thos. | Phipps, I.J. & C.P. | 1884 (2) |
McAndrew, Thos. | United States | 1874 (2) |
McAndrew, Thos. | United States | 1875 |
McAndrew, Thos. | United States | 1876 (3) |
McAndrew, Thos. | Webb, Lewis H. & Sarah M. | 1891 |
McAndrew, Thos. | Childers, S. et ux | 1889 |
McAndrew, Thos. | Colvig, Volney & F. | 1877 |
McAndrew, Thos. | Riley, Philip | 1886 |
McAulay, Angus | Kitchin, Thomas & Maria | 1891 |
McAulay, Angus | State of Ore. | 1893 |
McBride, David V. | McBride, J.A. & E. | 1889 (2) |
McBride, I.I. et al | Bronson, Charles | 1898 |
McBride, J.H. | Palmer, S.C. & M.A. | 1884 |
McBride, J.H. & R.J. | Johnson, R.C. & J.W. | 1888 |
McBride, John A. | Moomaw, A.R. & R. | 1887 |
McBride, Julia A. | Baltimore, J.R. & Addie | 1897 |
McCabe, C.A. | Phipps, I.J. et ux | 1896 |
McCain, J.S. | Klum, Chas. K. | 1874 |
McCain, Narcissa | Sayre, Margaret | 1899 |
McCalister, Robert A. | McCalister, John & M.J. | 1897 |
McCall, Aliena | Emery, Eber & S. | 1883 |
McCall, Aliena | Ash. Bldg. & Loan Assoc. | 1898 |
McCall, Erwin | United States | 1892 |
McCall, J.A. | McCall, Aliena | 1898 |
McCall, J.M. | Public | 1888 (2) |
McCall, J.M. | Bridbard, Henry et al | 1855 |
McCall, J.M. | Wagner, Jacob & Ellen | 1865 |
McCall, J.M. | State of Oregon | 1873 |
McCall, J.M. | Caro, Simon | 1874 |
McCall, J.M. | United States | 1879 |
McCall, J.M. | Dale, S. & Susan | 1883 |
McCall, J.M. | Emery H.S. & A.A. | 1883 |
McCall, J.M. | Silence, W.M. et al | 1883 |
McCall, J.M. | Stephenson, G.W. & L.E. | 1884 |
McCall, J.M. | Helman, J.R. & M.J. | 1888 |
McCall, J.M. | Duncan, P. | 1889 |
McCall, J.M. | Thompson, J. & Wife | 1889 |
McCall, J.M. | Hargadine, R.B. et ux | 1861 |
McCall, J.M. & Co. et al | Helman, J.R. & M.J. | 1880 (3) |
McCall, J.M. et al | Bishop, Chas. M. | 1863 |
McCall, J.M. et al | Giddings, Absalom | 1863 |
McCall, J.M. et al | Helman, John R. et ux | 1878 (2) |
McCall, J.M. et al | Helman, J.R. & M.J. | 1879 |
McCall, J.M. et al | Wagner, Jacob et al | 1879 |
McCall, J.M. et al | Fordyce, Geo. W. & A. | 1881 |
McCall, J.M. et al | Gum, S.A.D. & M. | 1881 |
McCall, J.M. et al | Ashland A.F. & A.M. | 1884 |
McCall, J.M. et al | Wagner, Jacob & E. | 1884 |
McCall, J.M. et al | Bell, J.N. | 1871 |
McCall, J.M. et al | Bell, J.N. | 1880 |
McCall, J.M. et al | Wagner, Jacob & E.H. | 1888 |
McCall, John A. | Applegate, Lucien et al | 1896 |
McCall, John A. | Alford, Rachel L. & M.L. et al | 1897 |
McCall, John A. | Applegate, E.L. et al | 1897 |
McCall, John A. | Sargent, Herbert H. & A. | 1897 |
McCall, John A. | Andrews, Geo. H. et ux | 1898 |
McCall, John A. | McCall, Lydia T. | 1898 |
McCall, John et al | Sheriff | 1883 |
McCall, John M. | Wagner, Jacob | 1859 (2) |
McCall, John M. | Fowler, W.W. et ux | 1859 |
McCall, John M. | Rockfellow, Sarah B. | 1867 |
McCall, John M. | Helman, John R. | 1867 |
McCall, John M. | Klum, Chas. K. | 1868 |
McCall, John M. | Settlemeir, G.F. | 1868 |
McCall, John M. | Anderson, E.K. & E.N. | 1881 |
McCall, John M. | Mayfield, J.H. & T.D. | 1882 |
McCall, John M. | Helman, J.R. & M.J. | 1886 (2) |
McCall, John M. | Helman, John R. & M.J. | 1887 |
McCall, John M. | Rockfellow, S. & A.G. | 1887 |
McCall, John M. | Devlin. John & A. | 1888 |
McCall, John M. | Wagner, Jacob et al | 1868 |
McCall, John M. | Tweed, Henry | 1881 |
McCall, John M. | Settlemeir, Geo. F. | 1887 |
McCall, Lydia F. | Alford, Rachel L. & M.L. et al | 1896 |
McCall, Lydia F. | Applegate, E.L. et ux | 1896 |
McCall, Lydia F. | Applegate, Lucien et al | 1896 |
McCall, Lydia F. | McCall, John A. | 1896 |
McCall, Lydia T. | Sargent, Herbert H. & A. | 1897 |
McCall, M. et al | Rockfellow, A.G. et al | 1879 |
McCall, M.E. | McCall, J.M. | 1891 |
McCall, M.L. | Tucker, L.B. & M. | 1884 |
McCall, M.L. | United States | 1886 |
McCall, M.L. | Hunsaker, E.B. & C.L. | 1888 |
McCall, M.L. | Ore. & Trans. Co. | 1888 |
McCall, M.L. | Roper, Fordyce & J.S. | 1888 |
McCall, M.L. | Atkinson, W.H. & E. | 1889 |
McCall, M.L. | Helman, J.R. & M.J. | 1890 |
McCall, Mary E. | Hamilton, S.B. & M.C. | 1887 |
McCall, Mary E. | Clark, M.B. | 1899 |
McCall, Mrs. L.M. | Cameron, Don | 1888 |
McCall, Mrs. M.E. | Helman, John R. & M.J. | 1878 |
McCall, Mrs. M.E. | McCall, J.M. | 1886 |
McCall, Wagner & Co. | Helman, J.R. & M.J. | 1872 |
McCallister, John | United States | 1874 |
McCallister, Simon | United States | 1885 |
McCallister, Wm. | Matney, C.B. et ux | 1860 |
McCallister, Wm. | Sheriff | 1860 |
McCallister, Wm. | Wilson, Jas. B. et ux | 1859 |
McCanna, John | Smith, Benj. | 1860 |
McCarthy, A.G. | McCarthy, D. | 1893 |
McCarthy, D. | Coolidge, O. & M.J. | 1884 |
McCarthy, D. | Broback, C.W. et ux | 1885 |
McCarthy, D. & A.G. | Helms, Jas. & Elizabeth | 1888 |
McCarthy, D. & A.G. | Helms, J. & E. | 1889 |
McCarthy, H.H | Andrews, Geo. H. et ux | 1892 |
