|
Genealogy Library |
HOME | VITAL RECORDS | PIONEER RECORDS | LAND RECORDS | OBITUARIES | COURT RECORDS |
MEMORIALS | FAMILY RECORDS | CEMETERIES | PERIODICALS | ABOUT US | JOSEPHINE COUNTY |
SEARCH | OUR SOCIETY | JCGL CATALOG | BLOG | ORDERING RECORDS |
If you find a name of interest and would like a copy of the deed and/or a map showing the location of the property, click on the postal request form link below to display a request form. Complete, print, and mail the form to us along with a check payable to RVGS for $15 for a deed alone or $30 for both a deed and a map. Up to four additional deeds or maps can be requested at the same time at the rate of $5 each. Please use a separate request form for each additional deed or deed/map .
Postal Deed and/or Map Request Form
For faster turnaround, use the online form below to make a secure online payment and to provide us with the information we will need to fulfill your request. Our librarian will make a copy of the deed and email it to you as an attached .jpg or picture file. When you receive it, click on it and it will be loaded into your picture viewer from which you can print a hard copy. |
GRANTOR | GRANTEE | YEAR |
---|---|---|
Babb, Emma & hus. E.H. | Hines, Pauline A. | 1895 |
Babcock, C.P. & M.F. | Hanson, Oliver | 1891 |
Babcock, Enos Adm | Birdsey, James G. | 1891 |
Babcock, Jasper | Gunn, A.F. | 1888 |
Babcock, Jasper | Gunn, Adam F. | 1891 |
Babcock, John G. | Davis, Aaron & John et al | 1859 |
Babcock, John G. & M. | Smith, Erwin M. | 1861 |
Babcock, Mrs. M.F. Exec. | Noble, Mrs. M.F. | 1894 |
Badger, Austin & Lois | Beekman, C.C. | 1856 |
Badger, Austin et al | Layton, John | 1855 |
Badger, John L. | Huffman, Jacob | 1858 |
Badger, John L. | Owens, John | 1860 |
Badger, John L. | Allen, Harvey E. | 1861 |
Badger, John L. et al | Bilger, William | 1867 |
Badger, John S. | Hoffman, Jacob | 1858 |
Baechler [Bachelor], Charles | Finster, H.C. | 1898 |
Baechler [Bachelor], Charles et ux | Ray, Charles R. | 1899 |
Baer, Charles | Roberts, John M. | 1874 |
Baer, Noah | Baer, Francis | 1898 |
Bagley, J.A. & M.E. | Dale, S. et al | 1882 |
Bagley, J.A. & M.E. | Holman, Ella B. | 1891 |
Bagley, James & M.E. | Farnham, Sarah A. | 1879 |
Bailey, C.A. | Orme, Alexander | 1893 |
Bailey, C.A. & Evaline & H.F. | Ritter, Mary E. | 1898 (2) |
Bailey, C.C. | Anderson, John | 1862 |
Bailey, Charles D. & J.E. | Griffin, Scott | 1888 |
Bailey, E. & Nancy et al | Cameron, William | 1868 |
Bailey, Geo. W. & John R. | Bancroft, John D. | 1894 |
Bailey, Geo. W. & M.C. et al | Patterson, Joshua | 1871 |
Bailey, Geo. W. & M.C. et al | Amerman, Henry | 1875 |
Bailey, Geo. W. & T.J. | Ryan, Patrick J. | 1866 |
Bailey, Geo. W. & T.J. | Koester, Andrew | 1880 |
Bailey, H.F. | Bailey, Evalyne | 1897 |
Bailey, John & M. | Cummings, M. | 1889 |
Bailey, John & N. | Sparkman, Jas. M. | 1894 (2) |
Bailey, Mary C. | Bailey, Geo. W. | 1897 |
Bailey, Mary C. & G.W. | Addington, Geo. B. | 1891 |
Bailey, S.J. & B. | Addington, Geo. B. | 1891 |
Bailey, Thomas | Nickell, Charles | 1894 |
Bailey, Thos. | Wilson, Joseph B. | 1858 |
Bailey, W.S. | Jewell, L.L. | 1898 |
Baird, J. Harry | Muller, J. Anton | 1896 |
Baird, J. Harry | Wilson, T.B. | 1896 |
Baird, J. Harry & Mattie L. | Wilson, Thos. B. | 1896 |
Baird, Mary Ann | Smith, Jacob | 1882 |
Baird, Onesimus | Croxton, Fred & Walter | 1883 |
Baker, Benj. S. & Hester A. | Baker, Geo. H., Cecil C. et al | 1894 |
Baker, G.H. & J. | Newman, W.R. | 1889 |
Baker, G.H. & J. | Muhlenberg, J.C. | 1889 |
Baker, G.H. & J. | Norris, Basil | 1889 |
Baker, G.H. & J. | Clausner, M.A. | 1889 |
Baker, G.H. & J. | Noon, W.C. & Co. | 1889 |
Baker, G.H. & J. | Baker, Fannie Jane | 1896 (2) |
Baker, G.H. & J. et al | Fowler, O.U. | 1888 |
Baker, G.H. & J. et al | Seal. A.B. | 1888 |
Baker, G.H. & J. et al | Sutton, Sarah | 1888 |
Baker, G.H. & J. et al | Lumsden, Eunice M. | 1888 |
Baker, G.H. & J. et al | Fruman, E.M. | 1889 |
Baker, G.H. & J. et al | Declerc, C.F. | 1889 |
Baker, G.H. & J. et al | Starr, E.W. | 1890 |
Baker, G.H. & J. et al | Anderson, Agnes et al | 1896 (2) |
Baker, G.H. & Julia | Williams, G.W. | 1885 |
Baker, G.H. & Julia | Kohn, Jacob | 1886 |
Baker, G.H. & Julia | Robison, Mary A. | 1887 |
Baker, G.H. & Julia | Anderson, George | 1887 |
Baker, G.H. & Julia | Lumsden, H.N. | 1888 |
Baker, G.H. & Julia | Whitman, J.D. | 1888 |
Baker, G.H. & Julia | Price, W.E. | 1888 |
Baker, G.H. & Julia | Golden Spike Mng. Co. | 1888 |
Baker, G.H. & Julia | Baker, H.E. | 1888 |
Baker, G.H. & Julia | Short, J.W. | 1888 |
Baker, G.H. & Julia | Medford | 1888 |
Baker, G.H. & Julia | Hammon, Anna P. | 1888 |
Baker, G.H. & Julia | Alford, Mrs. C.A. | 1888 |
Baker, G.H. & Julia | Drucks, J.E. | 1888 |
Baker, G.H. & Julia | Thompson, Miss M.A. | 1888 |
Baker, G.H. & Julia | Owen, Arthur G. | 1888 |
Baker, G.H. & Julia | Wahlers, Henry | 1888 |
Baker, G.H. & Julia | Stanley, H.B. | 1888 |
Baker, G.H. & Julia | Baker, Sophinia I. | 1888 |
Baker, G.H. & Julia | Baker, Sophenia I. | 1890 |
Baker, G.H. & Julia | Buhlmeyer, Hilene | 1891 |
Baker, G.H. & Julia | Vawter, W.I. et al | 1891 |
Baker, G.H. & Julia | Howard, G.W. | 1891 |
Baker, Geo. H. | Moore, Mary C. | 1895 |
Baker, H.E. | Baker, George H. | 1888 (3) |
Baker, H.E. | Furry, Amelia | 1888 |
Baker, H.E. & S.I. | Kitziner, S. et al | 1889 |
Baker, H.E. & S.I. | Baker, G.W. | 1889 |
Baker, H.E. & S.I. | Slinger, Wm. | 1889 |
Baker, H.E. & S.I. et al | Geary, E.P. | 1890 |
Baker, H.E. & Sophenia | Noon & Co., W.C. | 1890 |
Baker, H.E. & Sophenia | Barneburg, Fred. | 1890 |
Baker, H.E. & Sophenia | Baker, G.H. | 1890 |
Baker, H.E. & Sophenia | Vawter, W.I. | 1891 |
Baker, H.E. & Sophenia | Solomon, Alfred W. | 1891 |
Baker, H.E. & Sophenia et al | Green, Frank | 1892 |
Baker, H.E. et al | Whitney, Mrs. Susanna | 1887 |
Baker, J.C. et al | English, F.M. | 1890 |
Baker, John P. | Helman, A.D. et al | 1857 |
Baker, Mark | White, John C. | 1894 |
Baker, Mark | Coleman, Martha M. | 1895 |
Baker, Mark | Parker, Franky E. | 1897 |
Baker, Sarah A. | Coakley, Laura E. et al | 1895 |
Baldwin, A.S. & Emma C. | Hyde, F.A. | 1899 |
Baldwin, A.S. & Wife | Hyde, F.A. | 1899 |
Baldwin, M.A. | Billings, G.F. | 1889 |
Baldwin, Martha | Johnson, W.L. | 1884 |
Baldwin, Phebe A. & W, | Billings, G.F. | 1888 |
Baldwin, R.T. | Johnson, W.L. | 1884 |
Baldwin, R.T. | Beaumont, Joshua | 1886 |
Baldwin, R.T. | Hansaker, N.E. | 1886 |
Baldwin, R.T. | Myer, Mrs. H.C. | 1894 |
Baldwin, R.T. | Ganiard, Oscar | 1896 |
Baldwin, R.T. & M.A. | Patterson, Sylvester | 1879 |
Baldwin, R.T. & M.A. | Johnson, Wm. L. | 1880 |
Baldwin, R.T. & M.A. | Beaumont, Joshua | 1881 |
Baldwin, R.T. Jr. & M.A. | Ritter, Joseph | 1876 |
Baldwin, R.T. Jr. & M.A. | Houck, Jasper | 1876 |
Baldwin, R.T. Jr. & M.A. | Beaumont, Joshua | 1876 |
Baldwin, R.T. Jr. & M.A. | Welters, Joseph | 1877 |
Baldwin, Robt. & M.A. | Payne, Champion | 1870 |
Baldwin, T.M. & Nellie | Miller, Elva J. | 1893 |
Baldwin, Thomas | Miller, Elva J. | 1893 |
Baldwin, Thomas | Miller, Elva J. | 1896 |
Baldwin, Wallace | Eldridge, H.H. | 1857 |
Baldwin, Wallace | Woolen, Isaac | 1858 |
Baldwin, Wallace & P. | Robinson, Joseph T. | 1878 |
Baldwin, Wallace & Phoebe | Tyler, Geo. H. | 1894 |
Balfour, Charles & H. | Clopton, Mary M. | 1887 |
Ball, Abagail | Ball, Francis Trustee | 1863 (2) |
Ball, Abagail | Oliver, Cornelia M. | 1863 |
Ball, Addison & M. et al | Ball, Francis | 1865 |
Ball, David | Howard, Henry | 1882 |
Ball, David | Cochran, Thomas J. | 1882 |
Ball, David & M.E. | Bishop, Wallace G. | 1884 |
Ball, David Admin. | Martin, Thos. | 1884 |
Ball, Francis & H. | Stanley, A.C. | 1875 |
Ball, Francis & M. | Pierce, Gage M. | 1865 |
Ball, Francis & M. | Norton, Abagail | 1879 |
Ball, Francis & M. | Vincent, Oliver | 1880 |
Ball, Francis & M. | Ball, David | 1882 |
Ball, Francis & M. | Ball, C.A. | 1882 |
Ball, Francis & M. et al | Barneburg, Frederick | 1880 |
Ball, Martha | Barr, Nannie | 1888 |
Ball, Martha | Barr, Naomi | 1888 |
Ball, Martha | Biede, Otto | 1888 |
Ball, Martha et al | Loring, David | 1883 |
Ball, Martha et al | O. & C. R.R. Co. | 1883 |
Ball, P.L. & M.A. | Williams, J.N. | 1889 |
Ball, R.B. & Sarah | O. & C. R.R. Co. | 1887 |
Ball, Rufus | Patterson, Joshua | 1865 |
Ball, Sarah | Buggs, E.D. | 1891 |
Ballard, A.E. & J.E. | Tabor, R.W. | 1886 |
Ballard, Wm. N. | McCully, John M. | 1855 |
Ballard, Wm. N. | Hults, John | 1855 |
Ballard, Wm. N. | Maury, R.F. | 1858 |
Baltimore, J.R. & Addie | Martin, Fred B. | 1896 |
Baltimore, J.R. & Addie | McBride, Julia A. | 1897 |
Baltimore, J.R. & Addie | Guthrie, A.C. | 1897 |
Baltimore, John R. & Addie | Martin, Hattie M. | 1897 |
Baltimore, M. & M. | Blount, O.H. | 1887 |
Baltimore, Matthew & N.W. | Blount, O.H. | 1886 |
Bancroft, John D. | Underwood, Frank P. | 1894 |
Bandy & Dooly, J. & N. | Little, James B. | 1861 |
Banfield, G.W. & M.L. | Simpkins, Isaac | 1880 |
Banfield, H. et al | Collie Dog Mining & M. Co. | 1899 |
Banister, R.B. & Mary F. | Banister, Wm. F. | 1890 |
Banister, Wm. T. | Sturgis, A.W. | 1898 |
Bank of Ashland | Van Sant, Jas. K. | 1888 |
Bank of Ashland | Walker, J.P. | 1895 |
Bank of Ashland | Peyton, Isaac N. | 1896 |
Bank of Ashland | Walker, Annie T. | 1897 |
Bank of Ashland | Abbott, C.E. | 1898 |
Bank of Ashland | Peil, Emil | 1899 |
Bank of Ashland et al | Helm, A.C. & Belle | 1893 |
Bank of Ashland et al | Atkinson, W.H. | 1893 |
Bank of Ashland et al | Mills, D.R. | 1893 |
Bank of Ashland et al | Carter, H.B. | 1894 |
Bank of Ashland et al | Zeigler, Joseph | 1894 |
Bank of Ashland et al | Ashland Collegiate Institute | 1894 |
Bank, J.N. & A. | Allen, Mary D. | 1889 |
Bany, Robt. Et al | Ah Anow & Co. | 1858 |
Barbe, Delia | Kahler, C.W. | 1898 |
Barbour, H.P. | Barbour, Agnes | 1889 |
Barbour, H.R. & A. | Eggleston, Benj. | 1896 |
Barbour, H.R. et ux | Stephenson, G.W. | 1889 |
Barclay, R.S. | Barclay, Mary A. | 1898 |
Barclay, R.S. & Mary A. | Klum, Charles K. & Lucinda H. | 1894 |
Barclay, R.S. & Mary A. | Weidner, Andreas | 1895 |
Barclay, R.S. et al | City of Ashland | 1890 |
Barden, George | Hanley, Michael | 1867 |
Barkdull, C.H. & M. | Cohn Samuel | 1882 |
Barkdull, C.H. & M.I. et al | Cunningham, John W. | 1881 |
Barker, Emma E. & Wm. | Vawter, W.I. et al | 1891 |
Barlow, A.J. | Barlow, Ellen | 1889 |
Barlow, Bradley | Salsbury, Hailey & Co. | 1884 |
Barlow, E.C. & Husband A.J. | Swacker, Oscar | 1895 |
Barlow, W.H. & Minnie | Foss, Julius E. | 1897 |
Barlow, Wm. H. | Barlow, Minnie | 1897 |
Barneburg, F. & E. | Phipps, I.J. | 1887 |
Barneburg, Fred & Electa | Medford Lodge #83 I.O.O.F. | 1891 |
Barneburg, Fred & Electa | Sears, D.F. | 1895 |
Barneburg, Fred. & E. | Norton, A.H. | 1883 |
Barneburg, Frederick | Jackson County | 1899 |
Barneburg, Frederick & E. | La Tourette, John | 1867 |
Barneburg, Frederick & E. | Stephenson, Geo. W. | 1869 |
Barneburg, Frederick & E. | Conger, Mark | 1882 |
Barneburg, Frederick & E. | Anderson, Wm. F. | 1884 |
Barneburg, Frederick & E. | Norton, A.H. | 1884 |
Barneburg, Frederick et al | Norton, Henry | 1872 |
Barneburg, Frederick et al | Taylor, S.C. | 1877 |
Barneburg, Wm. | Barneburg, Frederick | 1861 |
Barneburg, Wm. & Sarah Jane | Wait, Sylvester M. | 1859 |
Barnes, A.S. Admin. | Howell, T.J. | 1899 |
Barnes, A.S. Referee | Maule, Milton | 1897 |
Barnes, A.S. Shff. | Bradbury, E.G. | 1896 |
Barnes, A.S. Shff. | Miller, Mary | 1896 |
Barnes, A.S. Shff. | Provost, D.B. | 1896 |
Barnes, James | Casteel, R.W. & Billups, W.P. | 1861 |
Barnes, James | Ray, William | 1869 |
Barnes, James | Doty, Daniel | 1870 |
Barnes, James | O. & C. R.R. Co. | 1883 |
Barnes, James | Cooksey, Geo. W. | 1887 |
Barnes, James | Ray, William | 1892 |
Barnes, James et al | Fowler, W.W. & Co. | 1861 |
Barnes, Riley R. | Taylor, D.H. | 1865 |
Barnes, W.E. & Georgie | Piner, Stephen | 1879 |
Barnhart, Albert, | Eme, Claude | 1862 |
Barnhart, Henry E. | Cox, J.W. | 1895 |
Barnhart, Henry E. | Cryder, D.W. | 1896 |
Barnhart, Henry E. | Smith, Nancy B. | 1898 |
Barnum, Belinda & hus. J.H. | Knapp, George | 1896 |
Barnum, Belinda & hus. J.H. et al | City of Ashland | 1895 |
Barnum, Belinda & J.H. | Gibson, Alice R. | 1898 |
Barnum, Belinda & J.H. et al | Gibson, Alice R. | 1895 |
Barnum, Bertha S. | Warnock, R.N. | 1898 |
Barnum, Bertha S. & husband | Armpriest, Jas. K. | 1898 |
Barnum, Bertha S. & W.S. | Kelley, J.T. | 1896 |
Barnum, Bertha S. & Wm. S. | Barnum, James H. | 1891 |
Barnum, Bertha S. & Wm. S. | Skeel, C.W. | 1892 |
Barnum, Charles & Maria | Pinkston, J.H. | 1899 |
Barnum, J.H. | Cummons, J.S. & E. | 1890 |
Barnum, J.H. & B. | Barnum, Bertha S. | 1886 |
Barnum, J.H. & B. | Lumsden, David J. | 1887 |
Barnum, J.H. & Belinda | Hixon, Charles C. | 1895 |
Barnum, James H. | Barnum, Bertha | 1890 |
Barnum, James H. & B. | Roberts, Mary E. | 1886 |
Barnum, James H. & Belinda | Barnum, Bertha S. | 1891 |
Barnum, James H. & Belinda | Cummons, Eliz. | 1891 (2) |
Barnum, James H. & Belinda | Webb, Kittie L. | 1892 |
Barnum, James H. & Belinda | Barnum, Jennie E. | 1896 |
Barnum, James H. & Belinda | Barnum, Jennie | 1898 |
Barnum, Jas. H. & B. | Harriman, M.J. | 1885 |
Barnum, Jas. H. & B. | Walton, Geo. S. | 1885 |
Barnum, Jas. H. & B. | Sutton, R.K. | 1888 |
Barnum, Jas. H. & B. | Pedript, Sarah J. | 1888 |
Barnum, Jas. H. & B. | Barr, Mrs. Nannie | 1888 |
Barnum, Jas. H. & B. | Phillips, Jennie E. | 1889 |
Barnum, Jennie E. | Barnum, James H. & Belinda | 1896 |
Barnum, W.S. & B.S. | Grossman, J.G. | 1891 |
Barnum, W.S. & B.S. | Childers, Spencer Jr. | 1894 |
Barnum, W.S. & B.S. | Schermerhorn, G.L. | 1895 |
Barnum, W.S. & B.S. | Hooker, Jane | 1897 |
Barnum, W.S. & B.S. | Stickel, H.L. | 1899 |
Barnum, W.S. & Bertha S. | Churchman, Alice L. | 1895 |
Barnum, W.S. & Wife | Medford, Town of | 1899 |
Barnum, W.S. & Wife | Barnum, Jennie E. | 1899 |
Barnum, W.S. & Wife | Medford | 1899 |
Barnum, Wm. S. & B. | Skeel, C.W. | 1890 |
Barnum, Wm. S. & B. | Skeel, C.W. | 1890 |
Barnum, Wm. S. & B.S. | Hammond, E.P. | 1890 |
Barnum, Wm. S. & B.S. | Crystal, Catherine E. | 1891 |
Barr, C.W. | Wolff, Ernest | 1898 |
Barr, N. & W.H. | Dickinson, W.R. | 1890 |
Barr, N. & W.H. | McLean, Enear | 1890 |
Barr, Nannie | Medford | 1888 |
Barr, Nannie | Webb, B.S. | 1888 |
Barr, Nannie & hus. W.H. | Shideler, Lewis | 1896 |
Barr, Nannie & hus. W.H. | Daniel, F.K. | 1896 |
Barr, Nannie & W.H. | Isaac, Geo. W. | 1885 |
Barr, Nannie & W.H. | Cowles, J.C. | 1887 |
Barr, Nannie & W.H. | Lyon, L.M. | 1888 |
Barr, Nannie & W.H. | Howard, C.J. | 1888 |
Barr, Nannie & W.H. | Lawton, D.T. | 1888 |
Barr, Nannie & W.H. | Faris, J.H. | 1888 (2) |
Barr, Nannie & W.H. | Noble, G.C. | 1888 |
Barr, Nannie & W.H. | Lumsden, D.J. | 1888 |
Barr, Nannie & W.H. | Lumsden, Harold | 1888 |
Barr, Nannie & W.H. | Maule, Milton | 1888 |
Barr, Nannie & W.H. | Huling, D.A. | 1888 |
Barr, Nannie & W.H. | Beek, Jane | 1888 |
Barr, Nannie & W.H. | Karnes, D.G. | 1888 |
Barr, Nannie & W.H. | Hamilton, I.S. | 1888 |
Barr, Nannie & W.H. | Warthen, Eliza J. | 1888 |
Barr, Nannie & W.H. | Montague, E.J. | 1889 |
Barr, Nannie & W.H. | Johnston, Mary J. & A.G. | 1889 |
Barr, Nannie & W.H. | Carter, Lucinda B. | 1890 |
Barr, Nannie & W.H. | Lumsden, H.U. | 1890 |
Barr, Nannie & W.H. | Shepherd, W.B. | 1890 |
Barr, Nannie & W.H. | Huling, Mary E. | 1890 |
Barr, Nannie & W.H. | Lumsden, D.J. | 1890 |
Barr, Nannie & W.H. | Karnes, D.G. | 1891 |
Barr, Nannie & W.H. | Morine, Minnie | 1892 |
Barr, Nannie & W.H. | Woodford, Eliza | 1892 |
Barr, Nannie & W.H. | Davis, A.A. | 1893 |
Barr, Nannie & W.H. | Shideler, Lewis | 1893 (2) |
Barr, Nannie & W.H. | The Public etc. | 1893 |
Barr, T.M. & E. | Engel, T.H.F. et al | 1889 |
Barr, W.H. & N. | Oviatt, P.H. | 1889 |
Barr, W.H. & Nannie | Slinger, Wm. | 1889 |
Barrett, James & Isabelle | Bond, John R. | 1862 |
Barrett, John | Lakin, John et al | 1854 |
Barrett, John | Thomas, T. & Jacobs, J. | 1857 |
Barrett, John | Thomas, Tobias et al | 1857 |
Barrett, John | Bond, John R. | 1862 |
Barrett, Richard & D.E. | Bond, John R. | 1862 |
Barrett, Thos. et al | Thomas, M. & Bro. | 1857 |
Barrett, Thos. et al | Bond, John R. | 1862 |
Barron, Geo. W. | Smith, J. Hoyt | 1899 (2) |
Barron, Geo. W. | White, Byron N. | 1899 |
Barron, Geo. W. | Alton Mining Co. | 1899 |
Barron, Geo. W. et al | Alton Mining Co. | 1899 |
Barron, George W. | Shepherd, John H. | 1898 |
Barron, George W. | White, Byron N. | 1898 |
Barron, H.F. & M. | O. & C. R.R. Co. | 1884 |
Barron, H.F. & M.A. | Parson, John S. | 1883 |
Barron, H.F. & M.A. | Myer, B.F. | 1883 |
Barron, H.F. & M.A. | Parson, Olive B. | 1884 |
Barron, H.F. & M.A. | Shepherd, W.H. | 1889 |
Barron, H.F. & M.A. | Dollarhide, M. | 1890 |
Barron, H.F. & M.A. | Taylor, John M. | 1894 |
Barron, H.F. & M.A. | Walker, Camilla E. & Minnie | 1894 |
Barron, H.F. & M.A. | Parson, John S. | 1896 |
Barron, H.F. & M.A. | Hemstreet, B.F. & Mary C. | 1897 |
Barron, H.F. & Martha A. | Coldwell, M. | 1869 |
Barron, H.F. & Martha A. | Brickles, Jeremiah | 1870 |
Barron, H.F. & wife | Barron, Geo. W. | 1898 |
Barron, H.F. et al | Davies, T.P. | 1854 |
Barron, Hugh A. & Martha | Anderson, James F. | 1859 |
Barron, Hugh F. & M. | Rockfellow, A.G. & E.F. | 1878 |
Barron, Hugh F. & M.A. | Walker, Prudence | 1897 |
Barron, Martha A. | Union Trust Co. et al | 1898 |
Barrows, Gus | Benner, David B. | 1882 |
Barry, Margaret A. | Holmes, W.G. | 1886 |
Barry, W.H. & H. | Hickler, J. & Co. | 1898 |
Bartle, George W. | Coleman, John et ux et al | 1898 |
Bartlet, E. Traviss | Colton, Wm. B. | 1885 |
Bartlett, Hattie | Settles, Lawyel | 1898 |
Bartlett, Thos. P. | Fowler, W.W. | 1857 |
Bashford, G.W. | Johnson, G.W. et al | 1893 |
Bashford, G.W. & E.J. | Kime, N.W. | 1895 |
Bashford, G.W. & E.J. | Anderson, Jennie | 1896 |
Bashford, G.W. & Emma J. | Merz, Elias | 1897 |
Bashford, G.W. et al | Arnold, John | 1897 |
Bashor, A.A. & C. | Williams, J.H. | 1889 |
Bashor, A.A. & C. | Brumbaugh, Jos. | 1889 |
Bassett, Isaac F. | Daley, John H. et al | 1879 |
Basye, Thos. E. & M. | Knutzen, Donnie W. | 1883 |
Batchelor, J.L. & Wife | Moore, F.W. | 1898 |
Bateman, Ida | Bateman, Sarah A. | 1890 |
Bateman, S.A. | Bateman, Rose | 1889 |
Bateman, S.A. | Bateman, Ida | 1889 |
Bateman, S.A. | Rowland, F.M. | 1890 |
Bateman, Sarah A. | Short, J.W. | 1892 |
Batterson, A.A. | Bliton, A.S. | 1898 |
Batty, Geo. S. | Orchard Home Fruit Co. | 1894 |
Bauer, George & Catherine | Boschey, Peter | 1866 |
Bauers, Frank D. & M.T. | High, Govan | 1884 (2) |
Bauers, Frank et ux | Stephenson, G.W. | 1899 |
Baum, Morris & B. | Applegate Bros. | 1869 |
Baum, Morris & B. | Karewski, G. | 1870 |
Baum, Morris & B. | Bybee, William | 1871 |
Baum, Morris & B. | Simpson, Wm. H. | 1871 |
Baum, Morris & B. | McCall, John M. | 1874 |
Baum, Morris & B. | Helman, John R. & M. | 1878 (2) |
Baum, Morris & B. | Shook, Isaac N. | 1878 |
Baum, Morris & B. | Ashl. Woolen Mfg. Co. | 1879 |
Baum, Morris & B. | Payne, C.T. | 1880 |
Baum, Morris & B. | Raphael, M. | 1882 |
Baum, Morris & B. | Messenger, Harlow C. | 1883 |
Baum, Morris & B. | Ashland Lodge 23 A.F. & M. | 1884 |
Baum, Morris & B. | Ashland Woolen M. Co. | 1884 |
Baum, Morris & B. | Ashland Woolen Mills | 1887 |
Bauman, A.O. | Bean, Bertha | 1898 (2) |
Bauten, H.A. | Bauten, Mary | 1892 |
Bauten, Henry & Wife et al | Logg, F. & McDonnell, J.N. | 1899 |
Baxter, J.W. & Mary E. | Palmer, S.C. | 1884 |
Bayley, George H. | Fish, Thos. F. | 1888 |
Bayley, George H. | Stephenson, G.W. | 1890 |
Bayley, Henry | Ziegler, Joseph | 1893 |
Beach, B. & Mrs. Sarah | Tyler, Elizabeth | 1893 |
Beach, B. & S. | Holmes, Ada M. | 1893 |
Beach, B. & Susie | Porter, C.E. | 1885 |
Beach, Baldwin & S. | School Dist. 5 | 1882 |
Beach, Baldwin & S. | Morris, Rt. Rev. B. Vistar | 1894 |
Beach, Baldwin & Susan | Vighte, Ida A. | 1892 |
Beach, Baldwin & Susan | Tyler, Elizabeth | 1895 |
Beach, S. & S. | Crowson, Geo. | 1888 |
Beach, Sarah M. | Freel, Jas. M. | 1899 |
Beagle, J.H. | Parker, S.A. | 1897 |
Beagle, T.J. & Lydia | Beagle, J.H. | 1895 |
Beagle, W.T. & V. | School Dist. 50 | 1886 |
Beagle, W.T. & V. | Nickell, Chas. | 1887 |
Beall, Ann | Harbaugh, O. et al | 1889 |
Beall, Ann | Whitman, A.A. | 1893 |
Beall, Benj. & A. et al | Magruder, C. | 1885 |
Beall, Benj. & Asbury | Cooksey, Geo. W. | 1886 |
Beall, Benj. & T.F. et al | Cooksey, G.W. | 1885 |
Beall, Benj. Adm. | Harbaugh, O. et al | 1889 |
Beall, R.V. & A.M. | Beall, Thos. | 1876 |
Beall, Robt. V. & A.M. | Beall, Benj. & Asbury | 1883 |
Beall, Robt. V. & A.M. | O. & C. R.R. Co. | 1883 |
Beall, Robt. V. & A.M. | De Bar, Geo. O.B. | 1892 |
Beall, Thos. F. & A. | Beall, Robt. V. | 1876 |
Beall, Thos. F. & A. et al | O. & C. R.R. Co. | 1883 |
Beall, Thos. F. & A. et al | Magruder, C. | 1885 |
Beals, Annie P. et ux | Wilcox, E. | 1899 |
Beals, J. & M.A. | Thompson, Jacob | 1881 |
Beamer, J.R. & Eliz. & O.M. | Carter, Ernest A. | 1892 |
Beamer, Joseph R. | Beamer, Eliz. M. | 1895 |
Beamer, Joseph R. & Eliz. M. | Beamer, Orlin M. | 1894 |
Beamer, Joseph R. & Eliz. M. | Ashland Elec. Power & Light Co. | 1897 |
Beamer, O.M. & Albright, Edw. | City of Ashland | 1895 |
Beamer, Orlin M. | Beamer, J.R. | 1892 |
Beamer, Orlin M. | Friskey, Thomas | 1893 |
Beamer, Orlin M. | Crowson, Geo. W. | 1894 |
Beamer, Orlin M. | Beamer, Joseph R. | 1895 |
Beamer, Orlin M. | Ashland Elec. Power & Light Co. | 1897 |
Bean, Bertha | Bauman, L.J. | 1898 (2) |
Beaner [Beamer], J.R. & Eliz. M. | Beaner, Orlin M. | 1891 |
Beatty, D.R. | Shaw, Isaac E. | 1894 |
Beatty, D.R. & N.E. | Shaw, I.E. | 1895 |
Beatty, D.R. & Nettie E. | Moomaw, J.P. | 1895 |
Beatty, D.R. by Sheriff | Moomaw, J.G. | 1898 |
Beatty, M.E. & Cora D. et al | Baker, Fannie Jane | 1896 |
Beatty, M.E. & Cora D. et al | Anderson, Agnes & Baker, F.J. | 1896 |
Beatty, M.E. et al | Whitney, Mrs. Susanna | 1887 |
Beatty, M.E. et al | Fowler, O.U. | 1888 |
Beatty, M.E. et al | Seal, A.B. | 1888 |
Beatty, M.E. et al | Sutton, Sarah | 1888 |
Beatty, M.E. et al | Short, J.W. | 1888 |
Beatty, M.E. et al | Medford | 1888 |
Beatty, M.E. et al | Hammon, Anna P. | 1888 |
Beatty, M.E. et al | Alford, Mrs. C.K. | 1888 |
Beatty, M.E. et al | Thompson, Miss M.A. | 1888 |
Beatty, M.E. et al | Gere, Lucia B. | 1888 |
Beatty, M.E. et al | Wahlers, Henry | 1888 |
Beatty, M.E. et al | Baker, H.E. | 1888 |
Beatty, M.E. et al | Baker, Sophenia I. | 1888 |
Beatty, M.E. et al | Newman, W.R. | 1889 |
Beatty, M.E. et al | Muhlenberg, J.C. | 1889 |
Beatty, M.E. et al | Clausner, M.A. | 1889 |
Beatty, M.E. et al | Norris, Basil | 1889 |
Beatty, M.E. et al | Declerc, O.P. | 1889 |
Beauchamp, L.E. & W.H. | Geary, E.P. | 1887 |
