|
Genealogy Library |
HOME | VITAL RECORDS | PIONEER RECORDS | LAND RECORDS | OBITUARIES | COURT RECORDS |
MEMORIALS | FAMILY RECORDS | CEMETERIES | PERIODICALS | ABOUT US | JOSEPHINE COUNTY |
SEARCH | OUR SOCIETY | JCGL CATALOG | BLOG | ORDERING RECORDS |
If you find a name of interest and would like a copy of the deed and/or a map showing the location of the property, click on the postal request form link below to display a request form. Complete, print, and mail the form to us along with a check payable to RVGS for $15 for a deed alone or $30 for both a deed and a map. Up to four additional deeds or maps can be requested at the same time at the rate of $5 each. Please use a separate request form for each additional deed or deed/map .
Postal Deed and/or Map Request Form
For faster turnaround, use the online form below to make a secure online payment and to provide us with the information we will need to fulfill your request. Our librarian will make a copy of the deed and email it to you as an attached .jpg or picture file. When you receive it, click on it and it will be loaded into your picture viewer from which you can print a hard copy. |
GRANTOR | GRANTEE | YEAR |
---|---|---|
M. & J’ville R.R. | Crawford, Howell & Co. | 1891 |
M.E. Church of Ashland et al | Myer, W.C. | 1895 |
M.E. Church, S. by Trustees | Legate, Lizzie | 1896 |
M.E. Church, S. by Trustees | Murray, Martha | 1899 |
Mabee, John A. | Simpson, J.F. | 1891 |
Macaulay, Clara & Husb. | Hutchison, F.W. | 1898 |
Macdonald, Frank H. | Macdonald, Belle | 1896 |
Mace, Geo. W. & S.P. | Isaacs, Geo. W. | 1880 |
Mace, H.B. | Chapman, Dan’l | 1877 |
Mackintosh, Alex & Mrs. A. | Mabee, J.A. | 1891 |
Macleay, Donald et al | Dawson, I.R. | 1889 |
Macleay, Kenneth et al | Dawson, I.R. | 1889 |
Macueoin, Lena | Chadwick, S.F. | 1892 |
Maegley, A.H. | Pearce, D.J.S. et al | 1891 |
Maegley, A.H. & C. | Short, Frank M. | 1891 |
Maegley, A.H. & C. | M. & J’ville R.R. | 1891 |
Maegley, A.H. & C. | Nunan, Jeremiah | 1891 |
Maegley, A.H. & C. | Parker, Wm. H. | 1891 |
Maegley, A.H. & C. | White, Jno. F. Assignee | 1891 |
Maegley, A.H. & C. (Assignee) | Edwards, Wm. et al | 1892 |
Maegley, A.H. & C.L. | Crance, Ambros E. | 1895 |
Maegley, A.H. & C.L. | College Endowment Assoc. | 1896 |
Maegley, A.H. & Cecelia | Dunn, James | 1887 |
Maegley, A.H. & Cecelia | Parker, W.D. | 1887 |
Maegley, A.H. & Cecelia | Pomeroy, E.C. | 1888 |
Maegley, A.H. & Cecelia | Reuter, A.L. | 1889 |
Maegley, A.H. & Cecelia | Vickroy, E.P. | 1890 (2) |
Maegley, A.H. & Cecelia | Britt, Peter | 1891 |
Maegley, A.H. & Cecelia L. | Beltz. George | 1892 |
Maegley, A.H. & Cecelia L. | McClendon, Mrs. E.J. | 1893 |
Maegley, A.H. & Cecelia L. | Pearce, D.J.S. et al | 1893 |
Maegley, A.H. & Cecelia L. | Green, Lizzie A. | 1893 |
Maegley, A.H. & Wife | Schulz, Adolf | 1894 |
Maegley, A.H. et al | Kahler, C.W. Exec. | 1894 |
Magee, B.F. & S.P. | Martin, J.J. | 1898 |
Magerle, George & E. | Neathamer, Jacob | 1872 |
Magers, Isaac W. & Wife | McKinnis, Frances M. | 1899 |
Magers, Lemuel C. & Lillie C. | Spencer, John C. | 1897 |
Magne, Auguste | Blanc, Marius | 1861 |
Magne, Auguste | Drake, Martin H. | 1862 |
Magruder & Haymond et al | Fish, Thomas F. | 1894 |
Magruder, C. | Abraham, Sol. | 1886 |
Magruder, C. | Carey, John | 1886 |
Magruder, C. | Miller, John Wm. | 1889 |
Magruder, C. & H.H. | Owen, E.R. | 1890 |
Magruder, C. & M. | Magruder, H.H. | 1885 |
Magruder, C. & M. | Kahler, C.W. | 1890 |
Magruder, C. & M.E. | Haymond, Ben | 1887 |
Magruder, C. & M.E. | Jackson County | 1888 |
Magruder, C. & M.E., H.H. & E.E. | White, Jane E. | 1879 |
Magruder, C. & M.E., H.H. et al | Fish, Thomas F. | 1887 |
Magruder, C. et al by Sheriff | Isaacs, Geo. W. | 1897 |
Magruder, C. Trustee | Leever, W.C. | 1886 |
Magruder, C. Trustee | Smith, Henry | 1887 |
Magruder, C. Trustee | Hinkle, Jesse | 1887 |
Magruder, C. Trustee | Magruder, H.H. | 1887 |
Magruder, C. Trustee | Virgil, Mrs. M.P. | 1887 |
Magruder, C. Trustee | Central Point | 1885 |
Magruder, C. Trustee | Smith, James E. | 1887 |
Magruder, C. Trustee | Cary, John | 1887 (2) |
Magruder, C. Trustee | Table Rock Baptist Church | 1887 |
Magruder, C. Trustee | Central Point | 1887 |
Magruder, C. Trustee | Olwell, P.W. | 1888 |
Magruder, C. Trustee | Hansen, F.H.T. | 1888 |
Magruder, C. Trustee | Kenney, Wm. G. | 1888 |
Magruder, C. Trustee | Jacobs, A.S. | 1888 |
Magruder, C. Trustee | O. & C. R.R. Co. | 1888 |
Magruder, C. Trustee | Clopton, T.J. | 1888 |
Magruder, C. Trustee | Sims, John S. et al | 1888 |
Magruder, C. Trustee | Werth, William Sr. | 1888 |
Magruder, C. Trustee | Stilwell, Mrs. H. | 1888 |
Magruder, C. Trustee | Law, Thomas | 1888 |
Magruder, C. Trustee | Priddy, Geo. W. & N.A. | 1888 |
Magruder, C. Trustee | Nickell, Charles | 1888 |
Magruder, C. Trustee | Purkeypile, M. | 1888 |
Magruder, C. Trustee | Hershberger, G.T. | 1889 |
Magruder, C. Trustee | Wilson, Henry | 1889 |
Magruder, C. Trustee | Amy, Haskell | 1889 |
Magruder, C. Trustee | Harrah, Geo. M. | 1889 |
Magruder, C. Trustee | Hewes, G.R.T. | 1889 |
Magruder, C. Trustee | Leever, Wm. C. | 1889 |
Magruder, C. Trustee | Woodliff, Thos. | 1889 |
Magruder, C. Trustee | Park, James C. | 1889 |
Magruder, C. Trustee | Harvey, John E. | 1889 (2) |
Magruder, C. Trustee | Magruder Bros. | 1889 |
Magruder, C. Trustee | Mowrer, Jas. S. | 1889 |
Magruder, C. Trustee | Baer, Noah | 1889 |
Magruder, C. Trustee | Hewes, G.R.T. | 1889 |
Magruder, C. Trustee | Howard, J.S. | 1889 |
Magruder, C. Trustee | Rippey, G.C. | 1889 (2) |
Magruder, C. Trustee | Werth, Wm. & C. | 1889 |
Magruder, C. Trustee | Williams, I.B. | 1890 |
Magruder, C. Trustee | Central Point, City of | 1890 |
Magruder, C. Trustee | Savage, L.W. | 1890 |
Magruder, C. Trustee | Shepard, Sarah | 1890 |
Magruder, C. Trustee | Hurley, W. | 1890 (2) |
Magruder, C. Trustee | Forman, Mack | 1890 |
Magruder, C. Trustee | Deflannay, J. | 1890 |
Magruder, C. Trustee | Williams, I.B. | 1890 |
Magruder, C. Trustee | Williams, A.L. | 1890 |
Magruder, C. Trustee | Williams, Matilda | 1890 |
Magruder, C. Trustee | Baker, Sarah A. | 1890 |
Magruder, C. Trustee | Owen, Julia A. | 1890 |
Magruder, C. Trustee | Newton, D.L. | 1890 |
Magruder, C. Trustee | Merritt, J.W. | 1890 |
Magruder, C. Trustee | Stidham, Nathan | 1890 |
Magruder, C. Trustee | Carey, William | 1890 |
Magruder, C. Trustee | Harrington, Ida May | 1891 |
Magruder, C. Trustee | Webb, Mrs. B. | 1891 |
Magruder, C. Trustee | Merritt, J.W. Trustee | 1894 |
Magruder, C. Trustee | Merritt, J.W. Trustee | 1899 |
Magruder, Constantine | Haymond, Benj. | 1875 |
Magruder, Constantine | Westrop, Robert | 1886 |
Magruder, Constantine | Owen, Ed. R. | 1888 |
Magruder, Constantine | Flippin, W.J. | 1888 |
Magruder, Constantine | Gates, Sarah H. | 1888 |
Magruder, Constantine | Hinkle, Veturia C. | 1889 |
Magruder, Constantine & M. | O. & C. R.R. Co. | 1883 |
Magruder, Constantine & M. | Haymond, Ben. | 1886 |
Magruder, Constantine & M.E. | Braden, James | 1896 |
Magruder, Constantine & Margery | Werth, William | 1898 |
Magruder, Constantine Trustee | Ford, Anson M. | 1892 |
Magruder, Constantine Trustee | Welch, J.B. & M.S. | 1892 |
Magruder, Constantine Trustee | Central Point, Town of | 1892 |
Magruder, Constantine Trustee | Beall, Mrs. Ann | 1893 |
Magruder, Constantine Trustee | Hinkle, Jesse | 1893 |
Magruder, Constantine Trustee | Carey, Mrs. A.B. | 1893 |
Magruder, Constantine Trustee | Wardlow, A.F. | 1893 |
Magruder, Edmund B. & C. | Lance, G.W. | 1871 |
Magruder, Edmund B. & C. | Magruder, C. & H.H. | 1871 |
Magruder, H.H. | Magruder, C. | 1885 |
Magruder, H.H. & C., Margie et al | Neathammer, John J. | 1892 |
Magruder, H.H. & E.E. | Colvig, Wm. M. & V. | 1876 |
Magruder, H.H. & E.E. | Lance, Geo. W. | 1878 |
Magruder, H.H. & E.E. | O. & C. R.R. Co. | 1883 |
Magruder, H.H., C. & M.E. et al | Harvey, J.E. | 1889 |
Magruder, Margery & C. | Kincaid, Julia B. et al | 1891 |
Magruder, Margery & C. et al | Owen, Julia Ann | 1891 |
Magruder, Margery & C. et al | Leever, Elizabeth M. | 1891 |
Magruder, Margery & C. et al | Robinson, Lavina J. | 1891 |
Magruder, Margie E. & C. et al | Freel, Wilder | 1897 |
Magruder, Theo. R. | Nye, Chauncy | 1871 |
Mahana, J.B. & E.R. | Noble, H.E. | 1894 |
Main & Winchester | Mickelback, Joseph | 1861 |
Main, Charles | Kelley, Honora | 1891 |
Main, Charles & Mary A. et al | Nicholson, Charles F. | 1892 |
Majors, Mrs. Nancy | Mee, Frank & Warren | 1899 |
Majors, Peter | Majors, Nancy | 1899 |
Majors, Peter & Nancy | Hines, Mrs. Pauline | 1898 |
Malcolm, P.S. | Dawson, I.R. | 1899 |
Mallory, Rufus et al | Applegate Gravel Mining Co. | 1879 |
Maltease (Maltese), S. | Wade, J.R. | 1862 |
Manguin, C.L. & E.R. | Reid, Wm. A. | 1894 |
Manguin, Carson L. | Stewart, Charles | 1894 |
Mann, James | Ryan, P.J. | 1871 |
Mann, W.A. & Eliz. | Newton, L.H. | 1897 |
Mannering, William | Wills, James | 1874 |
Manning, J.W. | Plymale, W.J. | 1875 |
Manning, J.W. | Ish, Jacob | 1878 |
Manning, J.W. & E.B. | Webb, H.L. | 1879 |
Manning, J.W. & E.B. | Watson, E.B. | 1879 |
Manning, J.W. & E.B. | Reames, Woodford | 1880 |
Manning, J.W. & E.B. | Ish, R.L. et al | 1880 |
Manning, J.W. & E.B. | Karewski, G. | 1881 (2) |
Manning, J.W. & E.B. | Reames, Thos. G. | 1882 |
Manning, J.W. & S.C. | Kent, Thos. B. | 1875 |
Manning, J.W. & Sarah | Ish, R.L. | 1872 |
Manning, John W. | Chambers, Mary A. | 1868 |
Manning, Wm. & C. et al | Fisher, B. | 1884 |
Mansfield, G.B. & A.E et al | Mansfield, M. | 1889 |
Mansfield, G.B. & E.A. | Flanagan, W.H. | 1895 |
Mansfield, James M. & G.A. | Flanagan, Wm. H. | 1895 |
Mansfield, M. & M. | McDonough, Jas. | 1878 |
Mansfield, Moses | Morris, Levi | 1889 |
Mansfield, Moses | Mansfield, Jas. M., Wm. R., et al | 1895 |
Mansfield, Moses & M. | Savage, Wm. J. & G.M. | 1885 |
Mansfield, Moses & M. | Morris, Levi | 1888 |
Mansfield, Samuel & R.N. | Brasfield, Smith & E. | 1874 |
Manvill, Edward | Black, Peter P. | 1890 |
March, J.I. & P.A. | Brown, Henry R. | 1889 |
March, James S. & Martha M. | White, George W. | 1893 |
March, John J. & P.A. | Moore, Wharton T. | 1884 |
Mardon, David & M. | Beck, T.L. | 1877 |
Margraff, Victor E. et al | Robinson & Jacobs | 1861 |
Mark, Irene | School, Dis. #5 Jackson Co. | 1899 |
Mark, J.M. | O. & C. R.R. Co. | 1883 |
Mark, John M. | McCune, Mrs. A.S. | 1898 |
Mark, John M. | O. & C. R.R. Co. | 1887 |
Mark, John M. | Landers, Mrs. E.C. | 1887 |
Mark, John M. | Roper, Fordyce | 1887 |
Mark, John M. | Carter, Frank H. | 1887 |
Mark, John M. | Mark, Irene | 1887 |
Mark, John M. | Pullman, G.F. | 1887 |
Mark, John M. | Addison, Wm. | 1888 |
Mark, John M. & M.E. | Brown, Andrew | 1878 |
Mark, John M. (Guardian) | Addison, Wm. | 1888 |
Mark, John M. Guard. | Landers, Mrs. E.C. | 1887 |
Mark, Kittie I. | Landers, Mrs. E.C. | 1887 |
Mark, Kittie I. | Addison, Wm. | 1888 |
Markle, Geo. & Julia | Silsby, J.S. & Anna B. | 1895 |
Marks & Abraham | Evans & Sears | 1858 |
Marks, John M. | Devlin, John | 1866 |
Marksberry, J.W. & M.E. | Darling, William E. | 1894 |
Marksberry, J.W. & M.E. | McKnight, W. & Goldsworthy, J. | 1895 |
Marlatt, Wm. | United States | 1899 |
Marsh, Harriet | Marsh, Daniel | 1885 |
Marsh, J.A. | Howland, G.E. | 1895 |
Marsh, J.A. & Addie | Martin, C.C. | 1896 |
Marsh, J.A. & Armstrong, G.J. | Martin, Chris C. | 1895 |
Marsh, John J. & Polly | Brown, Henry K. | 1865 |
Marsh, Joseph & H. | Lee, Thomas | 1882 |
Marsh, Joseph & H. | Brown, R.H. | 1882 |
Marsh, Joseph & H. | Schmidlein, G.F. | 1883 |
Marsh, L.S. P. & H.G. | Miller, Daniel | 1885 |
Marsh, L.S.P. | Marsh, Daniel | 1876 |
Marsh, L.S.P. | Marsh, Sanford | 1883 |
Marsh, L.S.P. & H. | Miller, Daniel | 1888 |
Marsh, L.S.P. & H.G. | Miller, Isaac & I.O. | 1874 |
Marsh, L.S.P. & H.G. | Warren Lodge A.F.A.M. | 1874 |
Marsh, L.S.P. & H.G. | Miller, Daniel | 1880 |
Marsh, L.S.P. & H.G. | Watson, Eugene L. | 1880 |
Marsh, L.S.P. & H.G. | Messenger, H.C. | 1883 |
Marshall, G.H. & J.S. | Marshall, N.S. | 1877 |
Marshall, G.H. & J.S. | Chapman, Dan’l | 1881 |
Marshall, George H. | Thornton, James | 1886 |
Marshall, George H. & J.E. | Thornton, James | 1875 |
Marshall, J.O. | Marshall, Lucy M. | 1892 |
Marshall, Jane S. | Thornton, James | 1886 |
Marshall, Jane S. & Geo. H. | Chapman, Daniel | 1892 |
Marshall, Lucy M. & William | Carpenter, Isaac | 1892 |
Marshall, N.S. & R.M. | Thornton, James | 1878 |
Marshall, N.S. & R.M. | Marshall, Jane S. | 1880 |
Marshall, N.S. & R.M. | Chandler, John | 1881 (2) |
Marshall, Nathan S. & M. | Chandler, John | 1878 |
Marshall, Nathan S. & M. | Myer, B.F. Mrs. | 1878 |
Marshall, Nathan S. & M. | Thornton, James | 1886 |
Martin, A. | Abraham, James | 1890 |
Martin, Alex & E.M. | Saaterfield, Joseph | 1864 |
Martin, Alex & E.M. | Constant, Isaac Trustee | 1866 |
Martin, Alex & E.M. | McManus, P.F. | 1867 |
Martin, Alex & E.M. | Grube, Franklin | 1868 |
Martin, Alex & E.M. | Stow, Pleasant W. | 1869 |
Martin, Alex & E.M. | McMahon, Patrick | 1872 |
Martin, Alex & Elvira M. | Helms, James | 1867 |
Martin, Alex et al | Dean, B.W. | 1879 |
Martin, Alex et ux | School Dist. #76 | 1899 |
Martin, Alex. | O. & C. R.R. Co. | 1883 |
Martin, Alex. & M.F. | Lynch, Geo. H. | 1888 |
Martin, Alexander | Parrish, Sarah E. | 1878 |
Martin, Alexander | Donegan, Pat. | 1879 |
Martin, Alexander | Sizemore, John | 1879 |
Martin, Alexander | Aiken, Ida Martin | 1880 |
Martin, Alexander | Bybee, Eliz. A. | 1882 |
Martin, Alexander | Brake, Lillie R. | 1884 |
Martin, Alexander & E. | Naylor, Granville | 1876 |
Martin, Alexander & E.M. | Becknor, John | 1880 |
Martin, Alexander & E.M. | Cronemiller, David | 1887 |
Martin, Alexander & Mary F. | Bashford, Geo. W. | 1892 |
Martin, Alexander et al | Hurter, A.A. | 1855 (2) |
Martin, C.C. & Nettie M. | Hydraulic Mining Co. | 1896 |
Martin, C.C. & Nettie M. | Reeve, H. Margaret | 1896 |
Martin, C.C. et al | Hydraulic Mining Co. | 1896 |
Martin, D. | Martin, J.H. | 1894 |
Martin, D. & J.H. | Hasty, Grace M. | 1895 |
Martin, Dagmar | Beswick, Richard | 1897 |
Martin, Dagmar | Pelton, John E. | 1897 |
Martin, Dagmar | Sherwin, E.A. | 1898 |
Martin, Dagmar & J.H. | Long, A.W. | 1897 |
Martin, David Z. | Smith, J.U. & W.J. | 1896 |
Martin, Dilliard | Smalley, James Leander | 1894 |
Martin, Fred B. | Baltimore, J.R. | 1896 |
Martin, Fred B. | Pracht, Charlotte B. | 1896 |
Martin, H.E. & M.C. | Urion, A. & H.A. | 1896 |
Martin, H.R. | Blount, O.H. | 1891 |
Martin, Hattie M. | Blount, O.H. | 1897 |
Martin, J.H. | Beswick, R. | 1890 |
Martin, J.H. | Bolton, T.K. | 1892 |
Martin, J.H. & Dagmar | Mason, G.W. | 1891 |
Martin, J.H. & Dagmar | Weinzinger, Joseph | 1892 |
Martin, J.H. & Dagmar | Carter, H.B. & Helms, James et al | 1893 |
Martin, J.J. | Co-operative Mining Syndicate | 1898 |
Martin, Jas. H. & Susan J. | DePeatt, E. | 1888 |
Martin, John | Jacksonville | 1881 |
Martin, John | Presley, D.A. | 1883 |
Martin, Jos. H. | Martin, Dagmar | 1895 |
Martin, Jos. H. & Dagmar | Beswick, Richard | 1892 |
Martin, Joseph H. & Dagmar | Carter, H.B. | 1892 |
Martin, L. & J.A. | Holmes, H.J. | 1888 |
Martin, L. & Julia A. | High, Deston et al | 1887 |
Martin, L. (Estate of) | Blount, O.H. | 1892 |
Martin, L.J. & Jas. H. | Beswick, R. | 1889 (2) |
Martin, Mulford | Simms & Sutton | 1860 |
Martin, Nathaniel & Eleanor | Claughton, Sam. H. | 1860 |
Martin, Peterson & E. | Gregory, Wm. H. | 1867 |
Martin, S.S. & M.M. | Cox, John W. | 1890 (2) |
Martin, S.S. & Mary | Owens, James & C. | 1891 |
Martin, S.S. & Mary M. | Crews, F.T. & M.J. | 1892 |
Martin, Susie | Blount, O.H. | 1892 |
Martin, Thos. & M.A. | Gregerson, James | 1888 |
Martin, Thos. F. & Mary | Jones, William | 1884 |
Martin, W.J. et al | Tolman, Jas. C. | 1860 |
Martin, William | Martin, Alexander | 1892 |
Martin, Wm. J. & Margaret | Wilcox, Charles & Sadie | 1898 |
Mason, Geo. M. & Nancy | Slinger, William | 1890 |
Mason, J.C. | Anderson, S.P.P. Trus. Bacon, J. | 1898 |
Masterson, H. & George | Chaffee, Charles | 1895 |
Masterson, I.W. & B. | Braden, James | 1889 |
Masterson, J.W. & Belinda | Damewood, Isaac E. | 1897 |
Matheny, J.C. & E.A. | Long, M.N. | 1889 |
Mathes, Wm. & M.C. | Hockenjos, John | 1874 |
Mathews, Carrie I. et al | Mathews, Martha | 1897 |
Mathews, D.P. | Mathews, H.R. | 1882 |
Mathews, D.P. | Mathews, G.C. | 1888 |
Mathews, D.P. | Mathews, G.B. | 1888 |
Mathews, D.P. | Ish, H.L. | 1892 |
Mathews, D.P. | Mathews, G.B. | 1893 |
Mathews, D.P. & G.P. | Sutton, Levi & Henry | 1887 |
Mathews, D.P., G.B, C.F. et al | Butte Creek Roll. & Flo. Mill Co. | 1893 |
Mathews, David H. & F.A. | Angle, Wm. et al | 1886 |
Mathews, G.B. | Mathews, D.P. | 1893 |
Mathews, G.L. & R.M. | Wall, Chas. F. | 1889 |
Mathews, Geo. l. & Roselle M. | Wall, Chas. F. | 1891 |
Mathews, H.K. | Mathews, D.P. | 1892 |
Mathews, J.R. & L.A. | Mathews, D.P. | 1880 |
Mathews, John & E. | Reames, Thos. G. | 1881 |
Mathis, Sam’l | Colvig, Addie B. | 1886 |
Mathis, Samuel | Vroman, Cyrenus | 1882 |
Mathis, Wm. M. & Christina | Mathis, H.G. | 1894 |
Matlock, J.W. | Cryderman, George | 1894 |
Matlock, J.W. & A.S. | Tomlinson, N.P. | 1896 |
Matney, C.B. & M.A. | O’Brien, John | 1891 |
Matney, C.B. & M.A. | Reames, T.G. & White, Jas. F. | 1896 |
Matney, C.B. & M.A. | Matney, John N. | 1897 |
Matney, C.B. & M.A. & John N. | Kubli, Mrs. E.J. & H.D. | 1897 |
Matney, C.B. & Margaret A. | McCallister, Wm. | 1860 |
Matney, James M. | Lawton, D.T. et al | 1890 (2) |
Matney, James M. | Bieberstedt, Carl | 1894 |
Matney, W.J. & J.A. | Benefiel, R.W. | 1863 |
Matson, A.C. & Wife | Bank of Ashland | 1894 |
Matson, A.E. & L.B. | Schadt, Al. | 1896 |
Matson, A.E. & Lydia B. | Peil, Emil | 1899 |
Mattern, Herman | Bennett, R.M. & Reynolds, G.F. | 1899 (3) |
Mattern, Herman | Bennett, Russell M. | 1899 |
Mattern, Herman | Reynolds, G.F. | 1899 |
Matterson (Matteson), Benj. & L.A. | Wells, James | 1875 |
Matteson, Benj. & L.A. | Bell, James | 1883 |
Matthews, Amelia | Matthews, Grant W. | 1896 |
Matthews, Eliza et al | Wooley, William | 1874 |
Matthews, John & E. | Mathews, D.P. | 1876 |
Matthews, Theodore | Donegan, John | 1865 |
Mattoon, Andrew J. | Nye, Chauncy | 1862 |
Mattox, J.W. & Maria | Faris, Jennie M. | 1892 |
Maule, M. & E. | Galloway, Hester A. | 1891 |
Maule, Milton & E. | Buck, Chas. P. | 1888 |
Maule, Milton & Eleanor | Crane, Ida K. | 1892 |
Maultby, W.H. | Cary, C.L. & Cora B. | 1896 |
Maury & Davis | Westerdale & Conley | 1861 |
Maury & Davis | Starkey, William | 1861 |
Maury, Elizabeth & R.F. | Chambers, M.A. | 1875 |
Maury, G.M. | Ross, Elizabeth | 1894 |
Maury, R.F. | Badger, Austin | 1857 |
Maury, R.F. | Tupper, John | 1858 |
Maury, R.F. & Eliz. | Chambers, William | 1876 |
Maury, R.F. Exec. | Willard, Titus B. | 1858 |
Mavity, Robert & M.E. | Clark, William | 1881 |
Mavity, Robert & Mississippi E. | Clark, William | 1881 |
Maxon, Alice V. | Dray, Nancy B. | 1888 |
Maxon, Alice V. & J.D. | Teary, Agnes M. | 1887 |
Maxon, Geo. W. & Florence I. | Holliday, Wm. T. | 1892 |
Maxon, Jacob D. | Winetrout, Caroline | 1892 |
Maxum, H.D. & E.N. | Lachenal, Joseph | 1889 |
Maxum, H.D. & E.N. | Jallaher, John | 1889 |
Maxum, H.D. & E.N. | Lachenal, M. | 1889 |
Maxum, H.D. & E.N. | Slaughter, Wm. L. | 1890 (2) |
Maxwell, L.H. | Orchard Home | 1890 |
May, John & C.E. | Patterson, Catherine | 1886 |
May, John & C.E. | Patterson, Wm. et al | 1887 |
May, John & C.E. | Gay, James H. | 1889 |
May, John & C.E. | Jacobs, N.A. | 1889 |
May, John & C.E. | Hopkins, C.E. | 1892 |
Mayben, S.B. & Wife | Beattie, Edward | 1884 |
Mayben, Stephen B. & Wife | Pitts, Almira | 1882 |
Mayer, Marcus & S. | Johnson, Elizabeth | 1884 |
Mayer, Marcus & S. | McClung, T.J. et al | 1884 |
Mayer, Marcus & S. | Johnson, Elizabeth | 1886 |
Mayer, Marcus & Sarah | Durkee, J.C. | 1884 |
Mayer, S. Julius & Estella | Livingstone & Co. | 1894 |
Mayer, Sarah & M. | Barnum, Charles | 1890 |
Mayes, Christopher | Conley, Jacob | 1874 |
Mayfield, J.H. | Cusick, J.H. | 1880 |
Mayfield, J.H. & T.D. | Mitchell, Wesley | 1878 |
Mayfield, J.H. & T.D. | Nichols, W.I. | 1880 |
Mayfield, J.H. & T.D. | Myer, Wm. | 1881 |
Mayfield, J.H. & T.D. | McCall, John M. et al | 1882 |
Mayfield, J.H. & T.D. | Burkhalter, W.M. | 1883 |
Mayfield, J.H. & T.D. | Walker, Enoch | 1884 |
Mayfield, J.H. & T.D. | Hatfield, Robert | 1884 |
Mayfield, J.H. & T.D. | Richardson, Geo. W. | 1884 |
Mayfield, J.H. & T.D. | Hosley, Charles | 1884 |
Mayfield, J.H. & T.D. | Ganiard, O. | 1885 |
Mayfield, J.H. & T.D. | Boothby, A.H. | 1885 |
Mayfield, J.H. & T.D. | Walker, Enoch F. | 1885 |
Mayfield, J.H. & T.D. | Talent, A.P. | 1886 (2) |
Mayfield, J.H. & T.D. | Helms, James | 1887 |
Mayfield, J.H. & T.D. | Winniford, D.B.R. | 1889 |
Mayfield, T.D. & J.H. | Dunn, Patrick | 1887 |
Mayfield, W. & M.L. | Mayfield, M.S. | 1889 |
Mayfield, W.G. & Jane | Dean, Mary A. | 1892 |
Mayfield, Wm. & Slover E. | Mears, H.A. | 1896 |
Mayfield, Wm. & Mary F. | Welch, Allis V. | 1898 |
Mayhew, Susan M. & T. | Richardson, Jesse | 1883 |
Mays, Margaret A. & Husb. | Minick, Sterling C. | 1898 |
McAdams, W.H. & M. | Morris, William | 1886 |
McAdams, Willis H. & M.J. | Haymond, Benj. | 1896 |
McAlister, John | Kincade, Wm. | 1868 |
McAlister, John & M.J. | Walker, John P. | 1881 |
McAlister, Simon | Simpson, Wm. H. | 1881 |
McAllister, Hall & Laura H. et al | Chadwick, S.F. | 1892 |
McAllister, Louise & Eva et al | Chadwick, S.F. | 1894 |
McAndrew, Thomas G. | Ivory, Edward | 1880 |
McAndrew, Thos. & M. | Miller, D.H. | 1891 |
McAndrew, Thos. & M. | Childers, Spencer, Jr. | 1894 |
McAndrew, Thos. & M. | Sutton, Henry A. | 1895 |
McAndrew, Thos. & M.C. | Robinson, G.W. & R.S. | 1884 |
McAndrew, Thos. & Wife | Choate, Leander | 1899 |
McAndrews, H.M. | Webb, L.H. | 1888 |
McAndrews, H.M. | Chavner, Miss M. | 1889 |
McAndrews, H.M. et al | Carr, James | 1889 (2) |
McAuley, Angus | Clark, Geo. H. | 1891 |
McAuley, Angus | Maver, Jennie H. | 1891 |
McAuley, Angus | Thomas, John S. | 1892 |
McAuley, Angus & Bertha M. | Williams, Seth B. | 1893 |
McAuley, Angus & Bertha M. | Borton, A.E. | 1894 |
McBride, A. | Browson (Bronson), Chas. | 1898 |
McBride, J.A. & David | Jackson County | 1889 |
McBride, J.A. & E. | McBride, David | 1889 |
McBride, J.A. & E.A. | McBride, David | 1889 |
McBride, J.H. | Palmer, L.C. & Wife | 1889 |
McBride, J.H. & Julia A. | Tinsley, James A. | 1899 |
McBride, J.H. (Admr.) | Shepherd, Mrs. E.J. | 1889 (2) |
McBride, J.J. | Browson (Bronson), Chas. | 1898 |
McBride, Julia A. & J.H. | Blount, O.H. | 1892 |
McBride, Julia A. (Admx.) | Blount, O.H. | 1892 |
McCafrey, J.C. et al by Shff. | Galloway, George W. | 1897 |
McCain, J.S. & S.A. | Gunnison, Ole C. | 1883 |
McCain, Narcissa & J.S. | Day, Silas J. | 1892 |
McCalison (McAllister), John | Kincade, William | 1868 |
McCalister, John & M.J. | McCalister, Robert A. | 1897 |
McCall, A. & M.L. | Hunsaker, E.B. | 1888 |
McCall, Aliena | Ash. Bldg. & Loan Assoc. | 1898 |
McCall, Aliena | McCall, J.A. | 1898 |
McCall, Aliena | Briggs, E.D. | 1898 |
McCall, Aliena Admx. of M.L. | Sheffield, F.W. & C.P. | 1895 |
McCall, Aliena & M.L. | Porter, Elizabeth | 1886 |
McCall, Aliena Admx. | Ash. Bldg. & Loan Assoc. | 1898 |
McCall, Aliena Admx. | Klum, C.K. | 1898 |
McCall, Ervin | Fuller, Amelia | 1891 |
McCall, Ervin | Miner, Julius E. | 1892 |
McCall, J.A. & Wife | School Dist. #5 | 1899 |
McCall, J.M. | McCall, Mrs. M.E. | 1886 |
McCall, J.M. | McCall, M.E. | 1891 |
