|
Genealogy Library |
HOME | VITAL RECORDS | PIONEER RECORDS | LAND RECORDS | OBITUARIES | COURT RECORDS |
MEMORIALS | FAMILY RECORDS | CEMETERIES | PERIODICALS | ABOUT US | JOSEPHINE COUNTY |
SEARCH | OUR SOCIETY | JCGL CATALOG | BLOG | ORDERING RECORDS |
JCGL specializes in Jackson County Records, but our collection includes some records from our neighboring Josephine County. We will be adding to our collection of online indexes for Josephine County as they become available. Below is an index for abstracted mortuary records taken from the Hull & Hull Mortuary in Grant's Pass. The records are for people who died between 1942 and 1955. The information contained in the abstract usually includes name of deceased as recorded, month, day, and year of death, age at death, date of interment, name of cemetery, spouse's name (if any), informant's name, name and location of relatives,father's and mother's names. The cause of death is sometimes included. This index is shown below.
If you find a name of interest and would like us to send you the information we have for that name, follow the link below to display the postal request form. Complete it online, print it, and mail it to us at the address on the form along with a check for $10. Postal Request Form For faster turnaround, use the Buy Now button below to make a secure online payment and to provide the information we will need to fulfill your request. Our librarian will scan the information we have and email it to you as a .jpg (image) file. When you receive it, click on it and the file will be loaded into your picture viewer from which you can print a hard copy. |
Name | Volume | Page |
---|---|---|
Abbott, Lelah Hazel | 1 | 703 |
Abbott, Mary A. | 1 | 622 |
Abbott, Mary Agnes | 1 | 558 |
Abbott, Terrence James | 2 | 1016 |
Abel, Emily Althea | 2 | 1013 |
Abel, Frank Sayers | 1 | 591 |
Abrams, Fannie Irene | 1 | 49 |
Achard, John M. | 2 | 1001 |
Ackley, Robert B. | 2 | 1318 |
Acord, Ervin Detro | 2 | 1114 |
Acridge, Katie B. | 1 | 205 |
Adair, Anna Lee | 1 | 455 |
Adams, Ethel Gertrude | 2 | 1203 |
Adams, Lucy Adalaide | 1 | 706 |
Adamson, James Letchworth | 1 | 59 |
Adamson, Mills Wilfred | 1 | 499 |
Adamson, Stephanie J. | 1 | 829 |
Adcock, Lauana Gale | 1 | 203 |
Ainsworth, Etta Francis | 2 | 1276 |
Ainsworth, Mary Ann | 2 | 995 |
Ainsworth, Milton Minor | 1 | 739 |
Ainsworth, Ralph Mathew | 1 | 70 |
Ainsworth, Velsie E. | 2 | 899 |
Akesson, Maria | 2 | 1296 |
Akin, Franklin Delos | 1 | 331 |
Albright, Ezra Mead | 1 | 641 |
Albro, Clarence Freddy | 2 | 1402 |
Alderman, Elizabeth Jane | 2 | 1430 |
Alderson, Amy Ruth | 2 | 1279 |
Alderson, Charles Franklin | 2 | 1158 |
Alderson, William Edmond | 1 | 662 |
Alexander, Gladys Ellenore | 1 | 155 |
Alger, Harvey Russell | 1 | 687 |
Allan, Senor Marie | 2 | 1029 |
Allen, Coleman Smith | 2 | 985 |
Allen, Helen | 1 | 72 |
Allen, Karen Nadeane | 1 | 261 |
Allen, William Riley | 1 | 22 |
Alling, John Henry | 1 | 147 |
Allyn, Jessie Lenora | 1 | 715 |
Alston, Margaret May | 1 | 568 |
Altheide, Marie Albertena | 1 | 318 |
Ames, Ezra Floyd | 2 | 1142 |
Anderson, Canie Marie | 1 | 154 |
Anderson, Charles Walter | 2 | 1407 |
Anderson, Henry Raymond | 1 | 688 |
Anderson, Hilfred Emma | 1 | 435 |
Anderson, Inga Charlotte | 2 | 1071 |
Anderson, Keneth Melvin | 2 | 1122 |
Anderson, Mae Minerva | 1 | 83 |
Anderson, Walter L. | 2 | 964 |
Andler, Antoynia | 1 | 806 |
Andrews, Eugene | 1 | 485 |
Antonsen, Francis Ernest | 1 | 813 |
Apahr, Phillip Allen | 1 | 426 |
Apparcel, Alexine A. | 2 | 1006 |
Apple, John Henry | 1 | 777 |
Applegate, Elmer I. | 1 | 796 |
Archard, Charles Russell | 2 | 914 |
Archey, Bessie (Aubrey) | 2 | 1368 |
Archibald, Sanford Edward | 1 | 817 |
Arlandson, John A. | 2 | 1144 |
Armstrong, Charles Byron | 1 | 544 |
Armstrong, Henry Jackson | 1 | 691 |
Armstrong, Lester C. | 1 | 510 |
Armstrong, Nancy Jennie | 2 | 1139 |
Armstrong, Thomas Jefferson | 1 | 80 |
Arnett, R. Knowlton | 2 | 946 |
Arnold, Betty Jane | 1 | 587 |
Arnold, Marshall Elwood | 2 | 1360 |
Askwig, John Cyrus | 1 | 246 |
Atkins, Everett Edward | 2 | 1142 |
Atkinson, William Edward | 2 | 991 |
Atwood, Mary Isabel | 2 | 972 |
Augerlavoia, Francis Patrick | 2 | 1079 |
Austin, Ray Edward | 1 | 545 |
Ayers, David | 1 | 585 |
Aylesworth, Austin Odell | 1 | 427 |
Babb, Larene Matilda | 2 | 1380 |
Baber, Wilma Annie | 2 | 1018 |
Babington, Oscar H. | 2 | 1055 |
Backstrom, Caroline | 2 | 1035 |
Backstrom, Henry | 1 | 808 |
Backus, Clyde Walter | 2 | 1401 |
Bacus, Othanial | 2 | 1376 |
Badden, Bertman LeRoy | 1 | 734 |
Baer, Dora Mrs. | 1 | 241 |
Baer, George Edward | 1 | 71 |
Bailey, Henry Alfred | 1 | 781 |
Bailey, Henry Seymore | 2 | 1383 |
Baird, Joe E. | 1 | 522 |
Baird, Tommy | 1 | 721 |
Baker, Charles Francis | 1 | 232 |
Baker, Clarence | 1 | 76 |
Baker, Clarence M. | 1 | 76 |
Baker, Eli | 1 | 668 |
Baker, George Allen | 2 | 866 |
Baker, Henry Franklin | 2 | 1247 |
Baker, Martha Alice | 2 | 1418 |
Baker, Robert Morgan | 2 | 1365 |
Baker, Sadie | 2 | 1365 |
Bakewell, Charles E. | 2 | 1314 |
Baldwin, Cora | 1 | 783 |
Baldwin, Geo. A., Private | 1 | 621 |
Baldwin, Milton Jay | 1 | 679 |
Barber, Joe Driver | 1 | 327 |
Barber, Lou | 1 | 272 |
Barber, Lucy Kent | 1 | 502 |
Barber, Mary | 2 | 1375 |
Bardon, Elizabeth Catherine | 1 | 15 |
Barker, William Chapman | 1 | 537 |
Barnes, Albert Seymour | 1 | 480 |
Barnes, William Thomas | 1 | 404 |
Barnett, Jesse Byron | 1 | 2 |
Barney, Leanora | 1 | 229 |
Barrick, Billie Jo | 2 | 1244 |
Barrick, Cecil Kenneth | 1 | 314 |
Barrick, Cora Jean | 2 | 1240 |
Barrick, Dave Martin | 2 | 1076 |
Barron, Herbert Wood | 1 | 265 |
Barrows, George B. | 2 | 893 |
Bartlett, Alice | 1 | 646 |
Bartlett, Henry Melton | 1 | 105 |
Barton, Ruth Grace | 1 | 420 |
Barton, William | 2 | 943 |
Barton, William Bernard Jr. | 2 | 1072 |
Bartram, William | 1 | 303 |
Bartz, Bertram Maurice | 2 | 920 |
Basge, Edward Norman | 2 | 955 |
Bash, Francis Lee | 1 | 236 |
Bass, Charles Wesley | 1 | 822 |
Bassett, Dolph S. | 2 | 950 |
Bassett, Eva | 1 | 531 |
Bastian, John Barber | 2 | 1082 |
Bastian, Lillian Goebel | 2 | 1292 |
Batchelor, Estella Mae | 2 | 1308 |
Bates, Kenneth Hubbard | 2 | 895 |
Batesole, Lee Myron | 1 | 492 |
Bauer, Frank | 1 | 3 |
Bauer, Thomas | 1 | 107 |
Bauman, Louis N. | 2 | 1214 |
Bauman, Mary Elizabeth | 2 | 984 |
Bayer, Ethel L. | 2 | 1348 |
Bayer, Gustav Edward | 1 | 510 |
Bayer, John George | 2 | 1356 |
Baysinger, Carl Edward | 1 | 535 |
Beales, Cora | 1 | 310 |
Beamer, Homer Carnathan | 1 | 480 |
Bean, Barnett Marion | 2 | 869 |
Bean, Clifford F. | 1 | 602 |
Bean, Clifford Frank | 1 | 560 |
Bean, Joseph Calvin | 1 | 504 |
Beard, Alfred Avery | 2 | 1353 |
Beard, Nancy Elizabeth | 2 | 1085 |
Becker, August | 1 | 454 |
Bednar, Adolph | 2 | 944 |
Beebe, Blanche | 2 | 1317 |
Beed, Bishop Edward | 2 | 1381 |
Beed, Goldie Maude | 2 | 1291 |
Beer, Oscar | 1 | 210 |
Bell, Boy | 1 | 258 |
Bell, Martin Luther | 1 | 504 |
Bellah, George Riley | 2 | 1276 |
Beller, Ed | 1 | 832 |
Beltz, Carl | 2 | 974 |
Belveal, Melvin Benjiman | 1 | 832 |
Bengtson, Ernest Bernhard | 1 | 830 |
Benke, Minnie May | 1 | 152 |
Bennett, Gladys King | 2 | 877 |
Bennett, Robert Coryell | 1 | 718 |
Benson, Blanche T. | 1 | 722 |
Benson, Cora Katherine | 1 | 98 |
Benson, John Adolph | 1 | 178 |
Bentley, Reuben H. | 2 | 1040 |
Benton, Edwin Case | 1 | 728 |
Berg, Hilma Maria | 1 | 667 |
Berg, Lars | 1 | 673 |
Bergman, Barbara Ellen | 1 | 446 |
Berkley, Boyd | 1 | 744 |
Berline, Billie Marie | 2 | 1346 |
Bernhisel, Bartch B. | 2 | 1106 |
Berrow, Vicki Kay | 2 | 1420 |
Berry, Ora | 1 | 241 |
Best, Caroline Bell | 1 | 703 |
Beswick, Murl Francis | 1 | 618 |
Beverly, Martha Ella | 2 | 1366 |
Bibb, William Jasper | 2 | 1303 |
Bickett, Dennis Percy | 2 | 1141 |
Bickett, Wilhelmina Agnes | 1 | 764 |
Bidache, Louis C. | 2 | 1309 |
Bidacke, Catherine May | 1 | 511 |
Bidelen, Martin Lewis | 1 | 244 |
Biehn, George | 2 | 1087, 1088 |
Bielenberg, Howard Zenor | 2 | 1183 |
Bigelow, Della A. | 1 | 656 |
Bigelow, Glenn H. | 2 | 1315 |
Bigsby, Ralph | 1 | 639 |
Billings or Billups, Sharon Marie | 1 | 407 |
Billings, George L. | 1 | 129 |
Bingham, Vernon Todd | 1 | 219 |
Birchard, Clyde Carson | 2 | 1415 |
Bird, Ann | 2 | 1223 |
Bird, Thomas Albert | 1 | 706 |
Bishop, John Mannen | 1 | 498 |
Bishop, Sylvia Martha | 2 | 1129 |
Black or Block/ Dannie Kay | 1 | 431 |
Black, Beverly Joyce | 2 | 988 |
Black, Charlie or Charley Clinton | 1 | 279 |
Black, Guy | 1 | 626 |
Black, John Thompson | 2 | 1036 |
Blackert, Gustav Adolph | 1 | 227 |
Blackwell, Hubert Clarence | 2 | 1090 |
Blair, Dennis Neal | 2 | 1400 |
Blair, Douglas Earl | 2 | 1399 |
Blair, Violet Mary | 2 | 1400 |
Blake, Jonna | 2 | 645 |
Blakely, Chester Eli | 2 | 1281 |
Blakely, Sandy Jones | 1 | 196 |
Blankenburg, Alvena Susanna | 1 | 87 |
Bledsoe, Daisy T. | 2 | 1336 |
Blevins, Lee Edward | 1 | 539 |
Block or Black, Dannie Kay | 1 | 431 |
Blyburg, Ogden Francis | 1 | 37 |
Blythe, Lillie Bell | 1 | 590 |
Boarman, Lonnie Gene | 1 | 99 |
Boatman, Vicky Lee | 2 | 1341 |
Boesch, Dora | 1 | 293 |
Boesch, Earl Addren | 2 | 1021 |
Boesch, Joseph Ivan | 1 | 180 |
Boesch, Robert Barton | 1 | 271 |
Boesch, William Walter | 2 | 1178 |
Boland, Thomas Pickens | 1 | 733 |
Boling, Amos | 1 | 642 |
Boling, Lester Roy | 2 | 1037 |
Bond, Abbie | 1 | 224 |
Bonne, or Bouve, Lena | 2 | 979 |
Boone, Robert G. | 1 | 846 |
Boren, Murl J. | 2 | 1122 |
Boren, Thomas Jackson | 1 | 218 |
Borg, Nora Mae | 2 | 1100 |
Bormuth, George Lewis | 1 | 533 |
Borst, Frank Charles | 1 | 839 |
Boschke, Rodine Agness | 1 | 834 |
Bosshard, Adolph Charles | 1 | 329 |
Bosye, William Jennings | 2 | 1208 |
Bour, Dave | 1 | 217 |
Bour, George | 2 | 1201 |
Bour, Peter Joseph | 1 | 741 |
Bower, Mark Robert | 2 | 1133 |
Bowerman, Charles (Charley) Custer | 2 | 1123 |
Bowman, Hattie Elsie | 1 | 724 |
Box, Algernon Leon | 1 | 326 |
Boyan, Jack | 1 | 611 |
Boyce, Mary Ann Faith | 2 | 1410 |
Boyd, Jack Luther | 1 | 684 |
Boyer, Albertina | 2 | 1222 |
Boyer, Martha Sarlett | 1 | 135 |
Boyle, John Carroll | 1 | 315 |
Boynton, Margaret E. | 1 | 543 |
Bracey, Margaret Brown | 1 | 526 |
Bracey, Percy | 2 | 1216 |
Bradford, Chalmers Thomas | 1 | 231 |
Bradshaw, Violet H. | 1 | 735 |
Brady or Brody, Mary Anne | 1 | 93 |
Brady, John Woodrow | 2 | 1270 |
Brain, Marvin William | 1 | 751 |
Brauner, baby | 1 | 15 |
Brazie, Fabron | 2 | 872 |
Breazeale, Emma E. | 1 | 26 |
Breazeale, Thomas Jefferson | 2 | 1373 |
Breece, Sarah Caroline | 1 | 726 |
Breeding, Henry C. | 1 | 595 |
Breeding, Jacob Preston | 2 | 1433 |
Breeding, James Marvin (infant) | 1 | 748 |
Breeding, Mina May | 1 | 821 |
Breedlove, Raymond | 2 | 883 |
Brennam, George | 1 | 227 |
Brenner, Cleo F. | 2 | 1405 |
Brewer, Martha Ann | 2 | 1042 |
Brickell, Kate Gray | 2 | 1332 |
Brickey, Raymond Bruce | 2 | 1116 |
Bridge, Gordon Howard | 2 | 1031 |
Bridges, Nancy Louisa | 2 | 1008 |
Brier, Kenneth Wilford | 2 | 1289 |
Briggs, Frances Delaney | 1 | 315 |
Briggs, Lester Reece | 2 | 953 |
Briggs, Margaret Almeda | 1 | 166 |
Briggs, Walter Franklin | 1 | 582 |
Brink, Jerome Myron | 1 | 90 |
Bristow, William John | 2 | 931 |
Brock, Milford Elbert | 2 | 870 |
Brock, Sarah L. | 1 | 246 |
Brockman, Johnnie Mace | 1 | 516 |
Brody or Brady, Mary Anne | 1 | 93 |
Brookfield, Horace Hartwell | 2 | 1349 |
Brooks, Charles Alvin | 1 | 165 |
Brooks, Joel John | 1 | 337 |
Brooks, Peter | 2 | 1413 |
Brooks, Sylvester C., Jr. | 2 | 1183 |
Brooks, Warren Henry | 2 | 857 |
Brovold, Anton | 2 | 1189 |
Brown, baby boy | 2 | 1272 |
Brown, Benjamin Gordon | 2 | 887 |
Brown, Bert | 1 | 529 |
Brown, Dora Belle | 2 | 1229 |
Brown, Eleonora | 2 | 1277 |
Brown, Frederick Charles | 2 | 1374 |
Brown, George Washington | 1 | 82 |
Brown, Joel Edward | 2 | 1065 |
Brown, Marie Elizabeth | 1 | 74 |
Brown, Peter | 1 | 286 |
Brown, Rachel M. | 2 | 895 |
Brown, Walter Blanchard | 2 | 1345 |
Brown, William Addison | 1 | 692 |
Brown, William Seward | 1 | 52 |
Brownrigg, George Wilson | 1 | 430 |
Broyles, Harold | 1 | 714 |
Bruhn, Emil | 1 | 665 |
Bruner, George Cleveland | 2 | 1033 |
Brunswick, John Henry | 1 | 837 |
Buchanan, Richard L. | 1 | 533 |
Buchanan, Roy Leo | 2 | 1018 |
Buck, Lysle Mason | 2 | 902 |
Buffington, Dora | 1 | 624 |
Bull, Richard Davenport | 1 | 159 |
Bull, William | 1 | 525 |
Bullard, Henry Watson | 2 | 1104 |
Burbee, Elmer Edward | 2 | 1219 |
Burch, girl | 1 | 428 |
Burch, Noah Mathew | 1 | 773 |
Burdell, James Edward | 1 | 707 |
Bureau, Eugene Philip | 2 | 1058 |
Burgman, Fred Charles | 2 | 1110 |
Burgwin, Patrick | 1 | 750 |
Burke, Artie | 2 | 1258 |
Burke, Edmund | 1 | 489 |
Burke, John W. | 2 | 881 |
Burke, Mount | 2 | 1364 |
Burke, Sheri Lou | 2 | 851 |
Burkett, Lila Lyons | 1 | 98 |
Burleson, Joanne Marie | 2 | 992 |
Buschmann, Ronald Ullysess | 2 | 1136 |
Bush, Anna K. | 1 | 311 |
Bush, John Skidmore | 2 | 1259 |
Bushnell, Anna Marie | 2 | 975 |
Bushnell, Charles Lemuel | 1 | 806 |
Bussinger, John E. | 2 | 1154 |
Butcher, Dorothy May | 1 | 313 |
Butler, James R. | 1 | 67 |
Buttram, Elva Ethel | 1 | 103 |
Buttram, Heidi Lee | 2 | 1197 |
Caine, Frances Alice | 1 | 755 |
Calcott, Laura Hane | 1 | 440 |
Caldwell, Gladys Elsie | 1 | 233 |
Calhoun, Mina Margaret | 2 | 1295 |
Cameron, Charles Sterling McMungy | 1 | 680 |
Cameron, Maud Alice | 2 | 1158 |
Campbell, Alan Douglas | 1 | 283 |
Campbell, baby boy | 1 | 507 |
Campbell, baby boy | 2 | 986 |
Campbell, Francis LeRoy | 2 | 1062 |
Campbell, Isaac William | 2 | 1277 |
Campbell, J. Ivan | 1 | 845 |
Campbell, James Gall | 1 | 530 |
Campbell, Pearl Jennie | 2 | 1327 |
Campbell, Roscoe C. | 1 | 774 |
Campion, Edward | 2 | 1045 |
Canfield, Alice | 1 | 594 |
Cantrell, Bessie Elizabeth | 1 | 559 |
Cantrell, Elbert Ellsworth | 1 | 621 |
Caraway, Eddie Mack | 2 | 1182 |
Carda, Myrel Stanley | 1 | 338 |
Carder, Richard Hall | 2 | 1196 |
Carlisle, William Joseph | 2 | 1409 |
Carlton, Luen Dwain | 2 | 1069 |
Carnegie, Edward Thompson | 1 | 680 |
Carney/Corney, Michial Patrick (M. P.) | 1 | 307 |
Carothers, Bryan Keith | 2 | 1212 |
Carpenter, Eve Zoe | 2 | 856 |
Carrea, Beatrice Maurrie (Snell) | 2 | 862 |
Carrell, Orris Osborne | 2 | 878 |
Carter, Fred Jackson | 2 | 1010 |
Carter, Millie | 2 | 886 |
Carver, Lou M. | 1 | 113 |
Caryer, Ernest Lester | 2 | 1181 |
Case, Everett Leon | 2 | 900 |
Case, Ray Freeman | 2 | 865 |
Cash, Mattie Ellen | 1 | 565 |
Castian/Costain, Clifford Bert | 1 | 422 |
Cates, Robert M. | 2 | 1313 |
Cathey, Neva Nancy | 2 | 1291 |
Catlin, Charles Victor | 1 | 317 |
Causey, Lucy Brown | 1 | 574 |
Caynor, Roy P. | 1 | 743 |
Cazeaux, George D. | 1 | 270 |
Cech, Cleo May | 2 | 1407 |
Cerny, Harry | 2 | 1239 |
Cerny, Thomas Joseph | 2 | 1343 |
Cerveny, Vencil E. | 1 | 601 |
Chahon, William Clyde, Jr. | 2 | 876 |
Chambers, Mary Ellen | 2 | 878 |
Chambers, Oscar Ottis | 2 | 1145 |
Champlin, Thomas F. | 1 | 491 |
Champoney, Joseph Keith | 1 | 245 |
Chancellor, Earl Herman | 1 | 491 |
Chandler, Earl William | 1 | 270 |
Chandler, Fay Franes | 2 | 1256 |
Chandler, Gary Lee | 2 | 1270 |
Chandler, Grover | 2 | 977 |
Chandler, Joyce Ann | 1 | 457 |
Chapin, Alice E. | 1 | 722 |
Chapin, Joseph Jay | 1 | 470 |
Chapman, Minnie Josephine | 1 | 650 |
Chapman, Orville (Chattie) | 1 | 836 |
Chapman, Sena Marie | 1 | 320 |
Chapman, Walter K. | 2 | 1204 |
Chitwood, Minnie Alice | 2 | 1014 |
Christensen, Marlin Andrew | 1 | 121 |
Christenson, M. A. | 1 | 120 |
Christiansen, Sine Petrea | 1 | 742 |
Christie Nancy Elizabeth | 2 | 1008 |
Christie, Iza A. | 1 | 257 |
Christie, Roland Richard | 1 | 521 |
Christlieb, Alice Sabina | 1 | 689 |
Christlieb, Joseph Lindsay | 2 | 1011 |
Chunn, William Bean | 2 | 1169 |
Clark, Chloe E. | 1 | 443 |
Clark, Edmond or Edmund Thomas | 2 | 1198 |
Clark, Edward | 2 | 1303 |
Clark, Fannie Elaine | 1 | 627 |
Clark, Herbert Lewis | 1 | 493 |
Clark, John Robert | 1 | 736 |
Clark, M. Lucy S. | 1 | 200 |
Clark, Marvin Davis | 1 | 189 |
Clark, Mary Catherine | 2 | 1232 |
Clark, Thomas James | 1 | 496 |
Clark, Walter Palmer | 1 | 112 |
Clark, William | 2 | 930 |
Clarke, Charles H. | 2 | 1295 |
Clarke, Edward Botsford | 1 | 458 |
Clausing, Carl | 1 | 712 |
Clausing, Rose | 2 | 1193 |
Clayton, Lillie Beam | 1 | 96 |
Clayton, Robert Olney | 1 | 6 |
Clearwater, Martha Ann | 1 | 285 |
Cleland, James Gilman | 2 | 1319 |
Clement, Harold C. | 2 | 1073 |
Cleveland, George Washington | 1 | 563 |
Cleveland, Gertrude Della | 1 | 698 |
Cleveland, John Byrd | 2 | 1130 |
Cleveland, Mary Ellen | 1 | 216 |
Clevenger, Sarah Wimberly | 1 | 467 |
Clifton, Otho R. | 2 | 919 |
Coalter, Lowery Alen | 1 | 580 |
Cobb, baby boy inf | 2 | 1143 |
Cobbs, John Calvin | 1 | 842 |
Cochran, Chas Arthur | 1 | 572 |
Cockerham, Benjamin N. | 1 | 188 |
Cockman, Jennie Louise | 1 | 251 |
Cockshutt, Marie Lena | 1 | 682 |
Coffman, Charles (Charley) C. | 2 | 1166 |
Coffman, Nancy Jane | 2 | 1000 |
Cogeshall, Lulu M. | 1 | 804 |
Cohn, Frances Marguerite Hinckley | 2 | 1382 |
Colby, Alice Casey | 1 | 600 |
Coldren, Lois L. | 1 | 472 |
Cole, Alice Belle | 2 | 1350 |
Cole, Bert Orbus | 2 | 1141 |
Cole, Hattie Bell | 1 | 584 |
Cole, Jesse Edward | 1 | 539 |
Cole, Martha Louise | 2 | 1368 |
Coleman, Samuel S. | 2 | 1124 |
Collin, E. Edward (Einer) | 1 | 695 |
Collins, baby boy | 1 | 577 |
Collins, Thomas E. | 2 | 1166 |
Coltrane, Leland Harold | 1 | 142 |
Coltrin, Victor Marion | 2 | 1161 |
Colvig, LaVon | 1 | 782 |
Colvin, Cecil | 1 | 771 |
Comrada, Charles Ambros | 1 | 641 |
Comstock, George Mathew | 1 | 8 |
Comstock, Leintine Elizabeth | 1 | 213 |
Conger, Ida May | 2 | 1428 |
Conklin, Arthur | 1 | 83 |
Conn, Charles Vinton | 2 | 1062 |
Conover, Julius B. "Jack" | 2 | 957 |
Conquest, Thomas R. | 1 | 633 |
Conrad, Nell B. | 2 | 1349 |
Conyers, Wallace S. | 1 | 555 |
Cook, Charles B. | 2 | 1175 |
Cook, Dora | 1 | 301 |
Cook, James Thomas | 1 | 51 |
Cook, Jeanette | 1 | 104 |
Cook, William Madison | 2 | 942 |
Cooke, Edwin Nathan | 1 | 158 |
Cooke, Guilford Walton | 1 | 175 |
Cooley, Edwin A. | 2 | 1256 |
Cooley, Helene Louise | 2 | 1254 |
Cooper, Alex | 1 | 175 |
Cooper, Arthur Race | 2 | 1287 |
Cooper, Claude Earl | 1 | 672 |
Cooper, Dester Sr. | 2 | 1049 |
Cooper, Isaac Newton | 2 | 1061 |
Cooper, Lawrence Kenneth | 1 | 88 |
Cooper, Olsey Charles | 1 | 93 |
Cooper, Paul Russell | 1 | 774 |
Cope, Frank Conner Jr. | 2 | 1207 |
Copenhaver, Lawrence O. (Olen) | 1 | 503 |
Copenhover, William L. | 1 | 257 |
Copley, Ethel Pearl | 2 | 1049 |
Copley, Nancy Elizabeth | 2 | 1034 |
Copley, Rufus Ralph | 2 | 900 |
Coppich, Charles H. | 1 | 263 |
Copple, William E. | 2 | 1178 |
Corder, Caleb | 2 | 1100 |
Corey, William Daniel Sr. | 2 | 881 |
Corney or Carney M. P. | 1 | 307 |
Costain, or Castian, Clifford Bert | 1 | 422 |
Costner, Kenneth Lee | 2 | 1170 |
Cottrell, Lillie Elizabeth | 1 | 174 |
Cougle, Charles A. | 2 | 1192 |
Cougle, George Mitchel | 1 | 57 |
Cougle, Harry Austin | 1 | 497 |
Cougle, Laura Elizabeth | 1 | 132 |
Cougle, Ryal Melvin | 1 | 448 |
Coulter, Dolly Mae | 1 | 177 |
Coulter, James Siddell | 1 | 762 |
Courtney, Mary Catherine | 2 | 1106 |
Covey, George | 1 | 686 |
Cox, Buddy (Lester Dean) | 1 | 603 |
Cox, Darren Franklin, | 2 | 1071 |
Cox, Ida Alice | 1 | 116 |
Cox, Lucy Ann | 1 | 35 |
Cox, Rozanna | 1 | 542 |
Cox, William Curtis | 2 | 1064 |
Coykendall, Herman L. | 2 | 1168 |
Coyle, Carol Ann | 2 | 1393 |
Coyle, Jaunieta Alice | 1 | 683 |
Craig, Ruby Edith | 1 | 433 |
Crandall, Alvina Mathilda | 2 | 1293 |
Crandall, Michael James | 2 | 1245 |
Crane, William Edward | 1 | 590 |
Crater, Lillian Charlotte | 2 | 1024 |
Creech, Jeff Davis | 1 | 65 |
Creech, Lue E. | 1 | 660 |
Crenshaw, Eliza Marian | 2 | 1039 |
Crerar, Grace | 1 | 746 |
Crider, Karen Rae | 2 | 1436 |
Crittenden, Dorothy Marrie or Massie | 1 | 620 |
Crockett, Charles | 1 | 115 |
Crockett, Robert Waverley | 2 | 1284 |
Croisant, Henri | 1 | 848 |
Croner, Uleda Ann | 2 | 1140 |
Croson, Lee Wilson | 1 | 607 |
Cross, Edna Phebe | 1 | 167 |
Cross, Patsy Emma | 1 | 567 |
Cross, Rosemary Phebe | 1 | 453 |
Crouch, Edwin O. | 2 | 1305 |
Crouch, Frank Alonzo | 2 | 994 |
Crow, Azrow Kinley | 1 | 678 |
Crowe, infant boy | 1 | 831 |
Cullison, Isaac Butller | 1 | 746 |
Cumming, Mary Anna | 2 | 915 |
Cummings, Harley Grant | 2 | 1026 |
Cunningham, Nancy Clasenda | 1 | 91 |
Cunningham, Robert Daniel | 1 | 48 |
Cunningham, William Patrick | 2 | 969 |
Cuppernull, Kittie Marcelia | 1 | 593 |
Currier, Clara May | 1 | 30 |
Curry, James | 1 | 461 |
Curtis, Henry Auston | 1 | 675 |
Curtis, Jennie M. | 1 | 56 |
Dahl, Matthew Hans | 1 | 699 |
Dair, Dean W. | 1 | 420 |
Daly, Mary Troy | 1 | 466 |
Damewood, Henry Medford | 1 | 232 |
Dangel, Victor | 1 | 798 |
Daniel, Susan Ann | 2 | 1077 |
Daniels, Daniel Harry | 1 | 496 |
Daniels, Fannie Della | 1 | 481 |
Darrell, Roy Jack | 1 | 294 |
Davenport, Alva Barney | 2 | 1428 |
Davenport, Frank Riley | 1 | 249 |
David, William Roy | 1 | 814 |
Davidson, Carol Ann | 1 | 148 |
Davidson, Harlo A. | 1 | 150 |
Davidson, Illa Elizabeth | 2 | 1252 |
Davis, Charles Walter Jr. | 1 | 630 |
Davis, Claude | 2 | 1038 |
Davis, Clyde Helmer | 1 | 765 |
Davis, Donald Dean | 1 | 7 |
Davis, Edward Arthur | 1 | 548 |
Davis, Lillie Mae | 1 | 536 |
Davis, Malcolm B. | 1 | 481 |
Davis, Mary E. | 1 | 775 |
Davis, Wallace G. | 2 | 915 |
Davis, William Gandy | 1 | 777 |
Davison, William Elliot | 1 | 145 |
Davoll, Arthur Stephen | 1 | 424 |
Davoll, Ellen | 1 | 468 |
Dawson, John | 1 | 128 |
Dayton, Albert | 2 | 1202 |
Dayton, Ernestine Mai | 2 | 1434 |
Dean, Mary A. | 1 | 640 |
Deardorff, Wesley | 1 | 220 |
Deaton, Kenneth Ralph | 2 | 1374 |
DeBord, Ada | 2 | 1335 |
Decker, Clifton Paul | 2 | 1003 |
Dees, Herman | 2 | 1205 |
Dees, Noah Pose | 1 | 713 |
DeFur, Dorothy Marie | 1 | 133 |
DeGolea, or DeGolia, Mabel Fisher | 2 | 1196 |
DeLano, Leonard Francis | 2 | 1324 |
Deming, George Norman | 1 | 273 |
Deming, Julia Marie | 2 | 1337 |
Dennison, Clara L. | 2 | 943 |
Dennisron, Edward Everet | 2 | 1406 |
DePew, Ruel Albrow (Bob) | 2 | 917 |
Derflinger, Charles Franklin | 1 | 790 |
Derflinger, Charlie | 1 | 790 |
Deringer, Raymond Glenn | 1 | 447 |
