|
Genealogy Library |
HOME | VITAL RECORDS | PIONEER RECORDS | LAND RECORDS | OBITUARIES | COURT RECORDS |
MEMORIALS | FAMILY RECORDS | CEMETERIES | PERIODICALS | ABOUT US | JOSEPHINE COUNTY |
SEARCH | OUR SOCIETY | JCGL CATALOG | BLOG | ORDERING RECORDS |
Our library's collection includes a great many volumes of obituaries clipped from the Grant's Pass Courier newspaper. Our volunteers are creating indexes for these volumes. Below is the index for 1996.
If you find a name in our index and would like a copy of the obituary for that name, display the postal request form, complete it online, and send it to us at the address on the form along with a self-addressed, stamped envelope and a check for $10. Be sure to check to see if there is more than one obituary listed. If so, list all the page numbers shown for that name. You will receive all obituaries for the single $10 fee. You should be aware that we sometimes have only a death notice and not a full obituary.
|
Name | Page | ||||||
---|---|---|---|---|---|---|---|
Abatie, Loretta M. | 170,172,173 | ||||||
Abbott, Myron G. Mikeö | 169,173 | ||||||
Achtziger, Easter C. | 150 | ||||||
Achtziger, Easter Lea | 98 | ||||||
Acquisto, Alan Peter | 7,11 | ||||||
Adams, Diane Arline | 119,123 | ||||||
Adamson, Grace | 231,233 | ||||||
Adamson, Susan E. | 209 | ||||||
Adney, Hazel Mae | 175 | ||||||
Agee, William H. | 110 | ||||||
Ahrens, Bettie | 206,208 | ||||||
Albertson, Ivar Oliver | 147,149 | ||||||
Albright, Bessie Pearl | 156 | ||||||
Albright, Elsie A. | 260 | ||||||
Albright, Gerald R. | 220 | ||||||
Alcock, Albert W. Waltö | 73,74 | ||||||
Alertas, Billie J. | 26,27 | ||||||
Alexis, Cherie Michelle | 169 | ||||||
Allen, Evelyn C. | 75 | ||||||
Allen, Marion Nickö Nicholas | 92 | ||||||
Allensworth, Roberta | 34 | ||||||
Allerheiligen, Sylvia Edna | 227 | ||||||
Allison, Jack Watson | 75,76 | ||||||
Alspaw, Edward T. | 55 | ||||||
Altknecht, Grace | 155,156 | ||||||
Amberg, Rachel D. | 264,266 | ||||||
Amona, Mildred Millieö | 84,85 | ||||||
Amos, Eric Allen | 1,5 | ||||||
Amster, Gloria Saldana | 146,147 | ||||||
Anders, Katty | 266,267 | ||||||
Anderson, Anna M. | 262 | ||||||
Anderson, Archie E. | 65 | ||||||
Anderson, Clifford F. | 192,197 | ||||||
Anderson, George H. | 225 | ||||||
Anderson, Gladie Patö | 257 | ||||||
Anderson, Irene L. | 53 | ||||||
Anderson, Nancy J. | 8,9 | ||||||
Anderson, Roger Lee | 49 | ||||||
Anderson, William J. | 150,153 | ||||||
Andrade, Beulah N. | 197,199 | ||||||
Andrews, Nancy Lee | 89,95 | ||||||
Andrews, Virginia Ginnyö | 83 | ||||||
Angel, Curtis Delmar | 1,7 | ||||||
Anseth, Theo Tedö L. | 104 | ||||||
Apland, Leo G. | 55 | ||||||
Appel, Jessie Fisher | 54,55,59 | ||||||
Applegate, Frances L. | 35 | ||||||
Arnold, Daniel James | 169 | ||||||
Arrighi, Charlotte I. | 32 | ||||||
Ashwill, Roy Glennö | 145 | ||||||
Ashworth, Viola E. | 201 | ||||||
Audrey, James Patrick | 57,60 | ||||||
August, Lillian Otis | 72,74 | ||||||
Austin, Helen L. | 175,180 | ||||||
Austin, Helen Louise | 180 | ||||||
Austin, Thomas L. | 213,214,217 | ||||||
Autrey, Cora Annie | 121,122 | ||||||
Bacon, Fred J. | 1,4 | ||||||
Badley, Allen | 177,178 | ||||||
Bailey, Elizabeth C. | 236 | ||||||
Bailey, Barbara Ann | 255,257 | ||||||
Baines, Alma Margaret | 225 | ||||||
Baker, Frances | 130 | ||||||
Baker, Gilbert Henry | 244 | ||||||
Baker, David Raymond, Jr. | 83 | ||||||
Baker, Ruth M. | 156,157 | ||||||
Bakos, Michael S. | 171 | ||||||
Baldassin, James M. | 13,14 | ||||||
Ballard, Connie York | 46 | ||||||
Ballard, Robert Harvey | 250,152 | ||||||
Bandanish, Andrew | 162 | ||||||
Banks, Ethel M. | 190 | ||||||
Banks, Pauline Anna | 56 | ||||||
Barbian, Virginia Ginnyö | 104,105 | ||||||
Barich, Anthony | 267 | ||||||
Barker, Kathleen | 36 | ||||||
Barnes, Ward Kenneth | 78 | ||||||
Barnett, Geraldine L. | 178,180 | ||||||
Barnett, Richard Mike | 187 | ||||||
Barnhart, Oscar Franklin | 253,255 | ||||||
Barr, Gertrude Louö | 223,225 | ||||||
Bassine, Willis Billö | 31,33 | ||||||
Batinich, Lois S. | 35 | ||||||
Baty, Phyllis J. | 38,39,41 | ||||||
Baud, Robert Wayne | 93,97 | ||||||
Baughman, Donna Jean | 89 | ||||||
Bayless, Robert A. Bobö | 248,251 | ||||||
Beach, Hilma Bunnyö | 59 | ||||||
Beall, Elsie A. | 258,260 | ||||||
Beall, Eva J. | 18 | ||||||
Bean, Dorothy M | 84 | ||||||
Beck, Frances | 47 | ||||||
Beck, Herbert Leland | 83,85 | ||||||
Beck, Thomas E. | 91 | ||||||
Becker, Frank | 254 | ||||||
Beckett, Oliver Bobö | 146,147 | ||||||
Behymer, Mabel Lucille | 122,123 | ||||||
Bell, Alice | 139 | ||||||
Bell, Bertha Deeö | 261 | ||||||
Bell, Dorothy Mae | 82,84 | ||||||
Beller, Charlotte A. | 180,181 | ||||||
Bellisch, Linda J. | 112,113 | ||||||
Belt, Priscilla C. | 261,264 | ||||||
Bemiss, Florence O. | 69 | ||||||
Bennett, Sumner Hartley | 240,241 | ||||||
Bennett, Arthur Docö | 67 | ||||||
Bennett, Exie Leota | 139,140 | ||||||
Bennett, Ruby Ethyl | 52 | ||||||
Bennum, Georgie S. | 170,172 | ||||||
Bennum, Marion C. Busö | 97,98 | ||||||
Benson, Evelyn May | 89 | ||||||
Bently, David Lee | 36 | ||||||
Benton, Louise K. | 139 | ||||||
Bentz, Daniel R. Dannyö | 176,178,179 | ||||||
Berdrow, Lawrence M. | 95,96 | ||||||
Bergman, Dena | 35,36 | ||||||
Berkson, Ralph R.J.ö | 48,53 | ||||||
Bernal, Alicia | 133 | ||||||
Berry, Katherine C. | 14 | ||||||
Bertrand, Jack G. | 68 | ||||||
Betancourt, Eduardo | 209,213 | ||||||
Bethke, Helena M. | 209 | ||||||
Bickelmann, Robert W., Sr. | 138,139 | ||||||
Biddle, Rosa A. | 34 | ||||||
Bigger, Patricia J. Patö | 196,199 | ||||||
Binger, Richard Lee | 261 | ||||||
Bingert, Rachel L. | 124 | ||||||
Bingham, Harry Edwin | 35 | ||||||
Bischke, Alice Bell | 139 | ||||||
Biscup, Victor | 192,194 | ||||||
Bissell, Barbara M. | 104,109 | ||||||
Bixby, Rex Vancil | 37,38 | ||||||
Black, Carolyn Mikiö R. | 80,83 | ||||||
Blakely, Iona | 38,40,42 | ||||||
Blakely, Walter D. | 129,131 | ||||||
Blalock, Jeanne S. | 267 | ||||||
Blalock, Thomas M. | 16,17 | ||||||
Blalock, Winona | 258 | ||||||
Blanchard, Lucie M. | 10 | ||||||
Blank, Nona H. | 192,193 | ||||||
Blatt, David W. | 188 | ||||||
Blakely, Lester D. | 209,212 | ||||||
Bligh, Veronica B. | 113 | ||||||
Blitzstein, Annette G. | 182 | ||||||
Bloemendaal, Timothy | 136,137 | ||||||
Blum, Gertrude Jennieö | 124 | ||||||
Blumenau, Mary | 239,241 | ||||||
Bluntschly, Gale H. | 54,59 | ||||||
Boatman, Geraldine L. | 180 | ||||||
Bobick, Frances L. | 35 | ||||||
Boe, Marilyn M. | 166 | ||||||
Boehm, Doris G. | 37 | ||||||
Boerner, Ewald C. | 133 | ||||||
Boggs, Blanche Marie | 135,136 | ||||||
Bohannon, Donna Mae | 175,176 | ||||||
Bohannon, Velma Hester | 220 | ||||||
Boland, Herman T. | 53 | ||||||
Bonnin, Michael E. | 136 | ||||||
Bonnin, Michael Eugene | 138 | ||||||
Boone, Winona Blalock | 255,258 | ||||||
Booze, Leona | 103,105 | ||||||
Borde, Maxine | 111 | ||||||
Bouchard, Susan Ann | 185 | ||||||
Bourbonneis, David | 204,205 | ||||||
Bourgo, Harvey J. | 188 | ||||||
Bowers, Milford Melö Leroy | 261,263 | ||||||
Bowers, Paul Edward, Jr. | 128 | ||||||
Bowers, David Morrison | 20 | ||||||
Bowers, Kenneth W. | 164,168 | ||||||
Bowman, Mozelle C. | 164 | ||||||
Boyce, Victor Craig | 144,146 | ||||||
Boyd, Betty Jean | 142 | ||||||
Boyum, Albert L. | 219,221 | ||||||
Brackett, William L. | 80,82 | ||||||
Braden, Ike William | 225,226 | ||||||
Bradfield, Forest Bradö | 196 | ||||||
Brambora, Janet | 80,81 | ||||||
Branch, Daniel R., Jr. | 193,196 | ||||||
Branham, Buster Wilton | 264,266 | ||||||
Branham, Hazel Virginiaö | 114,115 | ||||||
Bradley, Allen Lee | 177,178 | ||||||
Braun, Charles E., Sr. | 245,247 | ||||||
Brazille, Roberta V. | 169 | ||||||
Breazeale, Veneta | 223 | ||||||
Brenner, Dorothy F.M. | 132,134 | ||||||
Brenner, O.J. | 71 | ||||||
Bresee, Lillian R. | 184 | ||||||
Brewer, Mary Elizabeth | 31 | ||||||
Bridges, Roberta J. | 202,204 | ||||||
Briney, Henry David | 190 | ||||||
Brinkley, Alice A. | 260,264 | ||||||
Brittenham, Lucille D. | 125 | ||||||
Brock, Michael Clark | 156 | ||||||
Brodie, Catherine R. | 212,216 | ||||||
Bronaugh, Shirley M. | 27,28 | ||||||
Brooks, Lucille Marie | 100,102 | ||||||
Brooks, William Billö C. | 256,259 | ||||||
Brovia, John | 202,203 | ||||||
Brown, Barbara M. | 109 | ||||||
Brown, Byron Eugene | 229 | ||||||
Brown, Donald Milton | 258,261 | ||||||
Brown, Earl V. | 162,165 | ||||||
Brown, Loretta Mae | 173 | ||||||
Brown, Marguerite Belle | 19 | ||||||
Brown, Patricia Jean | 199 | ||||||
Brown, Ron E. | 69,72 | ||||||
Brown, Shirley A. | 209,210 | ||||||
Brown, Velma Evelyn | 216,219 | ||||||
Brown, Vera Nell | 83 | ||||||
Brown, Wyndham | 149 | ||||||
Browne, Roy Eugene | 47,50 | ||||||
Browner, Lorraine Marie | 222 | ||||||
Brubaker, Priscilla C. | 264 | ||||||
Bruce, Edith Alice | 114,116,119 | ||||||
Brunell, Charles H. | 210,211,212 | ||||||
Bryan, Bertie M. | 43 | ||||||
Bryant, Alice | 114 | ||||||
Bryant, Margaret C. | 16,17 | ||||||
Bubb, Cindy Lou | 124 | ||||||
Buck, George Orville | 48,52 | ||||||
Buckles, Mary | 213,214,218 | ||||||
Buckwell, John Randall | 134 | ||||||
Buell, Helen Jeanette | 115,116,117 | ||||||
Bukovac, Dorothy Mae | 95,96 | ||||||
Bullick, Gladys Elizabeth | 252,254 | ||||||
Bundeson, Mable | 146 | ||||||
Burbanks, Harry | 225 | ||||||
Burbridge, Troy | 9,11 | ||||||
Burch, Anna Blanche | 57 | ||||||
Burgdorf, Irene L. | 53 | ||||||
Burgert, Lois Lucille | 259,263 | ||||||
Burgert, Margaret Grace | 15 | ||||||
Burk, Hazel May | 249 | ||||||
Burke, Evelyn R. | 198,200 | ||||||
Burke, Joyce | 173 | ||||||
Burkhill, Edith C. | 216 | ||||||
Burks, Marian Rita | 136,137 | ||||||
Burner, Dolores | 204 | ||||||
Burnett, Lillian M. | 234,237 | ||||||
Burnett, Lucie M. | 10 | ||||||
Burns, John Harvey | 133 | ||||||
Burris, Everett Kirkö Roy | 249 | ||||||
Butchart, Dorothy Ruth | 102 | ||||||
Butcher, Max Arthur | 91 | ||||||
Butler, Betty Kathryn | 210 | ||||||
Butler, Hurshel Odell Jackö | 140,141 | ||||||
Butler, Letha M. | 78,80 | ||||||
Butts, Ruby E. | 206,207 | ||||||
Byford, Geneva M. | 66 | ||||||
Byrd, Doris L. Dutchieö | 175,176 | ||||||
Calhoun, Bertha M. | 217,219 | ||||||
Calhoun, Mary Ellen | 42 | ||||||
Cameron, John F. | 150,155 | ||||||
Campbell, Helen Kathryn | 122 | ||||||
Cannon, Ronald John | 111,113 | ||||||
Carey, Evelyn C. | 75 | ||||||
Carlberg, Marion A. | 161,165 | ||||||
Carlson, Helen Agnes | 82,84 | ||||||
Carlson, Larry Brian | 147 | ||||||
Carmen, Vivian Stanis | 97 | ||||||
Carpenter, Patsy Ellen | 23 | ||||||
Carpenter, Ruby Ethyl | 48,52 | ||||||
Carraher, John J. | 77 | ||||||
Carrick, Frances Jane | 208 | ||||||
Carroll, Ellen K. | 218,219 | ||||||
Carroll, Michael Mikeö J. | 262 | ||||||
Carter, Lova May | 226 | ||||||
Cartwright, Orin Alvin | 227 | ||||||
Carver, Mary Martha | 241 | ||||||
Cash, Katherine J. | 21 | ||||||
Casper, Genita D. | 193 | ||||||
Cass, Selma A. | 127 | ||||||
Caster, Toney Liola | 35,39 | ||||||
Castro, Berneice | 175 | ||||||
Cathcart, Lewis F. | 63 | ||||||
Cathey, Dorothy G. | 266 | ||||||
Caton, Lawrence H. | 55,57 | ||||||
Caughey, Dorene C | 241 | ||||||
Cerveny, Lois F. | 242 | ||||||
Chamberlain, Nora LaVerne | 265 | ||||||
Chambers, Richard G. | 120,121 | ||||||
Chapman,Glenna Ramona | 73 | ||||||
Chieslak, Mary Dull | 115 | ||||||
Childers, Ruby V. | 159 | ||||||
Chipley, Joseph Nelson | 234,237 | ||||||
Christian, I. Jewel | 2 | ||||||
Christensen, Dorene C. | 241 | ||||||
Christian, Opal Ella | 242,243 | ||||||
Christiani, Julian Lane | 10,13 | ||||||
Christiani, Gladwyn | 188 | ||||||
Christiansen, Bessie Beatrice | 134 | ||||||
Christiansen, Mina | 122 | ||||||
Christy, Jerry Lee, Jr. | 26 | ||||||
Chubb, Donnell Storey | 262 | ||||||
Cicchi, Mario | 27,28 | ||||||
Claar, Wilma Ruth | 136,138 | ||||||
Clark, Annabelle | 86 | ||||||
Clark, Elisabeth C. | 236 | ||||||
Clark, Evelyn Dorothy | 22 | ||||||
Clark, Allene L. | 188 | ||||||
Clark, Helen Louise | 199 | ||||||
Clark, Marvin R. | 248,251 | ||||||
Clark, Norma L. | 165,168 | ||||||
Clarke, Leatha M. | 80 | ||||||
Clary, Richard Allen | 102 | ||||||
Cleary, Alma Margaret | 225 | ||||||
Cleary, Florence E. | 12 | ||||||
Cleghorn, Katherine C. | 14 | ||||||
Clements, Edith | 209,216 | ||||||
Clifton, Beulah Neoma | 199 | ||||||
Cline, Donald Norman | 152,154 | ||||||
Clodio, Helen Dorothy | 262,264 | ||||||
Close, Lola M. | 114,116 | ||||||
Close, Robert Lee | 266 | ||||||
Clouser, Mary E. Bettyö | 259,263 | ||||||
Cobb, Mauderma Maudieö | 143 | ||||||
Cody, Leona | 105 | ||||||
Coffey, Gertrude Helen | 189,192 | ||||||
Cole, Candy Sue | 229,230 | ||||||
Cole, Curtis M. | 106,109 | ||||||
Coleman, Pauline A. | 54,56 | ||||||
Coleman, Wanda B. | 250,252 | ||||||
Colerick, John Anton | 134,138 | ||||||
Colinet, Simone Marie | 228 | ||||||
Collingwood, Leatha M. | 80 | ||||||
Collins, Ann Rixon | 45 | ||||||
Collins, Ruth Charlotte | 249 | ||||||
Collins, Wade L. | 187,188 | ||||||
Collis, Cora Annie | 122 | ||||||
Colston, Connie York | 46 | ||||||
Commons, Mable M. | 189 | ||||||
Cone, Carmelle L. | 151,153 | ||||||
Conger, Mervin | 55 | ||||||
Conner, Opal L. | 55,58 | ||||||
Conrad, Glenna R. | 68,73 | ||||||
Conway, Carol | 215,217 | ||||||
Conway, Gary Lloyd | 152,153 | ||||||
Cook, Pearl Marie | 236 | ||||||
Cook, Dorothy L. Merz | 115 | ||||||
Cook, Grace N. | 118 | ||||||
Cook, Lexie | 49,50 | ||||||
Cook, Louis R. | 124 | ||||||
Cook, Rose C. | 132 | ||||||
Cook, Walter R. | 126 | ||||||
Coome, Gary Dean | 26 | ||||||
Copeland, Eunice Wandell | 24 | ||||||
Corder, Donald William | 261,263 | ||||||
Cortapassi, Eugene P. | 97,98 | ||||||
Coryell, Homer D. II | 167 | ||||||
Cottman, Ima Gene | 17 | ||||||
Cowan, Dorothy Mae | 84 | ||||||
Cox, Allen Edward | 20 | ||||||
Cox, Claude E. | 195,199 | ||||||
Cox, Mary Larkin | 29 | ||||||
Cox, Mary Miller | 210 | ||||||
Coy, Earl F. | 43,44 | ||||||
Coyle, Henry Robert | 252,254 | ||||||
Crabtree, Eric John | 118 | ||||||
Craig, Phyllis L. | 199,200 | ||||||
Crandall, Carmen L. | 183,187 | ||||||
Crane, Chloe Burnett | 223 | ||||||
Crawford, Iris Cecil | 255 | ||||||
Crombie, Theodore Q. | 248,249 | ||||||
Crotser, Elton R. | 186,187 | ||||||
Crouch, Rosalthe V. | 172 | ||||||
Crovatto, Joseph | 38,40 | ||||||
Crowl, Cleo Albert | 68,71 | ||||||
Croy, Helen Margaret | 31 | ||||||
Cruz, Daniel Ruben | 94,95,96 | ||||||
Cudmore, Elaine Marie | 159 | ||||||
Cunningham, Rex W. | 93,94 | ||||||
Curnow, Albert W. | 233,234 | ||||||
Curnow, Patricia Eleanor | 150 | ||||||
Curry, Candy Sue | 230 | ||||||
Curtis, Edith H. | 20,21 | ||||||
Cyders, Charles M. | 167,175 | ||||||
Dahlgren, June Catherine | 7 | ||||||
Daily, Virginia Mae | 119,121 | ||||||
Dallas, John A. | 151 | ||||||
Dallas, Rosalthe V. | 170,172 | ||||||
Dalton, Delbert G. | 124,128,129 | ||||||
Dalton, Minnie A. | 86 | ||||||
Daly, Mary Edna | 33 | ||||||
Damonte, Diane Arline | 123 | ||||||
Damoth, Floyd Elroy Skipö | 144,148 | ||||||
Dancer, Gertrude Marie | 143,144 | ||||||
Daniels, Harry C. | 106 | ||||||
Daniels, Margaret M. | 157 | ||||||
Daniels, Thomas Markö | 52,53 | ||||||
Danoth, Floyd Elroy | 141 | ||||||
Darcey, Charles H. | 243 | ||||||
Darnall, Barbara D. | 51 | ||||||
Darneille, Lester Raymond Rayö | 260 | ||||||
Darrow, Dixie S. | 134 | ||||||
Daughtrey, Verna Elaine | 14,15 | ||||||
Davidson, May Lorraine | 186 | ||||||
Davis, Ada Lee | 156,158 | ||||||
Davis, Evelyn Tunnell | 265 | ||||||
Davis, Fern | 266 | ||||||
Davis, Genevieve Louise Giniö | 92 | ||||||
Davis, Kelly S. | 163 | ||||||
Davis, Laura | 153 | ||||||
Davis, LeGrand Abeö | 108,110 | ||||||
Davis, Leon A. | 80,81 | ||||||
Davis, Marilyn M. | 166 | ||||||
Davis, Pearl Tibbs | 254 | ||||||
Dawson, Dolores A. | 25 | ||||||
Dawson, Fred | 199,200 | ||||||
Day, Mary Miller | 210 | ||||||
Day, William Billö | 253 | ||||||
DeJanvier, Lois F. | 240,242 | ||||||
Deal, Robert Fredrick | 125,126 | ||||||
Dean, David Gray Eagleö | 203,204 | ||||||
Dean, Lee Wright | 164,167 | ||||||
Deardorff, Iris Cecil | 252,255 | ||||||
Dearing, Edward L., Jr. | 42 | ||||||
Deatherage, Marie Elizabeth | 215 | ||||||
DeCarlo, Shirley Gunter | 18 | ||||||
Deck, Dorothy Elizabeth | 120,121 | ||||||
Deck, Laura E. | 47,49 | ||||||
DeGear, Virginia P. | 230 | ||||||
DeHas, Marguerite Peggyö | 144 | ||||||
Delivan, Thomas | 136 | ||||||
Demaree, Bruce Alan | 64 | ||||||
Demello, Marian Rita | 137 | ||||||
Demmer, Nina F. | 82 | ||||||
Denius, Patricia Jean | 141 | ||||||
Denniston, Frances Marie | 179 | ||||||
Depew, Jerry M. | 26,27 | ||||||
Deringer, Gerda J. | 30,32 | ||||||
Deubler, Augustine Tinaö | 258 | ||||||
DeVore, Kenneth R. | 3,6 | ||||||
Dewitt, William Billö E. | 163,166 | ||||||
Diaz, Nila Marie | 195 | ||||||
Dickason, Katherine S. | 128,130 | ||||||
Diffie, Elmer Harry | 189,190 | ||||||
Dillinno, Corinne A. | 35,36 | ||||||
Dingler, Belle B. | 50 | ||||||
Dinkelacker, Dorothy Mae | 84 | ||||||
Dobbins, Nora L. | 263 | ||||||
Dobbins, Nora LaVerne | 265 | ||||||
Dobson, Lois F. | 62 | ||||||
Doerfling, Hank | 45 | ||||||
Doersch, Hattie M. | 87,88 | ||||||
Doherty, Rosina | 213,214,215 | ||||||
Donivan, Lois Margaret | 229 | ||||||
Donnelly, Elma A. | 16 | ||||||
Dorman, Harold T. | 104,109 | ||||||
Doty, Ethel L. | 93 | ||||||
Douthit, Dorothy Marie | 266 | ||||||
Downward, John | 157,158 | ||||||
Doyel, Andy C. | 78 | ||||||
Doyle, Bennie Benö F. | 167,172 | ||||||
Drager, LeRoy E. | 168,171 | ||||||
Driscoll, Roberta J. | 204 | ||||||
Driskell, Floyd Donald | 4 | ||||||
Drohman, Frank C. | 82 | ||||||
Drummond, Dolores A. | 25 | ||||||
Duarte, Ernest A. | 57,59 | ||||||
Duarte, Ruth E. | 167 | ||||||
Dudgeon, Richard | 49,50 | ||||||
Duffy, Frank Owen | 118 | ||||||
Duke, Opal E. | 54 | ||||||
Duncan, Bonnie Maud | 171 | ||||||
Duncan, Frances R. | 124,130 | ||||||
Duncan, June Catherine | 7,11 | ||||||
Dunken, Elton C. | 29,30 | ||||||
Dunlap, Hazel | 160 | ||||||
Dunn, Henry Carl | 63 | ||||||
Dunne, Betty Jean | 141,142 | ||||||
Dunnavant, Geneva M. | 66 | ||||||
Dusten, Geraldine L. | 180 | ||||||
Dyer, May Ellen | 75 | ||||||
Dymock, Augustine Tinaö | 257,258 | ||||||
Dyson, Melvin | 21 | ||||||
Eastman, Lloyd Douglas | 44 | ||||||
Eastwood, Opal E. | 54 | ||||||
Eckerle, Edward H. Jr. | 158,159 | ||||||
Edge, Velma Hester | 220 | ||||||
Edmunds, Ruth Edna | 81 | ||||||
Edwards, Rose C. | 132 | ||||||
Egan, Mary Frances | 174 | ||||||
Egbert, Princes Louisa | 245,249 | ||||||
Ekstrom, Joseph H. | 48 | ||||||
Elliott, Caroline | 172 | ||||||
Elliott, Donald John Joseph | 254,256 | ||||||
Elliott, Margaret Grace | 14,15,16 | ||||||
Elliot, Phyllis J. | 39,41 | ||||||
Ellis, Lova May | 226 | ||||||
Ellis, Mabel B. | 18 | ||||||
Ells, Nadia Josephine | 247 | ||||||
Ellsworth, Edna F. | 206 | ||||||
Ellsworth, Jean Jacquline | 196 | ||||||
Embury, Harold Russell | 1,7 | ||||||
Emory, June L. Meade | 104,106 | ||||||
Engnell, Anna C. | 16 | ||||||
Erickson, Valenor Joe | 127 | ||||||
Ervin, Jamie P. Peteö | 188,189 | ||||||
Escobar, Genevieve Giniö | 89,92 | ||||||
Espinoza, Esther | 250,257 | ||||||
Espy, Fred A. | 141,142 | ||||||
Evans, Mary Lee | 43,45 | ||||||
Evans, Velma Evelyn | 219 | ||||||
Everette, Dorothy Marie | 266 | ||||||
Fackler, Ruth C. | 249 | ||||||
Farnsworth, Mildred Marion | 176 | ||||||
Farrell, Leota G. | 233,235 | ||||||
Farrow, Tom | 218,220,221 | ||||||
Fau, Donna Mae | 213,214 | ||||||
Faulkner, Clarence H. | 265 | ||||||
Faunce, George | 82 | ||||||
Feeney, Barbara M. | 135 | ||||||
Feiring, Mable Louise | 146 | ||||||
Felgen, Claire | 242 | ||||||
Ferguson, Itonia Peggyö | 59,63 | ||||||
Ferguson, Kenneth Don | 170 | ||||||
Ferry, Leona | 105 | ||||||
Feurt, Nancy J. | 9 | ||||||
Field, Ruby C. | 97 | ||||||
Fields, Charles S. | 193,198 | ||||||
Fien, Sara E. | 60,62 | ||||||
Findley, Pearl T. | 25,26 | ||||||
Finger, R.H. Bobö | 181 | ||||||
Finley, Jeffrey Douglas | 11 | ||||||
Fischer, Virginia Harriet | 243,245 | ||||||
Fish, Kay | 234 | ||||||
Fish, Gordon | 62 | ||||||
Fisher, Jessie | 55 | ||||||
Fiske, Allen M. | 101,103 | ||||||
Fitzsimmons, Sean Patrick | 208 | ||||||
Flaherty, Micharel F. | 170,173 | ||||||
Fleck, Bessie Beatrice | 131,134 | ||||||
Fleck, Blanche E. | 95 | ||||||
Fletcher, Eugene Luke | 150,153,155 | ||||||
Flippin, Mary Lee | 45 | ||||||
Floyd, Betsy Anna | 134,137 | ||||||
Flynn, Arlah Almeda | 120,122 | ||||||
Fogel, Annie Marie | 192 | ||||||
Folger, Ralph W. | 157 | ||||||
Follett, Betty C. | 131 | ||||||
Foreman, LeRoy Royö T. | 196,199 | ||||||
Foren, Esther | 219 | ||||||
Fornelli, Robert John | 163 | ||||||
Forshee, Patricia Jean | 138,141 | ||||||
Forster, Dena F. | 36 | ||||||
Forster, Jacqueline A. | 136 | ||||||
Foos, Hannah R. | 94 | ||||||
Foster, Millard C. Bezö | 229 | ||||||
Foster, Homer L. | 90,95 | ||||||
Fox, Esther Porferia | 29 | ||||||
Fowler, Elizabeth | 2 | ||||||
Francis, Roberta Ann | 141 | ||||||
Franklin, Myrtle Ann | 244,247 | ||||||
Franks, Annie Mae | 168 | ||||||
Frazier, George Leroy | 251,253 | ||||||
Freeman, Lewis Earl | 131,133 | ||||||
Freemantle, Vincent Sr. | 267 | ||||||
Frerich, Alma Rena | 236 | ||||||
Fromong, Jack A. | 204,205 | ||||||
Frye, Elma A. | 16 | ||||||
Fuller, Hazel I. | 157,160 | ||||||
Fuller, Lee Calvin | 75,77 | ||||||
Funk, John R. | 25,27 | ||||||
Funk, Rada Elizabeth | 101,102 | ||||||
Gaa, Mildred Josephine | 226 | ||||||
Gaimari, Marie C. | 103,104 | ||||||
Gairson, E. Dean | 152 | ||||||
Galarza, Barbara G. | 52 | ||||||
Galbreath, Pauline | 138,139 | ||||||
Gallagher, Bernard F. | 164,165 | ||||||
Gallaher, Lucile Elizabeth | 242,245 | ||||||
Galli, Betty | 209,210 | ||||||
Gallwas, Ferne M. | 133,140 | ||||||
Galvin, Thomas M. | 180,181 | ||||||
Gannon, Peter G. | 246,248 | ||||||
Garrick, James Ellis | 159 | ||||||
Garrison, Eunice Glee Charlieö | 200,203 | ||||||
Garrow, Sandra Sue | 160 | ||||||
Gates, Thomas Allen | 209,214,225 | ||||||
Gatewood, Sandra Kay | 136 | ||||||
Gaub, Leatha M. | 80 | ||||||
Geary, Easter C. | 146,150 | ||||||
Geary, Easter Lea | 98 | ||||||
Gebel, Sandra K. | 133,136 | ||||||
Gerber, Joyce Blanche | 33 | ||||||
Gerber, May Lorraine | 185,186 | ||||||
Ghea, Jerry L. | 227 | ||||||
Gibson, Earl Hoot | 25 | ||||||
Gibson, Elma A. | 16 | ||||||
Gifft, Darel E. Gifftyö | 138,140 | ||||||
Gilkey, Lois M. | 125 | ||||||
Gillham, Vera Louise | 130 | ||||||
Gilmore, Leah Ruth | 41,43 | ||||||
Gilmore, Marjorie Irma | 8 | ||||||
Girdner, John E. | 133,135 | ||||||
Gleason, Leslie Louise | 66 | ||||||
Glines, Ada C. | 82,83 | ||||||
Goodell, Gertrude May | 253,257 | ||||||
Golden, Helen | 29,31 | ||||||
Gomes, Catherine Rosemary | 216 | ||||||
Gomperts, Frits | 216,217 | ||||||
Gonzales, Evelyn | 22 | ||||||
Goobeck, Barbara J. | 139 | ||||||
Goodell, Gertrude M. | 253,257 | ||||||
Goodenough, Irene Lucille | 53 | ||||||
Goodman, Garth | 103 | ||||||
Goodman, Sharon K. | 32 | ||||||
Goodrich, Rosie Rosaö | 202,205 | ||||||
Gordes, Augustus Blair | 17,18 | ||||||
Gordon, Gerald | 114 | ||||||
Gordon, Harriette Nickiö | 194,202 | ||||||
Goree, Douglas R. | 202 | ||||||
