|
Genealogy Library |
HOME | VITAL RECORDS | PIONEER RECORDS | LAND RECORDS | OBITUARIES | COURT RECORDS |
MEMORIALS | FAMILY RECORDS | CEMETERIES | PERIODICALS | ABOUT US | JOSEPHINE COUNTY |
SEARCH | OUR SOCIETY | JCGL CATALOG | BLOG | ORDERING RECORDS |
Our library's collection includes a great many volumes of obituaries clipped from the Grant's Pass Courier newspaper. Our volunteers are creating indexes for these volumes. Below is the index for 1999.
If you find a name in our index and would like a copy of the obituary for that name, display the postal request form, complete it online, and send it to us at the address on the form along with a self-addressed, stamped envelope and a check for $10. Be sure to check to see if there is more than one obituary listed. If so, list all the page numbers shown for that name. You will receive all obituaries for the single $10 fee. You should be aware that we sometimes have only a death notice and not a full obituary.
|
Name | Page | ||||||
---|---|---|---|---|---|---|---|
Aaron, Grover Curly | 1,5 | ||||||
Aaron, Kare Sue | 173 | ||||||
Abernathy, Roy Jerry | 200 | ||||||
Abraham, William Edward | 205,210 | ||||||
Adair, Gladys Happy | 88,89,90 | ||||||
Adams, Glenn C. | 32 | ||||||
Adams, Margaret Ellen | 115 | ||||||
Addison, Linda Sue | 208 | ||||||
Adkins, Roy Irv | 70,71 | ||||||
Ahrens, Effie Marie | 242,245 | ||||||
Aiassa, Elmo Ernest | 193 | ||||||
Albieri, Janet Kathleen | 190 | ||||||
Aldrich, Ervin Samuel | 75,80 | ||||||
Aldrich, Veeda G. | 81 | ||||||
Aldstadt, Nathan Randolph | 92,94 | ||||||
Alger, June Emerson | 156 | ||||||
Allen, Marion E. | 238 | ||||||
Allen, Roy Edward | 102 | ||||||
Allen, Treve | 94,95 | ||||||
Allen, Veeda G. | 81 | ||||||
Allison, Georgia Marie | 206 | ||||||
Allred, Terrance Russell | 185,186 | ||||||
Altheide, Arthur Henry | 101,103 | ||||||
Altheide, Paul William | 92 | ||||||
Ambrose, Janice Ruth | 149 | ||||||
Anders, Elinor Joan | 135,140 | ||||||
Anderson, Blanche Evelyn | 34 | ||||||
Anderson, Clarence Wesley | 169,172 | ||||||
Anderson, Coralie Breitmayer | 78 | ||||||
Anderson, Curtis W. | 182,183,184 | ||||||
Anderson, Hazel Grace | 229,230 | ||||||
Anderson, Michael David | 144 | ||||||
Anderson, Robert A. | 60 | ||||||
Anderson, Ruth J. | 109 | ||||||
Anderson, Wilbert Webb | 227 | ||||||
Arrants, Charles Bus | 211 | ||||||
Ashley, George | 84,86 | ||||||
Atkins, Wight F. | 172 | ||||||
Atkinson, Audrey B. | 183 | ||||||
Atkinson, Denzle Marie | 78,80 | ||||||
Austin, Veeda G. | 81 | ||||||
Autry, Janet Vicky | 124 | ||||||
Babbitt, Reba L. | 223,225 | ||||||
Babinec, Edward John | 115 | ||||||
Baglio, Bette C. | 3 | ||||||
Bagwell, Don Lee | 56 | ||||||
Bailey, William Thermon | 206,207 | ||||||
Bailey, Winifred Louise | 162,164 | ||||||
Baker, Destiny Elizabeth | 43 | ||||||
Baker, Dorothy L. | 232 | ||||||
Baker, Gene Edwin | 197,199 | ||||||
Baker, Genevieve | 70 | ||||||
Baker, Iantha Genevieve | 39,48 | ||||||
Baker, Lois Noah | 210,214 | ||||||
Baker, Willard Woody Eugene | 198,200,212 | ||||||
Bakke, Mary Louise | 153 | ||||||
Bakken, Selma Johanna | 40 | ||||||
Banken, George Bernard | 243 | ||||||
Banks, Virginia Norine | 92 | ||||||
Banks, Wesley Thomas | 135,140 | ||||||
Barber, Catherine Kay | 26 | ||||||
Barber, Margaret Ellen | 115 | ||||||
Barnes, Haidee Ann | 211 | ||||||
Barnes, John Francis Jr. | 158,159 | ||||||
Barnes, Mildred Virginia | 100,104 | ||||||
Barnes, Revere Dwight | 100,104 | ||||||
Bartlett, Joy Rose | 115 | ||||||
Bartling, Margaret Elizabeth | 206,210 | ||||||
Basinger, Olive J. | 64 | ||||||
Bateman, Dorothy Grace | 141,143 | ||||||
Bates, David Perry | 87,88 | ||||||
Batinich, Mike | 107 | ||||||
Bauman, Robert Eddie | 125,127 | ||||||
Bayless, C.L. Connie | 170 | ||||||
Bayless, Constance Lee | 170 | ||||||
Bayless, Thelma Jo | 230 | ||||||
Beach, Novella S. | 77 | ||||||
Beagle, Thelma | 79 | ||||||
Beard, Robert Edward | 165,166 | ||||||
Beard, Florence Ellen | 178,180 | ||||||
Beaudro, Ada Beryl | 79,83 | ||||||
Becton, Donnell P. | 188 | ||||||
Bedolla, Alexis Brenna | 100,101 | ||||||
Beed, Ruth Ann | 127 | ||||||
Beekman, John M. | 162,164 | ||||||
Behrenz, Martha B. | 176 | ||||||
Beights, Karl Wesley | 229 | ||||||
Belcher, Eleanor | 216 | ||||||
Belcher, Harry A. | 222 | ||||||
Bell, Gary Alvin | 179 | ||||||
Bell, Hazel Kathleen | 207,208 | ||||||
Bellavance, Homer | 1 | ||||||
Bennett, Ben | 194,195 | ||||||
Benson, Rema Cora | 37,39 | ||||||
Benson, Shari | 237 | ||||||
Bergman, Henry John | 60,62 | ||||||
Berntson, Eddie J. | 162 | ||||||
Berrier, Wayne Carter | 2,5 | ||||||
Berry, Irene Ruth | 143 | ||||||
Berwanter, C.L. Connie | 170 | ||||||
Bester, Virginia Anita | 150,155,156 | ||||||
Bigham, Stanley Lawrence | 68 | ||||||
Bigger, Robert J. | 110,113 | ||||||
Billings, Anna | 154 | ||||||
Bird, Barbara Jean | 227,230 | ||||||
Birdsall, Leo A. | 126,132 | ||||||
Black, Betty Jo | 3 | ||||||
Black, Charlotte B. | 236 | ||||||
Blackmon, Kate | 120 | ||||||
Blackmon, Opal B. | 175 | ||||||
Blakely, Faye Almeda | 164,165 | ||||||
Blanchard, Kye Mitchell | 114,117 | ||||||
Blank, Rachel Sam | 50 | ||||||
Blevins, Richard | 218,226 | ||||||
Block, Gwendolyn | 108 | ||||||
Blodgett, Azel Lee | 212 | ||||||
Blum, Irvin Bernard | 68 | ||||||
Boe, Georgia A. | 151 | ||||||
Bogosian, Connie | 150 | ||||||
Bohnett, Margaret Rose | 109 | ||||||
Bolan, William Thomas Bill | 69 | ||||||
Bolin, Rose Just | 195,196 | ||||||
Bonney, Charles Dick | 225 | ||||||
Boole, William Terry | 123 | ||||||
Borgan, Leona Chris | 185 | ||||||
Bottel, Helen | 82 | ||||||
Boucher, Valeda Alvina | 63,66 | ||||||
Boulanger, Ruth | 59 | ||||||
Bowen, Uldine | 176,177 | ||||||
Bowlds, Jack William | 169,170 | ||||||
Boyce, Gleneva Mae | 83 | ||||||
Boyce, Raymond Edward | 160,161 | ||||||
Boyd, Ethel | 49,50 | ||||||
Bradford, Gerald Ray | 15 | ||||||
Braden, Audrey B. | 183 | ||||||
Braden, Charles A. Chuck | 93 | ||||||
Brazzle, William H. Bud | 224,225 | ||||||
Breazeale, Fred A. | 227,228 | ||||||
Breitmayer, Coralie B. | 78 | ||||||
Breitmayer, Ruthann M. | 64 | ||||||
Breschini, Jack Don Steve | 132,1135 | ||||||
Bressi, Lucy Elizabeth | 52 | ||||||
Brewer, Roy E. Bud Jr. | 114 | ||||||
Brickey, Elsie Mae | 176,178 | ||||||
Bridge, Anna | 154 | ||||||
Briggs, Nellie | 28,30 | ||||||
Brooks, Melba Leota | 27 | ||||||
Broussard, Lois E. | 44,46 | ||||||
Brown, Benigna | 233 | ||||||
Brown, Cecelia Marie Dawson | 131,133 | ||||||
Brown, Craig R. | 238,239 | ||||||
Brown, Donna Mae | 9 | ||||||
Brown, Eugene Lincoln | 112,118 | ||||||
Brown, Gene L. | 58,60 | ||||||
Brown, I. Brownie Jr. | 27 | ||||||
Brown, Joseph Arnold | 2 | ||||||
Brown, Rachel Lena | 123 | ||||||
Brown, Renee Annette | 104 | ||||||
Brown, Wallace Everett | 9 | ||||||
Browne, Andrew Eugene | 16 | ||||||
Browning, Janet Lorraine | 153 | ||||||
Brownlee, Lena F. | 36,37 | ||||||
Bruch, Hester C. | 227,230 | ||||||
Bryan, Ray LaVern | 229 | ||||||
Bryant, Kathlenn Mavourneen | 162,163 | ||||||
Bryant, William Rufus Bill | 195,197 | ||||||
Buchanan, Minnie Bruner | 56 | ||||||
Buck, Josephine | 101 | ||||||
Buckles, Robert G. | 87,88 | ||||||
Budd, Alberta Empson | 21 | ||||||
Budnick, Maisel Leone | 141 | ||||||
Buerkle, Lillian Niel | 48,51 | ||||||
Buffey, Angela Kay | 145 | ||||||
Buhler, Kathleen M. | 163 | ||||||
Bumgarner, Hazel Marie | 2,3 | ||||||
Bunzey, Irene Gladys | 74 | ||||||
Burgess, Marion C. | 50 | ||||||
Burke, Dorothy M. | 70 | ||||||
Burke, Gertrude Mae Betty | 223 | ||||||
Burke, Mary Margaret | 49 | ||||||
Burke, Robert C. | 198,199 | ||||||
Burke, Virginia Norine | 92 | ||||||
Burkhart, Helen Ione | 14 | ||||||
Burkhead, J.B. | 136 | ||||||
Burner, Ray | 173 | ||||||
Burnett, John Johnny | 49,50 | ||||||
Burnette, Grace Boots R. | 23,28 | ||||||
Burns, Iris Irene | 131 | ||||||
Burton, Charles W. Bill | 95 | ||||||
Burton, Frances LaFern | 99 | ||||||
Burton, Francis Hill | 25 | ||||||
Burton, Luetta | 203,205 | ||||||
Buxton, Nettie Lee | 136 | ||||||
Butler, Grace Estergreen | 76,78 | ||||||
Butler, Margaret Ellen | 225,227 | ||||||
Butler, Robert F. | 50,52 | ||||||
Butts, Audrey Isobelle | 53 | ||||||
Byrd, Robert M. | 67,68 | ||||||
Byrom, Cecil A. | 166,167 | ||||||
Cahoon, Mazel | 9 | ||||||
Cain, Myrtle Carolyn | 146 | ||||||
Cain, Taylor William | 215,219 | ||||||
Callem, Anna Mae | 177 | ||||||
Campbell, Dorothy M. | 180 | ||||||
Campbell, Irma Blanche | 176,178 | ||||||
Campbell, Patricia | 142 | ||||||
Campbell, Rose Bernice | 42,45 | ||||||
Campbell, Stephen K. | 191 | ||||||
Campoli, Denise M. | 207 | ||||||
Canfield, Eva Lena | 183 | ||||||
Cannell, Ruthann McKenzie | 64 | ||||||
Cantle, Thelma Jo | 230 | ||||||
Cantwell, Maisel Leone | 141 | ||||||
Carbonetti, Barbara C. | 214 | ||||||
Carey, Eva Lena | 182,183 | ||||||
Carley, Mary Alice | 170 | ||||||
Carlson, Darlene | 12 | ||||||
Carlson, June E. | 1 | ||||||
Carlson, Patricia Rose | 223 | ||||||
Carnie, William | 122 | ||||||
Carpenter, Chelsea A. | 166 | ||||||
Carpenter, Merle Melvin | 143 | ||||||
Carr, Mae | 93 | ||||||
Carr, Rolland Hall | 28,30 | ||||||
Carroll, Florence A. | 37 | ||||||
Carter, Nellie Wineteer | 209 | ||||||
Carter, Priscilla Gregory | 138 | ||||||
Case, Gearldine | 206 | ||||||
Case, Irene O. | 108 | ||||||
Casey, Elizabeth Merle | 84 | ||||||
Cassell, Michele Marie | 136 | ||||||
Caster, Gleneva Mae | 83 | ||||||
Castle, Jean Drew | 242,244 | ||||||
Catlin, Clara | 28,31 | ||||||
Cavanaugh, Elizabeth Betty Ann | 114,117 | ||||||
Cavender, Ollie Belle Proffitt | 27,29 | ||||||
Cerro, Elinore Ellen | 46 | ||||||
Chamberlain, Donald Loren | 147,148 | ||||||
Champneys, Louise Williams | 134 | ||||||
Chandler, Dale G. Raydon | 158,160 | ||||||
Chapin, Jean Elmore | 158,160 | ||||||
Chapman, Helen Ione | 14 | ||||||
Charleboix, Linda Sue | 208 | ||||||
Charpentier, Beatrice A. | 151 | ||||||
Chedester, Margaret Ellen | 227 | ||||||
Chieves, Georgia Lee | 6 | ||||||
Chirlo, Lily | 118 | ||||||
Chowning, Calvin L. | 108 | ||||||
Christensen, Marian | 137 | ||||||
Christian, Eugene D. | 200 | ||||||
Clark, Charles E. | 22,23 | ||||||
Clark, Clara Keithie | 132 | ||||||
Clark, Donna Agnes | 242 | ||||||
Clark, Elizabeth Merle | 84 | ||||||
Clark, Elizabeth Swisher | 136,142 | ||||||
Clark, Leonard E. | 225 | ||||||
Clark, Orval V. | 149 | ||||||
Clarke, Richard Charles | 228 | ||||||
Clayton, Edna Mae | 99 | ||||||
Cleaver, Alberta May | 188 | ||||||
Cleaver, May Emaline | 222 | ||||||
Clement, Terrance N. Turk | 66 | ||||||
Clements, Ruby V. | 38,41 | ||||||
Cobern, MaeBelle | 211 | ||||||
Cochrane, Elwyn Lorraine | 43 | ||||||
Coddington, Wilfred | 231,236 | ||||||
Collette, Carmen Rosemarie | 102 | ||||||
Colson, Rae Ellen | 117,119 | ||||||
Colton, Mary Alice | 170 | ||||||
Condrasen, Edna | 192 | ||||||
Condray, Ora William | 119,120 | ||||||
Conger, Donald A. | 160,163 | ||||||
Conger, Ellen Jeanne | 93,96 | ||||||
Connolly, Alice Marie | 169 | ||||||
Connor, Jack Lyle | 4,6 | ||||||
Conserriere, M. Moe P. | 15 | ||||||
Constantine, Carl | 241 | ||||||
Conway, Eugene T. | 183,184 | ||||||
Conway, Georgia N. | 150 | ||||||
Conway, Thomas Harry | 90,97 | ||||||
Conyard, George Nathanial | 4 | ||||||
Cook, Charles Charlie | 214,216 | ||||||
Cook, Dorothy Ayre | 98 | ||||||
Cook, Irene | 29 | ||||||
Cook, Naomi Rebecca | 91 | ||||||
Cooke, Elsie B. | 207 | ||||||
Cooley, Gleneva Mae | 83 | ||||||
Cooley, Harold Alfred | 175,196 | ||||||
Cooper, Carmen L. | 213 | ||||||
Cooper, Donald Daniel | 79,84,110 | ||||||
Cooper, Mabel B. | 76,77 | ||||||
Cornell, Elizabeth Marie | 67,69 | ||||||
Corona, Maria Felise | 111 | ||||||
Corrigan, James | 123 | ||||||
Corwin, Boyd M. | 183,184 | ||||||
Corwin, Caroline | 194 | ||||||
Cotter, Berneice C. | 154 | ||||||
Cotter, Golda Ruth | 86 | ||||||
Cotter, Harold Bill E. | 36,37,54 | ||||||
Covert, Gay Nell | 30,31 | ||||||
Cowden, Eve Lillian | 18,20 | ||||||
Cowin, Wilburn W. Tuffy | 212,214 | ||||||
Cowles, Catherine | 26 | ||||||
Cox, Dorothy E. Dot | 107,109 | ||||||
Cox, Elbert W. Butch | 3 | ||||||
Cox, Oswald | 21 | ||||||
Cox, Vivian Alice | 36 | ||||||
Crabtree, Huey Doug | 223 | ||||||
Craft, Carmen L. | 213 | ||||||
Craft, David W. | 155,157 | ||||||
Craft, Michael David | 229 | ||||||
Craghill, Raymond G. | 181 | ||||||
Craine, A. Roy | 9 | ||||||
Crews, Jay Kelly | 18 | ||||||
Crittenden, Robert | 229 | ||||||
Cronk, Esther Peggy | 114 | ||||||
Cronk, Geneva Fern | 12 | ||||||
Crowell, Helen | 10 | ||||||
Croxton, Maxine Evelyn | 73 | ||||||
Culpepper, Faye Almeda | 165 | ||||||
Cumming, Georgia A. | 151 | ||||||
Cunningham, Maebelle F. Jackie | 210,211 | ||||||
Cunningham, Renee Annette | 104 | ||||||
Cureton, Rachel M. Sam | 49,50 | ||||||
Currier, Dorothy M. | 206 | ||||||
Currier, Jessica Joy | 150 | ||||||
Dalton, Constance Connie J. | 142 | ||||||
Dalton, James Jim | 204 | ||||||
D'Amico, Joseph A. Sr. | 108,111 | ||||||
Dawson, Cecelia | 33 | ||||||
DeMoude, Georgia Nadine | 150 | ||||||
Dangerfield, Eric | 236,237 | ||||||
Daniels, Elnor V. Jenny | 60 | ||||||
Daniels, Norman | 156 | ||||||
Darner, Angela Kay | 145 | ||||||
Davidson, Betty L. | 122 | ||||||
Davies, Robert | 218 | ||||||
Davies, Robert Marshall Sr. | 61,62 | ||||||
Davis, Elsie Bernice | 154 | ||||||
Davis, Margaret H. | 21 | ||||||
Davis, Mary Esther | 43 | ||||||
Davis, Mary Louise | 244 | ||||||
Davis, Michelle F. | 84 | ||||||
Davis, Patricia Pat | 137,142 | ||||||
Davis, Sarah Louise | 35 | ||||||
Davis, Silver Lee | 206,209 | ||||||
Davis, Stanley | 140,144 | ||||||
Davis, William J. Willie II | 154 | ||||||
Davison, Chester Clark | 148 | ||||||
Dawson, Jerra Louise | 185 | ||||||
Dawson, Marien F. | 9 | ||||||
Day, Kevin R. | 147,151 | ||||||
Dean, Genelle L. | 26 | ||||||
Deardorff, Flanis E. | 50,52 | ||||||
Deardorff, Leona Chris | 185 | ||||||
Debo, Jean Louise | 33,38 | ||||||
DeBord, George Lee | 32,39 | ||||||
DeClaro, Edna Mae | 99 | ||||||
Decker, Judy Lee | 131 | ||||||
Decker, Novella S. | 77 | ||||||
Dedes, George Thomas | 44,47 | ||||||
Defferding, Hazel Amanda | 66,67 | ||||||
DeLeray, Mary Elizabeth | 136 | ||||||
del Hoya, Victoria Janice | 15 | ||||||
Dellsite, Mildred May | 64,67 | ||||||
Delzell, Juanita Lee | 72 | ||||||
Dement, George Edward Uncle Bud | 31 | ||||||
Denison, Charles G. Gerry | 233 | ||||||
Denison, Dorothy E. | 108 | ||||||
Denning, Jean | 244 | ||||||
Denniston, Charles William | 244 | ||||||
Dennler, Willie Albert Bill | 69,71 | ||||||
Denton, Roszelle M. | 18 | ||||||
Detling, Lillian Ellen | 156,157 | ||||||
DeVore, Edna Maxine | 146 | ||||||
DeWane, Helen Louise | 187 | ||||||
DeWoody, Patricia Lou | 155,158 | ||||||
Dice, Leonard L. | 6 | ||||||
Dickson, Louise Anne | 7 | ||||||
Diekema, Madeleine Katherine | 1 | ||||||
Dietrich, Christ J. | 12,14 | ||||||
Dighton, Leland Leroy | 151,153 | ||||||
Dixon, Gilbert | 240 | ||||||
Doane, Ellen Kathryn | 92 | ||||||
Dobson, Harriet Jane | 69,72 | ||||||
Dobson, June Virginia | 201 | ||||||
Dodson, Mabel E. | 7 | ||||||
Doerschlag, Mabel T. | 20 | ||||||
Doescher, Viola A. | 80 | ||||||
Dolan, Lela Juanita Lee | 201,204 | ||||||
Dollarhide, Charles Edwin | 209 | ||||||
Dorffi, Esther Aina | 114 | ||||||
Doub, Virgie D. | 86 | ||||||
Dowell, Kevin D. | 120 | ||||||
Downes, Gladys Marie | 204,208 | ||||||
Drais, Harry Ralph | 91,93 | ||||||
Drew, Beverly Jane | 120 | ||||||
Driggers, Silver Lee | 206 | ||||||
Driscoll, Mary Strasdin | 28,31 | ||||||
Duke, Ruth Ann | 127 | ||||||
DuLong, James Edward | 96,97 | ||||||
Durham, James | 182 | ||||||
Duncan, Bessie May | 171 | ||||||
Duncan, Hazel Kathleen | 207 | ||||||
Duncan, Minnie B. | 56 | ||||||
Dunn, Charlotte B. | 234,236 | ||||||
Dunn, Diane Marian | 137 | ||||||
Dunn, James Kennedy | 13,14 | ||||||
Dunphy, Mae Florence | 91,92 | ||||||
Durgin, Josephine M. | 154 | ||||||
Durham, Avys I. | 105 | ||||||
Dutton, Mary Louise | 56 | ||||||
Dutton, Darlene Harriet | 214,216 | ||||||
Dyer, Maude E. | 165,167 | ||||||
Dzierzek, Henry Hank | 123,125 | ||||||
Eagle, Jim Varady | 172 | ||||||
Eakin, William Freeland | 59 | ||||||
Earl, Denzle Marie | 80 | ||||||
Eastman, Virginia Mae | 120 | ||||||
Eckert, Florence Josephine | 149 | ||||||
Eckrote, Carl Walter | 197,202 | ||||||
Edgerton, Lloyd H. Shorty | 62,65 | ||||||
Edwards, Bonnie K. | 28 | ||||||
Edwards, Walter Loren | 240,242 | ||||||
Egan, Mary E. | 63 | ||||||
Ehret, Madge Alice | 191 | ||||||
Eldrid, Clarence William Skeeter | 107,112 | ||||||
Ellis, Henry LaFayette | 97,98 | ||||||
Ellis, Marion E. | 22 | ||||||
Ellsworth, Frederick Glee | 58,59 | ||||||
Elmore, Jessie Edmond | 219 | ||||||
Elsasser, P. Pat Drew | 186 | ||||||
Embury, Marion Margaret | 33,103 | ||||||
Empson, Alberta | 21 | ||||||
Ennis, Goldie E. | 15 | ||||||
Enochs, Sally Mable | 103,105 | ||||||
Enroth, Deborah Doris | 47 | ||||||
Entriken, David Ralph | 225,227 | ||||||
Erickson, Pearl | 243 | ||||||
Essary, Ola Essie | 32 | ||||||
Evans, Alan W. | 231 | ||||||
Evans, Dorothy Helen | 116,119 | ||||||
Evans, John W. | 95 | ||||||
Eveland, Beverly Jane | 114,120 | ||||||
Evers, William Jr. | 76,78 | ||||||
Eyre, Russell Drewery | 105,110 | ||||||
Fain, Earl Donald Dutch | 233,234 | ||||||
Fairfield, Dorothy | 35 | ||||||
Falen, Amy Frieda | 127 | ||||||
Fall, Nyla M. | 10 | ||||||
Fanning, Jim | 96 | ||||||
Fanno, John E. | 162 | ||||||
Farnell, Thomas | 188 | ||||||
Farr, Kenneth William | 227,228 | ||||||
Farrand, George R. | 219 | ||||||
Feder, Velma Opal | 55,58 | ||||||
Feiring, June Emerson | 156 | ||||||
Feller, Charles L. Chic | 54 | ||||||
Ferens, Mindy | 115 | ||||||
Fernandez, George John | 133,143 | ||||||
Ferguson, Josephine Leona | 143 | ||||||
Ferreira, Bette C. | 3 | ||||||
Ferrell, Rachel Sam | 50 | ||||||
Fessenden, Alice Louise | 29 | ||||||
Fey, Richard W. Rick | 127 | ||||||
Fields, Evelyn Myrtle | 88,89 | ||||||
Fincher, Isabel F. | 17 | ||||||
Firpo, Bette C. | 3 | ||||||
Fischer, Mary Elizabeth | 136 | ||||||
Fisher, Bertha Mae | 111 | ||||||
Fiske, Dorthea | 9,10 | ||||||
Fleckenstein, Donald G. | 81 | ||||||
Fleet, Anna-Belle | 65,67 | ||||||
Fly, Charlotte Jane | 211 | ||||||
Flynn, John Joseph | 74,75 | ||||||
Fohl, Simon Samuel | 224 | ||||||
Forbes, Pauline I. | 146 | ||||||
Ford, Lester Porter | 164,166 | ||||||
Ford, Mary Margaret | 49 | ||||||
Ford, Robert Everett | 137 | ||||||
Forrer, Delbert Dewane | 204 | ||||||
Foss, Catherine Ann | 4 | ||||||
Foster, Eva Lena | 183 | ||||||
Foster, Hugh C. | 133,135 | ||||||
Foster, Leitha Kay | 101,103 | ||||||
Fowler, Jack L. | 94 | ||||||
Fox, Mary Louise | 64,68 | ||||||
Fox, Pauline | 171 | ||||||
Frakes, Anna J. | 62 | ||||||
Frampton, Georgia Lee | 5 | ||||||
Francis, Dorothy Fairchild | 33,35 | ||||||
Franklin, Pauline | 3 | ||||||
Frazer, Edna Ruth | 87,92 | ||||||
Frazier, Stacey Wayne | 113 | ||||||
Fredeen, George N. | 203 | ||||||
Freeland, Grace Eleanor | 218 | ||||||
Freels, Juanita G. | 123,126 | ||||||
Fess, Juanita Marie | 76 | ||||||
Friebus, John Erich | 178,179 | ||||||
Frier, Florence Grace | 8 | ||||||
Friesen, Georgia A. | 151 | ||||||
Frost, J. J. | 56 | ||||||
Fuller, Bradley Ross | 191 | ||||||
Fuller, Inez Margarite | 173 | ||||||
Fuller, Louise M. | 7 | ||||||
Funk, Sidney Ernest | 169,172 | ||||||
Gage, Mary D. | 181 | ||||||
Galbreth, Louise | 2 | ||||||
Gallagher, Susan | 196 | ||||||
Gallatin, Harry Conar | 65,79 | ||||||
Gallik, Frances Louise | 197,198 | ||||||
Gallo, Angela Kay | 141,145 | ||||||
Galvin, Nina Hope | 155 | ||||||
Gangner, Mary Leoma | 197,199 | ||||||
Gardner, Clair L. | 192,193,194 | ||||||
Garlitz, Earl Price | 7 | ||||||
Gartley, Thomas V. | 70,72 | ||||||
Gatewood, Robert Minor | 238,239 | ||||||
Gay, Lura E. | 102 | ||||||
Gaylord, Joy Rose | 115 | ||||||
Gaynor, Laveta L. | 205 | ||||||
Geisler, Charlotte M. | 100 | ||||||
Genschow, Marina | 209 | ||||||
George, Mary Colleen | 76 | ||||||
Gerald, Herbert A. | 77 | ||||||
Gerber, Nathan Ray | 184,185,186 | ||||||
German, Josephine | 171 | ||||||
Gerou, Mary Josephine | 164,167 | ||||||
Gettys, Bruce B. | 55 | ||||||
Gheller, Joseph Daniel | 61,62 | ||||||
Gibler, Ione | 7 | ||||||
Gibson, Bonnie K. | 28 | ||||||
Gibson, Dick Gary | 77,78,79 | ||||||
Gibson, Gladys O. | 232 | ||||||
Gibson, Isabel F. | 17 | ||||||
Gibson, Ruth Adele | 195 | ||||||
Gillespie, Dorothy Ann | 232,234 | ||||||
Gilmer, Grace Margaret | 191,195 | ||||||
Gilmore, William E. | 61,62 | ||||||
Gilson, Iris Irene | 131 | ||||||
Given, Lillian | 123 | ||||||
Gleason, Edna Mae | 99 | ||||||
Gobeille, Louise M. | 45 | ||||||
Gochanour, Iris Vivian | 162 | ||||||
Godwin, Revaud Doc | 246 | ||||||
Goff, Ellen Jeanne | 96 | ||||||
Gomez, Leona Chris | 185 | ||||||
Goodell, Beatrice C. | 103 | ||||||
Goodman, Bertha Mae | 111 | ||||||
Goodman, Ruth J. | 109 | ||||||
Goodwin, Patricia A. | 85 | ||||||
Gothe, David W. | 70,71 | ||||||
Gouveia, Carolyn Joyce | 37 | ||||||
Graham, Helen Ione | 14 | ||||||
Graham, Ralph E. | 13 | ||||||
Grannis, Barry Webster | 217,218 | ||||||
Grant, Everett Marion | 190 | ||||||
Gravatt, Iris Vivian | 161,162 | ||||||
Graves, Cecil J. Jim | 45 | ||||||
Gray, Della Marie | 246 | ||||||
Gray, Carl John | 19 | ||||||
Gray, Naomi Rebecca | 91 | ||||||
Gray, Virgie D. | 83,86 | ||||||
Green, Pearl | 243 | ||||||
Greene, Betty L. | 122 | ||||||
Greenwald, Nicholas | 197 | ||||||
Greenwood, Bobbie Floy | 176 | ||||||
Gregg, James David Jr. | 45,47 | ||||||
Gregory, Elizabeth Louise | 84 | ||||||
Grendel, Elizabeth | 15 | ||||||
Griffin, Evelyn Mildred | 186 | ||||||
Griffin, Gladys | 193 | ||||||
Griffith, Thelma | 79 | ||||||
Griggs, Carol Jane | 34 | ||||||
Grillo, Doris Jeanne | 120,122 | ||||||
Grimes, Carl Walton | 117 | ||||||
Grimes, Virginia Lucille | 55 | ||||||
Grochow, George E. | 208 | ||||||
Grondin, Beverly Teeter | 10 | ||||||
Gross, Henry Ralph | 22,24 | ||||||
Gross, Rosalie Doris | 57 | ||||||
Grosso, Victor Del | 127,131 | ||||||
Grotts, Tressler E. | 140,144 | ||||||
Grover, Milton Chester | 156,157 | ||||||
Groves, Catherine Ann | 4 | ||||||
Gunneson, Bertha E. | 183 | ||||||
Gunter, Delbert Dale | 122,123,124 | ||||||
Guth, Charles G. | 142,147 | ||||||
Gyure, Fred Roland | 99 | ||||||
Habhegger, Ella Louise | 54 | ||||||
Hable, Harold Jon Jr. | 83 | ||||||
Hagan, Howard | 35 | ||||||
Hagar, Gladys | 193 | ||||||
Hagenno, Thomas George | 240 | ||||||
Hager, Katherine Merle | 27,30 | ||||||
Hakes, Raymond H. | 128 | ||||||
Hakes, Ruth Rebecca | 128 | ||||||
Haley, Leo Edward | 41 | ||||||
Hall, Isabel L. | 197,198 | ||||||
Hall, Rose | 239 | ||||||
Halley, Uldine Dean | 177 | ||||||
Halstead, Mary Mildred | 237,238 | ||||||
Hamilton, Jean Louise | 38 | ||||||
Hamlet, Maxine | 79 | ||||||
Hammons, John Douglas | 165,167 | ||||||
Hand, Kayla Renee | 148,149 | ||||||
Haney, Sally Ann | 74 | ||||||
Hansen, Astrid P. | 184 | ||||||
Hansen, Trygve Oliver | 232,234 | ||||||
Hanson, Howard | 186 | ||||||
Hanson, Isabel L. | 198 | ||||||
Harbour, Esther | 130 | ||||||
Hardwick, Kenneth | 107 | ||||||
Hardy, Marshall W. | 27,30 | ||||||
Hardy, Richard L. Dick | 234,236 | ||||||
Hargitt, Dorothy Ayre | 98 | ||||||
Harless, Katherine Merle | 30 | ||||||
