|
Genealogy Library |
HOME | VITAL RECORDS | PIONEER RECORDS | LAND RECORDS | OBITUARIES | COURT RECORDS |
MEMORIALS | FAMILY RECORDS | CEMETERIES | PERIODICALS | ABOUT US | JOSEPHINE COUNTY |
SEARCH | OUR SOCIETY | JCGL CATALOG | BLOG | ORDERING RECORDS |
Our library's collection includes a great many volumes of obituaries clipped from the Grant's Pass Courier newspaper. Our volunteers are creating indexes for these volumes. Below is the index for 2015.
If you find a name in our index and would like a copy of the obituary for that name, display the postal request form, complete it online, and send it to us at the address on the form along with a self-addressed, stamped envelope and a check for $10. Be sure to check to see if there is more than one obituary listed. If so, list all the page numbers shown for that name. You will receive all obituaries for the single $10 fee. You should be aware that we sometimes have only a death notice and not a full obituary.
|
Name | Page |
---|---|
ABBLITT, MARGARET JANE | 336 |
ACE, EVELYN M. | 121,124 |
ADAMS, BRADY | 8994 |
ADAMSON, GLORIA CLARE | 60 |
AGUILAR-WELCOME, LYDIA RACHEL | 157 |
AGUNDEZ, GEORGE | 222,246 |
ALARIE, CAMILLE F. | 29 |
ALBRIGHT, DALE A. (Dr.) | 206 |
ALDERTON, MARIAN L. GROEBLI | 306,307 |
ALLEN, CAROLYN ANABEL | 143 |
ALLEN, DAVID LESLEY "Red-Eye" | 51 |
ALLEN, JOHN DAVID "Papa" | 115,119 |
ALLEN, JOHN S. (Chaplain) | 183 |
ALLEN, NELL | 228 |
ALLENSWORTH, SHEILA DANILLE | 185,187 |
ALLISON, DORIS JEAN JONES | 236 |
ALLSUP, GLORIA RUTH | 101 |
ALLSUP, PATRICIA JO SPENCER | 263,290 |
ALSPACH-DAVIS, NANCY | 60,62 |
ALUYON, ELIZABETH BRAGDON "Beth" IGNATIO | 137 |
AMARANTHUS-HENDERSON, ROSEANN PRUTCH | 272 |
AMENT, MARIAN LOUISE | 152,154 |
AMUNDSON, JOYCE | 132 |
ANDERSON, CHERYLE ANN | 28 |
ANDERSON, DENISE VIVIAN RATCLIFF | 164,171 |
ANDERSON, KENNETH H. | 198,209,210 |
ANDERSON, PEARL ELIZABETH | 1,4,5 |
ANDERSON, ROBERT LINN | 63,69 |
ANDERSON, RUTH B. BEAN | 258 |
ANDREWS, LUELLA | 216 |
ANDREWS, VIRGINIA H. | 128 |
ANGIOLET, NEIL LOUIS | 129 |
APPLE, DARLENE MAE | 295 |
ARCANO, MAXINE L. | 155 |
ARCH, VICKY DIANE | 18 |
ARCHAMBAULT, RON "Ron Dog" | 249 |
ARDIES, DOLORES JEAN | 320,330 |
ARMIJO, JOHN R. | 102 |
ARMS, GEORGE LEE | 96 |
ARNETT, THOMAS L. | 217 |
ARP, RAYMOND EARL | 44,46 |
ARTHUR, GARY RAY | 81,82 |
ASHTON, C. DON | 59 |
ATKINS, GERALD TODD | 50 |
ATTEBURY, ROBERT BRIAN "Bob" | 267 |
ATWOOD, ALBERT EDWARD | 40 |
AUGUST, JUDITH MARILYN | 214,219 |
AUSLAND, JOHN MICHAEL "Mike" | 128,132 |
AUSTIN, DOROTHY LEE UNA WRIGHT WALKER | 263,264 |
AXTELL, ELDINA "Dina" | 92,95 |
BADLEY, BREANNA GRACE | 134 |
BAIDA, LILLIAN HALABY | 103,108 |
BAILEY, SANDY L. | 27 |
BAKER, KEN W. | 301 |
BALL, JACQUELINE LEE | 155,156,158 |
BANTULA-HARKEY, ANN MARIE | 180 |
BARKEMEYER, DONALD K. | 136 |
BARKER, PEARL MADELINE SHELLEY | 197,210 |
BARNARD, PAUL L. | 38 |
BATES, RICHARD ALBERT | 231 |
BATES, SUE ANN "Suzy" | 318 |
BAUERNFEIND, ELISE | 142,146,147 |
BAUGHMAN, ETHEL M. KAYLOR | 200 |
BAUMGARDNER, DELORES FAYE | 94 |
BAXTER, WANDA GRACE | 341 |
BAYLESS, GERALDINE "Gerry" McFARLAND | 66,70 |
BEAN, RUTH B. | 258 |
BEAVER, CHARLES IRVING | 18 |
BEGLEY, JOHN MARTIN | 102,104,105 |
BELLANGER, EMMA LEAH MOORE | 264,281 |
BELLUSO, NORMAN TERRY | 35 |
BENCHEK, DOROTHY ANN | 229 |
BENEDETTI, PAUL ANTHONY "Tony" | 95 |
BENNETT, CARRYL | 253 |
BENNETT, ESTELLE M. | 168 |
BENNETT, FORRIS GREGORY | 30 |
BENNETT, SUE ANN DEAN | 102,107,108 |
BENSCHOTER, WILMA ANN "Willie" | 170 |
BERARD, CHULA MARTINEZ | 176,181,182 |
BEREMAN, SHIRLEY JEAN | 39 |
BERG, CHARLENE MARY | 45,51 |
BERNARD, CAROL JEROME "Cj" | 32 |
BERRIER, JOHN JACOB Jr. | 164 |
BEST, ALLAN "Al" | 251 |
BEST, JOHN HENRY | 163,165,166,167 |
BEST, JUNE "JuneBug" | 93 |
BIGELOW, KENNETH E. | 50 |
BIGGS, BRAYDEN RILEY | 199 |
BILES, ROBERT LEONARD | 64,66 |
BILLER, NORMAN ELMER | 83 |
BIRCH, TERRY L. | 249 |
BIRD, CAROLYN BRADFORD | 273 |
BIRD, GRACE MAE | 239,316 |
BIRK, JOHN EDWARD | 115 |
BLACKBURN, JANICE L. | 214 |
BLACKWELDER, KATHLEEN ANN SINDT | 169,172,173 |
BLAIR, HELEN E. | 187 |
BLANFORD, DOROTHY JEAN | 2,8,9 |
BLANKENBAKER, CAROLYN ANABEL ALLEN | 143 |
BOAT, VIVA BERNICE FLANDERS | 202,204 |
BOICE, JIM D. | 178 |
BONACCORSO, JANE L. | 267 |
BORJA, ERMA MAUREEN | 77 |
BOTTOMS, BUFORD WAYNE | 175,176 |
BOWDEN, CATHERINE A. | 34 |
BOWDEN, GLEN | 140 |
BOWDOIN, WARREN CLYDE | 218 |
BOX, DELBERT "Earl" | 24 |
BOX, LONNIE JOE Jr. | 333,335,340 |
BOX, ROBERT C. | 137,152 |
BOYD, EVELYN A. | 158,160 |
BOYER, ORIE CECIL "Red" | 57,62,63 |
BRADY, DONALD W. | 155,198 |
BRANDLI, FRANCES RAMONA "Fran" HUSSEY | 196,197 |
BRAZZLE, VIRGINIA MAE | 22 |
BREAZEALE, CARL LEROY | 265 |
BRENDE, ANNE E. | 55 |
BRIGHAM, BETTY R. | 339 |
BRINKMAN, DONALD N. | 57 |
BRISTOL, THOMAS REED | 171 |
BROCKMAN, VIRGINIA "Lowayne"" | 164 |
BROER, MARJORIE | 302 |
BRONESKY, ELSIE | 252 |
BROOME, DAVID MORRIS | 108 |
BROSMORE, SHIRLEY ANN | 224 |
BROWN, DALTON HARLEY | 173 |
BROWN, GEORGETTE | 13 |
BROWN, GLORIA MAE | 102 |
BROWN, PAULINE M. "PollyAnna" | 60 |
BROWN, SCOTT ALLEN | 3 |
BRUMMETT, BRYCE DWAYNE | 250,260,261 |
BRUNSVOLD, MARY HARRIET | 27 |
BRUSO, EVA MAY | 211 |
BRUTON, RAY S. | 42 |
BUCKEL, WILLIAM L. | 91 |
BUDGE, GRANT JENSEN | 118,135 |
BUHLER, ROBERT FRED "Bob" | 144 |
BUMGARNER, FRANK | 165 |
BURGOYNE, GEORGE G. | 189,195 |
BURKES, WILLENE A. "Willi" | 84 |
BURRER, LOIS P. | 167 |
BURRIS, ALVIN | 180 |
BUSCHKE, HENRY I. | 248 |
BUSH, JEFFERSON F. | 138,163,164 |
BUTLER, RODGER deROY | 159,160 |
BUTLER, WILLIAM E. "Bill" | 76,96 |
BYRD-REEDY, MARGARET | 195 |
CALDWELL, GERALD LEROY | 142 |
CAMACHO, FRANK V. | 211 |
CAMACHO, RUMALDO B. "Hawk" | 161,194 |
CAMPBELL, HELEN RAWSON | 70 |
CAMPBELL, JACOB THOMAS | 184 |
CAMPBELL, LIONEL DELMAR | 261,268,269 |
CAMPBELL-PARDY KATHLEEN DENISE | 162 |
CANIDA, ANN MARIE | 17 |
CANNON, DAVID REDMON | 219,222 |
CARLIN, HELEN "Kelly" | 235 |
CARPENTER, DANIEL DAVID | 80,91,92 |
CARPENTIER, JESSE A. | 293 |
CARTER, JOY | 224 |
CASE, STANLEY HOWARD "Stan" | 245 |
CASEY, MILDRED WILLIAMS "Millie" | 83,85,86 |
CASTLEBERRY, ROY PERRY | 137 |
CAWEIN, WILLIAM D. D. | 200,203,209 |
CHABOT, DORIS | 337 |
CHAFFE, FLOYD E. "Gpa" | 219(2) |
CHAMBERLAIN, DARELL "Sonny" | 126 |
CHAMBERLAIN, ROBERT LAWRENCE Jr. | 12,14 |
CHAMBERLAIN, SONNY | 121 |
CHAMBERS, ARYEN CATHERINE LYNNLEE | 197 |
CHAMBERS. ROBERT G. "Bob" | 116 |
CHANDLER, CHERYL L. | 228 |
CHANDLER-SZCZOTKA, CHERYL LYNN | 232 |
CHANEY, BOBBY | 102 |
CHARLEBOIX, JAMES EDWARD | 159 |
CHRIST, GEORGE NATHAN | 2,4 |
CHRISTENSEN, LOUISE | 340 |
CHRISTY, JAMES FREEMAN Jr. | 341 |
CLARK, JERRY LEE | 251 |
CLARK, JOSEPHINE ARLENE | 317,332 |
CLARK, JUDITH MARIE "Judy" | 93 |
CLARK, KEN | 110 |
CLEARY, CANDACE | 14,19 |
CLEVER, NANCY C, | 339 |
CLINE, FAYE E. MALLORY | 294 |
COBB, MARIETTA A. | 146148(2) |
COCA, DONALD G. | 23 |
COCHRAN, GRANT EDWARD | 43 |
COLE, HAROLD E. | 30 |
COLE, LAURA LEE | 34 |
COLEMAN, JOSEPH E. | 79 |
COLEY, CATHY JANE | 123 |
COLLINS, JAMES A. | 58 |
COLSTON, PAUL WILLIAM | 282 |
CONNELLY, MANSFIELD "Bud" | 296 |
CONWAY, SALLY ANN | 205 |
COOK, CHARLOTTE L. "Chardy" Roberts | 11,14,15 |
COOK, DONNA L. | 98 |
COOK, DOROTHY VIRGINIA SUNDQUIST | 294,306 |
COOK, KENNETH LANE | 151,153,156 |
COOKE, MARJORIE E. J. "Joan" SELLWOOD | 221,222,226 |
COOKE, WILLIAM BEDFORD | 334 |
COOLEY, JOAN AILEEN | 125 |
COOTS, ELIZABETH M. JORDAN DelValle | 304,309 |
COPELAND, CHARLES EDWARD | 71 |
COPELAND, SHIRLEY | 183 |
COPLEY, JERRY | 144,145 |
CORBETT, DONALD | 11,15,16 |
CORLISS, SPENCER DEAN | 126,133 |
CORT, WILLIAM A. "Bill" | 194 |
CORT, WILLIAM A. "Bill" | 303 |
COULTER, NICHOLAS JAMES | 115,117 |
COVEY, FLOYD CLIFFORD | 61,75,76 |
COX, CHARLOTTE LILLIAN "Char" STEFFAN | 218 |
COX, DANIEL G. | 254 |
COX, EULA V. GILBERT | 75,77 |
CRAMER, JAMES "Ladd" | 310 |
CRANMER, VALERIE ANNE | 110,111 |
CRISP, GEORGE MICHAEL Sr. | 251 |
CROCKER, ALLEN WARD | 152,157 |
CRONIN, VALERIE JEAN | 6,7,8 |
CROWE, MARGARET L. STEMPLE | 28,32 |
CRUM, GAILORD M. | 195 |
CRUTSINGER, GENE CHARLES | 237 |
CULP, LESLIE LOUISE | 215,216 |
CULPEPPER, REBECCA LYNN | 220 |
CUMMINGS, ESTHER O. | 89 |
CURL, DAVID E. | 150,151 |
CURTNER, BILLIE JUNE | 43,51 |
DAHM, THEODORE LEE | 144 |
DALBEC, TRAVIS L. | 29 |
DANFORTH, JOEL A. Jr. | 262,265 |
DANGERFIELD, ERICA LEE | 28 |
DARNEILLE, MARGARET RUTH | 229,233,234 |
DAVIS, DAVID ERWIN | 22,49 |
DAVIS, ROBERT "Bob" | 22 |
DAVIS, RUTH E. | 283 |
DAWSON, DIXIE L. | 194,207,208 |
DEAN, PEGGY ANN | 256 |
DEAN, SUE ANN | 102,107,108 |
DeCHENNE, TONY L. | 65,66,67,68 |
DEDRICK, WILLIAM CHARLES "Bill" | 241,249,250 |
DeLAND, NEOMA | 34 |
DelValle, Elizabeth M. | 304,309 |
DEMERS, G. STEPHENS | 123 |
DENHAM, CONNIE L. | 74,76 |
DENISON, DAVID ADRIAN | 118,130 |
DENMARK, BONNIE LEE | 35 |
DENNINGTON, ANNA EILENE | 123,133 |
DENNIS, JAMES A. "Jim" | 296 |
DERBY, DONALD D. | 247 |
DeSOLMINIHAC, PIERRE EMIL | 240 |
DeWAARD, HARBOR KINGSTON | 16 |
DEXTER, EMMA L. GURULE | 3,4 |
DICK, ELIZABETH | 137 |
DICK, JOE EVANS | 138 |
DICKERSON, CARL M. | 178 |
DICKSON, GEORGE PATRICK | 20 |
DILLARD, TAMERA RENEE | 152 |
DiMATTIA, CHULA MARTINEZ,ALBERTA BERNICE BERARD | 176,181,182 |
DIVINE, IDA CAROLINE | 6 |
DOBIE, BELLE A. | 342 |
DODGE, HELEN S. | 2 |
DOKE, DONITA | 70,74 |
DOLLARHIDE, CHARLES W. "Chuck" | 322,327 |
DOMPIER-MASTERS, MIRANDA | 217 |
DONALDSON, BILLY JOE | 244 |
DOPPELMAYR, KAREN RENE | 107,112 |
DORRIS, CAROLYN VEE | 286,288 |
DORRIS, ELSIE J. | 282 |
DOSHIER, BERT | 185,190,202 |
DOWNING, CAROLINE ANN | 47.52.53 |
DRAIS, JUDITH ANN "Judi" | 211,212 |
DRATCH, ANTONINA | 176 |
DRESSELHAUS, BRUCE | 141 |
DREWS, FREDA | 42 |
DUBBS, RICHIE M. | 119,120 |
DUCHESNE, WILLIAM EDWARD | 205 |
DUFRESNE, SHIRLEY A. THOMAS ROARK | 231,232 |
DUNN, BILLY | 81 |
DUNN, RICHARD D. | 188 |
DURST, MARGARET A. "Peggy" | 261 |
EASTER, BRUCE M. | 168 |
EBERT, STEVEN ROBERT | 313 |
EDWARDS, DOLORES M. | 15 |
EKDAHL, BILLIE JUNE CURTNER WITT | 43,51 |
ELDRED BARBARA ALLEN PATTERSON | 22,26,27 |
ELROD, MARILYN SADIE WOLD | 261,274 |
ENTRIKEN, DONNA CHARLENE | 321 |
EREMAN, HUBERT "Bert" | 167 |
ERIKSEN, HAROLD DOUGLAS "Doug" | 223 |
ESSICK, LINDA DIANE | 294 |
ESSON, JUNE ELIZABETH | 94 |
ESTES, EILEEN MARY "Bam Bam" HAVERTY | 200,202,205 |
ESTES, JOY ETHEL | 105 |
EVANS, CHERYL LEE MONSON TAYLOR | 34,36 |
EVANS, PATRICIA MARIE | 39 |
EVANS, YVONNE FOX | 25 |
EWALT, LOYD THOMAS | 116 |
EYCK, SUN JA TEN | 93 |
EYE, MARY LOUISE HUMPHREYS | 146,147 |
EYSTER, NORMAN LEROY Sr. | 149 |
FAIRBANK, LESTER NEIL | 159 |
FALL, VIRGINIA ABRAMS GUTHRIE PINKERTON KOLKOW | 282,285,286 |
FARKAS, RICHARD W. | 197,201 |
FARM, LORRAINE DELORES "Rainie" | 84,86,180 |
FARMER, ERVIN S. | 256 |
FARR, MARY LORRAINE NELSON | 139 |
FAY, GILBERT RAYMOND (Gib) | 294 |
FELL, MONTAGUE C. "Monty" | 117 |
FERGUSON, MILDRED I. | 219,220 |
FERRARIS, FRANCIS EDWARD "Frank" | 198 |
FERRIS, RICHARD J. "RicK" | 280 |
FIELD, CLARA ELLEN | 24 |
FITCHELL, LUCILLE MARY | 107,109 |
FITZSIMMONS, ELEANOR ANN | 303 |
FLANDERS, VIVA BERNICE | 202,204 |
FOLEY, LYNN | 208 |
FORD, CARL E. | 128,129 |
FORTINO, LINDA L. SHUMAKER | 9,10 |
FOSTER, ROSE A. HANDBURY | 87 |
FOSTER, SEIKO | 231 |
FOUTTS, MARTIN ALAN "Marty" | 80 |
FOX, LORETTA JANE | 289 |
FOX, YVONNE L. | 74 |
FRANCIS, DENISE | 241 |
FRANKLIN, PATRICIA ANN "Trish" | 229 |
FREEMAN, DAVID ALEXANDER | 72 |
FREGO, JAMES EARL | 116 |
FRENCH, CAROL J. ROYER | 13,20 |
FRETSCHNER, THERESIA MARIE "Terri" | 155,166,173 |
FREW, DAPHNE CLAIRE | 78 |
FRITZ, CARL LEWIS | 140 |
FRITZ, HELEN | 120 |
FULLER, VIRGINIA MARY "Jeannie" SEPULVEDA | 217,218 |
FULMER, MARY ELLA | 245 |
FURCHNER, FRED THOMAS (Colonel) | 297,298,299 |
GALLAGHER, MARJORIE BROER | 302 |
GALLAGHER, ROBERT JAMES | 331 |
GANDY, DONALD N. | 174 |
GANZEL, RUTHIE MARIE | 76 |
GARCIA, GEOFF | 119 |
GARCIA-SCHILL, ESTEBAN L. | 122 |
GARRETT, WATIE MARIE | 149(2) |
GARRISON, DORIS MILDRED NOFTZ | 186 |
GASSAWAY, ROSS S. | 32 |
GATELEY, DOROTHY AUGUSTA "Dotty" | 25,27 |
GATELY, WILLIAM RUSSELL "Bill" | 161,168 |
GEDDES, CONNIE MARIE | 161 |
GEIB, DOROTHY MARIE | 116 |
GEORGE, DIXIE L. DAWSON | 194,207,208 |
GERARD, RUTHANNE | 84 |
GERRICK, EDEN | 143 |
GERVAIS, ROBERT J. "Bob" | 319 |
GIANCOLA, SCOTT A. | 320 |
GILBERT, EULA V. | 75,77 |
GILBERT, FREDRICK "Rick" | 55 |
GILBERT, KATHY GOLWAY | 177 |
GILL, SELMA MERRY | 121,122 |
GILLESPIE, ROGER A. | 245 |
GILLIAM, CLARENCE BOBBIE | 255 |
GILPATRICK, GARY OREN | 176 |
GIMLIN, PATRICIA "Pat" | 320 |
GIMLIN, ROBERT "Bob" | 155,159,181 |
GLASCOCK, ROBERT "Bob" | 252,253 |
GODFREY, DONALD E. | 308 |
GOLWAY, KATHY | 177 |
GONSALVES, JOSEPH JOHN | 239,240 |
GONZALES, THERESA F. | 312 |
GOOCH, ELIZABETH "Betty" | 50 |
GOODMAN, LOUISE | 189 |
GOODYEAR, DONALD BRUCE | 60 |
GORE, ROBERT HENRY "Gator" | 35,40 |
GRAEN, IRENE | 100,150 |
GRAHAM, FLORENCE | 98 |
GRAY, BARBARA Jo | 29 |
GRAY, DOROTHY JEAN BLANFORD | 2,8,9 |
GRAY, PATRICIA ANN "Trish" FRANKLIN | 229 |
GREATHOUSE, DONALD GEORGE | 208 |
GREEN, CARL ARTHUR | 84,86 |
GREEN, MARGARET | 94,97,98 |
GREEN, ROBERT A. "Bob" | 83,105 |
GREEN, WAYNE "Neal" | 283,301 |
GREENFELD, MELVIN YALE | 329 |
GROEBLI, MARIAN L. | 306,307 |
GROVES, A. KAREN | 111 |
GRUBB, WILLIAM ANDERSON "W.A." | 30,38,39 |
GUERRA, RAUL "Gilbert" | 66 |
GURULE, EMMA L. | 3,4 |
GUTHRIE, VIRGINIA ABRAMS | 282,285,286 |
HAGER, WILMA C. SNYDER | 49,54 |
HAIGHT, LINDA E. | 153 |
HAKALA, JOSEPHINE ARLENE CLARK | 317,332 |
HALABY, LILLIAN | 103 |
HALBERT, KEYLO ALLEN | 33 |
HALCOMB, LARRY LeROY Sr. | 178,199 |
HALL, JUNE LANCE | 45 |
HALL, THEODORE EUGENE | 155,157 |
HALLIDAY, JOSEPH R. III | 26 |
HAMES, JEFFREY STEVEN "Jeff" | 199,203 |
HAMILTON, DAVID JOHN | 60 |
HAMILTON, JOAN L. PROBST | 200,203,204 |
HAMMER, DOROTHEA | 48 |
HAMPTON, FLORENCE YVONNE MABRY | 80 |
HANCOCK, WILLIAM "Bill" | 49 |
HANDBURY, ROSE A. | 87 |
HANSEN, SHIRLEY LORENE | 175,180 |
HANSON, FLORENCE L. | 160 |
HANSON, PHYLLIS MAE "Phyd" | 220 |
HARBERT, MICHAEL EMORY | 279 |
HARDIMAN, BARBARA ANN | 195 |
HARDWICK, BLAKE EDWARD | 267,305 |
HARPER, JOHN THEODORE Jr. | 13 |
HARRIMAN, ESTIE LAM OWENS | 75 |
HARRIS, DOROTHY "Dot" | 158 |
HARRIS, MICHAEL S. | 62 |
HARRIS, ROBERT C. | 134 |
HARTNELL, GERALDINE VIOLA "Geri" | 235,237 |
HARWOOD, THERESIA MARIE FRETSCHNER "Terri" | 155,166,173 |
HASSLER, STELLA MAE | 198,200 |
HATCH, GEORGIA L. "Ginger" | 79,89 |
HATFIELD, GARY S. | 24 |
HATHAWAY, LUCILLE "Lucy" | 45 |
HATHAWAY, THOMAS HENRY | 271 |
HAUCK, VIOLA CYNTHIA "Cindy" | 291,292 |
HAVERTY, EILEEN MARY "Bam Bam" | 200,202,205 |
HAYES, ROY LEE | 52 |
HAZLEWOOD, ANITA | 262 |
HEARN, ELISE BAUERNFEIND | 142,146,147 |
HECOX, JoANN | 267,273,275 |
HEFNER, DONNA CHARLENE ENTRIKEN | 321 |
HELMAN, ONALEE LOUISE | 151,154 |
HELMS, ETHEL M. KAYLOR | 200 |
HENDERSON, ROSEANN PRUTCH | 272 |
HENSLEY, LISSA ANN | 25 |
HERITAGE, MARCUS | 323 |
HERNDON, VIRGINIA RUTH | 59 |
HESSE, BETTE J. HOFFMEYER | 19,23,24 |
HESTER, SHIRLEY ANN | 154,161,162 |
HICKEY, MARYLOU "Lou" McBRIDE | 322,339 |
HICKS, JAMES CARL | 58 |
HICKS, KEITH S. | 257 |
HICKS, TERESA MARIE | 249 |
HIGGINBOTHAM, CATHERINE "Cassie" KENT | 111,114 |
HIGHLAND, HARRY L. | 181 |
HILDEBRAND, TERRY L. | 320,322 |
HILDERMAN, EVA MAY | 95 |
HILL, CALVIN L. | 72 |
HILL, ETHEL MAE "Melody" | 35,40 |
HILL, LORETTA JANE FOX | 289 |
HILL, MARJORIE D. | 80 |
HILL, PHYLLIS ANN | 312 |
HIPP, LLOYD K. | 266 |
HITCHEN, KENNETH T. | 107 |
HIXON, RUTH M. HOYLMAN | 169 |
HOBSON, IMOGENE CLEOLA WICKERSHAM | 141,142 |
HOCKER, ELIZABETH "Libby" WAREHAM | 106,144 |
HODGE, RONALD STEVE | 341 |
HODGES, VIRGINIA DIANE | 202 |
HOEBING, JEAN D. | 2 |
HOFFMAN, EARL R. | 328 |
HOFFMAN, ROBERT C. "Tiny" | 181 |
HOFFMEYER, BETTE J. | 19,23,24 |
HOLCOMB, ALYS JUNE | 269 |
HOLLINGSWORTH, HELEN MARIE | 72 |
HOLLOWELL, KENNETH | 341 |
HOME, SUSAN ELAINE | 169,170 |
HOPSON, JAMES G. | 165 |
HORTON, MARTIN "Marty" | 45,45,46 |
HORTON, RICHARD DALE "Rick" | 11 |
HOUGH, JANICE BECTON | 174 |
HOUSE, JUNE | 182 |
HOWE, RONALD MICHAEL | 52 |
HOWELL, FLORENCE | 49 |
HOWLETT, WILLIAM H. | 197 |
HOYLMAN, RUTH M. | 169 |
HUDGEN, ROXANNE | 28 |
HULL, JOHN LAWRENCE | 29 |
HULSEY, SYLVIA M. | 168 |
HUMPHREY, WALTER G. "Walt" | 61,101 |
HUMPHREYS, MARY LOUISE | 146,147 |
HUNT, GLADYS DELILAH | 104 |
HUPP, FLORENCE SPRAGUE "Verla" | 43,48 |
HURLEY, TIMOTHY EDWARD | 81 |
HUSSEY, FRANCES RAMONA "Fran" | 196,197 |
HUTCHINSON, RUTHANNE GERARD | 84 |
HYDE, DONALD "Buck" | 244,245 |
IGNATIO, ELIZABETH BRAGDON "Beth" | 137 |
INGLE, CHARLOTTE MARIE | 145 |
INMAN, ROBIN LEE | 42 |
ISABELL, TERRY LEE | 241,315 |
JACKSON, JERRY R. | 151,153 |
JACKSON, JOANN | 151 |
JACOBSEN, JACK BERNARD | 18,21 |
JACOBSON, SANDY | 251,274 |
JACQUEZ, SENZURAE YOLANDA "Senzie" | 284 |
JAEKLE, AMELIA M. | 294 |
JAHNS, ROBERT JEFFREY Jr. "Jeff" | 123 |
JAMES, ROY DUDLEY | 247 |
JARRELL, SHIRLEY ANN HESTER | 154,161,162 |
JOHNSON, BEVERLY J. | 274 |
JOHNSON, BONNIE LYNNE | 342 |
JOHNSON, FLORENCE ELLEN MAGUIRE | 268 |
JOHNSON, LESLIE GAIL | 27 |
JOHNSON, SUSAN ELAINE HOME | 169,170 |
JOLLIFFE, ROBERT LYNN "Bob" | 95,96 |
JONES, ALICE B. | 209 |
JONES, BONNIE LOU | 256 |
JONES, DELMA JEAN "Dj" | 206,207 |
JONES, DORIS JEAN | 236 |
JONES, LARRICK D. | 100 |
JONES, LARRICK D. | 118 |
JONES, ONALEE LOUISE HELMAN | 151,154 |
JORDAN, AUDRA E. | 80 |
JORDAN, ELIZABETH M. | 304,309 |
JUMP, ALLEN | 68 |
JUMP, CHARLES Jr. | 89 |
KANE, DON J. | 208 |
KASDORF, FRED | 180 |
KATYAL, BRIJ M. | 266 |
KAUSCH, GARRY CHARLES | 253,259,260 |
KAYE, LYLA JOYCE | 134 |
KEENE, OLLIE LaVERNE | 337 |
KEHR, ROLLIE EDWARD | 58,63,64 |
KEIL, JAMES "Jesse" | 81 |
KELLEY, EMMA | 81 |
KEMP, DEBORAH LYN | 157 |
KEMPER, JESSE L. "The Barber" | 95,97 |
KENDALL, SARAH L. | 117 |
KENT, CATHERINE "Cassie" | 111,114 |
KENT, LINDA L. | 119 |
KENT, LINDA LAREE STIRLING | 132,133 |
KILPATRICK, LARRY NED | 281 |
KINCAID, VIRGINIA MAE BRAZZLE | 22 |
KINDERMANN, RICHARD C. | 50,56,57 |
KING, FRANK WILLIAM | 153 |
KING, GEORGE W. | 266 |
KING, KATHRYN MARIE | 228 |
KIRKPATRICK, JOAN LOUISE | 59,67 |
KITZBERGER, PAVEL "Paul" | 107 |
KLASSEN, DELMA JEAN "Dj" JONES | 206,207 |
KLEIN, ROSE ANN | 145,150 |
KLIMEK, CHESTER R. | 136,141 |
KLING, PAT | 304 |
KLINGENSMITH, DONNA ANNE | 225 |
KNAPP, DEAN ANTHONY | 341 |
KOHLMAN, CYTHIA SUE | 142 |
KOLKOW, VIRGINIA ABRAMS GUTHRIE | 282,285,286 |
KOOLER, ANTOINETTE "Tonie" | 285 |
KOOP, MAXINE JUNE | 296 |
KRUEGER, RONALD RAE | 243,247 |
KURKO, W. R. "Pastor Bob" | 214 |
LAMB, BONNIE MAY | 40,41 |
LAMB, MARY OLIVE MACHETTE MARK | 257,288,290 |
LAMBETH, PRENTICE RAY | 76 |
LAMPERT-DODGE, IRENE | 203 |
LANE, JAMES L. "Jim" | 163 |
LANE, KENNETH JOHN | 88,93 |
LANGLEY, LINDA | 95 |
LANOUX, MARY LOU | 38 |
LANZ, LUCILE BONNIE | 243 |
LaROSA, EUGENE JULIUS "Gene" | 100 |
LARSON, EVA MAY LANE BRUSO | 211 |
LASHER, ROBERT MARTY | 170,174,175 |
LATHAM, NORMAN WALTER | 13 |
LAURSEN, LAURY LOUISE NICKLIN | 326 |
LAWLESS, PATRICIA E. | 88,126 |
LAWSON, BETTY JANE | 141 |
LAYMAN, ALMA LORRAINE | 118 |
LEACH, PHILIP ANDREW | 279 |
LEACH, WILLIAM J. | 170 |
LEE, JERRY J. | 56 |
LEE, MARION LEROY | 30,37,38 |
LEIBY, ANNABELLE A. | 82 |
LENARD, BOYD C. | 25 |
LEWIS, DAVEN NELSON | 1 |
LEWIS, DIANE M. | 266 |
LEWIS, HARRY ARTHUR | 118 |
LEWIS, WILLIAM FREDERICK Jr. | 11 |
LEWMAN, ANITA JUNE | 8 |
LILLA, ELDINA AXTELL OLDS "Dina" | 92,95 |
LINN, DYLE J. Jr. | 258 |
LOCKEBY, BOB | 66 |
LOFFER, BILLIE GENE | 304,311,312 |
LOFTIN, HOPE MARIE YORK | 70,77,78 |
LOGAN, ALLEN R. | 6 |
LOGAN, SYLVIA IRENE | 307 |
LOGEMANN, DONNA MADORA | 37 |
LONG, DAVID LEE | 54,55 |
LONGMORE, DONALD ELLIS | 292 |
LOW, DOROTHY GRACE | 60 |
