|
Genealogy Library |
HOME | VITAL RECORDS | PIONEER RECORDS | LAND RECORDS | OBITUARIES | COURT RECORDS |
MEMORIALS | FAMILY RECORDS | CEMETERIES | PERIODICALS | ABOUT US | JOSEPHINE COUNTY |
SEARCH | OUR SOCIETY | JCGL CATALOG | BLOG | ORDERING RECORDS |
Our library's collection includes a great many volumes of obituaries clipped from the Grant's Pass Courier newspaper. Our volunteers are creating indexes for these volumes. Below is the index for 2016.
If you find a name in our index and would like a copy of the obituary for that name, display the postal request form, complete it online, and send it to us at the address on the form along with a self-addressed, stamped envelope and a check for $10. Be sure to check to see if there is more than one obituary listed. If so, list all the page numbers shown for that name. You will receive all obituaries for the single $10 fee. You should be aware that we sometimes have only a death notice and not a full obituary.
|
NAME | PAGE |
ABBLITT, MARGARET J. | 25,38 |
ACQUISTO, GERI | 22,23 |
ALBEE, DUANE M. | 198 |
ALCOCK, ALBERT JESSE "Al" | 137,140,248 |
ALDERTON, MARIAN LOUISE GROEBIL | 221 |
ALFSEN, SHARON F. | 43,123 |
ALIMOSSY, DREW MICHAEL | 187 |
ALLEN, ALICE VIRGINIA MILES | 182,189 |
ALLRED, DANIEL D. | 26 |
AMADOR, DIONISIO "Nick" | 178 |
ANDERSON IRENE | 135 |
ANDERSON, BEVERLY ANN | 124 |
ANDERSON, LYLE | 135 |
ANDERSON, MARY LOU VANCE | 219 |
ANNIS, LEILA ISABELL | 106,110 |
ANTHONY, LORETTA ALICE | 69 |
ARMSTRONG, CRAIG DOUGLAS "Doug" | 167 |
ARNOLD, JOHN EDWIN III | 175 |
BAALMAN, ISABELLE ANNA SOPHIA | 222,228(2) |
BACKUS, PHYLLIS MARGARET SEAGOE | 249 |
BACON, NANCY SUE JOHNSON | 177 |
BAKER, BEARL WILLIAM Jr. "Bill" | 59 |
BAKER, JEANNIE RING | 90,93 |
BAKER, JOHN KELLEY | 83 |
BALDWIN, DOROTHY SILVERSON | 115 |
BALL, LORA ELLEN | 7,12 |
BANEK, EUGENE FRANCIS | 164,167 |
BARRY, ELLEN CECILE BERGEN | 83,99 |
BARRY, ISABELLE ANNA SOPHIA BAALMAN | 222,228(2) |
BARTLETT, HERMAN | 3 |
BASKER-LOVELESS, PATRICIA | 72 |
BATEMAN, RONALD S. | 126,142 |
BATTERTON, MARGARET L. | 76 |
BEARD, DONALD ANTHONY | 111 |
BEAUDIN, CLAIRE | 70 |
BECK, DOUGLAS KENT | 83,105,115 |
BECKER, BRIDGET LEORA | 2 |
BECKLUND, MEGAN LOHRE ZABEL | 33 |
BECRAFT, WANDA | 50 |
BEIMER, DAVID NORMAN | 148 |
BENTSON, BEATRICE JUNE BUREAU DECKER | 220,221 |
BERG, LEO | 133,153,154 |
BERGEN, ELLEN CECILE | 83,99 |
BIELSKIS, INGRID V. | 192 |
BIENCOURT, MICHELLE LYNNE HILTBRUNER | 28,31 |
BIGLOW, TRISTIAN H. | 164,165 |
BILLINGS, DONALD EUGENE | 79,85 |
BIRD, RUTH MARIE HESSE | 191 |
BLAIR-SMITH, JEWEL DEAN | 50 |
BLANKENBURG, DEAN | 186 |
BLEVINS, HOWARD KENNIE "Tubbs" | 151,171 |
BLIND, TAMMY | 213 |
BLOMBERG, RAMONA | 134 |
BOLTON, VIRGINIA RUBY | 45 |
BOWYER, ORRIS JAMES | 207 |
BOYCE, BYRON H. | 180,181 |
BOYD, MARJORIE ELIZABETH | 209 |
BOYLES, MARIAN OLIVE | 211 |
BRADY, KENNETH LeROY | 134 |
BRANDT, ELAINE MARGARET | 88 |
BRASS, RANDY L. | 191 |
BRAUN, DORIS EDNA WANDA SCHMIDT | 235 |
BREAZEALE, JAXSON EDWARD | 53 |
BREEDING, EDNA MAUD | 121,123 |
BREEDLOVE, RANDY STEVEN | 201,202 |
BRITTON, KEITH FREDRICK | 117 |
BROOKS, RITA J. | 236,239,242 |
BROWN, DOROTHY LUCILLE | 32 |
BROWN, PATTI L. | 200 |
BUCKENDAHL, RICHARD LEE "Buck" | 238,302(P. 2) |
BUCKLEY, MILDRED C. | 238 |
BULL, ORO NATHAN | 248 |
BUNDY, VERNON LEE | 43 |
BUREAU, BEATRICE JUNE DECKER | 220,221 |
CALVERT, GEORGE A. | 185,206,207 |
CARTER, BETTY PEARL | 132,209,210 |
CATTON, MARION ELAINE | 168 |
CHANDLER, MARGARET MARY | 9 |
CHAPMAN, CHRISTOPHER ALAN | 152,156 |
CHARTRAND, BETTY JO WEIR | 128 |
CHRISTENSEN, LOUISE | 3 |
CLARK, ESTHER ELDA TORRESAN | 174 |
CLARK, MARLENE FREDA KOCH | 130 |
CLEVER, NANCY C. PEW | 19 |
CLINTON, RONALD BRUCE | 199 |
CLOWDUS, HARRISON LEE | 60 |
COFFMAN, DANIEL LEE | 199 |
COLBY, RONALD | 84 |
COLEMAN, LOUIS J. Jr. | 10,21,24 |
CONNOLLY, THOMAS RICHARD | 206 |
COOK, KENNETH MORGAN | 215 |
COOKS, MARGARET JEAN | 141 |
CORNETT, JACK RICHARD | 153 |
CORP, WILLIAM L. | 79 |
COSTON, DONALD R. Sr. | 95,117 |
COVA, DORIS | 250 |
CRANDALL, ROBERT W. | 196 |
CRIPPIN, WINNOGENE | 38 |
CRONK, PEGGY DYCHE | 141,150,151,158 |
CROSE, SHARON LEE | 120 |
CRUTCHER-FOLTZ, RONALD JAMES | 4 |
CULPEPPER, LORETTA MAY SWIFT LA COMB | 16 |
CULPEPPER, MELISSA MILLER | 67 |
CUTHBERT, SHIRLEY "Jean" | 66,73 |
CZOBEREK, JOHN PHILIP | 248 |
DALEY, PATRICK MICHAEL | 248,262(P. 2) |
DANGERFIELD, FRANCES CAROL | 232 |
DAVENPORT, CARLA-LEE EVELYN | 38 |
DAVIDSON, MARK | 63 |
DAVIDSON, PHYLLIS HELEN | 55 |
DAVIS, IRENE | 176,192,193 |
DAVIS, THEODORE "Ted" | 23,109 |
DEAN, ELDON HENRY | 76,79,80 |
DECKER, BEATRICE JUNE | 220,221 |
DeHAY, THOMAS EDWIN | 144,145 |
DELICINO, JULIA CHRISTINE KLEYNE | 33,54 |
DEMETER, ELOISE HENDRICKSON | 68,69 |
DENNIS, ARTHUR L. | 173 |
DICK, ELIZABETH | 10 |
DICKIE, MELANIE G. | 110 |
DILLINGHAM, DONALD ALLEN | 115 |
DONAHUE, JOSEPH | 158 |
DOUGALL, JOHN BLINN | 98 |
DOUST, LEILA ISABELL ANNIS | 106,110 |
DOWNS, TOM D. | 15,34 |
DuBOSE, DON | 119,120,125 |
DUNLAP, PATTY ELLEN | 40,55 |
DWYER, MIRIAM G. "Mitzi" GIBBS | 37 |
DYCHE, PEGGY | 141,150,151,158 |
EASLEY, RUTHIE ANN | 107 |
EATON, ROBERT LESLIE | 64 |
EBERLEIN, PEGGY JUNE | 206 |
EDGELL-CARNEY, EVELYN MARIE | 98,105,106 |
EDWARDS, DAVID MICHAEL | 162,163 |
EDWARDS, LARRY R. | 219 |
EGGER, YVETTE JEANNE | 196 |
ELDER, NORMA LOUISE | 243,244 |
ELDER, SHEILA EILEEN | 66 |
ELICK, GEORGE FRANCIS Jr. | 133,155 |
ELLIS, CLYDE CUNNINGHAM | 197,216,217 |
EMERSON, BETTY MARTHA | 81 |
ENGLAND, MILDRED C. BUCKLEY | 238 |
ERICKSON, KATHLEEN ESTHER | 161 |
ERICSON, BARBARA GAIL | 139 |
ESSICK, LINDA SARGENT HOLMES | 14 |
EVERHARD, OLLIE LaVERNE | 1 |
FAHEY, MARLOW J. | 97,102 |
FAIRCHILD, JOHN TYRRELL | 112,116 |
FAY, WANDA FAYE TOPPING | 15,62 |
FENTON, NANCY RUTH | 135,161 |
FERGUSON, NELSON CARL | 140 |
FERNANDEZ, LUIS GONZALEZ | 122,164 |
FIGUERAS, RICHARD "Rich" | 125,126 |
FISHER, BARBARA FRANCES HART MORRIS | 84 |
FITZGERALD, LORA ELLEN BALL | 7,12 |
FITZSIMMONS, ELEANOR ANN "Elly" | 21 |
FORSEY, KIARI AMARA | 188 |
FRASER, JAMES B. | 91 |
FRAZIER, DONNA HALL | 91 |
FREITAS, NEIL ROY Sr. | 135 |
FROST, MILTON "Jack" | 46,55 |
FROST, RONALD R. "Dick" | 35,36 |
FROST, THEODORE "Ted" | 164 |
GALLIOS, ADA M. | 184 |
GARNETT, GRAY M. | 169 |
GARRETT, GRAY M. | 164 |
GARROTTO, LOUIS "Lou" | 184 |
GASKILL, LUCY ANGELINA | 84 |
GAUGHAN, WILLIAM DEAN | 65 |
GERARDI, GERI ACQUISTO | 22,23 |
GERHARDT, KATHRYN SUZANNE | 148 |
GHEA, HERMAN | 50 |
GIBBS, MIRIAM LOUISE "Mitzi" | 37 |
GIBSON, PATRICIA BETHEL | 165 |
GILES, MICHAEL SCOTT | 164 |
GIMLIN, PATRICA MAE TERRY | 148 |
GIX, LEORA BECKER | 2 |
GOAD, MARY LOUISE | 166 |
GOLDEN, DOROTHY MARLENE | 43 |
GOLDEN, MARY ELLEN | 225,226,227,230, 231,232 |
GOSPODNETICH, ALFONSO JACK | 198 |
GRAEBER, SHEILA BERNICE | 178 |
GREEN, CAROL ANN | 115 |
GREEN, MONTGOMERY SHINE SOPHIA | 169 |
GROEBIL, MARIAN LOUISE | 221 |
GRUBE, DANIEL ALAN | 98,104,108 |
GUTHRIE, GAIL MERRIANN | 76,80 |
GUYSON, GLADYS MARION | 185,186 |
HACKER, BROOKE LYNN | 127 |
HAGGARD, KAREN I. | 183 |
HAGGARD, KAREN KNIGHT | 188 |
HAKES, SHARON JUNE "Sherry" SEGER | 233,234 |
HALL, DONNA | 91 |
HANEY, EDITH NINA MARIE "Edie" | 42 |
HANNON, SHARON "Cheri" | 132,141 |
HANSON, JANET McCAIN | 249 |
HANSON, MARDEAN ROYCE | 229 |
HARDIN, DENVER ADDINE PALMER | 137 |
HARDWICK, BLAKE EDWARD | 182 |
HARMS, RICHARD L. | 211,212,213 |
HARP, JESSE CARSON | 15 |
HARPER, ALETA M. | 70,79 |
HART, BARBARA FRANCES | 84 |
HARVEY, BARBARA J. | 5 |
HASKINS, RUTHIE ANN EASLEY | 107 |
HATMAKER, INEZ LORENE TUCKER | 47,48 |
HAYNES, SCOTT MARK | 125 |
HAYS, CECIL C. | 184 |
HEADLEY, ROY RAIN Sr. | 166,176 |
HEBARD, MILDRED E. | 159 |
HENDRICKSON, AUDREY A. | 26 |
HENDRICKSON, ELOISE | 68,69 |
HENSLEY, MARCIA SUE FARLEY | 106,109 |
HERZIG, BARBARA ANN BLISS | 13 |
HESSE, RUTH MARIE | 191 |
HIGGS, THERESA MARGARET | 151 |
HILTBRUNER, MICHELLE LYNNE | 28,31 |
HITCHEN, KENNETH T. | 170 |
HODGE, RONALD STEVE | 3 |
HODKIN, WALTER JAMES | 54,59 |
HODSON, MILDRED E. HEBARD | 159 |
HOFF, JIM DEAN "Jimmie" | 246,247,249 |
HOFFMAN, EARL R. | 29 |
HOGUE, NORMA ELAINE | 12 |
HOHMANN, ROBERT C. | 58 |
HOLLOWELL, KENNETH H. | 15 |
HOLMES, LINDA SARGENT | 14 |
HOPE, KENNETH RAY "Ken" | 42 |
HOWARD, PAM TARRANT | 85,103 |
HOWELL, ARDITH SHARON | 46,53 |
HUGHITT, JASON MICHAEL | 3 |
HUNKER, MARIAN OLIVE BOYLES | 211 |
HUNSINGER, SHEILA EILEEN ELDER | 66 |
HUNT, GEORGE SCOTT | 46 |
HUNTER, WAYNE GORDON | 247 |
ILES, LORENA G. "Lori" | 238 |
IRELAND, JAMES | 64 |
IRELAND, RUTH MARIE HESSE BIRD | 191 |
JANUARY, MarNEL | 63 |
JENKINS, ANITA LEIGH BLUNK | 119 |
JENSEN, AVERYONA ANN NOEL | 212 |
JENSEN, CAROLE MARINE | 247 |
JESPERSEN, KEN | 11,12 |
JOHNS, JOANNE MAY HUSSEY | 4,39 |
JOHNSON, FRED EARL | 163 |
JOHNSON, MYRA M. MOENCH | 83,87 |
JOHNSON, NANCY SUE | 177 |
JOHNSON, SAMUEL LESLIE | 135 |
JONES, GALE ANDREW | 106,114 |
JONES, MARY ELLEN ILLIG | 151,228 |
JONES, PATRICIA BETHEL GIBSON | 165 |
JONES, VANCE "Kay" | 173,180 |
KAIN, FRANCIS JOHN "Frank" | 65,66,67 |
KARIKKA, RUTH ANN TOME | 8 |
KEENE, OLLIE LaVERNE EVERHARD | 1 |
KELLENBECK, EARL WILLIAM | 185,199 |
KELLY, BETTY PEARL CARTER | 132,209,210 |
KENDALL, HAL A. | 206 |
KENDALL, JOYCE HENSLEY | 71 |
KENNENDY, WILLIAM GREGORY "Bill" | 73 |
KESTERSON, SHIRLEY RUTH | 13 |
KILPATRICK, BEN WILLIAM | 142,153 |
KING, LILLIAN MARY JUKES | 32 |
KIRKHAM, TERRY | 28 |
KIZER, VIVIAN B. | 223 |
KLEYNE, JULIA CHRISTINE | 33,54 |
KLIEWER, GERALD R. | 42 |
KNAPP, DANIEL HOWARD | 15 |
KNAPP, DEAN ANTHONY | 5,6 |
KNIGHT, KAREN | 188 |
KOCH, MARLENE FREDA | 130 |
KOPISH, DAVID PAUL | 80 |
KRAMER, DENNIS | 87 |
KREES, MILDRED EVELYN "Millie" SULLIVAN | 110,157 |
KUBALEK, SANDRA | 120,143,144 |
KUHLMANN, FREDERIC WILLIAM | 72 |
KUYKENDALL, EDWARD ALLEN | 74 |
LA COMB, LORETTA MAY SWIFT | 16 |
LaBARGE, DEBORAH "Debbie" | 104 |
LANE, CARYN SHONTEL | 216 |
LARSON, GLENN LEE | 149,150 |
LARY, CAROL G. | 3 |
LAWRENCE, LUCILLE C. | 126,132 |
LAWRENCE, TINA "aka" LAWRENCE, LUCILLE CECILIA | 140 |
LEDDEN, BARBARA BLACKSTONE PECK | 56 |
LEMMON, CHARLES STEVEN "Steve" | 201 |
LENKER, JOHN RUDOLPH (Rev.) | 61 |
LEVINE, ODETTA | 13 |
LEWIS, DANIEL EARL | 58 |
LEWIS, SHARON ANN | 4,22 |
LICOS, MARY EVELYN | 83 |
LINDELL, CHARLOTTE MARIE | 247 |
LINDENMAYER, STEVEN | 91,139 |
LINGLE, EILEEN REDMOND | 71 |
LIVINGOOD, NANCY RAE | 248 |
LOFFER, ERNEST "Sonny" | 235,236 |
LOGSDON, BARBARA JEAN | 175 |
LUHRING, RICHARD F. "DicK" | 63 |
LYDA, ADA MARJORIE NORRIS | 195 |
MACHADO, JOHN CARROLL | 26 |
MAGILL, EDMON RICHARD "Ed" | 239,240 |
MAHAN, ALEEN MARY | 46 |
MALESKI, COREY MICHAEL | 82 |
MANGRUM, ELAINE MARGARET BRANDT | 88 |
MARINEAU, THOMAS | 131 |
MARSH, EVERETT C. | 64 |
MARTIN, LORRAINE MARY WODKE | 154 |
MARTINSON, ETHEL W. | 121 |
MARZKE, FRANK M. | 183 |
MASON, WILLIAM M. | 241 |
MASTIN, JANET "Jan" SCHOENLEBER | 196 |
MATTI BOB | 125,127,128 |
MAUPIN, LORINA MAE | 75 |
MAXEY, LONNIE D. | 51 |
McBRIETY, MARION JUNE | 190,204,205 |
McCLANAHAN, KATE ESTHER ERICKSON | 161 |
McCOMB, DOROTHY MARLENE GOLDEN | 43 |
McCOWN, JENNIFER LYNN | 86,98,104 |
McCREA, RUTH | 46,49 |
McDONALD, DONALEE | 160 |
McDONALD, ERNEST EDMUND Jr. "Ernie" | 133,136 |
McDONALD, RICHARD DEAN "Mac" | 10 |
McDONOUGH, CHUCK K. | 91,94 |
McDOWELL, REBECCA DIANE | 152 |
McGLONE, GERRIE LEE | 22,28 |
McLEAN, DANIEL R. | 222,224,225 |
McMILLEN, WILDA JEAN TELFER | 141,149 |
MEDVETZ, JANET | 52 |
MERRIMAN, ADELINE A. | 250 |
MEYER, MICHELLE LYNNE HILTBRUNER BIENCOURT | 28,31 |
MICHEL, HILMA J. | 142 |
MILES, ALICE VIRGINIA | 182,189 |
MILLER, JERRY FRANKLIN | 103,113 |
MILLER, MARION ELAINE CATTON | 168 |
MILLER, TED MELVIN | 157 |
MILLER-CULPEPPER, MELISSA KAY | 27,30 |
MILLIGAN-WALDON, LILLIAN DINA | 20 |
MILROY, ROBERT C. "Bob" | 250 |
MILSTEAD, KEANEN JASPER | 200 |
MOENCH, MYRA M. | 83,87 |
MOORE, HAZEL B. | 34 |
MOORE, RAYMOND L. | 92 |
MOREHOUSE, MARTHA PHYLLIS | 35 |
MORELAND, NORMA LOUISE ELDER | 243,244 |
MORGAN, AUDREY MAXINE | 158,182 |
MORRIS, BARBARA FRANCES | 84 |
MORRIS, DONNA ZOE | 140 |
MORRIS, SHIRLEY E. | 239 |
MORRISON, BERTHA "Dot" | 18 |
MOSS, KENNETH W. | 174 |
MOULDERS, RICHARD C. | 27 |
MULHNICKEL, MAE FRANCES | 73,75 |
MURPHY, MICHAEL WAYNE | 3,7 |
MYERS, SHIRLEY E. MORRIS | 239 |
NEATHAMER, MABEL CHRISTINA | 179 |
NEELY, RONALD H. "Ron" | 92,111 |
NICHOLS, CLYDE "Papa" | 206 |
NICHOLSON, SONIA JAYNE | 151,195 |
NIZNIK, DAVE | 135,190 |
NOBLE, SHARI ANN ROMYN | 73,86 |
NOLAN, ROBERT LLOYD | 60,78 |
NORRIS, ADA MARJORIE | 195 |
O'BRIEN, LORETTA ALICE ANTHONY | 69 |
O'BRIEN, PATSY JEAN | 249,259(P. 2) |
ODEN, LESTER DONALD "Don" | 234,241 |
OGLE, JOHN L. | 72 |
OLIPHANT, RUTH McCREA | 46,49 |
OLIVER, SUSAN JOAN | 65 |
OLIVIER, ANNA MAY | 130 |
OLSON, RICHARD LEE | 196 |
OLYMPIUS, HAZEL B. MOORE | 34 |
O'ROURKE, MARY LOUISE | 166 |
OUDINOT, ROY JAMES | 112 |
OZOLS, MARGARET MARY CHANDLER | 9 |
PALMER, DENVER ADDINE | 137 |
PARKHILL, ROBERT JAMES | 32 |
PARRY, JOY | 58 |
PARSONS, IRENE DAVIS | 176,192,193 |
PARSONS,CHERYL | 243 |
PATE, FAYE | 32 |
PAYNE, ARDITH SHARON HOWELL | 46,53 |
PEARLS, KAREN ELAINE WILSON | 96 |
PECK, BARBARA BLACKSTONE | 56 |
PEDERSON, ERROL J. "Pete" | 138 |
PELAN, JESSIE "Jean" | 147 |
PERSONIUS, MARIAN OLIVE BOYLES HUNKER | 211 |
PETE, HENRY OSCAR | 1,2 |
PEW, NANCY C. | 19 |
PHILLIPPI, BARBARA MARTHA MACLEAY "Mary" | 135,146 |
PHILLIPS, KEVIN W. "Uncle Beba" | 245 |
PIKE, AUDREY MAXINE MORGAN | 158,182 |
PINGREE, ELFIE ELIZABETH | 215 |
PLAGGEMEYER, NANCY LYN | 95 |
POLLOCK, RICHARD LEE "Dick" | 170 |
POOL, DOLLY JOYCE | 142 |
POPE, JANIE LOU SOWELL | 176,187 |
POPE, MARY A. | 31 |
PORTER, CAROL FRANCIS | 191 |
PORTER, GERALD RAY | 80 |
PRATHER, GARY LEON | 9,10 |
PRESTHUS, JOYCE T. TANQUARY | 86,102,103 |
PROUTY, MARYE JAYNE | 151 |
PRUETT, JOSHUA LEE | 234 |
PUSHINSKY, CHARLES CLEMENT | 58 |
QUINN, GLADYS MARION GUYSON | 185,186 |
QUINT, ETHEL BELLE | 132 |
RACATAIAN, DAN "Rocket" | 32,38,39 |
RAGSDALE, TERRY L. | 158 |
RAHN, ERIC | 40 |
REDMOND, EILEEN | 71 |
REED, JACKIE | 222 |
REEDY, MARGARET MEIKLE | 51,89,90 |
REGIMBAL, DAVID ANTHONY | 207 |
REILLY, MARY ANN | 22 |
RENFRO, ROBERT CHARLES | 180,197 |
RENTON, WILLIAM L. "Bill" | 158,173 |
REUSCHE, ELEANOR | 92 |
RHODES, DOLLY JOYCE POOL | 142 |
RICH, LORI | 81 |
RIGEL, MABEL CHRISTINA NEATHAMER | 179 |
RIGEL, YOON JA "Linda" | 39,40 |
RING, JEANNIE | 90,93 |
ROBERSON, D. "Graig" | 44 |
ROBERTS, BOBBY D. "Bob" | 106 |
ROBERTS, JAMES W. Sr. | 182 |
ROBERTS, THEODORE | 205 |
ROBERTS, WESLEY ALLEN | 175 |
ROGERS, ROSE B. | 123 |
ROMYN, SHARI ANN | 73,86 |
ROSE, WAYNE C. | 152 |
ROSER, NOEL "Wayne" | 73,77 |
ROSPOND, SHARON "Cheri" HANNON | 132,141 |
ROWELL, EDITH MAY | 15 |
RUDDELL, JAMES M. | 106 |
RUSSELL, PAUL "Anthony" | 82 |
RUSZKOWSKI, MATHEW LEE | 97 |
RYAN, ALICE JUNE | 222 |
SANFORD, JENETTE L. | 185 |
SARGENT, LINDA | 14 |
SARMENTO, TAMI JEAN | 3 |
SAUER, HELEN J. | 51 |
SAUER, ROSE B. ROGERS | 123 |
SCHAEFFER, JERRY L. | 66 |
SCHILLING, SUSAN JOAN OLIVER | 65 |
SCHMIDT, DORIS EDNA WANDA | 235 |
SCHMIDT, SANDRA KUBALEK | 120,143,144 |
SCHMITZ, WILMETH PATRICIA | 157 |
SCHOENLEBER, JANET "Jan" | 196 |
SCHULTZ, EDNA MAUD BREEDING | 121,123 |
SCHULZ, KEITH S. | 58,60 |
SCHWICHTENBERG, IRENE EDITH | 148 |
SCOTT, HARRY J. | 19 |
SCRITCHFIELD, JACK WILLIAM | 234 |
SCUDIER, SUZANNE MARIE | 21,47 |
SEAGOE, PHYLLIS MARGARET | 249 |
SEGER, SHARON JUNE "Sherry" | 233,234 |
SEIFER, BURTON H. | 185 |
SENNETT, STUART | 197,200 |
SHAPIRO, JEROME ROBERT "Bob" | 203,205 |
SHATTO, BETH LEDFORD | 163 |
SHEARS, BETTY MARTHA EMERSON WATKINS | 81 |
SHEETS, HOMER N. | 84 |
SHIZURU, SANDRA "Sandi" | 51 |
SHOEMAKER, DONALD LESTER | 153,160 |
SIMMONS, DONALD ELLIS | 250 |
SIMS, DONNA | 90 |
SKIDMORE, JEFFREY RUSSELL | 73,174 |
SMITH, BERNIECE S. | 249 |
SMITH, DONALD J. | 83 |
SMITH, HARLEY W. | 39,50,82 |
SMITH, TRACY LYNN | 82 |
SMITHSON, FRANCES CAROL DANGERFIELD | 232 |
SODERLING, JOHN | 158,177 |
SOLAAS, CHARIE PEPPER | 201 |
SORENSON, VIRGINIA LILLIAN "Ginny" | 69 |
SOWELL, JANIE LOU | 176,187 |
SPANGLER, VIRIGINIA H. | 48 |
SPEARS, WILLIAM CARL "The Candy Man" | 222 |
SPENCER, GEORGE W. | 185,233 |
SPURLING, JESSIE "Jean" PELAN | 147 |
STAFFORD, MARY ANN | 200 |
STANTON, REBECCA DIANE McDOWELL | 152 |
STAPLETON, BRETT STEPHEN | 125,129 |
STEIN, WILLIAM HAROLD "Bill" | 124 |
STEPHENSON, PATSY JEAN O'BRIEN | 249,259(P. 2) |
STEWARD, COREY CLIFFORD RAY | 212,215 |
STEWART, LARRY THOMAS | 177,181 |
STOBBE, JOHN ANDREW "Drew" (Sgt) | 178,190,193,194 |
STOHLMAN, ARNOLD G. | 87,92 |
STONE, CLARENCE EDWIN | 125,133 |
STONEMAN, BERTHA "Dot" MORRISON | 18 |
STOUT, GERALD LEE | 227,237 |
STOVALL, DAVID GUY | 213 |
STRATTON-LOGAN, KONNI LEE | 95 |
STREIGHT, GLEN DUANE (Rev) | 28,41 |
STUART, DONALD CHARLES | 101 |
STUTZMAN, LOWELL LEON (Pastor) | 115,117,118 |
SULLIVAN, MILDRED EVELYN "Millie" | 110,157 |
SUNDAY, THOMAS D. | 199 |
SUNSERI, LOURDES D. "Lorie" | 213 |
SURBROOK, WAYNE LELAND | 13,14 |
SUTHERLAND, ROBERT D. | 218 |
SWEAT, ROBERT E. "Bob" | 51,57,58 |
SWEET, EARL L. "Larry" | 75 |
SWEIDER-BIESANZ, LISA | 44 |
SWIFT, JACK H. JD (Dr.) | 52 |
SWIFT, LORETTA MAY | 16 |
SZABO, KATHLEEN A. | 1,6 |
TALBOTT, GERALD S. | 241 |
TANQUARY, JOYCE T. | 86,102,103 |
TARSKI, CHARLES H. | 10 |
TAYLOR, SHIRLEY E. MORRIS MYERS | 239 |
TEDROW, MARY LOUISE O'ROURKE GOAD | 166 |
TELFER, WILDA JEAN | 141,149 |
TERRY, PATRICA MAE | 148 |
THOMAS, GAYE PATRICIA | 139 |
THOMPSON, GAYE PATRICIA | 142 |
THOMPSON, JAMES ROBERT "Bob" | 23,26 |
THOMPSON, LUCILE M. | 248 |
THOMPSON, ROBERT MORRIS | 245,246 |
TIBBITS, RICHARD "Dick" | 179 |
TIEFENBACK, DAVID W. | 207 |
TIERNEY, JOAN MARIE | 243 |
TOME, RUTH ANN | 8 |
TOMLINSON, MARDEAN ROYCE HANSON | 229 |
TOOTHMAN, LYNN | 40 |
TOPPING, WANDA FAYE | 15,62 |
TOWNLEY, ELRIE JEAN | 76 |
TRAHAN, CAMILLE VICTORIA | 36 |
TREVETT, KENWOOD R. | 85,99,100 |
TRICKEY, MYRTLE F. FINCH | 119,122 |
TRUELOVE, MARY ANDREA RUNNER | 12 |
TRUITT, CRYSTAL LYN | 243 |
TUCKER, INEZ LORENE | 47,48 |
VALLEE, MARIE MARLY LOUISE | 162 |
VAN HOY, ROBERT A. | 194 |
VAN VALKENBURG, LaVERNE | 178 |
VANDER ARK, RODGER ALAN | 210 |
VARGAS, ARREN I. | 176,178 |
VARNER, JIMMIE LAVOUSIER "Jim" | 10,27 |
VERSER, JAMES ALFRED | 72,81,82 |
VIEIRA, HELDER J. | 82,89 |
VOYE, DIETER HERMANN | 135 |
WALLS, KENNY | 60 |
WANDEL, LAURA "Ellena | 176,183 |
WAREING, CAROLE ANN | 244 |
WATKINS, BETTY MARTHA EMERSON | 81 |
WEBB, MARION JUNE McBRIETY | 190,204,205 |
WEHAB, MIKE A. | 51 |
WEIR, BETTY JO | 128 |
WEIR, CONNIE LaRAE | 223 |
WHEELER, FRED C. Jr. | 152,172 |
WHITE, MARIE MARLY LOUISE VALLEE | 162 |
WHITE, MARY ELLEN GOLDEN | 225,226,227, 230,231,232 |
WHITE, SUZANNE MARIE SCUDIER | 21,47 |
WHORLEY, TINA EDGELL-CARNEY, EVELYN MARIE | 98,105,106 |
WICKS, GERRIE LEE McGLONE | 22,28 |
WILCOX, FRANK N. | 196,208,209,210 |
WILKEN-CHRISTENSEN, LAURA "Louise" | 17,18 |
WILKINSON, KATHLEEN A. SZABO | 1,6 |
WILLIAMS, DOUGLAS R. | 16 |
WILLIAMS, JAMES E. | 105 |
WILLIS, GENE T. | 248,251(P. 2) |
WILSON, IRA "Butch" | 113 |
WILSON, KAREN ELAINE | 96 |
WILSON, ROBERT "Bobby" | 241 |
WINKLE, CLAIRE BEAUDIN | 70 |
WINNINGHAM, RICHARD L. (Dr.) | 212,214 |
WINTER, WAUNETTA | 238 |
WINTERS, RANDY LEE | 57 |
WIRKKALA, MATTHEW S. | 202,205 |
WISTERT, ALBERT A. | 104 |
WITTMAACK, JANET LEE | 203 |
WOLCOTT, KENNETH M. | 93,96 |
WOLKE, WADE VINCENT | 132 |
WYTCHERLEY, ROSEMARY SANDERS | 243 |
YOSHIWARA, QUENTIN "TinTin" | 213,218 |
YOUNG, DOROTHY MAE | 122 |
ZABEL, MEGAN LOHRE | 33 |
Part 2 | |
ABRAHAM, DONNA LEE-WOODS | 375 |
ABREU, EDNA MAE | 257,275,288 |
ACTON, DONNA JEANETTE | 469 |
ADAMS, EVA | 374,380 |
ADAMS, RAMONA RUTH | 442 |
ADAMS, ROBERT E. | 320 |
ADDINGTON, HOLLY MARIE PRUITT | 367,385,386 |
AGUILAR, ARMANDO | 281 |
AHLROTH, MARY L. | 436 |
