|
Genealogy Library |
HOME | VITAL RECORDS | PIONEER RECORDS | LAND RECORDS | OBITUARIES | COURT RECORDS |
MEMORIALS | FAMILY RECORDS | CEMETERIES | PERIODICALS | ABOUT US | JOSEPHINE COUNTY |
SEARCH | OUR SOCIETY | JCGL CATALOG | BLOG | ORDERING RECORDS |
Our library's collection includes a great many volumes of obituaries clipped from the Grant's Pass Courier newspaper. Our volunteers are creating indexes for these volumes. Below is the index for 2017.
If you find a name in our index and would like a copy of the obituary for that name, display the postal request form, complete it online, and send it to us at the address on the form along with a self-addressed, stamped envelope and a check for $10. Be sure to check to see if there is more than one obituary listed. If so, list all the page numbers shown for that name. You will receive all obituaries for the single $10 fee. You should be aware that we sometimes have only a death notice and not a full obituary.
|
NAME | PAGE |
Abgrab, June V. | 159 |
Ablott, Nancy Shackelford | 349,350 |
Acton, Donna Jeanette Gyte | 95 |
Adair, Arthur C. | 428,430 |
Adams, Marilyn Snyder | 430 |
Adkison, Joseph O. "Joe" | 302 |
Adrian, Grace Lloydina | 212 |
Aiassa, Evelyn Dorothy Myers | 168,174 |
Ainsworth, Elaine L. | 447,454 |
Aldrich, John David | 443,452,454 |
Alexander, Ross Grant | 244 |
Alger, Kathryn Marion Wright | 527,528 |
Allen, Jerry Lewis | 361 |
Allison, Patricia A. | 72 |
Amarillas, Daniel Lucas | 403 |
Anderson, Alvin L. | 433,434,456 |
Anderson, Francis M. | 93,94 |
Angelo, Margaret Ellen Swanson | 172 |
Ansures, Delbert Jerry "Red Hawk' | 48 |
Arasmith, Alice A. | 247 |
Archer, Deborah A. | 445,473 |
Armstead, Richard "Dick" | 360,373 |
Armstrong, Florence | 389 |
Arnold, Emil "Bill' | 72,93,104,105(2) |
Arnwine, Sondra Renee Mock | 49 |
Arrighi, Aaron Gene | 275,280,281 |
Arthur, Julie Lynn | 361,362,363 |
Arthur, Mary Lee | 382 |
Artoff, Thomas Marko | 397 |
Ashbaugh, Richard C. | 258 |
Aston, Gladys Lea | 374,382,386,387 |
Atchley, Virginia J. "Ginny" | 510,519,522,523 |
Atteberry, David Joe | 33 |
Atteberry, Judith Ann | 323,324 |
Austin, Robert G. | 111 |
Axtell, Emma Von "Sug" Siebert | 331,335,336 |
Ayers, Claretta Moen | 136,137 |
Ayers, Harry L. (Rev.) | 72,73 |
Babich, Loretta Mae Kroeker | 97,160 |
Backstrom, Carl George | 452,456 |
Bacon, Ruby Irene | 233 |
Baertschiger, Leta Kaye White | 190,197 |
Bailey, Lee King Mamie | 185 |
Baima, Mary E. | 34 |
Ball, Leona Rose DeVine | 282,283 |
Banbrough, Russel W. | 183 |
Banks, Lewis Edward | 120,151 |
Barlow, Melvin Hugh "Mel" | 209 |
Barnhart-Jones, Denise | 109 |
Bastian, Ellen Kyle | 86,143 |
Bates, Dorothy Lee Reynolds | 379,380 |
Bates, Norma Lee | 59,94 |
Bates, Verne | 111,113,150,151 |
Batty, Malachi Matthew | 124 |
Bayless, Jan Kerry | 11 |
Baylor, Helen | 74 |
Beall, Alta Ann "Anna" | 354 |
Beaudoin, Mary Elizabeth | 361,365,434 |
Bechtold, Sharon Lee Lorenz | 63,64 |
Beck, Anne "Annie" Carpenter | 458 |
Beeler-Edgmon, Anna M. Foran | 273 |
Bell, Christina Lee "Chris" Walters | 352,375 |
Bell, Darrell A. | 181 |
Benedict, Michael Eugene | 435 |
Bengtson, Eleen Linnea | 3 |
Bennett, Jeane Nightingale | 47 |
Bennett, Lester L. "Les" | 8,24,48 |
Berko, Chrystal Starr Wolters | 524 |
Berry, Barry Dean | 499 |
Berry, Martha | 221 |
Bessent, Donald "Rex" | 28 |
Bester, Donna Lynn | 288 |
Bestul, Edith Coleman | 44 |
Bevins, Rebecca Rose Moran | 14 |
Bickford, James Clayton | 441,442,448 |
Bilyeu, Charles David | 232 |
Bishop, Louie G. | 130,155,171 |
Blacketer, Charles F. | 305 |
Blair, Gloria Charlotte | 284,285,286(2) |
Blankenbaker, Roberta Carole | 367,368 |
Blevins, Mildred Narie Hicks | 217,218,219,222 |
Blouin, Clare Jo | 535 |
Boehm, Jean Ruth | 9 |
Boling, Alice Bernice | 263 |
Bolton, Vivian L. | 368 |
Boothe, Lillian A. | 191 |
Boothe, Ronald Charles | 418 |
Bowen, Mary Ann | 159,161 |
Bower, Katherine L. | 263 |
Bowers, Claudia Lee Howell | 457,465,478,481 |
Bowles, William Lee | 88,89,93 |
Bradley, James W. | 120 |
Bradley, John | 194 |
Brady, Janet Esther | 357 |
Brandt, Ruth | 448 |
Brechtel, Donald Edward | 162 |
Brentt, Thomas A. | 225 |
Bridgman, Leanna Dee Dickenson | 317,319 |
Bringmann, Madlyn Joy Milton | 476,477 |
Britt-Klein, Dorothy M. | 331 |
Brock, William Howard Henry | 219 |
Brooks, Charles D. | 405 |
Brouillette, Mary Elizabeth Beaudoin | 361,365,434 |
Brown, Betty Marjorie Holmes | 338(2),339,350 |
Brown, Chales "Charlie" | 530,532 |
Brown, Emily Irene Dunn | 307 |
Brown, Jean Horton | 126 |
Brown, Jerome Donald | 25,35 |
Brown, Lisa Amy Kulp | 360 |
Brown, Lloyd F. | 271 |
Brown, Lylah Rene | 494,496,500 |
Bruner, Carolyn C. | 457(2) |
Bucan, Anthony Earl "Tony" | 229,273 |
Buchanan, Sharon Ruthellen | 392 |
Buckmaster, Gary Wayne | 483,490,491 |
Buffington, Kenneth L. | 65 |
Bullard, Shirley Robison Eisenbrandt | 516,517 |
Bullock, Joseph Francis | 285 |
Burkett, Nancy Ann | 393 |
Burks, Robert H. "Bob" | 14,52 |
Burnes, Marlene Mildred Schiffleger Dreger | 501,502 |
Burnison, Donald Paul | 298,328 |
Burns, Elvin | 56 |
Burton, Paul D. | 331 |
Burton, Sam Keith | 435,437 |
Busch, Sodelbia Marie Heade | 309,316,325,326 |
Bush, Linda Kay Hillman | 308,309 |
Buss, Dwight Darrel | 107,158 |
Butcher, Charlotte Ann Shull | 280 |
Butler, Gerald Roland | 221,222,223,245 |
Butler, Gregory Allen | 347 |
Butterfield, Inga "Omi" Ulrich | 311 |
Byrd, Kathleen "Katie" Killian | 526 |
Byrne, Joan K. | 132 |
Cadelinia, Richardo Phillip | 392 |
Callahan, Randy Donald | 221 |
Calver, Sharon Ann | 438,440 |
Cameron, Norman Hall | 352,354,355 |
Campbell, Gloria Charlotte Blair | 284,285,286(2) |
Campbell, Max | 10 |
Campbell, Patricia C. | 225 |
Canepa, Michael John | 390 |
Canopii, Chantal | 438 |
Canopii, Juan | 438 |
Cantrell, Richard | 299,300 |
Caravas, Robert M. | 13,19,59 |
Carberry, Roma Lee | 335,339,341 |
Carey, Barbara Fay Peerson | 233,235 |
Carnes, Michael George | 128 |
Carpenter, Anne "Annie" | 458 |
Carton, Robert | 431 |
Carver, Zella Mae | 32 |
Casio, Susan "Lynn" | 26 |
Cassady, Norma Lee Bates | 59,94 |
Caswell, Martha Maezell | 177 |
Chaffee, Sharon Rose | 116,119,133 |
Chambers, Elijah A. Sr. "Eli" | 130 |
Champion, Alfreda Marie Vahrenwald | 202,206,207 |
Chance, Cheryl Lynn | 238,239 |
Chancey, Dixie Ruth | 142 |
Chandler, Diane Riske | 524 |
Chandler, Viola John Kelley | 162,163 |
Chaney, Jeannie Cowie | 225,226 |
Chapman, Adam L. | 162 |
Chase, Germaine Therese "Gerry" | 417 |
Christian, James F. | 195 |
Christopherson, Bonnie L. Gabbard | 106 |
Christy, Phyllis Kay | 377,378 |
Chumley, Mayme Alma Cuff | 19,31,37 |
Clardy, Stephen Ray | 353 |
Clark, Conious Clifford | 418,429 |
Clark, Donald Roy Sr. | 99,103 |
Clark, Doris Alene | 488 |
Clark, Joan L. | 441 |
Clarkson, Betty Ruth | 304,305,306 |
Clauson, BC Elaine Hill | 471 |
Clearwaters, David Ray | 516 |
Clemons, Daniel Jay | 232,239 |
Cleveland, Donald E. | 10,32 |
Cline, Corey Kenneth | 220,228 |
Cline, Freda Margaret | 259 |
Close, Clara Davis | 116,117,118,120,121,122 |
Coakley, Evelyn Ann | 16 |
Cobb, David Michael | 317 |
Coffman, Ernest E. "Ernie" | 484 |
Coffman, John Lee | 213,214 |
Collins, Dorothy Helen | 460 |
Combe, Lloyd | 294 |
Compton, Juanita | 310 |
Conklin, Bernice "Bea" | 160,167 |
Connors, John P. | 97 |
Cook, Darrellene Kelley | 465 |
Cook, Fannie Dell | 37 |
Cooley, Michael Frank "Mike" | 455 |
Coolidge, Lester Eugene | 103,157 |
Cooper, Gary Martin | 214 |
Cordero, Mary Ruth McGhee | 529,530,537,538 |
Corson, Charles Hartwell III "Chuck" | 337 |
Cowie, Gerald W. | 166 |
Cowie, Mary Jean | 225,226 |
Cox, Jerald W. | 111 |
Cox, Lance Mathew | 2,26 |
Coyl, Susan | 395 |
Cozart, Thurman Howard "Bud" | 246,248,249 |
Craig, Ronnie Lynne Curtis | 67,76,85 |
Crandall, Virginia L. Miller | 9,10 |
Creasey, Cyrus Van | 399,400,402,403 |
Crisp, Donald D. | 100 |
Critchlow, Mary Earline | 258 |
Crittenden, Clinton P. | 228 |
Crowe, Gene | 170 |
Crowley, Carolyn | 313,321 |
Crump, Margaret Lessie | 160 |
Crumrine, Robert Lee | 220,223,224,227 |
Crutchfield, Everett Green | 331 |
Cuff, Mayme Alma | 19,31,37 |
Cunha, Peter Francis "Pete" | 327,374,382,383 |
Cunningham, John H. | 92(2),93 |
Curl, Carol Dee | 293,331 |
Curran, Gayle Marie | 320,324 |
Curry, Robert John "Bob" | 76 |
Curtis, Audrey Lee | 324,334 |
Curtis, Dwight Neal | 258 |
Curtis, Mabel S. "Mae" | 258 |
Curtis, Ronnie Lynne | 67,76,85 |
Cutting, Leslie Keyes Jr. | 191,194 |
Dailey, Jeffrey Boyd | 196 |
Daniels, Nancy Lee | 136 |
Davis, Clara | 116,117,118,120,121,122 |
Davis, Janeita | 143 |
Davis, William R. Jr. "Dickie" | 130,154 |
Davis, Zelda Mae | 122 |
Davison, Junior "Jay" | 161,167,168 |
Daws, Patricia M. | 99 |
Dawson, Timothy Lee | 392 |
Day, Robert P. | 288 |
Deak, Christopher Edward | 234 |
Dean, Clarabell Julia Jane "Corey" | 244,245,246,247 |
Dean, Doris Jean | 420 |
Dean, Jeffery E. "Jeff" | 513,516,521 |
Dean, Richard C. | 513 |
Debella, Deborah Ann | 470,473,477,478 |
Decker, Betty Ruth Clarkson | 304,305,306 |
Degener, Charles Richard "Chuck" | 224,240,247 |
Delgado, Samuel G. | 246,272 |
Denevi, Ruth A. | 132 |
Dennis, Arthur L. "Art" | 203 |
Dennis, Byron "Ted" | 170 |
Dennis, Ted | 230 |
DeRoos, Patricia Marie Hartung | 367,378 |
Descalso, Peter "Eric" | 54 |
DeVine, Leona Rose | 282,283 |
DeVore, Elizabeth Elaine "Beth" | 131 |
DeWitt, Louis | 194 |
Diaz, Louis Allen | 418,420 |
Diaz, Raymond Anthony | 159 |
Dickenson, Leanna Dee | 317,319 |
Dierkes, James A. | 246 |
Dieter, Pearl E. | 123,124,129 |
Dietrich, Michael Charles | 326 |
Dietz, Raymond L. | 110 |
Diggle, William A. | 306 |
Diller, Lowell | 135 |
Diltz, Matthew Brian | 78(2),79 |
Dimick, Bevely Lee | 302 |
Dintaman, Inez Elizabeth | 261,275,276 |
Dirksen, Linda Julia | 288 |
Dobson, Galen Scott | 200 |
Donovan, Danielle Alynn | 228 |
Dorrah, Ronald Edward Branson | 306 |
Dotts, Sarah L. Hopper | 419,425 |
Douglass, Inez | 529 |
Dowdy, Willie "W.L." | 196 |
Dreger, Marlene Mildred Schiffleger | 501,502 |
Drew, Asher Hendrix | 385,389,390 |
Druihet, Harold "Ned" | 181,182,199 |
Dudley, John David | 296 |
Dueker, Nancy | 330,333 |
Dueker, Richard | 330,333 |
Dugan, Betty Lou | 500 |
Dummermuth, Cordelia | 66,90 |
Dunham, Don C. | 5 |
Dunham, Kathleen Marie | 60 |
Dunham, Maxine Maude | 483,484 |
Dunkle, Deborah Lynne Green | 360 |
Dunn, Emily Irene | 307 |
Dunn, Leroy Wayne | 184 |
Durham, Kori Leigh | 244,278,285 |
Dusenberry, Raymond L. | 511 |
Dutton, Jancie Ortega | 288 |
Dymock, Alfred W. Jr. | 5 |
Dymock, Lawrence "Bugs" | 343,344,364,365,372 |
Eagle, Diana (MacNeur, Jean Louise Neve) | 356,359 |
Earhart, Jeane Nightingale Bennett | 47 |
Earl, Dorothy Anne | 401,403 |
Earnest, Aston Given | 481,492 |
Eason, Dorothea A. | 14,18 |
Edgerton, Ida Marie Meinel | 293,345,352 |
Edgmon, Anna M. Foran | 273 |
Edmon, Gloria Charlotte Blair Campbell | 284,285,286(2) |
Eells, Jerry Jay | 134,156 |
Eisenbrandt, Shirley Robison | 516,517 |
Ellis, Maylee Ann | 352 |
Ellison, Joe | 359 |
Emley, Loretta Alice "Lori" | 413 |
Emmett, Julia K. "Julie" | 536,540 |
Englen, Teresa Catherine | 303,304,322 |
Entriken, Jaquelyn Gail | 363 |
Erbe, Betty Burby | 454(3) |
Ericsson, Tony Carl | 230 |
Essex, George Rector | 247 |
Ettner, John Leonard "Jack" | 515 |
Evans, Eddie "Roy" | 390,392 |
Evans, Eddie "Roy" | 407 |
Evans, Evelyn Ann Coakley | 16 |
Evans, Nancy Yukie | 355,363 |
Evans, Ulloa Dolores | 179 |
Evans, Zelda Lee | 543,544 |
Fain, Shannon Jeffery | 266 |
Fall, Bruce Wayne | 112 |
Farmer, Stephen Warren | 529,532 |
Farrar, Edward R. | 84 |
Faubion, Helen Fay | 41,49 |
Fausset, Ruth M. | 87,88 |
Fedosky, Victor H. | 543 |
Fellersen, Andrew E. "Andy" | 297 |
Fenner, Lois Harris | 6 |
Fenton, Dennis Joseph | 413 |
Ferry, Dominic John Jr. | 511 |
Finch, Terry Lee | 481,493 |
Firestenberg-Scott, Kory Michael | 408,409,411,414 |
Firestone, James Mayo Sr. | 462,471 |
Fiske, Richard Allen | 533,535 |
Fletcher, Bettie C. | 203 |
Fletcher, Charles Lewis | 533,539,540 |
Flores, Salvador Jesus Sr. | 246 |
Flores, Verlie B. | 201,211 |
Foley, Patsy Ann "Pat" | 130,138,139 |
Fonseca, Ron Eugene | 510 |
Foran, Anna M. | 273 |
Ford, Rene Lois | 206 |
Ford, Rene Lois | 266 |
Ford, Richard E. | 184 |
Forsyth, Dorothy Helen | 309 |
Fosbury, Douglas E. | 280,295,296 |
Foster, Douglas E. | 423,424,429,430 |
Foster, Linda Mae "Kelly" | 59 |
Fox, Bruce A. "Lanky" | 113 |
Fox, Loraine Mae | 214,215 |
Franzell, Betty Lou | 14,18 |
Freeman, Russell | 407 |
Freeman, Todd | 241 |
Fuller, David Andrew | 462,466,469 |
Fuller, James II "Jamie" | 310,320 |
Fuller, Mary Ruth McGhee | 529,530,537,538 |
Gaglione, Maria Cherie | 241,242 |
Gaines, Myrtle Mildred | 159 |
Gallagher, Rowena | 436,441 |
Galland, Heather Lynn | 269 |
Galli, Dorothy R. | 11 |
Gandy, Vivian L. Bolton | 368 |
Gargan, Ruth A. Trumble | 219,220,221 |
Garrigus, Eunice | 156(2) |
Gasso, Royal Franklin | 305,316 |
Geddes, Barbara Jean | 375,376,377,381 |
Geddis, Claire Carole | 132 |
Geiger, Nancy A. | 66,84 |
George, Justin Virgil "J. V." | 506,507 |
Giancola, Jennifer Lee | 333,336,346,347 |
Gibson, Anne | 533 |
Gibson, Deanna | 373 |
Gibson, Gaile D. | 304 |
Gibson, Joyce Kaye | 107,148,149 |
Giesen, Jennie Louise | 444,445,446,447,453 |
Gillespie, Mary | 99 |
Gillett, Thomas C. | 109,114,147,148 |
Gillis, Floyd D. | 47,50 |
Gillyatt, Mary "Mollie" | 132,154 |
Giorgi, Dola | 310(2) |
Giorgis, Angel Rae | 486,487 |
Glantz, Scott Allen | 429 |
Glascock, Martha Berry Greene | 221 |
Gogulski, Carl Vincent | 378 |
Goldsworthy, Ellen Louise | 46 |
Goodall, Jayson | 416 |
Gooding, Elizabeth "Betty" Troiano | 340 |
Goodnow, David William | 331 |
Gourley, Mabel Marie | 272 |
Gove, Eleonore I. | 190 |
Gowland, Rose Ada | 436,448 |
Grabast, Ruth A. Trumble Gargan | 219,220,221 |
Grabe, Sharon Joyce | 496 |
Graham, Ed John | 275 |
Graves, Georgia Lou | 11,21 |
Gray, Gretchen LaVanchee Hof Price | 459,464,467,474 |
Gray, James Clark | 110 |
Greene, David Walter | 159 |
Greene, Lois L. | 535 |
Greene, Martha Berry | 221 |
Greenlee, Helen Maxine | 405 |
Gregg, Lorrayne Mae | 458 |
Gregory, Betty Louise | 219 |
Griffin, Lisa M. | 183 |
Grosh, Mae Dorothy Schilling | 182,183,186 |
Grove, Florene | 59 |
Grubb, Judith Anne | 140,200 |
Gumbert, Louise K. King | 1,2 |
Gyte, Donna Jeanette | 95 |
Haas, Brunhilde "Bea" | 61,70 |
Hageman, Wanda Nell | 485,488,510 |
Hahn, Jean Shirley Weiss | 519,521,534 |
Haight, Barbara L. | 394 |
Haight, Cecil Guy Jr. | 360,362 |
Halcomb, Ferrill Elizabeth Wardlaw | 198 |
Hall, Bailey L. | 4 |
Hamilton, Dave L. | 320,348 |
Hamilton, Lyn | 440,442 |
Hamilton, Michael D. | 92 |
Hamlin, Robert Harold | 197,200,201 |
Hammons, Henrietta Jean Wurm | 2,7 |
Handley, Grace Irene Stancil | 25,30 |
Hankins, Brittany Rene | 90,91 |
Hannah, Leon Sr. | 459,460,471,473 |
Hannum, Marlene | 405 |
Hansen, Donald William | 426 |
Hansen, Joanne | 100 |
Hansen, Larry Glen | 102,106 |
Hanson, Carleen Marie | 331 |
Harbour, John Landon | 102 |
Hardgraves, Jack | 390 |
Hare, Denny | 411 |
Hare, Lynden Owen "Denny" | 358 |
Harp, Larry Delmer | 511 |
Harper, Roger Michael | 49 |
Harris, Jim | 480,489 |
Harris, Lois | 6 |
Harris, Thelma Louise | 505 |
Harryman, Robert "Bob" | 134,247 |
Hart, Margaret Belle "Margiebel" Taylor | 342 |
Hart, Patrick A. | 303 |
Hartung, Patricia Marie | 367,378 |
Hasbrouck, Ronald Erwin | 128,137,138,153 |
Hatch, Marion Kay | 444 |
Hatch, Russell "Russ" | 238 |
Hatmaker, Ernest Clyde "Ernie" | 80,81,82 |
Hatmaker, Jean Shirley Weiss | 519,521,534 |
Hause, Eugene R. | 336,337,338 |
Hauser, Nicholas Wayne | 250 |
Hawkins, Elvin Elmer | 115 |
Haynie, Marvin E. | 19 |
Heade, Sodelbia Marie | 309,316,325,326 |
Healy, Lorraine May "Mae" | 412 |
Heard, Georgia Lou Graves Hutchins | 11,21 |
Hegdahl, Karen L. | 310,376 |
Heiller, Harriet Jane | 176 |
Henderson, Angeline Catherine | 535 |
Henderson, Larry | 63(2),83 |
Henderson, Marjorie H. | 157 |
Hengemihle, Naomi | 29 |
Henry, Barbara | 134 |
Herman, Zelda Lee Evans | 543,544 |
Hernandez, Noemy | 430 |
Hervey, Betty Jane Pitman Jones | 483,508,509 |
Hicks, Mildred Narie | 217,218,219,222 |
Higuera, Kurt W. | 289 |
Hill, Aletha | 445,456,457,468 |
Hill, BC Elaine | 471 |
Hill, Carolyn Ann | 535 |
Hill, Robert Ernest | 80 |
Hilligoss, Magnolia "Nola" | 256 |
Hillman, Linda Kay | 308,309 |
Himrich, Ronald John | 60,61 |
Hoback, Cordelia Dummermuth | 66,90 |
Hobson, Joseph Vernon | 96(2),97,99,100 |
Hodgson, Charles Chester | 268,269,279 |
Hodgson, Charlotte Dorine Rock | 514,525 |
Hof, Gretchen LaVanchee | 459,464,467,474 |
Holbrook, Vida Maud | 418,427,428 |
Holdeman, Michiko | 287 |
Holland, Bennie A. | 2 |
Holmberg, Larry H. | 458,475 |
Holmes, Betty Marjorie | 338(2),339,350 |
Holmes, Frieda L. | 11,261 |
Homen, Nancy L. | 74 |
Hoots, Carol Lavonne "Bonnie" | 108,109,119,146 |
Hopkinson, Carol Jean | 481 |
Hopper, Dennis Wayne | 538 |
Hopper, Sarah L. | 419,425 |
Horban, Michael K. | 185 |
Hormel, Robyn | 543 |
Horn, Stephen H. | 532,533 |
Horton, Jean | 126 |
Hosley, Pauline Louise | 336,337 |
Howard, Ann Volkman | 428 |
Howard, Russell | 479 |
Howell, Claudia Lee | 457,465,478,481 |
Hubbard, Russell | 434 |
Huck, Harvel Richard | 245,249,302 |
Hudson, Guy | 462,466 |
Hughes, Daniel Francis "Dan" | 538(2) |
Hume, Gloria "Dee" | 173,177,178,180 |
Humes, Rose Marie | 176 |
Hummel, Randy Allen | 202,204,212,213 |
Hunsinger, William Egan | 248 |
Hunt, Terry Yaeko | 296 |
Hutchins, Georgia Lou Graves | 11,21 |
Hutchinson, Shirley Lee | 41,42 |
Hyatt, Robert Duane | 12,134 |
Hyatt, Terry A. | 161,162 |
Hymes, Lonny D. | 209,211 |
Iker, Charlotte Fayne | 224 |
Iles, James "Bob" "Bob the Candy Man" | 352,353 |
Inman, Phillip William | 538,541 |
Isert, Adeline "Suzie" Osborne | 199,200 |
Isgrigg, Kenneth C. | 181 |
Ivens, Ron C. | 67 |
Jackson, Henry William Grady | 159 |
Jackson, Robert Lewis | 497,498 |
Jackson, Robert W. | 156 |
Jacobson, Evie "Jane" Whitaker | 318,319 |
Jaconetti, Frank "Jake" | 497,503,509,519 |
James, Virginia | 78 |
Jansen Roma Lee Carberry | 335,339,341 |
January, Oland Cletus "O. C." | 34,51,54,58 |
Jarvis, Tom "TJ" | 75,78 |
Jefferds, Daniel "Danny" | 236 |
Jenkins, Cliffird Elbert | 527 |
Jenkins, James Samuel Jr. | 359 |
Jenson, Cecelia Ann | 416 |
Jenson, Jerry W. | 529 |
Johle, Sheila Ann | 421 |
Johnson, Carlton O'Neal | 107,123 |
Johnson, Cynthia Dell | 403 |
Johnson, Donald Robert | 382 |
Johnson, Nancy Diane | 396 |
Johnson, Patricia K. | 271 |
Johnson, Steven Marc (Dr.) | 445,446 |
Johnston, Merrill Conrad | 14 |
Johnston, Pairlee | 200 |
Joli, James Raymond | 27 |
Jones, Betty Jane Pitman | 483,508,509 |
Jones, Harold Lee | 209 |
Jones, James "Larry" | 190 |
Jones, Joseph Robert "Joey" | 493,497 |
Jones, Loraine Mae Fox King | 214,215 |
Jones, Morgan Ray | 166 |
Jones, Page Marion | 271 |
Jones, Pearl E. Dieter | 123,124,129 |
Jones, Phyllis Ann | 217,224 |
Jones-Hervey, Betty J. | 488 |
Justice, John Wayne | 338,351 |
Kachigian, Elizabeth Alice | 161 |
Kakalow, Michael James | 480 |
Kane, Kaleb Alan | 188 |
Kanig, John F. Jr. | 162,169 |
Karikka, Laurie Ann | 371,383,384 |
Kast, Joshua Wade | 136,155 |
Keebler, Samuel Joallan "Joe" | 332,333,384 |
Keeney, Wanda Louise | 380,387 |
Kellenbeck, Denise Anne Lovelace | 501,503,512 |
Kelley, Viola John | 162,163 |
Kelso, Grant E. | 61 |
Kightlinger, Robert Ernest | 368(2),370,371 |
Killian, Kathleen "Katie" | 526 |
Killion-West, Virginia J. "Ginny" Atchley | 510,519,522,523 |
King, Ada "Ruth" | 13,201 |
King, Lee Mamie | 185 |
King, Loraine Mae Fox | 214,215 |
King, Louise K. | 1,2 |
King, Michael Jon | 518,519,522,528 |
Kinney, Gerald William "Bill" | 286,315,316 |
Kirk, Susan | 23 |
Kirkman, Lorri Louise | 206 |
Kirkpatrick, Keith Martin | 300 |
Kislieg, Gerald "Jerry" (Kisling) | 331,335 |
Kitterman, Donald G. | 159 |
Kittrell, Shirley Ann | 271 |
Kleiman, Alex James | 384,385,388 |
Kline, Patricia | 501 |
Kline, Rosalie Putman | 181,182 |
Knapp, Jeanette | 234 |
Knutson, Kari Rae | 532 |
Koep, Thomas "Tom" | 9,15,18 |
Kramer, Helen | 31 |
Kreno, Lucy Anita | 125,158 |
Kroeker, Loretta Mae | 97,160 |
Krouse, Philip Roy (Phil) | 301 |
Kruse, Theodore Edward | 52,57,58 |
Kulp, Lisa Amy | 360 |
Kuttig, Frederick William | 38 |
Kuttig, Janet Lou | 534 |
Kyle, Ellen | 86,143 |
LaDawn, Janet Esther Brady | 357 |
Lamb, LeRoy L. | 361,366 |
Lamb, Sharon | 204 |
Lampert, Dale Gregory | 128,129 |
Lane, Phyllis Ann Jones | 217,224 |
Larson, Suzanne "Susie" | 229 |
Lauber, Inez Elizabeth Dintaman | 261,275,276 |
Lauderback, Steven K. | 351 |
Laursen, Forest V. | 424 |
Lawrence, Florence Armstrong | 389 |
Layton, Marjorie "Marge" | 133,154 |
Leach, Terrence Thomas | 120 |
Leatherman, Butch | 48 |
Leatherman, Susan Kirk Storey | 23 |
Lee, Freda Margaret Cline | 259 |
Lee, James "Roger" | 61,67 |
Lee, Jennifer | 333,336,346,347 |
Lee, Robert Emery Sr. | 507,508 |
Lefner, Kenneth Eugene "Ken" | 21,22 |
Leighton, Donald Clay | 216,218,219 |
Leith, Lester J. | 69 |
Lemke, Carol Ann | 540,542 |
Lenahan, Floyd J. "Jim" | 489 |
Leventin, Judy Ann | 24 |
Lewis, Betty Jane | 513 |
Lewis, Justin B. | 35 |
Lewis, Nathan Grady | 8 |
Lindley, Gordon Lee (Dr.) | 371,374,472,497 |
Lindquist, Paul A. | 35,46 |
Lindsay, Robert William "Bob" | 215 |
Lippert, T. "Tommie" | 304 |
Livingston, Michelle Gean-Renee White Wolfe | 466 |
Lohr, Lucille Marie | 513,517,518 |
Long, Luretia M. | 333 |
Lopes, Mary E. | 58 |
Lorenz, Sharon Lee | 63,64 |
Lovejoy, Dorothy M. | 166,168 |
Lovelace, Denise Anne | 501,503,512 |
Lovett, Ellen Jacquelin | 258 |
Luker, Dan M. | 99,107,108 |
Luttrell, Mildred L. | 128 |
Luxem. Theresia Thea "Terry" | 265 |
Lyda, Emmett Lee | 262,266,270 |
Lyon, Willard Donald | 2,25 |
MacIsaac, Loretta June | 203,205,206,210 |
Madden, Danny | 30 |
Maglio, Victor James | 460,462(2),463 |
Major, Marilyn B. (Dr.) | 293 |
Major, Norma Jean Cox | 538,543 |
Malmstrom, George Edward | 35,43,44 |
Mamie, Lydia | 185 |
Manner, Jean Shirley Weiss | 519,521,534 |
Mansfield, Charles R. "Chuck" | 430,432,433 |
Margerle, Lucille, | 241,243 |
Marsh, Willard Eugene | 44,45 |
Marshall, William Q. Jr. | 520 |
Martin, BC Elaine Hill Clauson | 471 |
Martin, Eleanor Mae Post | 503,514 |
Martini, Joy Angiolina | 372 |
Marvin, Carol Lynne Torgerson | 111,113,148 |
Master, Theresa A. | 444 |
Masters, Alice Bernice Boling | 263 |
Matney, Oly N. | 24,29 |
Matthews, Matthew A. | 505 |
Maurer, Wallace Albert | 360,373 |
Maxam, Judi | 141 |
May, Jesse Allen | 19 |
Mayfield, Gerald Duane | 272 |
Maynard, Juanita Lopez | 320 |
Mays, Robbie Carlyn | 287 |
McAnn, Joanne Faye | 487,488 |
McAuley, Irene T. | 47 |
McBride, Gerald Lloyd | 374 |
McBriety, Marjorie "Marge" | 133,154 |
McCain, Neil Murten | 251,252,253,260 |
McCathy, Sally Rosanne Stoskopf | 458,478,479 |
McClure, Roan Adams | 287 |
McConnell, Neva Lou Wright | 164,165,175 |
McCoy, Ronald Lee | 531 |
McCurdy, Dorothy L. | 238 |
McDonald, Allen Joe | 97,98 |
McDonald, Verne | 40 |
McDowell, Margaret Karen "Margie" | 186,189,195 |
McFarland, Carmen Bramasa | 343(2),351 |
McGhee, Mary Ruth | 529,530,537,538 |
McGrath, Kirk Antony | 416,425 |
McGuinn, Mary Lu Borum | 326,330 |
McGuire, Andrew Sam | 188,189,190(2),191 |
