|
Genealogy Library |
HOME | VITAL RECORDS | PIONEER RECORDS | LAND RECORDS | OBITUARIES | COURT RECORDS |
MEMORIALS | FAMILY RECORDS | CEMETERIES | PERIODICALS | ABOUT US | JOSEPHINE COUNTY |
SEARCH | OUR SOCIETY | JCGL CATALOG | BLOG | ORDERING RECORDS |
Our library's collection includes a great many volumes of obituaries clipped from the Grant's Pass Courier newspaper. Our volunteers are creating indexes for these volumes. Below is the index for 2018.
If you find a name in our index and would like a copy of the obituary for that name, display the postal request form, complete it online, and send it to us at the address on the form along with a self-addressed, stamped envelope and a check for $10. Be sure to check to see if there is more than one obituary listed. If so, list all the page numbers shown for that name. You will receive all obituaries for the single $10 fee. You should be aware that we sometimes have only a death notice and not a full obituary.
|
Name | Year |
Volume | Obituary Page | Death Notice Page |
Abbott, Joyce Alice Reseigh Sager | 2018 | 494 | 489 | |
Abegg, Terry Albert | 2018 | 21 | ||
Abernathy, Amy | 2018 | 128 | ||
Achtziger, Robert Eugene | 2018 | 229 (2) | ||
Alconcel, Francisco | 2018 | 374 | ||
Alden, Sandra E Wall Woolsey | 2018 | 103 | ||
Aldrich, Iva Newcomb (Marlene) Neel | 2018 | 100 | ||
Alexander, Jean Roberta | 2018 | 70 (2) | ||
Alexander-Bain, Ronda Lynn | 2018 | 262 | ||
Alger, Kathy | 2018 | 55 | ||
Almond, Daniel Lloyd | 2018 | 332 | ||
Alms, Jay Arvid | 2018 | 279 | ||
Alsenz, Robert (Bob) | 2018 | 293, 301 | 279, 284 | |
Alstrom, Barbara Aline Barrickman | 2018 | 395, 403 | 392 | |
Amodei, Vincent Peter | 2018 | 90 | ||
Anderson, Claude (Victor) Sr | 2018 | 282, 289 | ||
Anderson, Edwin (Ed) | 2018 | 18 | ||
Anderson, Jerry Julian | 2018 | 256 | ||
Anderson, Monique Francine Brown | 2018 | 439 | ||
Anderson, Ronald George | 2018 | 202, 207, 208 | 203 | |
Andrews, George (Andy) | 2018 | 476 | ||
Anglin, Margaret Louise (Marge) Wheeler | 2018 | 206, 207 | 181 | |
Arman, Florence Potter | 2018 | 387, 388 | 378 | |
Arms, Clarence Edward | 2018 | 60, 69 | 62 | |
Arnold, Verlie Mildred | 2018 | 531, 532 | ||
Asbahr, Janet Louise | 2018 | 210, 211 | ||
Aschenbrenner, Stanley Earl | 2018 | 431,432 | ||
Austin, Elizabeth Ann Bradley | 2018 | 101 | 91 | |
Austin-Hoepfner, Doris Jean Ford | 2018 | 261 | 265 | |
Backlund, Adam Charles | 2018 | 232 | ||
Bagdonas, Richard | 2018 | 399 | ||
Bailey, Doris Laverne | 2018 | 488 | 482 | |
Bailey, Frankie Rose | 2018 | 264 | 241, 242, 252 | |
Baker, Larry George | 2018 | 519 | ||
Baker, William A (Bill) | 2018 | 322, 327 | ||
Baldus, Norma Jean Hayek | 2018 | 159, 160 | 81 | |
Baldwin, Sharon Colleen | 2018 | 500 | ||
Bare, Roy L | 2018 | 369 | ||
Barker, Clarence Alvin Jr | 2018 | 112 | ||
Barker, Helen Hixson Leinen | 2018 | 532, 533 | 527 | |
Barner, John Eggert | 2018 | 114 | ||
Barnes, Pauline May | 2018 | 420 | ||
Baronowski, Edna J | 2018 | 48 | ||
Barr, Patricia Lee | 2018 | 111 | ||
Barrickman, Barbara Aline | 2018 | 395, 403 | 392 | |
Bateman, Robert Irvin Jr (Bob) | 2018 | 196, 197 | 193 | |
Batters, Jon Lee | 2018 | 446, 447 | 407 | |
Bayless, Claudia Lee White | 2018 | 424 | 415 | |
Beane, Wilma Jean | 2018 | 445 | ||
Beaver, Steve Travis | 2018 | 530 | ||
Beck, Florence M (Cookie) | 2018 | 531 | ||
Beed, James LeRoy (Jim) | 2018 | 102 | ||
Beeson, Judy | 2018 | 525 | ||
Bennett, Gregory Todd | 2018 | 490 | ||
Bennett, Sandy Dale | 2018 | 342 | ||
Benson, Robert Martin | 2018 | 299, 300, 301, 302 | ||
Benson, Sharon | 2018 | 29 | ||
Benton, Gayle | 2018 | 294 | 276 | |
Berg, Doris Anna | 2018 | 346 (2) | ||
Bergendahl, Michelle Renee | 2018 | 401 | 394, 395 | |
Bergendahl, Robert William | 2018 | 71 | 66 | |
Bernard, Billy Ray | 2018 | 91 | ||
Bertrand, Margaret Mabel | 2018 | 244 | 235 | |
Bertrand, Mary Eleanor DeFur | 2018 | 427 | ||
Besler, Margaret | 2018 | 535 | ||
Bignotti, Nicole | 2018 | 170 | 149, 153 | |
Biley, Claudia Ann | 2018 | 269 | ||
Billings, Fredrick I | 2018 | 528 | 515 | |
Bilson, Margo Kent | 2018 | 351 | ||
Black, Wanda Mae | 2018 | 476, 477, 478 | ||
Blackman, Charles Wayne | 2018 | 151 | ||
Blair, Mary | 2018 | 389 | ||
Blakely, Billy Gene | 2018 | 251 | 247, 256 | |
Blenkle, Rebecca Lee | 2018 | 8 | 7 | |
Bobb, Ronald Ray | 2018 | 484, 485 | ||
Boehmer, Jeremiah Sundance | 2018 | 118 | ||
Boggan, Robert James | 2018 | 493 | ||
Boland, Freddie Jo | 2018 | 266 | ||
Bolch, Betty Jean | 2018 | 57 | ||
Bolen, Barbara Lilly Dobbins | 2018 | 194, 200 | 171 | |
Bolognia, Lorraine Emma (Sam) Nahlovsky | 2018 | 291 | 256, 262 | |
Bondley, Barbara J | 2018 | 187 | 189 | |
Booth, Donna Louise Parrack Paylor | 2018 | 316, 317, 320 | 312 | |
Booth, Edward Lodge (Ted) | 2018 | 314 | 296 (2) | |
Borks, Audrey E | 2018 | 210 | ||
Borra, David Gary | 2018 | 290 | ||
Bowen, April Marie Lynn Pascoe | 2018 | 124 | 95, 119 | |
Bowie, Anna | 2018 | 490 | ||
Bowles, Melvin Leroy (Roy) | 2018 | 510 | ||
Bradley, Elizabeth Ann | 2018 | 101 | 91 | |
Bradley, Harry G, Jr | 2018 | 54, 56 | ||
Bradley, Michael Eugene | 2018 | 133 | ||
Branam, Robert (Mike) | 2018 | 407 | ||
Bratton, Jeffrey | 2018 | 408 | ||
Braun, Norma Jean | 2018 | 47 | ||
Brazille, Jami Gail Evans | 2018 | 32 | ||
Brazzle, Roberta Lynn | 2018 | 234 | 226 | |
Breeding, Frank | 2018 | 265 | ||
Breuninger, Donna D | 2018 | 485 | ||
Brewer, Ruby (Jewel) | 2018 | 266, 273, 274 | 265 | |
Breymann, Robert L | 2018 | 223, 229 | ||
Bridge, Irvin Ellsworth | 2018 | 427, 428 | 420 | |
Bridgeman, Gerald | 2018 | 80 | ||
Brindley, Mary E | 2018 | 317 | ||
Brink, Nettie Irene | 2018 | 385, 386 | 364 | |
Brinkley, Vades Jo | 2018 | 235, 237 | ||
Briseno, Ernestine Therea Garcia (Tito) | 2018 | 423 | 362, 366 | |
Broadhead, Jacki | 2018 | 389, 390 | 381 | |
Brown, Alyce | 2018 | 280 | ||
Brown, Betty Bernice | 2018 | 382 | ||
Brown, Mary B Dorunda | 2018 | 252 | ||
Brown, Mary Elizabeth Nash | 2018 | 1 | 2, 62 | |
Brown, Monique Francine | 2018 | 438 | ||
Brown, Nettie (Ruth) | 2018 | 518 | ||
Brown, Patrick Hugh | 2018 | 3, 17 | ||
Brown, Paul Duane | 2018 | 133 | ||
Brown, Ruth Pauline | 2018 | 367 | ||
Brown, Theresa Natell | 2018 | 412 | ||
Bruce, Edith Sue | 2018 | 154 | ||
Brumbeloe, Carla Marie | 2018 | 467 | 454 | |
Brunner, Danny Jay (Dan) | 2018 | 528 | ||
Brunstad, Betty A Christenson | 2018 | 413, 414 | ||
Bryan, Coy Aldrick | 2018 | 222 | ||
Buchanan, Ralph Adams Jr (Buck) | 2018 | 19 | 13 | |
Buckendahl, Katheryn Grace | 2018 | 438 | ||
Buckmaster, Aimee Lee McFall Fowler | 2018 | 208, 209 | 194 | |
Bundy, Diane Carol | 2018 | 364 | ||
Burbank, Marilyn Kay MacKenzie | 2018 | 537, 538 | ||
Burger, Amgie | 2018 | 475 | ||
Burnett, Pauline Bell | 2018 | 367 | 364 | |
Burns, Robert Curtiss | 2018 | 14, 15 | 8 | |
Burns, Yvonne C Markota | 2018 | 503, 505 | ||
Burris, John Emerald | 2018 | 241 | ||
Burton, Ruth Anna Lena | 2018 | 441 | ||
Bushnell, Betty Jo | 2018 | 160 | 111, 115 | |
Butchko, David William | 2018 | 471 | ||
Butler, Flossie Lee | 2018 | 98 | ||
Butterbaugh, Ronald Robert | 2018 | 68 | 59 | |
Butterfield, Janelle Marie | 2018 | 409 | ||
Buttolph, Lloyd Lee | 2018 | 422 | 418 | |
Button, Leatha June | 2018 | 527 | ||
Byer, Loren | 2018 | 501, 502 | ||
Byrd, Lois Irene | 2018 | 525 | ||
Byrd, Richard | 2018 | 378 | ||
Cadman, Phyllis (Wendy) | 2018 | 217 | ||
Cameron, Rose Marie | 2018 | 381 | 355 | |
Campbell, John Paul | 2018 | 120, 125 | 122 | |
Campbell, Ryan Ernest | 2018 | 465 | ||
Campos, Rudy John Jr | 2018 | 517 | 516 | |
Cano, John Martinez Jr | 2018 | 188 | ||
Carden, Barbara | 2018 | 42 | ||
Cardenas, Vivian Diane | 2018 | 446 | ||
Carlile-Faulkinbury, Elva Ruth | 2018 | 3 | ||
Carlson, Bonney M | 2018 | 111 | ||
Carmack, Rachael | 2018 | 315 | ||
Carroll, Patrick Jerre | 2018 | 499 | ||
Carson, Michael David | 2018 | 290 (2) | ||
Carter, Jayme Fawn | 2018 | 536 | ||
Casad, James William (Jim) | 2018 | 435 | ||
Cashman, Diana Lee | 2018 | 9 | ||
Castberg, Sonja | 2018 | 45 | ||
Catalono, Charles | 2018 | 144 | ||
Cates, Nancy L | 2018 | 393 | ||
Caudill, Ronald L | 2018 | 20 | ||
Chamberlain, Michael Oliver | 2018 | 449 | ||
Chamberlin, William DeWitt (Bill) | 2018 | 331, 343 | ||
Chambers, Eleanor M | 2018 | 442 | 358 | |
Chambers, Gwena Marie | 2018 | 51, 52, 53 | 51 | |
Chandler, Wilma Jean Beane | 2018 | 445 | ||
Chapman, Morley D III | 2018 | 327, 329 | ||
Chapman, Paul | 2018 | 218, 219 | ||
Charbonneau, Paul A | 2018 | 518 | ||
Christensen, Elizabeth M (Betty) | 2018 | 534, 536 | ||
Christensen, James E (Chris) | 2018 | 351, 352 | 351 | |
Christenson, Betty A | 2018 | 413, 414 | ||
Christian, Mary Ellen | 2018 | 101 | ||
Christie, Shirley May | 2018 | 386 | ||
Clair, Ted Alan (Big Ted) | 2018 | 20 | 17 | |
Clark, Jim | 2018 | 246 | 273 | |
Clark, Lee | 2018 | 491 | ||
Clark, Winifred B | 2018 | 58, 62 | ||
Classick, Dennis William | 2018 | 240 | ||
Clay, Orville Harry | 2018 | 419 | ||
Clearman, Patricia L Lawson | 2018 | 418 | ||
Clement, Joseph Neil | 2018 | 131 | ||
Clements, James Walter | 2018 | 21 | ||
Cline, Janice Fay | 2018 | 46, 47 | 42 | |
Clinton, Henry William | 2018 | 32 | ||
Clisby, George Burle | 2018 | 441 | ||
Coates, Sandra Kay | 2018 | 243 | ||
Cobb, Norma (Jo) Haikey | 2018 | 76, 77 | ||
Cochran, Zona Lee | 2018 | 490 | ||
Cochran. L Rod | 2018 | 495 | ||
Coffman, Ernest E (Ernie) | 2018 | 131 | ||
Colby, Patricia Jean | 2018 | 312 | ||
Cole, Peggy Scram | 2018 | 348 | ||
Coletta, Rosie Marie Anne (Rosie) | 2018 | 539 | ||
Collins, Billy G | 2018 | 243 (2) | ||
Collins, Coy Dale | 2018 | 379 | ||
Collins, Ken W | 2018 | 436, 444 | ||
Collins, Kenneth W | 2018 | 436, 440 | ||
Colson, Raymond Dale (Ray) | 2018 | 391 | 375, 388, 392 | |
Conard, Larry Dean [Rev] | 2018 | 430 | 409 | |
Cook, Linda Louisa | 2018 | 134, 141 | 123 (2) | |
Cooke, Robert Lynn | 2018 | 488 | ||
Cooperider, James A (Jim) | 2018 | 339 | ||
Coots, Dwayne James | 2018 | 12 | ||
Cordell, Kenneth | 2018 | 384 | ||
Coria, John Olivo | 2018 | 506 | ||
Cornell, Josiah H | 2018 | 454 | ||
Correll, Patricia Lou | 2018 | 90, 95 | ||
Corson, Janet J | 2018 | 56 | ||
Cortez, Matthew Jonathan Christopher | 2018 | 352 | ||
Cortrecht, Douglas | 2018 | 242 | ||
Cotter, Mark A | 2018 | 169, 170 | ||
Cox, Joseph Donald | 2018 | 486 | 480, 485 | |
Cox, Kathy Marlene Mitchell (Kat) | 2018 | 238, 239 (2) | ||
Cox, Timothy Roy [Dr] | 2018 | 419, 420 | 409 (2) | |
Crafts, Julie | 2018 | 420 | ||
Crary, Ronald F | 2018 | 415 | ||
Crawford, Eldon Earl | 2018 | 223 | ||
Crawford-Hansgen, Gloria | 2018 | 137, 143 | ||
Creighton, Robert Lee | 2018 | 335 | ||
Crider, Peggy Lou Moore | 2018 | 360, 363 | ||
Crisel, Merrilee Kay | 2018 | 397 | ||
Crocker, Leonard James (Oley) | 2018 | 499 | ||
Croft, Violet Alice | 2018 | 216 | ||
Cross, Tanya Lynn | 2018 | 409 | ||
Croy, Barbara J Bondley | 2018 | 187 | 189 | |
Crunkilton, Sonja M (Soni) Wall | 2018 | 331 | ||
Cruz, Mark Steven | 2018 | 230 | ||
Cubrda, Colete Leone | 2018 | 382 | ||
Cunningham, Margaret Fern Woods | 2018 | 90 | 84 | |
Curtis, Wouida Ethel | 2018 | 143 | ||
Custine, Juanita Maxine | 2018 | 270, 278 | 265 | |
Cutler, Loretta Marie | 2018 | 328 | ||
Dahl, Douglas Sherman | 2018 | 158, 162 | ||
Dalisa, Andrew Lawrence | 2018 | 383 | ||
Dameron, Betty Jane | 2018 | 211 | ||
Daniel, Joyce B | 2018 | 365 | 305, 306 | |
Daniella, Thomas | 2018 | 56 | ||
Daniels, Ava Izzabela Rae | 2018 | 181 | 181 | |
Davich, Paul Richard | 2018 | 62 | ||
Davies, Joanne Elizabeth | 2018 | 46 | 43 | |
Davis, Adam Brian | 2018 | 406 | ||
Davis, Brian | 2018 | 411 | ||
Davis, Evelyn J | 2018 | 290 | ||
Davison, Jay Harlan | 2018 | 250 | ||
Davison, Lorene Ann | 2018 | 534, 536 | ||
De Tar, Kay Donna Driskell | 2018 | 286 | 268 | |
Dean, Loretta Lee (Laurie) | 2018 | 22, 23 | 13, 19 | |
Dear, Mary Louise | 2018 | 392 | ||
DeCarlo, Charles Paul | 2018 | 518 | ||
DeFur, Mary Eleanor | 2018 | 427 | ||
Degler, Margaret (Peggy) | 2018 | 440 | ||
Delbert, Margaret B | 2018 | 460 | ||
Delicino, Mike | 2018 | 453 | ||
Dellinger, Billie Lou | 2018 | 470 | 454 | |
Denison, Ronald James | 2018 | 450 | ||
Denke, Edwin Edward | 2018 | 63, 74 | 62 | |
Denure, Robert Phillip | 2018 | 184 | ||
Devish, John L | 2018 | 166 | ||
Devone, Arthur Lee III | 2018 | 422 | ||
Devor, Billy G | 2018 | 29 | ||
DeVries, Andrew | 2018 | 204 | 203 | |
Didato, Florence M (Cookie) Beck | 2018 | 531 | ||
DiGregorio, Angela | 2018 | 80, 82, 95 | ||
Dillon, Kim Wilson | 2018 | 128 | ||
Diltz, Dorothy Howard | 2018 | 322, 327, 336 | ||
Dishmon, Cooper Lee | 2018 | 187, 189 | ||
Dobbins, Barbara Lilly | 2018 | 194, 200 | 171 | |
Dobson, Deborah M | 2018 | 71, 76 | ||
Dochstader, Ruby Nell | 2018 | 25, 34, 36 | ||
Dodge, Cecil | 2018 | 500 | ||
Dodson, Larry | 2018 | 222 | ||
Dohm, Harold (Bud) | 2018 | 333 | 355 | |
Doig, Linda Lee Choice | 2018 | 533, 535 | ||
Dollarhide, Arlie Kenneth | 2018 | 504, 512 | ||
Dollarhide, Lillian E | 2018 | 496 | ||
Dollarhide, Rebecca Lee Blenkle | 2018 | 8 | 7 | |
Donahue, Daniel | 2018 | 353 | ||
Dooley, Katy | 2018 | 213 | ||
Dorunda, Mary B | 2018 | 252 | ||
Dower, Gayle Benton | 2018 | 294 | 276 | |
Dowling, Imogene | 2018 | 319 | ||
Doyle, Jessie Lee | 2018 | 479 | ||
Drescher, Janet McWilliams | 2018 | 476 | ||
Dresser, Madeline | 2018 | 57, 58, 67 | ||
Drinkwater, Jennifer Lynn | 2018 | 56 | ||
Driskell, Kay Donna | 2018 | 286 | 268 | |
Dugger, Mary Jane | 2018 | 490 | ||
Duncan, James Milan | 2018 | 235 | 237 | |
Dunn, Diane | 2018 | 346 | ||
Durgin, Fred Basil Jr | 2018 | 239 | ||
Dusslier, Robert Rene Jr | 2018 | 350 | 350, 351 | |
Dye, Gary Kent (Sarge) | 2018 | 457 | 455 | |
Eaker, Margaret Julia (Peggy) Raab | 2018 | 274, 275 | 235 | |
Earhart, Lee Roy Jr | 2018 | 282 | ||
Eckert, Robert L | 2018 | 91, 93, 307 | ||
Edmunds, Robert Wayne | 2018 | 455 | ||
Edward, Darlene | 2018 | 400, 401 | ||
Edwards, Sharon (Sheri) | 2018 | 142 | ||
Eggerman, Mary Ann E Murphy | 2018 | 474, 475 | 474 | |
Eggleton, Richard Burke | 2018 | 256 | ||
Eldred, Floyd Allen | 2018 | 408 | ||
Ellicott, Dolores | 2018 | 401 | ||
Elliott, Caren Marie | 2018 | 248 | ||
Ellis, Sherrill Lee | 2018 | 402 | ||
Ellison, Dorothy Lorraine | 2018 | 216, 217 | ||
Ellsworth, James Lee | 2018 | 20 | ||
Embrey, Dorothy June Shamblin | 2018 | 245, 253 | 247 | |
Emrock, Edward | 2018 | 434 | ||
Engle, Barbara June | 2018 | 356 | 351 | |
Eppes, Patricia Jean | 2018 | 404 | ||
Erbe, Henry Robert (Bob) | 2018 | 406, 409 | ||
Erickson, Helen Madeline Uran | 2018 | 109, 113 | 105 | |
Espy, Lance Arthur | 2018 | 248 | 235 | |
Estes, Robert Leeroy | 2018 | 487 | 486 | |
Evans, Annie | 2018 | 117, 168 | 80, 81, 83, 122 | |
Evans, Carolyn Rose | 2018 | 112 | ||
Evans, Clifford John | 2018 | 211 | ||
Evans, Delores E | 2018 | 352 | 330 | |
Evans, Dolores | 2018 | 352 | ||
Evans, Jami Gail | 2018 | 32 | ||
Evans, Kathi Irene | 2018 | 269 | ||
Evans, William Lyle | 2018 | 536 | ||
Evans, Zelda Lee | 2018 | 10 | 6, 20 | |
Evers, Gwena Marie Chambers Gravett | 2018 | 51, 52, 53 | 51 | |
Evert, William (Bill) | 2018 | 528, 529 | ||
Every, James Warren (Jim) | 2018 | 242 (2) | ||
Ezell, Kazuko | 2018 | 449 | ||
Ezell, Tressie Faye | 2018 | 47 | ||
Fairless, Betty | 2018 | 79 | ||
Farber, Lois Louise King | 2018 | 104 | 100, 105 | |
Farley, Wendy Hunt | 2018 | 51 | 47 | |
Farlow, Norman Wayne | 2018 | 376 | 372 | |
Farris, Linda Louisa Cook | 2018 | 134, 141 | 123 (2) | |
Faulkinbury, Elva Ruth Aaron Carlile | 2018 | 119 | ||
Fawcett, Reu Evelyn Ardinger | 2018 | 305 | ||
Fedder, Richard Thomas | 2018 | 195, 197 | ||
Feist, Ethelreda Jane | 2018 | 110 | ||
Felt, John Taylor | 2018 | 235 | ||
Fender, Maxine D (Mackie) | 2018 | 529 | 524 | |
Ferguson, Faye Marie | 2018 | 384 | ||
Ferguson, William Henry (Bill) | 2018 | 174, 175 | ||
Fernandes, Rose Marie | 2018 | 429 | 316 | |
Ferrando, John Christopher | 2018 | 496 | ||
Ferrell, Audrey Jean | 2018 | 533 | ||
Festvog, John | 2018 | 513 | ||
Fierling, Patricia (Trixie) | 2018 | 415 | ||
Fifield, Betsy Arana | 2018 | 223 | ||
Fillmore, Carol Ann | 2018 | 87 | ||
Finley, James Merle (Jim) | 2018 | 338, 339 | 321 (2), 397 | |
Finley, Sandra Marie Baldwin | 2018 | 375 | 366, 369 | |
Firestone, Gail Marie Thompson Tucker | 2018 | 480 | ||
Fischer, Juliette Marie Claire | 2018 | 14 | 3 | |
Fisher, Robert F | 2018 | 472 | ||
Fitting, Cynthia Irene (Cindy) | 2018 | 505 | ||
Fleming, Lewis M | 2018 | 95 | ||
Flickinger, Richard Lee | 2018 | 112 | 111 | |
Fluck, Loren Kit | 2018 | 408 | ||
Fontaine, Elizabeth Kay | 2018 | 178 | ||
Forbuss, Madeline Weir | 2018 | 93 | 95 | |
Ford, Doris Jean | 2018 | 261 | 265 | |
Ford, Vivian June | 2018 | 104 | ||
Foster, Robert Lynn | 2018 | 119, 122 | ||
Fowler, Aimee Lee McFall | 2018 | 208, 209 | 194 | |
Fowler, Willis Jr (Bill) | 2018 | 481 | 459 | |
Fox, Hailee Ann-Frances | 2018 | 292, 295 | 290, 292 | |
Francis, Ida C Mudd | 2018 | 404 | 408 | |
Frantila, Steven Kent | 2018 | 279 | ||
Fray, Cordell (Joe) | 2018 | 330 (2) | ||
Frazell, Margaret Ellen | 2018 | 47, 49 | ||
Fredrickson, Shirley Kathleen | 2018 | 305, 312 | ||
Freel, Stella Kathryn | 2018 | 461 | 460 | |
Friend, Dale | 2018 | 303 | ||
Friend, Wallace Raymond | 2018 | 61, 64 | 62 | |
Frost, Diana Savage G Strohkirch | 2018 | 361, 370 | 351 | |
Frye, Jeanie D (Jean) Moran | 2018 | 249 | 230, 232 | |
Fuller, James Riley II (Jamie) | 2018 | 329 | ||
Galanti, Jo Ann | 2018 | 347 | ||
Gamache, Clair Leroy | 2018 | 351 | ||
Garcia, Elliyana Slamat | 2018 | 469 | ||
Garcia, Ernestina (Tito) | 2018 | 423 | 362, 366 | |
Gardner, Amos D Jr | 2018 | 100, 157, 184 | ||
Garner, Diana Lee Cashman | 2018 | 9 | ||
Garten, Kim Marie Stevens | 2018 | 146 | ||
Gates, Lois Giffin | 2018 | 534 | ||
Gates, Rose M Schmidt Portner | 2018 | 55 | ||
Gattis, Traci Lynn | 2018 | 362, 366 | ||
Geer, Violet C | 2018 | 456 | ||
Gellert, Dieter | 2018 | 2 | ||
Gerig, Brian James | 2018 | 460 | ||
Gibney, Kathleen Marie | 2018 | 359, 371 | 352, 375 | |
Gibson, Ann | 2018 | 460 | ||
Gills, Richard Thomas | 2018 | 365 | ||
Gilmer, James Leonard (Jim) | 2018 | 85 | 80, 81, 82 | |
Gish, Michael | 2018 | 83 | ||
Glasscock, Nancy Lee Poyser Hugh | 2018 | 382 | ||
Godfrey, Donald Robert | 2018 | 495 | ||
Goldhagen, Craig Alan | 2018 | 87, 91 | ||
Goldsmith, Thomas LeRoy | 2018 | 273 | ||
Goodrich, Timothy Lynn | 2018 | 203 | ||
Gore, Vincent Scott | 2018 | 479 | 477 | |
Gothe, Alexander Ryan | 2018 | 219 | ||
Graeber, James Dalton | 2018 | 433 | 424 | |
Gragg, Kay Elnora Randall | 2018 | 324 | ||
Graham, Donald Evans | 2018 | 230 | ||
Graves, Vicki Mae Robertson | 2018 | 437, 438 | 438 | |
Gravett, Gwena Marie Chambers | 2018 | 51, 52, 53 | 51 | |
Gray, Frances Rose | 2018 | 421, 432, 433 | ||
Green, Brooks | 2018 | 222 | ||
Greenlaw, Janis | 2018 | 302 | 298 | |
Greenwood, Charles D (Chuck) | 2018 | 24, 25 | ||
Greer, Joanna | 2018 | 366, 367 | ||
Greer, Joseph William, Jr | 2018 | 171 | ||
Gregg, Peggy Joyce | 2018 | 379, 380 | 377 | |
Gregory, Seth William | 2018 | 256, 269 | ||
Griesheimer, Barbara June Engle | 2018 | 356 | 351 | |
Griffith, Helen Jean | 2018 | 7, 19 | ||
Grimm, Philip John | 2018 | 172 | ||
Grimshaw, Ralph | 2018 | 510 | 500 | |
Gungl, Gary Lee | 2018 | 223 | ||
Gurley, Audrey L | 2018 | 533 | ||
Gurschke, Gerald T | 2018 | 296 | ||
Hackstock, Penny Lea | 2018 | 393 | 392 | |
Hackworth, Wanda | 2018 | 268 | ||
Haden, Madeline Dresser | 2018 | 42 | ||
Haden, Madeline Dresser | 2018 | 122 | ||
Haden, Madeline Dresser | 2018 | 57, 58, 67 | ||
Hagan, Dorothy Howard Diltz Sarmento | 2018 | 322, 336 | 327 | |
Hagan, Mildred Elizabeth | 2018 | 325 | ||
Haikey, Norma (Jo) | 2018 | 76, 77 | ||
Haley, Joan S | 2018 | 115 | ||
Hall, Berry Eugene | 2018 | 84 (2) | ||
Hall, Derry Marconi | 2018 | 449 | ||
Hall, Edwin William (Tad) | 2018 | 306 | 300, 305 | |
Hallin, Jerome M (Jerry) | 2018 | 50 | 26, 34, 35 | |
Hamb, Arthur Nelson | 2018 | 393 | ||
Hamlin, Gordon Hunter | 2018 | 424 | ||
Hammer, Mary Lou Whiteman | 2018 | 182 | ||
Hardin, Richard B | 2018 | 72 | ||
Harris, Calvin Coolidge | 2018 | 168 | ||
Harris, John Robert | 2018 | 195, 226 | ||
Harris, Joyce | 2018 | 222 | ||
Harris, Norma Jean Scott | 2018 | 309, 310 | 293 | |
Harrison, Duane L | 2018 | 516 | ||
Harvey, Charlotte May | 2018 | 37 | 34 | |
Harwood, Michael (Mick) | 2018 | 353 | ||
Harwood, Michael Brian | 2018 | 321 | ||
Haskell, Michael Ray | 2018 | 421 | ||
Haskell, Travis Michael George | 2018 | 25, 26 | ||
Hasseltine, Michael | 2018 | 347 | ||
Hatfield, Judy K | 2018 | 166 | 171 | |
Hatfield, Wanda Mae Black | 2018 | 476, 477, 478 | ||
Hatmaker, Jean Shirley | 2018 | 18 | ||
Hauck, David Rudolf | 2018 | 384 (2) | ||
Hawk, Ronald Dean | 2018 | 166 | ||
Hawkins, Marita Joan Strong | 2018 | 510 | ||
Hawthorne, Betty Louise | 2018 | 43 | ||
Haycock, Donna Craner | 2018 | 402, 403 | 397 | |
Hayek, Norma Jean | 2018 | 159, 160 | 81 | |
Hayes, Daniel Patrick | 2018 | 213, 214, 215 | 201, 203 | |
Hayes, Dorothy Faye | 2018 | 39 | ||
Hazlett, Roma | 2018 | 170 | ||
Heap, Floyd Thomas | 2018 | 40, 41 | ||
Heater, Geraldine F (Jerry) Newell | 2018 | 451, 452 | 451 | |
Hebert, Francis J | 2018 | 66, 67, 72 | 68 | |
Heckers, Jerry William | 2018 | 344 | ||
Hefner, Deedra | 2018 | 369 | ||
Helm, Helen Jean Wise | 2018 | 358 | 350, 366 | |
Henderson, Angeline Catherine Matya | 2018 | 130 | 129 | |
Hendrickson, NormaJean Wallace | 2018 | 97 | ||
Henius, Andree Eugenie (Andi) | 2018 | 185 | ||
Hennion, Shirley Anne Williams | 2018 | 34, 35 | ||
Henshall, Dale F Sr | 2018 | 496 | ||
Herman, Zelda Lee Evans | 2018 | 10 | 6, 20 | |
Herman-Rose, Patricia D | 2018 | 186 | ||
Herndon, Richard Cline | 2018 | 59 | ||
Hess, Francis (Dick) | 2018 | 384 (2), 436 | ||
Hickey, William (Bill) | 2018 | 514 | 496 | |
Higgins, Thomas Denis | 2018 | 317, 321 | ||
Hightower, David E (Dave) (Diggher) | 2018 | 530 | ||
Higuera, Kurt W | 2018 | 289 | ||
Hix, Kenneth Charles | 2018 | 224, 225 | 123, 242 | |
Hoak, Donald Paul | 2018 | 388, 392 | ||
Hoffman, Juanita Maxine Custine | 2018 | 270, 278 | 265 | |
Hogard, Barbara Taunie | 2018 | 350 (2) | ||
Hogue, Jill Scarlet Ott | 2018 | 81 (2) | ||
Hollingworth, Mary Lou | 2018 | 500 | ||
Holmes, Murray Kent | 2018 | 355, 374 | ||
Holt, Anthony Wesson [MD] | 2018 | 303 | ||
Holt, Katie Ellen | 2018 | 252, 258 | ||
