|
Genealogy Library |
HOME | VITAL RECORDS | PIONEER RECORDS | LAND RECORDS | OBITUARIES | COURT RECORDS |
MEMORIALS | FAMILY RECORDS | CEMETERIES | PERIODICALS | ABOUT US | JOSEPHINE COUNTY |
SEARCH | OUR SOCIETY | JCGL CATALOG | BLOG | ORDERING RECORDS |
Below is an index to our volume of Medford Mail Tribune obituaries and death notices for 2007. It includes the name of the deceased, the year and our volume number, and the page reference(s) within that volume. If you find a person's name listed for whom you would like a copy of the obituary, display the obituary request form using this link:
Postal Request Form Complete the form online, print it, and mail it to us at the address on the form along with a check for $10 and a self-addressed stamped envelope. For faster turnaround, use the form below to make a secure online payment and to make your request. When you submit the form, it will be emailed to us. Our librarian will copy the requested information and email it to you as an attachment. When you receive it, click on the attached .jpg file and it will be loaded into your picture viewer from which you can make a hard copy. |
NAME | YEAR | VOL | PAGES |
---|---|---|---|
ABBOTT, PHYLLIS MARGARET | 2007 | 41 | 560, 579 |
ABBOTT, RUTH M. | 2007 | 41 | 153 |
ABERNATHY, RUTH M. | 2007 | 41 | 643, 652 |
ABERNETHY, RICHARD HARRISON | 2007 | 41 | 923, 934 |
ABRAMS, LLOYD GEORGE | 2007 | 41 | 728 |
ACEDO, VERNA M. | 2007 | 41 | 26 |
ACKROYD, SCARLET DELIGHT O'HARA | 2007 | 41 | 840, 843 |
ADAMS, FRED S. | 2007 | 41 | 312 |
ADAMS, GAIL MURIEL | 2007 | 41 | 205 |
ADAMS, RICHARD A. | 2007 | 41 | 532 |
ADAMS, ROWENA | 2007 | 41 | 638 |
ADAMS, SAMMIE B. | 2007 | 41 | 117 |
ADLEM, JOYCE EDNA | 2007 | 41 | 728 |
AGEE, PAULINE JANICE | 2007 | 41 | 674 |
AGER, LUCILLE ELIZABETH | 2007 | 41 | 478 |
AGUILAR, IDA | 2007 | 41 | 784 |
AGUIRRE, MARIA JEAN | 2007 | 41 | 565, 582, 608 |
AHRBERG, W. RAYMOND, JR. | 2007 | 41 | 366 |
AHRENS, DONALD FREDRICK | 2007 | 41 | 112, 118 |
AKINS, WILLIAM M. BILL | 2007 | 41 | 394 |
ALBEE, DALE STUART | 2007 | 41 | 334, 343, 357 |
ALFORD, LAURA COLLEEN BABCOCK | 2007 | 41 | 443 |
ALLEN, ARTHUR MARION | 2007 | 41 | 774 |
ALLEN, DORIS ILEENE | 2007 | 41 | 289 |
ALLEN, ELEANOR JEAN JENSEN TOODIE | 2007 | 41 | 189 |
ALLEN, HELEN MARIE | 2007 | 41 | 188, 199, 211 |
ALLEN, JANICE ELAINE | 2007 | 41 | 330 |
ALLEN, MARGARET ANN | 2007 | 41 | 774 |
ALLEN, MARY OLETTA | 2007 | 41 | 443 |
ALLINOTT, TERESA ANNIE | 2007 | 41 | 222 |
ALRIC, PATRICIA | 2007 | 41 | 792 |
ALVARADO, HERIBERTO E. | 2007 | 41 | 841 |
ALVARADO, TIMOTHY VINCENT | 2007 | 41 | 324, 326 |
ALWARD, DOROTHY LOUISE | 2007 | 41 | 204, 214 |
AMARAL, DORIS LORENE WEBSTER | 2007 | 41 | 676 |
AMARAL, MANUEL | 2007 | 41 | 19 |
AMEIJIDE, RAMON | 2007 | 41 | 458 |
AMES, EULAH | 2007 | 41 | 136 |
AMIDON, MARJORIE EILEEN | 2007 | 41 | 319 |
ANDERSEN, SALLY JO | 2007 | 41 | 702 |
ANDERSON, BERNICE L. | 2007 | 41 | 75 |
ANDERSON, DEAN SHAILER | 2007 | 41 | 74 |
ANDERSON, EDITH LOUISA MALONE | 2007 | 41 | 5 |
ANDERSON, EVA MICKEY | 2007 | 41 | 418, 441 |
ANDERSON, GLORIA L. | 2007 | 41 | 190 |
ANDERSON, MARION ANN | 2007 | 41 | 689 |
ANDERSON, MARJORIE | 2007 | 41 | 687 |
ANDERSON, RHODA S. | 2007 | 41 | 900, 905 |
ANDERSON, RUBY | 2007 | 41 | 211 |
ANDERSON, RUTH LOUISE | 2007 | 41 | 139 |
ANDERSON, SEONE CAROLYN | 2007 | 41 | 107, 507 |
ANDREWS, BARBARA | 2007 | 41 | 808 |
ANGEL, BETH G. | 2007 | 41 | 23 |
ANGELONE, JOSEPH | 2007 | 41 | 102 |
ANHORN, MYRLE G., SR. | 2007 | 41 | 729 |
ANN, CATHERINE | 2007 | 41 | 877, 904 |
APPLEGATE, LOIS IONE | 2007 | 41 | 4 |
ARANA, BERTA M. | 2007 | 41 | 669 |
ARANDA, MARY FRANCES | 2007 | 41 | 173, 184 |
ARATA, JACK R. | 2007 | 41 | 217 |
ARCHER, ROMAINE | 2007 | 41 | 404 |
ARMINTROUT, LAURENCE D. | 2007 | 41 | 128 |
ARMSTRONG, DOROTHY | 2007 | 41 | 103 |
ARMSTRONG, HELEN | 2007 | 41 | 560, 568, 581 |
ARMSTRONG, IDAMAE ELIZABETH | 2007 | 41 | 205, 212 |
ARMSTRONG, KEVIN ROBERT | 2007 | 41 | 112 |
ARMSTRONG, PAUL E. | 2007 | 41 | 745 |
ARNOLD, JAMES EDWIN | 2007 | 41 | 117, 122 |
ARNOLD, MABEL GERALDINE | 2007 | 41 | 116 |
ARNSPIGER, BERTHA JANE | 2007 | 41 | 842 |
ARNTZEN, ALLEN | 2007 | 41 | 872 |
ARTHUR, ALPHA EDWIN BABCOCK, JR. | 2007 | 41 | 785 |
ARTHUR, RHEA MAY | 2007 | 41 | 59 |
ASH, SHIRLEY MAE | 2007 | 41 | 889, 917 |
ASHBAUGH, NANCY HELEN GOULD | 2007 | 41 | 797 |
ASHBY, KATHLEEN ELLEN | 2007 | 41 | 168 |
ASHCRAFT, RUTH FRANCES | 2007 | 41 | 856 |
ASHER, ROBERT L. BOB | 2007 | 41 | 776 |
ASHTON, MARJORIE | 2007 | 41 | 129 |
ASLIN, WILLIAM J. | 2007 | 41 | 703 |
ATCHLEY, HERMAN CHARLES | 2007 | 41 | 907, 908 |
ATCHLEY, IDA MARIE | 2007 | 41 | 870 |
ATCHLEY, ROSEMARIE | 2007 | 41 | 400 |
ATKINS, ELEANOR MAE | 2007 | 41 | 94 |
ATTO, JAMES D. | 2007 | 41 | 153 |
AULWES, BERNICE GENEVIEVE | 2007 | 41 | 3 |
AUSTIN, LAURA LEONA | 2007 | 41 | 781 |
AUTEN, VIRGINIA MAY | 2007 | 41 | 62 |
AXTELL, BETTY W. | 2007 | 41 | 265, 267, 271 |
AYCOCK, SARAH LUCILE LUCY | 2007 | 41 | 608, 612 |
AYRES, CLINTON F. | 2007 | 41 | 612, 631 |
BABB, RICHARD CLINTON | 2007 | 41 | 710, 715 |
BABCOCK, ALPHA EDWIN ED | 2007 | 41 | 785 |
BABCOCK, EDWIN GEORGE ED | 2007 | 41 | 136, 138 |
BABCOCK, LAURA COLLEEN | 2007 | 41 | 443 |
BACHMANN, RICHARD D. | 2007 | 41 | 114, 119 |
BACKES, GLENN A. | 2007 | 41 | 818, 821, 838 |
BACKUS, JOHN | 2007 | 41 | 186-187 |
BAILEY, CECELIA ANN | 2007 | 41 | 308 |
BAILEY, CLIFFORD DALE | 2007 | 41 | 245, 252 |
BAILEY, JOAN | 2007 | 41 | 898 |
BAINES, KENNETH PATRICK | 2007 | 41 | 466 |
BAIRD, NELLIE RUTH | 2007 | 41 | 473 |
BAKER, ARVID D. | 2007 | 41 | 223, 247 |
BAKER, BRUCE M. | 2007 | 41 | 621 |
BAKER, EARL E., JR. | 2007 | 41 | 560 |
BALDAUF, RUTH ANN | 2007 | 41 | 899 |
BALDRIDGE, RICKEY L. | 2007 | 41 | 863, 869 |
BALDWIN DORIS ILEENE ALLEN | 2007 | 41 | 283, 289 |
BALDWIN, NANCY P. | 2007 | 41 | 830 |
BALL, KATHRYN GEDIE | 2007 | 41 | 805 |
BALLEW, JAY A. | 2007 | 41 | 52 |
BALOGH, JOYCE IRENE ETHERTON | 2007 | 41 | 131 |
BANKS, JOHN CURTIS | 2007 | 41 | 704, 712 |
BARBEE, GLENDA | 2007 | 41 | 272, 277 |
BARDACHIWSKI, DARIA EVA | 2007 | 41 | 761 |
BARKEMEYER, MARK ALAN | 2007 | 41 | 737 |
BARLOW, WILMA | 2007 | 41 | 155 |
BARNES, CRAIG ARTHUR | 2007 | 41 | 621 |
BARNES, ELIZABETH M. | 2007 | 41 | 64, 103 |
BARNES, JAMES | 2007 | 41 | 192 |
BARNES, LeROY ANDERSON, JR. | 2007 | 41 | 273, 275 |
BARNEY, MATILDA M. | 2007 | 41 | 817 |
BARNHART, RUTH | 2007 | 41 | 616 |
BARNICK, MICHAEL WILLIAM, JR. | 2007 | 41 | 343 |
BARNTS, DENNIS HOWARD | 2007 | 41 | 727 |
BARNUM, AMY E. | 2007 | 41 | 172, 175 |
BARR, COLEEN | 2007 | 41 | 256 |
BARR, FRANCES ZADA | 2007 | 41 | 38, 53 |
BARRERA, RUTH | 2007 | 41 | 139 |
BARRETT, JAMES LEE | 2007 | 41 | 226 |
BARRY, LENORE MARTHA | 2007 | 41 | 72 |
BARSNESS, ALTON | 2007 | 41 | 386 |
BARTELL, EDNA A. | 2007 | 41 | 235 |
BARTELT, JAMES R. JIM | 2007 | 41 | 765 |
BARTLETT, CONSTANCE J. | 2007 | 41 | 543 |
BASSETT, SAVANNAH PAULINE | 2007 | 41 | 433 |
BASSETT, SHERRY LYNN | 2007 | 41 | 109 |
BATTY, GILBERT | 2007 | 41 | 119 |
BAUGHMAN, ROBERT | 2007 | 41 | 467 |
BAUMAN, EDNA ANN | 2007 | 41 | 23, 50 |
BAYAUTET, PAULA RAE SCOVILLE | 2007 | 41 | 249 |
BAYLEY, ELYNOR PRITCHARD | 2007 | 41 | 612, 615 |
BAYLOR, JODIE L. | 2007 | 41 | 723, 727 |
BEACH, TED RICHARD | 2007 | 41 | 739 |
BEACHLER, KELLY ANN | 2007 | 41 | 182 |
BEAGLE, DONNA M. | 2007 | 41 | 776 |
BEAL, DOROTHY ROBERTA | 2007 | 41 | 308 |
BEAN, DEBBIE | 2007 | 41 | 248 |
BEAN, RILEY FRED | 2007 | 41 | 28 |
BEAR, GARY A. | 2007 | 41 | 568, 574 |
BEARDSLEY, JAMES | 2007 | 41 | 662 |
BEATON, GINGER LILLIAN | 2007 | 41 | 805, 818, 820 |
BEAUDOIN, WILLOW | 2007 | 41 | 794 |
BECHTEL, DAVID CALVIN | 2007 | 41 | 4 |
BECK, ELIZABETH JEANETTE | 2007 | 41 | 141, 144 |
BECKER, SHIRLEY | 2007 | 41 | 669 |
BECKLUND, OSBORNE | 2007 | 41 | 870 |
BECKMAN, LEONE | 2007 | 41 | 774 |
BEDDOW, PHALA PEARL | 2007 | 41 | 414, 426 |
BEDLEY, RUTH E. | 2007 | 41 | 569 |
BEEBE, DORIS MARIE | 2007 | 41 | 909 |
BEENEY, CHARLOTTE NETTIE G.G. | 2007 | 41 | 247, 248 |
BELL, BETTY | 2007 | 41 | 393 |
BELL, BONNIE | 2007 | 41 | 89, 113 |
BELL, STEPHEN MICHAEL | 2007 | 41 | 65, 70 |
BELLAVANCE, NANCI A. | 2007 | 41 | 318 |
BELLIVEAU, HELEN JEANETTE | 2007 | 41 | 925 |
BENCH, WILMA RUTH | 2007 | 41 | 512, 524 |
BENDIX, GERHART | 2007 | 41 | 367 |
BENEDICT, CLARENCE WILLIAM | 2007 | 41 | 580 |
BENNETT, LINDA S. | 2007 | 41 | 482 |
BENNETT, MOLLIE M. | 2007 | 41 | 131 |
BENNETT, THEODORE IRVIN | 2007 | 41 | 234 |
BENNIE, CAROL | 2007 | 41 | 554 |
BENSON, WILMENA | 2007 | 41 | 699, 716 |
BENTLEY, GERALD D. | 2007 | 41 | 576 |
BERG, ARTHUR CARL | 2007 | 41 | 68 |
BERG, VICTOR OTTO | 2007 | 41 | 192, 195 |
BERGQUIST, LAURA | 2007 | 41 | 844 |
BERNIER, SONJA M. | 2007 | 41 | 551 |
BERNSTEIN, GLORIA H. | 2007 | 41 | 825 |
BERRETT, TONY | 2007 | 41 | 192 |
BERRIDGE, PAULINE JANICE | 2007 | 41 | 674 |
BERRY, DONALD WILSON | 2007 | 41 | 234, 236, 359, 415, 418 |
BERRY, FERN E. | 2007 | 41 | 715 |
BERRY, LONA SUE | 2007 | 41 | 131 |
BERRY, LOUIS | 2007 | 41 | 853 |
BERRY, PAULA POLLY | 2007 | 41 | 731, 739 |
BERRYMAN, RALPH EDWIN | 2007 | 41 | 665, 718 |
BERTHOLET, FRANK E. | 2007 | 41 | 272 |
BERTRAM, JAMES R. | 2007 | 41 | 836 |
BETHANY, ILA | 2007 | 41 | 295 |
BETIA, ANGIE M. | 2007 | 41 | 136 |
BETTS, WILLIAM BILLY | 2007 | 41 | 241 |
BIANCHI, ALBA | 2007 | 41 | 20 |
BIBEY, JENNIFER RUTH | 2007 | 41 | 405 |
BICKEL, MARGUERITE SPIEGELBERG | 2007 | 41 | 275, 276 |
BICKFORD, MARILYNN | 2007 | 41 | 504 |
BIFFORD, WILLIAM E. | 2007 | 41 | 850 |
BIGALOW, MAXINE | 2007 | 41 | 797 |
BIGGAR, DONALD | 2007 | 41 | 821 |
BIGGAR, FRANCES | 2007 | 41 | 809 |
BIGHAM, DOROTHY ELEANOR | 2007 | 41 | 126 |
BIGHAM, JOY WINNIFRED FREDERICKS | 2007 | 41 | 623 |
BILLINGS, BRUCE G. | 2007 | 41 | 70 |
BINNION, DOROTHY NEIL | 2007 | 41 | 542 |
BIRMINGHAM, BETTIE M. | 2007 | 41 | 805 |
BIRMINGHAM, SYLVIA MARY | 2007 | 41 | 641, 649 |
BISKUP, MARIE | 2007 | 41 | 228 |
BISMARK, DOLORES ESTELLE | 2007 | 41 | 634 |
BITGOOD, JEFFREY L. | 2007 | 41 | 4 |
BIXBY, RUBY | 2007 | 41 | 916 |
BLACK, ARGYLE GRACE | 2007 | 41 | 473, 476 |
BLACK, J. MARGUERITE | 2007 | 41 | 356 |
BLACK, JOHN MAUPIN | 2007 | 41 | 168, 174, 181 |
BLACK, MARGUERITE WATSON | 2007 | 41 | 356, 386 |
BLACK, SYLVIA ANN | 2007 | 41 | 342 |
BLACK-CLARK, SYLVIA ANN, RN | 2007 | 41 | 342 |
BLACKHURST, MARILYN | 2007 | 41 | 114, 115 |
BLACKSTAR | 2007 | 41 | 855, 870 |
BLAIZE, ROBERT HUBERT | 2007 | 41 | 239 |
BLAKELY, FRANK CLIFFORN | 2007 | 41 | 693 |
BLAKELY, GLENN ARNOLD | 2007 | 41 | 411 |
BLANCO, CLARA E. | 2007 | 41 | 63, 73, 92 |
BLAQUE, ZANDRA ZANDI | 2007 | 41 | 415 |
BLASCHKA, FRANCIS LEO | 2007 | 41 | 693, 747 |
BLASKA, DONALD GRAMPA DON | 2007 | 41 | 408 |
BLEWETT, ANTHONY E. | 2007 | 41 | 55 |
BLOUT, JUNE M. | 2007 | 41 | 411, 413 |
BLUE, IDA MARIE ATCHLEY | 2007 | 41 | 870 |
BLUE, KENNY | 2007 | 41 | 519 |
BLUM, HARRIETT L. | 2007 | 41 | 275 |
BLUMHARDT, WILLARD WILLERD | 2007 | 41 | 860, 861 |
BOBBETT, JAMES RICHARD | 2007 | 41 | 25 |
BOEHM, FRANCES PAULINE | 2007 | 41 | 588 |
BOEKENOOGEN, VELMA | 2007 | 41 | 56 |
BOEN, ETHMER H. | 2007 | 41 | 139 |
BOEST, IDA J. | 2007 | 41 | 192 |
BOETTCHER, CHARLOTTE NETTIE | 2007 | 41 | 247 |
BOHL, GRACE BRANHAM | 2007 | 41 | 40, 55 |
BOHLENDER, CHARLES | 2007 | 41 | 435 |
BOHN, WILLIAM, REV. | 2007 | 41 | 774 |
BOHNERT, MARK WILLIAM | 2007 | 41 | 474, 476 |
BOIVIN, RUTH S. | 2007 | 41 | 575 |
BOLEN, MINNIE OLIVE | 2007 | 41 | 906 |
BOLES, CAROLYN | 2007 | 41 | 14 |
BOLING, EDDIE R. | 2007 | 41 | 394 |
BOLTON, MARIE DOLE | 2007 | 41 | 696 |
BOMBERGER, CHARLES H. | 2007 | 41 | 743 |
BOND, TOMMY GRANT | 2007 | 41 | 893, 899 |
BONNEY, JANICE LOU | 2007 | 41 | 180 |
BOOTH, DONNA M. | 2007 | 41 | 776 |
BOOTH, HENRY D. HANK | 2007 | 41 | 173, 176 |
BORDEN, RUTH BERNICE | 2007 | 41 | 138, 143 |
BORELLO, MARILYN | 2007 | 41 | 577 |
BOREN, RODERICK C. | 2007 | 41 | 488 |
BORGAARD, DEAN RONALD | 2007 | 41 | 226 |
BORGMAN, JOHN | 2007 | 41 | 312 |
BORGMAN, MARGUERITE | 2007 | 41 | 756 |
BORK, TIMOTHY LEE | 2007 | 41 | 19, 23 |
BORMET, IDAMAE ELIZABETH | 2007 | 41 | 212 |
BORNHOLDT, JUANITA E. | 2007 | 41 | 189 |
BORNS, DARLA J. | 2007 | 41 | 836, 843 |
BORRI, AUDELLA | 2007 | 41 | 519 |
BOSKOFF, CHRISTINE | 2007 | 41 | 680-681 |
BOTHAM, HARRY GEORGE | 2007 | 41 | 769, 772, 776 |
BOTTJER, NORA C. FIGINI | 2007 | 41 | 101 |
BOUKNIGHT, STEVEN CASEY | 2007 | 41 | 296, 297 |
BOUKNIGHT, STEVEN CASEY | 2007 | 41 | 300-302, 304, 310, 368-372 |
BOWDEN, GERALD H. | 2007 | 41 | 41 |
BOWDEN, JACK M. | 2007 | 41 | 192 |
BOWLES, BETTY JANE | 2007 | 41 | 900, 907, 920 |
BOWLIN, CARMITA DAWN PATTERSON BOBBIE | 2007 | 41 | 887 |
BOWMAN, EUGENE WILLIAM | 2007 | 41 | 577, 586 |
BOYCE, KATHLEEN ANN | 2007 | 41 | 182, 191 |
BOYCE, THOMAS LEE | 2007 | 41 | 355 |
BOYD, RUBY PEARL | 2007 | 41 | 860 |
BOYD, TERI JO | 2007 | 41 | 684 |
BOYD, THERON F. BUD | 2007 | 41 | 225, 226 |
BOZOVSKY, ROBERT | 2007 | 41 | 426 |
BRADFORD, DAVID LYNN | 2007 | 41 | 784, 791 |
BRADISH, MARY DAMON | 2007 | 41 | 801, 808 |
BRADLEY, FRANCES | 2007 | 41 | 4 |
BRADLEY, VIRGINIA RAE | 2007 | 41 | 621 |
BRADY, JOANN LORRAINE | 2007 | 41 | 38 |
BRAINERD, MARJORIE L. | 2007 | 41 | 2 |
BRANDON, MARGARET RUTH | 2007 | 41 | 161 |
BRANHAM, CLIFFORD ALTON, JR. | 2007 | 41 | 283, 294 |
BRANHAM, GRACE | 2007 | 41 | 40, 55 |
BRANHAM, MEREDITH G. | 2007 | 41 | 449, 451, 454 |
BRANSON, BETTE J. | 2007 | 41 | 706 |
BRAUN, ROBERT J. | 2007 | 41 | 648 |
BREEDEN, WALKER ALLEN, JR. HEAVY | 2007 | 41 | 532, 538 |
BREEDING, REX ALLEN | 2007 | 41 | 389 |
BRENNAN, MARGARET | 2007 | 41 | 19 |
BRENNE, KENNETH | 2007 | 41 | 504 |
BRENNER, RENEE ANN | 2007 | 41 | 522 |
BREVIK, ROBERT | 2007 | 41 | 877 |
BREWINGTON, ERNEST LEE | 2007 | 41 | 307 |
BRIDGEMAN, M.F. RUTH | 2007 | 41 | 780 |
BRIDGES, ELAINE | 2007 | 41 | 526, 529 |
BRILL, LUCILLE VIRGINIA | 2007 | 41 | 269, 272 |
BRINK, CHARLES | 2007 | 41 | 217 |
BRINKER, VICTOR | 2007 | 41 | 182 |
BRISCOE, EDNA ANN | 2007 | 41 | 50 |
BRITTSAN, MARIAN AVIS | 2007 | 41 | 189, 221 |
BRITTSON, CHARLES BENJAMIN | 2007 | 41 | 160, 163 |
BROADHEAD, EDNA A. | 2007 | 41 | 235 |
BROCKWAY, MARELLA JANE | 2007 | 41 | 921 |
BROMAN, LAURA VICTORIA | 2007 | 41 | 583 |
BROOK, DOROTHY CULP | 2007 | 41 | 47 |
BROOKS, EDNA ELLA | 2007 | 41 | 190 |
BROOKS, GEORGE EDWARD | 2007 | 41 | 546 |
BROOKS, HARRIET ANN | 2007 | 41 | 26 |
BROOKS, JEWEL | 2007 | 41 | 110 |
BROOKS, SARAH RUTH | 2007 | 41 | 185 |
BROSTAD, KARL CURTIS | 2007 | 41 | 483-484 |
BROWN, ADELLA E. | 2007 | 41 | 358 |
BROWN, CHARLES ALLEN | 2007 | 41 | 580, 585 |
BROWN, HAZEL EUNICE | 2007 | 41 | 213 |
BROWN, HELEN LELIA | 2007 | 41 | 49 |
BROWN, KENNETH EUGENE, JR. | 2007 | 41 | 870, 892 |
BROWN, KIMBERLY | 2007 | 41 | 639 |
BROWN, MARIE ELIZABETH | 2007 | 41 | 841 |
BROWN, MARION CHATFIELD MOLLY | 2007 | 41 | 809, 812 |
BROWN, MILDRED | 2007 | 41 | 560 |
BROWN, ROBERT C. BOB | 2007 | 41 | 264 |
BROWN, WILLIAM DAVID BILL | 2007 | 41 | 282 |
BROWNFIELD, BRUCE | 2007 | 41 | 197 |
BRUCE, FRANK G. | 2007 | 41 | 658, 662 |
BRUDER, BETTY V. | 2007 | 41 | 423, 585, 589 |
BRUGGEMANN, WAYNE ALEX | 2007 | 41 | 683, 689 |
BRUNKEN, KENNETH | 2007 | 41 | 690 |
BRUNSON, ALICE AILEEN | 2007 | 41 | 429 |
BRUSH, BONNIE | 2007 | 41 | 565 |
BRYANT, ADYA DIMITRI | 2007 | 41 | 495 |
BRYANT, LUELLA M. | 2007 | 41 | 67 |
BUCK, DOROTHY LOUISE | 2007 | 41 | 204, 214 |
BUCK, EARL ALFORD | 2007 | 41 | 780, 798 |
BUCK, IDA MAY | 2007 | 41 | 319 |
BUCK, MAE | 2007 | 41 | 575 |
BUCKLEY, ANNA MARIA | 2007 | 41 | 448 |
BUCKLEY, DOROTHY MARIE | 2007 | 41 | 352, 358 |
BUCKLEY, JEANINE SALLY | 2007 | 41 | 184 |
BUCK-WURN, DEBRA RUTH | 2007 | 41 | 580 |
BUKER, DORIS LUCILLE | 2007 | 41 | 851, 854 |
BULGER, ROBERT LLOYD | 2007 | 41 | 789 |
BULLION, CHARLOTTE A. | 2007 | 41 | 697 |
BUNDESEN, LORETTA | 2007 | 41 | 167 |
BUNNELL, JOSEPHINE | 2007 | 41 | 434 |
BURCHFIELD, MILDRED JANE | 2007 | 41 | 184 |
BURDA, LINDA CAROL | 2007 | 41 | 645, 646, 659 |
BUREN, WILMENA MENA | 2007 | 41 | 716 |
BURG, AILEEN JUNE | 2007 | 41 | 566, 592 |
BURGER, PAULA MERLRAE | 2007 | 41 | 458 |
BURGER, PAULINE VINNIA VAN HISE | 2007 | 41 | 872, 890 |
BURGESS, DONALD LEROY | 2007 | 41 | 563 |
BURGESS, ELLEN BERRY | 2007 | 41 | 501 |
BURGESS, JOAN D. | 2007 | 41 | 135 |
BURGET, FRANKLIN WILLIAM ARTHUR FRANK | 2007 | 41 | 383, 385 |
BURICH, FREDRICH F. | 2007 | 41 | 188, 192 |
BURK, BEVERLY JOHANNE | 2007 | 41 | 257 |
BURKE, CANDY SHEILA | 2007 | 41 | 424, 846, 859 |
BURKE, MARJORIE A. | 2007 | 41 | 31 |
BURNETT, ROGER L. | 2007 | 41 | 138 |
BURNETTE, CHARLOTTE | 2007 | 41 | 214 |
BURNHAM, CLAUDE ADELBERT, JR. | 2007 | 41 | 711, 732 |
BURNS, DOROTHY ANN | 2007 | 41 | 158 |
BURNS, DOROTHY M. | 2007 | 41 | 835 |
BURNS, JOHN FRANCIS CHUCK | 2007 | 41 | 575, 862 |
BURNS, JULIA ELIZABETH | 2007 | 41 | 361, 362 |
BURNS, LARRY MACK | 2007 | 41 | 52 |
BURNSON, JASPER | 2007 | 41 | 431, 445-446 |
BURNSON, SARA JOY | 2007 | 41 | 431, 445-446, 450, 618 |
BURRER, JAMES R. | 2007 | 41 | 836 |
BURROW, EDITH I. | 2007 | 41 | 346 |
BURRUS, LINDA LEE | 2007 | 41 | 380 |
BUSHNELL, BETTY IRENE | 2007 | 41 | 253 |
BUSK, RODNEY E. | 2007 | 41 | 553 |
BUTLAK, MATTHEW J. | 2007 | 41 | 913 |
BUTLER, ALPHA JANE | 2007 | 41 | 4, 14 |
BUTTERFIELD, ROBERT LeROY | 2007 | 41 | 718, 738, 740 |
BUTTERMORE, WESLEY B. | 2007 | 41 | 584 |
BYARS, FRANCES G. | 2007 | 41 | 515, 520 |
BYRD, HENRY | 2007 | 41 | 340 |
BYRNE, ROSEMARY | 2007 | 41 | 577 |
CAFFIN, RONALD | 2007 | 41 | 495, 566 |
CAHILL, JANET MURIEL | 2007 | 41 | 820 |
CAHOON, MARY E. MIMI | 2007 | 41 | 919 |
CAIN, PATRICIA ANN PATTI | 2007 | 41 | 414 |
CALDWELL, SALLYANN | 2007 | 41 | 214 |
CALHOUN, HERMAN E. | 2007 | 41 | 214 |
CALKINS, INEZ | 2007 | 41 | 839 |
CALKINS, WILBERT L. | 2007 | 41 | 525 |
CALLAWAY, ROBERT SHELBY | 2007 | 41 | 76, 87 |
CALLENDER, RUTH H. | 2007 | 41 | 612 |
CALVARY, AUDIE LEE | 2007 | 41 | 547, 553, 565 |
CANNELL, KATHERINE McCARTHY | 2007 | 41 | 164, 169 |
CANTRELL, THELMA IRENE | 2007 | 41 | 90 |
CAPP, STEVEN JOHN | 2007 | 41 | 62, 67 |
CARGILE, MUSETTA I. | 2007 | 41 | 254 |
CARLSON, ANNA N. | 2007 | 41 | 871 |
CARLSON, CARMEN CECILIA | 2007 | 41 | 612 |
CARLSON, ETHEL LAURA | 2007 | 41 | 155 |
CARPENTER, CLEO JEAN | 2007 | 41 | 515 |
CARPENTER, DANIELLE RENE | 2007 | 41 | 609 |
CARPENTER, JANE H. | 2007 | 41 | 854, 857-858, 865 |
CARPENTER, PATRICIA L. | 2007 | 41 | 393 |
CARPENTER, ZADA RUTH | 2007 | 41 | 321 |
CARR, THOMAS M. | 2007 | 41 | 533, 537 |
CARRIGAN, INEZ | 2007 | 41 | 839 |
CARROLL, DOROTHY ELIZABETH OWENS | 2007 | 41 | 650 |
CARRUTHERS, JERRY CHARLES | 2007 | 41 | 533, 540 |
CARSTENSEN, BOYD | 2007 | 41 | 342, 375 |
CARTER, DOROTHY JOYCE | 2007 | 41 | 913 |
CARTER, JAMES | 2007 | 41 | 704 |
CARTER, JAN FREEMAN | 2007 | 41 | 258 |
CARTER, JOHN ROBERT BOB | 2007 | 41 | 872, 885 |
CARTER, RUTH LOUISE | 2007 | 41 | 139 |
CARTER, STEVEN DARRELL | 2007 | 41 | 737 |
CARTWRIGHT, DIXIE LEE | 2007 | 41 | 101 |
CARTWRIGHT, LORI | 2007 | 41 | 599 |
CASE, MARSDEN MARTY | 2007 | 41 | 887 |
CASEBEER, JEFFERY JON | 2007 | 41 | 502 |
CASPER, ANNA | 2007 | 41 | 662 |
CASSTEVENS, SARAH | 2007 | 41 | 753 |
CASSWELL, TIMOTHY DENNIS, SR. TIM | 2007 | 41 | 196, 208 |
CASTEN, CARLA RAE | 2007 | 41 | 731, 740, 743 |
CASTEN, RICHARD O., JR. RICK | 2007 | 41 | 849 |
CASWELL, ROBERT, SR. | 2007 | 41 | 86 |
CATCHING, GREGORY MARK | 2007 | 41 | 797 |
CATHEY, CAROL J. | 2007 | 41 | 625 |
CAUDILL, EARL NOLAND | 2007 | 41 | 343 |
CAUFFMAN, ELIZABETH | 2007 | 41 | 166 |
CAVAZOS, JUDITH | 2007 | 41 | 435 |
CAYWOOD, PATRICIA SUSAN | 2007 | 41 | 526, 572, 585 |
