|
Genealogy Library |
HOME | VITAL RECORDS | PIONEER RECORDS | LAND RECORDS | OBITUARIES | COURT RECORDS |
MEMORIALS | FAMILY RECORDS | CEMETERIES | PERIODICALS | ABOUT US | JOSEPHINE COUNTY |
SEARCH | OUR SOCIETY | JCGL CATALOG | BLOG | ORDERING RECORDS |
Below is an index to our volume of Medford Mail Tribune obituaries and death notices for the first half of 2009. It includes the name of the deceased, the volume number and part, and the page reference(s) within the volume. If you would like to receive a copy of an obituary or death notice, follow this link, Postal Request Form to display the request form. Complete and print the form, then send it to the address shown along with a check for $10 and a stamped, self-addressed envelope.
For faster turnaround, use the email request form below to make a secure online payment and to provide the information needed to fill your request. When you complete the transaction, our librarian will copy the requested information and email it to you as an attachment. It will be sent as a .jpg (picture) file. When you receive this .jpg file, click on it and it will be loaded into your picture viewer from which you can print a hard copy. |
Name | Volume, Part | Page(s) |
---|---|---|
AALANC, RALPH M. | 43, I | 285 |
ABBOTT, MARCEILLE | 43, I | 484 |
ABDO, EUGENE JOHN | 43, I | 288 |
ABEGGLEN, GERD NILSSON/NAVERFELT | 43, I | 526 |
ABRAHAM, JEROME EUGENE | 43, I | 466 |
ACKLEY, JULIE ANN | 43, I | 380 |
ADAMO, CARL | 43, I | 370 |
ADAMS, BERNICE L. | 43, I | 55 |
ADAMS, CONSTANCE "CONNIE" | 43, I | 209 |
ADAMS, JUDITH ANN | 43, I | 153, 163, 169, 174 |
ADAMS, RUSSELL WAYNE | 43, I | 524,528,536 |
AGNEW, LINDA LaFONTAINE | 43, I | 393 |
AISNER, ALLAN LEONARD | 43, I | 45 |
ALLEN, ARTHUR | 43, I | 533 |
ALLEN, RHODA DEARING | 43, I | 221, 273 |
ALSTON, ROBERT E. | 43, I | 139 |
ALVARADO, ANITA "ANNIE" K. | 43, I | 508,509 |
ANDERS, KYLEIGHA FAYE | 43, I | 339 |
ANDERSEN, DOROTHY CHRISTINE | 43, I | 213, 243, 221 |
ANDERSON, LORETTA ARLENE YERGES | 43, I | 11, 18 |
ANDERSON, VIRGIL OSCAR | 43, I | 299, 301 |
ANDREWS, ROXANNE "GLENNA LEE" | 43, I | 347 |
ANNIS, STEVEN MICHAEL | 43, I | 146, 160 |
ARCHER, ROMAINE | 43, I | 112 |
ARCHER, ROMAINE | 43, I | 478 |
ARLANDSON, JOHN ROBERT | 43, I | 197 |
ARMES, CARSON LEE | 43, I | 470 |
ARNOLD, ARWILLA CAROLINE | 43, I | 455 |
ARNOLD, PAUL FRANKLIN | 43, I | 114 |
ARNOLD, STEVEN G. | 43, I | 469 |
ARZNER, TIMOTHY L. | 43, I | 357 |
ASHWOOD, DOROTHY MYRTLE LOCKE | 43, I | 451, 467 |
ASSALI, PAULA BATT | 43, I | 429, 439, 447, 505, 510 |
ASTILLERO, BEVERLY IRENE | 43, I | 122, 134, 135 |
ATCHISON, DORIS VIRGINIA | 43, I | 108 |
AUSTIN, GERTRUDE I. | 43, I | 107 |
BABB, LAURETTA ZETA | 43, I | 361 |
BABB, LELIA | 43, I | 378 |
BACKSTROM, GWENDOLYN DOLLY | 43, I | 437 |
BADGER, ARNOLD | 43, I | 104 |
BAILEY, FRANZ | 43, I | 247 |
BAILEY, JAMES EDGAR, Jr. | 43, I | 135 |
BAILEY, SHELLEY PATERSON | 43, I | 99, 107, 130 |
BAKER, ANNIE B. | 43, I | 91 |
BAKER, KARL J. | 43, I | 134 |
BAKER, MAMIE JANE | 43, I | 94 |
BAKER, MARIE M. | 43, I | 50 |
BALDERREE, EVA LITZENBERGER | 43, I | 437, 446 |
BALDWIN, ELSIE RAYMUND | 43, I | 271 |
BALDWIN, VIRGIL DOUGLAS | 43, I | 440, 448 |
BALFOUR, GRAHAM J.D. "RAY" | 43, I | 133, 152, 163 |
BALFOUR, JOHN WILLIAM "RAY" | 43, I | 126 |
BARKER, WALTER B. | 43, I | 312, 316 |
BARNES, CAROL | 43, I | 474,475,479 |
BARNES, LAVERNE M. BOTSFORD | 43, I | 64 |
BARR, JOHN | 43, I | 318 |
BARTELS, MARY "MONIE" RAMONA MERRITT | 43, I | 455, 459 |
BARTELS, RAMONA "MONIE" | 43, I | 483,490,492 |
BARTLING, PEARL JENNIE | 43, I | 295, 296, 318 |
BARTON, STAN | 43, I | 307 |
BASCH, AMY D. | 43, I | 44 |
BASHORE, NANCY BETH WHITE | 43, I | 411, 413, 420 |
BATES, MARLOW O. | 43, I | 47 |
BATT, PAULA | 43, I | 429, 439, 447, 505, 510 |
BATTAGLIA, ANTHONY | 43, I | 413 |
BATTIS, JOAN | 43, I | 437 |
BATZ, ROBERT W. | 43, I | 378 |
BAXTER, KENNETH DEAN | 43, I | 468,472 |
BAXTER, MILFORD H. | 43, I | 498 |
BEALS, AUDREY ALICE | 43, I | 288, 289 |
BEAN, SANDRA L. | 43, I | 186 |
BEANE, RICHARD B. | 43, I | 146 |
BEATTY, BERNICE LOUISE | 43, I | 146, 150 |
BEAUGHAN, ELWIN "RUSTY" | 43, I | 10 |
BEBOUT, MAGI L. | 43, I | 118 |
BECHLER, FLOYD JOSEPH "JOE" | 43, I | 483,488 |
BECK, NORMA | 43, I | 468 |
BECK, ROGER HOLMAN | 43, I | 132 |
BECKETT, BLAIR W, Sr. "BILL" | 43, I | 350, 352 |
BECKMEYER, LILLIAN G. | 43, I | 475 |
BEERS, BARBARA E. | 43, I | 516 |
BEHNKE, MARGARET ELLIS TAYLOR | 43, I | 229 |
BEHRMANN, ELDOR "BILL" | 43, I | 112 |
BELL, ALYCE ARMSTRONG | 43, I | 468 |
BELL, TIMOTHY JAY "TIM" | 43, I | 122, 143 |
BELL, VIRGIL HILLARD | 43, I | 174, 175, 176 |
BELLHORN, MARY PATRICIA | 43, I | 494 |
BENDINELLI, DONALD | 43, I | 370 |
BENDINELLI, DONALD ANTHONY "BENNY" | 43, I | 399 |
BENNETT, DIANA | 43, I | 469 |
BENNETT, DIANA KERCHEVAL | 43, I | 469,470 |
BENNETT, LORENA | 43, I | 82 |
BENNETT, MARTHA L. | 43, I | 164 |
BENNETT, MARTY | 43, I | 180 |
BENNETT, STANLEY MERTZ | 43, I | 260, 263, 279 |
BERCEA, EDITH "EDIE" | 43, I | 86 |
BERDEEN, LINDA MARGARET | 43, I | 514 |
BERG, CLAUDIA MAE | 43, I | 319, 322 |
BERG, LAWANA DROWN | 43, I | 351, 361 |
BERG, RICHARD ANDREW | 43, I | 525 |
BERGENE, EUNICE WALZ "TONI" | 43, I | 116 |
BERGQUIST, KARLEEN MARILYN | 43, I | 73 |
BERLINER, SHARON "BEAR" | 43, I | 17, 84 |
BERRETT, MARGARET | 43, I | 313 |
BERRIMAN, MARGARET GENEVIEVE | 43, I | 262 |
BERTRAM, RUTH AMELIA | 43, I | 364 |
BETTS, ALICE MARIE | 43, I | 133, 134 |
BINGAMON, GEORGIA | 43, I | 340 |
BIRKES, DEANA GLENYS DIERKS | 43, I | 495 |
BIRKES, DEANNA G. | 43, I | 450 |
BIRKEY, RICK BENJAMIN | 43, I | 130 |
BISHOP, BERNARD McCLELLAND | 43, I | 450, 469 |
BLACK, LAVERNE M. | 43, I | 64 |
BLAKE, TERENCE G. | 43, I | 112, 115, 121 |
BLANCOP, JOANNE MARIE | 43, I | 59 |
BLINMAN, NORMA JEAN | 43, I | 425 |
BLIZZARD, THORNTON | 43, I | 516,525 |
BLORE, JOHN LESLIE | 43, I | 218 |
BOCKMIER, VIRGINIA HAYES | 43, I | 65, 78, 89 |
BOEHLKE, CHARLES | 43, I | 429 |
BOEHLKE, CHARLES WALTER "CHARLIE" | 43, I | 494 |
BOEKENOOGEN, WILLIAM H. | 43, I | 240 |
BOEN, GERALDINE "JERRY" FAY KLINE | 43, I | 503,511 |
BOERNER, WILLIAM WARREN | 43, I | 17, 25 |
BONAMARTE, HELEN M. | 43, I | 193 |
BONETTE, CAROL JEAN | 43, I | 286 |
BONHAM, BETTY | 43, I | 146 |
BOOTH, ORPHA | 43, I | 92 |
BOOTHE, SANNA RHEA "SANDY" | 43, I | 320, 325 |
BOSHEARS, ALICE WALL | 43, I | 201 |
BOWKER, TROY | 43, I | 30, 37 |
BOWMAN, DARRELL | 43, I | 213 |
BOWNE, RUTH | 43, I | 449, 460 |
BOYCE, MARIANNE | 43, I | 326 |
BOYD, DAVID | 43, I | 72 |
BOYD, PATSY RUTH | 43, I | 330 |
BRACKMAN, EVA MAE McGILVRAY | 43, I | 475,484,492 |
BRADFORD, LAWRENCE J., II | 43, I | 284, 287 |
BRADLEY, MARY | 43, I | 92 |
BRADLEY, MARY LEONA LENTZ, "LEE" | 43, I | 181 |
BRAIN, TANYA HEIDI | 43, I | 216 |
BRAINERD, ANNE CARTER | 43, I | 49, 51 |
BRANDT, EDNA KRISTINE (ERICKSON) | 43, I | 332, 335, 338 |
BRANDT, PEARL JENNIE | 43, I | 295, 318 |
BRANNOCK, DOROTHY ANN | 43, I | 173 |
BRASH, MARCELLA LILLIAN | 43, I | 328 |
BRATCHER, BETTY ELIZABETH | 43, I | 410 |
BRATTON, RUTH JEANNE | 43, I | 185 |
BREEDLOVE, BARNEY SAVELL | 43, I | 240, 241 |
BREFKA, DAVID A. | 43, I | 95 |
BRENNAN, LARRY C. | 43, I | 312 |
BRETT, CAROLYN JOAN | 43, I | 50, 51 |
BREWER, BETTY LOU | 43, I | 340 |
BRIGHT, GEORGE WILLIAM | 43, I | 9, 24 |
BRILL, WALLACE BERT "WALLY" | 43, I | 33 |
BRITTON, E. ROBERT | 43, I | 99, 101 |
BROOKSHIRE, LORETTA | 43, I | 63 |
BROTHERSTON, GERALD DOUGLAS "JERRY" | 43, I | 66, 58, 88 |
BROUWER, ROBERT LINCOLN | 43, I | 399, 429 |
BROWN, CAROL JEAN STREHL | 43, I | 434, 448 |
BROWN, CLAUDIA | 43, I | 322 |
BROWN, EDDIE L. | 43, I | 240 |
BROWN, LUCILLE | 43, I | 105 |
BROWN, MARGARET | 43, I | 302 |
BROWN, MARJORIE E. | 43, I | 92 |
BROWN, MARJORIE MAE | 43, I | 191, 208, 236 |
BROWN, ROBERT | 43, I | 247 |
BROWN, THOMAS A. | 43, I | 380 |
BROYLES, BRADLEY J. | 43, I | 501 |
BRUESEWITZ, SHIRLEY LOU | 43, I | 37 |
BRUGMAN, BETTY RAE JOHNSON | 43, I | 459, 462 |
BUCAN, MARGUERITE "JEAN" | 43, I | 469 |
BUCEY, MICHAEL W. | 43, I | 151 |
BUCHANAN, TERRY L. | 43, I | 116, 139 |
BULLARD, CHARLES R. "CHUCK" | 43, I | 18 |
BULLOCK, BOB "FIREMAN BOB" | 43, I | 320, 329 |
BURNETT, LORETTA | 43, I | 433 |
BURNS, EDNA | 43, I | 292, 300 |
BURNS, LINDA JEAN | 43, I | 105 |
BURRILL, EUGENE FRANCES | 43, I | 8, 15 |
BURTON, ALICE | 43, I | 284, 294 |
BUSH, ERA M. PATTERSON | 43, I | 467,473 |
BUSHNELL, BYRON O. | 43, I | 299 |
BUSKIRK, HERBERT | 43, I | 74 |
CABRAL, MARY | 43, I | 456 |
CALDWELL, GRACE | 43, I | 27 |
CALHOUN, EMMETT NORMAN | 43, I | 302, 306, 314 |
CAMERON, EDWIN W. "BUTLER" | 43, I | 51, 56 |
CAMOCHAN, DAPHNE SOMERVILLE | 43, I | 32 |
CAMPBELL, WAYNE KENNETH | 43, I | 139 |
CANO, JESSICA DIANNE | 43, I | 187 |
CAPELLO, JERRY LELAND "CHUB" | 43, I | 503,506,520 |
CAPERNA, ANGELA ELIZABETH | 43, I | 57, 61 |
CAPERNA, BETSY ANGELA | 43, I | 31 |
CAPPIS, JAMES STROM | 43, I | 481 |
CARDOSA, JOHN LOUIS | 43, I | 209, 220 |
CARDOZA, ANTHONY JOSEPH | 43, I | 528,533 |
CARLSON, GEORGE BARRIE | 43, I | 437 |
CARLSON, OSCAR BERNHARDT | 43, I | 134, 146 |
CARLSON, RUTH | 43, I | 331 |
CARNOCHAN, DAPHNE SOMERVILLE | 43, I | 43 |
CARPENTER, HARLOW | 43, I | 228 |
CARPENTER, JANICE | 43, I | 177 |
CARPENTER, ROBERT L. | 43, I | 262, 263 |
CARPENTER, ROBERT LESLIE "BOB" | 43, I | 316 |
CARR, MICHAEL J. | 43, I | 485 |
CARRELL, DANIEL H. | 43, I | 61 |
CARRIGAN, CYNTHIA M. | 43, I | 340, 342, 346 |
CARROL, RUTH FRANCES | 43, I | 344, 345 |
CARROLL, MARJORIE ZILLA | 43, I | 39, 46 |
CARROLL, RUTH FRANCES | 43, I | 135 |
CARRUTH, EMMA | 43, I | 26 |
CARRUTHERS, FRED L. | 43, I | 503 |
CARSON, JO ANNE | 43, I | 159 |
CARSON, JO ANNE F. | 43, I | 192, 247 |
CARSON, KIRK ALLEN | 43, I | 395 |
CARTER, CHEROKEE LOUISE SEILER | 43, I | 523 |
CARTER, KENNETH WAYNE | 43, I | 95, 190 |
CASHATT, VIVIAN | 43, I | 159. 166 |
CAUCUTT, ANDREW | 43, I | 161, 173 |
CETERAS, JAMES RICHARD | 43, I | 378 |
CHAMBERS, JESSIE MAY | 43, I | 123 |
CHANDLER, GLADYS ENOTH | 43, I | 273 |
CHAPMAN, DOUGLAS D. | 43, I | 39 |
CHAQUICO, MURIEL BERNICE | 43, I | 38 |
CHARLEY, LINCOLN S. | 43, I | 14 |
CHILDERS, JOHN W. | 43, I | 130, 145 |
CHILDERS, WANDA LEE | 43, I | 328, 338 |
CHILDS, LEOLA ANN LEE GURLEY | 43, I | 471,501 |
CHILDS, RUTH HOPE | 43, I | 123 |
CHINNICI, GEORGE L. | 43, I | 18, 21 |
CHIPMAN, ALLEN | 43, I | 152, 174 |
CHISHOLM, ANNA MAY EPLEY | 43, I | 406, 409, 412 |
CHRISS, DONALD B. | 43, I | 516 |
CHRISS, DONALD B. | 43, I | 516 |
CHUBB, JAMES MATTISON "JIM" | 43, I | 516,518,519,531,535 |
CHURCHILL, JOANNE E. | 43, I | 19 |
CIPES, AMY RABKIN | 43, I | 231, 232, 374 |
CLAPP, BETTY C. | 43, I | 91, 102 |
CLARK, DALE F. | 43, I | 129 |
CLARK, MARGARET | 43, I | 319 |
CLARK, SHANNON DIANE | 43, I | 400 |
CLARKE, JOYCE ELAINE | 43, I | 241 |
CLARKE, MILTON E. | 43, I | 239 |
CLARKE, MILTON EVERETT, Jr. | 43, I | 99 |
CLAY, JANET IRENE | 43, I | 153. 207 |
CLEMANS, TARRI | 43, I | 173 |
CLEMENT, LINDA SUE | 43, I | 209, 210 |
CLEVELAND, DONNA M. | 43, I | 224 |
CLEVELAND, ROBERT | 43, I | 186, 194, 220 |
CLOUD, RICHARD D. | 43, I | 272 |
COBAT, ROSANNA MARY RELLER | 43, I | 497 |
COBLE, HUNTER ALON | 43, I | 229, 256 |
COGGINS, CRYSTAL C. MAXINE | 43, I | 63, 71 |
COLE-ELKINTON, LINDA | 43, I | 80 |
COLLINS, MARY LOUISE | 43, I | 25 |
CONNER, ALICE MACONDA | 43, I | 147 |
CONNER, CHARLES SHERIDAN | 43, I | 454, 459 |
CONNOLLY, KATHLEEN MARY | 43, I | 359 |
CONNOLLY, WILLIAM J. | 43, I | 284 |
COOK, BETHEL BLANCHE | 43, I | 209, 215 |
COOK, CARLENE | 43, I | 38 |
COOK, RICHARD JOHN | 43, I | 528,534 |
COOK, THELMA M. | 43, I | 97 |
COOKE, MADELEINE L. | 43, I | 18, 20 |
COOL, ROBERT D. "BOB" | 43, I | 330, 337, 339 |
COON, RICHARD | 43, I | 528 |
COOPER, DARRELL JEAN | 43, I | 32, 38, 53 |
COPPER, LOIS MAE | 43, I | 508 |
CORBETT, ROBERT ANSON | 43, I | 525,526 |
CORBIN, RAYMOND A., Jr. | 43, I | 81 |
CORRIE, SHIRLEY M. | 43, I | 370 |
COSBY, LISA | 43, I | 151 |
COTTONE, SAMUEL J. | 43, I | 76 |
COUICK, ROBERT | 43, I | 374 |
COULTER, EARL WADE | 43, I | 344 |
COUTURE, PATRICIA ANN | 43, I | 438 |
COVEY, ETOILE GOBLE | 43, I | 202, 207 |
COX, BETTY LOU | 43, I | 159, 166, 169, 177 |
COX, MADRENE PHYLLIS | 43, I | 113 |
CRAIG, SANNA RHEA | 43, I | 325 |
CRAMER, JUDY | 43, I | 378 |
CRANDALL, DONALD G. | 43, I | 326 |
CRANE, MARY BARBARA | 43, I | 153 |
CRAVEN, MARY I. | 43, I | 114 |
CRAWFORD, LOLA MARIE HINTON | 43, I | 449 |
CREEL, NELLIE | 43, I | 139, 141 |
CRESS, MABEL | 43, I | 240, 257 |
CRESSY, JOAN ELLEN | 43, I | 298 |
CROOK, WARREN E. | 43, I | 340, 355 |
CROSNO, MARY ELIZABETH "MECCIE" | 43, I | 485 |
CRUM, CHRISTINE FRANCES | 43, I | 11 |
CRUTHOFF, JOYCE E. | 43, I | 77 |
CULP, ANNETTE | 43, I | 11 |
CUMMINGS, MAMIE JANE | 43, I | 94 |
CURRY, LEE D. | 43, I | 152 |
CURRY, NEAL A. | 43, I | 34 |
CUSHING, LAURENCE A. | 43, I | 355 |
CUSTER, DOROTHY MARIE MATTES | 43, I | 430, 440 |
DAHLEN, DEL Sr. | 43, I | 423 |
DALE, ALICE | 43, I | 86 |
DALRYMPLE, RICHARD | 43, I | 92 |
DANCE, DOROTHY MAE | 43, I | 268, 279 |
DANEILLE, EARL ALBERT | 43, I | 465 |
DANIELS, RICHARD K. | 43, I | 82, 83, 90, 94 |
DARNEILLE, EARL ALBERT | 43, I | 464,465,471 |
DARNEILLE, VERNA | 43, I | 247 |
DARNIELLE, EARL | 43, I | 471 |
DAVICK, BARBARA | 43, I | 27 |
DAVID, MARGARET GENEVIEVE | 43, I | 262 |
DAVIDSON, ISABEL ANN | 43, I | 152 |
DAVIS, BRUCE EDISON | 43, I | 484,512 |
DAVIS, DONALD D. | 43, I | 406, 443 |
DAVIS, FLOURENCE | 43, I | 40 |
DAVIS, LINDA MICHELLE | 43, I | 526,530 |
DAVIS, MARGARET | 43, I | 147, 210 |
DAVIS, MARVIN | 43, I | 460 |
DAVIS, MARVIN DUANE | 43, I | 25, 70 |
DAVIS, ROBERT | 43, I | 210 |
DAVIS, ROBERT D. | 43, I | 139 |
DAVIS, RONDA LYNN | 43, I | 306, 308 |
DAVIS, RUSSEL EDWIN | 43, I | 76. 87 |
DAVIS, RUTH ARLENE | 43, I | 487,491,494 |
DAVIS, SHIRLEY RENEHAN | 43, I | 512 |
DAVIS, SUSAN A. | 43, I | 374 |
DAVIS, SUZANNE A. | 43, I | 382, 408 |
DAY, ROBERT W. | 43, I | 77, 92 |
de SCHWEINITZ, JOANNE | 43, I | 26 |
DEAN, THELMA ANN | 43, I | 61 |
DEAN, THELMA ANN | 43, I | 251 |
DeBOLT, OMER | 43, I | 82, 83, 91, 103 |
DEEN, MILDRED I. "MIDGE" | 43, I | 243, 261 |
DEKEATER, EDMUND GEORGE | 43, I | 285 |
DEL MAR, CARLOS | 43, I | 341 |
DELLERA, WILLIAM JOSEPH "BILL" | 43, I | 329 |
DeMARCE, MARJORIE ZILLA | 43, I | 46 |
DeMILLE, VICTOR H. | 43, I | 329 |
DeMOSS, KATHARINA | 43, I | 91 |
DENMAN, RALPH J. | 43, I | 419, 428 |
DENNY, VIRGINIA E. | 43, I | 35 |
DEPNER, HELEN | 43, I | 370 |
DEPNER, HELEN LOIS SWAN | 43, I | 376 |
DEPUE, GERALDINE | 43, I | 52, 55 |
DERVIN, BONNIE LEE | 43, I | 272 |
DESHAZER, MILDRED ALICE | 43, I | 147 |
DEVIN, RICHARD ERWIN | 43, I | 209 |
DEVORE, TOM | 43, I | 243 |
DEW, RUTH BOWNE | 43, I | 449, 460 |
DEWELL, JUNE | 43, I | 12, 28 |
DEWEY, DEVAL DEAN | 43, I | 177, 184 |
DEXTER, RICHARD | 43, I | 247 |
DICKERSON, HARLEY ORLAN | 43, I | 293, 300 |
DICKEY, BUNA MARY FULTS | 43, I | 445 |
DIEMER, THOMAS EARL | 43, I | 528 |
DIERKS, DEANA GLENYS | 43, I | 495 |
DIESSNER, HANNI | 43, I | 275 |
DIETRICK, HARRY ISRAEL, Jr. | 43, I | 419, 427, 438 |
DILLON, FLORENCE ADELE | 43, I | 41 |
DINGEE, WAYNE FRANCIS | 43, I | 161 |
DIXON, WILLIAM "HUNTER" | 43, I | 192 |
DIZICK, CECILIA R. | 43, I | 23, 31 |
DOBBYN, CLARE P. "BILLIE" | 43, I | 490,492 |
DODD, ROY S., Jr. | 43, I | 263 |
DODD, ROY SAMUEL | 43, I | 159 |
DODGE, FRANK | 43, I | 76 |
DODSON, MARGARET R. | 43, I | 337 |
DOMSCHINE, ERNEST | 43, I | 247 |
DONALDSON, VIRGIA L. | 43, I | 353 |
DONELSON, THOMAS E. | 43, I | 240 |
DORLAN, PHOEBE K. | 43, I | 240 |
DORSEY, ETHEL HELEN | 43, I | 508,524 |
DOUGAL, PHYLLIS EVELYN | 43, I | 232, 256 |
DOUGLASS, BELLE G. | 43, I | 111 |
DOVICHI, JUNE ROSE | 43, I | 81 |
DOW, McMORRIS | 43, I | 273 |
DOW, RANDY SHERMAN | 43, I | 16, 17 |
DRAHEIM, LONNY RAY | 43, I | 524 |
DRAKE, JOHN "J.D." DAVID | 43, I | 450, 461 |
DRAKE, STELLA | 43, I | 106 |
DRAPER, LEE ROY V. | 43, I | 32, 37, 40, 55, 56 |
DRESCHER, CAROLYN JEAN HEISING | 43, I | 430, 463 |
DRINKHOUSE, NANCY R. | 43, I | 66 |
DRISCOLL, JOANNE | 43, I | 48 |
DUBOUCH, GEORGE VERNON | 43, I | 426 |
DUFF, BRUCE | 43, I | 92, 95 |
DUGAN, MARY KATHLEEN | 43, I | 202 |
DUGGAR, MARGARET PELTON | 43, I | 95 |
DUGGER, BILLIE MARIE | 43, I | 155 |
DUGGER, JOYCE ANN | 43, I | 308 |
DUNCAN, ALBERT | 43, I | 274 |
DUNLAP, HELEN | 43, I | 254 |
DUPRAY, EVELYN F. FINCH | 43, I | 445 |
DURHAM, DORIS | 43, I | 529 |
DURHAM, STANLEY S. | 43, I | 470,471,492 |
DUSENBURY, PATRICIA | 43, I | 202 |
ECCLES, JAMES | 43, I | 475 |
ECCLES, PEGGIE PARKER | 43, I | 409 |
EDELL, DENISE DAWN | 43, I | 516 |
EDGHILL, ALICE MARIE | 43, I | 133 |
EDISON, EDWARD | 43, I | 488 |
EDMONDSON, DORRIS VALNOMA | 43, I | 240 |
EDWARDS, GWENDOLYN ROSE "GWEN" | 43, I | 307 |
EDWARDS, LINDA K. | 43, I | 295 |
EIDSVOOG, ROBERT WILLIAM "BOB" | 43, I | 450, 466 |
ELDER, BILLIE MARIE | 43, I | 126, 155 |
ELDRIDGE, FRED LUMAN | 43, I | 99, 129 |
ELKIN, HARLAN CLAYTON "AL" | 43, I | 440, 443, 444 |
ELKINTON, LINDA COLE | 43, I | 77, 80 |
ELLERMAN, KATHY M. | 43, I | 113 |
ELLIOT, LARRY | 43, I | 47, 55 |
ELLIOTT, ALICE S. | 43, I | 483,490 |
ELLIS, GILBERT "GIB" | 43, I | 470 |
ELLIS, GILBERT E. "GIB" | 43, I | 470,473 |
ELLISON, GLORIA G. | 43, I | 320 |
EMERY, PAUL RAYMOND | 43, I | 478,479,500 |
EMRY, RANDALL M. | 43, I | 126, 133 |
ENDERUD, FAYE MARGARET | 43, I | 154 |
ENGBERT, MARCEILLE ABBOTT | 43, I | 484 |
ENGEL, REBECCA JEAN | 43, I | 217 |
ENGLISH, ALMER RAY | 43, I | 274, 283 |
ENTENMANN, DIANA L. WOODARD | 43, I | 420 |
EPLEY, ANNA MAY | 43, I | 412 |
ERB, SANDRA L. | 43, I | 177, 186 |
ERBECK, EDWARD ROBERT | 43, I | 96 |
ERICKSON, EDNA KRISTINE | 43, I | 335, 338 |
ERICKSON, FRED R. | 43, I | 470 |
ERICKSON, ROBERT G. | 43, I | 361 |
ESQUEDA, SIERRA JANAY | 43, I | 485,500 |
ESSLINGER, WALTER | 43, I | 247 |
EVANGELISTA, EILEEN | 43, I | 21 |
EVANS, NORMAN S. | 43, I | 105 |
EVERIN, BILLIE | 43, I | 450 |
FAIN, JUNE | 43, I | 12, 28 |
FAMA, RAYMOND CARMEL | 43, I | 421, 423 |
FANDUWARD, MARK | 43, I | 286, 300 |
FANNING, MARY MAJOR | 43, I | 416 |
FARRAR, PHYLLIS | 43, I | 341 |
FASSLER, MARY | 43, I | 411, 431 |
FELKINS, GLENDA M. | 43, I | 525 |
FIELDS, STEVEN | 43, I | 61 |
FINCH, EVELYN F. | 43, I | 445 |
FISCHER, EDITH | 43, I | 30 |
FISH, THOMAS RUSSELL GRANGER | 43, I | 354, 371, 372 |
FISKE, CONNIE L. | 43, I | 27 |
FITZGERALD, LAWRENCE KEVIN "LARRY" | 43, I | 468,469 |
FLEMING, MARIAN | 43, I | 134 |
FLESER, LOWELL W. | 43, I | 302, 315 |
FLETES, YVONNE CLARA | 43, I | 77, 82, 83, 90 |
FLINCHPAUGH, WARREN D. | 43, I | 370,444 |
FLOOD, FLOYD | 43, I | 529 |
FLORES, RAMON | 43, I | 63 |
FLURY-HOUSE, BLOSSOM | 43, I | 343, 346 |
FLYNN, NAOMI EMMA SMITH | 43, I | 396 |
FORCE, DONALD P. | 43, I | 401, 410, 423 |
FORD, ALICE WALL | 43, I | 201 |
FORD, HARRY EUGENE | 43, I | 177, 193 |
FORD, ROBERT D. | 43, I | 473 |
FORD, ROBERT D., Jr. | 43, I | 473 |
FOREMAN, SHIRLEY ROSE | 43, I | 345 |
FORESEE, ETOILE | 43, I | 207 |
FOSTER, AGNES | 43, I | 105 |
FOSTER, JOHN WAYNE | 43, I | 126, 129 |
FOWLER, ROBERT "BOB" | 43, I | 450 |
FOWLKES, REXFORD "ROLAND" | 43, I | 480,485 |
FOX, LOUISA RUTH | 43, I | 90 |
FOX, WILLIE LOUISE | 43, I | 431 |
FRANTZ, DAVID R.C. | 43, I | 161, 201 |
FRANTZ, MORRIS C. | 43, I | 236, 258, 265 |
FRAZIER, DOREEN | 43, I | 261, 271, 278 |
FRAZIER, DOROTHY ISABEL | 43, I | 110 |
FREDRICKSON, CHRISTOPHER | 43, I | 86 |
FREEMAN, JULIA | 43, I | 312 |
FREITAS, ANTHONY VINCENT | 43, I | 94 |
FRENCH, MARGARET R. | 43, I | 337, 344 |
FRENTZEN, JOSEPH ARTHUR | 43, I | 341 |
FRESHWATER, PAULETTE M. | 43, I | 34 |
FRIEDMAN, JUDITH MARY | 43, I | 63, 66, 83 |
FRIEND, ENID RUEY WARD | 43, I | 12, 22 |
FRINK, LINDA LOUISE | 43, I | 6 |
FRITSCH, PATRICIA R. | 43, I | 289, 300 |
FRODSHAM, HAZEL KEARL | 43, I | 220 |
FROMME, DAVID WILLIAM | 43, I | 456 |
FRY, ELISHA J. | 43, I | 310 |
FRYE, ROBERT J. | 43, I | 479 |
FULLER, HANNI | 43, I | 209, 275, 301 |
FULTS, BUNA MARY | 43, I | 445 |
GAJESKI, LEORNARD | 43, I | 456 |
GALAN, GEORGE J. | 43, I | 19 |
GALLAGHER, JOHN J. | 43, I | 289 |
GALVIN, ALBERT EARLE | 43, I | 77, 79 |
GANDY, KAYDEN GENE | 43, I | 19 |
GANN, JAMES M. | 43, I | 53 |
GARBARINO, RAYMOND | 43, I | 486,500 |
GARCIA, ANTHONY "TONY" | 43, I | 242 |
