|
Genealogy Library |
HOME | VITAL RECORDS | PIONEER RECORDS | LAND RECORDS | OBITUARIES | COURT RECORDS |
MEMORIALS | FAMILY RECORDS | CEMETERIES | PERIODICALS | ABOUT US | JOSEPHINE COUNTY |
SEARCH | OUR SOCIETY | JCGL CATALOG | BLOG | ORDERING RECORDS |
Below is an index to our volume of Medford Mail Tribune obituaries and death notices for the second half of 2010. It includes the name of the deceased, the volume number and part, and the page reference(s) within the volume. If you would like to receive a copy of an obituary or death notice, follow this link, Postal Request Form to display the request form. Complete and print the form, then send it to the address shown along with a check for $10 and a stamped, self-addressed envelope.
For faster turnaround, use the email request form below to make a secure online payment and to provide the information needed to fill your request. When you complete the transaction, our librarian will copy the requested information and email it to you as an attachment. It will be sent as a .jpg (picture) file. When you receive this .jpg file, click on it and it will be loaded into your picture viewer from which you can print a hard copy. |
NAME | VOLUME, PART | PAGE |
---|---|---|
AARDAL, RAYMOND | 44,II | 983 |
ABERNATHY, BARBARA "JUNE" | 44,II | 811 |
ABERNATHY, GARY D. | 44,II | 835 |
ADAMS II, JOHN T. | 44,II | 863 |
ADCOCK, VERA MAY | 44,II | 828 |
ADERSON, SHARON L. | 44,II | 644 |
AGUIAR, DIXIE | 44,II | 990 |
AGUILAR, MARGARITO BENITO "CHUCKY" | 44,II | 806, 814 |
ALDRED, DENNIS LEE | 44,II | 805, 808 |
ALEXANDER, ANNA JANE | 44,II | 682 |
ALEXANDER, JANE A. | 44,II | 686 |
ALFINITO, LEA | 44,II | 977 |
ALFINITO, LEA E. | 44,II | 969 |
ALLEN, ARDELLE AALFS | 44,II | 991 |
ALLEN, CAROLYN PHYLLIS | 44,II | 945 |
ALLEY, THOMAS J. | 44,II | 867 |
ALLEY, THOMAS JAMES | 44,II | 897 |
ALLISON, FRANK | 44,II | 583 |
ALLISON, OSBORN | 44,II | 826,832 |
ALLYN, FRAN ELIZABETH | 44,II | 724 |
ALONSO JR., FELIX | 44,II | 812 |
ALPENIA, JUANITO | 44,II | 672 |
ALPENIA, JUANITO "JOHNNY" | 44,II | 678,688 |
AMMONS, BRUCE E. | 44,II | 930 |
AMOS, TODD NICOLAS | 44,II | 649 |
ANDERSON, ELLA SOPHIE | 44,II | 706,725 |
ANDERSON, KENNETH WAYNE | 44,II | 709 |
ANDERSON, RAYMOND H. | 44,II | 664 |
ANDERSON, SHARON | 44,II | 670 |
ANDREWS, WARREN PAUL | 44,II | 603, 626 |
ANIASCO, ANTONIO B. | 44,II | 746 |
ARMIJO, MICHELE LEANN | 44,II | 843 |
ARMSTRONG, ELLEN R. VANDORP | 44,II | 982 |
ARMSTRONG, ROGER MAURICE | 44,II | 700 |
ASHBY, MONA MALINDA | 44,II | 877,880 |
ASKWITH, GERALDINE M. | 44,II | 890 |
ATCHLEY, TRAVIS L. | 44,II | 611,612 |
ATKINS, MARJORIE A. | 44,II | 555 |
ATKINS-CLOYD, MARJORIE A. | 44,II | 555 |
ATTWOOLL, ARLYS | 44,II | 854 |
AUBERRY, DOUGLAS | 44,II | 679 |
AUTRY, RICHARD | 44,II | 814 |
AVALOS, DOMINGO SANCHEZ | 44,II | 962 |
AYERS, KARL BLAKE | 44,II | 824 |
AYRES, MICHAEL | 44,II | 606 |
AYRES, MICHAEL ROBERT | 44,II | 621 |
BAIZE, FRANK RICHARD | 44,II | 573 |
BAKER, DANIEL DUNANE | 44,II | 747 |
BAKER, DEL | 44,II | 887 |
BAKER, FREDERICK J. | 44,II | 992 |
BAKER, FREDERICK JAMES | 44,II | 994 |
BAKER, JODY ANNETTE | 44,II | 548,556 |
BALDING, FLORINE "RENE" | 44,II | 613 |
BARCLAY, VERGIE MAE | 44,II | 896,913 |
BARCLAY, VIRGIE MAE | 44,II | 895 |
BARLOW, DONNA | 44,II | 857 |
BARNARD, VIRGINIA L. | 44,II | 780,781 |
BARNES, BONNIE JEAN | 44,II | 795 |
BARNES, MARY VIRGINIA | 44,II | 594 |
BARNES, PATRICIA | 44,II | 905 |
BARNETT, JUANITA | 44,II | 687 |
BARNETT, JUANITA R. | 44,II | 702 |
BARNEY, BOB | 44,II | 756 |
BARNEY, MELINDA | 44,II | 756 |
BARNEY, MELINDA S. | 44,II | 760 |
BARNEY, ROBERT L. | 44,II | 760 |
BARRY, BARBARA ANN | 44,II | 778,779 |
BARTLEY, MELINDA S. | 44,II | 760 |
BARTON, CAROL MAURINE | 44,II | 977 |
BARTZ, GERALD F. "GERRY" | 44,II | 929 |
BASKETTE, EDWARD V. | 44,II | 739 |
BASKETTE, EDWARD V. | 44,II | 722,739 |
BATTAGLIA, ANNA | 44,II | 750 |
BAYLISS, IDABELLE JANE | 44,II | 914 |
BEAULIEU, JESSIE ELISE | 44,II | 978,979,980 |
BECRAFT, NORMAN L. | 44,II | 800 |
BEDINGFIELD, SHIRLEY J. | 44,II | 806 |
BEEBE, JOAN ARLINE | 44,II | 795,806 |
BEEDY, SUZANNE K. | 44,II | 722 |
BEHNKE, DORIS KATHRYN | 44,II | 756 |
BEHRLE, ALAN T. | 44,II | 627 |
BELCHER, BETTY ELLEN | 44,II | 963 |
BELKNAP, CLIFTON D, | 44,II | 781 |
BELL JR., EDWARD B. | 44,II | 974 |
BELL, MARTHA | 44,II | 769 |
BELL, MILTON R. | 44,II | 770 |
BELLACK, JOHN A. | 44,II | 712 |
BELLAND, BERYL L. | 44,II | 603 |
BELT, FREDERICK STEPHEN | 44,II | 972 |
BEM, BERNARD "BERNIE" | 44,II | 725 |
BENEKE, PAUL GERALD | 44,II | 623,635 |
BENJAMIN, AARON L. | 44,II | 551,552 |
BENNETT, EUGENE | 44,II | 873 |
BENNETT, EUGENE P. | 44,II | 876 |
BENNETT, EUGENE PEART | 44,II | 921 |
BENSON, DELORES | 44,II | 802 |
BENSON, DELORES ANN | 44,II | 756,761,763 |
BENTLEY, GEORGE A. | 44,II | 934 |
BERENDSEN, SHIRLEY S. | 44,II | 730,739 |
BERG, JOAN RAE | 44,II | 953 |
BERGQUIST, ROBERT L. | 44,II | 861 |
BERGQUIST, ROBERT LENNART | 44,II | 888 |
BERNING, NANCY | 44,II | 931 |
BERTOCH, ELLA MAE | 44,II | 854,865 |
BERTRAM, EDITH E. | 44,II | 583 |
BEZOFF, LOREN SCOTT | 44,II | 828 |
BIDDLE, MELVA FERN | 44,II | 725 |
BIDEN, LOUIS "LUKE" | 44,II | 748,756 |
BIDEN, LOUIS A. | 44,II | 742 |
BIEDERMAN, HELEN L. WRIGHT WILSON | 44,II | 789,792 |
BIGWOOD, JILL | 44,II | 777 |
BIRDSONG, HELEN | 44,II | 954 |
BIRDSONG, HELEN LOUISE | 44,II | 970 |
BISTERFELDT, HELEN | 44,II | 645 |
BITTERLING, CORA MARIE | 44,II | 953 |
BITTLE SR., HORACE E. | 44,II | 895 |
BITTLE SR., HORACE EDWARD | 44,II | 898 |
BIVENS, MARTHA JANE | 44,II | 572 |
BLACKSTONE, LOIS | 44,II | 889 |
BLANKENSHIP, CHARLES E. "CHUCK" | 44,II | 895 |
BLISS, MERRILL | 44,II | 749 |
BLISS, MERRILL "DAVE" | 44,II | 752,755 |
BLISS, STAN | 44,II | 770 |
BLOCK, JOHNANNA A. | 44,II | 952 |
BLOODGOOD, JANE GRAY | 44,II | 777 |
BLUHM, LORRAINE | 44,II | 968 |
BOETTCHER, DIANE KAY | 44,II | 954 |
BOLEN, NICHOLAS M. "NICK" | 44,II | 892 |
BOLEN, VERNA LUCILLE | 44,II | 732 |
BOLING, JUDY | 44,II | 975 |
BOLOGNIA, ALBERT DOMINIC "AL" | 44,II | 990 |
BOND, PATRICIA E. | 44,II | 769 |
BOOKER, LOU JEAN | 44,II | 855,863,865 |
BOON, FLORENCE CORNELIA | 44,II | 818 |
BORLAND, BETTE JANE | 44,II | 761 |
BOUCHARD, DONALD G. "DON" | 44,II | 640, 650 |
BOWEN, ROGER W. | 44,II | 656 |
BOWLES, DONALD E. | 44,II | 557,563.58 |
BOWMAN, JOHN JACK E. | 44,II | 558 |
BOYD, HEATHER ANN | 44,II | 903,905,916 |
BOYLE, MARGARITE "MARGO" | 44,II | 564 |
BRACKIN, CORBEN STEELE KENDRICK | 44,II | 972 |
BRADFORD, PHYLLIS J. | 44,II | 769,772 |
BRAND, JOANNA LEE | 44,II | 686 |
BRANDT, EMMA LYNN | 44,II | 974,980 |
BRATBERG, AUDREY LEONE | 44,II | 904 |
BRAUNBECK, CHARLEEN A. | 44,II | 891,925 |
BRAWN, WILLIAM W. "BUD" | 44,II | 627 |
BRAWN, WILLIAM WARREN "BILL" | 44,II | 636 |
BRENNAN, PATRICIA ANN | 44,II | 821 |
BREWER, DALE E. | 44,II | 825,867 |
BRIDGERS, DOROTHY LEE | 44,II | 867 |
BRISTLIN, KEITH A. | 44,II | 783 |
BRISTLIN, KEITH ALBERT | 44,II | 770 |
BROADHURST, JAMES FRANKLIN | 44,II | 931,933 |
BROADWAY, CHARLENE D. | 44,II | 997 |
BROGAN, WILLIAM JAMES "JIM" | 44,II | 930,934 |
BROOM, SARAH BELLE | 44,II | 749 |
BROWN, BRIAN C. | 44,II | 890 |
BROWN, BRIAN CURTIS | 44,II | 892 |
BROWN, DALE LEROY | 44,II | 656,658,664 |
BROWN, INEZ MARIE | 44,II | 809 |
BROWN, MARJORIE | 44,II | 630 |
BROWN, MELVA | 44,II | 776,793 |
BROWN, WILLIAM DEAN | 44,II | 846,865 |
BRUHNS, LEONARD | 44,II | 911,915,928 |
BRUNNER, MAE L. | 44,II | 988 |
BRYAN, LEO | 44,II | 573 |
BRYANT, MARTHA E. | 44,II | 981 |
BRYANT, MARTHA E. | 44,II | 962,981 |
BRYANT, SHEILA | 44,II | 806 |
BRYANT, SHEILA D. | 44,II | 824 |
BUCCELLA, ESTERO ANTHONY | 44,II | 595 |
BUCKMAN, GEORGEANNE "JAN" | 44,II | 692 |
BUCKNER, SALLY | 44,II | 778 |
BUEOY, ANNETTE | 44,II | 640 |
BUEOY, MARY ANNETTE | 44,II | 632 |
BULAN, AGNES | 44,II | 847,851,866 |
BUNTEN, LORRENE | 44,II | 640,642 |
BURCHINAL, CHARLES ROBERT | 44,II | 546 |
BURDIC, JOSEPH THORN | 44,II | 588 |
BURG, MARVIN F. | 44,II | 776 |
BURG, MARVIN F. PETE | 44,II | 783 |
BURNETTE, THOMAS E. | 44,II | 559 |
BURNS, DIANA J. (DAVIDSON) | 44,II | 927 |
BURNS, EDWIN HARLESS | 44,II | 702 |
BURRESON, ALTHEA R. | 44,II | 568,563 |
BURRILL, BERNICE J. | 44,II | 558 |
BURRILL, BERNICE JEAN | 44,II | 564 |
BURTON, IVAN | 44,II | 931 |
BURTON, IVAN AUSTIN | 44,II | 936 |
BURTON, JEANNE S. | 44,II | 894 |
BURTON-HARBAUGH, SHIRLEY J. | 44,II | 806 |
BUSHONG, JAMES W. | 44,II | 622 |
BUSHONG, JAMES WILLIAM | 44,II | 619 |
BUTLER, KRISTOPHER LEWIS | 44,II | 738 |
BUTLER, KRISTOPHER LEWIS | 44,II | 725,737,738 |
BUTLER, KRISTOPHER LEWIS "KRIS" | 44,II | 738 |
BUTTRAM, ED | 44,II | 733 |
BUTTRAM, EDWARD A. | 44,II | 657,678 |
CACKA, MATTHEW JOHN | 44,II | 611 |
CADLE, RICHARD DUNBAR | 44,II | 671,676 |
CAIN, EILEEN | 44,II | 750 |
CALDWELL, JULIE M. | 44,II | 908,917 |
CAMPBELL, ELEANOR JEAN | 44,II | 957 |
CANNELL, KATHRYN | 44,II | 874 |
CANNON, DAVID FREDERICK | 44,II | 847 |
CANTWELL, JACK WELLINGTON | 44,II | 731,732 |
CANZIER, MILDRED | 44,II | 801,809 |
CARDONA, MILAGROS C. | 44,II | 908,916 |
CARDOZA, TONY | 44,II | 612 |
CARLSON, FAYE L. | 44,II | 622 |
CARLSON, FLOY M. | 44,II | 997 |
CARNES, RUBY IRENE | 44,II | 982 |
CARNEY, GERALDINE MARJORIE | 44,II | 803 |
CARPENTER, HAZEL EDWARDS | 44,II | 730 |
CARPENTER, HAZEL MAY EDWARDS | 44,II | 725 |
CARRUTHERS, ROBERT "BOB" | 44,II | 907 |
CARTER, FLORINE "RENE" | 44,II | 613 |
CARTER, NANCY HOLTZMAN | 44,II | 683 |
CARTWRIGHT, BETTY ELLEN | 44,II | 963 |
CARVAJAL, ETHAN A. | 44,II | 682, 701 |
CARY, STEPHEN C. | 44,II | 872 |
CARY, STEPHEN CLARKE | 44,II | 884 |
CASE, LAUREL G. | 44,II | 881,882 |
CASEY, EARLENE JEAN | 44,II | 857 |
CASPERSON, ARLIN JACK | 44,II | 926 |
CASPERSON, JACK | 44,II | 911 |
CASSEL, DARLENE D. | 44,II | 782 |
CASSELL, DARLENE D. | 44,II | 774 |
CASSIDY, RAMONA | 44,II | 703 |
CATTANACH, DONALD | 44,II | 930 |
CAULKINS, BLAIR ARTHUR | 44,II | 650 |
CHALENOR, AVELINA AARIGON | 44,II | 771 |
CHAPIN, ALICE LAURA | 44,II | 976 |
CHAPMAN, VIRGINIA | 44,II | 771 |
CHAPMAN, VIRGINIA L. | 44,II | 780,781 |
CHARLEY, RUBY KATHLEEN | 44,II | 598 |
CHATTERTON, DON B. | 44,II | 863 |
CHEEK JR., LESTER J. | 44,II | 742 |
CHENAULT, JAMES C. | 44,II | 996 |
CHENEVERT, NANCY ANN K. | 44,II | 852 |
CHENEVERT, NANCY ANN KURGES | 44,II | 839 |
CHENEY, KEITH ELWOOD | 44,II | 673 |
CHERRY, DOROTHY ANNE | 44,II | 886,901 |
CHERRY, DOROTHY HUTCHINSON | 44,II | 888 |
CHILDRESS, FRANKIE SUE | 44,II | 667 |
CHIPLEY, LARRY G. | 44,II | 603 |
CHRISITE, DONALD L. | 44,II | 966 |
CHRISS, ERNEST E. | 44,II | 550 |
CHRISTIAN, DORRENE | 44,II | 995 |
CHRISTIAN, FRED M. | 44,II | 557 |
CHRISTIAN, WILLIAM ALLEN | 44,II | 860 |
CHRISTIANSEN, EDITH N. | 44,II | 792 |
CHRISTIANSEN, EDITH NAOMI FILBY | 44,II | 882,883 |
CHURCH, CATHARINE GRACE (FOYSTON) | 44,II | 973 |
CIANFLONI, FLORENCE RITA "TONI" | 44,II | 673 |
CLAIR, VIRGINIA JUNE | 44,II | 599 |
CLARK, B. JANE | 44,II | 962 |
CLARK, DANIEL WHISTANCE | 44,II | 897 |
CLARK, JULENE | 44,II | 858,867 |
CLARK, MORRIS WILLIARD | 44,II | 955 |
CLAYTON, LINDA | 44,II | 750 |
CLEMENT, ZEN L. | 44,II | 642 |
CLEMENT, ZEN L. (DAVIS) | 44,II | 649 |
CLEVEN, HELEN LOURINE | 44,II | 595 |
CLICK, DAVID COWELL | 44,II | 608,611,615 |
CLOVERSTROM, GENE | 44,II | 717 |
CLOYD, MARJORIE A. | 44,II | 555 |
COATS, ORVILLE A. | 44,II | 677 |
COCHRAN, BARBARA ANN | 44,II | 947 |
COFFMAN, RICHARD "RUSTY" | 44,II | 962 |
COGGINS, RALPH CECIL | 44,II | 800,801 |
COLEN, HAZEL | 44,II | 586 |
COLEN, HENRY | 44,II | 855 |
COLLINS, MARGARITE "MARGO" | 44,II | 564 |
COLLINS, MARGARITE BOYLE | 44,II | 556 |
COLLUM, AMY | 44,II | 567 |
COMBS, JOAN | 44,II | 712 |
CONE, DANNY L. | 44,II | 835,854 |
CONNER, KAREN S. | 44,II | 817 |
CONNOLLY, WILLIAM M. | 44,II | 556 |
CONNOLLY, WILLIAM MICHAEL | 44,II | 634 |
CONROY, MARY CATHERINE | 44,II | 597 |
CONTE, MARK | 44,II | 643 |
CONZONER, THOMAS C. | 44,II | 628,648 |
COOK, BARBARA J. | 44,II | 816 |
COOK, LANCE FRANKLIN | 44,II | 826 |
COOK, OPAL GENEVA | 44,II | 919 |
COOKSTON, IRIS M. | 44,II | 932 |
COOPER, DORCAS E. "DOTTIE" | 44,II | 836,852 |
COOPER, MILDRED "MICKEY" | 44,II | 690,700 |
COOPER, MILDRED PETRICIA | 44,II | 896 |
COOPER, SUE ANN MARIE | 44,II | 864 |
COOPER, SYBIL GENEVA | 44,II | 736 |
COPELAND, RAYMOND J. | 44,II | 805 |
CORBIN, ELEANOR MARIAN | 44,II | 814 |
COUCH, MILLIE V. | 44,II | 774,777 |
COUGLE, SANDRA LEAH | 44,II | 908 |
COX, LOIS GRISWOLD | 44,II | 813,832 |
COX, LOIS IRENE GRISWOLD | 44,II | 817 |
COX, THELMA JEAN | 44,II | 907,916 |
COX, VERDELL | 44,II | 832,835,852 |
CRAIG, DORRENE CHRISTIAN | 44,II | 993 |
CRAMER, DOUGLAS P. | 44,II | 982 |
CRANSTON, DONALD R. | 44,II | 671 |
CRANSTON, DONALD RAY | 44,II | 643 |
CRAWFORD, MARIE M. | 44,II | 940,955 |
CRAWFORD, PHYLLIS ELLEN | 44,II | 724 |
CREAMER, ROBERT | 44,II | 904 |
CROCKER, GERDA H. | 44,II | 819 |
CROOK, RONALD E. | 44,II | 870 |
CROSSMAN, FERN E. | 44,II | 974,981 |
CRUZ, RODOLFO FLORES | 44,II | 608,610 |
CULLOM, FRANCES W. | 44,II | 896 |
CUMMINGS, WILLLIAM J. | 44,II | 686 |
CURTIS, DUANE "KURT" | 44,II | 855 |
CURTIS, MARCALESE "BERNA" | 44,II | 671 |
CURTISS, SHIRLEY I. | 44,II | 555,560 |
CURTISS, SHIRLEY IRENE | 44,II | 554,562 |
DAHLEN, MARTA | 44,II | 939 |
D'ALOISIO, NICHOLAS | 44,II | 771 |
DALTON-LLOYD, JANET E. | 44,II | 796 |
DANIELS, HELEN C. | 44,II | 579 |
DANIELS, MAKITEEF PEREZ | 44,II | 645 |
DARLING-MITCHELL, LAURA RAE | 44,II | 755 |
DAUB, LELAND | 44,II | 739 |
DAVES, YVONNE "VON" | 44,II | 895 |
DAVEY, FREDERICK THOMAS | 44,II | 886 |
DAVIDSON, DIANA J. | 44,II | 927 |
DAVIS JR., WILLIAM "BILL" | 44,II | 924 |
DAVIS, BOYD BUTCH | 44,II | 684 |
DAVIS, CLAIRE | 44,II | 779 |
DAVIS, DONALD KEITH | 44,II | 793 |
DAVIS, DOUGLAS | 44,II | 857 |
DAVIS, JAMES ALVA | 44,II | 827 |
DAVIS, JOHNACA THERESA "JAY" | 44,II | 735 |
DAVIS, LYLE | 44,II | 841,861 |
DAVIS, ZEN L. | 44,II | 649 |
DAVIS-HERMAN, MARGARET E. | 44,II | 936 |
DEAN, RONALD E. | 44,II | 682 |
DEAVER, TAMERA LYNN | 44,II | 860,866 |
DEBON, FRANCIS L. | 44,II | 807 |
DEBON, MARGARET | 44,II | 612 |
DEBRICK, ORA A. | 44,II | 563,560 |
DECKARD, DOROTHY ANN | 44,II | 935 |
DEHAVEN, DONALD O. | 44,II | 984 |
DEHAYS, ELIZABETH A. | 44,II | 680 |
DEHAYS, ELIZABETH ANN | 44,II | 720 |
DELANEY, ANN | 44,II | 886 |
DEMARCO, GEORGEANNE "JAN" HELEN CHEYNEY | 44,II | 692 |
DEMARCO, JAMES ANTHONY "JIM" | 44,II | 677 |
DEMARINIS, PAUL JOHN | 44,II | 604 |
DEMICI, MARY | 44,II | 943 |
DENTON, MERRILL LEWIS | 44,II | 654 |
DEPP, ROBERT GORDON | 44,II | 887 |
DERHAM, MARJORIE A. | 44,II | 555 |
DESCHAMPS, ALLISON | 44,II | 598 |
DESTAFANO, ROBERT | 44,II | 717 |
DETRICK, RICHARD | 44,II | 577 |
DICK, JANET | 44,II | 829 |
DICKERSON, JOHN | 44,II | 892 |
DICKERSON, NORMA ELLA | 44,II | 717,720 |
DIR, NANCY LEE | 44,II | 983 |
DITTNER, LENORA I. | 44,II | 592 |
DIXON, HERBERT H.W. | 44,II | 577 |
DIXON, HERBERT HARL-WILLIAM | 44,II | 583 |
DOBSON, EVELYN MURIEL | 44,II | 821,840 |
DONAHUE JR., ROBERT JOHN "BOB" | 44,II | 621 |
DONALDSON, EVA DOOMS | 44,II | 846 |
DONALDSON, EVA J. | 44,II | 795 |
DONALDSON, MARJORIE | 44,II | 798 |
DONALDSON, MARJORIE IRENE | 44,II | 796 |
DONATO, JOAN RAE | 44,II | 946,953 |
DOOMS, EVA JUANITA | 44,II | 846 |
DORAN, VIRGINIA L. | 44,II | 896 |
DORIS, ARLENE | 44,II | 606 |
DORR, JAMES D. | 44,II | 560 |
DORR, JAMES DAVID "JIM" | 44,II | 576 |
DORSEY, FRANCOISE "FRANNIE" | 44,II | 911 |
DOUGHTY, DORIS MAE | 44,II | 808 |
DRAHEIM, RODNEY O. "ROD" | 44,II | 905 |
DRISKELL, CHARLES R. | 44,II | 857 |
DRISKELL, CHARLES RONALD | 44,II | 851 |
DRYSDALE, BARBARA J. | 44,II | 816 |
DUARTE, RICK | 44,II | 964 |
DUARTE, RICKY LEE | 44,II | 931,944 |
DUENSING, CLARK A. | 44,II | 857 |
DUNCAN, WILMA MARGARET | 44,II | 687 |
DUNGEY, HERBERT A. | 44,II | 961,968 |
DUNLAP, RUTH (MINER) | 44,II | 651 |
DUNLAP, TIMOTHY SHAWN | 44,II | 859,862 |
DURBIN, JAMES E. | 44,II | 975 |
DURBIN, JAMES EDWARD | 44,II | 979 |
DVORAK, RAY | 44,II | 940,941 |
DYSINGER, LOIS MARIE | 44,II | 578 |
EADES, AGNES | 44,II | 842 |
EADIE, FREDERICK ALEXANDER | 44,II | 837,845,846,895 |
EAVES, AGNES | 44,II | 846,847,851,866 |
EBERHARDT, JOSEPH KENNETH | 44,II | 931 |
EBNOTHER, DORIS ELEANOR | 44,II | 952 |
EDSALL, CAROL ALENE | 44,II | 966 |
EDWARDS, CAROL JEAN | 44,II | 983 |
EDWARDS, EDITH MARIE | 44,II | 578 |
EDWARDS, HAZEL | 44,II | 730 |
EDWARDS, IRENE CAROLINE | 44,II | 691 |
EKELMAN, CHERYL | 44,II | 786 |
ELAM, STACEY G. | 44,II | 712 |
ELLIS, JACK PAUL | 44,II | 587,592 |
ELLISON, DELMER | 44,II | 871 |
ELROD, ROBERT C. | 44,II | 760 |
ELROD, ROBERT CLAYTON | 44,II | 764 |
ELWOOD, ALICE ARLETA | 44,II | 773 |
ENDERS, LOIS BLACKSTONE | 44,II | 889 |
ERSKINE, THOMAS R. | 44,II | 805 |
ERWIN, PHILIP "JAY" | 44,II | 680,698,703 |
ESTRELLA, ROBERT C. | 44,II | 918 |
EVANS, BETTY MARIE | 44,II | 710 |
EVANS, ILA VIENNA | 44,II | 741 |
EVERIST, E. LOIS | 44,II | 565 |
EVERIST, EULA LOIS | 44,II | 560 |
FACEY, MONTANA | 44,II | 705,721 |
FACEY, MONTANA B. "MONTY" | 44,II | 746,759 |
FAIR, ROBERT LEO | 44,II | 629 |
FAIR, ROBERT LEO "BOB" | 44,II | 632 |
FARENGA JR., JAMES R. | 44,II | 672 |
FARIS, BETTY GLENN | 44,II | 898,900 |
FARNHAM, DONALD W. | 44,II | 970 |
FARNSWORTH, JOHN R. | 44,II | 749,755 |
FARRELL, JUDITH | 44,II | 628,633,636,619 |
FARROW, BETTY MAE | 44,II | 983,994 |
FAULCONER, LORRAINE | 44,II | 968 |
FAULCONER, RUTH LORRAINE | 44,II | 956 |
FEDERHART, CHONG PAK | 44,II | 621 |
FENLEY, JOHN | 44,II | 808 |
FERGUSON, ALMA "LUCILLE" | 44,II | 994 |
FERGUSON, BARBARA JOAN | 44,II | 657,669 |
FETY, RODNEY | 44,II | 990,993 |
FIELDS, CLARA BABE | 44,II | 940,941 |
FILARDI, ANNA | 44,II | 603,615 |
FILBY, EDITH NAOMI | 44,II | 882,883 |
FINNEY, HARLEY M. | 44,II | 872 |
FISCHER, AUDREY L. | 44,II | 901,904 |
FISCHER, DORIS J. | 44,II | 822 |
FLASHER, VIRGINIA L. | 44,II | 896 |
FLEDDERMAN, PATRICIA A. | 44,II | 694 |
FLEMING, ROBERT | 44,II | 776 |
FLEMING, ROBERT JAMES | 44,II | 790,791 |
FLETES, MARIA "CUCA" | 44,II | 808 |
FLINCHPAUGH, GLORIA | 44,II | 951 |
FLOREY, MARJOREY | 44,II | 984 |
FLOWERS, NORMA | 44,II | 907,916 |
FLURY, WILLIAM | 44,II | 721 |
FLURY, WILLIAM B. | 44,II | 712,716 |
FOGLESONG, MARY LEE | 44,II | 906 |
FOLMER, RONALD | 44,II | 981 |
FONTAINE, NORMAN H. | 44,II | 583 |
FONTAINE, NORMAN HENRY | 44,II | 587 |
FOOTH, PHYLLIS MARY | 44,II | 889 |
FOOTH, PHYLLIS MARY | 44,II | 891 |
FOOTH, PHYLLIS MARY | 44,II | 900 |
FOPPE, MICHAEL | 44,II | 871 |
FORBES-WHITTEN, JEANANN | 44,II | 835 |
FORD, DONNA M. | 44,II | 962,971 |
FORD, HERBERT DEAN "POP FORD" | 44,II | 706,721 |
FORD, LOUISE E. | 44,II | 906 |
FORTH, RICHARD LEE | 44,II | 967,981 |
FORTUNE, NORVIN BILLY | 44,II | 741,757,758 |
FOSTER JR., PARKER V. | 44,II | 714,754 |
FOSTER, MILDRED "MILLIE" | 44,II | 585 |
FOSTER, MILDRED MAE | 44,II | 567 |
FOUNTAIN, ROY JAMES | 44,II | 716 |
FOYSTON, CATHARINE GRACE | 44,II | 973 |
FRANCES, WAYNE K. | 44,II | 789 |
FRANCIS, WAYNE KINNETH | 44,II | 777 |
FRANK, HELEN MARIE | 44,II | 646 |
FRANKLIN, BEVERLY FERN | 44,II | 622 |
FRANKLIN, CLARA HARRIETT | 44,II | 808,810 |
FRANKLIN, DOROTHY JEAN "D.J." | 44,II | 689 |
FRAWLEY, JEANNE MARIE | 44,II | 567 |
FREY-COATS, HEATHER ANN | 44,II | 905,916 |
FRIEND, WENDY LYNN | 44,II | 744 |
FRIEND-JACOBY, WENDY LYNN | 44,II | 730 |
FRISCHMAN, ROBERT | 44,II | 704,708 |
FROST, VERNA LUCILLE | 44,II | 714,732,772 |
FRUTCHEY, MARY S. | 44,II | 813 |
FRUTCHEY, MARY YOUNG ADAMSON SNEDDON | 44,II | 825 |
FRYE, MARGARET ANN "MARGIE" | 44,II | 894 |
FRYE, NEIL | 44,II | 672 |
FRYMIRE, ROCHELLE ROBY | 44,II | 810 |
FULLER JR., WILBUR CLINTON | 44,II | 983 |
FULLMER, KATHLEEN | 44,II | 820 |
FULTZ, JEANETTE EILEEN | 44,II | 603,661 |
GADSON JR., ARRIE | 44,II | 751 |
GALLOWAY, HAZEL ILENE | 44,II | 566 |
GANDT, HELEN MARIE | 44,II | 646 |
GARBARINI, MORRIES P. | 44,II | 872,873 |
GARCIA, LETICIA | 44,II | 730 |
GARDNER, LUELLA | 44,II | 545,549 |
GARLITZ, OLA M. | 44,II | 823 |
GARNER, BERGLIOT JOHNANNE LARSEN | 44,II | 909 |
GARRISON, ROBERT ALLEN | 44,II | 983,985 |
GARRISON, TROY MORRIS | 44,II | 982 |
GASCON, JODY ANNETTE | 44,II | 556 |
GAST, STEPHANIE | 44,II | 826,832,840,843 |
GATES, HENRY CARL | 44,II | 680 |
GATES, PHILLIP EDWIN | 44,II | 714,719,724 |
GEISE, LEE P. | 44,II | 747 |
GENZ, JOYCE DIANE | 44,II | 734 |
GEORGE, JUANITA | 44,II | 681,687,702 |
GERLEVE, GLADYS P. | 44,II | 986,987 |
GERLICK, ELSIE | 44,II | 742 |
GERSCHLER, JAMES W. | 44,II | 583,654 |
