|
Genealogy Library |
HOME | VITAL RECORDS | PIONEER RECORDS | LAND RECORDS | OBITUARIES | COURT RECORDS |
MEMORIALS | FAMILY RECORDS | CEMETERIES | PERIODICALS | ABOUT US | JOSEPHINE COUNTY |
SEARCH | OUR SOCIETY | JCGL CATALOG | BLOG | ORDERING RECORDS |
Below is an index to our volume of Medford Mail Tribune obituaries and death notices for the first half of 2011. It includes the name of the deceased, the volume number and part, and the page reference(s) within the volume. If you would like to receive a copy of an obituary or death notice, follow this link, Postal Request Form to display the request form. Complete and print the form, then send it to the address shown along with a check for $10 and a stamped, self-addressed envelope.
For faster turnaround, use the email request form below to make a secure online payment and to provide the information needed to fill your request. When you complete the transaction, our librarian will copy the requested information and email it to you as an attachment. It will be sent as a .jpg (picture) file. When you receive this .jpg file, click on it and it will be loaded into your picture viewer from which you can print a hard copy. |
||
NAME | VOLUME, PART | PAGE(s) |
---|---|---|
AANRUD, ROLLIN | 45, I | 177 |
ACKLEY, LEEANN | 45, I | 357 |
ADAMS, ALLEEN | 45, I | 71, 82 |
ADAMS, EULA MAY GUISINGER | 45, I | 134 |
ADAMS, LETA JOYCE | 45, I | 25 |
ADAMS, WILLIAM L. "BILLY" | 45, I | 204 |
ADAMS, WILLIAM LEWIS | 45, I | 201 |
ADKINS, GERALD E. "GARY" | 45, I | 56, 64, 81 |
AGRESTE, LOUIS | 45, I | 394 |
AGUIAR, DIXIE LEE | 45, I | 19 |
AHRENS, KENNETH DOUGLAS "KENNY" | 45, I | 277, 301, 305, 310 |
AKRE, RONALD C. | 45, I | 356 |
ALDRICH, BARBARA JOY MCILROY "BOBBY JOY" | 45, I | 405 |
ALEXANDER, DAVID GORDON | 45, I | 252, 263, 264 |
ALFINITO, ARTHUR | 45, I | 255 |
ALLARD, LIONEL | 45, I | 372 |
ALLEN, CAROLYN PHYLLIS | 45, I | 22 |
ALLEN, DONNA M. | 45, I | 70 |
ALLEN, EDGAR RAY | 45, I | 350, 365 |
ALLEN, JOHN MARION | 45, I | 106, 109, 112 |
ALLEN, ZELDA MARIE | 45, I | 148, 154 |
ALLISON, DAVID PAUL | 45, I | 78, 107 |
ALLISON, JEAN ATKINS | 45, I | 20, 21 |
ALSING, ALLEN A. | 45, I | 350, 361, 362 |
AMOS, BOBBY "B.J." | 45, I | 33 |
AMOS, VIOLA LANGLO | 45, I | 160, 197, 198, 311 |
ANDERSON, AUDREY BEATRICE HAUG | 45, I | 242 |
ANDERSON, CHERYL | 45, I | 56 |
ANDERSON, DON | 45, I | 3 |
ANDERSON, ERNEST E. | 45, I | 296, 302 |
ANDERSON, MAVIS | 45, I | 44, 53 |
ANGEL, GERRY | 45, I | 125 |
ANGEL, PETER C. | 45, I | 352 |
ANGEL, RAYMOND JOSEPH | 45, I | 225, 248 |
ANNIS, GEORGE IRVING | 45, I | 62, 78 |
ANTHONY, NINA MAY | 45, I | 290 |
ARCHER, ROMAINE | 45, I | 106, 381 |
ARMAN, ROY R. | 45, I | 244 |
ARMIJO, DEIRDRA ANN | 45, I | 10 |
ARMSTRONG JR. WILLIAM | 45, I | 268 |
ARMSTRONG, AMY | 45, I | 48, 49 |
ARMSTRONG, BERTHA P. | 45, I | 235 |
ARMSTRONG, ELLEN R. | 45, I | 1 |
ARNOLD, DOROTHY CALL | 45, I | 36, 76 |
ARNOLD, JOHN EDWIN "ED" | 45, I | 128, 155 |
ARTADI, SHIRLEY | 45, I | 159 |
ASHCRAFT, LINDA D. | 45, I | 50, 54 |
ASSALI, ROBERT I. | 45, I | 353, 365, 368, 416 |
ATCHLEY, WAYLAND JAY | 45, I | 12 |
ATKINS, GERALD | 45, I | 68 |
ATKINSON, RICHARD J. "DICK" | 45, I | 422, 424, 426, 427 |
ATTERBERRY, DONALD LEWIS | 45, I | 325, 328 |
AYRIS, FRANCES DORINE | 45, I | 158 |
BABCOCK, BARBARA JEAN | 45, I | 307 |
BABKIRK, NORMAN | 45, I | 55 |
BACIK, DOROTHY LUCILE | 45, I | 267 |
BACON, CHERYL ANN | 45, I | 27 |
BAILES, LOUISE BELLE | 45, I | 434, 440 |
BAKER, EDITH E. | 45, I | 303 |
BAKER, ELAINE M. | 45, I | 433 |
BAKER, FREDERICK JAMES | 45, I | 6 |
BAKER, GERALD "WOODY" | 45, I | 377 |
BAKER, VICKI VERNON | 45, I | 69 |
BALDRICA, DIANNE (DIANE) M. | 45, I | 331, 342, 345 |
BALDWIN, LISLE LEO | 45, I | 30, 41 |
BALES, EVELYN MAY | 45, I | 143, 146 |
BALES, MARY | 45, I | 271 |
BALOG, NOREEN ADA | 45, I | 179, 185 |
BALOG, NOREEN ADA | 45, I | 185 |
BANKS, NANCY | 45, I | 299 |
BAPTISTE, JACQUELINE MARIE | 45, I | 44, 48, 49 |
BARKER, ELIZABETH "BETTY" | 45, I | 213 |
BARKER, MARY ELIZABETH "BETH" | 45, I | 37, 51 |
BARNETT, JOSEPH DELAIN "J.D." | 45, I | 440 |
BARNEY, DONALD JOSEPH | 45, I | 208 |
BARRETT, GERALDINE RUTH | 45, I | 373 |
BARRON, CARLA FAE | 45, I | 106, 121 |
BARTHEL,F. KURT | 45, I | 180, 198 |
BARTHOLOMEW, ORIN GILBERT | 45, I | 33, 66 |
BARTLESON, ELSIE VIOLA | 45, I | 296 |
BASHAW, ELMER ROY | 45, I | 203, 228 |
BASTOW, WENDALL | 45, I | 62 |
BASTOW, WENDELL RICKS | 45, I | 67, 73 |
BATES, DONNA RAE | 45, I | 113 |
BATES, WILLIAM LAWRENCE | 45, I | 384, 393 |
BAUCOM, DAISY | 45, I | 221 |
BAUGH, EVELYN | 45, I | 277 |
BAUGHN, MARGARET | 45, I | 378 |
BAUMGARDNER, NEAL | 45, I | 314 |
BAYLISS, WILLIAM R. "BILL" | 45, I | 114, 148 |
BAYLOR, SHIRLEY JEAN | 45, I | 79, 87, 88 |
BAYOUTH, BARBARA HANSEN "SITO" | 45, I | 99 |
BEATTY, WAYNE MERLE | 45, I | 328, 331 |
BEATY, MARGUERITE T. | 45, I | 211 |
BEAUBIEN, DONALD CLYDE | 45, I | 346 |
BECK, DONALD | 45, I | 184 |
BECKER, BOB LYNN | 45, I | 448 |
BECKER, IRMA "IRENE" | 45, I | 89, 99 |
BEDNARCHIK, JOHN MICHAEL | 45, I | 314, 319 |
BEECHER, MARY P. | 45, I | 362 |
BEESON, LOIS | 45, I | 441 |
BELDING, ERMA ELAINE | 45, I | 259, 272, 273 |
BELL, ELVIS M. "AL" | 45, I | 375, 389 |
BELL, MARY | 45, I | 134 |
BELLAND, BERYL DAVIES "BEE" | 45, I | 85 |
BELLISTON, JENNY FREDERICK | 45, I | 279 |
BELLISTON, RUTH ELEANOR "JENNY" JONES | 45, I | 250 |
BENICH, ANTHONY S. | 45, I | 14 |
BENITEZ, JOSE CRUZ | 45, I | 44 |
BENJAMIN, ANN | 45, I | 48, 61 |
BENNETT, EUGENE PEART | 45, I | 268 |
BENNETT, NANCY C. | 45, I | 221 |
BENSON, JEANETTE A."SISTER CECELIA ANN" | 45, I | 440 |
BENTLEY, ROBERT | 45, I | 277 |
BENTLEY, WINIFRED MARY | 45, I | 359 |
BERG, ERIK RYDER | 45, I | 83 |
BERGQUIST, ERMA ELAINE | 45, I | 272 |
BERNARD, DAVID LEE | 45, I | 179 |
BERTRAM, BETTY JEAN | 45, I | 235, 281 |
BEST JR., CHARLES M. | 45, I | 17 |
BEWLEY, MARVIN M. | 45, I | 71 |
BIEBER, ERMA V. | 45, I | 333 |
BIEHN, ROBERT E. "BOB" | 45, I | 383, 389 |
BIRD, MARY FRANCES | 45, I | 10, 11 |
BIRD, WILLIAM ALLEN | 45, I | 351, 369 |
BISHOP, FRANCES L. | 45, I | 209 |
BJORGE, DONNA JEAN | 45, I | 357 |
BLACK, BRUCE WARREN | 45, I | 302 |
BLACK, ROBERT H. | 45, I | 241, 282 |
BLODGETT, ELIZABETH J. | 45, I | 212 |
BLOOD, WALTER "DAN" | 45, I | 165 |
BLUM, JACK S. | 45, I | 449 |
BLUNT, LARRY | 45, I | 161 |
BOAL, ELIZABETH RUTH "BETTY" | 45, I | 156 |
BOENTGEN, JOYCE ELLEN | 45, I | 58 |
BOGART, DELPHIA ELIZABETH | 45, I | 218, 219 |
BOGART, DELPHIA ELIZABETH | 45, I | 232 |
BOLLIN, JAY DEE | 45, I | 253, 289 |
BORGEN, KATHLEEN | 45, I | 446 |
BOROUGH, LEONA MAY | 45, I | 355, 356 |
BOSTROM, DONALD | 45, I | 384 |
BOUCHER, V. ALICE | 45, I | 204 |
BOWEN, FLOY MAE | 45, I | 6 |
BOWLUS, GERALDINE W. | 45, I | 308 |
BOWMAN, VERNA MARIE | 45, I | 276 |
BOWSER, CHESTER K. | 45, I | 422, 423, 430 |
BOYD JR., THOMAS EMIL | 45, I | 101 |
BOYD, THOMAS EMIL | 45, I | 98, 99 |
BOYDEN, MARK E. | 45, I | 17, 32 |
BOYLE JR., ANDREW J. "JACK" | 45, I | 20 |
BOYLE, ROSA | 45, I | 80 |
BRADFORD, CHARLTON DAVID | 45, I | 333 |
BRAMMER, NANCY | 45, I | 130, 131 |
BRATCHER, BERDENA MORENE | 45, I | 72 |
BRAUCH, DIXIE LEE | 45, I | 19 |
BREAZEALE, KATHERINE RUTH | 45, I | 376 |
BREEDEN, WILLIAM BAYARD "BILL" | 45, I | 56, 85, 86 |
BREN, DOROTHY JANE | 45, I | 148 |
BRENTON, DENISE DARLENE "DEEDEE" | 45, I | 54 |
BREWER, ANNE DELUCA | 45, I | 329 |
BREWER, ANNE M. | 45, I | 323 |
BREWER, EMMA KATHY | 45, I | 256 |
BRIEL, CATHERINE FRANCES | 45, I | 251, 254 |
BRIGHTENBURG, DOYLE WILLIAM | 45, I | 50 |
BRISCOE, RONALD | 45, I | 211 |
BRISTLIN, MARJORIE LUCILLE | 45, I | 412 |
BRODIE, MARY ELLEN | 45, I | 80 |
BROESKE, MICKI RAE | 45, I | 353 |
BROOD, LINDA HERTAGER | 45, I | 88 |
BROOD, LINDA LOUISE | 45, I | 88 |
BROOKS, THEODORE E. "TED" | 45, I | 441 |
BROWN, CARLA | 45, I | 104, 112 |
BROWN, CHERYLE JANNET | 45, I | 111 |
BROWN, ELMO JAMES | 45, I | 289 |
BROWN, ESSIE LEE | 45, I | 336 |
BROWN, FRANCES DORINE | 45, I | 150, 158 |
BROWN, FRED MILLER | 45, I | 167, 170 |
BROWN, JENNIE V. | 45, I | 280 |
BROWN, JOE ALBERT | 45, I | 328, 329 |
BROWN, KENNETH LEROY | 45, I | 338, 349 |
BROWN, LOUIS M. | 45, I | 104 |
BROWN, MARJORIE LUCILLE | 45, I | 412 |
BROWN, OPAL ALLENE | 45, I | 16 |
BROWN, ROBERT G. | 45, I | 221 |
BROWN, ROSE EVELINA | 45, I | 150 |
BROWN, THELMA JEANNE | 45, I | 379 |
BRUEHLING, JAMES A. | 45, I | 225, 234, 243 |
BRUMLEY, HOLLY ANN | 45, I | 253 |
BRUNNER, JAMES ROBERT | 45, I | 17, 24 |
BUCHANAN, E. VERA | 45, I | 333, 340 |
BUCHANAN, RAYMOND FRANK | 45, I | 327, 335, 336 |
BUCKLES, LYLE LOUISE | 45, I | 158 |
BUCKMAN, JOHN ROBERT | 45, I | 314 |
BUENO-LOPEZ, GUADALUPE | 45, I | 441 |
BURK, LEONA MAY | 45, I | 45 |
BURKHART, CHARLOTTE M. | 45, I | 81 |
BURLEIGH, JASON LEE | 45, I | 156 |
BURRIS, HERBERT LINLEY | 45, I | 250, 278 |
BURTON, JOY ELIZABETH | 45, I | 390 |
BUSHNELL JR., GEORGE ELMORE | 45, I | 36 |
BUTLER, WILLIAM ALEXANDER | 45, I | 252 |
BYRD, ELMER WALTER | 45, I | 159, 165, 168 |
CACHO, MARIA REBECA | 45, I | 23 |
CACHO, REBECA | 45, I | 9 |
CALES, WILLIAM JOHN "BILL" | 45, I | 51, 56, 69 |
CALHOUN, JOHN E. | 45, I | 410 |
CALL, DOROTHY | 45, I | 76 |
CALLAHAN, GLENDA MARIE | 45, I | 424, 439 |
CALLAWAY, BETTE | 45, I | 171 |
CAMPBELL, BRADY | 45, I | 192 |
CANFIELD SR., TERRENCE W. "TERRY" | 45, I | 218, 232 |
CAPSEY, Dr., NORMAN T. | 45, I | 114, 116 |
CAREY SR., WILLIAM D. | 45, I | 207 |
CARLSON, CAROLE LOUISE | 45, I | 179, 189 |
CARLSON, FLOY MAE | 45, I | 6 |
CARLSON, ROBYN ASHLEY | 45, I | 187 |
CARLSTROM, HENRY T. | 45, I | 23, 41 |
CARLSTROM, T. HENRY | 45, I | 60 |
CARPENTER, FRED E. | 45, I | 27, 32, 33 |
CARPENTER, LEONA B. | 45, I | 67, 68 |
CARPENTER, LEONA BEATRICE (SCHUTT) | 45, I | 90 |
CARROLL JR., ROBERT MERRILL | 45, I | 266, 270 |
CARTER, JOYCE ELLEN | 45, I | 58 |
CARTER, WILLIAM "JERRY" | 45, I | 1 |
CASSELS, ATHENA | 45, I | 133 |
CASTER, VELMA MAE | 45, I | 31, 63 |
CASTLEMAN, MARY H. | 45, I | 350 |
CASTRO, MIGUEL ANGEL | 45, I | 42 |
CATE, DORTHEA | 45, I | 52 |
CATTON, LAVONNE FAYE | 45, I | 130, 229 |
CAVANAUGH, RALPH SYLVESTER | 45, I | 407 |
CAZZELL, DELORES D. | 45, I | 406 |
CHAHON, CONSTANCE ROSE | 45, I | 70 |
CHANEY, ESTEL FAYE | 45, I | 345 |
CHAPMAN, THOMAS D. | 45, I | 323 |
CHAPMAN, WAYNE EDWARD | 45, I | 346, 349 |
CHARLSON, ELIZABETH "BETTY" | 45, I | 394 |
CHASE, SR., CLAUDE WALTER | 45, I | 371 |
CHAVES, TODD | 45, I | 410 |
CHENAULT, JIM | 45, I | 92 |
CHENY, BEVERLY LOUISE | 45, I | 208 |
CHESTNUT, LEONARD M. | 45, I | 290 |
CHILDERS, CLARENCE | 45, I | 184 |
CHILDERS, CLARENCE VIRGIL | 45, I | 202 |
CHILDERS, JOHN RAYMOND "RAY" | 45, I | 271, 283 |
CHOIN, JANICE MARLENE | 45, I | 259, 260 |
CHRIST, GERTRUDE A. "TRUDI" | 45, I | 90, 110 |
CHRISTENSEN, RONALD LEE | 45, I | 201, 211, 216 |
CHRISTOFFERSON, LILLIAN | 45, I | 96 |
CIOCHON, GENEVIEVE DELORES | 45, I | 418 |
CLARK, FRANCES BERLENE | 45, I | 58 |
CLARKE, BARBARA ANN | 45, I | 91, 92 |
CLARKE, MARJORIE | 45, I | 79 |
CLARKE, MARJORIE C. DICKINSON | 45, I | 98 |
CLARKE, PHILIP E. | 45, I | 113 |
CLARY, FLORAMARIE | 45, I | 259 |
CLASBY, FRED OREL | 45, I | 63, 69 |
CLEMENS, NANCY MAE | 45, I | 65 |
CLEMENTS, GENE A. | 45, I | 357 |
CLEVENGER, ROBERT N. | 45, I | 299 |
CLIFF-TONER, BARBARA HELEN | 45, I | 29 |
CLOUTIER JR., EMILE EDOUARD | 45, I | 97, 100 |
COCHRANE, DAVID ALLEN | 45, I | 343 |
COCKRELL, JOHNNIE | 45, I | 144 |
COFFMAN, JUDITH K. "JUDY" | 45, I | 17 |
COFFMAN, RONNIE DALE | 45, I | 343, 388 |
COGHILL, DONALD LEROY | 45, I | 339, 340 |
COHEN, SKYLER DAVID | 45, I | 310 |
COLCLASURE, BRADLEY "BRAD" | 45, I | 63 |
COLCLASURE, BRADLEY R. | 45, I | 67 |
COLES, NORMAND D. | 45, I | 256 |
COLLEY, THOMAS DALE | 45, I | 290, 297 |
COLLIER, ARNOLD | 45, I | 120 |
COLLINS, BRIDGET | 45, I | 366, 370, 372, |
COLLINS, HENRY WILLIAMS "HANK" | 45, I | 335, 276 |
COLLINS-MONROE, CLARICE | 45, I | 188 |
COMPTON, CORAL LILY "COCO" "CORALILLIE" | 45, I | 267 |
COMPTON, ELDON | 45, I | 153 |
COMPTON, ELDON | 45, I | 169 |
CONKLIN, NONA E. | 45, I | 389, 394 |
CONKLIN, VELMA M. | 45, I | 260 |
CONSIGLIO, GIACOMO | 45, I | 15 |
CONWELL III, Dr. JOHN WILLIAM | 45, I | 96, 97, 132, 135 |
COOK, DEAN D. | 45, I | 217 |
COOK, JR., HARRY LEROY | 45, I | 383, 411 |
COOLEY, JACK C. | 45, I | 314 |
COOPER SR., ALTON E. | 45, I | 27 |
COOPER, CLYDA O. "BOBBIE" | 45, I | 43 |
COOPER, GERALD L. | 45, I | 308 |
COOPER, JAMES D. | 45, I | 243 |
COPPLE, RONALD LEE | 45, I | 351 |
CORPE, ALVIN N. | 45, I | 212, 219 |
COUCH, DAVID HARVEY | 45, I | 390, 392 |
COVERSTONE, JANE | 45, I | 184 |
COX, JIMMIE LOUISE | 45, I | 446, 448 |
CRAIG, ANNETTE DIANE | 45, I | 356 |
CRANDALL, WALLACE WILLIAM | 45, I | 314 |
CRAVEN, JEAN | 45, I | 157 |
CRAWFORD, ROY EVERETT | 45, I | 207 |
CREECH, NINA KAYE | 45, I | 167 |
CREEL, HARRIET M. | 45, I | 50 |
CRESON, APRIL | 45, I | 384 |
CRIST, ROSS HALBERT | 45, I | 404, 415 |
CRONIN, GARY LEE "THE BUSCHMAN" | 45, I | 134, 138, 139 |
CROTTY, KATHERINE | 45, I | 62 |
CROUSE, RUBY | 45, I | 407 |
CROWL, PEARL LOIS | 45, I | 377 |
CUFFEL, ROBERT C. (BOB) | 45, I | 41 |
CULVER, WANDA LEVARN | 45, I | 223 |
CUMMINS, JOHN FREDERICK | 45, I | 83 |
CUNNINGHAM, JAMES "JIM" | 45, I | 223, 260 |
CUNNINGHAM, PAMELA JEAN | 45, I | 100 |
CURPHY, HUGH ARTHUR | 45, I | 147, 256 |
CZMOWSKI, CATHERINE HARRIET | 45, I | 300 |
DALE, NOREEN ADA | 45, I | 185 |
DALLAS, LEOTA MAY | 45, I | 351 |
DALTON, SHARON | 45, I | 67 |
DALY, MARJORIE | 45, I | 216 |
DAMICO, ERMONODO "ERMIE" | 45, I | 35, 42, 59 |
DANIELS, DONNA | 45, I | 34 |
DANIELS, DOUGLAS LEROY | 45, I | 46 |
DANIELS, MARVA J. | 45, I | 117 |
DANNER, MARJORIE H. | 45, I | 148 |
DARLING, SCOTT O. | 45, I | 78 |
DARR, ERMA ELLEN | 45, I | 190 |
DAVIDSON, THOMAS DALE "TOM" | 45, I | 234, 236 |
DAVIS, ANNIE LOUISE | 45, I | 311 |
DAVIS, CAROLYN | 45, I | 152 |
DAVIS, KATHLEEN | 45, I | 201 |
DAVIS, MAGGIE LEE | 45, I | 410 |
DAVISON, ETTA PEARL "CUPIE" | 45, I | 48, 68 |
DAWSON, FAYE MCQUADE | 45, I | 434, 442 |
DEAN, ANDREW | 45, I | 325 |
DEARBORN, CYNTHIA MARIE | 45, I | 242, 245 |
DEASON, CHRISTOPHER "CHRIS" | 45, I | 160 |
DEASON, CHRISTOPHER JON | 45, I | 161 |
DEE, MARY LEE | 45, I | 224 |
DEEN, MARY FRANCES | 45, I | 81, 86, 96 |
DEFRATES, RAYMOND E. | 45, I | 146 |
DEGRAFFENREID, ALLEN | 45, I | 44 |
DEHAVEN, DONALD OWEN | 45, I | 2 |
DEISTER, VERDA MAY | 45, I | 144 |
DELEON, JAMES | 45, I | 145 |
DELUCA, ANNE M. | 45, I | 323, 329 |
DELUCA-BREWER, ANNE MARGARET | 45, I | 331 |
DENNIS, JOSEPHINE M. | 45, I | 376 |
DENURE, CAROL | 45, I | 206 |
DEPRIEST, IRENE ELIZABETH | 45, I | 11 |
DERUSHE, BASIL M. | 45, I | 79 |
DERUSHE, JOSH | 45, I | 88 |
DESIMONE, CLARA "ETHEL" | 45, I | 100, 100 |
DEY, ELLEN ANN | 45, I | 323, 328 |
DIAZ, REUBEN | 45, I | 65 |
DICKEY, ARLENNE | 45, I | 72 |
DICKEY, EVELYN LUCILLE | 45, I | 133 |
DICKEY, NORA ELLEN (RUDDICK) | 45, I | 110 |
DICKEY, PAULINE E. | 45, I | 378 |
DICKINSON, MARJORIE C. | 45, I | 98 |
DIETZ, WILLIAM "BILL" | 45, I | 82 |
DIETZ, WILLIAM H. | 45, I | 70 |
DITTMER, EDWARD | 45, I | 159 |
DITTNER, DORIS | 45, I | 317 |
DIX, NATHAN MILES | 45, I | 293, 298 |
DODRILL, VERA LILLIAN | 45, I | 218 |
D'OLIVO, DAVID LEROY | 45, I | 313 |
DON, DONNA LEE | 45, I | 255 |
DONAHOO, ROSE MARIE | 45, I | 258, 266 |
DONALD, JUDITH | 45, I | 14 |
DONALDSON, ASHLEY D. (DEVOE) | 45, I | 181 |
DONALDSON, ASHLEY DEVAUGHN | 45, I | 193, 203 |
DOSS, CLARIS E. "DUKE" | 45, I | 359 |
DOTY, ANNE | 45, I | 54 |
DOTY, GLENDA MARIE | 45, I | 424, 427, 439 |
DOTY, MARY F. | 45, I | 86 |
DOUBLE, MARGARET | 45, I | 130 |
DOUGHTON, DORIS E. | 45, I | 416 |
DOUGLAS, EARL NOEL | 45, I | 28 |
DOUGLAS, NELLIE LUCILLE | 45, I | 235, 237 |
DOWNEY, CLIFFORD DEAN | 45, I | 401, 413 |
DOWNING, PEARL HELEN | 45, I | 109 |
DOYLE, DARREL A. | 45, I | 146 |
DRAKE, JAN CHERI | 45, I | 105 |
DRAKE, RUSSELL ROBERT | 45, I | 62, 63 |
DRAPER, MAX | 45, I | 160, 175 |
DRAPER, RONELL LOY | 45, I | 367, 370, 374 |
DREHER, WILLIAM CONLEY | 45, I | 48, 229 |
DUARTE, EUNICE | 45, I | 280 |
DUFER, RONALD LEWIS | 45, I | 439 |
DUFFY, JAMES | 45, I | 324 |
DUNCAN, DOROTHY MAE | 45, I | 407 |
DUNCAN, MAMIE D. | 45, I | 302 |
DUNCAN, RALPH LEROY | 45, I | 311 |
DUNN, C. MAX | 45, I | 159, 164 |
DUNN, MARTHA JANE | 45, I | 180, 190 |
DUREN, ROBERT | 45, I | 415 |
DUTTON, JUNE MAVIS | 45, I | 8 |
DUTTON, MARY ALENE | 45, I | 218 |
EARLY, ANNIE LOUISE | 45, I | 311 |
EASTMAN, MARVIN LLOYD | 45, I | 381, 388, 397 |
EBNOTHER, FLOYD LOWELL | 45, I | 359 |
ECKEL, DWIGHT RICHARD | 45, I | 414 |
EDMONDS, DONA | 45, I | 269, 274 |
EDMONDSON, TERRY D. | 45, I | 326, 334, 368 |
EDWARDS, ALMEDA | 45, I | 50, 57 |
EITENEIER, OSCAR | 45, I | 442, 445 |
ELBERT, GERALDINE RUTH | 45, I | 373 |
ELIOT, JEANIE | 45, I | 9, 57 |
ELLIOT, RAY | 45, I | 164 |
ELLIOTT, LILA MARION "MAC" | 45, I | 56, 60 |
ELWOOD, VICKI LEE | 45, I | 317 |
EMMERSON, BARBARA JEAN | 45, I | 307 |
ENGLE, ESTHER M. | 45, I | 207 |
ENLOE, RICHARD LEONARD "DICK" | 45, I | 226, 240 |
ENRIGHT, JOYCE ELLEN | 45, I | 30, 58 |
ERVIN, WILFORD ALBERT | 45, I | 172, 196, 214 |
ESKITGIS, ANITA | 45, I | 83 |
ESTES, CLAUDIA CHARLENE | 45, I | 218 |
ESTES, DONNA JEAN | 45, I | 357 |
EUBANKS, WILMA M. | 45, I | 411, 438 |
EVANICH, DELSIE M. "CHO CHI DEL" | 45, I | 310 |
EWING, MAUREEN GLADYS | 45, I | 383 |
FADDEN, ELAINE ALMA | 45, I | 310 |
FADER, DOROTHY AMY | 45, I | 180 |
FAIRFIELD, ALMA NAOMI GRIFFIN | 45, I | 46 |
FALCO, FRANK | 45, I | 47 |
FALCY, LAURENT R. "LARRY" | 45, I | 348, 352 |
FALLON, PHYLLIS | 45, I | 30 |
FANCHER, STANLEY S. | 45, I | 118 |
FANINI, ANNA | 45, I | 253 |
FANN, MICKEY | 45, I | 371 |
FARBER, WILLIAM ALBERT "BILL" | 45, I | 192, 192 |
FARNSWORTH, PEARL M. | 45, I | 376 |
FARR JR., WALTER JOHN | 45, I | 152 |
FARRAND, NORIKO INAGAKI | 45, I | 362 |
FAULKENBERG, PEGGY AGNES | 45, I | 362 |
FELIX, JOSEPHINE LOUISE "JO" | 45, I | 8 |
FERGUSON, HALLY M. | 45, I | 404 |
FERNANDEZ, FRANCES E. "FRANKIE" | 45, I | 303 |
FERNAU, MARION JOSEPH | 45, I | 218, 219 |
FILLMORE SR., VIRGIL B. | 45, I | 241 |
FINCH, HUBERT | 45, I | 404, 425 |
FINDLEY, CHARLES F. | 45, I | 120 |
FISHER, HELEN | 45, I | 160 |
FITZGERALD JR., DAVID C. | 45, I | 51 |
FLEMING, CATHERINE A. | 45, I | 296, 303, 304, 310 |
FLORA, CLARA M. | 45, I | 323 |
FLOYD, WANDA LEVARN | 45, I | 222, 223 |
FOLTZ, DOYLE CHRISTIAN | 45, I | 47 |
FORD, JACK S. | 45, I | 449 |
FORD, MILDRED LOUISE | 45, I | 30, 83 |
FORD, RAYMOND | 45, I | 120 |
FORD, SUNDY BERNICE | 45, I | 36, 86 |
FORDYCE JR., CHARLES W. | 45, I | 78, 96 |
FORESEE, CLYDA O. "BOBBIE" | 45, I | 43 |
FORMAN, DENNIS WARD | 45, I | 327 |
FORMANEK, DALE | 45, I | 199 |
FORNCROOK, VERNA | 45, I | 321 |
FORSTER, GEORGIA | 45, I | 359 |
FOSBURY, JEAN | 45, I | 123 |
FOWLER, CATHY L. | 45, I | 449 |
FOWLKES, BEULAH MARIE | 45, I | 373 |
FOX, PATRICIA RAY | 45, I | 445 |
FRANCOIS, GEORGIANNA GEORGIA | 45, I | 107 |
FRANKLIN, BRUCE EDDIE | 45, I | 46, 66 |
FRANKLIN-KNIGHT, CYNTHIA SUE "CYNDI" | 45, I | 409 |
FRAZER (FRAZIER) BETTY LEE | 45, I | 213 |
FREDERICK, RUTH ELEANOR "JENNY" | 45, I | 250 |
FREIDEL, BUDDY FLOYD | 45, I | 200, 208, 210 |
FRENCH, SHANNON LEA | 45, I | 182, 227 |
FRIEND, MELVIN B. | 45, I | 347 |
FRINGS, JAMES JOSEPH | 45, I | 299, 324 |
FRISBY, BETTY J. | 45, I | 424 |
FROHREICH, ALYCE ELLA | 45, I | 274 |
FULLER, DARLA ANN | 45, I | 254 |
FULLER, HENRY LEAVENWORTH | 45, I | 303, 353 |
FUNDERBURG, BART L. | 45, I | 123 |
GAFFORD, CALVIN D. | 45, I | 337, 405, 409 |
GAGNON, JULIE | 45, I | 258, 264 |
GALABA, GLENDA | 45, I | 38 |
GALBRAITH, MARGARET JEAN | 45, I | 216 |
GALLAGHER, ROBERT DONALD "BOB" | 45, I | 96, 103, 127 |
GANDY, JUSTIN ARRON EDWARDS | 45, I | 343 |
GARDNER, CAROLYN MAE | 45, I | 360, 379, 380 |
GARDNER, ELIZABETH | 45, I | 106 |
GARDNER, ROBERT BAIRD | 45, I | 301 |
GARNER, BERGLIOT JOHANNE LARSEN "BJ" | 45, I | 7 |
GAROTE, EDWARD | 45, I | 217 |
GARRET, CLEON NELLIE | 45, I | 194 |
GARRETT, RUTH BELL | 45, I | 204 |
GARRIOTT, REX F. | 45, I | 343 |
GARRISON, TROY MORRIS | 45, I | 30 |
GARTMAN, JOHN L. | 45, I | 318 |
GATES, JACQUELINE "JACKIE" | 45, I | 326 |
GATES, MATTHEW WARREN | 45, I | 308 |
GAULDEN, ERNEST G. | 45, I | 390 |
GAWRONSKI, ANN PAULINE "POLLY" | 45, I | 404 |
