Digger Logo
Jackson County
Genealogy Library
 
JCGL
HOME VITAL RECORDS PIONEER RECORDS LAND RECORDS OBITUARIES COURT RECORDS
MEMORIALS FAMILY RECORDS CEMETERIES PERIODICALS ABOUT US JOSEPHINE COUNTY
SEARCH. OUR SOCIETY JCGL CATALOG BLOG ORDERING RECORDS Facebook Twitter Google+ Pinterest

Jackson County Obituary Index (1971-1979)




photo of a Raven

Below is an index to our volume of Jackson County Obituaries and Death Notices for 1971-1979. It includes the name of the deceased person, the year, the volume, and the page number. If you would like to receive a copy of a record, follow this link, Postal Request Form to display the request form. Complete and print the form, then send it to the address shown along with a check for $10 and a stamped, self-addressed envelope.

For faster turnaround, use the Buy Now button below to make a secure online payment and to provide the information needed to fill your request. Be sure you fill ALL fields in the form. When you complete the transaction, our librarian will copy the requested information and email it to you as an attachment. It will be sent as a .jpg (picture) file. When you receive this .jpg file, click on it and it will be loaded into your picture viewer from which you can print a hard copy.

One or more obits for one person
FILL INFO INTO BLANK TEXT FIELDS
LAST NAME, FIRST NAME
YEAR, VOLUME, PAGE(S)


Name Year Vol Page
VAIL, GLEN LESTER 1976 10 75, 76
VAKOC, JULIA 1974 8 280
VAKOC, RUSSELL 1975 9 162
VAL JOHNSON, DELBERT 1978 12 256
VALEN, JOHN 1972 6 313
VALIN, JACK L. 1977 11 304
VAN ARSDALE, ALICE 1978 12 215
Van ARSDELL, ROY JAMES 1971 5 35
VAN ARSDELL, RUTH I. 1972 6 65, 67
VAN BEBBER, DOROTHY J. 1972 6 63
VAN BLARICOM, LEORA 1978 12 192, 193
VAN BRUG, LENA 1977 11 193, 195
VAN BUREN, STEPHEN MARSHALL 1979 13 1, 3, 4
VAN BUSKIRK, MARIE 1977 11 191
Van CLEAVE, ETHEL DORTHA 1971 5 230
VAN COLLIE, ALFRED 1972 6 176
Van CURLER, DEWEY 1971 5 43
VAN CURLER, ROSE OLIVE 1974 8 43
VAN DE KAMP, CHRISTOPHER EDWARD 1977 11 102, 118
VAN DEN BOOM, MARIE 1974 8 266
VAN DER PAS, NELLIE H. 1971 5 20
VAN DER VALK, OLENA E. 1974 8 192, 193
Van DEWALKER, CHARLES A. 1975 9 200
VAN DYKE, EDNA 1972 6 264
VAN DYKE, GERTRUDE JEANETTE 1977 11 180
VAN DYKE, HARRY E. 1974 8 1
VAN DYKE, MARY 1977 11 177
Van DYKE, WILLIAM McKINLEY 1971 5 41, 42
VAN GALDER, GEORGE CRONK 1977 11 223
VAN GORDON, H. LYLE 1978 12 24
VAN GORDON, WILMA MARGUERITE 1978 12 47, 48
VAN HISE, HENRY W. 1974 8 62
VAN HORN, JAMES G. 1976 10 125, 128
VAN HORN, JOHN WESLEY 1974 8 83
Van HOUTIN, BEN E. 1975 9 161
VAN HULZEN, ALBERTUS BERT 1978 12 264, 266
VAN MARTER, EVELYN MARY 1979 13 122
VAN ORTWICK, ANNA MAY 1978 12 286, 287
VAN ORTWICK, ROY 1978 12 109
VAN OSDEL, BOB L. 1974 8 216
VAN PROOYN, HENRY 1972 6 69
Van SANT, NORMAN ALEX 1975 9 89
VAN SICKLE, ALICE M. 1973 7 171, 172
VAN STEENBERG, ALICE LEE 1972 6 164
Van VALZAH, ANNE ISABEL 1971 5 97
VAN WEY, EVELYN MARLENE 1978 12 135, 136
VANBUSKIRK, GEORGE W. 1977 11 228
VANCE, FLORENCE A. 1971 5 200
VANCE, LILLIE MAE 1974 8 127
VANDAGRIFT, EDWIN ORA 1976 10 88, 89
VANDERHOFF, KIRSTEN ANN 1973 7 205
VANDERLIP, EDGAR N. 1973 7 229
VANDERLIP, SADIE MARY 1972 6 77
VANDERPOOL, FRANK 1976 10 304, 305
VANDERPOOL, PEARL K. 1979 13 248
VANDERWALKER, BEATRICE GRACE 1978 12 45
VanDEVENTER, WALLACE BROKAW 1979 13 195
VANDEWALL, GEORGE L. 1978 12 138, 139
VanDYKE, AUGUSTA MAE 1979 13 16, 17
VANN, VERNON RAYMOND 1971 5 145
VANORSDEL, CHARLES J. 1972 6 4
VanWAARDENBERG, NEELTJE 1979 13 214, 216
VARNER, LEWIS SCOTT 1979 13 46
VARNER, ROY N. 1972 6 165
VARNEY, LENA M. 1971 5 152, 154
VASBINDER, ALTA LUCETTA 1976 10 305, 307
VASCONCELLOS, JOHN D. 1979 13 92, 94
VASQUEZ, MARGARITA 1978 12 205
VAUGHAN, BESSIE 1979 13 75, 76
VAUGHAN, HAZEL E. 1971 5 14
VAUGHAN, MINNIE BESSIE 1977 11 102, 103
VAUGHN, BERNICE FAY 1975 9 241
VAUGHN, VIOLET AGNES 1976 10 270
VAWTER, VERNON HILL 1973 7 135
VEACH, MARGARET 1971 5 110, 111
VEAL, MICHELLE BEVERLEY 1977 11 258
VEAL, THOMAS RICHARD 1977 11 258
VEEDER, BENJAMIN H. 1978 12 324
VEHRS, ETHEL 1972 6 17
VEILEX, KENNETH EVERETT DAVID 1977 11 23
VELASQUEZ, DANNY ANTHONY 1979 13 165, 166
VELASQUEZ, VINCENTE 1978 12 4
VELDERS, NEELTJE 1979 13 216
VELLIQUETTE, KELSO JACK 1973 7 105
VELLIQUETTE, SAMUEL 1973 7 103
VENNER, CONSTANCE ELIZABETH 1973 7 72, 73
Ver BRYCK, MARION E. 1971 5 168
VERNON, CECIL C. 1972 6 133
VERNON, ELLA MAE 1972 6 94
VERSCHOOR, LEONARD C. 1978 12 7, 8
VERSTEGEN, CARL 1972 6 7
VERSTEGEN, MINNIE 1979 13 66
VESSEY, THOMAS ROBERT 1976 10 156, 159
VEST, ARTHUR V. 1979 13 221, 223
VESTAL, THOMAS T. 1972 6 13
VESTAL, WILHELMINA BILLIE 1977 11 85, 86
VESTRAL, DELLA 1978 12 53
VEVERA, FRANK, JR. 1974 8 282, 284
VIALL, CALLIA F. 1979 13 115
VICIJAM, LJUBINKA 1978 12 204
VICIJAN, STEVEN ADAM 1978 12 204
VICK, NAOMI GRACE 1975 9 132
VIEIRA, MINNIE PEARL 1974 8 267
VILARINO, CLARENE 1974 8 202, 203
VILAS, CATHERINE DEUEL 1972 6 38
VILAS, FRANCES BARBARA 1979 13 49
VILAS, WALTER A. 1973 7 153, 154
VILLAIR, MABEL RUTH 1975 9 188
VINCENT, EDITH MARY 1973 7 241
VINCENT, ELMER P. 1978 12 140
VINCENT, JOANNE 1975 9 220
VINCENT, JOSEPH 1977 11 133
VINCENT, MARY VICTORIA 1976 10 301, 302
VINCENT, NELLIE MELINDA 1973 7 144
VINDING, ALVIN ETHON 1974 8 135, 137
VINEY, CLARA W. 1975 9 183
VINSEL, BARBARA WINSTON 1978 12 195
VINSON, PEARL ELLISWORTH 1977 11 233, 236
VINSON, URVIN TOM 1978 12 121, 122
VINYARD, KENNETH L. 1973 7 206
VINYARD, VICTOR EVERT 1972 6 221
VIRGIN, BLANCH 1978 12 279
VISSINI, FRANK WAYNE 1971 5 259
VOELZ, BERNICE L. 1979 13 250
VOGEL, MILDRED 1974 8 255
VOGELI, CALLIE 1975 9 245
VOGES, HARRY WALTER 1973 7 242
VOGNILD, MIKAEL H. 1971 5 160
VOIGHT, ARZELLA C. 1976 10 199, 200
VOIGHT, M. HELEN 1979 13 106, 107
VOLBERDING, CATHERINE R. 1979 13 139
VOLBERDING, ROSEMARY McGREEVEY 1978 12 289, 291
VOLD, KENNETH GORDON 1972 6 109
VOLKERT, JOHN F. 1973 7 152
VON DER HELLEN, AGNES ELIZABETH 1976 10 79
VON DER HELLEN, NELL E. 1977 11 107, 108, 109
VON DER HELLEN, PATRICIA 1974 8 127
VON DETTUM, MINNIE E. 1978 12 279, 280
VON STEIN, EDNA E. 1974 8 166, 167
vonNIEBELSCHUETZ, MILDRED M. 1979 13 68
VORHEIS, MARTIN LUTHER, DR. 1979 13 71, 73
VOSIKA, LUELLA MAE 1971 5 260
VOSS, CARRIE MARIE 1975 9 68
VREELAND, CHESTER W. 1973 7 281, 282
VROMAN, BLANCHE R. 1972 6 164
VROMAN, ELWIN RAYMOND 1972 6 128
VUORI, ALMA A. 1974 8 115, 117