Digger Logo
Jackson County
Genealogy Library
 
JCGL
HOME VITAL RECORDS PIONEER RECORDS LAND RECORDS OBITUARIES COURT RECORDS
MEMORIALS FAMILY RECORDS CEMETERIES PERIODICALS ABOUT US JOSEPHINE COUNTY
SEARCH OUR SOCIETY JCGL CATALOG BLOG ORDERING RECORDS Facebook Twitter Google+ Pinterest

Medford Mail Tribune Obituary Index (2018)




photo of a Raven

Below is an index to our volume of Medford Mail Tribune obituaries and death notices for 2018. It includes the name of the deceased, the year and our volume number, and the page reference(s) within that volume. If you find a person's name listed for whom you would like a copy of the obituary, display the obituary request form using this link:

Postal Request Form

Complete the form online, print it, and mail it to us at the address on the form along with a check for $10 and a self-addressed stamped envelope.

For faster turnaround, use the form below to make a secure online payment and to make your request. When you submit the form, it will be emailed to us. Our librarian will copy the requested information and email it to you as an attachment. When you receive it, click on the attached .jpg file and it will be loaded into your picture viewer from which you can make a hard copy.

Obituaries from Jackson County Newspapers
How to order:
Last name, first name
Page(s)

 

NAME Year Volume Obituaries Page Death Notices Page
Aaronson, Carol Lee Halbert 2018 52 272 63
Abatino, Victor Nicholas (Vito) 2018 52 253, 258, 259, 262, 263 253
Abbott, Judith P (Miss Jude) (Judy) 2018 52 446, 447 438 (2), 451
Abbott, William (Bill) 2018 52 117
Abels, Mignon 2018 52 149
Abrahamson, Virginia 2018 52 915
Adams, Alrene McCullough  2018 52 541, 542 494, 496
Adams, Charlotte Drea 2018 52 257, 258, 533, 539
Adams, Charyln Jean Troeger 2018 52 422
Adams, Mary J 2018 52 347, 374, 375 339
Adams, Michael Paul 2018 52 19
Adams, Rolland, Sr 2018 52 273
Adams, Vela Leru Wyatt  2018 52 134, 150 162
Adkins, Judith 2018 52 582
Adkinson, Cheryl Linn Hyatt 2018 52 579, 580
Aebi, Fred M 2018 52 446
Akana, Iris Suttle 2018 52 937
Albers, Kenneth L 2018 52 849
Albright, Montie Linn 2018 52 595
Alexander, Kenneth Duane 2018 52 701
Alexander, Sharlotte Marie 2018 52 718 693
Alger, Kathy 2018 52 96
Allen, Geanyce May  2018 52 662
Allred, Eugene (Gene) 2018 52 46
Almquist, Gary 2018 52 568, 569
Alsenz, Robert (Bob) 2018 52 523, 524
Amarotico, Rosalie Diane Bringhurst 2018 52 791, 792
Amidon, Elgan Eugene (Bud) 2018 52 307
Anderson, Averil Love Garriott Burrell  2018 52 883, 884
Anderson, Delores Ann (Dee) Parkhurst  2018 52 448, 449
Anderson, Edwin (Ed) 2018 52 6 3
Anderson, Eva Lee Stevens 2018 52 173
Anderson, Kenneth E 2018 52 903
Anderson, Kenneth Earl (Keggy) 2018 52 921, 922
Anderson, Marylyn Grace Dotson 2018 52 305 301, 303
Anderson, Thomas Dale 2018 52 241, 242  368
Andrews, James Allen 2018 52 452
Angel, Cynthia Marie 2018 52 213
Anhorn, Patty A Naill Carter  2018 52 849
Antich, Gerald (Jerry) 2018 52 833 766
Apenes, Alberta Echo Durham  2018 52 404, 405, 406 323
Archer, Virginia Taylor (Ginny) Bateman 2018 52 428, 429
Arens, Arnold Ray 2018 52 690
Arnold, Angela Diaz Rodriquez (Angie)  2018 52 892
Arnold, Marna Oletha Byrd  2018 52 311
Arthur, Teddy 2018 52 40
Ashcroft, Cheryl 2018 52 705, 706
Ashley, Helen L Burrill 2018 52 546, 547
Atchley, William LaVon 2018 52 288 276
Atkinson, Elsie 2018 52 471
Atterbury, Colleen F 2018 52 500 494
Augusta, George Melvin Jr 2018 52 672
Aupperle, Winifred Katharine 2018 52 559
Austin, Elizabeth Ann Bradley  2018 52 175
Avery, Barbara Carlene 2018 52 355
Awmiller, Mabel M 2018 52 411, 414
Ayres, Shirley Lorraine 2018 52 87
Baer, James Atwood 2018 52 234
Bailes, Nina A 2018 52 153
Bailey, Charlette Marlene 2018 52 827
Bailey, Doris Laverne 2018 52 815
Bailey, Kenneth W 2018 52 636
Baines, Larry F 2018 52 274, 288
Baird, Judy Ann Helgeson 2018 52 258, 265, 285
Bakel, Joyce Opal  2018 52 651
Baker, Dale Lavern 2018 52 917
Baker, Kathleen Jeanne Hout 2018 52 906, 907
Baker, Maddison Rhodena 2018 52 115
Baker, Maria Adelina Mares 2018 52 259
Baker, Pauline Amyra Clayton  2018 52 242, 243 87
Balog, Evelyn Diane 2018 52 279
Bandy, Carl Leroy 2018 52 630
Bandy, Patrick Joseph 2018 52 637
Bane, Earl Richardson 2018 52 599
Barbato, Nicholas Vincent 2018 52 775
Barger, Ray William (Bill) 2018 52 402
Barlett, Linda J  2018 52 691
Barlow, Gail 2018 52 595
Barlow, Gerald (Jerry) 2018 52 95, 96, 99
Barnes Estelle Souza Lopes  2018 52 796 782
Barnes, Gloria Rose 2018 52 134 96
Barnes, Nancy Ann 2018 52 672
Barreras, Mike Reyes 2018 52 436
Barritt, Darold  2018 52 906
Barry, Eloise Laura  2018 52 62, 63
Barry, Rebecca (Becky) Rowan  2018 52 621
Bateman, Emma Marquerite  2018 52 423
Bateman, Orrie A 2018 52 839
Bateman, Virginia (Ginny) Taylor 2018 52 428, 429
Bates, Linda Marie 2018 52 811, 812 795
Battaile, Connie Hopkins  2018 52 904, 905
Bauer, Barbara V (Virginia) 2018 52 88
Bauer, Diana L  2018 52 897
Bauer, Phyllis Loraine 2018 52 914
Baxter, Carol Ann Irwin 2018 52 281
Beaman, Nelda Louise 2018 52 138, 139
Beaman, Zella 2018 52 413
Bean, Ruby Pauline  2018 52 525
Beattie, Mary G 2018 52 376
Beaudette, Dennis Richard 2018 52 390
Beaumont, Lee Clarence III 2018 52 315
Beavers, Eleanor 2018 52 753
Bebb. R Ward 2018 52 140
Bechtel, Ruby Arlean 2018 52 551 533
Beck, Gladys Louise (Penny) 2018 52 939
Beck, Patricia Mae Lemmon 2018 52 555 540
Becker, Charlotte Marie 2018 52 150, 151
Becker, David Carroll 2018 52 138
Beckett, Robert Clifford (Bob) 2018 52 14
Bedingfield, Rose-Zella 2018 52 370
Bell, Medina 2018 52 547
Bell, Sally Gold  2018 52 429, 430
Belles, Doran Paul 2018 52 24 (2)
Bemiss, Birthe 2018 52 25
Bengtson, Richard Alan 2018 52 26 7
Bennett, Jane Ellen Starboard  2018 52 439 451
Bennett, Sandy Dale 2018 52 558 545
Bentley, Carolyn Grace Langeberg Boylan  2018 52 730
Bentley, Patsy 2018 52 935
Benz, Helen Dorothy 2018 52 291
Bernier, Kathleen  2018 52 760
Berntsen, Steven 2018 52 903
Berryessa, Rena F  2018 52 297
Berryman, Maxine Owen 2018 52 601, 602
Bertrand, Mary Eleanor Defur 2018 52 693, 694
Besler, Irene Jeanette  2018 52 921
Best, Peggy 2018 52 545
Bevensee, Fred 2018 52 822 743
Bewkes, Maye  2018 52 521
Bigelow, David Gene Sr 2018 52 382
Bigham, Barbara Jean Skans  2018 52 549
Biley, DeVona Rumbolz 2018 52 378 324, 327
Billitz, Otto Adolph 2018 52 876
Binegar, Patricia E (Patty) Tindall  2018 52 499, 500
Bishop, Audrey 2018 52 143
Bishop, Howard Arthur 2018 52 478 471
Bishop, Ruth Henrietta 2018 52 412
Bjorlie, Judy Marie  2018 52 442, 443 438
Black, Dorothy Bernice Abel  2018 52 673 671
Blacketer, Dorothy Leota 2018 52 540
Blair, Gary Lee 2018 52 562, 563, 566, 567
Blakely, Margaret F O'Gara 2018 52 56
Bloom, Runa Lee Johnson 2018 52 624
Bloomingcamp, Berniece (Bee) 2018 52 509, 510 506
Blue, Frederick Judd 2018 52 279
Blunkall, Karen Rachelle Speece 2018 52 232, 257 231
Bocast, Thomas James 2018 52 81
Bogden, Robert 2018 52 274
Bohn, Erma Frances Krueger  2018 52 322, 323 316
Boland, Audrey M 2018 52 3
Bolin, Charles Giancarlo 2018 52 182
Bolton, Betty Jean 2018 52 790
Bonewits, Patricia Ann 2018 52 373
Bonney, Elizabeth Collins 2018 52 516
Bonney, Kent Wiley 2018 52 463
Bonsi, David J 2018 52 128, 129
Boon, William Earl 2018 52 30
Booth, Anna L 2018 52 51
Booth, Patricia Tobin  2018 52 723
Borchgrevink, K Gordon 2018 52 889 856
Boschma, Iris Dorothea 2018 52 161, 162 120
Bostwick, Jimmie Fae 2018 52 871
Bostwick, Norma Louise 2018 52 651
Boswell, Lester B  2018 52 553
Boucher, Gary Lee 2018 52 286 273, 277
Bouey, Richard Henry (Dick) 2018 52 458
Boughton, Ronald 2018 52 782
Bouillon, Michael Donald 2018 52 708
Bowen, April 2018 52 207
Bowers, Carol Gertrude Clark 2018 52 882, 883 879
Bowles, Eliza LaVera (Grandma Pie) Lingscheit 2018 52 293 297
Bowles, Kathleen (Kathy) Quilligan  2018 52 297, 334, 335 282
Bowles, Melvin (Roy) 2018 52 938
Bowling, Billy Gene 2018 52 760
Box, DeVona Biley Rumbolz 2018 52 378 324, 327
Boyd, Melvin Edward (Mel) 2018 52 348
Boylan Carolyn Grace 2018 52 730
Braatz, Grace A 2018 52 624
Bradford, Jerry Dean 2018 52 599, 604 582, 595
Bradford, Ojuida  2018 52 7, 8, 104
Bradley, Elizabeth Ann 2018 52 175
Bradley, John Scott 2018 52 244, 245 97
Bradley, Michael Eugene 2018 52 229 210
Bradshaw, Joannemarie (JB)  2018 52 589
Branam, Robert (Mike) 2018 52 665
Brannen, Frank Paul 2018 52 443
Brasher, Darlene 2018 52 351
Breitler, Robert Arnold 2018 52 278
Brett, Henry 2018 52 232
Brewer, Andrew David 2018 52 870
Brewster, William Byrle (Bill) 2018 52 155, 156  154, 156
Bridge, Irvin E 2018 52 694
Bringhurst, Rosalie Diane 2018 52 791, 792
Brink, Bruce 2018 52 252
Britton, James S 2018 52 141
Broberg, Diana Marie 2018 52 647
Brock, Pearl 2018 52 640, 641
Brodeur, James Wallace 2018 52 884, 885
Brood, Dwayne Ardell 2018 52 424, 425, 477, 478 425
Brostad, Keith Curtis 2018 52 248, 249, 254, 255, 256
Brouwer, Muriel J 2018 52 208
Browder, Dora 2018 52 743
Brown, Assunda Maria Mazzarella Lapolla  2018 52 731, 780
Brown, Elvera (Vera) 2018 52 359, 360
Brown, Jessica Helene 2018 52 678
Brown, Kenneth H 2018 52 449 437
Brown, Lewis Langdon 2018 52 453
Brown, Marcia (Sparkles) 2018 52 444 375
Browns, Raymond Burdell (R B) 2018 52 5, 6, 99
Bruegger, Jerry Clinton 2018 52 558
Brunner, Dorothy 2018 52 553
Bruster, Roberta 2018 52 638 595
Bryan, Mary H 2018 52 632
Bryant, Lawrence Elton 2018 52 274
Brynner, Susan Mary 2018 52 870
Bubb, Val Arthur 2018 52 718 706
Buck, Patricia L 2018 52 915
Bulkley, Lucius Daniel 2018 52 943
Bulkley, Lucius Daniel (Dan) 2018 52 903
Bullock, Julie Ann 2018 52 52
Burget, Erna 2018 52 184
Burk, Carl Gardner 2018 52 399
Burk, Robert Andrew 2018 52 355 349
Burke, Alicia Elvira Harris 2018 52 169
Burkett, Clinton Robert 2018 52 452
Burkett, Mary 2018 52 213
Burnett, Mildred 2018 52 210
Burnette, Bob 2018 52 448
Burnette, Ramon Robert (Bob) 2018 52 13, 14
Burnoski, Deborah Melissa 2018 52 27 10
Burns, Harold (Bob) 2018 52 938
Burns, Harold Robert (Bob) 2018 52 ` 827, 855
Burns, Robert Duane 2018 52 650
Burrell, Averil Love Garriott 2018 52 883, 884
Burrill, Helen L 2018 52 546, 547
Burris, Roy Oliver 2018 52 719
Burton, Mouryne 2018 52 666, 667, 668
Buskirk, Maureen Patricia (Kai) Slocum 2018 52 776, 777
Butchereit, Victoria 2018 52 633
Butterworth, Todd Alan 2018 52 374
Buttram, Virgil R 2018 52 467
Bybee, Teresa Lynn 2018 52 882
Byers, Wilma (Willie) Jenkins  2018 52 896
Byram, David Samuel 2018 52 612
Byrd, Julia Ann Noble  2018 52 652, 655
Byrd, Marna Oletha 2018 52 311
Byron, Ida Lorraine Close Real 2018 52 244 157
Cain, Donald M (Don) 2018 52 488 485
Caine, Mona Lee Center McCollum 2018 52 650
Calhoun, Helen Ruth Hollingsworth  2018 52 565
Calkins, Roberta I (Bobbi) 2018 52 252
Calmer, Francis George (Frank) 2018 52 528, 529
Calvert, Eric Scott 2018 52 246, 247, 248
Cameron, Dona Jeanne Smith 2018 52 916
Cameron, Rose Marie 2018 52 627
Campbell, Audrey J 2018 52 517 (2)
Campbell, Eleanor Jeanne (Greenie) 2018 52 427 328
Campbell, Jack Randal Sr 2018 52 465
Campfield, Gilbert I 2018 52 936
Campfield, Gilbert Ivan 2018 52 785 782
Canavan, Lisa 2018 52 788
Caneer, John 2018 52 331
Cantamessa, Dorris Jeanette (Dorrsey) 2018 52 360
Carlisle, Linda 2018 52 350
Carlon, Donald Wayne Jr 2018 52 448
Carlson, Betty Louise 2018 52 201, 202 183
Carlton, Elva 2018 52 251
Carothers, Hermon Franklin Jr (Frank) 2018 52 603
Carpenter, Gene N 2018 52 726, 727
Carpenter, Gene Norval 2018 52 933
Carr, Sherrod Humphries 2018 52 618
Carranza, Edgard 2018 52 430
Carriker, Lucille 2018 52 494
Carroll, Marian Lorene 2018 52 495
Carter, Grace Murray  2018 52 832, 833, 840
Carter, Patty A Naill 2018 52 849
Cartwright, Daniel Monty 2018 52 783
Cartwright, Norma   2018 52 302
Casada, Myrtle Ruth Youngberg Davis Whitehead 2018 52 874
Cassley, Nancy 2018 52 495
Cathcart, Marguerite Irene Purcell  2018 52 455
Caton, Muriel Dale 2018 52 629
Center, Mona Lee 2018 52 650
Cervenka, Shannon Lee  2018 52 330
Chachere, Mary Gertrude  2018 52 95 87
Chadwick, Scott 2018 52 743
Chamberlain, Glenna Lucille Tilgner  2018 52 786 759
Chan, Hung 2018 52 545
Chappell, Melanie Ann 2018 52 66
Charles, Jennifer McCargar  2018 52 929
Chartier, LeRoy F 2018 52 84
Chavez, Dorothy 2018 52 250
Chavez, Joseph Ledesma 2018 52 440
Cheer, Sue 2018 52 695
Chestine, Steven W 2018 52 693
Chinn, Ned Lewis 2018 52 453
Chinn, Willard E, Sr (Will) 2018 52 158 , 159, 179, 180  158
Chism, Shelley R 2018 52 935
Chriss, Phyllis J  2018 52 202
Christensen Nelle Marie Jones  2018 52 318, 319 316
Christensen, Kathleen Faye (Katie) 2018 52 808 794
Christenson, Judy Mae, [Dr] Messinger 2018 52 128
Christian, Hallie Bell Gray 2018 52 163, 164 122
Christian, Mary Ellen McCarty  2018 52 132 90
Christie, Diana Megan 2018 52 450
Christy, Kendall Bryce 2018 52 297, 298, 313 264
Cipes, Robert Martin (Bob) 2018 52 927, 928
Claeys, Kenneth 2018 52 753
Claflin, Dorothy 2018 52 890 879
Clancy, Laura 2018 52 30, 53
Clark, Beatrice J 2018 52 1
Clark, Charles J 2018 52 19
Clark, Eugene L 2018 52 1
Clark, Harl Joseph 2018 52 76, 77
Clark, Jim 2018 52 487
Clark. Carol Gertrude 2018 52 882, 883 879
Clarkson, Paul Burt 2018 52 135, 154
Clauson, Vicki Hall 2018 52 773
Clay, A L, [Dr] 2018 52 144 91
Clay, Teresa Ann Davis 2018 52 861
Cleary, Patrick John  2018 52 801
Cleary, Shary Jane Walden 2018 52 686
Clemens, Ursula 2018 52 516
Clisby, Donna J Selzer  2018 52 819 797
Clogston, Sarah Jean 2018 52 140
Close, Ida Lorraine 2018 52 244 157
Clymer, Wayne Smith 2018 52 391, 392
Coe, Kathryn Elaine Milligan 2018 52 794, 795
Coffan, Robert D 2018 52 899 886
Coffman, Richard 2018 52 232
Coggins, Georgia Virginia Handy 2018 52 534 515, 518
Cohen, Norman 2018 52 660
Coleman, Dale D 2018 52 335
Coleman, MariLynn 2018 52 856
Coleman, Phyllis Jean 2018 52 485
Colfax, Donna C 2018 52 767
Collins, Corey Scott 2018 52 212
Colvin, Ronald 2018 52 236, 292 231
Combest, Anne 2018 52 484
Conaway, Jesse Marshall 2018 52 53
Conrad, Gordon 2018 52 232
Conrad, Mary Denise Moore  2018 52 840
Console, Debry K 2018 52 784, 866
Contento, Daniel 2018 52 196
Cooper, Diane Findley  2018 52 576, 577
Cooper, Stewart Austin 2018 52 204
Cooper, William S 2018 52 525 528
Cooper, Wilma Marie  2018 52 556
Cooper. Dona Jeanne Smith Raitt Cameron Libbey 2018 52 916
Cope, Deanna Darlene 2018 52 263
Cope, Mary 2018 52 670
Copeland, Tyler William Allen 2018 52 496
Corchero, Jean Marie Estrada 2018 52 633
Cornoyer, James F 2018 52 66
Corosu, William (Billy) 2018 52 746
Corson, Janet  2018 52 267, 268, 269, 270
Corson, Janet Jamison 2018 52 239, 240 84
Coryell, William Henry, Sr 2018 52 274, 296
Costelloe, Robert Dean 2018 52 595
Cottrell, Sarah Michal Greenwald  2018 52 854, 855
Coulson, Catherine  2018 52 475, 476
Coulter, Janice Ann Pitts  2018 52 769
Counts, Delcie Mae 2018 52 450
Courtright, Brenda Lee 2018 52 793
Couture, Paul G 2018 52 270 273
Cox, James Raymond 2018 52 381
Craig, Ivy R 2018 52 860
Cramer, Margaret Elizabeth (Betsy) 2018 52 898, 901
Crawford, Patricia Rae 2018 52 813, 817, 818
Crawford, Robert G 2018 52 880
Cretney, Wesley Myron 2018 52 205
Crisler, Ailene Ann Doran 2018 52 411 364
Crittenden, Darrell 2018 52 720
Croft, Richard 2018 52 582
Croletto, Yvonne Jeannine Trevail 2018 52 893
Cross, Tracy Lou 2018 52 653 630
Crowder, Paul S 2018 52 664
Cruse, Rena M 2018 52 875
Cudmore, Walter Ira Jr 2018 52 172
Cummins, Sarah Jo 2018 52 925
Cummins, Thomasina Louise 2018 52 616 575
Cunningham, Betty Ellen Deveraux 2018 52 584 574
Cunningham, Betty Lou 2018 52 119
Cunningham, Edgar Phillip 2018 52 447
Curl, Patricia Rae Crawford 2018 52 813, 817, 818
Currier, Virginia Cleone 2018 52 430
Curtis, Douglas Lewis 2018 52 659
Cushman, Steven Wayne 2018 52 373
Czmowski, Vernon Walter 2018 52 916, 917
Dahlquist, Sally Anne Kimbro 2018 52 866
Dale, Esperanza Beverly Ortiz (Espie) 2018 52 178, 179
Dalton, Danny Saul 2018 52 939
Damon, Charles Ray 2018 52 314, 316
Dant, Shirley Jane 2018 52 753
Darby, Loretta May 2018 52 64, 65 56
Darnell, Frank 2018 52 939, 940
Dauenhauer, Mary Lea Cozort 2018 52 522, 523 513
Daugherty, Jesse William 2018 52 688
Davenport, Donna L 2018 52 526, 527
Daves, Judith P (Miss Jude) (Judy) Abbott  2018 52 446, 447 438 (2), 451
David, Erna Jean Goldschmidt  2018 52 691 658
Davidson, Kyong 2018 52 212
Davies, Kathleen Mae 2018 52 787
Davis, Anna Mae  2018 52 678
Davis, Ava Riley  2018 52 271, 272
Davis, Dennis Joseph 2018 52 755
Davis, Elisabeth  2018 52 348
Davis, Janice Sandra Stevens 2018 52 172 121 (2), 137
Davis, Jeanette 2018 52 489
Davis, John  2018 52 780, 781
Davis, Kathryn Elaine Milligan Coe 2018 52 794, 795
Davis, Leroy Albert 2018 52 899
Davis, Martha Joanna (Joanne) 2018 52 585
Davis, Myrtle Ruth 2018 52 874
Davis, Randal Wayne 2018 52 638
Davis, Raymond L 2018 52 860
Davis, Raymond L 2018 52 938
Davis, Sherry Ann 2018 52 185
Davison, Sharon Lenae Savage 2018 52 372 368
Dawson, Amy 2018 52 920
Dawson, Mary Lou 2018 52 24
De Arreguin, Juana Vega 2018 52 889
De Moss, Dale Irvin 2018 52 548
De Villa, Maria Serrano  2018 52 253
Deane, Hazel Irma 2018 52 105 105
Deatherage, William Vernon 2018 52 770
Deathrage, Jeanne D 2018 52 217, 218
Deba, John L 2018 52 248
DeCoste, Joanne Whitehurst  2018 52 669 677
Defur, Mary Eleanor 2018 52 693, 694
DeHaven, Betty A Fraley 2018 52 594 591
DelGrande, Gary Virgil 2018 52 137
Deming, Marion 2018 52 248
Derra, Phyllis Ann 2018 52 749, 750 711
DeVaul, Michele Marie 2018 52 742
DeVee, Richard Marshall 2018 52 418
Deveraux, Betty Ellen 2018 52 574, 584
DeVoe, Kathryn Carol Griffith 2018 52 847, 848
DeVoe, Robert C 2018 52 845, 846
DeVries, Wally H 2018 52 841
DeWitt, Joyce Kay 2018 52 816, 817
DeYoung, Ernest Howard 2018 52 614, 628
DiCarlo, Julia 2018 52 924
Dickenson, Jason Michael 2018 52 158
Dickinson, Geneva Irene Price  2018 52 127
Dietz, Dolores Lorrane 2018 52 109
Dini, Mouryne Burton Landing  2018 52 666, 667, 668
DiReda, Mirian 2018 52 65
Diskin-Schiller, Porscha  2018 52 214
Ditch, Irwin P 2018 52 904, 915
Dobson, Deborah Martha Simmons  2018 52 187, 188
Dodele, Richard D 2018 52 260
Dodge, Elgie P 2018 52 19
Dolmage, Megan Rae-Ann 2018 52 896
Dombrowsky, Jeffrey 2018 52 266, 282
Doolen, Robert Blair 2018 52 469, 470
Doran, Ailene Ann 2018 52 411 364
Dorris, Ruble S 2018 52 871
Doshi, Suresh 2018 52 265
Dotson, Marylyn Grace 2018 52 305 301, 303
Douglas, Ruby Mae 2018 52 598
Douglas, William (David) 2018 52 390
Douglass, Dorothy H 2018 52 19
Dover, Valarie 2018 52 925
Doyle, Chiyemi Katsuyoshi  2018 52 277
Drea, Charlotte  2018 52 257, 258, 533, 539
Drehr, Lorraine Mary 2018 52 688
Dreiling, Elmer Anthony 2018 52 289, 290
Dresser, Madeline 2018 52 106
Drewery, James Marshall 2018 52 456
Duarte, Arnold W 2018 52 526
DuBeau, Ronald James 2018 52 173
Dubouch, Louis Paul 2018 52 526
Duehmig, Sharon I 2018 52 688
Duft, Marie Therese Poulin 2018 52 818
Dunbar, Michael Chase  2018 52 124
Duncan, James T 2018 52 931
Duncan, William Geroge (Bill) 2018 52 293, 294
Dunster, Wilford Arthur (Willie) (Willie D) 2018 52 367, 368 354
Durham, Alberta Echo 2018 52 404, 405, 406 323
Durham, John Randolph 2018 52 714
Duro, Michael LaChappa Jr 2018 52 664
d'Ursel, Countess Claude Marie 2018 52 605
Dykes, Cecilia 2018 52 881
Dyrud, Justin Leroy 2018 52 689
Eagar, Deborah Warnick  2018 52 679
Earl Roberta 2018 52 879
Eatherton, Gloria Rae  2018 52 731 650
Edwards, Bonnie Carolyn 2018 52 116, 117 107
Edwards, Roger 2018 52 397
Eek, Mary Ellen 2018 52 504 (2) 502
Ehlers, Kenneth 2018 52 861
Elam, Scott 2018 52 350
Elbrecht, Sheldon 2018 52 671
Elk, Norma Walking 2018 52 413, 418
Elkjer, John Stanley 2018 52 556
Elliott, Barbara J 2018 52 608
Ellis, Jarrold Keith 2018 52 654
Elsea, David Elmo 2018 52 639
England, Billie Jeane Davis Taylor  2018 52 790
Englert, Mary L 2018 52 547
Eppley, Myron J 2018 52 614
Erickson, Lynn 2018 52 349
Escher, John Stuart C 2018 52 48
Esquibel, Pablo Arguijo Jr 2018 52 856
Estes, Kyle 2018 52 687
Estrada, Jean Marie 2018 52 633
Estrop, Miguel Ramiro 2018 52 368
Evans, Douglas Paul 2018 52 412
Evensen, Lorraine Veidt  2018 52 507, 508
Eystad, James Phillip 2018 52 91
Fabrick, Robert 2018 52 91 (2)
Facey, Robert Warren 2018 52 882
Fain, John William  2018 52 408, 409
Fairless, Phyllis Ann Derra Ingram 2018 52 749, 750 711
Fansler, Michael K 2018 52 803 748
Farber, Avis  2018 52 379, 380
Farber, Libby 2018 52 67
Farmer, Dwight Brown 2018 52 881
Farrar, Kurt L 2018 52 138, 139
Federico, Joan 2018 52 886
Fehrenbach, Phyllis Jean Swallow  2018 52 857
Fellows, Clarine Lynn-Lee Hackett 2018 52 151,152
Fellows, Maxine M 2018 52 438, 452
Ferg, Marshall Lloyd 2018 52 715
Ferguson, Dawn 2018 52 722
Ferguson, William Henry (Bill) 2018 52 284, 285
Ficek, Charlotte Jean 2018 52 288
Ficere, Kenneth Richard 2018 52 21, 22 19
Findley, Diane 2018 52 576, 577
Findley, Elizabeth A 2018 52 96
Finnigan, Kathleen L Musser 2018 52 122
Firman, Mary Francis Moore 2018 52 94 65
Fischer, Douglas  2018 52 875
Fisher, Alan Curtis 2018 52 453
Fitch, Douglas K 2018 52 944
Fitzsimmons, Ella Lorraine Hard  2018 52 572, 573
Fleming, Ruth Elaine 2018 52 866, 869
Fletcher-Caruth, Geraldine J  2018 52 245
Flora, Jim  2018 52 867
Flores, Sophie 2018 52 608
Foat, Sydney Ann 2018 52 173, 174
Folsom, Ryan John 2018 52 29
Foran, Warren M 2018 52 191
Ford, Darryl Leon 2018 52 709 680
Forrette, Allen William 2018 52 767
Forsyth, Shirley May Adler  2018 52 843
Fortman, Kenneth Vernon 2018 52 741
Foss, Mary 2018 52 47
Foster, Daniel Lawrence 2018 52 437
Foster, Scott Edward 2018 52 46
Foster, Steven George 2018 52 472
Fowler, Christine Ghiselin 2018 52 303
Fowler, Lowell Edgar 2018 52 216 427
Fowler, Sylva Elizabeth 2018 52 881
Fox, Mary Eleanor 2018 52 561
Foxx, Donald Vincent 2018 52 527
Fraley, Betty A 2018 52 594 591
Franke, Josef Lee 2018 52 564
Franks, Raymond 2018 52 615
Frary, Michael Eugene 2018 52 918
Fraser, Bernard James Hudgman (Bernie) 2018 52 783
Fraughton, Donald B 2018 52 562
Freeman, Charles Thayer (Charlie) 2018 52 444, 445
Freeman, Elna 2018 52 580
Fregonese, John Anthony 2018 52 564, 574, 577, 578 501
Friedman, Melissa Alice 2018 52 10
Frutchey, Catherine Mason (Cathy)  2018 52 186, 187
Frye, Norma Lea 2018 52 699
Fuller, John Rodney 2018 52 659
Fullerton, George Simmons 2018 52 744, 745
Gallegly, John (Buck) 2018 52 315
Galler, Vivian 2018 52 625, 626
Ganick, Jacquelyn Noraleen Zoll 2018 52 357, 358, 369
Gann, Lucile M Smith  2018 52 732 729
Gardiner, William Douglas, [Colonel] 2018 52 33, 34 25
Garmire, Marjorie L (Margie) Smith 2018 52 217
Garner, Price Houston 2018 52 419
Garrett, Elva Carlton 2018 52 251
Garrett, Robert Roger 2018 52 496
Garrido, Beverley Jayne 2018 52 677
Garriott, Averil Love 2018 52 883, 884
Gaston, Gloria Joyce 2018 52 376, 377 231
Gates, Bill Victor 2018 52 200
Gates, Janet L 2018 52 502
Gaughan, Walter Dean 2018 52 252
Gearin, Glenda Mae Kelley  2018 52 229
Geiman, David Lee (Papa) 2018 52 13
Gentry, Ken 2018 52 727
Gerling, John 2018 52 729
Gibbons, Lori Ann 2018 52 881
Gibbons, Margery Bruce 2018 52 586
Gibson, James, Sr (Bill) 2018 52 901
Gieseke, Sheila 2018 52 548
Gilbert, Phillip 2018 52 167
Gillespie, Gary 2018 52 941
Gillette, Laura Arlene 2018 52 675, 676 671
Gillette, Mildred E 2018 52 574
Gingerich, Helen L Cole 2018 52 553
Gish, James Lewis 2018 52 772, 803 756
Gish, James Lewis 2018 52 936
Glaccum, Mary 2018 52 115, 141
Glanz, Daniel Frederick 2018 52 880
Glanzman, Iris Dorothea Boschma 2018 52 161, 162 120
Gleason, Janet Marie Shaw  2018 52 60
Glenn, Wilma L Jackson  2018 52 278 264
Gochenour, Marilyn Faye 2018 52 865
Godber, John 2018 52 724
Godber, John 2018 52 935
Goff, Kaye Bush Kroman 2018 52 804
Goff, Thomas Ladd 2018 52 569, 570
Goin, William R 2018 52 148
Gold, Sally 2018 52 429, 430
Goldhamer, Edward 2018 52 396
Goldman, Audrey Nadine 2018 52 941
Goldman, Ilene S 2018 52 232, 253
Goldschmidt, Donald Lee (Don) 2018 52 571. 572
Goldschmidt, Erna Jean 2018 52 691 658
