|
Genealogy Library |
HOME | VITAL RECORDS | PIONEER RECORDS | LAND RECORDS | OBITUARIES | COURT RECORDS |
MEMORIALS | FAMILY RECORDS | CEMETERIES | PERIODICALS | ABOUT US | JOSEPHINE COUNTY |
SEARCH. | OUR SOCIETY | JCGL CATALOG | BLOG | ORDERING RECORDS |
Below is an index to our volume of Jackson County Obituaries and Death Notices for 1980-1989. It includes the name of the deceased person, the year, the volume, and the page number. If you would like to receive a copy of a record, follow this link, Postal Request Form to display the request form. Complete and print the form, then send it to the address shown along with a check for $10 and a stamped, self-addressed envelope.
For faster turnaround, use the Buy Now button below to make a secure online payment and to provide the information needed to fill your request. Be sure you fill ALL fields in the form. When you complete the transaction, our librarian will copy the requested information and email it to you as an attachment. It will be sent as a .jpg (picture) file. When you receive this .jpg file, click on it and it will be loaded into your picture viewer from which you can print a hard copy. |
Name | Year | Vol | Page |
---|---|---|---|
BAACK, ROBERT HENRY | 1982 | 16 | 98, 100 |
BABB, ALFRED E. | 1985 | 19 | 13 |
BABB, GRACE MAE | 1982 | 16 | 210 |
BABB, JAMES THERON | 1985 | 19 | 207, 209 |
BABB, JEWELL MAE | 1984 | 18 | 238, 239 |
BABBITT, HOMER | 1986 | 20 | 29 |
BABCOCK, ALICE CLARA | 1984 | 18 | 22, 23 |
BABCOCK, CHARLES C. | 1987 | 21 | 285 |
BABCOCK, DONALD | 1989 | 23 | 197 |
BABCOCK, EDITH C. | 1980 | 14 | 197 |
BABCOCK, KATHLEEN MARIE | 1980 | 14 | 35 |
BABCOCK, WANDA RUTH | 1986 | 20 | 185 |
BACA, ANGEL LYNN | 1980 | 14 | 120 |
BACA, ANTHONY JOSEPH BENNIE | 1985 | 19 | 57, 58 |
BACCUS, LOIS M. | 1981 | 15 | 96, 97 |
BACH, SANIE MIKALDA | 1986 | 20 | 223 |
BACH, WILLIAM | 1987 | 21 | 197 |
BACHELDER, DOROTHY CHARLYNE | 1989 | 23 | 135 |
BACHIK, LAURI JEAN | 1989 | 23 | 127, 306 |
BACHMEYER, ADDIE L. | 1986 | 20 | 75 |
BACKEN, JAMES J. | 1984 | 18 | 166 |
BACKES, DAVID | 1980 | 14 | 135, 137 |
BACKES, GEORGE BYRON | 1985 | 19 | 195 |
BACKES, LETHA COULTER | 1981 | 15 | 132 |
BACON, EVELYN DORIS | 1989 | 23 | 36 |
BADGER, MABEL CHRISTINA | 1985 | 19 | 6 |
BADGLEY, AGNES E. | 1987 | 21 | 45 |
BADLEY, ELIZABETH JUNE | 1984 | 18 | 71, 73 |
BAER, JUANITA | 1985 | 19 | 22 |
BAER, MARY LEONA | 1987 | 21 | 66 |
BAGG, VENICE VENITA | 1988 | 22 | 231, 289 |
BAGGIORE, EDYTHE CLAIRE | 1984 | 18 | 238, 239 |
BAGLEY, EDITH E. | 1986 | 20 | 34 |
BAGLEY, ERWIN SIDNEY | 1988 | 22 | 164 |
BAILER, ROBERT WILLIAM | 1987 | 21 | 213 |
BAILES, CARL | 1980 | 14 | 188, 189 |
BAILES, RUBY ELLEN | 1980 | 14 | 93 |
BAILEY, BEVERLY LUCILLE | 1989 | 23 | 200 |
BAILEY, CHESTER MAURICE | 1980 | 14 | 124 |
BAILEY, CLAUDE L. SHORTY | 1989 | 23 | 169, 187, 199, 320 |
BAILEY, DONALD RUSSELL | 1985 | 19 | 144, 146 |
BAILEY, EARL ELMER | 1984 | 18 | 52, 53 |
BAILEY, ELINOR | 1988 | 22 | 161 |
BAILEY, EULA ELIZABETH | 1987 | 21 | 185 |
BAILEY, EVERETT VINCENT | 1982 | 16 | 127 |
BAILEY, FLORENCE HAMILTON | 1984 | 18 | 94, 96 |
BAILEY, ICIE EMILY | 1980 | 14 | 212 |
BAILEY, JOHN WOODROW | 1984 | 18 | 72 |
BAILEY, KENNETH RUSSELL | 1986 | 20 | 181 |
BAILEY, LARRY J. | 1981 | 15 | 291 |
BAILEY, LARRY JACKSON JACK | 1982 | 16 | 1 |
BAILEY, LESLEY WILLIAM | 1982 | 16 | 249 |
BAILEY, MARIE LUCILLE | 1981 | 15 | 185 |
BAILEY, MARTHA MAE | 1981 | 15 | 213 |
BAILEY, MAUDE R. | 1982 | 16 | 122 |
BAILEY, MAY E. | 1986 | 20 | 184 |
BAILEY, MILDRED LUELLA | 1981 | 15 | 13 |
BAILEY, MITCHELL ALLEN | 1984 | 18 | 196 |
BAILEY, NORMA LOUISE | 1989 | 23 | 4, 273 |
BAILEY, PEARL E. | 1988 | 22 | 95 |
BAILEY, SAMUEL R., JR. | 1980 | 14 | 155 |
BAILEY, VIRGINIA RUTH | 1985 | 19 | 68, 70 |
BAILEY, WILLIAM NORMAN | 1987 | 21 | 29 |
BAILIFF, DANIEL EDWARD | 1983 | 17 | 9 |
BAILLIO, ANN | 1982 | 16 | 199 |
BAIN, CLARICE E. | 1989 | 23 | 258, 339 |
BAINES, KENNETH C. | 1984 | 18 | 287 |
BAIRD, ALVA D. | 1982 | 16 | 55, 58 |
BAIRD, ANNE KATHERINE | 1985 | 19 | 219, 220 |
BAIRD, BLAINE CHAUNCEY | 1988 | 22 | 9 |
BAIRD, BONNIE JEAN | 1985 | 19 | 136 |
BAIRD, CYNDI | 1984 | 18 | 64 |
BAIRD, DAN THOMAS, SGT. | 1986 | 20 | 154 |
BAIRD, DENNIS OWEN | 1989 | 23 | 125 |
BAIRD, DONALD MORRISON, JR. | 1989 | 23 | 133, 309 |
BAIRD, MARGARET JEANNETTE | 1984 | 18 | 253, 254 |
BAIRD, MARIAN A. | 1988 | 22 | 212 |
BAIRD, MICHAEL HOWARD | 1985 | 19 | 7, 8, 11 |
BAIRD, ORA JEROME JIM | 1986 | 20 | 184 |
BAIRD, RICHARD EUGENE | 1985 | 19 | 241, 243 |
BAIZE, BARTON EDWARD | 1985 | 19 | 187, 188 |
BAIZE, RICHARD | 1988 | 22 | 111, 254 |
BAKER, ANNA | 1989 | 23 | 212 |
BAKER, ANNA K. | 1989 | 23 | 239 |
BAKER, ARLENE J. | 1989 | 23 | 261 |
BAKER, BERNARD LESTER | 1982 | 16 | 181, 182 |
BAKER, BERT | 1984 | 18 | 103 |
BAKER, BESSIE MINTER HAMMEL | 1986 | 20 | 105 |
BAKER, CHESTER CHET | 1989 | 23 | 163 |
BAKER, CLETIS LEE ED | 1989 | 23 | 242 |
BAKER, DOROTHY MAE | 1988 | 22 | 219 |
BAKER, EILEEN GALLAGHER | 1983 | 17 | 1, 2 |
BAKER, ELIZABETH JANE | 1985 | 19 | 55 |
BAKER, EMMA JEAN TIERNAN | 1985 | 19 | 218 |
BAKER, FRANCES LORRAINE | 1989 | 23 | 213 |
BAKER, GERALD WESLEY | 1982 | 16 | 49, 50 |
BAKER, HARLAN VERNARD | 1989 | 23 | 153 |
BAKER, HEIDI LEE | 1980 | 14 | 92, 93 |
BAKER, JACK HOLMES | 1984 | 18 | 207, 208 |
BAKER, JANINE DIANE | 1980 | 14 | 217B |
BAKER, JENNIE V. | 1989 | 23 | 53 |
BAKER, JOHN ROBERT | 1987 | 21 | 137 |
BAKER, LORETTA AGNES | 1988 | 22 | 205 |
BAKER, MARGARETTE B. | 1987 | 21 | 171 |
BAKER, MINNIE MAY | 1985 | 19 | 116 |
BAKER, MYRTLE | 1983 | 17 | 89 |
BAKER, NELLIE BEATRICE | 1987 | 21 | 260 |
BAKER, OPAL A. | 1981 | 15 | 143, 144 |
BAKER, RAYMOND WESLEY | 1987 | 21 | 110 |
BAKER, ROBERT LESTER | 1984 | 18 | 169 |
BAKER, RONALD WILMONT | 1981 | 15 | 145 |
BAKER, ROY ELDON | 1983 | 17 | 5, 6 |
BAKER, THOMAS | 1983 | 17 | 53 |
BAKER, WALTER E., II | 1984 | 18 | 105, 106 |
BAKER, WARREN EDWARD | 1983 | 17 | 28, 31 |
BAKER, WILLIAM BRYANT | 1984 | 18 | 41, 44 |
BAKO, JOHN H. | 1985 | 19 | 96, 97 |
BALCH, DALE LEE | 1984 | 18 | 200, 201 |
BALDERREE, W. W. BILL | 1988 | 22 | 65 |
BALDING, ROY JACK | 1984 | 18 | 297, 298 |
BALDRIDGE, ESSIE | 1982 | 16 | 304 |
BALDRIDGE, ESSIE A. | 1983 | 17 | 1 |
BALDWIN, BONNIE SUE | 1989 | 23 | 157, 317 |
BALDWIN, HENRY J. | 1981 | 15 | 44, 48 |
BALDWIN, JERRY Y. | 1985 | 19 | 237, 240 |
BALDWIN, MAGGIE LEA | 1981 | 15 | 288, 289 |
BALDWIN, RENA | 1988 | 22 | 69 |
BALERO, CARENDA | 1987 | 21 | 225 |
BALES, GRANT ERNEST | 1982 | 16 | 1 |
BALI, ODA | 1988 | 22 | 49 |
BALKEMA, BEULAH MELBA | 1988 | 22 | 103 |
BALL, BURNEICE | 1988 | 22 | 44, 236 |
BALL, FLOYD | 1989 | 23 | 135, 288 |
BALL, NANCY JEAN | 1989 | 23 | 162 |
BALLANTYNE, LLOYD | 1983 | 17 | 2, 4 |
BALLARD, CLARK VINTON | 1986 | 20 | 121 |
BALLARD, JAMES IRVING | 1987 | 21 | 210 |
BALSIGER, PHILLIP R. | 1988 | 22 | 170 |
BALTHAZAR, MARTHA SUE | 1985 | 19 | 21 |
BAMFORTH, PATRICIA ANN | 1982 | 16 | 3, 4 |
BAN, IVAN R. | 1984 | 18 | 178, 180 |
BANDOLI, MARVIN ERIC | 1985 | 19 | 193, 195 |
BANDY, LOIS | 1989 | 23 | 224 |
BANDY, MELBA DOLORES | 1981 | 15 | 73 |
BANION, JOHN HENRY | 1985 | 19 | 221 |
BANKA, GEORGE EDWARD | 1985 | 19 | 55, 57 |
BANKS, PEARL STEWART | 1987 | 21 | 303 |
BANNISTER, RICHARD EARL | 1987 | 21 | 214 |
BANTA, ALICE BEATRICE | 1985 | 19 | 204, 209 |
BARAJAS, BEVERLY ANN | 1986 | 20 | 205 |
BARAN, JOSEPH FRANK | 1981 | 15 | 121, 123 |
BARAN, TEODOR | 1986 | 20 | 229 |
BARBER, KATHRYN FAYE CORNECL | 1984 | 18 | 132 |
BARBER, THOMAS EDMON | 1987 | 21 | 21 |
BARBIER, JOHN F. | 1987 | 21 | 192 |
BARBOUR, CELIA S. | 1984 | 18 | 238 |
BARBOUR, ERNEST | 1984 | 18 | 221 |
BARBOUR, KATHRYN ESTHER | 1986 | 20 | 133 |
BARBOZA, LUCY STEPHANIE | 1986 | 20 | 134 |
BARCLAY, RALPH EDWIN | 1981 | 15 | 210, 211 |
BARCLAY, STUART M. | 1986 | 20 | 5 |
BARD, WILMA L. | 1986 | 20 | 125 |
BARDEEN, B. LANE | 1981 | 15 | 216 |
BARE, FRANCES | 1982 | 16 | 285 |
BARFIELD, DOROTHY ORMELLE | 1985 | 19 | 52, 53 |
BARGER, GEORGE HAROLD | 1984 | 18 | 194 |
BARGER, JACK RAY | 1982 | 16 | 174, 177 |
BARGER, JOHN F. | 1989 | 23 | 282 |
BARK, FRANCIS HOWARD | 1983 | 17 | 175 |
BARKER, DORA MAY | 1989 | 23 | 161 |
BARKER, ETHEL MAUDE | 1984 | 18 | 162, 164 |
BARKER, FRU WORTHAN | 1987 | 21 | 211 |
BARKER, GEORGE WILLIAM | 1983 | 17 | 240, 241 |
BARKER, GUY E. | 1985 | 19 | 160 |
BARKER, HERBERT O. | 1988 | 22 | 174 |
BARKER, LOUISE BERNICE | 1983 | 17 | 16, 17 |
BARKER, NORMA OPAL | 1988 | 22 | 51 |
BARKER, WINIFRED COCKERLINE | 1985 | 19 | 122 |
BARKHURST, CARLTON R. JOHN | 1984 | 18 | 248, 249 |
BARLOW, ALMA LEOLA | 1989 | 23 | 21 |
BARLOW, CRAIG NORMAN | 1983 | 17 | 92 |
BARLOW, EDNA FERN | 1986 | 20 | 243 |
BARLOW, ORIN OLIVER | 1987 | 21 | 98 |
BARNARD, MYRTLE M. | 1987 | 21 | 143 |
BARNARD, WALTER RAYMOND | 1989 | 23 | 66 |
BARNBURG, JAMES | 1982 | 16 | 145 |
BARNEBURG, AUSTIA VERA | 1988 | 22 | 42 |
BARNELL, SARAH ALVIRA ROOT | 1983 | 17 | 12, 14 |
BARNES, AMANDA Z. | 1988 | 22 | 81, 119 |
BARNES, BELLE GRAVES | 1983 | 17 | 130, 131 |
BARNES, FAYE LORRAINE | 1985 | 19 | 23, 25 |
BARNES, FLORA E. | 1986 | 20 | 181 |
BARNES, GALE BILL | 1989 | 23 | 167 |
BARNES, GRETCHEN I. | 1984 | 18 | 259 |
BARNES, HAZEL | 1989 | 23 | 29 |
BARNES, HOLLY D. | 1981 | 15 | 278 |
BARNES, IRENE ESTELLE | 1980 | 14 | 210, 211 |
BARNES, JOHN HENRY | 1983 | 17 | 271 |
BARNES, MATHEW F. | 1980 | 14 | 175 |
BARNES, MAUDE JANE | 1987 | 21 | 260 |
BARNES, MILDRED | 1981 | 15 | 63 |
BARNES, MILO G. | 1984 | 18 | 41, 42 |
BARNES, THOMAS ALLEN | 1980 | 14 | 198 |
BARNES, WALTER ERNEST | 1986 | 20 | 193 |
BARNETT, ANONA GERTRUDE ROBERTS | 1980 | 14 | 94 |
BARNETT, BOBBY GENE | 1980 | 14 | 123, 124 |
BARNETT, DONALD WILLARD | 1983 | 17 | 254, 257 |
BARNETT, ETHEL | 1981 | 15 | 214 |
BARNETT, JESSIE CLEO | 1981 | 15 | 80, 81 |
BARNETT, LILA | 1989 | 23 | 245 |
BARNETT, MAXINE MATTIE | 1985 | 19 | 254 |
BARNETT, WALTER EUGENE | 1980 | 14 | 162 |
BARNEY, EARL MARVIN, JR. | 1988 | 22 | 13 |
BARNHARDT, LAURA MARY | 1984 | 18 | 140 |
BARNTHOUSE, DOROTHY MAY | 1986 | 20 | 202 |
BARNTHOUSE, VERL G. BARNEY | 1989 | 23 | 97, 299, 300 |
BARNUM, EDITH CLARA | 1988 | 22 | 47 |
BARNUM, JESSIE A. | 1983 | 17 | 197 |
BARNWELL, TOMMY EUGENE | 1988 | 22 | 165 |
BARR, MARY MARGARET | 1985 | 19 | 105 |
BARR, VELDA ROSE | 1987 | 21 | 282 |
BARR, WARREN L., SR. | 1987 | 21 | 6, 7 |
BARRACLOUGH, NANCY ARMINTH | 1988 | 22 | 134, 260 |
BARRACLOUGH, SHIRLEY MAE | 1986 | 20 | 90 |
BARRETT, DOLLIE EVA | 1989 | 23 | 75 |
BARRETT, MAYME B. | 1983 | 17 | 102 |
BARRETT, REGINA | 1983 | 17 | 57, 58 |
BARRETT, RHONDA ELIZABETH | 1985 | 19 | 264 |
BARRETT, W. F. WILL | 1989 | 23 | 57 |
BARRIE, GEORGE K. | 1983 | 17 | 258 |
BARRIGA, JOSE GIL | 1980 | 14 | 55 |
BARRLETT, IRENE | 1985 | 19 | 253 |
BARRON, AUSTIE | 1981 | 15 | 180 |
BARRON, HUGH F. | 1986 | 20 | 117 |
BARRON, MELVIN EARL | 1982 | 16 | 140, 141 |
BARROWS, HARVEY L. | 1989 | 23 | 266 |
BARROWS, MARGARET VIRGINIA | 1980 | 14 | 23 |
BARRUS, JULIETTE JUNE | 1989 | 23 | 226, 327 |
BARRY, DAVID | 1988 | 22 | 117 |
BARRY, GLADYS MARION | 1989 | 23 | 183 |
BARRY, JOHN O'NEILL | 1989 | 23 | 73 |
BARRY, JOSEPH CLIFFORD | 1980 | 14 | 204, 206 |
BARSHAW, ELIZABETH | 1985 | 19 | 77, 78 |
BARSHAW, KEITH RAY | 1988 | 22 | 32, 42 |
BARTELL, WAYNE JAMES | 1983 | 17 | 61, 62 |
BARTELS, DOROTHY E. | 1988 | 22 | 152, 265 |
BARTH, FREDRICK JOHN | 1989 | 23 | 10, 276 |
BARTH, GLADYS MARY | 1989 | 23 | 6, 275 |
BARTH, SYLVIA J. | 1989 | 23 | 150, 313 |
BARTH, THEODORE P. | 1985 | 19 | 34, 35 |
BARTHE, JOHN A. | 1987 | 21 | 114 |
BARTHOLOMEW, EVERETT L. BART | 1985 | 19 | 68, 69 |
BARTLETT, ELSIE | 1989 | 23 | 9 |
BARTLETT, FREDA | 1985 | 19 | 161 |
BARTLETT, GARY LEE | 1986 | 20 | 215 |
BARTLETT, LAURENCE GERALD | 1980 | 14 | 210 |
BARTNESS, CLIFFORD E. | 1981 | 15 | 76, 77 |
BARTNESS, SYLVIA M. | 1986 | 20 | 137 |
BARTOL, ALSEY ESTELL | 1989 | 23 | 222, 330 |
BARTOL, MATTIE | 1988 | 22 | 239 |
BARTON, GEORGE | 1987 | 21 | 270 |
BARTON, GRACE ORLANA | 1986 | 20 | 35 |
BARTON, MAGDA ANDREA | 1985 | 19 | 172, 174 |
BARTSCH, AGATHA BEATRICE | 1980 | 14 | 146, 147 |
BARTSCH, WALTER EDWARD | 1987 | 21 | 201 |
BARTZ, ALMA LOUISE | 1989 | 23 | 20 |
BARWICK, CALVIN | 1988 | 22 | 118 |
BARZ, MARIE | 1989 | 23 | 56 |
BASCOM, GRACE | 1981 | 15 | 5 |
BASELER, EMERY E. | 1985 | 19 | 269 |
BASS, BILLIE JO | 1983 | 17 | 112, 113 |
BASS, PAULINE | 1980 | 14 | 129, 130 |
BASSETT, FLORENCE BROSS | 1989 | 23 | 198 |
BASSETT, GROVER C. SLIM | 1983 | 17 | 90, 92 |
BASSETT, GROVER CASEY J. | 1985 | 19 | 141, 142 |
BASSMAN, BERTIE MAE | 1989 | 23 | 22 |
BASTOW, MORA JANE | 1984 | 18 | 81, 82 |
BATEMAN, ANNA MARIE | 1982 | 16 | 96, 97 |
BATEMAN, BESSIE MABEL | 1987 | 21 | 203 |
BATEMAN, JOSEPH N. | 1989 | 23 | 266 |
BATEMAN, JOSEPHINE McKRAY | 1983 | 17 | 217, 220 |
BATEMAN, MARGARET LAURA | 1988 | 22 | 196, 279 |
BATES, ALBERT B. WHITIE | 1987 | 21 | 254 |
BATES, JAMES W. | 1980 | 14 | 178 |
BATES, JUANITA MARY | 1985 | 19 | 266 |
BATES, LOLA BELLE | 1988 | 22 | 59, 241 |
BATES, MICHEAL ROSS | 1980 | 14 | 128, 130 |
BATES, RONALD DUANE, SR. | 1989 | 23 | 257 |
BATES, RUTH G. | 1984 | 18 | 259, 261 |
BATTELLA, FLORENCE BEATRICE | 1986 | 20 | 64 |
BATTELLA, FRANK | 1989 | 23 | 181 |
BATTY, RUTH A. | 1983 | 17 | 103, 104 |
BATY, P. M. | 1988 | 22 | 159 |
BATZER, JOSEPHINE LEE | 1982 | 16 | 269 |
BAUER, BRUCE H. | 1982 | 16 | 24, 26 |
BAUER, ESTHER A. | 1988 | 22 | 35 |
BAUER, LA VERN E. | 1985 | 19 | 95 |
BAUER, PAUL JACOB | 1981 | 15 | 40 |
BAUERNFEIND, PETER MARTIN | 1986 | 20 | 221 |
BAUERS, THEKLA B. | 1980 | 14 | 252 |
BAUGHMAN, FANNY BROWN | 1989 | 23 | 268 |
BAUGHMAN, GEORGE | 1982 | 16 | 229 |
BAUGUESS, GEORGE | 1985 | 19 | 132 |
BAUGUESS, MARGRET M. | 1987 | 21 | 151 |
BAUM, MARY CATHERINE | 1988 | 22 | 210 |
BAUMAN, ARNOLD F. | 1982 | 16 | 177, 179 |
BAUMAN, ELSIE D. | 1984 | 18 | 205, 207 |
BAUMAN, FRANCES ELEANOR HILL | 1983 | 17 | 242, 243 |
BAUMAN, NONIE | 1988 | 22 | 229 |
BAUMAN, STEPHEN JOHN | 1984 | 18 | 264, 265 |
BAXTER, ROBERT WALTER | 1984 | 18 | 164, 167 |
BAY, CECIL C. | 1982 | 16 | 200, 201 |
BAYES, MARCELLA JOAN | 1988 | 22 | 264 |
BAYLESS, DREW WALLER | 1986 | 20 | 95 |
BAYLESS, JANIE LEE | 1989 | 23 | 78 |
BAYLESS, KENNETH | 1984 | 18 | 89 |
BAYLESS, WILMA MARY | 1982 | 16 | 61, 62 |
BAYLISS, WILLIAM NOEL | 1981 | 15 | 146 |
BAYLOR, JENNIE ISABELLE | 1982 | 16 | 138 |
BAYNE, ROBERT H. | 1985 | 19 | 95 |
BAYNE, VELMA LAVERA | 1982 | 16 | 89, 90, 94 |
BAYS, MARCELLA JOAN | 1988 | 22 | 151 |
BAZETT, SIDNEY | 1983 | 17 | 3 |
BEACH, CLAIRE HARRINGTON | 1982 | 16 | 155, 161 |
BEACH, HERBERT L., JR. | 1981 | 15 | 203 |
BEACH, LUCILLE FRANCES | 1986 | 20 | 58 |
BEACHAM, ESTHER MAY | 1982 | 16 | 177, 178 |
BEADLES, HELEN FLORENCE | 1985 | 19 | 76, 77 |
BEADLES, RUSSELL L. | 1984 | 18 | 182 |
BEAL, ERNEST JULIAN | 1986 | 20 | 187 |
BEAL, RICHARD ALLEN | 1985 | 19 | 108 |
BEALE, ROBERT WILLIAM | 1986 | 20 | 134 |
BEALE, WILLIAN F. BILLIE | 1986 | 20 | 219 |
BEALL, WILLIAM WALTER WALLACE | 1980 | 14 | 1 |
BEALS, MABEL | 1988 | 22 | 7 |
BEALS, PAUL ELMER | 1985 | 19 | 197, 198 |
BEAM, W. B. BILL | 1988 | 22 | 202 |
BEAMIS, MARIAN H. | 1981 | 15 | 125, 126, 127 |
BEAN, BILL V. | 1986 | 20 | 138 |
BEAN, CARROLL E. | 1982 | 16 | 105, 107 |
BEAN, ELIZABETH JENNIE V. | 1989 | 23 | 48, 289 |
BEAN, JENNIE | 1980 | 14 | 218, 220 |
BEAN, MARY ELOISE | 1982 | 16 | 77, 83 |
BEAN, VERA L. | 1982 | 16 | 39, 41 |
BEANER, ELLA BARBARA | 1981 | 15 | 212 |
BEAR, FRANK X. | 1980 | 14 | 101 |
BEAR, GISELA MARTA | 1982 | 16 | 196 |
BEAR, KENNETH RALPH | 1984 | 18 | 98 |
BEARD, LAHOMA | 1989 | 23 | 205 |
BEARD, MARGOT ANN | 1982 | 16 | 11, 15 |
BEARD, RUBY MYRA | 1985 | 19 | 284 |
BEARD, WILDEE ORREN | 1988 | 22 | 66 |
BEARDSLEY, LOIS A. | 1986 | 20 | 18 |
BEARSS, HOWARD P. | 1980 | 14 | 53 |
BEARSS, JACK HARVEY | 1985 | 19 | 260 |
BEASLEY, BENNIE L. | 1982 | 16 | 148, 149 |
BEASLEY, T. J. | 1989 | 23 | 52 |
BEATH, DONNA LEE | 1986 | 20 | 15 |
BEATON, ALAN JAMES BARNEY | 1983 | 17 | 192, 193 |
BEATTY, GEORGE RICHARD | 1988 | 22 | 206 |
BEATTY, HARRY H. | 1984 | 18 | 171, 173 |
BEATTY, MARIE | 1981 | 15 | 223, 225 |
BEATTY, ROBERT CHARLES | 1984 | 18 | 42, 43 |
BEATY, CLARENCE WILLIS | 1988 | 22 | 164 |
BEATY, KATHRYN | 1987 | 21 | 149 |
BEAUMONT, JESSIE AGNES | 1989 | 23 | 78, 292 |
BEAVER, JOSEPH EDWARD | 1986 | 20 | 109 |
BEAVERS, DUDLEY WELCH | 1989 | 23 | 209 |
BEBOUT, RAYMOND ODELL | 1981 | 15 | 98, 99 |
BECHLER, VIOLA RUTH | 1982 | 16 | 275 |
BECK, BEATRICE EDNA | 1986 | 20 | 20 |
BECK, BESSIE LAURA | 1985 | 19 | 95, 99 |
BECK, CHAUNCEY ROBERT | 1987 | 21 | 298 |
BECK, CLARA BELLE | 1982 | 16 | 216 |
BECK, HOWARD JULIUS | 1980 | 14 | 217 |
BECK, IRA ALAN | 1983 | 17 | 104, 106 |
BECK, JAMES HAROLD | 1980 | 14 | 20 |
BECK, MARY E. | 1989 | 23 | 22 |
BECK, MYRTLE C. | 1981 | 15 | 5, 7 |
BECK, NORA D. | 1980 | 14 | 170 |
BECK, NORMAN DOUGLAS, JR. | 1989 | 23 | 171, 315 |
BECK, RUTH C. | 1986 | 20 | 17 |
BECKER, ALICE LAURA | 1989 | 23 | 172 |
BECKER, ANNA R. | 1988 | 22 | 170 |
BECKER, FRED A. | 1986 | 20 | 233 |
BECKER, HENRY J. | 1989 | 23 | 5 |
BECKER, JOYCE MARIE | 1989 | 23 | 180 |
BECKER, MATHIAS J. | 1983 | 17 | 221 |
BECKER, MILLIE | 1987 | 21 | 131 |
BECKETT, MINNIE | 1989 | 23 | 44 |
BECKWITH, CARLOSS J. | 1984 | 18 | 189, 192 |
BEDDINGFIELD, LeROY W. | 1988 | 22 | 257 |
BEDELL, GERALD ARTHUR | 1984 | 18 | 125, 126 |
BEDINGFIELD, ERMA LOLA | 1985 | 19 | 206, 207 |
BEDINGFIELD, LeROY W. | 1988 | 22 | 127 |
BEDINGFIELD, W. MARION | 1986 | 20 | 233 |
BEDINGTON, LeROY WINIFRED | 1988 | 22 | 121 |
BEDNAR, EARL SHORTY | 1989 | 23 | 136B |
BEEBE, HENRY CLARE | 1988 | 22 | 243 |
BEEBE, MARY FAYE | 1983 | 17 | 279 |
BEEBE, ROY DAVID | 1986 | 20 | 62 |
BEEBE, RUTH R. | 1987 | 21 | 292 |
BEECH, LESTER G. | 1985 | 19 | 179 |
BEECHER, JESSIE KINDOPP | 1984 | 18 | 259, 260 |
BEECHER, JOHN HENRY | 1986 | 20 | 100 |
BEECHER, MAY B. | 1989 | 23 | 99 |
BEEMAN, VIRGINIA LILLIAN | 1989 | 23 | 255 |
BEENEY, BESSIE MELVINA | 1988 | 22 | 123 |
BEENEY, LAWRENCE CARLYLE | 1988 | 22 | 116 |
BEER, GEORGE DOUGLAS | 1985 | 19 | 49, 50 |
BEER, GORDON CONGER | 1989 | 23 | 142 |
BEER, KENNETH DUNCAN | 1983 | 17 | 256 |
BEER, PAUL EUGENE | 1980 | 14 | 9, 10 |
BEER, VAUGHN ROBERT | 1981 | 15 | 82, 83 |
BEERLI, ALFRED FRED | 1989 | 23 | 131 |
BEERS, LLOYD STEPHEN | 1985 | 19 | 246 |
BEERS, THOMAS DELBERT | 1980 | 14 | 35, 38 |
BEERY, EDWIN D. | 1980 | 14 | 171 |
BEESON, ELLIS B. | 1989 | 23 | 242, 335, 336 |
BEITER, EDNA NANNIE | 1985 | 19 | 213, 214 |
BELGARDE, MAXINE | 1989 | 23 | 75 |
BELISLE, CARROLL O. | 1983 | 17 | 196 |
BELIVEAU, AILEEN L. | 1981 | 15 | 20 |
BELKNAP, BENJAMIN HOMAN | 1986 | 20 | 127 |
BELKNAP, EDNA ANNA | 1989 | 23 | 257 |
BELKNAP, JOHN STACY | 1989 | 23 | 12 |
BELL, ADA D. | 1985 | 19 | 1 |
BELL, ALLON ELMER | 1989 | 23 | 142 |
BELL, BENJAMIN A. BERT | 1982 | 16 | 302, 303 |
BELL, BERTILLE MIKSCHE | 1986 | 20 | 161 |
BELL, CHARLES WILLIAM | 1981 | 15 | 111, 112 |
BELL, CHESTER H. | 1985 | 19 | 240 |
BELL, EDNA HOLLAND | 1988 | 22 | 151 |
BELL, ETHEL B. | 1981 | 15 | 43, 45 |
BELL, FAY THOMAS | 1985 | 19 | 285 |
BELL, GARY RAY | 1988 | 22 | 62 |
BELL, HAROLD EDWARD, JR. | 1982 | 16 | 42, 44 |
BELL, HARRY BARTO | 1983 | 17 | 261, 262 |
BELL, JOYCE MARLENE | 1983 | 17 | 51 |
BELL, LILLY | 1988 | 22 | 259 |
BELL, LORENA ELLEN | 1989 | 23 | 128 |
BELL, MARGARET MARY | 1989 | 23 | 268 |
BELL, ROBERT E. | 1986 | 20 | 32 |
BELL, WAIVE DREW | 1988 | 22 | 77 |
BELL, WILLIAM L. | 1980 | 14 | 160 |
