|
Genealogy Library |
HOME | VITAL RECORDS | PIONEER RECORDS | LAND RECORDS | OBITUARIES | COURT RECORDS |
MEMORIALS | FAMILY RECORDS | CEMETERIES | PERIODICALS | ABOUT US | JOSEPHINE COUNTY |
SEARCH. | OUR SOCIETY | JCGL CATALOG | BLOG | ORDERING RECORDS |
Below is an index to our volume of Jackson County Obituaries and Death Notices for 1980-1989. It includes the name of the deceased person, the year, the volume, and the page number. If you would like to receive a copy of a record, follow this link, Postal Request Form to display the request form. Complete and print the form, then send it to the address shown along with a check for $10 and a stamped, self-addressed envelope.
For faster turnaround, use the Buy Now button below to make a secure online payment and to provide the information needed to fill your request. Be sure you fill ALL fields in the form. When you complete the transaction, our librarian will copy the requested information and email it to you as an attachment. It will be sent as a .jpg (picture) file. When you receive this .jpg file, click on it and it will be loaded into your picture viewer from which you can print a hard copy. |
Name | Year | Vol | Page |
---|---|---|---|
MAACK, ARTHUR CHARLES, DR. | 1989 | 23 | 264 |
MAANUM, SARAH ELIZABETH | 1989 | 23 | 31 |
MAAS, WALDEMAR HENRY | 1989 | 23 | 8 |
MABEE, HELEN L. | 1988 | 22 | 267 |
MABRY, JOHN M. | 1980 | 14 | 140 |
MacARTHUR, SARAH ELIZABETH | 1989 | 23 | 181, 185 |
MACCAUX, NELSON JOSEPH | 1989 | 23 | 151 |
MacCRACKEN, ELLIOTT BOLTE, DR. | 1985 | 19 | 176, 180 |
MacDERMOT, GEORGE | 1988 | 22 | 117 |
MacDONALD, ALBERTA WINNIFRED | 1985 | 19 | 90, 91 |
MacDONALD, MARGERY MADELINE GIBBS | 1985 | 19 | 156 |
MacDONALD, WILLIAM FRED RED | 1988 | 22 | 106 |
MacDOWELL, MILDRED MAY | 1981 | 15 | 248 |
MACE, HAZEL ISABEL | 1983 | 17 | 97 |
MACE, MILDRED ELIZABETH | 1980 | 14 | 91, 92 |
MacGILLIVRAY, GOLDIE | 1985 | 19 | 223 |
MACHADO, JOSEPH A. | 1980 | 14 | 89 |
MACHOVEC, ARTHUR JAMES, JR. | 1984 | 18 | 62, 65 |
MACK, DONN | 1987 | 21 | 10 |
MACK, GRACE B. | 1981 | 15 | 153 |
MACK, LUCY NEELY | 1989 | 23 | 238 |
MACK, MARY BETTY, DR. | 1981 | 15 | 289 |
MACKAY, ROBERTSON LAW BOB | 1982 | 16 | 125, 126 |
MACKENZIE, ELEANOR K. | 1980 | 14 | 198 |
MacKENZIE, JOHN WILLIAM | 1989 | 23 | 225, 326 |
MACKEY, ARGUS U. | 1982 | 16 | 53, 54 |
MACKEY, DAVID LEE | 1984 | 18 | 105 |
MACKINNON, ROBERT | 1981 | 15 | 207 |
MACKLIN, HAZEL MARIE | 1982 | 16 | 300 |
MacLAUCHLAN, GERALDINE M. | 1982 | 16 | 158, 159 |
MacLAUGHLIN, JESSIE DORIS | 1981 | 15 | 286 |
MacPHERSON, ELIZABETH ANNE | 1987 | 21 | 301 |
MACPHERSON, MONA | 1984 | 18 | 1, 3 |
MacRAE, AGNETE WILFRED | 1982 | 16 | 179, 180 |
MADDEN, ERNEST S. | 1980 | 14 | 37, 38 |
MADDEN, ESSIE FAYE | 1989 | 23 | 257 |
MADDEN, LILLIAN GERTRUDE | 1983 | 17 | 243, 245 |
MADDEN, ROBERT L. | 1981 | 15 | 116A |
MADDOX, DONNIE | 1982 | 16 | 185, 187 |
MADDOX, FLORENCE RUBY | 1987 | 21 | 214 |
MADDOX, RUPERT B. | 1982 | 16 | 44, 45 |
MADDOX, RUPERT F., JR. | 1988 | 22 | 152 |
MADDOX, TINA GAYNELL | 1987 | 21 | 63, 66 |
MADDUX, CHARLOTTE | 1981 | 15 | 130 |
MADEIROS, ANTHONY JOSEPH | 1986 | 20 | 112 |
MADEIROS, DOROTHY LOUISE | 1985 | 19 | 289 |
MADEIROS, MANUEL JOSEPH | 1984 | 18 | 186, 187 |
MADEIROS, VELMA SARAH | 1985 | 19 | 118, 123 |
MADSEN, BARBARA M. | 1986 | 20 | 219 |
MADSON, KENNETH K. | 1980 | 14 | 212 |
MADY, INEZ EFFIE | 1982 | 16 | 117 |
MAERTZ, DONALD ROY | 1984 | 18 | 138, 142 |
MAESSE, OTTO H. | 1988 | 22 | 88 |
MAGER, MELVIN MARTIN | 1989 | 23 | 69 |
MAGERLE, BESSIE MARIE | 1985 | 19 | 295 |
MAGERLE, CARL LESLIE | 1988 | 22 | 172 |
MAGERLE, LELAH A. | 1984 | 18 | 176 |
MAGERS, OWEN W. | 1983 | 17 | 53 |
MAGIE, EMILY CLEOPA | 1987 | 21 | 245 |
MAGILL, ROBERT JACKSON | 1987 | 21 | 281 |
MAGNESS, BESSIE | 1986 | 20 | 180 |
MAGNUSON, BARBARA L. | 1981 | 15 | 265 |
MAHAN, DAVID WILLIAM | 1986 | 20 | 44 |
MAHAN, EVALYN | 1985 | 19 | 111 |
MAHARRY, LEWIS MARTIN | 1988 | 22 | 199 |
MAHIN, WILLIAM EDWARD | 1983 | 17 | 261 |
MAHONEY, ALICE | 1984 | 18 | 157 |
MAHONEY, BERT ELDWIN | 1987 | 21 | 39 |
MAHR, JACOB DANIEL | 1985 | 19 | 14 |
MAHRAM, PAUL | 1981 | 15 | 55 |
MAHRAN, PAUL H. | 1980 | 14 | 240 |
MAINS, FLORENCE | 1983 | 17 | 241 |
MAINWARING, DANIEL R. | 1982 | 16 | 268 |
MAJOR, MILDRED CLARA BROTZMAN | 1983 | 17 | 224 |
MAJOR, RICHARD LOUIS | 1988 | 22 | 207, 281, 282 |
MAJOR, WAYNE | 1981 | 15 | 110, 111 |
MAJURE, MILDRED ALINE | 1986 | 20 | 77 |
MAKI, AGNES ELIZABETH | 1987 | 21 | 131 |
MAKINEN, ALENA ALEXANDRA | 1987 | 21 | 152 |
MALABY, WILLIAM ALLEN | 1985 | 19 | 43, 44 |
MALARKEY, TERRENCE MATTHEW | 1986 | 20 | 202 |
MALASPINA, LEO | 1982 | 16 | 205, 206 |
MALDONADO, JULES JIM | 1983 | 17 | 155, 156 |
MALL, CLARA ROSE | 1989 | 23 | 24 |
MALLAMS, BERYL WARREN | 1985 | 19 | 80, 81 |
MALLETTE, CHARLES AMABLE | 1988 | 22 | 193, 197 |
MALLIET, ELIZABETH VERNA | 1989 | 23 | 100, 298 |
MALLON, ARLENE MONICA | 1989 | 23 | 52 |
MALLOROY, ELBERT A. SPIKE | 1982 | 16 | 62, 65 |
MALLORY, RUBY MAE | 1985 | 19 | 27 |
MALLORY, WALTER FRANKLIN | 1981 | 15 | 278 |
MALMBERG, GARY EDWARD | 1982 | 16 | 302, 303 |
MALONE, EARL ERNEST | 1989 | 23 | 190 |
MALONE, JOSEPHINE ELIZABETH | 1989 | 23 | 145, 313 |
MALONE, KENNETH CLAUDE | 1981 | 15 | 117, 118, 120 |
MALONE, MARGARET | 1987 | 21 | 295, 297 |
MALONE, MARGARET | 1988 | 22 | 1 |
MALONE, RAYMOND W. | 1988 | 22 | 134 |
MALONEY, CLAUDIA C. | 1989 | 23 | 65 |
MALONEY, MARY LORRAINE | 1984 | 18 | 47, 48 |
MALOTTE, JENNINGS DAGO KEMPER | 1985 | 19 | 101, 102 |
MALOY, WILLIAM M. | 1984 | 18 | 169, 170 |
MANCHUR, KATHERYN E. | 1981 | 15 | 291 |
MANG, HERBERT JOHN | 1986 | 20 | 193 |
MANG, VELDA KATHERINE | 1982 | 16 | 235, 236 |
MANLEY, BRUCE J. | 1980 | 14 | 14, 17 |
MANLY, MARIAN E., DR. | 1980 | 14 | 86 |
MANN, ANNETTE MARIE | 1983 | 17 | 16 |
MANN, EDWIN H. | 1982 | 16 | 241 |
MANN, ESTHER MAE | 1980 | 14 | 71 |
MANN, FRANCES H. | 1980 | 14 | 199 |
MANN, LOLA JANE | 1980 | 14 | 50E, 50F |
MANN, LOUISE MAE | 1985 | 19 | 262 |
MANN, NEIL FREDRIC | 1984 | 18 | 266, 268 |
MANNING, DENCY A. | 1983 | 17 | 161, 162 |
MANNING, LEM R. | 1987 | 21 | 36 |
MANNING, VADA LEONA | 1987 | 21 | 68 |
MANNING, WALTER MILTON | 1980 | 14 | 6 |
MANSELL, J.A. AL | 1982 | 16 | 223 |
MANSFIELD, ALVA E. SONNY | 1989 | 23 | 89, 295, 296 |
MANSFIELD, H. ROBERT | 1987 | 21 | 161 |
MANSFIELD, JACK | 1986 | 20 | 25 |
MANSKE, CHARLES FEDERICK | 1982 | 16 | 294 |
MANSKE, VERA RUTH | 1983 | 17 | 129 |
MAPES, MABLE ELLEN | 1982 | 16 | 128 |
MAPLES, HELEN MARGARET | 1980 | 14 | 122 |
MAPLES, LaVERNE M. | 1988 | 22 | 80 |
MAPLES, MICHAEL WAYNE, JR. | 1983 | 17 | 274, 275 |
MAPLESDEN, LELAND CARLISLE | 1984 | 18 | 63, 65 |
MAPSTON, JOHN HENRY | 1984 | 18 | 40 |
MARBLE, EVELYN M. | 1984 | 18 | 26 |
MARCEAU, CLARENCE G. CAL | 1984 | 18 | 26, 27 |
MARCEAU, TWILA MAY | 1986 | 20 | 119 |
MARCHINGTON, BRUCE EDWARD | 1980 | 14 | 1 |
MARCIN, ALBERT F. | 1986 | 20 | 71 |
MARCY, DONALD BERTRAM | 1986 | 20 | 128 |
MAREK, JOHN B. | 1985 | 19 | 136 |
MARIEV, GLADYS | 1984 | 18 | 255 |
MARIN, RHONDA E. | 1985 | 19 | 227, 228 |
MARION, HARLAN | 1984 | 18 | 153, 154 |
MARIS, ZELNA | 1985 | 19 | 94 |
MARK, CARL, JR. | 1988 | 22 | 14 |
MARK, IONE LEWIS | 1986 | 20 | 92 |
MARKELL, BERNARD NELSON | 1987 | 21 | 300, 303 |
MARKELL, BERNARD NELSON, I | 1988 | 22 | 3 |
MARKER, MELVIN THEODORE | 1980 | 14 | 22 |
MARKHAM, LAVON ELLEN | 1986 | 20 | 172 |
MARKLE, ORRIN DOC | 1989 | 23 | 160 |
MARKOVICH, JOSEPH MIKE | 1985 | 19 | 263 |
MARLER, GLADYS FERN | 1984 | 18 | 254 |
MAROHN, DONALD FRED | 1989 | 23 | 163 |
MARONEY, NORA G. | 1985 | 19 | 104, 105 |
MARPLE, LUTIE E. | 1987 | 21 | 237 |
MARQUESS, FRANK JAMES | 1986 | 20 | 131 |
MARQUIS, G. WELTON | 1985 | 19 | 68 |
MARRINGTON, JOHN KING | 1987 | 21 | 93 |
MARRS, HERMAN H. | 1981 | 15 | 75, 76 |
MARS, RUTH | 1989 | 23 | 244, 337 |
MARSH, EDWIN WALTER | 1981 | 15 | 150 |
MARSH, JUDITH | 1981 | 15 | 97 |
MARSH, MYRTLE PETER | 1986 | 20 | 3 |
MARSH, ROBERT BLACKMORE | 1987 | 21 | 22 |
MARSH, RONALD GEORGE, JR. | 1988 | 22 | 23 |
MARSH, WALTER G. | 1988 | 22 | 43 |
MARSHALL, CHARLES | 1984 | 18 | 224 |
MARSHALL, EARL L. | 1983 | 17 | 47, 48 |
MARSHALL, EARLIE WILLIAMS | 1985 | 19 | 135 |
MARSHALL, EDWARD LEWIS | 1987 | 21 | 55 |
MARSHALL, FAY ELLIOT | 1981 | 15 | 188, 190 |
MARSHALL, GRACE E. | 1983 | 17 | 231, 232 |
MARSHALL, INA E. | 1985 | 19 | 90, 91, 92 |
MARSHALL, JOSEPH A. | 1980 | 14 | 201 |
MARSHALL, KATE M. | 1980 | 14 | 201 |
MARSHALL, SHIRLEY L. | 1983 | 17 | 226 |
MARSTERS, ADA | 1981 | 15 | 67 |
MARSTON, SARAH | 1988 | 22 | 146 |
MARTEL, GAUDIOSE JOSEPH | 1988 | 22 | 142 |
MARTHALLER, ANTON TONY | 1980 | 14 | 47 |
MARTIN, ALVENA | 1982 | 16 | 127, 129 |
MARTIN, BENJAMIN Z. | 1982 | 16 | 286, 287 |
MARTIN, BOB WALKER | 1981 | 15 | 76A, 77 |
MARTIN, CHARLES | 1982 | 16 | 293 |
MARTIN, CHARLES EDWARD | 1985 | 19 | 184, 186 |
MARTIN, CHESTER C. | 1981 | 15 | 131 |
MARTIN, DELTA | 1984 | 18 | 135 |
MARTIN, EARL S. | 1981 | 15 | 251 |
MARTIN, EDITH | 1987 | 21 | 255 |
MARTIN, ELMA S. | 1982 | 16 | 100, 102 |
MARTIN, GEORGE A. | 1982 | 16 | 97 |
MARTIN, GEORGE E. | 1981 | 15 | 274, 275 |
MARTIN, GEORGE WILLIAM | 1980 | 14 | 82, 83 |
MARTIN, GERTRUDE | 1984 | 18 | 99, 100 |
MARTIN, GERTRUDE A. | 1985 | 19 | 238, 243 |
MARTIN, GRIMES FRED | 1989 | 23 | 188 |
MARTIN, HARVEY ORAN | 1988 | 22 | 144, 263 |
MARTIN, HAZEL ZETTA | 1986 | 20 | 39 |
MARTIN, IRENE DALE | 1988 | 22 | 149, 264 |
MARTIN, JAMES LORING | 1989 | 23 | 19, 278 |
MARTIN, JAMES MADISON | 1987 | 21 | 59 |
MARTIN, JAMES WILBER | 1987 | 21 | 152 |
MARTIN, JANET ELAINE | 1987 | 21 | 291 |
MARTIN, JENNIFER ROSE | 1983 | 17 | 275, 277 |
MARTIN, JOHN JAMES | 1984 | 18 | 68 |
MARTIN, K. ELINORE | 1986 | 20 | 208 |
MARTIN, LEONARD L. | 1981 | 15 | 116A, 118 |
MARTIN, LeROY M. | 1984 | 18 | 46, 47 |
MARTIN, LOIS ELIZABETH | 1984 | 18 | 33, 35 |
MARTIN, LOIS W. | 1986 | 20 | 198 |
MARTIN, LOLA | 1980 | 14 | 205, 206 |
MARTIN, LOU LELAND | 1989 | 23 | 143 |
MARTIN, LUCILLE E. | 1987 | 21 | 167 |
MARTIN, LUCRETIA CRETE J. | 1984 | 18 | 289 |
MARTIN, LULA MELISSA | 1981 | 15 | 58 |
MARTIN, MARGARET ELLEN | 1985 | 19 | 228, 229 |
MARTIN, MARY HEITER | 1981 | 15 | 36 |
MARTIN, MAUDE ETHEL | 1980 | 14 | 33 |
MARTIN, MICHAEL F. | 1981 | 15 | 28, 29 |
MARTIN, MILDRED F. | 1980 | 14 | 18 |
MARTIN, MINNIE L. | 1984 | 18 | 275 |
MARTIN, OLIVER D. | 1980 | 14 | 249 |
MARTIN, OLLIE MAE | 1986 | 20 | 92 |
MARTIN, PATRICK MICHAEL | 1980 | 14 | 63 |
MARTIN, PAUL H. | 1987 | 21 | 97 |
MARTIN, RAIFF SYLVESTER | 1982 | 16 | 174, 175 |
MARTIN, RANDOLPH RANDY C. | 1984 | 18 | 268, 269 |
MARTIN, RAYMOND LAWRENCE | 1987 | 21 | 273 |
MARTIN, ROBERT DUKE | 1981 | 15 | 236 |
MARTIN, ROBERT N. | 1980 | 14 | 48 |
MARTIN, ROBERT R. | 1984 | 18 | 193, 194 |
MARTIN, ROSEANNA MYREE | 1987 | 21 | 148 |
MARTIN, RUTH E. | 1983 | 17 | 254 |
MARTIN, STANLEY LEE | 1985 | 19 | 282 |
MARTIN, VELMA | 1983 | 17 | 251 |
MARTIN, VIRGINIA LILLIAN | 1989 | 23 | 255 |
MARTIN, WALLACE V. | 1980 | 14 | 236, 237 |
MARTIN, WALT ANDREW | 1986 | 20 | 21 |
MARTIN, WILDON W. | 1984 | 18 | 34, 37 |
MARTIN, WILLIAM CLARK | 1987 | 21 | 277 |
MARTIN, WILLIAM W. K. BILL | 1982 | 16 | 293, 294 |
MARTIN, ZELLA V. | 1986 | 20 | 1 |
MARTINDALE, CHARLES ELLIS | 1985 | 19 | 162 |
MARTINEZ, BARBARA JEAN | 1988 | 22 | 75 |
MARTINEZ, FERNE GERTRUDE | 1982 | 16 | 192 |
MARTINEZ, JUAN | 1983 | 17 | 71 |
MARTINEZ, JUANA VILLALOBOS | 1987 | 21 | 37 |
MARTINEZ, JULIAN TRINIDAD | 1980 | 14 | 54B, 54G |
MARTINEZ, LINDA JANINE | 1984 | 18 | 205 |
MARTINEZ, ORLANDO JACOB | 1988 | 22 | 124 |
MARTINEZ, RACHEL MARIE | 1988 | 22 | 124 |
MARTINEZ, RAFAEL GONZALEZ | 1980 | 14 | 224, 226 |
MARTINI, JOHN DUDLEY | 1986 | 20 | 53 |
MARTLING, ROBERT BLAIR | 1988 | 22 | 121 |
MARVAL, JOHN BENJAMIN, SR. | 1980 | 14 | 225 |
MARVEL, WALTER A. | 1983 | 17 | 5, 8 |
MARVIN, PEARL I. | 1983 | 17 | 267, 268 |
MARX, RUEL ELDEN | 1988 | 22 | 79 |
MASON, DENNIS E. | 1984 | 18 | 295 |
MASON, GWENDOLYN MARIE MARSHALL | 1982 | 16 | 103, 104 |
MASON, HAZEL MARIE | 1987 | 21 | 98 |
MASON, MARIANNE DAVIS | 1986 | 20 | 72 |
MASON, RALPH | 1986 | 20 | 11 |
MASON, TODD L. | 1983 | 17 | 40 |
MASON, ZELLAH FRANCES | 1980 | 14 | 78, 79 |
MASSEY, JAMES OLLIE, JR. | 1980 | 14 | 77, 78 |
MASSIE, CARL WALTON WALT | 1989 | 23 | 76 |
MASSIE, LEMUEL EDWARD | 1986 | 20 | 52 |
MASSONG, LEOTA JEWEL | 1989 | 23 | 35 |
MAST, GLENN E. | 1982 | 16 | 28 |
MASTERFIELD, EMILY MAGDALENE | 1989 | 23 | 127 |
MASTERFIELD, THOMAS CHARLES | 1982 | 16 | 116, 117 |
MASTERSON, HERBERT J., SR. | 1982 | 16 | 138, 139 |
MASTERSON, STELLA ELIZABETH | 1986 | 20 | 220 |
MASTIN, ROBERT LEE | 1982 | 16 | 73, 74 |
MATA, RAMON DELGADO | 1989 | 23 | 21 |
MATEJKA, CHARLES R. | 1989 | 23 | 240 |
MATHENY, ETHEL A. FARRELL | 1988 | 22 | 40 |
MATHENY, GERTRUDE EVA | 1987 | 21 | 212 |
MATHENY, MARDELL | 1981 | 15 | 21, 22 |
MATHENY, ORVAL W. | 1987 | 21 | 137 |
MATHER, HAZEL W. | 1985 | 19 | 69, 71 |
MATHER, JAMES WILLIAM | 1988 | 22 | 65 |
MATHER, LAWRENCE DEAN | 1980 | 14 | 237, 238 |
MATHERN, EDDIE ANDREW | 1985 | 19 | 228, 230 |
MATHES, MARGARET A. | 1985 | 19 | 178 |
MATHES, VIRGINIA A. | 1984 | 18 | 165 |
MATHEUS, LEONARD E. | 1988 | 22 | 144 |
MATHEWS, CLYDE A. | 1986 | 20 | 235 |
MATHEWS, FERN ANNA | 1982 | 16 | 81, 83 |
MATHEWS, LINDA DIANE | 1986 | 20 | 205 |
MATHEWSON, BESSIE VIRGINIA | 1982 | 16 | 162, 163 |
MATNEY, VERA FRANCES | 1981 | 15 | 243 |
MATOCHA, KATHLEEN JO | 1982 | 16 | 222 |
MATSON, FLOYD DEAN | 1986 | 20 | 4 |
MATSON, LUCILLE J. | 1989 | 23 | 213 |
MATSON, ROBERTA R. | 1986 | 20 | 30 |
MATTERN, ELDON GENE | 1982 | 16 | 164, 165 |
MATTESON, NATHALIA M. THAL | 1988 | 22 | 122, 256 |
MATTHEWS, ANNIE LOU | 1989 | 23 | 26 |
MATTHEWS, ERCELL | 1986 | 20 | 6 |
MATTHEWS, JERRY | 1987 | 21 | 50 |
MATTHEWS, LUELLA | 1989 | 23 | 154, 314 |
MATTHEWS, LULA GLADYS | 1980 | 14 | 112, 114 |
MATTHEWS, ROY VERNON | 1980 | 14 | 49 |
MATTHEWS, WALTER E. BILL | 1984 | 18 | 4 |
MATTHEWS, WILDA BILLIE FABRICK | 1985 | 19 | 242 |
MATTIS, CLEMENTINE | 1988 | 22 | 140, 261 |
MATTIS, MAXINE | 1982 | 16 | 9 |
MATTIX, PAUL HUBERT | 1981 | 15 | 177 |
MATTSON, MELISSA LYNN | 1989 | 23 | 246 |
MATTSON, VALMA D. | 1988 | 22 | 35 |
MATULA, PAUL | 1982 | 16 | 60, 61 |
MATZ, LeROY ARTHUR | 1986 | 20 | 112 |
MAUCK, WILLIE EDWARD | 1986 | 20 | 92 |
MAULDIN, ROY H. | 1987 | 21 | 244 |
MAULDING, TAYLOR F. RED | 1986 | 20 | 75 |
MAULSBY, MARJORIE | 1983 | 17 | 152 |
MAURER, RAYMOND GEORGE | 1989 | 23 | 62 |
MAURITSEN, ROY | 1988 | 22 | 256A |
MAURY, DRUCILLA CAROLYN | 1986 | 20 | 34 |
MAUST, SUSIE C. | 1984 | 18 | 60 |
MAVIS, BURDEEN P. | 1986 | 20 | 98 |
MAVIS, LUCILLE E. | 1989 | 23 | 113 |
MAWHIRTER, JIMMY L. | 1981 | 15 | 168 |
MAXEY, ORVILLE S. | 1983 | 17 | 62 |
MAXSON, JUANITA G. | 1988 | 22 | 17 |
MAXWELL, JOSEPH L. | 1985 | 19 | 83, 84 |
MAXWELL, PAUL R. | 1986 | 20 | 240 |
MAXWELL, WILLIAM CHET | 1980 | 14 | 201 |
MAXWELL, ZELDA | 1988 | 22 | 55 |
MAY, ANNA LAURA | 1989 | 23 | 206 |
MAY, CORA ANN | 1984 | 18 | 97, 99 |
MAY, FRANK W. | 1989 | 23 | 179 |
MAY, HAROLD | 1986 | 20 | 170 |
MAY, HARRY CHARLES | 1988 | 22 | 272 |
MAY, HOMER FOREST | 1988 | 22 | 133 |
MAY, LOIS AUDREY | 1987 | 21 | 292 |
MAY, MARTIN AUBREY | 1986 | 20 | 239 |
MAY, W. DENNIS | 1984 | 18 | 237, 238 |
MAYBEN, DALE T. | 1981 | 15 | 181 |
MAYBURY, LUCY | 1986 | 20 | 91 |
MAYER, AGNES ALVERA | 1989 | 23 | 243 |
MAYER, CHRIS HENRY | 1981 | 15 | 116B |
MAYER, DAVID L. LES | 1982 | 16 | 118, 119 |
MAYER, ETHEL | 1987 | 21 | 66 |
MAYER, LESTER B. | 1983 | 17 | 180 |
MAYES, EMMA E. | 1989 | 23 | 59 |
MAYES, RICHARD | 1985 | 19 | 39 |
MAYFIELD, GEORGE WASHINGTON | 1989 | 23 | 156 |
MAYFIELD, GLADYS J. | 1984 | 18 | 152 |
MAYFIELD, HARLAN | 1986 | 20 | 145 |
MAYFIELD, KAREN ALICE | 1984 | 18 | 174 |
MAYFIELD, NEIL MILTON | 1980 | 14 | 60, 61 |
MAYHAM, HELEN MARIE | 1980 | 14 | 102, 104 |
MAYLOR, MARJORIE D. | 1982 | 16 | 223 |
MAYNARD, FREDERICK | 1986 | 20 | 74 |
MAYNARD, LONA GWEN | 1983 | 17 | 232 |
MAYNE, ANNA ELIZABETH | 1985 | 19 | 258 |
MAYNES, WINNIE OLLIE | 1980 | 14 | 113, 115 |
MAYS, IVA | 1981 | 15 | 140, 141 |
MAYS, MILDRED DORIS | 1985 | 19 | 15, 17 |
MAZANEC, BLANCHE MARY | 1989 | 23 | 34 |
MAZZOTTA, OLGA ALEXANDRIA | 1985 | 19 | 286 |
McABEE, JACKSON P. | 1985 | 19 | 30, 31 |
McABEE, MARGUERITE | 1989 | 23 | 160 |
McADAMS, JERRY WILSON | 1983 | 17 | 289, 290 |
McAFEE, ROXIE SUMMERS | 1989 | 23 | 111, 305 |
McALASTER, ROBERT J. | 1988 | 22 | 207 |
McALASTER, ROBERT JOYCE | 1989 | 23 | 10 |
McALLISTER, FLORENCE | 1988 | 22 | 184 |
McALLISTER, GRETCHEN | 1980 | 14 | 156 |
McALPINE, WAYNE ROBERT | 1985 | 19 | 261 |
McANDREW, VERNA LUELLA BERG | 1989 | 23 | 4 |
McARDLE, MARY EMMA | 1981 | 15 | 119 |
McARTHUR, ROBERT CHARLES | 1986 | 20 | 175 |
McBEATH, ALBERT H. | 1981 | 15 | 104, 105 |
McBEE, GEORGE WESLEY | 1986 | 20 | 173 |
McBERNIE, JOSEPH WALTER | 1983 | 17 | 31, 32 |
McBETH, ADELAIDE LUELLA | 1986 | 20 | 115 |
McBETH, CLIFFORD | 1987 | 21 | 15 |
McBIRNIE, VIOLA G. | 1986 | 20 | 99 |
McBRIETY, MICHAEL DENNIS | 1981 | 15 | 218 |
McBROOM, ROBERTA REID | 1987 | 21 | 293 |
McCABE, DEBORAH LEE | 1985 | 19 | 215, 218 |
McCABE, MARION CHRYSLER | 1986 | 20 | 110 |
McCABE, MARY | 1984 | 18 | 145, 147 |
McCABE, RALPH E. | 1982 | 16 | 28 |
McCABE, ROBERT HENRY | 1989 | 23 | 8 |
McCAFFERTY, KAY TEMPLE | 1981 | 15 | 273 |
McCAIN, CHARLES L. | 1984 | 18 | 1 |
McCAIN, CHARLES L. | 1983 | 17 | 291 |
McCAIN, MARY F. HENRY | 1989 | 23 | 35, 283 |
McCAIN, VIRGIA | 1983 | 17 | 191 |
McCALL, ELLA MAE | 1984 | 18 | 191, 193 |
McCALL, HALLIE DeCAMP | 1988 | 22 | 112 |
McCALL, PAUL JAMES | 1984 | 18 | 95, 96 |
McCALLISTER, MURIEL JANICE | 1988 | 22 | 19 |
McCALLISTER, RICHARD VERNON | 1982 | 16 | 276, 278 |
McCALLISTER, STEVEN GENE | 1981 | 15 | 137, 138 |
McCALLISTER, VERNA MARIE | 1980 | 14 | 252 |
McCALVEY, GERALDINE F. | 1982 | 16 | 76, 77 |
McCALVY, JOSEPH A. | 1986 | 20 | 54 |
McCAMANT, THOMAS, REV. | 1986 | 20 | 76 |
McCAMMON, CHARLES ENMER | 1986 | 20 | 114 |
McCANDLISS, DORIS C. | 1986 | 20 | 222 |
McCANN, HENRIETTA ANN | 1988 | 22 | 124 |
McCANN, JOHN JOSEPH | 1989 | 23 | 185 |
McCANN, MINA IRENE | 1981 | 15 | 188, 190 |
McCARGAR, BARNEY MICHAEL | 1983 | 17 | 113 |
McCARTNEY, CHARLES R. PAT | 1984 | 18 | 6, 8 |
McCARTNEY, LeROY | 1980 | 14 | 146 |
McCARTON, DONALD ALDEN | 1986 | 20 | 16 |
McCARTON, LONA AMELIA ANLAUF | 1983 | 17 | 38, 39 |
McCARTY, JERRI LYNN | 1984 | 18 | 222 |
McCAULEY, ROBERT EUGENE, II | 1988 | 22 | 110 |
McCAULEY, VIOLET M. | 1987 | 21 | 82 |
McCAUSLAND, HARRY JOHNSON | 1982 | 16 | 274, 276, 277 |
McCAW, JAMES JAY, JR. | 1985 | 19 | 278 |
McCLANAHAN, ADELENE RITA | 1984 | 18 | 275, 276 |
McCLEAREN, EULA BILLIE | 1985 | 19 | 105, 106 |
McCLEARY, JOSEPH WEBB | 1985 | 19 | 183 |
McCLEARY, LYDIA G. | 1988 | 22 | 190, 277 |
McCLELLAN, EDITH H. | 1981 | 15 | 53, 54 |
McCLELLAN, JOHN L. | 1980 | 14 | 84 |
McCLELLAN, NELL VIVIAN | 1988 | 22 | 89 |
McCLELLAND, MINNIE | 1986 | 20 | 106 |
McCLELLAND, SHIRLEY ELAINE | 1987 | 21 | 151 |
McCLENAHAN, EDITH AGNES | 1986 | 20 | 132 |
McCLUNG, GLORIA WOODWARD | 1986 | 20 | 93 |
McCLUNG, MARVIN LEE | 1989 | 23 | 137 |
McCLURE, ALMA GERALDINE | 1984 | 18 | 6, 7 |
McCLURE, ALPHA O. | 1983 | 17 | 2, 3 |
McCOLLAM, ADAM W. | 1982 | 16 | 74, 76 |
McCOLLAM, MARJORIE D. | 1982 | 16 | 223 |
McCOLLOUGH, LETTIE MAE | 1986 | 20 | 242, 243 |
McCOLLOUGH, LETTIE MAE | 1987 | 21 | 1 |
McCOLLUM, BEATRICE LUCILLE | 1980 | 14 | 26 |
McCOLLUM, LAUCHLIN SCOTTY | 1986 | 20 | 241, 242 |
McCOLLUM, LAUCHLIN SCOTTY | 1987 | 21 | 1 |
