|
Genealogy Library |
HOME | VITAL RECORDS | PIONEER RECORDS | LAND RECORDS | OBITUARIES | COURT RECORDS |
MEMORIALS | FAMILY RECORDS | CEMETERIES | PERIODICALS | ABOUT US | JOSEPHINE COUNTY |
SEARCH. | OUR SOCIETY | JCGL CATALOG | BLOG | ORDERING RECORDS |
Below is an index to our volume of Jackson County Obituaries and Death Notices for 1980-1989. It includes the name of the deceased person, the year, the volume, and the page number. If you would like to receive a copy of a record, follow this link, Postal Request Form to display the request form. Complete and print the form, then send it to the address shown along with a check for $10 and a stamped, self-addressed envelope.
For faster turnaround, use the Buy Now button below to make a secure online payment and to provide the information needed to fill your request. Be sure you fill ALL fields in the form. When you complete the transaction, our librarian will copy the requested information and email it to you as an attachment. It will be sent as a .jpg (picture) file. When you receive this .jpg file, click on it and it will be loaded into your picture viewer from which you can print a hard copy. |
Name | Year | Vol | Page |
---|---|---|---|
SABIN, LUCILLE EVA MAY | 1989 | 23 | 99 |
SAHYERS, CHARLES F. | 1984 | 18 | 145, 147 |
SAIMONS, NICK E. | 1989 | 23 | 126 |
SAINZ, CRUZ MITCHELL | 1987 | 21 | 103 |
SAKE, HILMA E. | 1985 | 19 | 89 |
SAKRAIDA, PAUL ANTHONY | 1981 | 15 | 49 |
SALADE, HELEN ANN | 1989 | 23 | 152 |
SALANTI, LENA SCALA | 1986 | 20 | 80 |
SALAS, VIOLA RUTH | 1982 | 16 | 274, 275 |
SALGADO, KARINA MARIE | 1989 | 23 | 125 |
SALIE, HARRIET DELIA | 1988 | 22 | 16 |
SALING, JENNIE V. | 1989 | 23 | 53 |
SALISBURY, MARY J. | 1984 | 18 | 247, 249 |
SALLEE, BETTY D. | 1987 | 21 | 214 |
SALLEE, EUGENE H. | 1981 | 15 | 134, 135 |
SALTMARSH, EARL BIRD | 1988 | 22 | 145 |
SALTMARSH, VIEVA E. | 1984 | 18 | 199 |
SALVAGE, LYDIA M. | 1985 | 19 | 271 |
SALYERS, FRANK D. | 1982 | 16 | 207, 208 |
SAMFORD, MARY FRANCES | 1985 | 19 | 30 |
SAMPLE, GEORGE WILLIAM | 1981 | 15 | 268, 269 |
SAMPLES, HUGH | 1987 | 21 | 64 |
SAMPSON, MARGARET ANN | 1989 | 23 | 168 |
SAMPSON, MARY M. | 1986 | 20 | 2 |
SAMSEL, ROBERTA E. RUTH | 1989 | 23 | 70 |
SAMUELS, NEVA GERTRUDE | 1987 | 21 | 84 |
SAMUELSON, EDITH JEANETTE | 1984 | 18 | 70 |
SANBORN, JOSETTE ADELAIDE | 1980 | 14 | 82 |
SANCHEZ, JOE | 1983 | 17 | 33 |
SANCHEZ, VICTOR B. | 1986 | 20 | 39 |
SANDAHL, PAUL L. | 1982 | 16 | 294 |
SANDBORN, RUTH E. | 1985 | 19 | 254 |
SANDER, CHARITY RICHIE | 1983 | 17 | 86, 91 |
SANDER, MARY AGNES | 1984 | 18 | 234, 235 |
SANDER, OSCAR T. | 1984 | 18 | 127 |
SANDER, TIMOTHY | 1980 | 14 | 146, 147 |
SANDER, VICTOR F. | 1988 | 22 | 178, 273 |
SANDERS, ARTHUR EDWEN | 1984 | 18 | 61, 62 |
SANDERS, CLAUDE EDWARD | 1986 | 20 | 170 |
SANDERS, DELMAR LEE | 1982 | 16 | 291, 293 |
SANDERS, HAZEL | 1983 | 17 | 182 |
SANDERS, HENRIETTA | 1985 | 19 | 35 |
SANDERS, JAMES FRANCIS | 1987 | 21 | 156 |
SANDERS, PATRICK KEITH ASHEE | 1983 | 17 | 183, 184 |
SANDERS, RUBI MADELINE | 1986 | 20 | 49 |
SANDERS, ZENDA | 1986 | 20 | 160 |
SANDERSON, HELEN | 1989 | 23 | 32 |
SANDERSON, LAWRENCE B. | 1989 | 23 | 97 |
SANDINE, R. E. | 1989 | 23 | 301 |
SANDS, NELLIE MAE | 1989 | 23 | 92 |
SANDS, NINA JEAN | 1980 | 14 | 101 |
SANDVIG, MARLIN KEITH | 1981 | 15 | 17, 19 |
SANDVIGEN, HELEN PATRICIA COSTELLO | 1988 | 22 | 115, 255 |
SANFORD, RICHARD ALLEN | 1980 | 14 | 147, 148 |
SANFORD, RUTH OLETA | 1987 | 21 | 140 |
SANFORD, THEODORE DALE | 1986 | 20 | 31 |
SANGER, BONNIE AUDINE | 1988 | 22 | 51 |
SANGER, CLARENCE NEIL | 1980 | 14 | 29, 30 |
SANTEE, MINNIE MARIE | 1981 | 15 | 157, 158 |
SANTIAGO, MARIA JUANA | 1981 | 15 | 260 |
SANTO, ERNEST FRAY | 1981 | 15 | 143, 144 |
SANTO, VERLA H. | 1982 | 16 | 114, 116 |
SANTOES, MARGARET BEATRICE | 1988 | 22 | 125 |
SANTOS, RUTH MILDRED | 1989 | 23 | 201 |
SARFF, MAUREEN | 1988 | 22 | 184 |
SARGENT, ANNIE LEVELLE | 1982 | 16 | 57 |
SARVER, BERNARD BERT SLIM | 1984 | 18 | 237, 238 |
SARVER, PHYLLIS ANITA | 1987 | 21 | 10, 11 |
SASSE, EARL | 1988 | 22 | 67 |
SASSE, NEIL NICOLAI | 1989 | 23 | 77 |
SATHER, MARY RUTH | 1988 | 22 | 87 |
SATHER, TEDFORD CLAIR | 1988 | 22 | 133 |
SATTERFIELD, LONNIE MORRIS | 1980 | 14 | 5, 8 |
SATTERFIELD, MARGARET A. | 1985 | 19 | 172, 174 |
SATTERFIELD, THOMAS ORAL | 1983 | 17 | 214, 215 |
SATTLER, MARY JANE | 1982 | 16 | 79, 80 |
SATTLER, MARYDELL | 1988 | 22 | 88 |
SAUER, WILLIAM BILL | 1989 | 23 | 231 |
SAUL, CHARLES D. | 1983 | 17 | 126, 127 |
SAUL, DAVID HOOVER | 1986 | 20 | 166 |
SAULSBURY, LUCY BELL | 1984 | 18 | 232, 233 |
SAUNDERS, DALE VINAL | 1986 | 20 | 56 |
SAUNDERS, EARL EUGENE | 1981 | 15 | 170, 171, 172 |
SAUNDERS, FLORENCE JEAN | 1988 | 22 | 94 |
SAUNDERS, FRANCIS MARSHALL | 1988 | 22 | 128 |
SAUNDERS, HATTIE M. | 1987 | 21 | 146 |
SAUNDERS, PAULINE EMELIA | 1985 | 19 | 33, 35 |
SAUNDERS, RAYMOND | 1983 | 17 | 146, 147, 148 |
SAUSSER, GRACE MARIE | 1989 | 23 | 96 |
SAUSSER, JAMES LEWIS | 1986 | 20 | 44 |
SAUVE, CLARENCE JOSEPH CLANCY | 1982 | 16 | 26, 27 |
SAVAGE, MARGARET | 1986 | 20 | 235 |
SAVAGE, MARY HOWSLEY | 1987 | 21 | 149 |
SAVOIE, DAWN GREGORY | 1983 | 17 | 199 |
SAWYER, JESS ODELL | 1989 | 23 | 241 |
SAWYER, SELMA CECELIA | 1986 | 20 | 240 |
SAXBURY, KURT WILLIAM | 1983 | 17 | 157 |
SAXON, WALTER HUGH | 1986 | 20 | 131 |
SAXTON, AMY C. | 1987 | 21 | 101 |
SCALA, LENA | 1986 | 20 | 80 |
SCALBERG, VIVIAN ADELINE | 1988 | 22 | 61 |
SCALES, FRANK H. | 1987 | 21 | 294 |
SCANK, MILTON R. | 1984 | 18 | 239 |
SCARLETT, DOROTHY CLAIRE | 1989 | 23 | 215 |
SCARLETT, GEORGE LEWIS | 1985 | 19 | 57, 59 |
SCATTOS, EARLING J. | 1984 | 18 | 6, 8 |
SCHAD, DORIS A. | 1989 | 23 | 252 |
SCHADE, LARRY N. | 1981 | 15 | 211 |
SCHAEFFER, TONI SHAFFSTALL | 1981 | 15 | 180 |
SCHAFFER, CAROLYN ADELAIDE | 1984 | 18 | 252, 253 |
SCHAFFER, KATHRYN JOYCE | 1985 | 19 | 233 |
SCHAFFER, PAUL | 1980 | 14 | 157 |
SCHAFFERT, EDWARD LOUIS | 1988 | 22 | 198 |
SCHAFFRAN, EVA A. | 1982 | 16 | 73, 74 |
SCHAFFRAN, SHIRLEY MARIE | 1986 | 20 | 202 |
SCHALK, JEREMY RAYMOND | 1984 | 18 | 262, 270 |
SCHARFF, ORA MURIEL | 1988 | 22 | 186, 276 |
SCHARS, JOSEPH HERBERT | 1987 | 21 | 26 |
SCHAUBLE, JACK ANDREW | 1984 | 18 | 20, 21 |
SCHECK, WALLACE EDWARD | 1988 | 22 | 44 |
SCHEFFEL, JUDY S. | 1980 | 14 | 184 |
SCHEI, WILLIAM | 1984 | 18 | 14 |
SCHEIDECKER, ELTON ANTONIA | 1988 | 22 | 15 |
SCHEIDEREITER, MARIE WOODSON | 1983 | 17 | 286 |
SCHELL, BEVERLY LUCILLE | 1989 | 23 | 200 |
SCHELL, DOLORES MARLENE | 1988 | 22 | 201 |
SCHENEWOLF, KARL | 1983 | 17 | 226 |
SCHEUNEMAN, ORLIN H. | 1985 | 19 | 194 |
SCHILKEN, STANLEY STEPHEN | 1983 | 17 | 215 |
SCHILLING, ALYSSA MARIE | 1985 | 19 | 227 |
SCHILLING, DOROTHY | 1982 | 16 | 238, 239 |
SCHILLING, ETTA L. | 1985 | 19 | 22, 24 |
SCHILLING, GERALD ARTHUR | 1982 | 16 | 169 |
SCHILLING, JOE McLEOD | 1987 | 21 | 137 |
SCHILLING, KENNETH E. | 1988 | 22 | 129, 258 |
SCHIMBERG, GORDON RED | 1981 | 15 | 35 |
SCHINDLER, BEN B. | 1981 | 15 | 141 |
SCHLAFER, HAROLD BUDDIE | 1986 | 20 | 176 |
SCHLEGEL, MARY J. | 1987 | 21 | 167 |
SCHLOSSER, YOLANDA DEAN | 1988 | 22 | 207 |
SCHLUMPBERGER, BERNICE A. | 1985 | 19 | 190, 191 |
SCHLUTER, EMMA | 1987 | 21 | 271 |
SCHMADER, SHAMANDA L. | 1985 | 19 | 211 |
SCHMALTZ, FLORA MILDRED | 1987 | 21 | 135 |
SCHMALTZ, JAMES ADAM | 1986 | 20 | 216 |
SCHMELZER, DELPHIA ETTA | 1986 | 20 | 81 |
SCHMELZER, LLOYD J. | 1984 | 18 | 94, 95 |
SCHMELZER, MILDRED EDITH | 1989 | 23 | 22, 277 |
SCHMERBER, JOSEPH M., JR. | 1980 | 14 | 65, 66 |
SCHMIDT, DESSIE CEDALIA | 1987 | 21 | 12 |
SCHMIDT, ERNEST C. | 1984 | 18 | 124, 126 |
SCHMIDT, HARRY E. | 1987 | 21 | 179 |
SCHMIDT, JOLENE CHERIE JO | 1988 | 22 | 139 |
SCHMIDT, WALTER JOHN | 1982 | 16 | 263 |
SCHMIDTKE, LORRAINE AGNES | 1984 | 18 | 138, 139 |
SCHMITT, LORETTA M. | 1984 | 18 | 218 |
SCHMITZ, TERESA M. | 1989 | 23 | 128 |
SCHNACK, HENRY GEORGE | 1982 | 16 | 286, 287 |
SCHNACK, IDA CATHERINE | 1989 | 23 | 13 |
SCHNACK, MARGARET O. PEGGY | 1983 | 17 | 33, 34 |
SCHNACK, MARY C. | 1983 | 17 | 70, 77 |
SCHNACK, MARY WINNEFRED | 1982 | 16 | 119 |
SCHNEIDER, ALFRED | 1989 | 23 | 252 |
SCHNEIDER, GEORGE S. | 1982 | 16 | 263, 264 |
SCHNEIDER, SAMUEL A. | 1981 | 15 | 184 |
SCHNORE, JOSEPHINE L. | 1988 | 22 | 184 |
SCHOCK, SOPHIA IDA | 1985 | 19 | 5 |
SCHOENBERG, IRVING | 1988 | 22 | 119, 252 |
SCHOENBERG, MYRTLE E. | 1988 | 22 | 162 |
SCHOENEMANN, MARIANNE | 1983 | 17 | 219 |
SCHOENEMANN, MARIUS TED | 1983 | 17 | 217, 219 |
SCHOENEWALD, EMMELINE C. | 1981 | 15 | 3 |
SCHOENLY, MARY ALICE | 1988 | 22 | 60 |
SCHOENWALD, JOHN H. | 1988 | 22 | 55 |
SCHOFIELD, LILLIAN GREER | 1986 | 20 | 116 |
SCHOFIELD, RAYMOND MURRAY | 1986 | 20 | 163 |
SCHOLZ, VIOLA ANITA | 1989 | 23 | 73 |
SCHOOLER, DALE DWIGHT TRADER | 1989 | 23 | 37 |
SCHOONOVER, BILL LEE | 1984 | 18 | 32, 36 |
SCHOONOVER, SUSAN HALLIE MAE | 1987 | 21 | 229 |
SCHRADER, CHARLOTTE CATHERINE | 1982 | 16 | 170, 172 |
SCHRAM, PHILLIP DONALD | 1981 | 15 | 64 |
SCHRANK, GERTRUDE | 1989 | 23 | 14 |
SCHRECENGOST, EDMUND WALLACE | 1982 | 16 | 151, 152 |
SCHRITT, EVELYN M. | 1980 | 14 | 45 |
SCHRODER, GRACE | 1988 | 22 | 69 |
SCHRODER, JOHN EDWARD | 1986 | 20 | 134 |
SCHROEDER, CORAL | 1989 | 23 | 262 |
SCHROEDER, DAVID DEAN | 1981 | 15 | 279 |
SCHROEDER, EDNA L. | 1984 | 18 | 121 |
SCHROEDER, EDWARD ERNEST | 1981 | 15 | 192, 193 |
SCHROEDER, EMMA AGUSTA | 1984 | 18 | 109 |
SCHROEDER, KATHERYN MURRAY | 1981 | 15 | 283 |
SCHROEDER, ROMAN SHORTY | 1983 | 17 | 3, 5 |
SCHROYER, SALLY GAIL | 1987 | 21 | 31 |
SCHUELKE, LILLIAN GREER | 1986 | 20 | 116 |
SCHUESSLER, HAZEL | 1984 | 18 | 111, 112 |
SCHUETT, ANNA MARIA ELIZABETH | 1985 | 19 | 26, 27, 28 |
SCHUETT, BARTHOLD | 1985 | 19 | 182, 183 |
SCHULER, ALICE ANGELINA ANGIE | 1988 | 22 | 158, 266 |
SCHULER, GEORGE A. | 1983 | 17 | 158 |
SCHULER, GEORGE ADELBERT | 1987 | 21 | 147 |
SCHULER, MARGARET EDNA | 1989 | 23 | 121 |
SCHULTE, EDWARD JOSEPH | 1981 | 15 | 198 |
SCHULTE, EVELYN A. | 1984 | 18 | 196 |
SCHULTZ, DORIS BRIDGET | 1989 | 23 | 206 |
SCHULTZ, EVANGELIST JAMES BILL | 1984 | 18 | 75, 76 |
SCHULTZ, FREDERICK JOSEPH | 1987 | 21 | 139 |
SCHULTZ, GEORGE, DR. | 1988 | 22 | 57 |
SCHULTZ, GLADYS LUCILLE | 1988 | 22 | 77 |
SCHULTZ, HENRY WILLIAM | 1985 | 19 | 59, 60 |
SCHULTZ, JASON PAUL | 1983 | 17 | 217, 219 |
SCHULTZ, JUDITH ANN | 1988 | 22 | 226, 287 |
SCHULTZ, JUDITH ANN | 1987 | 21 | 48 |
SCHULTZ, MARGARET | 1989 | 23 | 208 |
SCHULTZ, NELLIE O. | 1980 | 14 | 216, 217 |
SCHULZ, PAUL HENRY | 1983 | 17 | 53 |
SCHUMACHER, CHARLES G. | 1989 | 23 | 47 |
SCHUMACHER, IRENE VIOLA | 1989 | 23 | 244 |
SCHUMACHER, LAURA L. | 1989 | 23 | 149 |
SCHUMACHER, SEAN ANTHONY | 1984 | 18 | 124 |
SCHUMPF, ANNIE LEE | 1988 | 22 | 75 |
SCHUSTER, CARROLL VINCENT | 1986 | 20 | 159 |
SCHUSTER, PAUL JOHN | 1989 | 23 | 27 |
SCHUTT, ALICE FERN | 1987 | 21 | 20 |
SCHUTZMAN, MABEL L. | 1988 | 22 | 1 |
SCHWAB, ALBERT B. | 1989 | 23 | 51, 282, 283, 303 |
SCHWAB, CLARA FRANCES | 1989 | 23 | 43 |
SCHWAB, JOSEPH EARL | 1981 | 15 | 176 |
SCHWAB, PHILLIP JACK | 1989 | 23 | 95 |
SCHWAB, VIRGIL ROY | 1983 | 17 | 13, 15 |
SCHWAMBERGER, PHYLLIS | 1986 | 20 | 229 |
SCHWARTZ, JOSEPHINE | 1983 | 17 | 23 |
SCHWARTZ, PAUL J. | 1981 | 15 | 63, 65 |
SCHWARTZ, PEARL K. | 1983 | 17 | 163 |
SCHWEINFURT, LEO CHARLES | 1983 | 17 | 234 |
SCHWERE, MARIE ELIZABETH | 1989 | 23 | 83, 293 |
SCISSONS, HOWARD HUGH | 1988 | 22 | 169 |
SCOFIELD, DUDLEY DAN | 1983 | 17 | 205 |
SCOTT, CALIFORNIA CALLIE | 1984 | 18 | 255, 257 |
SCOTT, CARL WILLARD | 1981 | 15 | 242, 243 |
SCOTT, CLAIR MAE | 1989 | 23 | 121 |
SCOTT, CLIFFORD CARLYLE | 1985 | 19 | 28, 32 |
SCOTT, DALE LOUIS | 1983 | 17 | 252, 260 |
SCOTT, DAN JOHN | 1985 | 19 | 35 |
SCOTT, DOROTHY J. | 1984 | 18 | 245, 247 |
SCOTT, DOUGLAS STEVEN | 1989 | 23 | 309, 310 |
SCOTT, EDITH ELVA | 1989 | 23 | 85 |
SCOTT, EDITH LEAH KUBLI | 1987 | 21 | 181 |
SCOTT, EDWARD LEE | 1985 | 19 | 201, 202 |
SCOTT, ELEANOR JANET | 1987 | 21 | 34 |
SCOTT, FAITH JACQUELINE | 1986 | 20 | 35 |
SCOTT, GEORGE M. | 1984 | 18 | 86 |
SCOTT, HARRY GRANT | 1981 | 15 | 182, 184 |
SCOTT, JASON WILLIAM | 1985 | 19 | 46, 48, 50 |
SCOTT, JOHN FRANCIS | 1983 | 17 | 129, 130 |
SCOTT, LUCILE MARTHA HAYES | 1989 | 23 | 123 |
SCOTT, MARY ELIZABETH | 1980 | 14 | 200 |
SCOTT, PEGGY M. | 1989 | 23 | 206 |
SCOTT, PHYLLIS J. | 1988 | 22 | 227 |
SCOTT, RHOBERTA JEAN | 1982 | 16 | 114, 115 |
SCOTT, ROBERT FENTON | 1986 | 20 | 77 |
SCOTT, RYAN EDWARD | 1988 | 22 | 127 |
SCOTT, VANDER R. | 1981 | 15 | 138, 139 |
SCOTT, WALTER ROBERT | 1984 | 18 | 288, 289 |
SCOTT, WILLIAM | 1983 | 17 | 267, 276 |
SCOVOTTI, JUNE B. | 1981 | 15 | 39 |
SCRANTON, AGNES VERONICA | 1987 | 21 | 242 |
SCRIPTER, CHARLES ELDEN | 1989 | 23 | 251, 337 |
SCRIPTER, DOROTHY P. | 1980 | 14 | 221 |
SCRIPTER, EARL D. | 1981 | 15 | 19 |
SCROGGIN, HOWARD R. | 1987 | 21 | 262 |
SCROGGINS, KATIE MAE | 1989 | 23 | 108, 299 |
SCUPIEN, JOHN JACOB | 1989 | 23 | 20 |
SEAMAN, HAROLD ROBERT | 1986 | 20 | 55 |
SEAMAN, IRMA ROBISON | 1984 | 18 | 169 |
SEAMAN, PATRICIA | 1981 | 15 | 73, 74 |
SEARBY, MARGARET ROSE | 1987 | 21 | 148 |
SEARLES, DONNA | 1986 | 20 | 100 |
SEARS, JUANITA MARY | 1985 | 19 | 266 |
SEARS, LYDIA LOUISA | 1982 | 16 | 74 |
SEARS, MIRIAM F. | 1981 | 15 | 80 |
SEARS, ROBERT SHAFFER | 1987 | 21 | 138 |
SEARS, THOMAS BALL | 1983 | 17 | 169, 170 |
SEATON, DOROTHY E. | 1980 | 14 | 107 |
SEAVER, BRIAN EDWARD | 1987 | 21 | 176 |
SEAVY, HARRY M. | 1982 | 16 | 296 |
SECHLER, MARGARET E. | 1983 | 17 | 210 |
SECKINGER, JOYCE MAUREEN | 1988 | 22 | 100, 255 |
SEDER, CHARLES RAY | 1984 | 18 | 212, 213 |
SEDEY, JOHN MAURICE | 1987 | 21 | 23, 27 |
SEEDALL, DONALD P. | 1986 | 20 | 192 |
SEEKATZ, KATHRYN BERNICE | 1984 | 18 | 278 |
SEELA, SHADDRICK KING | 1983 | 17 | 103, 104 |
SEELEY, ETHEL MARIE | 1984 | 18 | 139, 143 |
SEELY, DWIGHT L. | 1985 | 19 | 65 |
SEELY, ELSIE E. | 1984 | 18 | 176 |
SEELY, MARY | 1982 | 16 | 9 |
SEESE, MORRIS | 1986 | 20 | 155 |
SEGAR, EDWARD E. | 1987 | 21 | 100 |
SEGAR, STANLEY G. | 1982 | 16 | 64, 65 |
SEGER, AGNES E. | 1983 | 17 | 267, 269 |
SEGESSENMAN, EVA H. | 1987 | 21 | 104 |
SEIBERT, JOHN JOSEPH KARBOWSKI | 1989 | 23 | 267 |
SEIFERTH, WILLIAM CHARLES | 1985 | 19 | 211, 213 |
SEIGLER, IRENE | 1985 | 19 | 89 |
SEILER, ADABEE I. | 1989 | 23 | 70, 80 |
SEITZ, EUGENE | 1984 | 18 | 51 |
SEITZ, GERTRUDE LOCKHART | 1980 | 14 | 174 |
SELBY, DENNIS OWEN | 1983 | 17 | 264, 265 |
SELBY, JEANNE F. | 1983 | 17 | 273, 274 |
SELBY, MILDRED BOYD | 1983 | 17 | 17 |
SELF, CLARENCE EDWARD, JR. | 1980 | 14 | 1, 3 |
SELF, ROBERT JOHN | 1986 | 20 | 148 |
SELLARS, GRACE LUCILLE | 1982 | 16 | 166 |
SELLECK, FRANCES EUDORA | 1986 | 20 | 114 |
SELLECK, MARIE HELLENA | 1987 | 21 | 227 |
SELLER, RAYMOND JAMES | 1983 | 17 | 140, 141 |
SELLERS, CHARLES ERVIN | 1989 | 23 | 122 |
SELTZER, SUZANNE ELLEN | 1985 | 19 | 259 |
SEMON, RUSSELL D. | 1982 | 16 | 212, 213 |
SENOGLES, KATHRYN M. | 1987 | 21 | 267 |
SERGI, PETER MICHAEL | 1989 | 23 | 246, 337 |
SERGI, ROY | 1985 | 19 | 144, 145 |
SEROLD, BEATRICE EILEEN | 1989 | 23 | 43 |
SERRUIS, LAURA FRANCES | 1988 | 22 | 74, 244 |
SERVA, CEASAR J. | 1981 | 15 | 264 |
SESOCK, MICHAEL KELLY | 1987 | 21 | 70 |
SETCHELL, DOROTHY FAY | 1986 | 20 | 27 |
SETHER, RUTH ELIZA | 1980 | 14 | 34, 35 |
SETTLE, EARLE BURTON | 1983 | 17 | 18 |
SETTY, MONA | 1983 | 17 | 94 |
SETTY, ORLOW F. JEFF | 1989 | 23 | 119 |
SETZER, ANNA S. | 1988 | 22 | 172, 270 |
SETZER, LESTER C. | 1983 | 17 | 235, 236 |
SEVERIN, WALTER WILLIAM | 1986 | 20 | 130 |
SEVERIO, LENORA | 1984 | 18 | 129 |
SEWARD, BEATRICE DRAPER | 1981 | 15 | 170 |
SEWARD, LEAH C. | 1985 | 19 | 96, 99 |
SEYMOUR, LAUREN LARRY V. | 1986 | 20 | 73, 81 |
SEYMOUR, LLOYD H. | 1980 | 14 | 210 |
SHADBURNE, MARIE HELEN DEACON | 1988 | 22 | 125, 256A |
SHADLEY, CHRISTINE | 1986 | 20 | 224 |
SHADWICK, ROXIE NESBIT | 1981 | 15 | 161, 162 |
SHADWICK, WILLIAM RUSSELL | 1989 | 23 | 17 |
SHAFER, DOUGLAS PAUL | 1984 | 18 | 49, 51 |
SHAFER, ETHEL C. | 1983 | 17 | 119, 121 |
SHAFER, HAROLD LEE | 1989 | 23 | 28, 279 |
SHAFER, MARJORIE WADE | 1988 | 22 | 29 |
SHAFFSTALL, G. LINCOLN, II | 1985 | 19 | 266 |
SHAFFSTALL, TONI | 1981 | 15 | 180 |
SHAKNIS, HENRY | 1983 | 17 | 10 |
SHALLCROSS, WYATT | 1987 | 21 | 211 |
SHALLENBERGER, JOHN E. | 1982 | 16 | 106, 108 |
SHANAHAN, BERNICE | 1981 | 15 | 79 |
SHAND, ROBERT CHARLES | 1987 | 21 | 179 |
SHANGLE, JAMES VERNE | 1982 | 16 | 272 |
SHANGLE, SHEILA F. | 1984 | 18 | 28, 29 |
SHANK, PAUL DANIEL | 1982 | 16 | 109, 110 |
SHANKLIN, KENNETH JACK | 1986 | 20 | 16 |
SHANKS, GRACE ALTA | 1980 | 14 | 250 |
SHANKS, RAYMOND J. | 1987 | 21 | 55 |
SHANNON, ROSE | 1987 | 21 | 103 |
SHANTON, WARD BAKER | 1983 | 17 | 147 |
SHARP, ARCHIE | 1982 | 16 | 19, 20 |
SHARP, BAYARD R. | 1989 | 23 | 101 |
SHARP, EDITH LORRAINE | 1987 | 21 | 279 |
SHARP, GEORGE ALBERT | 1988 | 22 | 105 |
SHARP, GERALD RAY | 1987 | 21 | 292 |
SHARP, HAZEL | 1986 | 20 | 192 |
SHARP, JAMES | 1983 | 17 | 234, 235 |
SHARP, JOAN MARY | 1988 | 22 | 155 |
SHARP, JOHN HENRY | 1980 | 14 | 165 |
SHARP, RAYMOND | 1980 | 14 | 50E, 50G |
SHARPE, HELEN CROCKER | 1981 | 15 | 80, 81 |
SHARYON, ANGELA KATHRYN MARIE | 1983 | 17 | 146 |
SHASKY, AMELIA MARY | 1985 | 19 | 94 |
SHATTUCK, CHARLES A. | 1983 | 17 | 281, 283 |
SHATTUCK, MARGARET L. | 1983 | 17 | 8 |
SHATTUCK, TIMOTHY MICHAEL | 1984 | 18 | 48, 49 |
SHAW, ALBERT MARVIN | 1985 | 19 | 274 |
SHAW, DELMER JOHN | 1987 | 21 | 186 |
SHAW, EMMA METTA | 1988 | 22 | 142 |
SHAW, EVA | 1983 | 17 | 43 |
SHAW, FREIDA LOUISE | 1980 | 14 | 224 |
SHAW, IDA REBECCA | 1988 | 22 | 144, 262 |
SHAW, KENNETH A. | 1984 | 18 | 63, 65 |
SHAW, LUCILLE | 1989 | 23 | 118 |
SHAW, PATRICK HENRY | 1982 | 16 | 285, 288 |
SHAW, RUTH ANNA | 1986 | 20 | 12, 13 |
SHAW, VIRGIL E. | 1983 | 17 | 200, 201 |
SHEALS, JAMES LESTER | 1981 | 15 | 234, 235 |
SHEAR, WALTER HERBERT | 1985 | 19 | 80, 81 |
SHEARER, PEARL AGNES | 1983 | 17 | 172 |
SHEARER, RUSSELL | 1982 | 16 | 1 |
SHEARER, SHIRLEY A. | 1987 | 21 | 219 |
SHEARIN, DONALD LYLE | 1988 | 22 | 114 |
SHECKLEN, GEORGE | 1981 | 15 | 95 |
SHEDD, PLEASANT S. JERRY | 1987 | 21 | 241 |
SHEDD, RUTH BERNICE | 1989 | 23 | 79 |
SHEEHAN, MARGARET | 1988 | 22 | 112 |
SHEFFIELD, ELIZABETH S. | 1984 | 18 | 144, 149 |
SHEHORN, CLYDE | 1989 | 23 | 224 |
SHELDON, DOROTHY | 1983 | 17 | 23, 24 |
SHELDON, EDWARD BLAIR TONY | 1984 | 18 | 162, 163 |
SHELDON, ELIZABETH ELNORA | 1986 | 20 | 73 |
SHELDON, MARGARET M. | 1982 | 16 | 2 |
SHELL, FLORA ALICE | 1988 | 22 | 50 |
SHELLABARGER, LOLA A. | 1983 | 17 | 270, 271 |
SHELLEY, BETTY G. | 1984 | 18 | 96, 97 |
SHELLEY, HOWARD J. | 1980 | 14 | 112, 114 |
SHELTON, MARJORIE MAE | 1980 | 14 | 183, 184 |
SHELTON, ROBERT | 1981 | 15 | 46 |
SHEPARD, DORAMAE RUTH | 1988 | 22 | 82 |
SHEPARD, LAIRD LEE BUCK | 1981 | 15 | 235, 236 |
SHEPARD, TERRENCE PATRICK | 1988 | 22 | 154, 266 |
SHEPHARD, HOLLY D. | 1981 | 15 | 278 |
SHEPHERD, B. NATHALIA | 1982 | 16 | 180, 182 |
SHEPHERD, BARBARA | 1987 | 21 | 119 |
SHEPHERD, DANNY REX | 1989 | 23 | 202 |
SHEPHERD, EDITH | 1980 | 14 | 14, 16 |
SHEPHERD, MARY B. | 1988 | 22 | 81 |
SHEPHERD, STELLA F. | 1988 | 22 | 153 |
SHEPHERD, WILLIAM LaVERN | 1983 | 17 | 177, 178 |
SHEPPARD, CLARENCE EDWARD | 1989 | 23 | 247, 255 |
SHEPPARD, EARL A. | 1989 | 23 | 105, 108, 109 |
SHEPPARD, FLOYD G. | 1987 | 21 | 92 |
SHEPPARD, MILES | 1988 | 22 | 128 |
