|
Genealogy Library |
HOME | VITAL RECORDS | PIONEER RECORDS | LAND RECORDS | OBITUARIES | COURT RECORDS |
MEMORIALS | FAMILY RECORDS | CEMETERIES | PERIODICALS | ABOUT US | JOSEPHINE COUNTY |
SEARCH | OUR SOCIETY | JCGL CATALOG | BLOG | ORDERING RECORDS | GOOGLE+ |
Below is an index to our volume of Jackson County Obituaries and Death Notices for 1990-1999. It includes the name of the deceased person, the year, the volume, and the page number. If you would like to receive a copy of a record, follow this link, Postal Request Form to display the request form. Complete and print the form, then send it to the address shown along with a check for $10 and a stamped, self-addressed envelope.
For faster turnaround, use the Buy Now button below to make a secure online payment and to provide the information needed to fill your request. Be sure you fill ALL fields in the form. When you complete the transaction, our librarian will copy the requested information and email it to you as an attachment. It will be sent as a .jpg (picture) file. When you receive this .jpg file, click on it and it will be loaded into your picture viewer from which you can print a hard copy. |
Name | Year | Vol | Page |
---|---|---|---|
HAAB, AGNES ELSIE | 1995 | 29 | 229 |
HAAG, HERBERT O. | 1991 | 25 | 26 |
HAAK, LEO XAVIER, III | 1995 | 29 | 229, 475 |
HAAK, WINNEFRED VIRGINIA | 1995 | 29 | 165 |
HAAR, HERBERT W. | 1994 | 28 | 145 |
HAAR, WILLIAM A. | 1995 | 29 | 195 |
HAAS, BERNARD JOHN | 1992 | 26 | 259 |
HAAS, CONSTANCE RUTH | 1998 | 32 | 68 |
HAAS, LINDA MARIE | 1997 | 31 | 84 |
HABECKER, GLEN | 1998 | 32 | 563 |
HABLISTON, KATHERINE | 1993 | 27 | 146 |
HABLISTON, PAUL JAMES, REV. | 1991 | 25 | 178 |
HACKERT, ADELBERT FREDERICK | 1999 | 33 | 579 |
HACKERT, DOROTHY RETA | 1990 | 24 | 69 |
HACKETT, JACQUELINE ANN | 1996 | 30 | 331, 333 |
HACKETT, JAMES E. | 1998 | 32 | 12 |
HACKETT, NORMA KIRKLIN | 1990 | 24 | 244, 262 |
HACKNEY, NELLIE FRANCIS | 1996 | 30 | 231, 567 |
HACKWORTH, ETHEL MAE | 1995 | 29 | 101 |
HACKWORTH, J. LLOYD | 1995 | 29 | 209 |
HADATH, JAMES ANTHONY | 1991 | 25 | 261, 350 |
HADDOCK, AIRON B. | 1993 | 27 | 311 |
HADLEY, MARJORIE W. | 1995 | 29 | 284 |
HADLEY, MARY LOUISE | 1996 | 30 | 294 |
HADS, JOYCE A. | 1995 | 29 | 17 |
HAEHL, ANNA MAE | 1999 | 33 | 131 |
HAERTLE, DOROTHY JEAN | 1992 | 26 | 240 |
HAERTLE, JEANETTE LOUISE | 1990 | 24 | 209 |
HAES, DEAN D. | 1995 | 29 | 199 |
HAES, HENRY ERNEST | 1990 | 24 | 117, 125 |
HAFFNER, ELLEN CATHARINE | 1999 | 33 | 634 |
HAFLEY, ERDA LEOLA | 1995 | 29 | 295 |
HAGAR, GLENNIE CELESTE | 1992 | 26 | 284 |
HAGEMAN, RAYMOND F. | 1994 | 28 | 97, 392 |
HAGEMANN, JOHN PAUL | 1998 | 32 | 174 |
HAGEMANN, VIRGINIA MAE | 1993 | 27 | 348 |
HAGEN, CARL L. | 1992 | 26 | 257, 431 |
HAGEN, ELEANOR JEANNE | 1990 | 24 | 130 |
HAGEN, KENNETH A. | 1998 | 32 | 481, 801-804 |
HAGENBUCH, RALPH B. | 1998 | 32 | 203 |
HAGER, DANNY JAMES | 1992 | 26 | 68, 75 |
HAGER, JAMES JOHN | 1991 | 25 | 208 |
HAGER, LLOYD | 1994 | 28 | 405 |
HAGER, MINA | 1995 | 29 | 55 |
HAGER, TRINITY ANN | 1993 | 27 | 346 |
HAGGARD, ETHEL | 1997 | 31 | 61 |
HAGGARD, YVONNE MAY | 1996 | 30 | 422 |
HAGLER, CAROL ANN | 1992 | 26 | 200 |
HAGLER, DAVID WAYNE | 1990 | 24 | 117 |
HAGLER, JAMES CHRISTIAN CHRIS | 1990 | 24 | 240 |
HAGLER, RENA I. | 1999 | 33 | 533, 780 |
HAGNES, GLADYS K. | 1993 | 27 | 205 |
HAGUE, ROBERT DeRONALD | 1992 | 26 | 95, 98, 99 |
HAGUE, VIRGINIA A. | 1999 | 33 | 592, 594 |
HAHLBECK, ALTA MAE | 1991 | 25 | 161 |
HAHN, ESTHER | 1998 | 32 | 73 |
HAHN, LORA ETHEL | 1991 | 25 | 250 |
HAHN, PATRICIA L. | 1994 | 28 | 173 |
HAHN, VERGIE | 1994 | 28 | 360, 448 |
HAIBLE, SARA MURRAY | 1991 | 25 | 108 |
HAILICKA, JOSEPH DUSTY, JR. | 1991 | 25 | 96 |
HAIMERL, KAROLINA | 1999 | 33 | 90 |
HAIN, GLADYS MAY | 1993 | 27 | 5, 65 |
HAINES, MILDRED LOIS | 1990 | 24 | 62, 282 |
HAINES, RAMONA P. | 1993 | 27 | 117 |
HAIR, WILLIAM BURT | 1999 | 33 | 187 |
HAIRSTON, MARK ANTHONY | 1993 | 27 | 58 |
HAISCH, OLIVE E. | 1992 | 26 | 248 |
HAISLIP, NAOMA JEAN | 1998 | 32 | 362 |
HAISLIP, RAYMOND J. | 1995 | 29 | 95 |
HAKALA, CHARLES EDWARD CHUCK | 1995 | 29 | 379 |
HAKE, ROSE H. | 1998 | 32 | 363, 785 |
HAKES, ADELINE | 1995 | 29 | 37, 430 |
HAKES, DANIEL L. | 1997 | 31 | 372 |
HAKES, NAN | 1996 | 30 | 332 |
HAKES, TEDFORD W. | 1991 | 25 | 142, 317 |
HAKIM, GLADYS MARY | 1996 | 30 | 17, 460 |
HAKKERUP, JOHN | 1999 | 33 | 687, 881 |
HALAAS, MERLE E. | 1997 | 31 | 326 |
HALBESLEBEN, RUTH LEAH | 1999 | 33 | 181, 183 |
HALBOTH, OSCAR J., DR. | 1992 | 26 | 154 |
HALDER, DORIE MAE ZAKOWSKI | 1996 | 30 | 1 |
HALDERMAN, CLEONE LUCRETIA | 1994 | 28 | 158 |
HALE, ALICE LOUISE | 1997 | 31 | 7 |
HALE, DAVID WINSTON | 1995 | 29 | 374, 518 |
HALE, ELMER T. | 1997 | 31 | 256 |
HALE, FRANKIE B. | 1997 | 31 | 269 |
HALE, HENRY GEORGE HANK | 1992 | 26 | 47 |
HALE, HENRY GEORGE, JR. | 1992 | 26 | 321 |
HALE, IVAN A. | 1990 | 24 | 163 |
HALE, JOSEPHINE LOUISE | 1994 | 28 | 31 |
HALE, LETHA MAUDE | 1994 | 28 | 163 |
HALE, LORLIE ANNETT | 1995 | 29 | 146 |
HALE, MABEL LUCELLA | 1996 | 30 | 90 |
HALE, MARQUIS L. | 1990 | 24 | 205 |
HALE, SYLVIA MARIE | 1999 | 33 | 364 |
HALE, VIVIAN MARIE | 1992 | 26 | 76 |
HALEY, CYRILLA GRACE | 1998 | 32 | 600 |
HALFHILL, ABE | 1994 | 28 | 204, 420 |
HALFORD, DORTHY CHRISTINE | 1998 | 32 | 533, 812 |
HALFORD, ERNEST JOSEPH | 1994 | 28 | 261 |
HALL, AILEEN NAOMI | 1994 | 28 | 149, 151 |
HALL, ALDA L. | 1990 | 24 | 20 |
HALL, ALETHA GAIL BABE | 1992 | 26 | 99, 401 |
HALL, ALFRIEDA E. | 1994 | 28 | 326, 440 |
HALL, ANNABELLE | 1994 | 28 | 343 |
HALL, BEE | 1994 | 28 | 147 |
HALL, CARL WESLEY | 1991 | 25 | 183 |
HALL, CECIL ROBERT | 1998 | 32 | 300 |
HALL, CHARLES ALLEN DOC | 1997 | 31 | 296 |
HALL, CHARLES BENNETT | 1990 | 24 | 208 |
HALL, CHARLOTTIE ELSIE | 1998 | 32 | 145, 667 |
HALL, CLARA MAE | 1995 | 29 | 229 |
HALL, CODY LANE FRANKLIN | 1999 | 33 | 48 |
HALL, CORA FAYE | 1996 | 30 | 299 |
HALL, DORIS PEARL | 1997 | 31 | 153, 547 |
HALL, DOROTHY CREWS | 1992 | 26 | 217 |
HALL, DOROTHY ETHEL | 1994 | 28 | 54 |
HALL, DOROTHY MAY BLICKENSTAFF | 1994 | 28 | 267, 432 |
HALL, ELEANOR JEANNE | 1990 | 24 | 130 |
HALL, ELLEN C. | 1992 | 26 | 239, 426, 427 |
HALL, ELSIE D. | 1993 | 27 | 189 |
HALL, EMMA | 1995 | 29 | 459 |
HALL, EMMA AGNES | 1993 | 27 | 19 |
HALL, GILBERT G. | 1991 | 25 | 259 |
HALL, GRACE MAY | 1991 | 25 | 271 |
HALL, JACK ROLAND | 1990 | 24 | 62, 283 |
HALL, JAMES HAROLD | 1994 | 28 | 161 |
HALL, JASMINE ANN MARIE | 1995 | 29 | 4 |
HALL, JERED JONATHAN | 1997 | 31 | 257 |
HALL, JOHN DAVID, JR. | 1990 | 24 | 252 |
HALL, JOHN M. | 1991 | 25 | 21 |
HALL, JOHN WESLEY | 1990 | 24 | 119 |
HALL, LEWIS H. | 1999 | 33 | 716C, 716D |
HALL, LILY MAE | 1997 | 31 | 179 |
HALL, LORRAINE BATES | 1993 | 27 | 330 |
HALL, LORRAINE MARY | 1996 | 30 | 377, 383 |
HALL, LOUIS E. | 1994 | 28 | 316 |
HALL, LUCILLE MARY | 1998 | 32 | 588, 725 |
HALL, MARGARET ETHEL | 1993 | 27 | 428 |
HALL, MARTHA MAE | 1995 | 29 | 169, 181 |
HALL, MARY ANNA | 1995 | 29 | 326 |
HALL, MARY MILDRED MAE | 1995 | 29 | 187 |
HALL, MATILDA MAE | 1998 | 32 | 569 |
HALL, MELANIE DANNETTE | 1995 | 29 | 233 |
HALL, MELVIN H. | 1996 | 30 | 257, 260, 573 |
HALL, NELDA | 1999 | 33 | 673 |
HALL, PAULINE | 1991 | 25 | 249 |
HALL, ROBERT HENRY | 1991 | 25 | 61 |
HALL, RUSSELL WILBER | 1996 | 30 | 20 |
HALL, RUTH ANN | 1998 | 32 | 195 |
HALL, SELDEN CHANDLER | 1995 | 29 | 258, 483, 484 |
HALL, SELMA A. | 1996 | 30 | 219 |
HALL, SHIRLEY E. | 1998 | 32 | 578, 817 |
HALL, SUSAN E. SUE | 1996 | 30 | 540 |
HALL, THERESA H. | 1991 | 25 | 66 |
HALL, THOMAS RHEUBEN RHEUBY | 1994 | 28 | 44 |
HALL, VALINDA L. | 1999 | 33 | 48 |
HALL, VIOLA MAE | 1995 | 29 | 52 |
HALL, VIRGINIA MAE | 1998 | 32 | 429 |
HALL, WESLEY LAVON | 1992 | 26 | 373 |
HALL, WESLEY LYMAN | 1996 | 30 | 105 |
HALL, WILLIAM JASPER | 1990 | 24 | 194 |
HALL, ZELLA LEE | 1993 | 27 | 355 |
HALLBERG, PENELOPE JUNE | 1993 | 27 | 311 |
HALLENBERG, PAUL VICTOR | 1998 | 32 | 223 |
HALLER, A. NICHOLAS NICK | 1998 | 32 | 77 |
HALLER, ROBERT WILLIAM | 1993 | 27 | 218, 428 |
HALLEY, ELVA MABLE | 1996 | 30 | 291 |
HALLEY, RONALD EUGENE | 1992 | 26 | 173 |
HALLGREN, ALICE MYRTLE | 1996 | 30 | 54 |
HALLIDAY, RUSSELL B. | 1992 | 26 | 369 |
HALLS, CAROL M. | 1998 | 32 | 461 |
HALPIN, PHYLLIS E. | 1990 | 24 | 103, 297 |
HALSEY, M. E. GENE | 1995 | 29 | 225 |
HALSEY, STEWART S. | 1998 | 32 | 352 |
HALSEY, TAMARA SUE | 1996 | 30 | 73 |
HALSTEAD, RODNEY F. | 1999 | 33 | 700 |
HALVERSON, NICOLE | 1994 | 28 | 208, 420 |
HALVERSON, THELMA FARSTER | 1996 | 30 | 332, 337 |
HALVORSEN, HENRY H. | 1999 | 33 | 346 |
HAM, JACK | 1994 | 28 | 31 |
HAM, NAOMI ALVERETTA | 1999 | 33 | 261 |
HAMACHER, DONALD FRANCIS | 1993 | 27 | 231 |
HAMACHER, HELEN MARIE | 1991 | 25 | 161 |
HAMACKER, ELIZABETH ANN BETTY | 1990 | 24 | 60 |
HAMAKER, EVELYN VIRGINIA | 1997 | 31 | 298 |
HAMAKER, JAMES CLARK | 1995 | 29 | 19 |
HAMAKER, MARIETTA W. | 1996 | 30 | 539 |
HAMAN, CARL C. | 1992 | 26 | 59 |
HAMAN, MILDRED MIDGE | 1991 | 25 | 77 |
HAMANN, MABEL ANNA | 1993 | 27 | 367, 462 |
HAMBERLIN, WILLIAM | 1998 | 32 | 380 |
HAMBY, WALTER BURNELL BUZZ | 1994 | 28 | 39, 380 |
HAMER, HELEN MAE | 1995 | 29 | 96 |
HAMER, TOMMY | 1992 | 26 | 164 |
HAMER, WANDA FERN | 1996 | 30 | 101, 479 |
HAMES, GEORGE E. | 1994 | 28 | 31, 32 |
HAMES, LORENE | 1997 | 31 | 320 |
HAMIL, DOROTHY MARGUERITTE | 1996 | 30 | 227 |
HAMILTON, ALICE E. | 1997 | 31 | 225 |
HAMILTON, ARTHUR M., JR. | 1997 | 31 | 424, 601, 602 |
HAMILTON, BETTY K. | 1999 | 33 | 574 |
HAMILTON, CARTHAL JAMES | 1991 | 25 | 151 |
HAMILTON, DORIS IRENE | 1997 | 31 | 384 |
HAMILTON, DOROTHY J. | 1992 | 26 | 345 |
HAMILTON, ELEANOR CURRY | 1999 | 33 | 33 |
HAMILTON, ELMER LEROY BUD | 1997 | 31 | 341 |
HAMILTON, ERNEST ROBERT | 1999 | 33 | 383 |
HAMILTON, ESTELLA FLORENCE | 1993 | 27 | 343 |
HAMILTON, EVA VALENTINA NEALON | 1994 | 28 | 130 |
HAMILTON, EVERETT E. | 1999 | 33 | 123 |
HAMILTON, GEORGE R. | 1997 | 31 | 523 |
HAMILTON, GEORGE R. | 1998 | 32 | 6, 651 |
HAMILTON, GLADYS | 1996 | 30 | 246 |
HAMILTON, HARPER K., JR. | 1993 | 27 | 293 |
HAMILTON, HARVEY E. | 1998 | 32 | 294 |
HAMILTON, IRENE FRANCES | 1999 | 33 | 474, 477 |
HAMILTON, J.W. | 1996 | 30 | 227, 509 |
HAMILTON, JEAN | 1993 | 27 | 251 |
HAMILTON, JOHN SUTTER | 1997 | 31 | 53 |
HAMILTON, JOSEPH WALLACE | 1992 | 26 | 91 |
HAMILTON, LAURA GLADYS | 1991 | 25 | 135 |
HAMILTON, LEONA RUTH | 1992 | 26 | 326, 446 |
HAMILTON, LOUISE B. | 1999 | 33 | 276, 283 |
HAMILTON, LUCILLE HELEN | 1991 | 25 | 221 |
HAMILTON, MARGARET HIGGINS | 1994 | 28 | 88, 389 |
HAMILTON, MARVIN LEE | 1992 | 26 | 119 |
HAMILTON, MARY VIRGINIA ELISABETH | 1997 | 31 | 505 |
HAMILTON, MILTON EARL | 1994 | 28 | 30, 378 |
HAMILTON, OLGA | 1999 | 33 | 224, 743 |
HAMILTON, VIOLET ISABEL | 1995 | 29 | 184 |
HAMLIN, R.D. HAM | 1996 | 30 | 50 |
HAMLIN, STELLA FERN | 1994 | 28 | 182, 414 |
HAMM, LOIS | 1993 | 27 | 250 |
HAMM, THOMAS G. | 1998 | 32 | 45 |
HAMMACK, BONITA LaVERNE | 1991 | 25 | 61 |
HAMMACK, KATHLEEN LAVONNE | 1993 | 27 | 245 |
HAMMER, MARY EDNA | 1997 | 31 | 128 |
HAMMER, ORVAL N. | 1996 | 30 | 199 |
HAMMERMEISTER, ALICE FLORENCE | 1996 | 30 | 404 |
HAMMERS, CHARLENE JOYCE | 1997 | 31 | 437 |
HAMMERSCHMIDT, MARTHA EUGENA | 1992 | 26 | 255 |
HAMMERSLEY, LORELLA ETHEL | 1992 | 26 | 150 |
HAMMETT, MARGUARETE | 1990 | 24 | 264 |
HAMMOCK, LARRY LEE | 1991 | 25 | 195 |
HAMMON, JUNE | 1997 | 31 | 436 |
HAMMON, LOU | 1993 | 27 | 328 |
HAMMON, SYLVIA HENRIETTA | 1992 | 26 | 121 |
HAMMOND, BETTY | 1998 | 32 | 9, 736 |
HAMMOND, BRIANNA | 1996 | 30 | 74 |
HAMMOND, DOROTHY ELIZABETH | 1997 | 31 | 495 |
HAMMOND, DOROTHY MAE | 1997 | 31 | 465 |
HAMMOND, ESTHER F. | 1996 | 30 | 206 |
HAMMOND, GERTRUDE | 1991 | 25 | 198 |
HAMMOND, GRACE LUCILLE | 1996 | 30 | 328, 329, 352 |
HAMMOND, JANE ELAINE | 1999 | 33 | 711 |
HAMMOND, MILLICENT | 1997 | 31 | 424, 689 |
HAMMOND, PEGGY FOLEY | 1998 | 32 | 509 |
HAMMOND, ROBERT B. | 1997 | 31 | 96, 539 |
HAMMONDS, DELLA MAE | 1997 | 31 | 172 |
HAMMONDS, JOHN | 1992 | 26 | 348 |
HAMMONDS, LOWELL EDWIN | 1991 | 25 | 164 |
HAMMONS, DOROTHY ELLEN | 1995 | 29 | 172 |
HAMMONS, RUTH AGUSTA | 1996 | 30 | 258 |
HAMNER, PATRICIA IRENE | 1993 | 27 | 182 |
HAMPTON, DANELLE MARIE | 1994 | 28 | 313 |
HAMPTON, GERALD MAURICE JERRY | 1997 | 31 | 211 |
HAMPTON, JERRY DUANE | 1990 | 24 | 154 |
HAMPTON, MABEL B. | 1997 | 31 | 98 |
HAMPTON, MARGARET E. | 1998 | 32 | 43, 741 |
HAMPTON, MELBA DELORES | 1994 | 28 | 56 |
HAMPTON, RAMONA | 1998 | 32 | 134 |
HAMPTON, VIOLET | 1995 | 29 | 30 |
HAMPTON, WILLIAM HENRY | 1990 | 24 | 104, 297, 298 |
HAMPTON-MARTIN, BETTE D. | 1998 | 32 | 242, 769 |
HAMRE, LAUREL B. | 1992 | 26 | 74 |
HAMRE, ROBERT WARREN | 1997 | 31 | 44, 630 |
HAMRICK, LORNA | 1992 | 26 | 277 |
HAMRICK, STELLA | 1997 | 31 | 216, 561 |
HANAWALT, EUGENE M., DR. | 1992 | 26 | 20 |
HANAWALT, MARGARET B. | 1992 | 26 | 134 |
HANCOCK, ERVA V. | 1994 | 28 | 13, 376 |
HANCOCK, FRANCES LOUISE | 1995 | 29 | 425 |
HANCOCK, PHILIP AUSTIN | 1991 | 25 | 339, 340 |
HAND, LOUISE ESTHER | 1992 | 26 | 197, 417 |
HAND, MARGARET LOUISE | 1994 | 28 | 216 |
HAND, MAY MABEL | 1996 | 30 | 423 |
HAND, PAUL DRAPER | 1992 | 26 | 161 |
HAND, REBA LORRAINE | 1996 | 30 | 467 |
HAND, WILLIAM ERNIE | 1999 | 33 | 565, 869 |
HANDEL, GORDON EDWARD | 1991 | 25 | 123 |
HANDELAND, LOUELLA T. | 1993 | 27 | 352, 458 |
HANDY, ETHEL ANN | 1996 | 30 | 297 |
HANDYSIDE, ARLENE HELEN | 1993 | 27 | 375 |
HANDZEL, BERTHA | 1998 | 32 | 297 |
HANER, HOWARD RALPH | 1995 | 29 | 281 |
HANES, GLADE LYLE | 1997 | 31 | 385 |
HANEY, ESTHER WINDOM | 1993 | 27 | 111 |
HANEY, EUGENE V., REV. | 1991 | 25 | 191 |
HANEY, SALLY ANN | 1999 | 33 | 230, 745 |
HANEY, STARLA JEAN | 1992 | 26 | 167, 168 |
HANEY, VEDA | 1998 | 32 | 89 |
HANEY, WILLIAM THOMAS | 1993 | 27 | 32 |
HANKE, JOHN ELMER | 1990 | 24 | 55 |
HANKS, EMANUEL NORMAN | 1995 | 29 | 98 |
HANLEY, HAZEL MCEWEN | 1999 | 33 | 50, 811 |
HANLIN, DONALD R. | 1997 | 31 | 295 |
HANMER, CONSUELO SADI | 1994 | 28 | 74 |
HANNA, KATHRYN ELIZABETH | 1990 | 24 | 260 |
HANNA, MARJORIE ANN | 1995 | 29 | 172 |
HANNAFORD, HATTIE L. | 1996 | 30 | 266, 518 |
HANNAFORD, JUNE E. ADAMS | 1999 | 33 | 433 |
HANNAFORD, MARY ELEN | 1995 | 29 | 419 |
HANNAFORD, WILLIAM A., JR. | 1999 | 33 | 126 |
HANNAH, DELORES LORRAINE | 1997 | 31 | 475 |
HANNAH, HARRY BYRON | 1997 | 31 | 45 |
HANNAH, VELMA L. | 1996 | 30 | 155 |
HANNAN, DENNIS G. | 1992 | 26 | 306, 442, 443 |
HANNAN, HERBERT TRUMAN | 1995 | 29 | 92 |
HANNER, LLOYD CARL | 1994 | 28 | 212 |
HANNING, DON V. | 1999 | 33 | 334 |
HANNON, FRANCES KLEINHAMMER | 1993 | 27 | 212 |
HANNUM, L. HORTENSE | 1993 | 27 | 173 |
HANSCAM-SHUE, BRENDA LEAH | 1998 | 32 | 600, 607 |
HANSCOM, BARBARA J. | 1999 | 33 | 300 |
HANSCOM, CECIL MONROE | 1998 | 32 | 479 |
HANSCOM, DELORIS IMOGENE DOTY | 1998 | 32 | 415 |
HANSCOM, GLADYS RUTH | 1994 | 28 | 334 |
HANSCOM, HAZEL | 1998 | 32 | 33 |
HANSCOM, LLOYD WILLIAM | 1994 | 28 | 152, 406 |
HANSCOM, MARY ROSE | 1994 | 28 | 155 |
HANSCOM, WILMA MAY | 1999 | 33 | 83, 814 |
HANSEN, ALICE SELMA | 1999 | 33 | 13 |
HANSEN, ALPHA E. | 1996 | 30 | 399 |
HANSEN, ALWYN GUSTAV | 1997 | 31 | 412 |
HANSEN, ASTRID P. | 1999 | 33 | 561 |
HANSEN, BARBARA LEE | 1997 | 31 | 90 |
HANSEN, BEVERLY ANN | 1992 | 26 | 60 |
HANSEN, BURT K. | 1996 | 30 | 249 |
HANSEN, CAROLINE MARY | 1991 | 25 | 141 |
HANSEN, CECILE LOUISE | 1998 | 32 | 78 |
HANSEN, CELMA LORETTA | 1993 | 27 | 38 |
HANSEN, CHARLES VICTOR | 1997 | 31 | 164 |
HANSEN, DONALD | 1996 | 30 | 326, 328 |
HANSEN, EUGENE FRANCIS GENE | 1999 | 33 | 189 |
HANSEN, EUGENE RAYMOND | 1999 | 33 | 159, 825 |
HANSEN, GENAVIE L. | 1996 | 30 | 27 |
HANSEN, HARRIET MAMIE | 1998 | 32 | 515, 810 |
HANSEN, HETTIE ANN | 1998 | 32 | 141 |
HANSEN, HILDA LOUISE | 1994 | 28 | 358 |
HANSEN, HOWARD ABBOTT | 1993 | 27 | 117 |
HANSEN, IRENE | 1998 | 32 | 553 |
HANSEN, IRENE RAY BOONE | 1999 | 33 | 297, 752 |
HANSEN, IVY CATHERINE | 1991 | 25 | 6 |
HANSEN, JAMES KENNETH KEN | 1992 | 26 | 177 |
HANSEN, JOETTA | 1993 | 27 | 111 |
HANSEN, JOYCE | 1990 | 24 | 237 |
HANSEN, JUNE CATHERINE | 1995 | 29 | 211, 241 |
HANSEN, LYNN ALLEN | 1999 | 33 | 15, 20 |
HANSEN, MARIE C. | 1991 | 25 | 150, 321 |
HANSEN, MARVA JUNE | 1995 | 29 | 336 |
HANSEN, MARY ELIZABETH | 1999 | 33 | 240, 745 |
HANSEN, MARY VIOLA | 1994 | 28 | 243 |
HANSEN, MILDRED LORRAINE | 1991 | 25 | 52 |
HANSEN, OLGA | 1997 | 31 | 374 |
HANSEN, PAUL ALBERT | 1990 | 24 | 141 |
HANSEN, RALPH J., JR. | 1996 | 30 | 403, 404 |
HANSEN, RICHARD WALTER | 1994 | 28 | 55 |
HANSEN, ROLLAND | 1993 | 27 | 54 |
HANSEN, ROSE MARIE | 1992 | 26 | 123 |
HANSEN, SANDRA KAY ARANT | 1998 | 32 | 482, 483 |
HANSEN, VERNON | 1996 | 30 | 174, 175 |
HANSKAT, JUDITH | 1992 | 26 | 88 |
HANSMANN, ELIZABETH J. BETTY | 1993 | 27 | 24 |
HANSMANN, LEONARD JOHN LEN | 1991 | 25 | 29 |
HANSON, ALMA I. | 1995 | 29 | 418 |
HANSON, CAMMIE HOLDSWORTH-NYE | 1998 | 32 | 145, 168, 751 |
HANSON, CLARA MAE THURMAN | 1992 | 26 | 87 |
HANSON, DOROTHY LOIS | 1997 | 31 | 309, 576 |
HANSON, ESTHER M. | 1995 | 29 | 135 |
HANSON, FRED | 1993 | 27 | 35 |
HANSON, FRIEDA | 1998 | 32 | 222 |
HANSON, LOMA PRIETTA | 1996 | 30 | 407 |
HANSON, MABEL MARIE | 1991 | 25 | 83 |
HANSON, MARY M. | 1999 | 33 | 99 |
HANSON, ORDELL DEL | 1996 | 30 | 107 |
HANSON, PAULINE MARJORIE | 1991 | 25 | 268 |
HANSON, RAYMOND L. | 1996 | 30 | 518 |
HANSON, RAYMOND LEON RAY | 1993 | 27 | 263 |
HANSON, RIVER TRAIL | 1998 | 32 | 144, 168, 751 |
HANSON, RUSSELL WILLARD | 1999 | 33 | 359 |
HANSON, VERA | 1998 | 32 | 737 |
HANSON, VIELLA INES | 1995 | 29 | 203 |
HANSON, WINONA LORENE | 1994 | 28 | 22, 377 |
HANSON, WOODROW L. WOODY | 1999 | 33 | 289, 751 |
HANVILLE, OUIDA | 1993 | 27 | 43 |
HANZIC, BESSIE MARGARET | 1998 | 32 | 316, 779 |
HAPPE, GERTRUDE E. | 1996 | 30 | 150 |
HAPPEL, GLEN F. | 1998 | 32 | 485 |
HAPPEL, WILMA P. | 1990 | 24 | 79, 290 |
HARALDSON, HARTNEY LEE | 1995 | 29 | 157 |
HARANGOZO, GEORGE JULIUS | 1994 | 28 | 256 |
HARBERT, EVERETT BILL | 1998 | 32 | 409 |
HARBISON, JOHN WALLACE | 1991 | 25 | 111 |
HARBOUR, ELBERT WAYNE | 1998 | 32 | 468 |
HARDAGE, HOLLY | 1996 | 30 | 315 |
HARDAWAY, JAMES ARVILLE | 1999 | 33 | 662 |
HARDCASTLE, OPAL E. | 1995 | 29 | 279 |
HARDEE, SALLIE EVELINE | 1996 | 30 | 233 |
HARDEN, GAIL MARIE | 1999 | 33 | 510, 865 |
HARDEN, MARY JEAN | 1998 | 32 | 820 |
HARDESTY, O. J. | 1990 | 24 | 111, 112 |
HARDGRAVE, ROBERT W. | 1993 | 27 | 127 |
HARDIMAN, FRANCES LEE | 1994 | 28 | 175 |
HARDIN, EVERETT LOGAN | 1991 | 25 | 252 |
HARDIN, JULIE BRUCE | 1998 | 32 | 297, 685 |
HARDING, BEATRICE R. | 1997 | 31 | 103 |
HARDING, JEAN LUCILLE | 1996 | 30 | 66 |
HARDMAN, GLADYCE L. | 1992 | 26 | 72 |
HARDY, EDNA FRANCES | 1992 | 26 | 208 |
HARDY, GOLDIE VALENTINE MACK | 1990 | 24 | 36 |
HARDY, LOIS McKEE | 1990 | 24 | 235 |
HARDY, MAUDE ESTALENE | 1994 | 28 | 275 |
HARDY, YVONNE | 1998 | 32 | 304 |
HARE, AGNES E. | 1994 | 28 | 15 |
HARE, BLANCHE REYNOLDS | 1995 | 29 | 492 |
HARE, JOSEPH M. | 1991 | 25 | 162 |
HARGENS, BLANCHE L. | 1998 | 32 | 633, 639 |
HARGER, ELSIE | 1995 | 29 | 41 |
HARGER, GRACE ALYINA | 1994 | 28 | 68 |
HARGIS, EMMA K. KATHY | 1998 | 32 | 256, 772 |
HARGIS, MICHAEL | 1998 | 32 | 478 |
HARGREAVES, MABEL | 1999 | 33 | 800 |
HARING, ROLAND EDGAR | 1995 | 29 | 218 |
HARKER, ELSIE | 1994 | 28 | 302 |
HARKER, ROWLAND RAY | 1996 | 30 | 183, 497 |
HARKEY, BEULAH MAE | 1996 | 30 | 451 |
HARKEY, CLEMMIE IRENE | 1999 | 33 | 89 |
HARKEY, ELVA NELLIE | 1992 | 26 | 111, 402 |
HARKEY, HELEN WIESNER | 1996 | 30 | 389, 391 |
HARKEY, SUSAN ANNETTE | 1996 | 30 | 186 |
HARKINS, CHARLENE | 1999 | 33 | 287 |
HARKINS, GERTRUDE | 1992 | 26 | 200 |
HARKINS, JAMIE ALENE | 1999 | 33 | 328 |
