Digger Logo
Jackson County
Genealogy Library
 
JCGL
HOME VITAL RECORDS PIONEER RECORDS LAND RECORDS OBITUARIES COURT RECORDS
MEMORIALS FAMILY RECORDS CEMETERIES PERIODICALS ABOUT US JOSEPHINE COUNTY
SEARCH OUR SOCIETY JCGL CATALOG BLOG ORDERING RECORDS FACEBOOK TWITTER GOOGLE+

Jackson County Obituary Index (1990-1999)




photo of a Raven

Below is an index to our volume of Jackson County Obituaries and Death Notices for 1990-1999. It includes the name of the deceased person, the year, the volume, and the page number. If you would like to receive a copy of a record, follow this link, Postal Request Form to display the request form. Complete and print the form, then send it to the address shown along with a check for $10 and a stamped, self-addressed envelope.

For faster turnaround, use the Buy Now button below to make a secure online payment and to provide the information needed to fill your request. Be sure you fill ALL fields in the form. When you complete the transaction, our librarian will copy the requested information and email it to you as an attachment. It will be sent as a .jpg (picture) file. When you receive this .jpg file, click on it and it will be loaded into your picture viewer from which you can print a hard copy.

One or more obits for one person
FILL INFO INTO BLANK TEXT FIELDS
LAST NAME, FIRST NAME
YEAR, VOLUME, PAGE(S)


Name Year Vol Page
KABELE, IRENE BREWOLD 1990 24 183
KACHMAN, BETTY JANE 1999 33 559
KADIN, ROY OTTO 1993 27 33
KADLOVEC, ANTOINETTE ROSE 1997 31 239
KAEGI, JEAN 1992 26 63, 394
KAER, ALICE INEZ 1990 24 139
KAESER, HELEN MARCELLA 1992 26 367
KAFFUN, AGNES 1996 30 120
KAHL, H. DONALD 1990 24 213
KAHL, JUNE VIVIAN 1999 33 857
KAHLER, LEWIS LEROY 1992 26 103, 114
KAHN, MORRIS 1992 26 265
KAHRE, RAYMOND E. 1992 26 152
KAIN, BURTON DANIEL DANNY 1992 26 232
KAISER, ADOLF 1991 25 112
KAISER, ALBERTA EMPSON 1999 33 65
KAISER, MARTHA 1990 24 193
KALAPUS, STANLEY 1995 29 52
KALB, WILLIE MAE 1991 25 202
KAMBERG, CHESTER R. CHET 1999 33 377
KAMBERG, KENNETH WILLIAM 1998 32 550
KAMERRER, NELLIE MAY 1998 32 147
KAMINSKI, LOUIS PETER 1991 25 250, 347
KAMINSKI, RICHARD ANDREW 1997 31 24
KAMLER, HOWARD WARREN 1994 28 311
KAMODY, ARDITH I. 1993 27 268
KAMP, IRENE Y. 1993 27 14
KAMPING, VERA LOUISE 1996 30 224
KANE, ELSIE M. 1991 25 266, 352
KANE, GLENDORA GRACE 1998 32 42, 47
KANGAS, OSWALD LUKE 1997 31 448
KANNE, THEODORE J. TED 1995 29 182
KANSKY, BARBARA 1992 26 324
KANTOR, JOSEPH M. 1990 24 231, 236, 337
KANTOR, SHIRLEY MARY 1997 31 480
KANTOR, VIRGINIA 1994 28 1
KANTOR, WILLIAM ANDREW 1995 29 165, 185, 461
KANTORIK, LuRENA B. 1992 26 80
KANZLER, REINHOLD, DR. 1993 27 310
KAPADIA, PALLON S. 1998 32 265, 772
KAPUS, RAYMOND R. 1996 30 125, 127, 484
KARAN, JACK 1998 32 257
KARAS, ANGELO 1993 27 141
KARCHER, DANIEL BRENT 1991 25 172
KARKELA, AGNES ELIZABETH 1992 26 114
KARLIN, SHERILYN ROSE 1994 28 239
KARNBACH, CARL JIM 1993 27 265
KARR, LONNIE 1997 31 8
KARSTEN, DOROTHY N. 1996 30 455
KARSTEN, DOROTHY NADINE 1997 31 2
KARSTEN, EDWARD C. 1994 28 173
KASER, DAVID 1992 26 359
KASINSKI, MICHAEL ANTHONY 1997 31 418
KASPER, KATHERINE 1993 27 146
KASPER, MARY JEAN 1994 28 354
KASPER, ROBERT ALLEN 1996 30 454
KASPER, ROBERT ALLEN 1997 31 1, 623
KASSELL, EIVEN ESTEN 1999 33 305
KASSER, BERNARD FRANCIS 1996 30 56
KASWORM, BETTY 1994 28 63
KATHARY, MARIAN ELIZABETH 1991 25 138, 303
KATHOL, ADDO JOHN 1999 33 184
KATLER, MARCELLA E. 1993 27 160
KATZ, BRYAN SCOTT 1994 28 262
KATZENMEYER, ANITA ROSE 1997 31 144
KAUCHER, THEODORE WILLIAM 1999 33 148
KAUFER, MARTHA JULIE 1990 24 36
KAUFFMAN, BETTY ANN 1997 31 568
KAUFMAN, ANNE 1997 31 511
KAUFMAN, DOROTHY O'BRIEN 1995 29 4, 421
KAUFMAN, FRED, JR. 1999 33 367
KAUFMAN, IRIS LORENE 1994 28 239
KAUFMAN, RENA I. 1999 33 533
KAUSLER, KENNETH 1995 29 189
KAUTZ, BERTHA 1993 27 270
KAVASCH, WILLIAM E. BILL 1999 33 384
KAY, ANNA MAE 1999 33 629
KAY, KENNETH WAYNE 1990 24 66
KAY, MYRTLE ELIZABETH 1995 29 55
KAY, WALTER FRED 1990 24 153
KAY, ZELLA MAY 1995 29 95
KAYLER, ELMERINE 1991 25 231
KAYLOR, NANCY FAY 1999 33 401, 764
KAZAZEAN, WILLIAM 1996 30 455, 565
KAZAZEAN, WILLIAM ESA 1997 31 4, 525
KEAL, GRANT BILL 1998 32 512
KEARNS, G. RICHARD DICK 1992 26 193
KEATING, FRANCES MATTHEWS 1993 27 363
KEATING, TIMOTHY E. 1991 25 46, 291
KEATON, RUBY JEWEL 1996 30 76
KEATON, THOMAS J. 1994 28 61
KEAYS, WILMA JEAN 1992 26 143, 406, 409
KEBSCHULL, WILLIE VIOLET 1998 32 508
KECK, DAVID D. 1995 29 97
KECK, DOROTHY ESTHER 1999 33 526, 776
KECK, ETHEL ELLEN 1991 25 127, 311
KECK, MARJORIE S. 1994 28 53
KECK, MONICA HOFFMAN 1994 28 245, 425
KEE, ANNA BERYL 1997 31 481, 614
KEE, CECIL NORRIS 1991 25 248, 339
KEECH, WARREN WILLIAM 1993 27 115
KEEFAUVER, VIRGINIA LEE 1992 26 330
KEEFE, LOIS JEAN 1999 33 466
KEEFER, ORLENE MILLIE 1993 27 169
KEEFER, RUBY ANNABELLE 1999 33 265
KEEFER, STANTON G. 1995 29 48
KEEGAN, GERTRUDE 1998 32 454
KEEHNEN, JEANNE LILIAN 1999 33 451, 856
KEELER, ANNA PAT 1993 27 327
KEELER, VIRGINIA 1997 31 249
KEELEY, MARY MARGARET 1996 30 269
KEELING, BECKY LYNN 1997 31 396, 397
KEELING, WILLIAM L. WILL 1995 29 283
KEEN, ALETA G. 1993 27 327
KEEN, ALTA 1996 30 117
KEEN, DOROTHY L. 1994 28 271
KEEN, LAURA NOVELLA 1997 31 144
KEEN, RALPH OWEN 1994 28 335
KEENAN, HAROLD ROBERT 1996 30 333, 343
KEENAN, HAZEL DEGERNES 1996 30 184
KEENE, ALICE VIDA 1995 29 13
KEENE, AUDREY ELIZABETH 1993 27 335
KEENE, CHESTER M. 1993 27 47
KEENE, IVA JACOBS 1994 28 76
KEENE, JACKLYN SUE BLETH 1992 26 296
KEENE, RICHARD ARTHUR 1999 33 661
KEENE, WYATT EUGENE 1998 32 79
KEENER, HAROLD 1999 33 361, 379, 760
KEENER, MARY ELOISE 1999 33 439
KEENER, ROBERTA CHARLOTTE 1996 30 235
KEENER, ROGER STANTON 1994 28 327
KEENER, RUBY ARIZONA 1999 33 521, 779
KEENER, ULRICH C. 1998 32 476
KEENEY, AUDRA ELLA 1990 24 17
KEENEY, C. ROBERT ROB 1997 31 216
KEENEY, ROSEMARY 1998 32 38
KEENEY, SUSAN PAULETTE 1994 28 134
KEES, MARTIN C. 1999 33 170, 181
KEESEE, CAROL EDNA 1991 25 30
KEESEE, ROBERT D. 1997 31 391
KEETON, BERTHA VIOLA 1997 31 283
KEETON, OLIVE K. 1991 25 176, 327
KEEVER, CORA FAYE 1996 30 299
KEEVER, PATRICIA ANN 1998 32 615, 728
KEGELER, DONALD EDWARD 1999 33 602
KEHOE, E. LESLIE 1999 33 221
KEHOE, IDA GRACE 1995 29 285
KEHRER, VIRGINIA MARIE 1993 27 229
KEHRLEIN, ELIZABETH 1996 30 32
KEIL, GEORGE J. 1995 29 15, 428
KEISER, MARK JOHN 1998 32 190, 202
KEITH, DALE H. 1996 30 434, 597
KEITH, ELSIE MAE 1999 33 317, 838
KEITH, EULA BELLE 1994 28 103
KEITH, HOWARD CLARK 1996 30 172
KEITH, INEZ L. 1990 24 55
KEITH, KENNETH GREGORY 1998 32 312, 779
KEITH, PHYLLIS ANN 1993 27 97
KEITH, SARAH ELIZABETH 1999 33 70
KEITH, WILLIAM ALLEN 1995 29 31
KEITHLEY, MARY ANN 1995 29 410
KEITHLEY, RUSSEL JOHN 1992 26 267, 268, 276
KEITHLEY, RUTH 1996 30 35
KEIZUR, RUTH 1995 29 373
KELL, CHARLES CLYDE TUFFY 1995 29 340, 342
KELL, CLARENCE ANTHONY 1990 24 159
KELL, CODY WILLIAM 1993 27 373
KELL, DAVID E. 1996 30 306
KELL, LETA E. 1996 30 297
KELL, MADGE MARIE 1996 30 327
KELLAM, KENNETH O. 1999 33 391, 849
KELLAM, MARILYN MAC 1998 32 489, 491
KELLAND, DOROTHY ETHEL 1994 28 54
KELLAR, ELEANOR 1999 33 676
KELLAR, LAWRENCE VERNON 1994 28 329
KELLEHER, CHARLES JAMES 1995 29 80
KELLEMS, FAY I. 1990 24 216
KELLEMS, RAYMOND ARTHUR 1996 30 271
KELLENBECK, OREN ANDY 1996 30 249
KELLENBERGER, GENE MARIAN 1998 32 415
KELLER, ADA 1995 29 83, 444, 445
KELLER, ANDY 1994 28 398
KELLER, BARRY LEE 1993 27 189
KELLER, BERTHA ANDENNA 1997 31 332
KELLER, DANIEL FRANCIS 1991 25 88
KELLER, DEL, REV. 1997 31 427
KELLER, ELLA EVA 1997 31 213
KELLER, FLORENCE MAY 1993 27 181
KELLER, GLEN FLOYD 1994 28 3
KELLER, JOANNA RUTH 1997 31 499
KELLER, JOHN ANSON 1993 27 406
KELLER, JOHN EUGENE 1998 32 499, 808
KELLER, LARRY EARNEST 1996 30 279
KELLER, LEO EDWARD 1997 31 31
KELLER, MARGARET ALICE 1992 26 43
KELLER, NORMA LOUISE 1998 32 597, 822
KELLER, PATRICIA L. 1994 28 173
KELLERER, VESTA ESTELLE 1995 29 247
KELLEWAY, ELEANOR MARY 1998 32 29
KELLEWAY, GEORGE H. 1996 30 161
KELLEY, BUD 1999 33 693
KELLEY, DORIS E. 1996 30 207
KELLEY, DOROTHY DADE 1993 27 217
KELLEY, DOROTHY MAY 1999 33 164, 824
KELLEY, G. MICHAEL 1990 24 229
KELLEY, GRACE J. 1998 32 439, 798
KELLEY, IRA DELMER 1997 31 489
KELLEY, LOYAL VERNON 1997 31 224
KELLEY, MARY ELIZABETH 1998 32 16
KELLEY, ROSE 1991 25 259
KELLOGG, DOROTHY 1991 25 99
KELLOGG, MYNOLA 1999 33 757
KELLOGG, RUTH HELEN 1995 29 181
KELLOGG, VIRGINIA C. NANA 1997 31 66, 636
KELLOGG, WARREN EDWARD 1996 30 187
KELLOGG, WAYNE RILEY 1996 30 333, 334, 533
KELLUM, MILDRED E. 1997 31 99, 538, 540
KELLY, ALTA ALICE 1993 27 303
KELLY, ANNA MARIE 1995 29 212
KELLY, ARTHUR H. 1997 31 449, 450, 607
KELLY, BARBARA ANN 1999 33 655
KELLY, C. J. 1994 28 3
KELLY, EVELYN 1992 26 359
KELLY, IDA ELIZABETH 1992 26 398
KELLY, JENNIE M. 1996 30 380, 384
KELLY, L. RACHEL 1998 32 639
KELLY, MARION ELIZABETH 1994 28 313
KELLY, MARY GREINER 1997 31 420, 601
KELLY, MARY O. 1993 27 359
KELLY, MIRIAM EILEEN 1997 31 242
KELLY, NADINE B. DRYSDALE 1999 33 622
KELLY, PAULINE 1999 33 613, 791
KELLY, ROSE MARIE 1996 30 375, 544
KELLY, RUSSELL PATRICK 1994 28 193
KELLY, STELLA MAE 1994 28 64, 385, 386
KELLY, THOMAS PATRICK 1996 30 240
KELLY, VINCENT HERBERT 1999 33 476
KELLY, WILLIAM JOHN 1993 27 222
KELSAY, BARBARA 1991 25 183
KELSEA, RUSSELL BRADLEY 1999 33 363
KELSO, KEVIN ERNEST 1991 25 2, 11, 275, 276
KELSO, MARY FRANCES 1990 24 121, 302
KELSO, RICHARD E. 1995 29 300, 311, 493, 496
KELTS, SUSAN 1995 29 284, 490
KELTY, ROBERT B. 1998 32 633
KELTY, ROBERT B. 1999 33 807
KELZ, GERHARD KARL 1998 32 473
KEM, ELLEN LOU TIGER 1997 31 468, 696
KEMP, BILLY GENE 1994 28 50
KEMP, DEWEY JAY 1993 27 118
KEMP, VADA VA 1996 30 147, 490
KEMPF, OTTO R. 1994 28 41, 381
KENASTON, JULIE 1990 24 249
KENDALL, ALTA B. 1998 32 326
KENDALL, FLORENCE 1994 28 166, 407
KENDALL, IRIS FAY 1998 32 168, 215
KENDALL, JOHN LEONARD, JR. 1994 28 13
KENDALL, MARJORIE HELEN 1998 32 527
KENDALL, MARTHA LETA 1991 25 224
KENDALL, MERRITT BILL 1995 29 43
KENDALL, RAMONA AILEEN 1998 32 458
KENDALL, VIVIAN ELEANOR 1994 28 20
KENDRICK, DAVID WILLIAM 1996 30 222
KENNEDY, BUREN CLAYTON JACK 1994 28 324
KENNEDY, CATHERINE LEE 1995 29 283
KENNEDY, DEE RED 1993 27 11
KENNEDY, DOROTHY 1995 29 133
KENNEDY, E. MARGARET 1997 31 454
KENNEDY, ELIZABETH S. 1998 32 552
KENNEDY, ELSIE M. 1991 25 266, 352
KENNEDY, ERNEST RAY 1991 25 165
KENNEDY, JAMES EVERETT 1998 32 330
KENNEDY, JAY-CHRISTIAN CHARLES JAYCE 1995 29 403
KENNEDY, JOYCE GENEVA 1997 31 28
KENNEDY, JULIA MAE 1996 30 385
KENNEDY, KATHRYN K. 1999 33 577
KENNEDY, LeELLEN PAULINE 1994 28 100, 395
KENNEDY, MADELINE 1999 33 113
KENNEDY, MARIAN ALICE 1998 32 16
KENNEDY, ROBERT CLIFFORD BOB 1990 24 102
KENNEDY, ROGER D. 1997 31 110
KENNEDY, RUTH E. 1996 30 150, 152
KENNEDY, SALLY ANN 1999 33 697
KENNEDY, VIRGINIA M. 1993 27 48
KENNER, HAROLD W. 1991 25 238
KENNER, SHIRLEY RUTH 1997 31 369
KENNEY, MARY ALETHA 1993 27 44
KENNY, BARRY 1997 31 489, 614, 615
KENNY, MAY 1990 24 154
KENOYER, VIRGINIA PAULINE 1995 29 212
KENT, CAROLINE 1990 24 220
KENT, EUGENE ELIHU 1999 33 113
KENT, GENEVIEVE 1996 30 15
KENT, JOHN HALLETT 1995 29 216
KENT, JOSEPHINE A. CROCKETT 1998 32 153
KENT, JOSEPHINE ADELAIDE 1998 32 178
KENT, NORRIS ATTEBURY 1996 30 151
KENT, ROSE 1997 31 247
KENTON, ELWOOD L. WOODY 1993 27 50, 393, 394
KENYON, ARLEIGH J. 1993 27 14, 382
KENYON, DORIS IRENE 1995 29 260
KENYON, DOROTHY 1999 33 273, 749
KENYON, MELISSA M. 1998 32 421
KENYON, STEVEN R. 1998 32 421
KENYON, WILFRED 1994 28 248
KEPIRO, ALBERT 1993 27 27
KEPKA, VIOLA ANN 1994 28 61
KEPPEL, PEARL 1991 25 54
KEPPER, RONALD E. RON 1997 31 115, 647
KEPPLIN, FLORENCE LEOLA 1997 31 203
KERAR, FRANCES CAROLINE 1997 31 494
KERBER, CHRIS J. 1994 28 81
KERBY, DORA LILLIAN 1991 25 167, 179, 186
KERBY, EVA L. 1994 28 68, 386
KERBY, FREDRICK HENRY 1991 25 185, 330
KERBY, JOHN OSCAR 1994 28 37
KERBY, MILDRED 1992 26 435
KERBY, WINONA ROSE 1995 29 230, 476
KERCHER, MARY KATHERINE 1999 33 693, 694
KERGE, EDMOND 1999 33 689
KERKHOF, ROELOF 1990 24 176
KERLEE, RUBY 1997 31 17
KERLINGER, BESSIE OPHELIA 1999 33 369
KERN, EDITH 1996 30 428, 432, 598
KERN, EDWARD D. 1992 26 47, 60
KERN, MICHAEL DAVID 1994 28 357
KERNER, MILTON F. 1990 24 71
KERNS, EDYTHE GIBSON 1995 29 409
KERNS, JAMES MILTON 1995 29 100
KERNS, JOSEPH EDWARD 1996 30 32
KERR, DONALD LESTER 1998 32 440
KERR, DONALD W. 1993 27 106
KERR, FLORENCE ELEANOR 1993 27 342, 454
KERR, FRANK EDWARD 1992 26 356
KERR, GLENN OSBORNE 1997 31 476, 611
KERR, GOLDIE VIOLET 1994 28 219, 422
KERR, JANNA GAYE 1995 29 351
KERR, JEAN 1993 27 58, 393, 394
KERR, MARIAN ELAINE 1997 31 279
KERR, MARILYN JOYCE 1996 30 180
KERR, MARY ALICE 1994 28 50, 383
KERR, MARY MARJORIE 1997 31 172, 551
KERR, ORREN F. 1992 26 339, 447, 448
KERR, WILLIAM ELI 1991 25 208, 335
KERR, WILLIAM STEWART 1991 25 141
KERRICK, LORETTA 1998 32 103, 747
KERRIGAN, DOROTHY 1999 33 793
KERSH, EVELYN CLAIR 1992 26 195
KERSHAW, LEONA CONSUELLA 1992 26 304
KERTON, MARY ELIZABETH 1995 29 384
KESSELRING, JEWELL ESTELLE JUDY 1997 31 483, 613, 614
KESSLER, CHARLOTTE MAGDALENE 1997 31 89
KESSLER, JANE 1995 29 104
KESSLER, JOHN WILLIAM 1994 28 165
KESTER, BETTY H. 1998 32 9, 735, 736
KESTER, MYRTLE DELPHIA 1997 31 48
KESTERSON, MARY O. 1993 27 359
KETCHAM, ERMA BELLE 1999 33 292
KETSDEVER, MARILYN 1996 30 129
KETTER, ELLEN 1997 31 468, 696
KETTERING, MARIE ANN 1991 25 94
KETTERLING, MORGAN ADDY MARIE 1991 25 137
KETZ, MURIEL V. 1991 25 39, 287
KEY, CLEONE LUCRETIA 1994 28 158
KEYES, EDGAR WILLIAM 1999 33 81
KEYS, ELLA ROSE 1996 30 72
KEYS, JOHN B. JACK 1995 29 308
KEYS, VONDA WINONA 1996 30 414
KEYSER, BEULAH VIRGINIA 1994 28 337
KEYSER, VIOLET MARTHA 1999 33 411
KEZER, AVIS EVALINE 1997 31 6
KEZER, HAROLD S. 1998 32 348
KEZER, HATTIE LAUREL 1996 30 377
KHOURI, SAMIR SAM 1991 25 274
KIBBEE, DOLORES 1998 32 331, 781
KIBLER, FLORENCE LINDA 1999 33 505
KIBLER, STELLA BABIN 1991 25 68
KIDDER, RICHARD ALLEN 1997 31 245
KIDDLE, CORA O. TULLEY 1993 27 19
KIEFERT, MAXINE MARGARET 1993 27 326
KIEFF, HOLLIS EDWARD 1997 31 288, 573
KIEL, ANNA BERTHA 1992 26 286, 437, 438
KIEL, FRED ALVIN 1990 24 150
KIELING, AGNES F. 1996 30 163, 493
KIELING, EDITH MARGARET 1995 29 122, 450
KIENAST, RUBY K. 1993 27 260
KIER, FLORENCE 1995 29 159
KIEVAL, HARRY SEARS 1994 28 257, 430
KIEVET, MAURICE ALLEN 1996 30 242
KIEVET, RUBY ELLA 1996 30 177
KIEWIZ, ROBERT HERMAN 1997 31 78
KIGER, SHERMAN JAMES 1998 32 157
KIGHT, WESLEY VERNE 1994 28 350
KILBOURN, DONALD G. 1998 32 330, 335
KILBOURN, E. LOIS 1999 33 563
KILBOURN, KATHERYN LEE KAY 1997 31 327
KILBY, PATRICK WILLIAM 1990 24 191
KILCOLLINS, JOHN THOMAS 1992 26 312
KILCOLLINS, LEA E. 1991 25 247
KILE, BENNIE FRANCES 1997 31 175
KILEY, WILLIAM H. 1995 29 1
KILGORE, EUGENIA SCHILLING 1992 26 89
KILGORE, HELEN M. 1991 25 55
KILGORE, JAMES RICHARD 1993 27 260
KILGORE, JANE ELAINE 1999 33 708, 711
KILGORE, SUSAN ANNETTE 1996 30 186
KILLIAN, CLARA COX 1997 31 175
KILLIAN, DOROTHY MAE 1997 31 500, 699
KILLINGSWORTH, CLAIR LOUISE 1994 28 316
KILMER, NORMA L. 1998 32 397
KILNESS, WILMA G. 1993 27 117
KILPATRICK, HELEN A. LEFTY 1994 28 72
KILPATRICK, PATRICIA ANN 1996 30 202
KILROY, JOHN BERNARD, SR. 1993 27 326
KILTHAU, MARY A. 1998 32 322
KILVENTON, EMMA M. 1993 27 306
KIMBALL, BETTY JOY 1999 33 134, 734, 745
KIMBALL, DANIEL BUTTS 1994 28 16
KIMBALL, ERNEST W. 1990 24 88
KIMBALL, LIBBY 1996 30 388, 391, 549, 550
KIMBALL, SARA HART 1997 31 348
KIMBLE, WILLIAM FRANCIS 1993 27 6
KIMBREL, CHARLOTTE MARIE 1995 29 143
KIMBREL, MILDRED FRANCES 1999 33 598
KIMBRELL, JAMES BLAINE 1990 24 216, 225
KIMBRELL, LENA LUCILLE 1990 24 138
KIME, CLAYTON HENRY 1997 31 268
KIME, NORMA LEE 1990 24 212
KIME, VELMA M. 1990 24 6
KIMMEL, DOROTHY ELLEN 1992 26 28
KIMMEL, JOSEPHINE FERN 1990 24 178
KIMMEL, ROGER E. 1999 33 245, 246
KIMMEL, VERA SUSAN 1994 28 197
KIMMONS, DOUGLAS KEITH 1994 28 307
KIMMONS, MIGNON 1997 31 404
KIMMONS, WARREN EDWIN 1999 33 227
KINCAID, DOROTHY JEAN 1992 26 240
KINCAID, HAZEL ELEANOR 1991 25 6
KINCAID, JEAN 1997 31 473
KINCAID, LESLIE WILLIAM BUD 1993 27 34, 390
KINCAID, MARY E. 1999 33 148
KINCAID, SANDRA ANNE 1997 31 135
KINCAID-LEE, RAMONA AILEEN 1998 32 458
KINDER, KATHERINE 1997 31 197
KINDER, WILLIAM WOODROW, JR. 1996 30 373, 376
KINDLE, ROY LEE 1994 28 216
KING, AMBER EDNA 1992 26 38
KING, AUSTIN L. 1994 28 242
KING, BESSIE MADELINE 1999 33 215
KING, CAROL JEAN 1994 28 51
KING, COURTNEY ANN 1997 31 8
KING, DAVID SHERIDAN 1990 24 154
KING, DOROTHY M. 1995 29 123
KING, DOROTHY MARY 1996 30 92
KING, EDITH ALMA 1994 28 168, 408
KING, EDWIN E. 1991 25 114, 320, 321
KING, ELINOR R. 1999 33 795
KING, ELVA CATHERINE 1993 27 152
KING, ETHEL M. 1997 31 204
KING, FRANCES ASBURY 1991 25 131, 315
KING, FRANCES LUHMANN 1995 29 131
KING, GENEVIEVE BIM 1996 30 15
KING, GENICE MARIE 1999 33 228, 231
KING, GREY C. 1997 31 378, 684
KING, HELEN M. 1990 24 193
KING, HILDA LOUISE 1994 28 358
KING, IRA NORMAN 1990 24 92
KING, IRENE ALCINDA 1997 31 387
KING, ISSAC NOAL 1992 26 301, 303, 304
KING, JEANNETTE HASELTON 1996 30 8, 457
KING, JUNE ROSE 1994 28 232
KING, LAVERNE 1991 25 136
KING, LEAH FRANCES 1995 29 195
KING, LILLIE MAIBELL 1993 27 168
KING, LOIS C. 1996 30 231
KING, LUTHER JOHN 1992 26 4, 5
KING, MARY ANNE 1992 26 279
KING, MARY MILDRED 1995 29 187
KING, NONA 1997 31 435
KING, OPAL BERNICE 1998 32 327, 782
KING, PERNOLA VIRGINIA 1997 31 375, 684
KING, RICHARD CASEY 1996 30 83
KING, RITA DOLORES 1990 24 225
KING, ROY CHAUNCEY 1993 27 333
KING, THELMA FRANCES 1999 33 72
KING, TREVOR JAMES 1990 24 25
KING, VICTORIA MARIE 1996 30 88
KING, W. WAYNE 1994 28 106
KING, WILMA ELLA 1998 32 260
KING, WINIFRED HOWARD 1997 31 350, 681
KINGAN, FRANCES JOY 1993 27 26
KINGERY, HAROLD ALBERT 1999 33 448, 855
KINGERY, WARREN R. BOB 1994 28 96, 391
KINGERY, WILLIE ANN BILLIE 1997 31 295, 298, 573, 574
KING-MEURY, HAZEL 1990 24 284
KINGSLEY, ETTA LOUISE 1994 28 301
KINGSLEY, J.W. 1996 30 356, 539, 587
KINGSLIEN, HENRY E. 1993 27 153
KINGSLIEN, TERRY ALAN 1998 32 261
KINGSOLVER, GAIL MARIE 1999 33 510, 865
KINI, WILHELMINA MAILE 1993 27 376, 464
KINKADE, GENEVA L. 1997 31 145
KINKADE, LULAH B. 1999 33 488, 773
KINKEAD, MARGIE 1995 29 404
KINKLE, EDNA M. 1997 31 144
KINMON, DELPHIA 1995 29 88
KINNAMAN, JOYCE L. 1997 31 486, 698
KINNAN, DELBERT LEROY 1995 29 189, 467
KINNAN, ELIZABETH FRANCES 1999 33 352, 385
KINNEY, EVELYN IRENE 1993 27 375
KINNEY, JACK D. 1998 32 201, 676
KINNEY, LILIAN O. 1998 32 31, 737, 738
KINNEY, MODESTA KATHERINE 1995 29 283
KINSELA, ARTHUR JOHN 1993 27 337
KINSELLA, THOMAS R. 1995 29 291
KINSER, SARA JEAN 1997 31 425, 601
KINSMAN, LESTER G. 1994 28 249
KINSMAN, WANETA BANKS 1997 31 15, 627
KINSNER, GEANE MacPHERSON 1990 24 55
KINYON, ERMA BENNETT 1997 31 241
KINZER, BONITA RAE 1995 29 339
KIPERS, KENNETH K. 1994 28 34
KIPFER, DORIS M. 1998 32 302
KIPFER, VINCENT JOSEPH 1999 33 630
KIPP, GENEVIEVE McGEE 1995 29 424
KIPP, VIVIAN JEAN 1999 33 439
KIPPERS, MARY ANN 1998 32 564
KIRBY, CRAIG ALAN 1996 30 565
KIRBY, DELL BAIR 1996 30 378
KIRBY, E.MAE 1993 27 282, 440
KIRBY, MAUDE MAY 1996 30 49
KIRBY, RICHARD ALAN 1999 33 592
KIRBY, THOMAS ROBERT 1995 29 34
KIRCHER, CRAIG FREDERICK 1991 25 65, 296
KIRCHER, FREDRICK L. 1996 30 87
KIRK, ALAN DOUGLAS 1995 29 312, 497
KIRK, EDITH C. 1998 32 57
KIRK, EVELYN CANFIELD 1994 28 23
KIRK, FRANCIS WILSON 1993 27 329
KIRK, JANET MARY 1999 33 331
KIRK, LOUISE E. 1996 30 39
KIRK, LUCILLE FERN 1994 28 350, 446
KIRK, RITA-MARIE 1995 29 132
KIRK, RUTH SHIRLEY 1993 27 304
KIRKEBON, IRENE 1996 30 156
KIRKENDALL, FRANCES AUDREY 1993 27 152
KIRKENDALL, IRENE 1999 33 226
KIRKENDALL, JOAN 1995 29 131, 132
KIRKENDALL, SYLVESTER RAYMOND RAY 1998 32 21, 652
KIRKHAM, ALMA M. 1996 30 102, 479
KIRKHAM, EUGENE LESLIE 1999 33 220
KIRKHAM, MARY ERLINE 1990 24 262
KIRKHAM, ROSALIE MARGARET 1990 24 44
KIRKHAM, RUTH 1998 32 494, 806
KIRKLAND, FRANCES WILEY 1996 30 42
KIRKLAND, JULIE MARIE 1996 30 80
KIRKLAND, LENA RUTH 1999 33 716
KIRKLIN, NORMA 1990 24 244, 262
KIRKPATRICK, DAVID E. 1996 30 455
KIRKPATRICK, DAVID EASTON 1997 31 6
KIRKPATRICK, ELAINE M. 1990 24 164
KIRKPATRICK, IRENE ETHEL 1997 31 216
KIRKPATRICK, IVAH 1995 29 33
KIRKPATRICK, JAMES R. 1997 31 511, 516
KIRKPATRICK, PAULINE 1996 30 248
KIRKWEED, INEZ MAY 1995 29 203
KIRLEY, JOHN CHARLES BUD 1994 28 361
KIRLEY, MIRIAM PETIT 1999 33 609
KIROL, MARGARET M. 1994 28 186, 417
KIRSCH, ELAINE VIRGINIA 1991 25 4
KIRSCH, NELLIE ATROPHIA 1994 28 363
KIRSCHENMANN, BEVERLY JO 1990 24 68
KIRTLEY, GRACE RUTH 1994 28 148
KISCOAN, VASILE 1990 24 63
