|
Genealogy Library |
HOME | VITAL RECORDS | PIONEER RECORDS | LAND RECORDS | OBITUARIES | COURT RECORDS |
MEMORIALS | FAMILY RECORDS | CEMETERIES | PERIODICALS | ABOUT US | JOSEPHINE COUNTY |
SEARCH | OUR SOCIETY | JCGL CATALOG | BLOG | ORDERING RECORDS | GOOGLE+ |
Below is an index to our volume of Jackson County Obituaries and Death Notices for 1990-1999. It includes the name of the deceased person, the year, the volume, and the page number. If you would like to receive a copy of a record, follow this link, Postal Request Form to display the request form. Complete and print the form, then send it to the address shown along with a check for $10 and a stamped, self-addressed envelope.
For faster turnaround, use the Buy Now button below to make a secure online payment and to provide the information needed to fill your request. Be sure you fill ALL fields in the form. When you complete the transaction, our librarian will copy the requested information and email it to you as an attachment. It will be sent as a .jpg (picture) file. When you receive this .jpg file, click on it and it will be loaded into your picture viewer from which you can print a hard copy. |
Name | Year | Vol | Page |
---|---|---|---|
SABIN, DONALD R. | 1997 | 31 | 395 |
SABIN, IDA LOUISE | 1994 | 28 | 221 |
SABO, BESSIE MAY | 1999 | 33 | 682 |
SACKETT, LOUISE IRENE | 1996 | 30 | 326, 334 |
SADDLER, RUTH NAOMI | 1990 | 24 | 15 |
SADLER, SARAH KATHLEEN | 1994 | 28 | 168 |
SADOWSKY, ELINOR JEAN | 1997 | 31 | 474 |
SAFFER, LISA LORAYNE | 1990 | 24 | 147 |
SAFRENO, GLADYS | 1991 | 25 | 4, 276 |
SAGAR, MABEL LOUISE | 1990 | 24 | 127 |
SAGASER, VIVIAN ANN | 1997 | 31 | 417, 688 |
SAGE, ANNE K. | 1998 | 32 | 72 |
SAGE, DAVID A., SR. | 1996 | 30 | 303, 527 |
SAGE, RALPH G. | 1999 | 33 | 488 |
SAGER, CLARA E. | 1996 | 30 | 70 |
SAGNOTTI, YOLANDA M. | 1993 | 27 | 180 |
SAHLIN, FRANK ANDREW | 1999 | 33 | 610 |
SAILE, BENNIE | 1992 | 26 | 91 |
SAILE, CATHERINE D. | 1992 | 26 | 208 |
SAIMONS, MURIEL L. | 1999 | 33 | 642 |
SAIN, JOHN JAMES | 1994 | 28 | 207 |
SAK, JOHN JOSEPH | 1990 | 24 | 248 |
SAKERY, MARTHA JULIA | 1990 | 24 | 36 |
SAKRAIDA, RUTH ANN | 1994 | 28 | 22 |
SALADE, LILLIAN | 1993 | 27 | 283 |
SALADE, WILLIAM A. | 1995 | 29 | 295 |
SALANGA, FELICIDAD P. | 1999 | 33 | 650 |
SALISBURY, ANNA DOROTHY | 1999 | 33 | 258 |
SALLEE, JAMES L. | 1998 | 32 | 96 |
SALLEE, ODELL W. DIGGER | 1999 | 33 | 600 |
SALMANS, LOIS ARLENE | 1999 | 33 | 716D |
SALMANS, VERNON ROY | 1991 | 25 | 270 |
SALMON, BURLEEN | 1999 | 33 | 379 |
ALMON, KEITH E. "BANJO MAN | 1998 | 32 | 508 |
SALSMAN, BERNICE L. GERRIE | 1996 | 30 | 90 |
SALTER, RICHARD EUGENE | 1990 | 24 | 133 |
SALTER, VIOLET EMMA | 1999 | 33 | 456, 769 |
SALTMARSH, FLORA C. | 1993 | 27 | 187 |
SALTMARSH, RICHARD ALBERT | 1999 | 33 | 243, 830 |
SALTSGAVER, LOLA T. | 1990 | 24 | 191 |
SALVESTRO, BRUNO J. | 1998 | 32 | 369 |
SALVIN, SHEILA | 1998 | 32 | 466 |
SALYERS, BETTY KATHLEEN KATHY | 1994 | 28 | 211 |
SALZGEBER, DOROTHY ELIZABETH | 1996 | 30 | 167 |
SAMPLE, HERMAN ARTHUR | 1990 | 24 | 10 |
SAMPLES, FERN IRENE | 1995 | 29 | 269 |
SAMPLES, FOREST | 1998 | 32 | 158 |
SAMPLES, WAYNE | 1991 | 25 | 148 |
SAMPSON, BILL A. | 1995 | 29 | 349, 507, 508 |
SAMS, THELMA TALENT BEASON | 1998 | 32 | 266, 771 |
SAMSKEY, MARY KATHRYN | 1992 | 26 | 177 |
SAMSON, EARL EVANS | 1996 | 30 | 341, 342 |
SAMUELS, HATTIE LAUREL | 1996 | 30 | 377 |
SAMUELSON, EULA E. | 1997 | 31 | 56, 532 |
SANCHEZ, ALFONZO SIGALA | 1994 | 28 | 325 |
SANCHEZ, MARY FLORENCE | 1996 | 30 | 333, 533 |
SANDBERG, HATTIE MAY | 1996 | 30 | 354 |
SANDBERG, SVEN B. | 1990 | 24 | 252 |
SANDE, FRANCES | 1997 | 31 | 488 |
SANDEN, MARTHA EDITH | 1998 | 32 | 470 |
SANDER, FRED CYRIL | 1994 | 28 | 9 |
SANDER, MADELYN MORGAN | 1996 | 30 | 269 |
SANDER, MOYA RENEE | 1993 | 27 | 31, 388 |
SANDER, REX CRAIG | 1992 | 26 | 316, 444 |
SANDERS, ANGELA JENIENE | 1993 | 27 | 55 |
SANDERS, E. JUNE | 1998 | 32 | 196, 676 |
SANDERS, FLORENCE E. | 1999 | 33 | 322 |
SANDERS, HAROLD SANDY | 1994 | 28 | 11 |
SANDERS, ISABELLE | 1996 | 30 | 21 |
SANDERS, J. V. | 1999 | 33 | 453 |
SANDERS, JAMES F. FRANK | 1999 | 33 | 431 |
SANDERS, LAURA BELLE | 1995 | 29 | 1 |
SANDERS, RUSSELL LLOYD | 1991 | 25 | 258 |
SANDERS, THOMAS WILSON TOMMY | 1996 | 30 | 402 |
SANDERS, WOODROW S. | 1996 | 30 | 341, 342 |
SANDERSFELD, MARIAN ALBERTINA | 1994 | 28 | 50 |
SANDERSON, DOROTHY MAY | 1992 | 26 | 339 |
SANDERSON, ELIZABETH SHIRLEY | 1995 | 29 | 39 |
SANDERSON, JERRY ROSCOE | 1999 | 33 | 200 |
SANDERSON, JOHN M. JACK | 1993 | 27 | 142 |
SANDERSON, PATRICIA J. | 1994 | 28 | 136 |
SANDERSON, ROBERT GEORGE | 1994 | 28 | 25 |
SANDERSON, THELMA AGNES | 1996 | 30 | 9 |
SANDLIN, DAVID GLYNN | 1996 | 30 | 252, 572 |
SANDOVAL, SANDRA LEE | 1995 | 29 | 400 |
SANDRY, DORIS | 1998 | 32 | 162 |
SANDS, GREETA K. | 1993 | 27 | 24 |
SANDS, LUCILE EVA | 1990 | 24 | 123 |
SANDS, MARTHA ANN SANDY | 1997 | 31 | 315, 676 |
SANDUSKY, CHAROL DELOSS | 1992 | 26 | 33 |
SANDVALL, CAROLYN | 1999 | 33 | 25 |
SANFORD, ANNE B. | 1999 | 33 | 593, 787 |
SANFORD, ELSIE | 1995 | 29 | 97 |
SANFORD, HAZEL ANNA | 1996 | 30 | 163 |
SANFORD, LILLIAN C. | 1996 | 30 | 323, 324, 530 |
SANGASER, VIVIAN ANN | 1997 | 31 | 688 |
SANGER, ELVA LORRAINE | 1992 | 26 | 220, 221 |
SANGER, JOYCE ELAINE | 1999 | 33 | 375 |
SANGER, ORA MAY | 1997 | 31 | 246 |
SANGER, THEODORE TED | 1998 | 32 | 464 |
SANNER, DONNA JEAN | 1993 | 27 | 227 |
SANNER, IRENE R. | 1998 | 32 | 360 |
SANTANGELO, JOAN | 1993 | 27 | 180 |
SANTICH, JAMES ANTONE | 1991 | 25 | 90 |
SANTO, MARJORIE RUTH | 1993 | 27 | 131 |
SANZO, MARY GRACE | 1994 | 28 | 348 |
SAPP, CATHERINE | 1990 | 24 | 89 |
SARE, STELLA FLORENCE | 1998 | 32 | 459, 799 |
SARGENT, CALVIN EARL | 1999 | 33 | 666, 880 |
SARGENT, EDNA VIOLET | 1999 | 33 | 162 |
SARGENT, EVELYN LOLA | 1991 | 25 | 9 |
SARGENT, FLORENCE EDNA | 1995 | 29 | 389, 520 |
SARGENT, MARVIN RAYMOND | 1997 | 31 | 252, 669 |
SARGENT, STELLA MAE | 1994 | 28 | 64 |
SARGENT, WILLARD NELSON | 1997 | 31 | 43 |
SARINA, JOY MILLER | 1997 | 31 | 52, 630 |
SARTIN, CHARLES WILLIAM | 1993 | 27 | 125 |
SARTIN, DOROTHY HELEN | 1999 | 33 | 625, 876 |
SARTIN, IRENE | 1997 | 31 | 170 |
SARTIN, TABITHA ASHLEY | 1999 | 33 | 270 |
SARVIS, ALMA KATHLEEN | 1994 | 28 | 355 |
SARVIS, HARRIET M. | 1999 | 33 | 59 |
SASEK, ANGELINE MARIE | 1997 | 31 | 483, 613 |
SASSER, HOWARD ELI | 1996 | 30 | 285 |
SATHER, CECIL LEONARD | 1996 | 30 | 333, 336 |
SATTERFIELD, LAURA LEE | 1999 | 33 | 26 |
SATTERLEE, DAVID LeROY | 1995 | 29 | 207 |
SAUER, LAUREN LEROY | 1993 | 27 | 65, 396 |
SAUER, REGGIE LAUREN | 1999 | 33 | 576, 786 |
SAUER, SUE MASTIN | 1996 | 30 | 326 |
SAUER, WILMA JEAN | 1999 | 33 | 386 |
SAUNDERS, ANTHONY TONY | 1996 | 30 | 13, 27, 29 |
SAUNDERS, BEULAH E. | 1996 | 30 | 513 |
SAUNDERS, EULA BEATRICE | 1997 | 31 | 466 |
SAUNDERS, JOAN LUCILLE | 1999 | 33 | 455, 767 |
SAUNDERS, LETA MARIE | 1998 | 32 | 72 |
SAUNDERS, RONALD VICTOR | 1998 | 32 | 65 |
SAUNDERS, SANFORD WILLIAM | 1990 | 24 | 169 |
SAUNDERS, SHARON KAY | 1993 | 27 | 318 |
SAUNDERS, WILLIAM W., DR. | 1993 | 27 | 279 |
SAUVAGEAU, MARIE ROSE | 1997 | 31 | 179 |
SAUVE, WILMA GRACE | 1990 | 24 | 228 |
SAVAGE, ARTHUR D. | 1993 | 27 | 248 |
SAVAGE, DIANA | 1998 | 32 | 106 |
SAVAGE, FRANCES FRAN | 1990 | 24 | 113 |
SAVAGE, GRACIE SYLVIA | 1992 | 26 | 101 |
SAVAGE, JEANNE S. | 1993 | 27 | 143 |
SAVAGE, JESSICA KATE | 1990 | 24 | 243 |
SAVAGE, STANLEY | 1994 | 28 | 105 |
SAVAGE, WILLIAM ELLIOTT | 1992 | 26 | 218 |
SAVARD, ARTHUR M., LT. COL. | 1991 | 25 | 24 |
SAVARD, DOROTHY MAE | 1994 | 28 | 36 |
SAVOIE, RICHARD SIMON | 1995 | 29 | 365 |
SAWDAY, NELL FRANCES | 1997 | 31 | 366 |
SAWYER, CORA M. | 1990 | 24 | 79 |
SAWYER, DOROTHY MAY | 1993 | 27 | 110 |
SAWYER, ELEANOR | 1992 | 26 | 339 |
SAWYER, EVA ALMA | 1998 | 32 | 472 |
SAWYER, GRANT | 1996 | 30 | 73 |
SAWYER, JESSE ELMO | 1998 | 32 | 94 |
SAWYER, JESSE J. | 1997 | 31 | 248 |
SAWYER, JOHN WILLIAM | 1995 | 29 | 109 |
SAWYER, MARY | 1995 | 29 | 163 |
SAX, MARJORIE HELEN SKEETERS | 1996 | 30 | 159, 174 |
SAXBURY, DAVID L. SONNY | 1998 | 32 | 74 |
SAXBURY, WILLIAM FREDERICK | 1998 | 32 | 357, 360 |
SAXTON, DOROTHY IRENE | 1993 | 27 | 299, 445 |
SAXTON, TRESSA ANN | 1993 | 27 | 54 |
SAYERS, PATRICIA ADELE | 1997 | 31 | 52 |
SAYLES, ERVA V. | 1994 | 28 | 13 |
SAYO, VICTORIANO E. | 1999 | 33 | 328 |
SAYRE, DONALD BROZKA | 1993 | 27 | 198 |
SAYRE, DORIS M. | 1993 | 27 | 245, 432, 433 |
SAYRE, FRANCIS FRED | 1997 | 31 | 214 |
SBRAZZA, MARIO E. | 1997 | 31 | 62 |
SCAFNI, JESSIE ILES | 1998 | 32 | 576 |
SCAIFE, BRITT ELISE | 1996 | 30 | 236, 509, 510 |
SCALBERG, ANNA MAE | 1999 | 33 | 629 |
SCALBERG, LORAINE | 1997 | 31 | 393 |
SCALES, JACK BROCK | 1999 | 33 | 549 |
SCALES, JUNE MARIE PHILHOWER | 1996 | 30 | 234 |
SCALES, KAREN MARIE | 1996 | 30 | 329 |
SCALF, RONALD LEE | 1992 | 26 | 61 |
SCANLON, CATHERINE MARY | 1994 | 28 | 187 |
SCANLON, JO ANN | 1995 | 29 | 417 |
SCANLON, JOHN JOSEPH | 1990 | 24 | 257 |
SCARBOROUGH, ELOIS ROXY | 1994 | 28 | 193 |
SCARBROUGH, JOSHUA WADE | 1996 | 30 | 205 |
SCARPA, ELIZABETH | 1990 | 24 | 265 |
SCEARCY, RICHARD LEROY | 1995 | 29 | 222 |
SCHACHER, DONALD RICK | 1995 | 29 | 51 |
SCHACKWITZ, DIETRICH J. | 1996 | 30 | 204 |
SCHAD, DOROTHY J. | 1994 | 28 | 226 |
SCHAD, EDWIN HERBERT | 1994 | 28 | 230 |
SCHADLER, GEORGIA LYNN | 1995 | 29 | 260 |
SCHAEFER, BARBARA | 1998 | 32 | 138 |
SCHAEFER, FRANK C. | 1995 | 29 | 418 |
SCHAEFER, FRANK CHARLES | 1996 | 30 | 1 |
SCHAEFER, FRED | 1993 | 27 | 340 |
SCHAEFER, WALDA DEAN | 1992 | 26 | 204 |
SCHAEFFER, LORETTA IRENE | 1999 | 33 | 451 |
SCHAFER, ELSIE LOUISE PAT | 1999 | 33 | 95 |
SCHAFER, RONALD FREDERICK | 1999 | 33 | 340 |
SCHAFER, STEVE | 1992 | 26 | 319 |
SCHAFF, KARRLYN OLIVE | 1995 | 29 | 345 |
SCHAFFER, DOROTHY ARETHA | 1994 | 28 | 317 |
SCHAFFER, ROBERT L. | 1992 | 26 | 133 |
SCHAFFNER, LAURA MAY | 1994 | 28 | 248, 426 |
SCHAFFRAN, ALBERT JOHN | 1999 | 33 | 480 |
SCHAFFRAN, ALFRED GUSTAF | 1996 | 30 | 306, 307, 580 |
SCHAFFRAN, FRED HERMAN | 1990 | 24 | 5 |
SCHAFFRAN, PAUL GUSTAVE | 1991 | 25 | 75 |
SCHALEGER, ROLLIN JOHN RON, REV. | 1999 | 33 | 223 |
SCHALK, GARY R. | 1990 | 24 | 246 |
SCHANTOL, MARGARET DOROTHY | 1994 | 28 | 327 |
SCHANZER, LILLI M. | 1996 | 30 | 37 |
SCHARF, MARYELLEN | 1997 | 31 | 252, 565 |
SCHARNOTT, JOHN THOMAS | 1994 | 28 | 73 |
SCHATZ, ARTHUR L. | 1993 | 27 | 329 |
SCHATZ, IDA | 1998 | 32 | 636 |
SCHECHTER, ETHEL | 1999 | 33 | 105 |
SCHECK, FLORENCE ELFA | 1990 | 24 | 150 |
SCHEEL, HELEN IONE | 1998 | 32 | 340 |
SCHEEL, MABEL JANET | 1998 | 32 | 161 |
SCHEER, DERAL LEE | 1994 | 28 | 310 |
SCHEFFEL, LUCILE | 1997 | 31 | 116 |
SCHEFSTROM, AUDREY TAYLOR | 1993 | 27 | 360 |
SCHEFSTROM, HAROLD VINCENT | 1992 | 26 | 98 |
SCHEID, WALTER | 1993 | 27 | 354, 458 |
SCHELL, LEWIS LEE | 1995 | 29 | 333 |
SCHELLDORF, LARRY | 1994 | 28 | 386 |
SCHELLPEPER, PEGGY | 1997 | 31 | 346 |
SCHENFISCH, RUTH LaVAUGHN | 1994 | 28 | 338 |
SCHENK, LARRY | 1999 | 33 | 707 |
SCHERBINSKE, ESTHER AGNES | 1999 | 33 | 703, 705 |
SCHERER, HALLIE EDNA | 1996 | 30 | 382, 384 |
SCHERMERHORN, HELEN RACHEL | 1992 | 26 | 213 |
SCHERRER, VIOLA L. | 1994 | 28 | 114 |
SCHEU, GWENDOLYN BENNETT | 1995 | 29 | 130 |
SCHEUNEMAN, LUCILE A. | 1992 | 26 | 146 |
SCHIESEL, LEOPOLD BUD | 1991 | 25 | 279 |
SCHILLING, EARL C. | 1999 | 33 | 450, 768 |
SCHILLING, ESTHER | 1999 | 33 | 759 |
SCHILLING, EUGENIA | 1992 | 26 | 89 |
SCHILZ, LAWRENCE EVERETT LARRY | 1993 | 27 | 345 |
SCHILZ, ROBERT D. | 1995 | 29 | 95 |
SCHILZ, WILBER J. | 1991 | 25 | 52 |
SCHIMBERG, SHIRLEY AUDREY | 1994 | 28 | 36, 379 |
SCHIMKE, BENJAMIN | 1993 | 27 | 272 |
SCHIMMER, CHARLES | 1999 | 33 | 716D |
SCHIPPER, ALBERTA ELIZABETH | 1991 | 25 | 60 |
SCHIRO, JACK | 1994 | 28 | 29 |
SCHIYER, DUSTY EARL | 1992 | 26 | 206 |
SCHLACHTER, LAURA MAY | 1992 | 26 | 138 |
SCHLAIS, DONALD CHARLES | 1993 | 27 | 136 |
SCHLANKEY, CATHERINE FORD | 1992 | 26 | 214 |
SCHLARB, ROBERT BRUCE BOB | 1996 | 30 | 345, 346 |
SCHLATTER, GLEN F., REV. | 1997 | 31 | 263 |
SCHLEIGH, ETHEL A. PINK | 1999 | 33 | 703, 706 |
SCHLEIGH, HATTIE VIOLET WIMER | 1996 | 30 | 342, 344 |
SCHLEIGH, KELLY JAY | 1992 | 26 | 51 |
SCHLESINGER, BEN | 1996 | 30 | 440, 442 |
SCHLESINGER, OPAL D. | 1991 | 25 | 248 |
SCHLINSOG, ALICE MARIE | 1994 | 28 | 172 |
SCHLITZ, FRED A. | 1990 | 24 | 215 |
SCHLOMING, GORDON CLARK | 1994 | 28 | 351 |
SCHLOSSER, LAVERN MONROE | 1991 | 25 | 190 |
SCHLUETER, LEONA H. | 1993 | 27 | 255 |
SCHLUSLER, VELMA ELIZABETH | 1997 | 31 | 305, 575 |
SCHMALTZ, GAIL ANN | 1997 | 31 | 280, 570 |
SCHMEDEMANN, HARVEY EDWIN | 1998 | 32 | 552 |
SCHMERBER, CONNIE LARA | 1994 | 28 | 27 |
SCHMERBER, J. OSBORNE SUSIE | 1995 | 29 | 118 |
SCHMIDT, CLINTON S. | 1992 | 26 | 53 |
SCHMIDT, DARLENE | 1998 | 32 | 240 |
SCHMIDT, ERNEST | 1990 | 24 | 138 |
SCHMIDT, GEORGE MICHAEL | 1996 | 30 | 113 |
SCHMIDT, HARRY LAWRENCE | 1995 | 29 | 270 |
SCHMIDT, HEDWIG HEIDI | 1996 | 30 | 255 |
SCHMIDT, IDA ANNA | 1999 | 33 | 302, 753 |
SCHMIDT, KATHERINE | 1990 | 24 | 241, 338 |
SCHMIDT, LOWELL ERNIE | 1999 | 33 | 361 |
SCHMIDT, MILDRED HOPE | 1990 | 24 | 147, 149 |
SCHMIDT, PATRICIA ANN | 1999 | 33 | 421 |
SCHMIDT, PEGGY MAY | 1995 | 29 | 189 |
SCHMIDT, ROBERT T. BOB | 1995 | 29 | 354, 509 |
SCHMIDT, TERESA CATHERINE | 1994 | 28 | 106 |
SCHMITT, GROVER P. | 1996 | 30 | 300 |
SCHMITZ, JOSEPH | 1995 | 29 | 17 |
SCHMITZ, PAINE | 1996 | 30 | 289, 522, 524 |
SCHMOKER, HERBERT R. | 1996 | 30 | 180 |
SCHMUNK, E. MIONA | 1999 | 33 | 623 |
SCHNABEL, CATHRYN JEAN CATHY | 1998 | 32 | 510 |
SCHNECK, LLOYD LAWRENCE | 1991 | 25 | 236 |
SCHNEIDER, ADELAIDE MARIE ADDIE | 1999 | 33 | 158 |
SCHNEIDER, ALICE | 1996 | 30 | 160 |
SCHNEIDER, CORA LOUISE | 1998 | 32 | 389, 390 |
SCHNEIDER, DUANE | 1995 | 29 | 220 |
SCHNEIDER, EMMA P. NACHUMA | 1995 | 29 | 164 |
SCHNEIDER, FLORENCE HEMLEY | 1999 | 33 | 716A, 805, 806 |
SCHNEIDER, INGER MARIE | 1997 | 31 | 365, 585 |
SCHNEIDER, LESLIE | 1996 | 30 | 133 |
SCHNEIDER, LUCILLE T. | 1990 | 24 | 98, 294 |
SCHNEIDER, MAY | 1997 | 31 | 413 |
SCHNEIDER, NORMA JEAN | 1990 | 24 | 123 |
SCHNEIDER, PATRICK EARL | 1996 | 30 | 355, 356 |
SCHNEIDER, STEVE JUSTIN COGLE | 1995 | 29 | 411 |
SCHNEIDER, WILLIAM I. | 1996 | 30 | 353, 536, 537 |
SCHNELLER, JOHN W. | 1992 | 26 | 70 |
SCHNEPP, THELMA RUBY | 1995 | 29 | 318 |
SCHNURR, GEORGIA L. MYERS | 1996 | 30 | 406, 408 |
SCHOCK, WILLIAM ROBERT | 1993 | 27 | 157 |
SCHOENBERG, MAVA ELLEN HARDER | 1999 | 33 | 362 |
SCHOENHALS, LEONARD H. | 1999 | 33 | 352, 760 |
SCHOENHERR, NIKOLAUS | 1997 | 31 | 317 |
SCHOETTLE, DALE ELMORE | 1996 | 30 | 43 |
SCHOFIELD, DONALD JAMES | 1994 | 28 | 36, 379 |
SCHOLTEN, GILLIAN | 1996 | 30 | 74, 476 |
SCHOLTZ, MARIE T. | 1992 | 26 | 422 |
SCHOLTZ, THERESA MARY | 1994 | 28 | 56 |
SCHOMMER, JUNE HILDA | 1999 | 33 | 216, 829 |
SCHONDER, HAZEL | 1992 | 26 | 90 |
SCHONEBERGER, HELEN NOVAK | 1997 | 31 | 26 |
SCHONKA, FRANKIE R. | 1997 | 31 | 351 |
SCHOONMAKER, KIM | 1998 | 32 | 105 |
SCHOONOVER, ED | 1994 | 28 | 341 |
SCHOONOVER, RACHEL LENA | 1999 | 33 | 380 |
SCHOONOVER, RUSSELL E. | 1997 | 31 | 378, 587 |
SCHOPF, VIRGINIA | 1992 | 26 | 379 |
SCHOPPERT, LUCILLE C. | 1999 | 33 | 184, 739 |
SCHORNSTEIN, ADA ESTHER | 1999 | 33 | 579 |
SCHORSCH, IVA ALMETA | 1997 | 31 | 499 |
SCHOTT, DON A. | 1994 | 28 | 193 |
SCHOTT, ROBERT E. | 1990 | 24 | 49 |
SCHRADER, DONNA LEE | 1997 | 31 | 11 |
SCHRADER, ESTHER ALICE | 1990 | 24 | 86 |
SCHRADER, HULDA CAROLYN | 1998 | 32 | 624, 729 |
SCHRAM, EDWARD EUGENE | 1998 | 32 | 559 |
SCHRAM, LILLIAN | 1999 | 33 | 695 |
SCHRAM, RUTH LENORE | 1999 | 33 | 454, 767 |
SCHRANK, KATHERINE CONSER STINSON | 1997 | 31 | 165 |
SCHREIBER, ADELINE L. | 1999 | 33 | 716D, 806 |
SCHRENK, HARVEY | 1990 | 24 | 152 |
SCHROCK, MURIEL | 1997 | 31 | 279 |
SCHROEDER, ABRAHAM LINCOLN BUD | 1999 | 33 | 447 |
SCHROEDER, ANN MARGARET | 1992 | 26 | 67 |
SCHROEDER, CHARLES LOUIS | 1991 | 25 | 175, 327 |
SCHROEDER, GEORGE FREDERICH | 1998 | 32 | 446 |
SCHROEDER, IRENE MARIE | 1991 | 25 | 38 |
SCHROEDER, JOHN E. | 1999 | 33 | 443 |
SCHROEDER, KEITH EDWARD | 1999 | 33 | 281 |
SCHROEDER, MARIE ERNSTINE | 1994 | 28 | 257 |
SCHROEDER, MARY D. | 1998 | 32 | 21, 652 |
SCHROEDER, NEIL J. | 1999 | 33 | 346 |
SCHROETTER, IDA ELLA | 1998 | 32 | 636 |
SCHUBERT, JANET | 1996 | 30 | 234 |
SCHUBERT, LILLIAN | 1997 | 31 | 400 |
SCHUBERT, ROBERT BOB | 1997 | 31 | 347 |
SCHUBERT, WILLIAM | 1996 | 30 | 186 |
SCHUCHTERMAN, HENRY FRED | 1996 | 30 | 174 |
SCHUERMAN, WILLIAM AUGUSTUS | 1995 | 29 | 240 |
SCHUERMANN, BARBARA | 1996 | 30 | 17 |
SCHUERMANN, HENRY HANK | 1998 | 32 | 312 |
SCHUESSLER, HENRY JAMES DOC | 1996 | 30 | 443, 446 |
SCHUESSLER, JEWEL BEATRICE | 1996 | 30 | 392, 594 |
SCHUETTE, DOLORES | 1998 | 32 | 331, 781 |
SCHUETTE, EVAN HENRY | 1998 | 32 | 331, 781 |
SCHUETZE, CONNYE SUE | 1999 | 33 | 165, 737 |
SCHUFLETOWSKI, CLARENCE STEVE | 1990 | 24 | 2 |
SCHULER, MARIE LOUISE | 1998 | 32 | 642 |
SCHULER, MARIE LOUISE | 1999 | 33 | 757 |
SCHULER, VIRGINIA ELIZABETH | 1994 | 28 | 18 |
SCHULKE, HOWARD PAUL | 1999 | 33 | 87 |
SCHULMAN, DOROTHY FRIDEGAR DODIE | 1997 | 31 | 385, 587 |
SCHULMERICH, E. JUNE | 1998 | 32 | 196, 676 |
SCHULTZ, DAVID | 1996 | 30 | 465, 466, 470, 471 |
SCHULTZ, DIANNA DEANNE | 1992 | 26 | 135 |
SCHULTZ, EDWIN H. | 1992 | 26 | 121 |
SCHULTZ, FRANCES IRENE | 1994 | 28 | 44 |
SCHULTZ, JUNE VIRGINIA | 1994 | 28 | 230 |
SCHULTZ, MARVIN K. | 1992 | 26 | 225 |
SCHULTZ, NORVAL LeROY ROY | 1990 | 24 | 70 |
SCHULTZ, SIMON JULIUS | 1996 | 30 | 195, 499, 500 |
SCHULTZ, WANDA LOUISE | 1991 | 25 | 19 |
SCHULZ, GLADYS MAY | 1996 | 30 | 454 |
SCHULZ, GOTTHOLD GEORGE | 1995 | 29 | 231, 475, 477 |
SCHULZ, L. GORDON | 1999 | 33 | 416, 765 |
SCHULZ, RUBY MARIE | 1990 | 24 | 262 |
SCHULZ, RUTH LOUISE | 1997 | 31 | 381 |
SCHULZ, TERRY KEITH | 1996 | 30 | 370 |
SCHULZKE, FRITZ KARL | 1990 | 24 | 265, 268 |
SCHULZKE, HILDEGARD | 1993 | 27 | 129 |
SCHUMACHER, ALPHIA HENRY | 1992 | 26 | 238 |
SCHUMACHER, FRANK ADE | 1996 | 30 | 124 |
SCHUNEMAN, CAROLGENE | 1992 | 26 | 295 |
SCHUSTER, WILLIAM E. ERNIE | 1990 | 24 | 28, 279 |
SCHUTT, THOMAS ARTHUR | 1999 | 33 | 577 |
SCHUTTE, LIBBY I. | 1998 | 32 | 612 |
SCHUTZ, ARTHUR JOHANNES | 1993 | 27 | 365 |
SCHUTZMAN, JOHN J. | 1992 | 26 | 11, 12 |
SCHWAB, DAWN MARIE | 1996 | 30 | 201 |
SCHWAB, LEONA J. | 1994 | 28 | 288 |
SCHWAB, RICHARD ARNOLD | 1991 | 25 | 50 |
SCHWAB, RUTH E. | 1990 | 24 | 137 |
SCHWAB, VIOLA M. | 1998 | 32 | 43 |
SCHWAB, WILLIAM HOWARD | 1990 | 24 | 207 |
SCHWAGERL, FRANK F. | 1997 | 31 | 466 |
SCHWAHN, RICHARD W., DR. | 1999 | 33 | 140 |
SCHWARTZ, ALAN | 1990 | 24 | 144 |
SCHWARTZ, LaDORA LEONA | 1991 | 25 | 92 |
SCHWARTZENTRUB, ORA ELLEN | 1990 | 24 | 162 |
SCHWARZ, BOYD TED | 1994 | 28 | 10 |
SCHWEBS, MARY ELAINE | 1991 | 25 | 208 |
SCHWEIGER, FLORENCE MAE | 1991 | 25 | 263, 343 |
SCHWEIKERT, ADAM RANDEL | 1996 | 30 | 260, 517 |
SCHWEIZER, EARL C. | 1993 | 27 | 128 |
SCHWEIZER, WILLIAM | 1991 | 25 | 187, 332 |
SCHWICKTENBURG, HARVEY | 1998 | 32 | 52 |
SCHWIEBERT, ARTHUR H. | 1991 | 25 | 321 |
SCHWIEGER, GEORGE HARRISON BILL | 1994 | 28 | 132 |
SCIORTINO, LOUIE CHARLES | 1993 | 27 | 57, 58 |
SCOFIELD, WILLIAM WESLEY, JR. | 1992 | 26 | 10, 386 |
SCOGGIN, WANDA VIOLA | 1993 | 27 | 346 |
SCOGIN, BETTY JEAN | 1994 | 28 | 22 |
SCONZO, TRUDE M. | 1992 | 26 | 131 |
SCORSONE, JOSEPH SMILEY | 1990 | 24 | 189 |
