Digger Logo
Jackson County
Genealogy Library
 
JCGL
HOME VITAL RECORDS PIONEER RECORDS LAND RECORDS OBITUARIES COURT RECORDS
MEMORIALS FAMILY RECORDS CEMETERIES PERIODICALS ABOUT US JOSEPHINE COUNTY
SEARCH. OUR SOCIETY JCGL CATALOG BLOG ORDERING RECORDS Facebook Twitter Google+ Pinterest

Jackson County Obituary Index (2000-2002)




photo of a Raven

Below is an index to our volume of Jackson County Obituaries and Death Notices for 2000-2002. It includes the name of the deceased person, the year, the volume, and the page number. If you would like to receive a copy of a record, follow this link, Postal Request Form to display the request form. Complete and print the form, then send it to the address shown along with a check for $10 and a stamped, self-addressed envelope.

For faster turnaround, use the Buy Now button below to make a secure online payment and to provide the information needed to fill your request. Be sure you fill ALL fields in the form. When you complete the transaction, our librarian will copy the requested information and email it to you as an attachment. It will be sent as a .jpg (picture) file. When you receive this .jpg file, click on it and it will be loaded into your picture viewer from which you can print a hard copy.

One or more obits for one person
FILL INFO INTO BLANK TEXT FIELDS
LAST NAME, FIRST NAME
YEAR, VOLUME, PAGE(S)


Name Year Vol Page
ABBOTT, ELGA WARREN 2000 34 109, 544
ABEL, TYLER RAVEN 2000 34 219, 485
AALFS, EDSEL OLE 2001 35 377
ABBOTT, ADDIE LAURA 2002 36 626, 644
ABBOTT, BEVERLY 2002 36 143
ABBOTT, ELLEN H. 2001 35 99
ABBOTT, ROSALIA E. 2002 36 304
ABBOTT, RYAN THOMAS 2002 36 1036, 1039
ABDILL, ANNETTE G. 2001 35 393
ABLY, RORY PATRICK 2002 36 526-527, 530
ABRAHAM, ROGER LEE 2001 35 496, 506
ABRAMS, VIOLA BLANCHE GOSNEY WILCOXEN 2001 35 239
ACHTERMAN, MARION E. 2000 34 221
ACKERMAN, BABETTE 2002 36 469
ACKLEY, MARGUERITE FLORA 2001 35 344, 345
ACORD, WILLIAM EDISON 2000 34 174
ACOSTA, CARMEN 2000 34 76
ACUP, ROBERT RAY 2002 36 871, 886
ADAIR, LORRAINE MARGARET 2001 35 235
ADAMS, E. EILEEN 2001 35 69
ADAMS, HARRY C. 2001 35 146, 154
ADAMS, JACK H. 2002 36 962, 968
ADAMS, JOYCE 2000 34 176
ADAMS, MARY KATHLEEN 2002 36 289, 310
ADAMS, PATRICIA 2001 35 108
ADAMS, ROYAL WHITAKER 2001 35 236
ADAMS, RUTH L. 2002 36 496
ADAMS, VICTOR L. 2002 36 338
ADAMS, VIRGINIA SUE GINGER 2000 34 147
ADAMSON, CHARLOTTE ANN 2002 36 62, 71
ADAMSON, GEORGIA ROSE JO 2002 36 607, 610, 625
ADDINGTON, EDNA JUNE 2001 35 159
ADELSON, MILDRED G. 2000 34 84
ADELUNG, ARTHUR SAMUEL 2002 36 149, 155
ADKINS, ELNORA VIOLA 2001 35 283
ADKINS, HELEN 2002 36 34
ADLEMAN, MARJORIE ELLEN LINCOLN 2002 36 93, 95
ADLER, LOIS JANE 2002 36 913, 923
AFFHOLTER, GERALD 2002 36 14
AFFLEY, BARBARA JEANNE 2000 34 162, 472
AGSTENBERGER, CECILIA MARY 2002 36 744
AGUIAR, GEORGE R. 2001 35 4
AGUIRRE, JENNIFER LYNN 2000 34 274
AHERN, BERNADETTE 2002 36 303
AHERN, DANIEL CORNELIUS 2001 35 210
AHLBORG, LUCILLE 2002 36 132
AHO, LILLIAN W. 2001 35 246
AIKINS, JUNE EVELYN 2001 35 189
AINSWORTH, ELLA T. 2001 35 380, 385
AINSWORTH, JANET 2000 34 241
AITKEN, JANICE 2001 35 339
AITKEN-HENDRICKSON, MICKEY 2000 34 411
AKIN, FRANK LIVINGSTON 2001 35 117
AKIN, VIOLA OPAL 2002 36 69
AKINA, WINIFRED MAE 2001 35 450
AKINS, ELLEN O'BRIEN 2002 36 666, 675, 681, 685, 702
AKINS, EVELYN 2001 35 211
AKINS, JAMES L. 2001 35 462
AKINS, NINA J. 2000 34 206
ALBERS, MAYME ALBERTA 2001 35 572
ALBERT, CARMEN LOUISE 2001 35 234
ALBERT, ELIZABETH ROSA 2000 34 418
ALBERT, JACKIE LYNN 2002 36 869, 874
ALBERT, RICHARD EDWARD 2001 35 30
ALBERT, VALMIRE MATERNUS 2000 34 330
ALBRACCIO, AUDREY AGNES 2001 35 511
ALBRECHT, GLORIA T. 2000 34 300
ALCOX, VERNON 2000 34 70, 452
ALDERSON, ELSIE MAE 2000 34 365
ALDERSON, MICHAEL WILLIAM 2000 34 286, 500
ALDRICH, LENA RUTH 2000 34 1
ALDRIDGE, EDNA OPAL 2000 34 208
ALEXANDER, BERNARD, SR. 2001 35 121
ALEXANDER, CHRISTINE MICKEY 2002 36 513
ALEXANDER, CLAUDINE 2000 34 314, 317
ALEXANDER, MARLA JULIE 2000 34 214, 251, 483, 492
ALEXANDER, ROY PASCAL 2001 35 182, 185
ALFREY, ROBERT WILLIAM 2002 36 975
ALGEO, MARY E. 2001 35 125
ALGIE, PATRICIA ANN 2002 36 419, 421, 429, 432, 443
ALIMOSSY, ETHEL 2001 35 412
ALLAN, JOHN REPPY 2000 34 338
ALLARD, JOYCE ALLENE 2001 35 593, 595
ALLEN, CHARLES R. 2001 35 11
ALLEN, COURTNEY ANN 2000 34 93
ALLEN, EDITH O. 2000 34 382
ALLEN, EMMY LOU 2001 35 417, 418, 425, 426
ALLEN, EVELYN MARIE 2000 34 245
ALLEN, GEORGE WALLACE 2002 36 191, 193
ALLEN, HAZEL MARGARET 2002 36 838, 841
ALLEN, HELEN ANGELA 2000 34 40
ALLEN, HELEN ELAINE 2001 35 532, 536
ALLEN, HELEN THERESE 2000 34 331
ALLEN, JEFFERSON PETER 2000 34 291, 294, 566
ALLEN, JENNIE GRACE 2001 35 48, 57
ALLEN, JOY COLLEEN 2002 36 659
ALLEN, LEO GARMAN 2001 35 369
ALLEN, MARIE 2001 35 16
ALLEN, MARIE 2001 35 320
ALLEN, MARY JANE 2000 34 329
ALLEN, OLETA 2001 35 483
ALLEN, PHILLIP E. 2000 34 175
ALLEN, RALEIGH MYRON 2002 36 796, 801, 806A, 826
ALLEN, ROBERT E., DR. 2000 34 98
ALLEN, ROBERT JAMES 2001 35 306
ALLEN, ROBERT RILEY BOB 2001 35 567
ALLEN, ROBERTA MAY 2001 35 78
ALLEN, VELMA LUCILLE 2002 36 115, 119
ALLEN, VERNON ELMER 2001 35 14, 18
ALLEY, FRANK ROBERTSON BOB, JR. 2000 34 226
ALLINGTON, VIVIAN FAYE 2001 35 308
ALLISON, FERN LEOTA 2002 36 191, 203
ALLISON, MARJORIE LYDIA 2001 35 243
ALLISON, PETER 2001 35 38
ALLISON, RUTH IDA 2000 34 107, 544
ALLISON, THELMA MAE 2001 35 9
ALLISON-JOHNSON, DELORES JEAN 2001 35 227
ALLMAN, ADRIAN LEWIS 2002 36 960, 979
ALMOND, CERNA 2001 35 577
ALMOND, CERNA 2002 36 6
ALNER, MARTHA MARGARET 2000 34 321, 361, 513
ALSPACH, PHYLLIS JEAN 2002 36 988, 990
ALTENHOFEN, HILDRED GENE GENEVIEVE 2000 34 289
ALTHEN, DOROTHY HELEN 2000 34 378
ALVAREZ, MARY 2001 35 325, 328
ALVES, PEARL E. 2001 35 92
AMARAL, DON J. 2000 34 26
AMBERG, DON L. 2002 36 717
AMES, MARGARET 2000 34 299
AMES, ROSEMARY 2001 35 316
AMEY, ALICE AGNES 2000 34 249
AMICK, DAVID WARD 2002 36 779, 781
AMUNDSON, MYRTLE E. 2002 36 47
ANCELET, OREL WILHELMINA 2002 36 675
ANDERSEN, ERVILLE JOAN 2002 36 744, 769
ANDERSON, AGNES LOW 2001 35 29
ANDERSON, ANNA J. 2000 34 430
ANDERSON, AVIS McGEE 2001 35 368
ANDERSON, BETTY JEAN 2000 34 409
ANDERSON, BEVERLY ANN 2001 35 23
ANDERSON, CARL ELWOOD 2002 36 26, 34
ANDERSON, CARL OTTO 2002 36 809, 816
ANDERSON, CAROLYN SUE 2001 35 442
ANDERSON, CHATHAM JEANINE 2002 36 491
ANDERSON, DOROTHY IRENE 2002 36 27
ANDERSON, DORREEN FERN 2002 36 1006
ANDERSON, DUANE RALPH 2001 35 480
ANDERSON, EDNA MARIAN 2001 35 371, 377
ANDERSON, ELDA LOUISE 2001 35 252A
ANDERSON, ELLEN ASTRID 2002 36 279
ANDERSON, ELOISE BLANCHE 2000 34 437
ANDERSON, ELSIE GLENNEN 2002 36 1001, 1003
ANDERSON, EVELYN A. 2002 36 935
ANDERSON, IRIS M. BETTY 2001 35 265
ANDERSON, JANE 2001 35 167
ANDERSON, KENNETH S. 2000 34 336
ANDERSON, KENT STUART, JR. 2001 35 167
ANDERSON, LILLIAN E. 2002 36 729, 732
ANDERSON, LOIS H. 2000 34 410, 523
ANDERSON, LOIS MAE 2000 34 173
ANDERSON, MARTHA ADDALYN 2002 36 998, 1013, 1014
ANDERSON, MILDRED FRANCIS 2002 36 366
ANDERSON, MILO WILLIAM 2002 36 122, 132
ANDERSON, MYRA J. 2001 35 244
ANDERSON, PETER JOHN 2002 36 753
ANDERSON, RAY NORMAN 2002 36 162
ANDERSON, RENEE E. 2002 36 547, 558
ANDERSON, ROBBIE 2002 36 707
ANDERSON, ROBERT GENE 2001 35 51
ANDERSON, ROBERT YORKE 2000 34 383
ANDERSON, ROLAND R. ANDY 2002 36 1011
ANDERSON, RUBY M. 2001 35 508
ANDERSON, RUTH E. NELSON 2001 35 16, 20
ANDERSON, RUTH ELIZABETH 2000 34 145
ANDERSON, SAMUEL F. 2000 34 174, 204
ANDERSON, THEODORE WILLIS 2000 34 393
ANDERSON, VIOLA RUBY 2000 34 219
ANDERSON, WILLIAM 2002 36 39, 42, 43, 46
ANDERSON, WILSON Q. 2000 34 358
ANDLER, DORA BARBARA 2001 35 468, 479
ANDREATTA, DAVE 2001 35 499
ANDREN, DOROTHY ELIZABETH 2001 35 556
ANDREWS, ADA EDITH 2001 35 275, 305
ANDREWS, EVELYN MAY 2002 36 143, 144, 153, 157
ANDREWS, RUBY LUELLA 2001 35 308
ANDRUS, LILY LOIS 2002 36 313, 325
ANGELI, JANICE MAE 2001 35 221
ANGELL, LAURETTA W. 2001 35 239
ANNIS, MARTHA M. 2002 36 462
ANSELM, LUELLA LEE 2000 34 284
ANSHUTZ, JOHN D. 2001 35 570, 573
ANSTINE, MICHAEL FRANKLIN 2002 36 281, 285, 286, 296, 298
ANTHONY, JOSEPH G. 2000 34 179
ANTOINE, GARY ALAN 2000 34 168, 555
ANTZ, EMMA LOUISE 2001 35 150, 157
ANWILER, ELIZABETH 2000 34 339
APA, ALICE 2000 34 112
APPLEFORD, RACHEL 2002 36 949
APPLEGATE, FRANCIS M. BUD 2001 35 138
APPLEN, JOYCE PATRICIA 2002 36 988, 991
ARAKELIAN, GEORGE 2001 35 228
ARANA, HAZEL MARIE 2002 36 284
ARANT, ADA LU 2000 34 380
ARASMITH, LAVALLE P. ACE 2002 36 504
ARCHER, CAROLYNE G. 2000 34 208
ARCHER, JOHN JACK 2000 34 256
ARENT, BERYL LEONA 2002 36 223, 231
ARENT, MILDRED 2000 34 86
ARMENTROUT, MARY JOANN 2000 34 422
ARMFIELD, LEOTA MAE 2002 36 701, 703
ARMSON, JEFFERY GEORGE 2001 35 463
ARMSTEAD, DARRELL WAYNE 2000 34 337
ARMSTRONG, CAROL 2002 36 434, 435
ARMSTRONG, JOSEPH J., REV. 2002 36 681
ARMSTRONG, VINCENT LeROY 2001 35 158, 162
ARMSTRONG, VIRGINIA RUTH 2001 35 97
ARMSTRONG, WILLIAM F., DR. 2001 35 604
ARNAUD, LUCY C. 2002 36 278, 280, 283
ARNCE, CHARLENE 2002 36 619
ARNELL, ANNA E. 2002 36 895, 897
ARNETT, GARY BENNETT 2001 35 270, 273
ARNETT, HELEN KING 2002 36 54, 56
ARNETT, OLYVE MARIE 2001 35 124
ARNETT, PEGGY NELSON 2001 35 106
ARNETT, RUBY B. 2000 34 217
ARNETT, VERNA JEAN 2000 34 50
ARNOLD, BILL L. 2001 35 26
ARNOLD, EMILY NAOMI 2000 34 36
ARNOLD, GOLDIE IRENE 2001 35 200
ARNOLD, GRETCHEN KAY BECHTEL 2000 34 248, 255
ARNOLD, JULIE A. 2001 35 285, 296
ARNOLD, LOYD VICTOR 2002 36 923
ARNOLD, LUCILLE CORRINE 2000 34 348
ARNOLD, MELVIN LUXTON 2000 34 161
ARNOLD, RICHARD SCHUBERT 2001 35 124
ARNOLD, SUE 2001 35 312
ARNOLD, THELMA E. 2002 36 642
ARNOLD, THOMASINA ELAINE 2000 34 256
ARNOLD, VALERIE H. 2000 34 275
ARNOLD, WRAY BERTHA 2002 36 324, 335
ARRINGTON, CLAUDIA SUE 2000 34 356, 513
ARRINGTON, VELMA LAVAUGHN 2002 36 261
ARTOFF, ERIN 2001 35 156
ARTZ, JOANN FRANCES 2002 36 177
ARZT, MARIE Z. 2000 34 230
ASBERRY, SAMUEL V., JR. 2002 36 251
ASBURY, CAROL LYNN 2000 34 83
ASCHOFF, HEINZ HENRY 2001 35 113
ASH, DONA MAXINE 2001 35 255
ASHBY, CHESTER CONRAD 2000 34 143
ASHBY, RAY L. 2002 36 49
ASHCRAFT, ANNA B. 2001 35 266
ASHCRAFT, BYRAM SPENCER 2000 34 323
ASHER, MARY KATHRYN 2002 36 459
ASHLEY, KEITH 2001 35 447, 448
ASHLEY, REBECCA 2000 34 406
ASHTON, DORIS WATSON 2001 35 211
ASHTON, JUDITH ANN RICHARDSON RIEBE 2002 36 316
ASHTON, PEGGY D. 2001 35 204
ASHWORTH, ELEANOR 2002 36 108
ASKE, MAGNUS BIRGER 2000 34 167
ASKEW, MARION CLARA 2002 36 273, 275, 305
ASLIN, JOYCE MAXINE 2001 35 225
ASNICAR, ANDREW ALEXANDER ALMQUIST 2002 36 520, 521
ASPEGREN, MONA G. 2000 34 106, 462
ASTINE, MARIE ELAYNE 2002 36 285, 286, 296, 298
ATCHLEY, IDA MAE 2001 35 503
ATHANAS, ALICE SPENCER 2002 36 910, 916, 919
ATHANAS, D. AILEEN 2002 36 41, 48
ATHERTON, CHRISTOPHER BELL 2000 34 142, 468
ATKERSON, ELIZABETH M. 2002 36 859
ATKINS, WYNONA MAE 2002 36 418
ATKINSON, ANNA MARIE 2002 36 859
ATKINSON, ARTHUR GLEN, JR. 2002 36 29, 33
ATTERBURY, VERNEITA 2000 34 228
AUERBACH, FLORENCE DIANE 2001 35 54
AULDS, MAGGIE MAURINE 2001 35 244
AUNE, DOROTHY 2000 34 435
AUSTERMUEHLE, HILDA ELLEN 2002 36 181, 183, 187
AUSTIN, ELWIN LeROY 2000 34 231
AUSTIN, FRANCES MYRTLE 2002 36 393
AUSTIN, GERTRUDE JULIA 2000 34 169, 177, 557
AUSTIN, THOMAS CLARK TOM 2002 36 314
AUTEN, SHIRLEY ANN 2002 36 539
AUTREY, MARY A. 2000 34 298, 501
AVANTS, BARBARA A. 2002 36 955
AVELLANEDA, MARJOIRIE ANN 2001 35 573
AVERY, GLENNA 2000 34 69
AVERY, PEARL DAISY 2002 36 319
AXE, JOHN R. DICK 2002 36 790, 794
AXTELL, DEAN SURBER 2002 36 497, 544
AXTELL, GLORIA SUE 2000 34 199
AYERS, DOROTHY 2001 35 165
AYNES, JACKIE LEE 2000 34 157, 472
AYOTTE, MARCEL J. MARS 2002 36 284, 301
AYRES, MARY MAY 2000 34 101, 543