Digger Logo
Jackson County
Genealogy Library
 
JCGL
HOME VITAL RECORDS PIONEER RECORDS LAND RECORDS OBITUARIES COURT RECORDS
MEMORIALS FAMILY RECORDS CEMETERIES PERIODICALS ABOUT US JOSEPHINE COUNTY
SEARCH. OUR SOCIETY JCGL CATALOG BLOG ORDERING RECORDS Facebook Twitter Google+ Pinterest

Jackson County Obituary Index (2000-2002)




photo of a Raven

Below is an index to our volume of Jackson County Obituaries and Death Notices for 2000-2002. It includes the name of the deceased person, the year, the volume, and the page number. If you would like to receive a copy of a record, follow this link, Postal Request Form to display the request form. Complete and print the form, then send it to the address shown along with a check for $10 and a stamped, self-addressed envelope.

For faster turnaround, use the Buy Now button below to make a secure online payment and to provide the information needed to fill your request. Be sure you fill ALL fields in the form. When you complete the transaction, our librarian will copy the requested information and email it to you as an attachment. It will be sent as a .jpg (picture) file. When you receive this .jpg file, click on it and it will be loaded into your picture viewer from which you can print a hard copy.

One or more obits for one person
FILL INFO INTO BLANK TEXT FIELDS
LAST NAME, FIRST NAME
YEAR, VOLUME, PAGE(S)


Name Year Vol Page
CABLER, PEGGY JO 2000 34 155
CABRAL, LUCY 2001 35 102
CADY, JOHN JULIAN 2002 36 487, 490, 495
CADY, MALCOLM BILL 2001 35 318
CAIN, FRANCES MARIAN 2002 36 712, 738
CAIN, HELEN MARIE 2002 36 147
CAINE, JOHN RICHARD 2000 34 320
CALDWELL, AUSTIN EDWARD 2000 34 219
CALDWELL, EDITH FERN 2000 34 284
CALDWELL, MERLE H. 2002 36 626, 629, 644
CALDWELL, PAUL B. 2002 36 1034
CALDWELL, THOMAS M. 2001 35 71
CALDWELL, VIOLA E. 2002 36 356, 362, 369
CALDWELL, WILLIAM EDWIN 2001 35 80
CALHOUN, GAY LYNN 2002 36 772, 774, 788
CALHOUN, VAN, JR. 2001 35 210
CALHOUN, WINIFRED MYRTLE 2000 34 2
CALISE, NOAH SKYLAR 2002 36 667, 671
CALKINS, THELMA PEARL 2000 34 77
CALKINS, THEODORE ANDREW 2000 34 68
CALLAS, HELEN MARIE 2000 34 203
CALLAWAY, DOROTHY ELIZABETH 2000 34 138
CALLAWAY, GORDON, DR. 2001 35 274
CALLAWAY, HUBERT W. 2000 34 332, 333
CALLEN, GERALDINE M. 2001 35 473, 474
CALLICOATT, JAMES C. 2001 35 325
CALLONEA, RUTH MARIE 2001 35 239
CALTA, ADDIE LAURA 2002 36 621, 626, 644
CALVILLO, MARIA DeJESUS 2001 35 10
CAMANIO, BENERA T. 2002 36 1024
CAMDEN, RICHARD J., DR. 2002 36 867, 870
CAMERON, DARRELL LYNN 2001 35 63, 67
CAMERON, DORIS DOTTIE 2002 36 200, 214, 216, 219, 220
CAMERON, MALCOLM RAY 2002 36 777, 779
CAMIDGE, KAYLA LYNNE 2000 34 71
CAMPAGNA, ARLENE MARJORIE 2001 35 227
CAMPAIN, BETTY 2002 36 18
CAMPBELL BLANCHE OLETTA 2001 35 179, 213, 233
CAMPBELL, CHARLES EUGENE 2002 36 442, 447, 454, 455, 471
CAMPBELL, ETHEL 2000 34 407
CAMPBELL, GEORGE JOSEPH 2001 35 98
CAMPBELL, GRACE E. RIDGE 2001 35 152, 168
CAMPBELL, INEZ 2001 35 200
CAMPBELL, JOANNE GAIL 2002 36 912
CAMPBELL, JOHN DAVID 2002 36 387
CAMPBELL, LILLIAN MARIE 2000 34 92
CAMPBELL, MARGARET JEANETTE 2002 36 231
CAMPBELL, MARGARET K. GUS 2000 34 528
CAMPBELL, NORMA SUE 2001 35 255
CAMPBELL, RUTH 2002 36 337
CAMPBELL, VIRGINIA ELIZABETH 2000 34 309
CAMPBELL, WILLIAM MORRIS 2002 36 408, 416, 440
CANADAY, ADA LU 2000 34 380
CANADAY, ALVA 2000 34 429
CANARY, IMOGENE 2001 35 180
CANFIELD, AGNES E. JEAN 2000 34 478
CANNADY, HUBERT MAXWELL 2002 36 887, 899
CANNON, HILTON, EDWARD 2001 35 606
CANNON, PATTY 2000 34 357
CANTER, ALMA MAE 2002 36 721, 729
CANTRALL, AMY GAIL 2000 34 95
CANTRALL, DELBERT GENE 2002 36 640, 643, 646, 649
CANTRALL, TRUITT 2000 34 320
CANTWELL, ELSIE MARIE 2001 35 322
CAPERNA, RONALD R. 2002 36 523, 550
CAPP, BEULAH BEATRICE BILLIE 2000 34 454
CARAMAZZA, DIANA ANN 2002 36 473, 490
CARDIN, KENNETH CARL 2001 35 416, 424
CARDWELL, DAVID, JR. 2000 34 26
CAREY, MARGARET EBRIGHT 2001 35 153
CARHART, CAROLYN S. 2002 36 637, 638, 642
CARLETON, JESSIE VALENTINE 2000 34 353
CARLILE, PEARL BRADSHAW 2001 35 496
CARLISLE, ELIZABETH VIRGINIA 2002 36 643, 647
CARLISLE, GLADYS 2000 34 197
CARLISLE, WANDA SUE 2002 36 631, 644
CARLOS, BETTY K. 2001 35 23
CARLOS, JOSEPH FRANCIS 2000 34 249
CARLS, CARLA LINDA 2001 35 4
CARLS, DELLA MILDRED 2001 35 289
CARLSON, CHARLOTTE GLEN 2000 34 385
CARLSON, HAZEL MARIE 2002 36 963
CARLSON, HELEN R. 2000 34 78
CARLSON, WARREN RALPH 2001 35 391, 397
CARLTON, LELIA 2001 35 386
CARMICHAEL, ANN IRENE 2002 36 618, 623, 626
CARMODY, SANDRA 2000 34 332
CARNAHAN, COZETT 2001 35 412
CARNEGIE, MOLLY JEAN 2000 34 362
CARNEY, BERNICE 2002 36 966, 981, 983
CARNEY, EDWIN T. TED 2000 34 399, 521, 522
CARNEY, LINDELL 2000 34 34, 536
CARNEY, MAE ELIZABETH 2002 36 355
CAROTHERS, FERN HAZEL 2002 36 418, 447
CARPENTER, ARTHUR V. 2000 34 31
CARPENTER, LINDA JOLYNN 2002 36 90
CARPENTER, LISA JOLYNN 2002 36 97
CARPENTER, SARAH LILLIAN 2002 36 842, 853, 854
CARR, BILLIE OPAL 2002 36 875
CARR, DOROTHY JOY 2000 34 326
CARR, JO DEAN 2000 34 431
CARR, WILDA E. 2000 34 276, 278
CARREAUX, MARY L. 2001 35 583
CARRELL, CARALYN E. 2001 35 107
CARRERE, LUCY 2002 36 280, 283
CARRIE, HECTOR BUD 2001 35 215
CARRIGAN, ANNA ELIZABETH 2000 34 430
CARRITHERS, RACHEL L. 2002 36 648, 652, 655, 661, 664
CARROLL, MABEL 2000 34 59, 454
CARROLL, MAUDIE 2001 35 118
CARSON, EDWIN LUCIEN 2000 34 409, 523
CARSON, LOUIS E. 2000 34 33
CARSON, LUCY HOTCHKIN 2000 34 45
CARSTENSEN, ROBERT L. 2001 35 10
CARTER, ADELLA IRENE 2001 35 209
CARTER, AMZIE NATHAN 2002 36 149, 165, 242
CARTER, ARTHUR O. 2001 35 469
CARTER, BETTY LEW 2001 35 407, 408
CARTER, BURTA LAVONA 2001 35 281
CARTER, CANDACE SUE 2002 36 379, 384
CARTER, DOROTHY 2001 35 530
CARTER, ELIZABETH 2000 34 501
CARTER, GARY 2001 35 9
CARTER, HIRAM WALLY 2001 35 324
CARTER, JUANITA JANE 2001 35 349, 353
CARTER, JUDY M. 2001 35 566
CARTER, NANCI MARIE 2002 36 459, 462, 464, 471, 489
CARTER, ROY LEE 2000 34 63
CARTER, STELLA AMANDA 2001 35 87
CARTER, THOMAS W. 2002 36 600, 631
CARTLIDGE, ANNA LOIS 2002 36 78
CARTWRIGHT, ESTELL FAWN 2002 36 775, 786, 789, 806A
CARTWRIGHT, MURIEL 2002 36 231
CARUSO, JOAN M. 2000 34 394
CASAD, JUDITH K. 2000 34 232
CASE, CLARA LUELLA 2000 34 144
CASE, DAVID WARREN 2000 34 306
CASE, DOROTHY PHYLLIS 2001 35 179
CASE, JOY A. 2001 35 164
CASE, MARTHA JOAN 2000 34 145
CASE, RUTH 2002 36 357, 381
CASEY, ELSA E. 2002 36 955
CASEY, EVELYN 2002 36 878
CASEY, GORDON FORREST 2000 34 66
CASEY, HENRY P. 2001 35 555
CASH, BULAH JENIEL 2000 34 345
CASH, RUTH ILENE 2001 35 298
CASH, WILMA HARRIET 2002 36 324, 328
CASILIO, DONALD JULIUS 2000 34 389
CASNER, HELEN GEORGEAN 2001 35 197
CASSELL, HARRY F. 2001 35 143
CASSINELLI, BETTY JANE 2001 35 323
CASTEN, ALICE 2000 34 279
CASTER, IRENE JUNE 2002 36 215, 222
CASTER, JERRY ARNOLD 2002 36 988, 996
CASTER, ORVILLE OTTO 2000 34 250
CASTER, POLLY ANN 2001 35 259
CASTERLINE, RAY L., DR. 2001 35 271
CASTIGLIONE, ANTHONY ROBERT 2001 35 225
CASTLE, KEITH ERWIN 2000 34 282
CASWELL, ROBERT LINCOLN 2001 35 255
CATEY, BETTY J. 2000 34 438
CATEY, PATRICIA 2001 35 59
CATLIN, CLAUDIA LEAN 2001 35 134
CATON, WINIFRED AMELIA 2000 34 339, 511
CATT, CARLSTON EUGENE 2001 35 295
CAUBLE, DORIS SUE 2001 35 522, 527, 543
CAUBLE, LAWRENCE MYERS 2000 34 384
CAUCUTT, JOHN 2000 34 224, 486
CAUDILL, ROSALIE SADIE 2000 34 32, 536
CAUDLE, SAMUEL H. 2001 35 395, 396
CAULKINS, RUBY BERNICE 2001 35 21
CAVANAUGH, EUGENE CLINTON 2001 35 178
CEIDEBURG, JACK WILLIAM 2000 34 214
CENTERS, NONA MARNIE 2002 36 947
CERNIGLIA, JOSEPH CHARLES 2000 34 333
CHADD, LLOYD PAUL 2000 34 212
CHADWICK, JOHN FRANCIS 2001 35 515
CHAFFEE, MARIAN PICKFORD 2001 35 183, 194
CHAFFEE, WILLIAM BILL 2000 34 227, 235
CHALFANT, DEAN 2000 34 335, 568
CHALK, CLARA LUCILLE 2001 35 437, 440
CHALMERS, LEONARD 2001 35 84
CHAMBERLAIN, CLARENCE EDWARD, JR. 2000 34 439, 530
CHAMBERLAIN, ETNA E. 2001 35 54
CHAMBERLAIN, JACK 2002 36 64, 103
CHAMBERLAIN, JANET SUE 2001 35 135
CHAMBERLAIN, KAY C. 2000 34 35
CHAMBERS, BETTY JUNE 2001 35 403
CHANCE, DORIS J. 2002 36 1055
CHANCE, HELEN M. 2000 34 407
CHANCELLOR, WILLIAM 2002 36 1042
CHANDLER, VIOLA MAY 2000 34 344, 510
CHANEY, LISA DAWN 2001 35 83
CHANROUX, PAULINE 2000 34 427
CHAPMAN, ELVIN LEROY 2001 35 190
CHAPMAN, EVA E. 2002 36 995
CHAPMAN, GENEVA 2000 34 157
CHAPMAN, HELEN GEORGEAN 2001 35 197
CHAPMAN, ILA BESS 2000 34 137, 550
CHAPMAN, JEANNE ANN 2000 34 288
CHAPMAN, LEONA 2002 36 322
CHAPMAN, NINA PAULINE 2002 36 535, 540, 546
CHAPMAN, ROBERT G. 2001 35 485, 487, 490, 496
CHAPMAN, THELMA 2001 35 279
CHAPMAN, WILLIAM E. 2000 34 167, 474
CHAPPLE, DOROTHY 2000 34 150, 470
CHARLES, BESSIE ANNETTE 2000 34 402
CHARLES, ROBERT 2001 35 146
CHARLEY, NANCY JOYCE 2002 36 419, 422, 440
CHARTERS, STEVEN RAY 2002 36 735, 750
CHASE, EDITH W. 2001 35 476, 477, 480
CHASE, EVELYN M. 2002 36 777
CHASE, PHYLLIS 2001 35 259
CHASTAIN, CORA E. 2002 36 922, 925
CHASTAIN, ORAN CLARENCE 2001 35 270
CHATELAIN, HELEN MARIE J. 2002 36 1049, 1051
CHATFIELD, EDWARD NIMS, JR. 2000 34 245
CHEATWOOD, ALICE ANNIE 2000 34 287
CHERRY, EMMA LOU 2002 36 317
CHERRY, LEOTA IRELENE 2002 36 845
CHILDERS, JOHN L. 2000 34 95
CHILDERS, MARGERY LILA 2001 35 37
CHILDRETH, E. ARLENE 2000 34 261, 494
CHILDRETH, KEITH C. 2001 35 560
CHILDS, IRENE JEWEL 2000 34 126
CHILTON, RUTH PEARSON 2001 35 380, 384
CHINCHILLA, EDGAR E. STUART 2002 36 939, 943, 946
CHINN, JOANNA 2002 36 278
CHISHOLM, MILDRED I. MILLIE 2002 36 818
CHISUM, BETTY DOREEN 2001 35 475, 480
CHISUM, RUBY MARIE 2002 36 476
CHITTOCK, VIRGINIA McCLURE 2000 34 263
CHMELIR, MARK E. 2001 35 321, 324
CHOLLET, MARIE 2001 35 74
CHRISMAN, NINA MAY 2002 36 473
CHRISTAIN, BESSIE LEE 2001 35 286
CHRISTENSEN, ALBERT GAILEN 2000 34 260
CHRISTENSEN, DIANE HELEN 2000 34 206
CHRISTENSEN, DOREEN G. 2002 36 1008
CHRISTENSEN, EVA 2000 34 324
CHRISTENSEN, GARY THOMAS 2000 34 103, 461
CHRISTENSEN, NORMA PAULSEN BESTA 2002 36 639
CHRISTENSEN, VELDA 2001 35 391
CHRISTENSEN, VERA 2001 35 170
CHRISTENSEN, WARREN L. 2001 35 109
CHRISTIAN, BESSIE 2001 35 299
CHRISTIAN, RICHARD 2002 36 701
CHRISTIAN, RICHARD MERRILL 2001 35 279
CHRISTIAN, SOPHIA VIOLETTE 2001 35 271
CHRISTIANI, SERENA 2002 36 939, 947
CHRISTIANSEN, EUGENE FRANCIS, SGT. 2002 36 514-516
CHRISTIANSEN, MARIE S. 2000 34 299, 502
CHRISTIE, THOMAS 2001 35 82
CHRISTIE, WALTER LOYD 2001 35 185
CHRISTIE, WILLIAM D., SR. 2000 34 130, 132
CHRISTMAS, FLORENCE E. 2001 35 380, 384
CHRISTNER, ROBERT G. 2001 35 101
CHRISTY, ROSE ANNA 2002 36 565, 585, 588, 608
CHUEVSKY, SONIA CONSTANTINA 2000 34 114
CHURCH, CATHERINE MARIE KIT 2002 36 614
CHURCH, GRETA 2001 35 86
CHURCH, ROBERT DEMENT 2000 34 354
CIANCI, HARRY TIMM 2000 34 146
CIATTI, AGNES MARY AGGIE 2002 36 626, 630
CICERO, HOLLY SHIREE 2002 36 778, 779, 782
CLAASSEN, EDMUND HAROLD 2001 35 553
CLAASSEN, ROBERT BOBBY DUANE 2001 35 32
CLAIBORNE, MARY LEE 2001 35 566
CLAIBOURN, AL L. 2000 34 435
CLAMPITT, ROYCE 2002 36 840, 842, 872
CLAPSADDLE, RUTHE HELEN 2002 36 74, 78
CLARK, ABNER CUZ, DR. 2001 35 309
CLARK, ARLA RUTH 2000 34 19
CLARK, AUDREY LaVONNE 2002 36 173
CLARK, BERNICE EVELYN 2002 36 574, 580
CLARK, CHAPIN 2002 36 798
CLARK, CHARLES H. CHUCK 2000 34 129
CLARK, CULLEN CARL 2001 35 272
CLARK, CYNTHIA E. 2002 36 520, 529
CLARK, DEE DEE R. 2001 35 66
CLARK, DORIS LORRAINE 2002 36 350
CLARK, EILEEN 2000 34 375
CLARK, EVELYN ISABELLE 2002 36 312, 313
CLARK, FLORA LUCILLE 2000 34 51
CLARK, GERTHA MAY 2002 36 570
CLARK, GLAYDEN LEE 2001 35 582
CLARK, GRETCHEN IMOGENE 2002 36 263
CLARK, HARLAND HELVERN 2001 35 322
CLARK, HAROLD TONY 2000 34 320
CLARK, HELEN JANE 2001 35 322, 332
CLARK, HERBERT P. 2000 34 137
CLARK, HOPE ANNE WELBURN 2000 34 415
CLARK, HOWARD LEE 2000 34 181
CLARK, JAMES NEWCOMB 2001 35 118
CLARK, JERRY LEE 2001 35 451, 453
CLARK, JERRY W. 2001 35 150
CLARK, JUANITA NEVADA 2002 36 100, 119
CLARK, JUDY ANN 2000 34 297
CLARK, KEITH 2000 34 373
CLARK, LETA 2001 35 56
CLARK, MAE FEROGLIA 2000 34 382
CLARK, MARY LOUISE 2001 35 282
CLARK, NANCY JANE 2001 35 437
CLARK, OVAL MARIE 2000 34 104
CLARK, PETER V. 2001 35 215
CLARK, RALPH EUGENE 2000 34 15, 445
CLARK, RAYMOND A. 2001 35 69
CLARK, ROBERT WILSON 2002 36 865
CLARK, RONALD 2002 36 1001
CLARK, RUBY 2002 36 378
CLARK, SUZANNE GARRETTE 2001 35 587
CLARK, TIMOTHY GEORGE 2000 34 251
CLARKE, JEANNIE 2002 36 910
CLARKE, JULIET VIRGINIA 2000 34 321, 505
CLARK-HUMPHRIES, VIOLET ELIZABETH 2000 34 418
CLARKSON, HELEN BERNICE 2001 35 194, 198
CLARY, AUSTIN SHELDON 2001 35 292
CLARY, HENRY HARPER 2001 35 454
CLARY, LEONARD E. 2000 34 240
CLARY, OLIVE BUELAH 2000 34 331
CLASON, CATHERINE 2000 34 307, 316
CLASON, IRENE RUTH 2000 34 361
CLASSCOCK, DELMA MAY 2002 36 139, 147
CLASSICK, ANNA ELIZABETH 2002 36 785, 789
CLAUSEN, MARVEL VIVIAN 2002 36 242
CLAUSSEN, DOROTHY 2001 35 186
CLAUSSEN, RAMONA LEE 2002 36 180, 197
CLAVE, FRANCES MILDRED 2002 36 537, 544, 564
CLAWSON, ELLEN BELLE 2002 36 192
CLAYCOMB, GORDON EASTON 2002 36 555
CLAYTON, ALTA 2001 35 258
CLAYTON, ELLEN MERLE 2002 36 126, 151
CLAYTON, THOMAS STAFORD, III 2002 36 821, 837, 839
CLAYTON, ULA 2002 36 929, 941
CLAYTON, WHERLIN JACK 2002 36 883, 890
CLEARWATER, DORIS BESSIE 2000 34 58
CLEARWATER, ROSE MARIE 2001 35 181
CLEAVES, JACK ALEX 2002 36 289, 293
CLEMANS, MARGARET IRENE 2002 36 934
CLEMENS, GERALD RAYMOND 2001 35 570
CLEMENT, JOHN PAUL 2001 35 438
CLEMENT, JULIA A. 2002 36 242
CLEMENT, LILLIAN ANNE 2002 36 774
CLEMENTS, EMMA LOU 2002 36 317
CLEMMER, CHARLES WILLIAM CHUCK 2002 36 635
CLEMMER, JACK 2002 36 996, 1000
CLENIN, ARTHUR FREDERICK 2001 35 397, 403, 407
CLERICI, ZOLITA MARIE 2001 35 404
CLEVELAND, BETTY JEAN 2000 34 409
CLEVELAND, KEITH 2000 34 185
CLIFFORD, HILDA MARIE 2002 36 215
CLIFFORD, ROSA ANGELA 2001 35 437
CLIFTON, PAUL 2002 36 782, 783
CLINE, CHESTINE M. 2000 34 209
CLINE, DORTHEA M. 2002 36 721, 735, 739
CLINE, HARVEY T. 2002 36 530, 537
CLINE, RUTH 2002 36 946
CLOGSTON, FRANK HAYES 2001 35 341, 344
CLOUSE, MARIAN JANE 2000 34 253, 562
CLOUSER, MILDRED ELLEN 2000 34 311, 320
CLOUTIER, BLANCHE LaFONTAINE 2002 36 223, 227, 237
CLOWER, DORIS JEAN 2001 35 398, 401
CLUBB, DOROTHY 2001 35 174
CLUCK, HENRY GENE 2001 35 171
CLUCK, MICHAEL JOSEPH 2001 35 2
CLUFF, RALPH RICHARD 2002 36 855, 857, 858
CLUM, HANNAH MICHELLE 2001 35 290
CLUPNY, LEONARD R. 2000 34 400
COATS, ANGELINE 2002 36 657
COATS, LOIS BLANCHE 2002 36 120, 132
COBAT, R. BLAINE 2000 34 524
COBB, CLINTON A. 2000 34 421
COBB, ELDRED THOMAS 2001 35 356
COBB, JAMES EDWIN, SR. 2001 35 38
COBB, LEE 2002 36 690
COBB, LEONA MAY LEA 2002 36 699
COBB, OPAL JUNE 2000 34 435
COBB, VIVIAN ARLENE 2002 36 129
COBLE, ULDEAN 2001 35 108
COCCIA, DORIS WATSON 2001 35 211
COCHARAN, CALVIN DOUGLAS 2002 36 955, 959, 978
COCHRAN, JAY B. 2002 36 431, 432, 433, 443
COCHRAN, ROBERT WILLIAM 2000 34 104
COCHRAN, STEVEN KENT 2001 35 397
COCKRELL, PEGGY JEAN 2002 36 855, 860, 892, 893
COCKS, RUBY MARIE 2002 36 469, 476
CODDING, GAIL 2002 36 1006
COE, BEATRICE MARGUERITE BEA 2000 34 185
COENENBERG, MARY ANN 2000 34 386
COFER, HERMAN D., DR. 2001 35 451
COFFEY, MARVIN D. 2001 35 240
COFFEY, RICHARD KEN 2001 35 184
COFFMAN, ALVERTA PAULINE 2002 36 805, 809
COFFMAN, EDWARD A. 2000 34 177
COGAR, GEORGIA ADENA 2002 36 397
COGDELL, RICHARD FRANKLIN DICK 2000 34 337
COGGESHALL, ROLLAND ROGERS 2001 35 423
COGGIN, B. KAY 2002 36 611
COGGINS, MARIA DeJESUS 2001 35 10
COGHLAN, CHESTENE M. 2000 34 209
COKE, NANCY JANE 2001 35 47
COLAS, MANUELA 2002 36 201
COLBURN, VIRGINIA MAY 2000 34 252
COLCORD, DOROTHY RUTH 2001 35 523
COLDWELL, LOIS VIRGINIA M. 2002 36 627, 628, 633
COLE, ERWIN WALTER 2000 34 140
COLE, HARRY EDWARD 2001 35 8
COLE, JEAN RUTH 2002 36 490
COLE, JEANNE ANN 2002 36 214
COLE, RUBY MOLISSIE 2002 36 562
COLE, THELMA M. 2002 36 731, 732
COLE, WARREN B. 2000 34 103
COLEGROVE, OPAL DEE 2000 34 174
COLEMAN, JAMES ARTHUR 2002 36 457, 458
COLEMAN, JUNE DORRIS 2001 35 281
COLEMAN, MURIEL YVONNE 2001 35 225
COLEMAN, ROMA LORRAINE 2002 36 948
COLEMAN, ROSALIE TUCKER 2001 35 476, 479, 489
COLETTE, JESSE WADINE 2001 35 212
COLLEY, MARGARET IRENE 2002 36 934
COLLIER, KEVIN ARBON 2001 35 193
COLLIER, ROY WILLIAM 2001 35 446, 447, 448, 450
COLLINS, DOROTHY D. 2002 36 149
COLLINS, EVELYN JUNE 2002 36 596, 608
COLLINS, JOHN PATRICK 2001 35 533, 536
COLLINS, LELA MAE 2000 34 311
COLLINS, MURIEL FRANCES 2001 35 249
COLLINS, RAY 2001 35 205
COLLINS, ROBERT C. BOB 2002 36 824, 827, 832
COLLINS, RUSSELL EUGENE 2001 35 113
COLLINS, THELMA M. 2002 36 721, 731, 732
COLLINS, THOMAS W., III 2002 36 832, 838
COLLINS, TRUMAN DEAN 2002 36 648, 658, 664
COLLINSWORTH, BEEBE LEE 2000 34 367
COLLMAN, RICHARD JAMES, JR. BOULDER 2001 35 254, 264
COLSON, WILLIAM J., III 2001 35 24
COLTHARP, KATHERINE E. 2001 35 88
COLTRANE, DONALD WAYNE 2000 34 439
COLVARD, CHRISTINE 2002 36 523, 532, 534
COLVER, AGNES 2001 35 29
COLVER, CORRINE HELEN 2000 34 438
COLWELL, VELMA L. 2001 35 11, 18
COMBEST, DORA BARBARA 2001 35 468. 479
COMBS, GEORGIA 2002 36 543, 550
COMBS, GERALD L. 2001 35 100
COMBS, HERBERT W. 2001 35 75
COMER, MARGUERITE ALICE 2000 34 353, 358, 511
COMMON, JEFFERY EDWARD 2002 36 999
COMPAGONONI, JOHN R. 2001 35 373, 374, 449
COMPTON, CHARLES LOUIS LEFTY, SR. 2002 36 681
COMPTON, FERN 2000 34 81
COMPTON, JEAN L. 2001 35 551
COMSTOCK, MAUDE 2000 34 155
COMSTOCK, MELVIN LEON 2000 34 244
CONAWAY, MAE ELIZABETH 2002 36 355
CONE, ALLEN RAY 2002 36 758
CONE, DELBERT EDWARD 2002 36 18
CONGER, FLORENCE P. 2000 34 426
CONKLIN, JOSEPHINE LOUISE 2002 36 457, 458
CONLEY, BEN LAWRENCE 2001 35 90
CONLEY, THELMA 2001 35 13
CONLEY, VIOLET VERDA 2000 34 366
CONN, JULIA M. 2000 34 299
CONNELL, GLENNA A. 2000 34 69, 456
CONNER, ALMA IRENE 2001 35 391
CONNER, DENA 2002 36 919
CONNER, LEOLA JOYCE 2001 35 171
CONNER, ROSS M. 2000 34 134
CONNORS, EVELYN M. CHASE 2002 36 766, 777
CONOVER, BILL 2002 36 890, 894
CONOVER, CLIFTON VALENTINE 2000 34 172, 556
CONRAD, FRANCES MARY GRANTHAM 2001 35 53, 67
CONRAD, IDA AMELIA 2001 35 464, 469, 488
CONRAD, MARTHA 2002 36 158
CONRAD, NANCY 2002 36 142
CONRAD, OLLIE ESTELLE 2001 35 203
CONRAD, PAUL DANIEL 2001 35 437, 443
CONROD, MAZIE 2002 36 472
CONSOLI, OLGA R. 2002 36 630
CONTE, LOUISE 2001 35 259
CONTRERAS, RUBEN 2002 36 972
CONWAY, MARGARET M. 2002 36 142
CONWAY, MARY CLAUDINE 2002 36 313, 315
CONWAY, MIKE 2000 34 54
CONWAY, NOREAN L. 2002 36 894
CONWAY, TOMMY RICHARD 2002 36 1034, 1042
COODY, JEANNIE M. 2002 36 90
COOK, CARL HOUSTON 2001 35 7
COOK, EDGAR R., JR. 2001 35 226
COOK, ETTA DELORES WATSON 2000 34 243, 490
COOK, FLORENCE MESERVEY 2002 36 557, 565
COOK, GEORGE LEON 2001 35 593, 594
COOK, JONNIE CLIFTON, JR. 2002 36 482-483, 484, 493-494
COOK, JOSEPHINE LOUISE 2002 36 458
COOK, KATHERYN LOUISE 2002 36 618
COOK, LILLIAN JANET 2000 34 114
COOK, MARVIN STANLEY 2002 36 955, 968
COOK, NORMAN 2000 34 223
COOK, RILEY CHARLES 2001 35 106
COOK, ROBERT LEON 2001 35 310
COOK, SYLVIA JOY 2000 34 173, 556
COOK, THOMAS 2001 35 395, 398
COOKE, JOYCE 2002 36 314, 325
COOL, DUANE GARDNER 2000 34 44
COOL, HAZEL 2002 36 899
COOLEY, LELAND RUSSELL, JR. RUSS 2002 36 395, 396, 401, 406, 410
COOPER, ADA ALAINE 2001 35 86
COOPER, CHARLES E. 2001 35 460, 465
COOPER, CLINT RICHARD 2001 35 299
COOPER, DOROTHY MAE 2001 35 459, 462
COOPER, F. ALLAN 2001 35 191
COOPER, MARGUERITE ANN 2002 36 490, 496
COOPER, MARY ESTHER 2000 34 28, 448
COOPER, PHILLIP ARTHUR 2000 34 168
COOPER, VIRGINIA 2002 36 547
COPE, BEVERLY ALDEN, DR. 2002 36 506, 521
COPE, JOHN K. 2000 34 143
COPELAND, DORATHY 2002 36 832
COPELAND, RODNEY H., JR. 2002 36 1, 6, 21
COPLEN, LILLIAN E. ZAUN 2002 36 554
COPLEY, DONALD 2002 36 909
COPLEY, FRANCIS LORRAINE 2002 36 4, 10
COPPAGE, VIRGINIA ALICE 2001 35 294
COPPERNOLL, EVELYN G. 2002 36 419
COPPERSMITH, DELLA MILDRED 2001 35 289
COPPING, MARGERY LILA 2001 35 37
CORBEIL, MAY MARIE 2000 34 158
CORBELL, MAXINE E. 2001 35 240
CORBETT, MILDRED MAY 2001 35 584, 586
CORDIER, MICHAEL 2002 36 525
CORDIER, MICHAEL P. 2001 35 256
COREY, W. MYRTLE 2000 34 2
CORLISS, MAXINE P. 2001 35 29
CORMIE, BERNICE RAY 2002 36 734
CORN, GARY D. 2001 35 5
CORN, LUELLA SYLVIA 2001 35 428, 432
CORNELISON, ERIC CHRISTOPHER 2000 34 443
CORNELISON, JEAN 2001 35 132
CORNELIUS, GLADYS LUCILLE 2001 35 575, 582, 590, 597
CORNELIUS, META JO 2001 35 90
CORNELL, EVELYN VIRGINIA 2002 36 324, 334
CORNETT, MATT D. 2000 34 260
CORNETTE, ROSE ELLEN 2002 36 965
CORTEZ, JOHN C. 2002 36 796, 797, 800
CORTNER, HAROLD 2000 34 423
CORUM, PETER WARBURTON 2002 36 258
CORWIN, LOUIS ARDEAN 2000 34 324, 506
CORYELL, ROGER HALL 2001 35 417, 423
CORYELL, VIVIAN MARIE 2001 35 36
COSPER, NICOLE MARIE 2001 35 155
COSTA, LILLIAN MAY 2000 34 213
COSTER, MARTHA JEAN 2001 35 49
COTA, CLAIRE LORI 2002 36 468
COTTLE, ELIZABETH ANN 2001 35 431, 432, 435, 438
COTTON, JULIET VIRGINIA CLARKE 2000 34 321, 505
COTTRELL, WILLIAM DAVID 2001 35 229
COUCH, ALICE LOUELLA 2001 35 112
