Digger Logo
Jackson County
Genealogy Library
 
JCGL
HOME VITAL RECORDS PIONEER RECORDS LAND RECORDS OBITUARIES COURT RECORDS
MEMORIALS FAMILY RECORDS CEMETERIES PERIODICALS ABOUT US JOSEPHINE COUNTY
SEARCH. OUR SOCIETY JCGL CATALOG BLOG ORDERING RECORDS Facebook Twitter Google+ Pinterest

Jackson County Obituary Index (2000-2002)




photo of a Raven

Below is an index to our volume of Jackson County Obituaries and Death Notices for 2000-2002. It includes the name of the deceased person, the year, the volume, and the page number. If you would like to receive a copy of a record, follow this link, Postal Request Form to display the request form. Complete and print the form, then send it to the address shown along with a check for $10 and a stamped, self-addressed envelope.

For faster turnaround, use the Buy Now button below to make a secure online payment and to provide the information needed to fill your request. Be sure you fill ALL fields in the form. When you complete the transaction, our librarian will copy the requested information and email it to you as an attachment. It will be sent as a .jpg (picture) file. When you receive this .jpg file, click on it and it will be loaded into your picture viewer from which you can print a hard copy.

One or more obits for one person
FILL INFO INTO BLANK TEXT FIELDS
LAST NAME, FIRST NAME
YEAR, VOLUME, PAGE(S)


Name Year Vol Page
HAAG, SUSAN ANN 2000 34 291
HAAS, IRENE G. 2000 34 426
HAAS, MAXINE 2002 36 535
HABECKER, PAULINE 2002 36 172, 178, 197, 213
HABLE, HAROLD JOHN 2002 36 345
HACKER, ANNE ANITA 2002 36 178, 180
HACKERT, ALBERT WILLIAM 2001 35 113, 125
HACKETT, JERRY 2002 36 914
HADLEY, EARNEST 2002 36 966, 1005
HADLEY, JUSTIN FRANCIS 2001 35 117, 118
HAGAR, FRANCINE D. 2000 34 167
HAGBERY, MUSA MARY 2000 34 130, 550
HAGEMAN, KRISTIE SUE 2002 36 790
HAGEN, IRENE JEANNETTE 2001 35 497, 498, 505, 514
HAGEN, MARTHA GRACE 2002 36 1020
HAGENSTEIN, JEAN EDSON 2000 34 192
HAGER, MAURICE N. 2000 34 139
HAGGARD, BEVERLY ELAINE 2001 35 78
HAGGARD, CLAUDE 2000 34 428
HAGGARD, ESTELLE VIOLA 2000 34 263
HAGGARD, TOMMIE 2002 36 654
HAGGER, TINA MARIE 2002 36 166
HAGLER, EVELYN DEANE 2001 35 57
HAGLER, RENA 2001 35 19
HAGLER, VELMA LAVAUGHN 2002 36 261
HAGSTROM, MERLE 2002 36 265
HAHN, ALFRED LLOYD 2000 34 48, 57
HAHN, JEROME ALLEN 2000 34 376
HAHN, ORAH ANN 2000 34 76
HAHN, TRUDIE 2002 36 1041
HAIGHT, ADA MARTHA 2002 36 336
HAIGHT, CLIONA LUELLA 2002 36 992, 994, 1000
HAIGHT, HARVEY 2001 35 260
HAINES, LESLIE 2002 36 157
HAINES, ROBERT KEITH 2002 36 851, 854, 855
HAISLIP, MARIE 2000 34 268
HALBERT, GERALDINE 2002 36 960
HALBERT, T. GERALDINE GERRIE 2002 36 964
HALDA, COLLEEN 2000 34 156, 551
HALE, DIXIE ANITA 2000 34 144
HALE, ETHEL MAE 2002 36 1047
HALE, HAROLD M. 2002 36 415
HALE, PAULINE 2000 34 12, 444
HALE, WINIFRED ETHEL 2002 36 187
HALEY, SHUBEL CARPENTER 2002 36 200, 208, 220
HALEY, TENISON F. 2002 36 828
HALFHILL, LOIS P. 2001 35 81
HALL, BRUCE MALCOLM, II 2001 35 178A, 178B, 179, 182
HALL, ETHEL MARGARET 2000 34 177
HALL, GEORGE A. 2002 36 751, 758
HALL, JEAN IRENE 2001 35 220
HALL, JOHN ELWOOD 2000 34 191
HALL, KATHLEEN L. 2002 36 393, 397
HALL, LEWIS H. 2000 34 4, 5
HALL, MONTEGENE FINLEY 2002 36 273, 274, 275, 276
HALL, NED CLEMENTS 2000 34 406, 414
HALL, RICHARD NATHAN 2000 34 180
HALL, STEPHEN EDWARD 2001 35 12
HALL, VIOLA RUBY 2000 34 219
HALL, WILDA E. 2000 34 276
HALL, ZETTA BEA 2000 34 378
HALLER, CECILIA MARCELLA 2001 35 196
HALLER, CHARLES 2000 34 296
HALLETT, CYNTHIA KAY 2000 34 267
HALLEY, SCOTT ANTHONY 2001 35 415, 419
HALLIDAY, JOSEPH R. 2001 35 117
HALLIDAY, SHERRY 2002 36 1054
HALLINAN, ELLEN 2002 36 523
HALM, MARY 2001 35 187
HALSTEAD, FAYE MABLE 2000 34 426
HALSTEAD, JULIE ANNE 2001 35 308
HALSTEAD, RUTH ANN 2000 34 99
HALTER, BLANCHE ELIZABETH 2000 34 278, 496
HALVERSON, LLOYD 2001 35 575
HAMAKER, JOHN ROBERT 2001 35 87
HAMANN, ALBERTA MYRTLE 2001 35 289
HAMBLIN, EDNA MAE 2002 36 779
HAMBY, JAMES ALLAN 2002 36 1058
HAMIL, DELORES 2000 34 184
HAMILL, WALTER JACK 2000 34 40, 450
HAMILTON, BILLIE JEAN 2002 36 362, 366
HAMILTON, CARLA LINDA 2001 35 4
HAMILTON, EARL ALBERT 2002 36 199, 218
HAMILTON, FRANCES LOUISE 2002 36 554, 557
HAMILTON, MARGARET ELIZABETH 2002 36 796
HAMILTON, MARY ELIZABETH 2001 35 83
HAMILTON, MARY LOUISE 2002 36 177, 179
HAMILTON, PATTY SUE 2001 35 426
HAMLETT, MARIA ANITA 2002 36 818
HAMLETT, MERTON KENNETH MICKEY 2002 36 149, 154
HAMMAR, MAXINE J. 2001 35 57
HAMMER, MINNIE C. 2001 35 154
HAMMERICKSEN, MARK RANDALL RANDY 2000 34 188
HAMMERLY, BLAINE FREDERICK 2002 36 766
HAMMERLY, LELA L. 2000 34 120
HAMMERS, NANCY KATE 2000 34 346
HAMMOND, ACY DEAN BOOTS 2001 35 401, 426
HAMMOND, FRANK WENDELL 2001 35 82
HAMMOND, MAXINE 2001 35 133
HAMMOND, ROBERT EMMERSON 2001 35 274
HAMMOND, THEODORE WENDELL 2001 35 66
HAMNER, HELEN DeMERRIS 2001 35 277
HAMPEL, BARBARA JEAN 2002 36 590
HAMPTON, COLLEEN 2000 34 156, 551
HAMRICK, MARY DAISY 2001 35 89
HAN, AHE 2001 35 98
HANCOCK, EDNA MAY 2000 34 202
HANCOCK, MICHAEL VERNE 2000 34 482, 483
HAND, VERNON RICK DE RICHARD, JR. 2000 34 164, 554
HANDSCHUG, HAROLD ARTHUR 2000 34 344
HANDY, BETTY JANE 2001 35 10
HANECKY, ANNA 2001 35 322
HANEL, CHARLES JACK 2002 36 113
HANEY, GENE W. 2001 35 238
HANKEL, MYRTLE G. 2001 35 473
HANKS, DAVID E. 2000 34 148
HANKS, DOUGLAS B. 2002 36 686, 704
HANKS, ELMER FRED 2001 35 1
HANKS, FRANCES JEAN 2000 34 154, 551
HANLON, JOY COLLEEN 2002 36 656, 659
HANNAFORD, GEORGE DAVID 2000 34 187, 557
HANNAH, THOMAS JEFFERY 2001 35 295, 297
HANNAN, RUTH LOUISE POST 2002 36 484
HANNELL, HAZEL 2002 36 112, 114, 117, 120, 121
HANNIGAN, JOHN H. 2000 34 34
HANNON, JO ANN 2000 34 301
HANRAHAN, MICHAEL BRUCE 2001 35 515, 520
HANSCAM, WINIFRED AMELIA 2000 34 339, 511
HANSCOM, IRENE JUNE 2002 36 222
HANSCOM, ROBERT ARNOLD 2001 35 476, 488
HANSCOM, THELMA ELLA 2000 34 78, 458
HANSEN, ELLEN ELIZABETH 2000 34 366
HANSEN, GERALD WILLIAM 2000 34 328, 568
HANSEN, KATHERINE MAY 2001 35 131
HANSEN, LILLIAN MARION 2000 34 379
HANSEN, MARGARET KIRSTIN 2001 35 26, 29
HANSEN, MARILYN L. 2002 36 772, 773, 775, 776
HANSEN, MARTHA CECIL 2000 34 65
HANSEN, MARY MESSNER 2001 35 419, 426
HANSEN, MERRILL 2001 35 100
HANSEN, NORMAN 2002 36 962, 967
HANSEN, RUTH 2001 35 209
HANSEN, VELDA 2001 35 391
HANSEN, WILLIAM A. 2001 35 511
HANSON, ESTHER G. 2000 34 271
HANSON, IONE L. 2002 36 284, 288
HANSON, IRENE JEANNETTE 2001 35 505, 514
HANSON, MABEL I. 2000 34 174, 476, 556
HANSON, MARJORIE GRACE 2002 36 212, 214, 217
HANSON, STELLA ELNORA BUTTERFIELD 2001 35 111
HANSON, WILLIS E. 2001 35 36
HANSON, WILMA CATHERINE 2000 34 111
HANTKE, MARIE T. 2001 35 207
HARBERT, MARY JANE FOWLER, DR. 2002 36 139, 142
HARBOUR, MYRTLE JUANITA 2002 36 1008, 1026
HARD, DALE LEE 2001 35 306
HARDEN, MARY ELIZABETH TAYLOR 2001 35 165
HARDER, VERDELLA CLARE 2001 35 54
HARDIN, EDITH MAY 2001 35 420
HARDIN, IRA DELL TEX 2000 34 22
HARDIN, ROLLAND B. 2001 35 11, 19
HARDING, LENORA EVELYN 2002 36 536, 545, 548
HARDY, ISABELLE MARIE 2002 36 522
HARKIN, ANNA 2002 36 657
HARKIN, ELAINE H. 2000 34 15, 17, 445, 446
HARKINS, CHARLES RAY 2002 36 285, 296
HARKINS, CHARLES RUSSELL 2001 35 155
HARKNESS, LEONARD R. 2001 35 395
HARKNESS, LINDA KAY 2000 34 393
HARKNESS, SALLY JANE 2002 36 522, 523, 545
HARLOW, ELLIOTT LEE, DR. 2001 35 228
HARLOW, JONNIE MAE 2001 35 39
HARMAN, BESSIE 2002 36 62, 70
HARMAN, LOIS 2000 34 410, 523
HARMON, ANNABELLE OSBORN 2001 35 256
HARMON, EDNA MAY HINDS MEYER 2001 35 528, 530
HARMON, WALTER WADE 2001 35 72
HARP, LOIS MARGARET 2000 34 127
HARP, ROSE ANNA 2002 36 585, 608
HARPER, ANNA KLUDT 2000 34 234
HARPER, EDNA 2001 35 100
HARPER, EDNA JUNE 2001 35 290
HARPER, EMILY NAOMI 2000 34 36
HARPER, JAMES WALTER, JR. 2000 34 91
HARPER, JAMES WALTER, SR. 2001 35 147
HARPER, PATRICIA LYNN 2002 36 532, 534
HARPER, ROBERT LEE 2001 35 445, 447
HARPER, THELMA D. 2000 34 54
HARPHAM, RAY F. 2001 35 234, 245
HARPOLE, MILDRED IRENE 2000 34 183
HARRANG, MARGARET LILLIAN 2001 35 447
HARRIFF, AUDREY BEANE 2002 36 83, 86, 89, 92
HARRINGTON, ARCHIE PAUL 2001 35 8
HARRINGTON, BESSIE FAY 2000 34 120, 547
HARRINGTON, DAVID LEE 2002 36 578, 592
HARRINGTON, SEAN DAVID 2000 34 37, 536
HARRIS, ALVIS ALFRED 2002 36 626
HARRIS, CARL G. 2000 34 293, 499
HARRIS, ELLA MAE 2001 35 154
HARRIS, FORREST GRIFFITH, JR. 2001 35 134
HARRIS, GENE E. 2000 34 91
HARRIS, GROVER LEE 2001 35 370, 373
HARRIS, HERBERT MANSON 2000 34 328, 507
HARRIS, MARJORIE GRACE 2002 36 214, 217
HARRIS, MILDRED D. 2000 34 61
HARRIS, PATRICIA L. 2001 35 15
HARRIS, RALPH WESLEY 2001 35 405, 416, 418
HARRIS, ROY 2002 36 733
HARRIS, RUANNA JOSEPHINE 2000 34 434
HARRIS, STEPHANIE CATHERINE 2002 36 965
HARRIS, WILLIAM 2002 36 613
HARRISON, ARTIS V. 2001 35 55
HARRISON, CLORINDA 2000 34 288, 500
HARRISON, DONALD EARL 2000 34 148
HARRISON, DOROTHY ELIZABETH 2000 34 138
HARRISON, JUANITA MARIE 2001 35 444
HARRISON, MARJORIE B. 2001 35 50
HARRISON, NATALIE 2000 34 234, 561
HARRISON, ROBERT D. BOB 2002 36 230, 250
HARRISON, RUANNA JOSEPHINE 2000 34 434
HARRISON, RUBY CHRISTINE 2000 34 420
HARSH, MADELINE MAE 2000 34 59, 62
HARSHMAN, MARY C. 2001 35 594, 608, 609
HART, B. H. BEN 2000 34 413
HART, BETTY MAY 2002 36 345
HART, MABELLE 2000 34 193
HART, MARY ANN 2002 36 609, 612
HART, PHILLIP WILLIAM GATOR 2001 35 604
HART, THELMA LEE 2000 34 319
HART, VIRGINIA V. JENNIE 2000 34 74
HARTFORD, WILHELMENA B. 2000 34 14, 445
HARTINGER, WALTER 2002 36 1019, 1020, 1045
HARTLEY, GLADYS MARIE 2000 34 49
HARTLEY, LESTER L. 2001 35 316
HARTLINE, ANNIE MAE 2000 34 259
HARTMAN, CLEMENTINE ANN 2002 36 808
HARTMAN, WARREN GLEN 2001 35 191, 198
HARTMAN, WARREN J. 2001 35 119
HARTNELL, EDWARD R. 2000 34 375
HARTUNG, WILLIAM E. BILL 2002 36 547, 566
HARTWELL, ALICE 2001 35 103
HARTWELL, CLARENCE A. 2001 35 89
HARTWIG, ADELINE PAULINE 2001 35 447
HARVEY, ALBERTA LILLIAN 2000 34 306
HARVEY, ARLENE MARJORIE 2001 35 227
HARVEY, GLORIA L. 2000 34 503
HARVEY, VIRGINIA B. 2001 35 493, 495
HARWOOD, CORINNE INEZ 2000 34 440
HASELTON, LUELLA LEE 2000 34 284
HASHA, MARY REGINA 2000 34 279, 564
HASKETT, WILLIAM 2001 35 420
HASKINS, RICHARD HENRY 2002 36 565, 579
HASSELL, DENNIS RAY 2002 36 627, 628
HASSMANN, DORIS LORRAINE 2002 36 350
HASTINGS, CHERYL ANN 2002 36 461
HASTINGS, JONNIE MAE 2001 35 39
HASTINGS, MARGARET 2002 36 839
HASTINGS, RUTH M. BRYSON 2002 36 922
HATCH, DALE RICHARD 2002 36 126, 132
HAUCK, LUCY KATHLEEN KATHY 2002 36 744, 748, 752, 754
HAUGEN, VIONA 2001 35 61
HAUGHTON, PHILLIP PETE 2001 35 58
HAUSAUER, DON EARL 2002 36 54
HAUSER, DONALD EUGENE 2001 35 466, 472, 475, 489
HAVILAND, RUTH SULLIVAN 2000 34 347
HAWES, LEWIS DWIGHT, JR. 2000 34 297
HAWK, ELAINE 2002 36 690
HAWKINS, JUANITA JANE 2001 35 353
HAWKINS, JUDSON HENRY 2002 36 1016, 1053
HAWKINS, KENNETH LEON 2000 34 58, 538
HAWKINS, MARY ELIZABETH 2001 35 356, 358
HAWKS, SHARON LEE 2002 36 23, 27
HAWLEY, ERNEST ROSS 2002 36 487, 496, 498
HAWLEY, GEORGIA LEE 2001 35 114
HAWLEY, JUNE MARGARET 2002 36 745
HAWORTH, MATTIE D. 2001 35 17
HAWTHORNE, PATRICK FRANK 2000 34 227, 229
HAY, NORMAN LEE 2001 35 287
HAYCOCK, JAYNE 2000 34 138
HAYDEN, DONALD JOSIAH 2001 35 584
HAYDEN, LaBLANCHE LUCILLE 2002 36 1046
HAYES, EDA LAVERA 2001 35 321
HAYES, GEORGIA G. 2002 36 481
HAYES, JOAN 2001 35 443
HAYES, NORA MARY 2001 35 181
HAYES, SHARON ANN 2002 36 26
HAYES, THELMA B. 2001 35 453
HAYHURST, CLARA BELL 2000 34 264
HAYMOND, PEGGY M. 2001 35 163
HAYNES, DONALD B. 2000 34 206
HAYNES, DOROTHY HELEN 2002 36 355
HAYNES, ELIZABETH ONETA 2000 34 12
HAYNES, GEORGE CHESTER 2000 34 171
HAYNES, OPAL MAE 2001 35 258
HAYNES, RYAN ORLAND 2001 35 544
HAYNES, THELMA E. 2002 36 642, 646
HAYS, IVAN RAYMOND 2002 36 370, 381
HAYWARD, ROBERTA LEE FRANCIS 2000 34 335
HAZELL, ROY GRAHAM 2000 34 317, 503
HEAD, GEORGE J. 2000 34 68, 539
HEALY, THELMA RUTH 2002 36 1001
HEARD, RONDA LYNN 2000 34 283, 498
HEARD, WAYNE W. 2000 34 337, 508
HEARONS, BEULAH E. 2000 34 98
HEARRELL, DALE JAMES 2001 35 464, 472
HEATH, NELDA ARLENE 2001 35 27
HEATH, WANDA GAYLE 2002 36 462, 464
HEATH, WANDA H. 2002 36 136, 137, 140, 141
HEATH, WESTLEIGH THURSTON 2001 35 282
HEATHERINGTON, J. SCOTT, DR. 2001 35 552
HEATON, C.J. 2002 36 262
HEATON, SIDNEY A. 2001 35 196
HEBERT, RONALD 2000 34 329
HECK, LILLIAN MAY 2000 34 213
HECKER, NEVA ANN 2000 34 176, 557
HEDGES, MARK DAVID 2000 34 85, 460
HEDRICK, DORIS LAVERNE 2002 36 211
HEDRICK, RUBYE 2000 34 34
HEFFERNAN, FRANCIS JOSEPH 2000 34 440
HEFFERNAN, MICHAEL HOPKINS 2001 35 305
HEFLEY, BETTY JANE 2001 35 158
HEFNER, CLAUDE TRUMAN 2001 35 5
HEFNER, DAVID L. 2001 35 512
HEFT, CHRISTOPHER B. BUD 2002 36 988
HEFT, EVELYN L. 2000 34 394
HEGLER, LAURA ERVA BELLE 2001 35 337, 339
HEIBERT, LUCILLE L. LUCY 2002 36 368
HEIECK, DEBRA KAY DEBBIE 2001 35 264
HEILMAN, AUGUSTA 2001 35 27
HEIM, EDDIE MAXWELL 2002 36 576, 577, 578
HEIMES, KATHRYN LUCETTA 2002 36 75, 77
HEIN, ERVILLE JOAN 2002 36 743, 744, 769
HEINE, ELIZABETH 2000 34 54
HEINE, MARY 2001 35 380
HEINERT, DOROTHY IRENE 2002 36 1019, 1023
HEINTZ, MARTHA MONA 2002 36 226
HEISEL, MARGARET VESTRY 2001 35 311
HEITZ, HOWARD WILSON, JR. 2002 36 397, 411, 421
HEITZ, RICHARD L. 2002 36 112, 127
HEIZER, CLINTON 2001 35 94
HELGEN, ADELAINE BERNICE 2000 34 259
HELGESON, HELEN MARGERIE 2002 36 682, 686
HELKEY, LYDIA SOPHIA 2002 36 777
HELLER, ESTELLE BROADMAN 2001 35 179
HELLYER, ROSE MARTHA 2001 35 561, 566
HELLYER, RUTH M. 2002 36 957
HELM, HELEN MARIE 2000 34 406
HELMIG, VERA MAY 2002 36 819, 820
HELMS, ALBERT O. YOGI 2000 34 290
HELMS, DOROTHY IRENE 2002 36 1023
HELMS, EVA MAE 2001 35 215
HELMS, VIOLA DOLLY 2000 34 227
HELTON, CARLEY CARL 2002 36 634
HEMBREE, JULIA RITA 2001 35 42
HEMINGWAY, IDA M. 2002 36 79
HEMLEY, FLORENCE 2000 34 2
HEMPHILL, ESTHER LILLIAN 2002 36 646, 650
HEMPLE, MARGERY JEAN W. 2000 34 370
HENDERSON, EVELYN H. 2001 35 218
HENDERSON, JAMES KENNETH 2001 35 295
HENDERSON, JEAN 2001 35 132
HENDERSON, ORPHA MAE 2001 35 478
HENDERSON, ROBERT M. 2002 36 606
HENDERSON, ROLAND N. 2000 34 46
HENDERSON, SAMUEL L. 2001 35 166
HENDERSON, SUE 2000 34 85
HENDERSON, TERRY WESLEY 2001 35 105
HENDERSON, WILLIAM BUTLER, JR. 2001 35 61
HENDREN, JAMES A. 2002 36 804
HENDRICKSON, CHESTER DONALD 2002 36 866, 870
HENNIGH, HELEN KATHRYN 2002 36 433
HENNY, NELLIE JEAN 2000 34 150
HENRY, BETTY THERESA 2002 36 963
HENRY, CHARLES B. 2001 35 178
HENRY, HARRY MERLE 2001 35 475, 477
HENRY, JANICE YVONNE 2000 34 195, 198, 559
HENRY, JULIAN PRICE 2001 35 221, 223
HENSLEY, QUEENE J. 2000 34 346
HENSON, MARTHA JANE 2002 36 1014
HENSON, ROBERT LARRY BOB 2002 36 816, 819
HENTON, DONALD GENE 2000 34 257
HEPPLE, THOMAS P. 2002 36 960
HERBERT, JOSEPHINE V. 2001 35 83
HERBERT, MARY E. 2002 36 640, 641
HERBST, ORPHA MAE 2001 35 466, 468, 478
HERLOW, BETTY JANE 2001 35 158
HERNANDEZ, ARMANDO PEREZ 2002 36 955, 959, 979
HERNANDEZ, CAROL LYNN 2002 36 277
HERNANDEZ, JULIA 2001 35 292A
HERNANDEZ-BLORE, JULIA 2001 35 294
HERNDON, DAVID LEONARD 2000 34 31, 537
HERPOLSHEIMER, DONALD ROSS 2000 34 252
HERRERO, ANA MARIA 2001 35 234
HERRERO-ROCES, ANA MARIA 2001 35 234
HERRIN, LINDA FAYE 2000 34 59, 215
HERRING, AVA IMOGENE 2000 34 149
HERRING, JOHN L. 2000 34 267, 564
HERRIOTT, GLADYS PHIPPS 2002 36 128
HERRLEY, NONA 2002 36 947
HERRMANN, ESTHER ANNA MARY 2002 36 97
HERRMANN, KATHERINE ANNE 2001 35 38
HERSHEY, LYNN MARIE 2000 34 278
HERTZBERG, EDWARD 2000 34 197, 482
HERVEY, GLORIA LABERTA 2000 34 309
HERZIG, LEROY T. 2002 36 242
HESPENHIDE, WILLIAM HENRY 2002 36 93, 96, 149, 169
HESS, DAVID ERIN 2001 35 508
HESS, MARGARET J. 2001 35 476
HESSELGRAVE, LETHA JOSEPHINE 2000 34 195
HESSON, LESLIE BRITTON 2000 34 416
HEUSTON, ALAN S. 2000 34 90, 461
HEYDON, ELSIE MAE 2001 35 142, 160
HIATT, BOBBY LEE 2000 34 222
HIATT, ETHEL MARIE 2002 36 926
HIBBEN, CLAIRE 2002 36 448, 520
HIBBERD, BOYD 2000 34 28
HIBBERT, MARY ELLA MAYME 2002 36 531
HIBBS, RALPH E., DR. 2000 34 334, 509
HICKENBOTTOM, LULA GASTER 2002 36 879
HICKEY, BILLIE LeROY 2002 36 204, 207
HICKEY, RUTH VIRGINIA 2002 36 395, 398, 400
HICKMAN, ROBERT J. 2002 36 660, 661
HICKMAN, RUTH ROSS 2001 35 19
HICKOK, BERTON GEORGE 2001 35 415, 416
HICKS, ARCHIE DEAN 2002 36 389, 393
HICKS, CARL LINDSEY 2002 36 939, 944
HICKS, DONALD LEE 2001 35 82
HICKS, JOEL WILLIAM 2001 35 252
HICKS, RUTH E. 2001 35 545
HICKSON, BERYL EVELYN 2002 36 406, 408, 420
HIEBERT, ANNA 2000 34 321
HIGGINS, ALYSE JULIET 2002 36 559
HIGGINS, ERROL LeROY 2000 34 423
HIGGINS, FRANKIE CLAIRE 2001 35 230
HIGGINS, GARLAND GLENVA 2000 34 165
HIGGINS, IONA L. 2001 35 391, 398
HIGGINS, LUTHER GENE 2000 34 256
HIGGINS, PATRICIA JEAN PATTI 2002 36 431, 436
HIGGINS, ROBERT LOUIS 2000 34 186
HIGGINS, STUART EVERETT 2001 35 230
HIGGINS, VERNA JEAN 2000 34 50
HIGGINS, WILMIRTH 2002 36 321
HIGINBOTHAM, ELAINE 2001 35 552
HIGINBOTHAM, ILA MAE 2000 34 189
HIGINBOTHAM, LOYAL EDWARD 2002 36 292
HIGINBOTHAM, MARGARET 2001 35 433
HIGINBOTHAM, WAYNE M. 2002 36 384
HILDEBRAND, RUTH IRENE 2000 34 288
HILE, PEARL LUELLA 2001 35 224
HILL, AUBREY MORRIS BUNKER, DR. 2002 36 537, 538A
HILL, CAROL LOUISE 2000 34 194
HILL, CHRISTINE DIANE 2001 35 323
HILL, D. AILEEN 2002 36 38, 41, 48
HILL, DENNIS W. 2000 34 30, 448
HILL, DOROTHY 2000 34 349
HILL, EDWARD F. 2001 35 41
HILL, GERALDEAN NOBLE 2001 35 4
HILL, JACK WARREN 2002 36 91
HILL, JUNE 2000 34 366
HILL, LAWRENCE CLYDE 2002 36 714, 718, 729-730, 782, 784
HILL, MARY KAY 2001 35 386, 388
HILL, ROSEMARY 2000 34 359
HILLIARD, CURTIS LEE 2000 34 108, 543, 545
HILLIARD, DOROTHY J. 2002 36 445, 447
HILLIARD, NORMAN R. 2001 35 247
HILLMON, LELA H. 2001 35 269
HILLS, CHATHAM JEANINE 2002 36 487, 491
HILTON, EDITH FERN 2001 35 460, 471
HILTON, RUTH LEONA 2002 36 196, 200
HIMELWRIGHT, MARGARET JEANETTE 2002 36 839
HIMRICH, CHARLES GEORGE 2000 34 221
HINCK, HELEN 2002 36 362
HINDERER, H. J. JOHNNY, JR. 2001 35 156
HINDERS, ROBERT WAYNE 2002 36 629
HINDMAN, CHARLES CECIL, JR. 2002 36 673
HINDS, DOROTHY FLOOD 2002 36 487, 497, 500
HINDS, EDNA MAY 2001 35 530
HINES, HUGH E. 2002 36 181, 182, 187, 189
HINES, MARJORIE ELLEN 2000 34 391
HINKLE, LaVELLE DARLENE 2001 35 272, 275
HINSON, MINNIE GEYER 2001 35 253
HINTON, DAVID S. 2001 35 480, 481, 490
HINTON, GENE R. 2002 36 166
HINTZ, LEO PAUL 2002 36 973, 974, 985, 991
HINZE, JOSHUA 2000 34 204
HIRST, ANNA E. 2002 36 895, 897
HISAW, ADDIE B. 2000 34 345, 347
HISER, CLARENCE ED 2001 35 11
HITCHCOCK, ALICE M. 2000 34 138
HITCHCOCK, DOROTHY MAE 2001 35 462
HITT, ALMA MARIE 2002 36 883, 886
HITT, BETH JANENE 2002 36 987
HIXON, FRANK M. 2002 36 158, 175, 176
HLAVA, ALICE 2002 36 943
HOARD, DOROTHY JEAN 2000 34 380
HOBAN, BURNIS G. 2001 35 442
HOBBIEBRUNKEN, VERA MARGARET 2001 35 606
HOBBS, DOROTHY GRACE 2002 36 193, 195
HOBBS, ROGER KEITH 2000 34 390
HOBBS, ROSS LORN 2000 34 74
HOBSON, EMERY STEWART 2000 34 136, 138
HOCEVAR, MARY ELLEN 2000 34 439
HODAPP, OLIVE ESTHER PRIDE 2000 34 145, 469, 470, 471
HODDERSEN, BETTY 2002 36 359
HODDERSEN, MARY 2002 36 19, 22
HODGE, BILLIE D. 2002 36 1012, 1014, 1015, 1017
HODGE, OPAL MAE 2001 35 258
HODGEMAN, HELEN JEANETTE 2002 36 844
HODGES, JAMES FLOYD 2001 35 385
HODGES, LYLE LAMBERT 2000 34 226
HODGIN, NOBLE LEWIS, SR. 2001 35 498, 500, 526
HODGKINS-NELSON, VIRGINIA L. 2001 35 310
HODGSON, DOROTHY 2002 36 168
HODGSON, JAMES WILFORD 2002 36 524, 525
HODGSON, YVONNE VIRDELL 2001 35 83
HODINA, ERNA MARION 2000 34 238
HODSON, JESSE D. 2000 34 87
HODSON, KAY 2002 36 256
HODSON, ROBERTA 2001 35 604
HOEFFNER, LYDIA SOPHIA 2002 36 777
HOEKSTRA, SOPHIA 2002 36 883
HOERAUF, JASON 2001 35 327
HOFELDT, HELEN M. 2000 34 195
HOFER, MARGARET HILDEGARD 2000 34 57
HOFF, IRMA M. 2001 35 261
HOFFER, FRED 2000 34 176
HOFFMAN, AUDREY MARIE 2001 35 194
HOFFMAN, DANIEL EDGAR 2001 35 86
HOFFMAN, DONALD JAMES 2000 34 9
HOFFMAN, EDNA MAE W. 2000 34 341, 510
HOFFMAN, LaVONNE IRENE 2002 36 261
HOFFMAN, MARY JOSEPHINE 2002 36 303, 304, 308
HOFFMAN, WALTER PAUL 2000 34 316, 504
HOFFMANN, VIRGINIA C. 2002 36 547
HOFFMANS, JOHANNA JANNETJE 2002 36 393
HOFSTAD, LaVONNE 2001 35 35
HOGAN, ERVIN BODILY 2000 34 273, 274
HOGAN, GEORGIA M. 2001 35 217
HOGGE, MARY EDNA 2000 34 305
HOGLEN, ALFRED 2002 36 1019, 1020, 1023
HOGUE, ARNOLD THOMAS 2001 35 110
HOHSTADT, MARY LOU 2001 35 292
HOLCOMB, DANNY LYNN 2002 36 42, 46
HOLDEMAN, MARTHA KELLY 2000 34 186
HOLDEN, LENA MAY 2000 34 326, 331
HOLDEN, WILLIAM GLENN 2000 34 180
HOLDREN, SANDRA LYNN 2000 34 45
HOLFELD, HAROLD JAMES, JR. 2001 35 590, 593
HOLFELD, MAXELEA 2001 35 603, 605
HOLGATE, JUANITA ELIZABETH 2002 36 86, 90
HOLIDAY, JUDITH DIANE 2000 34 259
HOLLAND, BURNETT JAMES, REV. 2000 34 166, 474, 477
HOLLAND, CATHERINE 2001 35 472
