Digger Logo
Jackson County
Genealogy Library
 
JCGL
HOME VITAL RECORDS PIONEER RECORDS LAND RECORDS OBITUARIES COURT RECORDS
MEMORIALS FAMILY RECORDS CEMETERIES PERIODICALS ABOUT US JOSEPHINE COUNTY
SEARCH. OUR SOCIETY JCGL CATALOG BLOG ORDERING RECORDS Facebook Twitter Google+ Pinterest

Jackson County Obituary Index (2000-2002)




photo of a Raven

Below is an index to our volume of Jackson County Obituaries and Death Notices for 2000-2002. It includes the name of the deceased person, the year, the volume, and the page number. If you would like to receive a copy of a record, follow this link, Postal Request Form to display the request form. Complete and print the form, then send it to the address shown along with a check for $10 and a stamped, self-addressed envelope.

For faster turnaround, use the Buy Now button below to make a secure online payment and to provide the information needed to fill your request. Be sure you fill ALL fields in the form. When you complete the transaction, our librarian will copy the requested information and email it to you as an attachment. It will be sent as a .jpg (picture) file. When you receive this .jpg file, click on it and it will be loaded into your picture viewer from which you can print a hard copy.

One or more obits for one person
FILL INFO INTO BLANK TEXT FIELDS
LAST NAME, FIRST NAME
YEAR, VOLUME, PAGE(S)


Name Year Vol Page
PACK, DANIEL L. 2001 35 73
PADGHAM, FLORENE CAROL 2000 34 331
PADILLA, CARINA FAITH 2002 36 191, 196
PAGE, JORDYCE KAY 2002 36 416, 423, 425
PAGE, NANCY LORRAINE 2001 35 94
PAGE, WILLIAM WATSON 2001 35 370
PALADINI, EDWARD JOHN 2002 36 309
PALANUK, BARBARA S. LOOMIS 2002 36 330
PALASCH, ROBERT VICTOR 2001 35 177, 181
PALDHAN, SYLVIA T. 2000 34 96
PALEY, DOROTHY 2001 35 528
PALIN, LINDY MURRAY 2000 34 267
PALMER, ALMA E. 2002 36 504
PALMER, DOROTHY LEA BELL 2000 34 163
PALMER, HARRIETT L. 2001 35 8
PALMER, MARGARET ANN 2000 34 45
PALMER, MARION LOUISE 2002 36 731
PALMER, PAULA ELIZABETH 2002 36 507, 512
PALMER, ROBERT WILEY 2000 34 279
PALMER, SUSAN 2001 35 154
PALMERTON, RONALD L. 2001 35 76
PALMIERI, RICHARD A. 2000 34 257
PALMROS, DRIEU A. 2000 34 161
PAMATIAN, GERALD E. 2000 34 142
PANCHULA, HELEN FRANCES 2000 34 256, 263
PANDY, ETHEL 2001 35 412
PANIETZ, BARBARA 2001 35 11
PANTEL, JULIA A. 2002 36 242
PAPPAS, BARBARA JEAN 2002 36 108, 112
PARDY, RICHARD ELROY 2002 36 934
PARDY, TIMOTHY LEE 2002 36 328, 334
PARE, GERARD JOSEPH 2000 34 53
PARENT, DARREL FRANCIS 2001 35 184
PARISH, MARGUERITE LYNN 2001 35 23
PARISI, JEANNETTE MARY 2002 36 971
PARKER, BARBARA 2002 36 68, 88
PARKER, BETTY LOU 2002 36 559
PARKER, DAVID BOYCE 2000 34 73, 75
PARKER, DIANNE LYNNE 2002 36 954
PARKER, GERALDINE NORMA 2002 36 821, 823, 828, 830
PARKER, GLEN LESLIE 2000 34 17, 534
PARKER, JoANN 2000 34 209
PARKER, ROSEMARY 2001 35 582
PARKER, WYLAMAE BILLIE 2001 35 204
PARKER-JANES, MARGARET 2000 34 175
PARKHILL, ALICE MAE 2002 36 985
PARKINSON, CLAUDIA SUE 2000 34 356, 513
PARKS, FORREST E. PAPPY 2000 34 135
PARKS, IVA IRENE 2002 36 578, 589, 608
PARKS, PAUL JAMES 2001 35 325
PARKS-McCALLISTER, VIVIAN G. 2000 34 159
PARMENTER, WILLIAM THOMAS 2002 36 418
PARRACK, JOSEPH G. 2002 36 711, 717
PARRENT, LULA MAE 2002 36 656
PARRISH, KATHRYN JULIA 2001 35 153
PARRISH, PATRICIA 2001 35 167
PARRISH, STANLEY GLENISTER 2002 36 255
PARSLEY, GERALD EARL 2000 34 287, 567
PARSLEY, MARGUERITE D. 2000 34 99
PARSLEY, ZOLA 2001 35 209
PARSONS, EARL WALTER 2001 35 398, 402
PARSONS, HAROLD OLIVER 2001 35 91
PARSONS, HELEN DORETHEO 2001 35 213
PARSONS, JULIENNE 2000 34 54
PARSONS, MABEL 2001 35 32
PARSONS, ZETHEL O. 2002 36 278
PARTON, LINDA B. 2001 35 247
PARTON, SHIRLEY RAE 2001 35 337, 338, 340, 351
PARTRIDGE, LAURA LEE 2002 36 26, 32
PASCHALL, MICHAEL 2001 35 325
PASKO, HELEN LOUISE 2001 35 148
PASSLER, FRANK 2000 34 414
PASTIRAK, STEPHEN SEBASTIAN 2001 35 40, 42
PATE, RICHARD ALLEN 2000 34 274
PATERNO, GLORIA A. 2002 36 335
PATHMANN, AGNES O. 2002 36 210, 212
PATRICK, BOB 2002 36 359
PATRICK, HELEN L. BENSON 2001 35 359, 361, 365
PATRICK, MICHELLE ANGELIQUE 2001 35 27, 32
PATRICK, ROBERT EUGENE 2002 36 193, 199
PATTAN, MARGARET ALENE 2000 34 280
PATTEE, BON SILENE 2002 36 643, 647
PATTERSON, ADA ELIZABETH 2001 35 136
PATTERSON, CLOY LEROY PAT 2001 35 412, 416
PATTERSON, CRAIG 2000 34 39
PATTERSON, DELLA MAY 2002 36 1003, 1006
PATTERSON, DONALD M. 2001 35 456
PATTERSON, ETHEL 2000 34 119
PATTERSON, LOUIS ROBERT 2001 35 354, 355, 376
PATTERSON, MAE H. 2001 35 111
PATTERSON, MARIAN AGNES 2001 35 3
PATTERSON, MARY REBECCA 2002 36 782, 783, 784
PATTERSON, MATTIE 2001 35 17
PATTERSON, PATSY ANN 2001 35 372
PATTERSON, WILBERT LEE 2001 35 69
PATTON, ELIZABETH ANN 2002 36 293
PATTON, ROSE MARIE 2002 36 634, 642, 645, 664
PATZACK, JUANITA D. 2000 34 117
PAUDOIS, MARCEL LEON 2000 34 86
PAUL, BERT H. 2002 36 429, 430
PAUL, DALE RICHARD 2002 36 277, 289, 306
PAUL, ELLEN E. 2001 35 337
PAUL, GEORGE HENRY 2002 36 740, 741
PAUL, KENDALL SAXMAN 2002 36 535
PAULSEN, IRMA M. 2001 35 261
PAULSEN, MARGARET 2002 36 543, 549
PAULSON, IRENE 2001 35 65
PAULSON, MARJORIE HELEN 2001 35 17
PAULSON, NORMA 2002 36 639
PAULSON, WILLA MAUDE 2001 35 49
PAULUS, THEODORE ROLLAND 2001 35 171
PAUP, DORIS ELAINE 2002 36 16
PAUP, EDGAR FLOYD EDDIE 2000 34 101
PAUP, HELEN CATHRINE 2000 34 101
PAVEL, EVA MAE 2001 35 215
PAVKOVICH, MILDRED 2002 36 855
PAVLICH, MARK E. 2002 36 155
PAYNE, CHRIS 2000 34 268
PAYNE, ELSIE BARBARA 2001 35 65
PAYNE, MALINDA F. 2000 34 419
PAYNE, SHONTE YVONNE 2002 36 678, 679, 694, 696
PEABODY, THOMAS RUSSELL RUSTY 2002 36 847, 848, 851, 872
PEACOCK, LAURA CASSEL 2001 35 347, 348
PEAKE, LINDA 2002 36 18, 24
PEARCE, EVA GERTRUDE 2000 34 391, 519
PEARCE, PAULINE RUTH POLLY 2002 36 66
PEARLS, ROBERT DAVID 2000 34 323
PEARMAN, WILMA V. 2000 34 314
PEARSON, BARBARA PARKER 2002 36 68, 88
PEARSON, CHRISTINE 2002 36 513
PEARSON, DONALD M. 2002 36 648
PEARSON, HERMAN WESTON WES 2001 35 281
PEARSON, MABEL JOSEPHINE 2002 36 592
PEARSON, PATRICIA ANN 2002 36 408, 414
PEARSON, R.P. 2002 36 119, 123
PEARSON, RUTH 2001 35 384
PEASE, DONALD 2000 34 159
PEAVLER, ANITA LOUISE 2001 35 161
PEBWORTH, JAMES LEE, JR. 2000 34 234
PECAUT, MYRA LOUISE 2000 34 90
PECH, EMIL 2001 35 292
PECH, HENRIETTA BILLIE 2001 35 106
PECH, LaVERNE 2001 35 34
PECHNER, MAURINE AVIS GREEN 2001 35 299
PECK, ALICE 2001 35 180
PECK, CARRIE J. 2000 34 301
PECK, KENNETH EARL 2001 35 63
PECK, LEONARD E. 2000 34 253
PECK, ROBERTA JUNE 2002 36 241
PECK, RUTH IRENE HILDEBRAND 2000 34 288
PECK, SAREVA LORAINE 2000 34 399
PECK, W. HENRY 2000 34 362, 514
PEDERSEN, ANNA J. 2001 35 258
PEDERSON, HAROLD 2001 35 235
PEDIGO, MARY HELEN 2001 35 577, 597
PEDROIA, LINDA LE 2000 34 434
PEDROW, ELIZABETH VIOLA 2001 35 71
PEEBLER, HELEN 2002 36 323
PELEAUX, JUNE ARLENE 2001 35 12
PELLETIER, VIRGINIA ANNE 2002 36 2
PELLETT, FLOSSIE 2000 34 330
PELTON, EVELYN VIRGINIA 2002 36 334
PENA, CHARLES ALVIN CAP AL 2002 36 135
PENA, PATRICK R. 2002 36 972, 976
PENDERGRAFT, MIRIAM M. 2002 36 180
PENDLETON, FAYE MURIEL 2001 35 344, 356
PENDLEY, AVA IMOGENE 2000 34 149
PENKERT, MARY ANNA 2000 34 40, 41
PENNINGTON, DOROTHY JOY 2000 34 326
PENNINGTON, JUDY MARIA 2002 36 1052, 1053
PENNY, GRACE LOUISE 2000 34 401, 522
PENROD, GLADYS 2000 34 202, 204
PENROSE, ALICE I. 2000 34 295
PENWELL, DONNA WILENE 2000 34 362
PEPPER, JACQUELINE RAE 2000 34 311
PERAULT, DIANE 2002 36 2
PERCELLY, GEORGE C. 2001 35 330
PERDUE, JERRY L. 2000 34 87, 541
PEREZ, FRANCES MARIE 2002 36 1057
PEREZCHICA, MARIA 2000 34 314, 569
PEREZCHICA-RUIZ, AUGUSTINA 2000 34 440
PERIGO, LARRY DUANE 2000 34 192, 559
PERKINS, DORIE 2001 35 222, 258, 261
PERKINS, DOROTHY O. 2001 35 303
PERKINS, ELSIE ESTELLE 2000 34 398
PERKINS, H. EDWARD 2001 35 522
PERKINS, HAZEL GOLDEN 2001 35 293
PERKINS, ROSCOE 2001 35 30
PERKINS, WESLEY J. 2001 35 75
PERNELL, HAZEL DELL 2000 34 211
PERREARD, EDITH 2000 34 290
PERRIN, MARGARET LOU PEGGY 2002 36 829
PERRIN, VIRGINIA 2000 34 322
PERRINE, NELL MARIE 2000 34 284, 498
PERRY, CHARLENE 2002 36 602, 603, 619, 622
PERRY, CHARLES LEIGHTON 2002 36 336
PERRY, CLARALYN E. 2001 35 107
PERRY, ESTHER KENNEDY 2002 36 923
PERRY, LESLIE F. 2002 36 695
PERRY, VIRGIL CLARENCE 2002 36 691
PERSHALL, CORENE EUNICE 2002 36 537
PERSHING, BETTY JANE 2000 34 65
PERSSON, CHRISTINE MARIE 2000 34 201
PESTERFIELD, MARY GERTRUDE 2002 36 176
PETERNELL, ANDREW HARRISON 2002 36 782, 787
PETERS, ALICE 2000 34 112
PETERS, AMANDA LYNN 2002 36 690
PETERS, FRANCES FRANKIE 2002 36 991
PETERS, HENRY DAVID, JR. 2001 35 354
PETERS, ISABELLE MARIE BELLE 2002 36 522
PETERS, LORRAINE JEANETTE 2001 35 476
PETERS, MARCIA LOUISE 2001 35 202
PETERS, MELVIN C. 2000 34 237, 488
PETERS, THELMA MAE 2001 35 9
PETERSEN, ANNA R. 2000 34 43, 451
PETERSEN, BENT V. 2001 35 56
PETERSEN, DONALD GEORGE 2001 35 300
PETERSEN, EMMA KATRINE 2001 35 194
PETERSEN, ESTHER 2002 36 442
PETERSEN, MILDRED I. 2000 34 86
PETERSON, AINA 2002 36 914
PETERSON, ANDRE KALANI 2001 35 401, 405
PETERSON, DOROTHY M. 2001 35 606, 608
PETERSON, EILEEN JOYCE 2002 36 386
PETERSON, EUNICE JEAN 2001 35 277
PETERSON, FREADA H. 2000 34 438
PETERSON, MARIE 2001 35 16
PETERSON, MARIE V. 2001 35 159
PETERSON, MARJORIE L. 2000 34 385
PETERSON, MARVIN EDWIN 2000 34 342
PETERSON, WILLIAM H. WILLY 2002 36 50
PETIT, MARGUERITE BERTHA 2000 34 40, 451
PETITT, DONALD RAY 2001 35 476, 482, 489, 507
PETRIE, MILDRED L. MIDGE 2002 36 713
PETTEGREW, ALICE OPAL 2000 34 9, 533
PETTINE, BARBARA PHYLLIS 2002 36 822, 823, 850
PETTY, LYNNE 2001 35 247
PETTY, RUTH ALICE 2002 36 722
PEYTON, DARLENE ANN 2000 34 288
PEYTON, JULIA B. 2002 36 1001, 1012, 1014
PFEIFER, BETTY RAE 2002 36 320, 330
PFENNIGER, BERTHA ADELLA 2002 36 661, 667
PHELAN, BERNIECE E. 2002 36 411
PHELAN, LEO FRANCIS 2001 35 229
PHELPS, BETTY LOU 2002 36 55
PHELPS, THOMAS EDWARD 2001 35 205
PHILIPP, LOLA FAYE 2002 36 574, 578, 608
PHILLIPI, SAVEDIO SAM 2001 35 252
PHILLIPS, AIDAN JAMES 2001 35 384
PHILLIPS, BEULAH BEATRICE 2000 34 454
PHILLIPS, ELMER LUTHER 2002 36 101, 104
PHILLIPS, EUGENE EDWARD 2001 35 110
PHILLIPS, FRANCES ELLEN 2001 35 42
PHILLIPS, HOWARD JAMES, JR. 2001 35 248
PHILLIPS, JAMES L. 2001 35 588
PHILLIPS, JOE C. 2002 36 115, 119
PHILLIPS, KENNETH VICTOR 2002 36 816
PHILLIPS, LAURA ELSIE 2000 34 9
PHILLIPS, LILY LOIS 2002 36 305, 313, 325
PHILLIPS, LOUISE MONACO 2002 36 199
PHILLIPS, RICHARD M. 2000 34 304
PHILLIPS, ROLAND B. 2002 36 893, 896
PHILLIPS, RUBY MAE 2000 34 222
PHILLIPS, STANLEY ALEXANDER 2002 36 407
PHILLIPS, VIRGINIA PECH 2002 36 131
PHILLIPS, WALTER PAUL 2000 34 190, 198
PHILLIPS, ZOLA 2001 35 209
PHILMON, MARGARET JEAN 2002 36 385
PHIPPS, GLADYS 2002 36 128
PHIPPS, JOSEPH CONLEY 2000 34 123
PHIPPS, RUBYE D. 2002 36 54
PHLEGER, VIVIAN LOUISE 2002 36 576
PIAZZA, ANTHONY EUGENE GENE 2002 36 523, 530, 531
PICARD, RONALD EARL 2002 36 236, 243
PICHE, JANET 2002 36 609
PICKENS, LANNY RAYMOND 2002 36 951, 961
PICKENS, RAYMOND 2002 36 947
PICKENS, VERNEITA 2000 34 228
PICKERING, JOHN ARTHUR 2001 35 391, 394
PICKFORD, MARIAN 2001 35 183
PICKLE, ORLEN LAVERNE 2001 35 224
PICKREL, BORGIA ALICE 2000 34 159, 554
PICKREL, HAROLD 2002 36 1015, 1026
PICKRELL, ELSIE MARIE 2001 35 322
PIDCOCK, EARL LEE 2002 36 657
PIERCE, DELORES DEE 2001 35 483, 486
PIERCE, GERALD 2002 36 371
PIERCE, HOMER L. 2002 36 259, 269, 272
PIERCE, INICE FERN 2000 34 429
PIERCE, JEANNE E. 2000 34 83, 540
PIERCE, JUNE MARIE 2002 36 548
PIERCE, MARGERY REBECCA 2002 36 623, 626
PIERCE, MARIE 2001 35 16
PIERCE, MARJORIE LYDIA 2001 35 243
PIERCE, MARTHA LOU 2001 35 349
PIERCE, MERLE L. 2002 36 428, 430
PIERCE, MILDRED M. 2000 34 200
PIERCE, TERRY LEE 2001 35 116
PIERCY, DOROTHY 2000 34 344
PIERPAOLI, HELEN T. 2001 35 572
PIERSON, ESTIL ROSEMARIE 2001 35 206
PIERSON, FONTELLA 2001 35 277
PIFER, SHARON K. 2002 36 395, 396, 402, 405
PIKE, CHARLOTTE ELAINE 2000 34 253, 254
PIKE, ELEANOR SERENA 2000 34 88
PILE, NINA E. 2000 34 373
PINELLI, FRANCES MARIAN 2002 36 712, 738
PINHEIRO, MELVIN MIKE MITCHELL 2000 34 241
PINKHAM, ARDEN RAY 2000 34 238
PINKHAM, MARIAN G. 2002 36 204
PINKSTON, JUANITA ELIZABETH 2002 36 86, 90
PINNIGER, RUTH INA 2000 34 417
PINZON, MARGARET 2001 35 129
PIPKIN, JOSEPHINE 2000 34 96
PIRNIE, DOROTHY M. 2002 36 341
PIRRELLO, HILDA DORIO 2002 36 710, 722
PIRTTILA, DENISE RAE 2001 35 120
PITOTTO, LOIS LILLIAN 2001 35 478
PITTENGER, CATHERINE LOUISE 2001 35 148
PITTMAN, MARY JANE JANIE 2002 36 838, 840, 850
PITTS, CHAMP 2001 35 556
PITTS, HOUSTON RUTLEDGE, JR. 2001 35 196
PITTS, JEFFERY J. D. 2001 35 225
PITTS, SHARON 2000 34 319
PITTS, THERESA E. 2000 34 105, 462
PITTS, WILLIAM 2001 35 434
PIXOMATIS, VICTORIA 2001 35 323
PLACE, HOWARD T. 2002 36 79, 81
PLANT, ANTHONY S. 2000 34 131
PLANT, JESSIE MARTHA 2001 35 231, 265
PLANTER, LOIS ANN 2002 36 269
PLAPINGER, REA E. 2002 36 395, 396, 407, 410
PLASS, AGNES M. 2000 34 149
PLATT, ESTHER 2001 35 581
PLAZOLLES, LUIS E. 2001 35 14
PLEW, RUTH MARIE 2000 34 196
PLUMB, JUNIA E. 2000 34 336
PLUMMER, EMILY SALSBURY 2002 36 285, 290, 306
PLUMMER, JANE SOPHIA FARR 2000 34 394, 396
PLUMMER, MERLE RUSSELL 2001 35 402, 403
PLUMMER, VIRGINIA 2002 36 97, 106
POCH, FRIEDA 2002 36 342
PODOLSKE, MAVIS ELAINE 2001 35 560, 566
PODVOJSKI, JOSEPH F. 2000 34 172
POE, MADISON ELAINE BOO 2002 36 445, 448, 455
POFF, DUANE 2000 34 267
POFF, LILLIAN 2001 35 308
POGGIONE, LOUIS JOHN 2000 34 121
POISET, BONNIE BELL 2000 34 238
POLHEMUS, HENRY DEAN 2002 36 511, 520
POLLARD, EVELYN V. 2000 34 14
POLLARD, LOUISE SANGER 2002 36 584, 589
POLLARD, SHAWN ERIC 2000 34 377, 517
POLLER, JOHN CLINTON, JR. 2001 35 255
POLLOCK, GEORGE EUGENE 2000 34 222
POMEROY, CORBYN ROCHE PETE 2002 36 741
POMEROY, MARY JANE 2000 34 342
PONDER, FAYE MABLE 2000 34 426
PONDER, ROBERT EARL SILVER BADGER 2002 36 714
PONDER, RUTH O. 2001 35 218
PONTES, ANITA V. 2002 36 469
PONTING, MARGARET HUNTER GODSEY 2001 35 504, 522
PONTON, CAYLOMA MADELINE 2000 34 71
POOL, ALLEN 2002 36 879
POOL, BARBARA CLARA 2002 36 1018
POOLE, MURIEL JEAN ELZABETH 2002 36 916
POOLE, STEPHANIE CATHERINE 2002 36 965
POPE, JOYCE G. 2002 36 462
POPE, NORA ALMA 2002 36 2
POPE, PAULINE EDITH 2002 36 159, 168
PORRAS, FRED CASTRO 2002 36 905, 912, 920
PORRAS, JOE CASTRO 2002 36 845, 849
PORRAS, JUAN AVALOS 2000 34 265
PORTER, IRENE 2000 34 408
PORTER, JACK L. 2002 36 1030
PORTER, JAMES O. 2002 36 894
PORTER, RACHEL K. 2001 35 242
POST, KATHLEEN E. 2002 36 397
POST, MARION BRADLEY 2001 35 88
POST, RUTH LOUISE 2002 36 484
POTHAST, PHYLLIS 2001 35 246
POTTER, C. WILLIAM BUD 2002 36 935, 937
POTTER, DORIS SUE 2001 35 527, 543
POTTER, ELEANOR 2001 35 155
POTTER, ORION GILBERT 2000 34 3
POTTER, PATRICK JOHN 2001 35 386, 393
POTUCEK, GEORGE AUGUST 2002 36 718, 723
POTUCEK, JEAN M. 2002 36 419, 423
POULSON, BRUCE L. 2001 35 285
POULTON, LEE WAYNE LELAND 2002 36 444
POWELL, BETTY LOU 2000 34 112, 546
POWELL, BEULAH FAYE 2001 35 299, 301
POWELL, DOLORES J. 2002 36 255, 257
POWELL, DONNA ALBERTINA 2000 34 51, 452
POWELL, DOROTHY 2000 34 389
POWELL, ELLA ARTHUR 2000 34 371
POWELL, JUANITA ELIZABETH HOLGATE 2002 36 83, 86, 90
POWELL, LAWRENCE LEROY 2002 36 289, 291, 296, 312
POWELL, LOIS 2001 35 81
POWELL, MARGARET ELIZABETH 2002 36 782, 796
POWELL, NEVA LaVERNE 2001 35 136
POWELL, RUBY A. 2001 35 286A, 287
POWELL, VERLON CLAY 2000 34 481
POWELL, VIOLET MAY 2002 36 124, 126
POWERS, ARCHIE J., JR. 2002 36 831
POWERS, KENNETH E. KENNY 2002 36 297, 304
POWERS, LILLIAN W. 2001 35 244, 246
POWERS, NELLIE MABLE 2001 35 68
POWERS, SHARON KAYE 2001 35 475, 478, 488
POWNELL, MARY ELIZABETH 2001 35 83, 85
POYNTER, CHARLES JAMES 2001 35 223
PRATHER, MARJORIE 2002 36 411
PRATT, AVIS CHRISTOPHERSON 2002 36 26
PRATT, DAURICE LOUISE 2002 36 501
PRATT, DEAN H. 2001 35 325, 346
PRATT, MARGUERITE D. 2000 34 99
PREDOEHL, FLOYE L. 2000 34 243
PRENTICE, JAYNE H. 2000 34 138
PRENTICE, SHARON LEE 2002 36 104, 112, 131
PRESCOTT, BERTHA MARIE 2002 36 251, 253, 257, 258
PRESCOTT, HARIET ISABEL 2001 35 172
PRESKENIS, MAUREEN FRANCES 2001 35 521, 523
PRESLEY, FLOYD MONROE 2002 36 406
PRESLEY, LAVETA LILLIAN 2000 34 356
PRESSLER, CHARLENE BERNAT 2002 36 629, 636
PRESTAGE, SARIAH ANGEL 2002 36 116
PRESTON, ANN BARBARA 2000 34 10
PRETTYMAN, CLARENCE G. 2002 36 211
PREVO, JOAN R. 2001 35 376
PREVOST, MARC EDWARD 2000 34 33, 449
PREWETT, CLARENCE LOREL 2000 34 153
PRICE, EDWARD E. 2002 36 108, 116
PRICE, EVELYN ISABELLE LYNN 2002 36 297, 300, 312, 313
PRICE, IMO SYLVIA 2000 34 166, 555
PRICE, JEREMIAH JOHN 2002 36 956
PRICE, LILA 2000 34 124, 545
PRICE, ROSEMARY J. 2000 34 236
PRICE, WESLEY ADDISON 2000 34 121
PRICKETT, DOROTHY HELEN 2000 34 378
PRICKETT, DOUGLAS 2001 35 337
PRICKETT, MYRA LYNN EMBREE 2001 35 331, 333, 339
PRIDE, OLIVE ESTHER 2000 34 145, 469, 470, 471
PRIESTLEY, ERLA MARVEL 2001 35 185, 194
PRIESTLEY, RALPH B. 2002 36 275, 277, 284
PRIMAVERA, LOUIS 2001 35 575, 585
PRINCE, JOHN HENRY 2001 35 301, 311
PRITCHARD, SELAH IRENE 2001 35 214
PROCTOR, CHRISTI JO 2000 34 98, 543
PROUGH, DEVONNE 2000 34 403
PROVINCE, LEO NATHAN 2000 34 418, 526
PROVOST, GEORGETTE MARGARET 2001 35 180, 189
PROVOST, ROSELYN 2000 34 90
PRUETT, JUNE FLORENCE 2002 36 704, 708, 709
PRUIN, LINA CHARLOTTE 2000 34 133, 550
PRUITT, CARMELLA ANN 2001 35 126
PRUITT, LOREAN B. 2000 34 40
PRUITT, MAE 2001 35 76
PRUITT, THOMAS DWAYNE 2002 36 714, 727, 749
PRUITT, WILSIE LeROY 2000 34 50
PRYDULUK, ANN 2000 34 269
PUCKETT, FLOYD 2000 34 152
PUCKETT, JOAN MAXINE 2000 34 107
PUGH, KIMBOUGH E. 2002 36 161
PUGH, ROBERT 2000 34 186
PULLIAM, ELIZABETH 2000 34 71
PULLMAN, CHESTER BYRON 2001 35 370, 374, 449
PULLMAN, ELVINA ELSIE 2001 35 92
PULLMAN, VIRGINIA LOIS 2002 36 779, 821, 930
PULSE, HELEN G. 2001 35 542, 545
PULVER, PATRICIA MAE 2002 36 1
PUMPELLY, CHERYL ANN 2000 34 504
PUNCHES, ALEXANDER GLEN 2001 35 11, 13
PURCELL, HELEN BERNICE 2001 35 198
PURCELL, VERA MAY 2002 36 802, 803, 819, 820
PURCELL, WILLIAM L. 2002 36 954, 956
PURDUE, DORA 2001 35 236
PURDY, VIRGINIA MAY 2000 34 252, 253, 491
PURGASON, ATHALIE 2001 35 239
PURIFOY, NONA E. 2002 36 225, 237
PURSEL, ETHEL MARIE 2000 34 171
PURSEL, HOMER E. 2000 34 417, 526
PURSEL, ROY 2001 35 530
PURVES, MARY CATHERINE VINYARD 2002 36 465, 467, 472, 474, 477
PUTMAN, DAVID WILLIAM 2000 34 296, 501
PUTNAM, HAZEL MARY 2002 36 1001