|
Genealogy Library |
HOME | VITAL RECORDS | PIONEER RECORDS | LAND RECORDS | OBITUARIES | COURT RECORDS |
MEMORIALS | FAMILY RECORDS | CEMETERIES | PERIODICALS | ABOUT US | JOSEPHINE COUNTY |
SEARCH | OUR SOCIETY | JCGL CATALOG | BLOG | ORDERING RECORDS |
Below is an index to our volume of Medford Mail Tribune obituaries and death notices for 2004. It includes the name of the deceased, the year and our volume number, and the page reference(s) within that volume. If you find a person's name listed for whom you would like a copy of the obituary, display the obituary request form using this link:
Postal Request Form Complete the form online, print it, and mail it to us at the address on the form along with a check for $10 and a self-addressed stamped envelope. For faster turnaround, use the form below to make a secure online payment and to make your request. When you submit the form, it will be emailed to us. Our librarian will copy the requested information and email it to you as an attachment. When you receive it, click on the attached .jpg file and it will be loaded into your picture viewer from which you can make a hard copy. |
NAME | YEAR | VOL | PAGES |
---|---|---|---|
ABBOTT, CAROL LOUISE | 2004 | 38 | 699, 725 |
ABBOTT, ELLEN GLENDA | 2004 | 38 | 2 |
ABRAMS, JEFF A. | 2004 | 38 | 394 |
ABRAMS, NORMAN D. | 2004 | 38 | 866 |
ACHESON, CAROLYN | 2004 | 38 | 797 |
ACORD, RUTH | 2004 | 38 | 318, 320, 323 |
ACOSTA, ROBERT BOB | 2004 | 38 | 147 |
ADAMS, LAWRENCE PARKER | 2004 | 38 | 266, 267 |
ADAMS, MARK T. | 2004 | 38 | 2, 35 |
ADAMS, SYBLE LEVON | 2004 | 38 | 548, 558 |
ADAMS, VERNA | 2004 | 38 | 210, 211 |
ADAO, RUTH E. | 2004 | 38 | 394, 407 |
ADDY, VONA LEE | 2004 | 38 | 673 |
AGUIAR, ALICE C. | 2004 | 38 | 222 |
AHL, RUTH LYNNE | 2004 | 38 | 610 |
ALEXANDER, ERNA CAROLINE | 2004 | 38 | 848 |
ALEXANDER, RANDALL GREGORY ALEX | 2004 | 38 | 554, 562 |
ALLEN, DAVID LAWRENCE | 2004 | 38 | 9 |
ALLEN, EDITH ELLEN | 2004 | 38 | 510, 511 |
ALLEN, LOIS TILLMAN | 2004 | 38 | 545 |
ALLEN, ORNAN ROBERT | 2004 | 38 | 122 |
ALLEN, ROSALIE | 2004 | 38 | 284, 304 |
ALLEN, ROY ELBERT | 2004 | 38 | 431 |
ALLEN, SANDRA | 2004 | 38 | 299, 302, 322 |
ALLEY, PATRICIA THOMPSON | 2004 | 38 | 764 |
ALLISTON, ANN ELIZABETH | 2004 | 38 | 319, 321, 328 |
ALLMACHER, MARGARET LOUISE WHITHAM | 2004 | 38 | 426 |
ALTEMUS, JAMES B. | 2004 | 38 | 243, 245 |
ALTENHOFEN, NANCY LEE | 2004 | 38 | 140 |
ALVARADO, EDIN GUZMAN | 2004 | 38 | 254 |
ALVAREZ, MARILYN JOAN | 2004 | 38 | 209 |
ALVAREZ, MARILYN KUENNIGER | 2004 | 38 | 225 |
ALVAREZ, ROBERT BOB | 2004 | 38 | 394, 397, 399 |
ALVES, DONNA MARIE | 2004 | 38 | 270 |
ALVES-SEELA, DONNA MARIE | 2004 | 38 | 257, 270 |
AMORELLI, JOSEPHINE VIVIAN | 2004 | 38 | 354 |
ANDAVALL, CLINTON | 2004 | 38 | 129 |
ANDERS, BARBARA ANN | 2004 | 38 | 869 |
ANDERS, JAMES MARK | 2004 | 38 | 781 |
ANDERS, MARJORIE | 2004 | 38 | 370 |
ANDERSEN, NINA ROBERTA | 2004 | 38 | 823 |
ANDERSEN, RUTH MARIE | 2004 | 38 | 368 |
ANDERSON, ALISON PORTER | 2004 | 38 | 107 |
ANDERSON, CHARLENE LOUISE | 2004 | 38 | 455 |
ANDERSON, DOROTHY G. | 2004 | 38 | 756 |
ANDERSON, HELENE | 2004 | 38 | 340 |
ANDERSON, LOUISE PRISCILLA | 2004 | 38 | 154, 158, 178 |
ANDERSON, MAXINE M. | 2004 | 38 | 611, 616 |
ANDERSON, PAUL A. | 2004 | 38 | 599 |
ANDERSON, ROBERT E. | 2004 | 38 | 16 |
ANDERSON, ROSA HAWLEY | 2004 | 38 | 394 |
ANDERSON, RUSSELL BYRON | 2004 | 38 | 396, 398 |
ANDERSON, TIMOTHY JOHN | 2004 | 38 | 512, 531 |
ANDERSON, WILLIAM CARL, P.E. | 2004 | 38 | 859 |
ANDOE, LOIS MARIE | 2004 | 38 | 848, 866 |
ANDREN, ROBERTA MAXINE | 2004 | 38 | 462, 475 |
ANDREW, ZETTA | 2004 | 38 | 911 |
ANDREWS, GAY RHODES | 2004 | 38 | 483, 487 |
ANGELI, GEORGE HOWARD | 2004 | 38 | 122, 132 |
ANGIER, ELIZABETH G. | 2004 | 38 | 170, 199 |
ANSETH, F. LUCILLE | 2004 | 38 | 399 |
ANSTINE, FRANK BRETCHES | 2004 | 38 | 573, 576 |
ANTHONY, BILLIE I. | 2004 | 38 | 72 |
ANTHONY, VERNA MARJORIE BLUHM | 2004 | 38 | 363 |
ANTONIDES, JENNIE | 2004 | 38 | 331, 335 |
APENES, CARL CHRISTIAN | 2004 | 38 | 589, 606, 612, 632 |
ARCHIBALD, MARIAN CAROLINE GARY | 2004 | 38 | 56 |
ARNDT, EDWIN | 2004 | 38 | 137 |
ARNOLD, LORENE FAY | 2004 | 38 | 465 |
ARTHUR, LORENE FAY | 2004 | 38 | 456, 465 |
ASAY, DORIS VALENTINE | 2004 | 38 | 207 |
ASHBY, RENEE | 2004 | 38 | 175 |
ASHCRAFT, HOWARD LEON | 2004 | 38 | 915, 916 |
ASHER, COLEEN A. | 2004 | 38 | 624, 630 |
ASHFORD, ZELMA OPAL | 2004 | 38 | 242 |
ASHINHURST, HELEN LUCILLE | 2004 | 38 | 530, 626 |
ATCHISON, MARTHA | 2004 | 38 | 409 |
ATCHLEY, COLEEN | 2004 | 38 | 630 |
ATKINS, DALE JASPER | 2004 | 38 | 217, 222 |
ATKINS, WILLIAM B. | 2004 | 38 | 129, 133 |
ATKINSON, DONALD W., JR. | 2004 | 38 | 407, 409 |
ATKINSON, FRANKIE JO | 2004 | 38 | 489, 491 |
ATTERBERRY, PAUL JOSEPH | 2004 | 38 | 465, 467 |
ATTO, ELEANOR JOYCE | 2004 | 38 | 842, 848 |
AUBERLIN, MILDRED F. | 2004 | 38 | 41, 50 |
AULT, JOYCE J. | 2004 | 38 | 730, 732, 743 |
AUSTIN, ELVIR KATHLEEN | 2004 | 38 | 28, 38 |
AUSTIN, MARIE V. | 2004 | 38 | 18 |
AUSTIN, MARY ELIZABETH | 2004 | 38 | 362 |
AUSTIN, ORIN KEITH | 2004 | 38 | 769 |
AVERY, MAE | 2004 | 38 | 551 |
BAALMAN, KATHERINE BARRY KITTY | 2004 | 38 | 54 |
BABCOCK, LORENE ROSABELLE | 2004 | 38 | 714 |
BADGER, NANCY CATHERINE CAMPBELL | 2004 | 38 | 293 |
BAGLEY, CARLA DEANE BOROUGH | 2004 | 38 | 376 |
BAILEY, HELEN FRANCIS | 2004 | 38 | 419 |
BAIRD, JAMES A. | 2004 | 38 | 676, 692 |
BAKER, BENNIE FRANKLIN | 2004 | 38 | 506, 510 |
BAKER, DALE LEE | 2004 | 38 | 915 |
BAKER, DANIEL MARK | 2004 | 38 | 643, 671 |
BAKER, DONALD CARL | 2004 | 38 | 844, 866, 879, 902 |
BAKER, ERNEST HAROLD, IV | 2004 | 38 | 216, 248 |
BAKER, KYLEE VIRGINIA | 2004 | 38 | 633 |
BAKER, STUART HAWTHORNE | 2004 | 38 | 708 |
BAKER, VERNICE CORNELIA | 2004 | 38 | 166 |
BALDUS, EUGENE R. | 2004 | 38 | 129 |
BALDWIN, EARL | 2004 | 38 | 610, 617 |
BALKEN, FREDERICK NICHOLAS | 2004 | 38 | 577, 579 |
BALL, LINDA | 2004 | 38 | 567 |
BALLARD, LELAND ENOS | 2004 | 38 | 43, 49 |
BANDY, KATHLEEN ELLA | 2004 | 38 | 79, 93 |
BANDY, NORMAN E. | 2004 | 38 | 58, 63, 76 |
BARBATO, NANCY ROSE | 2004 | 38 | 678 |
BARBER, BETTY JANE | 2004 | 38 | 336 |
BARBERA, CONCETTA | 2004 | 38 | 531, 577 |
BARFIELD, IRBY W. | 2004 | 38 | 573, 578 |
BARGER, LAURENCE LEON | 2004 | 38 | 917 |
BARKER, JANICE | 2004 | 38 | 684 |
BARKER, ROGER ALLEN | 2004 | 38 | 62, 74 |
BARKER, WILMA JEAN | 2004 | 38 | 25 |
BARNES, BESSIE ALFREDA | 2004 | 38 | 444 |
BARNES, MARGARET P. PEGGY | 2004 | 38 | 851, 856, 858, 861 |
BARNES, MILDRED D. | 2004 | 38 | 877, 878, 879 |
BARNES, NOVA J. | 2004 | 38 | 614 |
BARNETT, ETHEL E. BETTY | 2004 | 38 | 732, 743 |
BARNETT, RITA G. | 2004 | 38 | 489 |
BARNETT, VIRGINIA C. | 2004 | 38 | 128 |
BARNETT, VIVIAN | 2004 | 38 | 3 |
BARNWELL, NEIL WILLIAM | 2004 | 38 | 365 |
BARR, JACK E. | 2004 | 38 | 685 |
BARR, LUCY | 2004 | 38 | 1 |
BARRACLOUGH, NED WILLIAM | 2004 | 38 | 655 |
BARRETT, JOE | 2004 | 38 | 404 |
BARRY, JAMES P., JR. | 2004 | 38 | 141 |
BARRY, KATHERINE | 2004 | 38 | 54 |
BARTELL, HARRY | 2004 | 38 | 151 |
BARTH, JOHN L. | 2004 | 38 | 807 |
BARTLETT, ELIZABETH BECKY | 2004 | 38 | 553 |
BARTLETT, ROBERT | 2004 | 38 | 539-540, 553-555 |
BARTON, RUTH F. | 2004 | 38 | 171, 174 |
BARTRAM, HELEN M. | 2004 | 38 | 288 |
BARTZ, WILLIAM G. | 2004 | 38 | 133, 136 |
BASS, WINIFRED DOT | 2004 | 38 | 176 |
BATTENBURG, JEAN SMITH | 2004 | 38 | 490 |
BAUER, ELIZABETH | 2004 | 38 | 794 |
BAYNE, BETTY JOANNE | 2004 | 38 | 405, 412 |
BEAM, CAROLYN J. | 2004 | 38 | 564, 588, 592 |
BEAM, JULIA RUTH | 2004 | 38 | 678, 687 |
BEAN, BETTY LOUISE | 2004 | 38 | 395 |
BEANER, ETHEL MAY | 2004 | 38 | 361 |
BEARD, WG CAP | 2004 | 38 | 807, 809 |
BEARDEN, MARY HANNAH | 2004 | 38 | 325, 326, 351 |
BECK, BILLY FRED | 2004 | 38 | 156, 158 |
BECK, ELSA | 2004 | 38 | 255 |
BECKER, ARTHUR H. ART | 2004 | 38 | 576, 579 |
BEHRSIN, ALFRED B. | 2004 | 38 | 440, 452, 454 |
BELDEN, STEPHEN NICHOLAS NICK | 2004 | 38 | 744 |
BELDING, DON RAYMOND | 2004 | 38 | 882 |
BELKNAP, KAREN L. | 2004 | 38 | 416 |
BELL, CHARLES E. | 2004 | 38 | 6, 34 |
BELL, DORIS E. | 2004 | 38 | 14, 34 |
BELL, GRACE | 2004 | 38 | 316 |
BELL, LILLIAN LUCILLE | 2004 | 38 | 126 |
BELL, LUCILLE | 2004 | 38 | 864 |
BELL, SUSAN MARGARET SUE | 2004 | 38 | 444, 445 |
BELT, MIRA | 2004 | 38 | 877 |
BENHEISEL, NORMAN H. | 2004 | 38 | 453, 454 |
BENNETT, ALTA PEARL HARRIS | 2004 | 38 | 345 |
BENNETT, EVALYN E. | 2004 | 38 | 234, 236, 254 |
BENNETT, JEAN A. | 2004 | 38 | 557, 562, 566 |
BENNETT, KAREL R. | 2004 | 38 | 16 |
BENNETT, PHILIP FRANCIS | 2004 | 38 | 911 |
BENSON, BETTY J. | 2004 | 38 | 271 |
BENSON, JOSEPHINE HAUPERT | 2004 | 38 | 434 |
BENSON, TONIA LYNN | 2004 | 38 | 346 |
BERG, OLAF RUSSELL DONOVAN | 2004 | 38 | 254 |
BERGMAN, EMILY | 2004 | 38 | 538 |
BERMAN, AL | 2004 | 38 | 631 |
BERNARD, JANET K. | 2004 | 38 | 895 |
BERNHARDT, WILLIAM K. | 2004 | 38 | 218, 222, 240 |
BERNHEISEL, NORMAN HAROLD | 2004 | 38 | 450, 457 |
BERNSTEIN, HELEN | 2004 | 38 | 405 |
BERRY, BEVERLY JUNE | 2004 | 38 | 821 |
BERRY, VIDA CHLOE | 2004 | 38 | 609, 617 |
BERTRAND, PRISCILLA JEWEL O'NEAL | 2004 | 38 | 181, 186, 192 |
BERUBE, HILDA BALDWIN | 2004 | 38 | 566 |
BESKOW, CHARLES J. | 2004 | 38 | 892 |
BEST, BILLIE | 2004 | 38 | 361 |
BEST, GLEN EARL | 2004 | 38 | 700 |
BEST, GRACE R. | 2004 | 38 | 62 |
BETHEL, MARY L. | 2004 | 38 | 202 |
BETTS, LOURETTE | 2004 | 38 | 697 |
BETTS, VIRGINIA JUNE | 2004 | 38 | 397, 411 |
BEVERLY, BERTHA ELIZABETH | 2004 | 38 | 164 |
BIANCONI, DAISY O. | 2004 | 38 | 141, 144 |
BICE, DELILAH DEE | 2004 | 38 | 592 |
BICKFORD, WILLIAM ANDREW | 2004 | 38 | 20, 23, 28, 32, 33 |
BIDGOOD, ELVIR KATHLEEN | 2004 | 38 | 38 |
BIEHL, ALFRED J. | 2004 | 38 | 41 |
BIGGERS, BETTY | 2004 | 38 | 104, 107 |
BIGHAUS, LOIS M. | 2004 | 38 | 315 |
BILBEN, ALMA J. | 2004 | 38 | 717 |
BILLER, MARJORIE | 2004 | 38 | 554 |
BILLSON, OLYVE JUNE | 2004 | 38 | 371 |
BINNEWIES, FRED W. | 2004 | 38 | 181, 186, 189 |
BIRKELAND, GRACE EVELYN | 2004 | 38 | 99 |
BISBEE, VIOLET OLIVE | 2004 | 38 | 370 |
BISH, RAY E. | 2004 | 38 | 325, 327, 359 |
BISHOP, DOROTHY | 2004 | 38 | 306 |
BIXLER, WARREN KEITH | 2004 | 38 | 303 |
BJERKE, DARWIN | 2004 | 38 | 244, 245 |
BLACK, JOHN L. | 2004 | 38 | 279 |
BLACK, NOLA JOAN | 2004 | 38 | 701, 703 |
BLACK, THOMIDA | 2004 | 38 | 178 |
BLACKBURN, JACK C. | 2004 | 38 | 176, 177, 190 |
BLACKMON, JOAN GRIFFITH | 2004 | 38 | 684 |
BLAIR, CHARLOTTE SUMMERS | 2004 | 38 | 696 |
BLANK, LILLIAN NAOMI | 2004 | 38 | 409, 419, 431 |
BLANKENSHIP, DONNA LEE | 2004 | 38 | 37 |
BLEW, ELIZABETH JEAN | 2004 | 38 | 696 |
BLODD, NANCY L. | 2004 | 38 | 529 |
BLORE, STEPHEN MICHAEL | 2004 | 38 | 235, 238 |
BLOYD, LENORE | 2004 | 38 | 50 |
BLUHM, LINDA S. | 2004 | 38 | 71 |
BLUHM, VERNA MARJORIE | 2004 | 38 | 363 |
BLUMER, PAUL WILLIAM | 2004 | 38 | 751, 760, 763 |
BLUMHAGEN, BERTHA | 2004 | 38 | 288 |
BOEN, WALLACE | 2004 | 38 | 285 |
BOHANNAN, RICHARD CHARLES | 2004 | 38 | 315, 319 |
BOHL, JOANNE HELAINE | 2004 | 38 | 804 |
BOICH, CARMELLA M. | 2004 | 38 | 147, 154 |
BOITANO, ANNE PAULINA | 2004 | 38 | 124 |
BOLAND, BILLIE JOE | 2004 | 38 | 597 |
BOLLINGER, HENRY H. | 2004 | 38 | 148, 150, 152, 154 |
BOLZ, DIANE MARY | 2004 | 38 | 248 |
BOMBERGER, BERTIE MAY | 2004 | 38 | 619 |
BONDSHU, VERNIE GARNER | 2004 | 38 | 25, 28 |
BONFIELD, CHARLES S. | 2004 | 38 | 45, 55, 129, 143 |
BONNEY, WILMA MARIE | 2004 | 38 | 295, 297 |
BOOTH, BRIAN KEITH | 2004 | 38 | 708 |
BORCHERS, WILLIAM EARL BILL | 2004 | 38 | 777 |
BORHMAN, ARLINE IONE | 2004 | 38 | 91 |
BOTELLO, ANTONIA MARQUITA | 2004 | 38 | 865 |
BOWDISH, JOAN RUTH | 2004 | 38 | 496 |
BOWEN, WALLACE | 2004 | 38 | 285 |
BOWLES, HYLA JEAN | 2004 | 38 | 202, 215, 220 |
BOWLIN, EVELYN W. | 2004 | 38 | 750 |
BOYD, ROBERT H. BOB | 2004 | 38 | 216, 241 |
BOYKIN, FRANCES LATANE | 2004 | 38 | 810 |
BRABHAM, HELEN ELIZABETH | 2004 | 38 | 365, 369 |
BRADLEY, CAROLYN | 2004 | 38 | 642 |
BRADLEY, LESTER T. | 2004 | 38 | 756 |
BRADSHAW, ROY CLIFFORD PREACHER | 2004 | 38 | 437, 443 |
BRADT, ELIZABTH G. | 2004 | 38 | 166, 170, 199 |
BRADY, ANNE PARSONS | 2004 | 38 | 137 |
BRANDON, LELAND CARNS | 2004 | 38 | 759, 766 |
BRANDSEN, CRAIG ALLEN | 2004 | 38 | 85 |
BRANNACK, LEA A. | 2004 | 38 | 81, 84 |
BRANNAN, MARJORIE HELEN | 2004 | 38 | 25, 27, 36, 432, 433 |
BRANSON, ALPHA MARIE | 2004 | 38 | 53, 58 |
BRATTON, GEORGE WILLIAM, JR. | 2004 | 38 | 154 |
BRATTON, MAY LEE | 2004 | 38 | 13, 35 |
BRAWN, SHIRLEY PATRICIA | 2004 | 38 | 713 |
BRAZIEL, KENNETH WILLIAM | 2004 | 38 | 534 |
BRECOUNT, WILLIAM H. | 2004 | 38 | 221, 247 |
BRENHAUG, JOHN | 2004 | 38 | 815, 816 |
BRETTSCHNEIDER, TRONI KAE | 2004 | 38 | 615 |
BREWER, CHRIS | 2004 | 38 | 833, 834 |
BREWOLD, ERLING LAGE EARL | 2004 | 38 | 327, 332 |
BRICE, JULIANNA FRANCES | 2004 | 38 | 617, 618 |
BRIGGS, ELEANOR M. | 2004 | 38 | 608 |
BRISTOW, ALMA NOLA | 2004 | 38 | 77 |
BRISTOW, EDITH EUGENIA | 2004 | 38 | 276, 281 |
BRITT, OLIVER GENTRY | 2004 | 38 | 843, 847, 851 |
BRITTON, RICHARD ROBERT | 2004 | 38 | 553 |
BROADBECK, HELEN RUBY | 2004 | 38 | 557, 568 |
BROADBECK, RUDOLPH CHRISTIAN RUDY | 2004 | 38 | 70, 71 |
BRONNER, PATRICIA ANN | 2004 | 38 | 396 |
BROOD, RUBY | 2004 | 38 | 506 |
BROOKS, GEORGINA GIBB | 2004 | 38 | 595 |
BROOKS, JOSEPH CLYDE | 2004 | 38 | 777 |
BROSTAD, RUTH ELEANOR | 2004 | 38 | 366, 371 |
BROUGHTON, HENRY GEORGE FUZZY | 2004 | 38 | 176, 182, 199 |
BROUGHTON, JANICE | 2004 | 38 | 684 |
BROWN, ALVIN J. AL | 2004 | 38 | 167, 175, 177 |
BROWN, ARNOLD WILLIAM RED | 2004 | 38 | 553, 557 |
BROWN, BEATRICE | 2004 | 38 | 903, 908 |
BROWN, CAROLYN CELESTE | 2004 | 38 | 422 |
BROWN, CHARLOTTE | 2004 | 38 | 251 |
BROWN, CLEO VIVIENNE | 2004 | 38 | 689 |
BROWN, DAVID PRESTON, DR. | 2004 | 38 | 596 |
BROWN, ELIC B. BROWNIE | 2004 | 38 | 899 |
BROWN, GRACE EVELYN | 2004 | 38 | 81, 99 |
BROWN, IVA PEARL | 2004 | 38 | 51 |
BROWN, LANA M. | 2004 | 38 | 140 |
BROWN, MARY EVELINE | 2004 | 38 | 101 |
BROWN, NORMAN | 2004 | 38 | 88 |
BROWN, PAUL EDWARD | 2004 | 38 | 843, 844 |
BROWN, SHARON LEE | 2004 | 38 | 501, 507 |
BROWNLOW, ANGELO BROWNIE | 2004 | 38 | 485 |
BRUCE, STEVEN RONALD | 2004 | 38 | 6 |
BRUCKER, JOSEPH JOHN, JR. | 2004 | 38 | 450 |
BRYAN, EDNA MAY | 2004 | 38 | 910, 914, 917 |
BRYAN, MARY-ANN | 2004 | 38 | 833 |
BRYANT, ALICE LEONE | 2004 | 38 | 560 |
BRYANT, DOUGLAS W. | 2004 | 38 | 148, 153, 157 |
BUCHANAN, DOROTHY MAY | 2004 | 38 | 226 |
BUCHANAN, JUNEITA H. | 2004 | 38 | 443 |
BUCHANAN, RANDY LEE | 2004 | 38 | 475, 482 |
BUCK, NELMA H. | 2004 | 38 | 864 |
BUCK, OMA LEE | 2004 | 38 | 298 |
BURBANK, JOHN A. JACK | 2004 | 38 | 489 |
BURCH, ELAINE | 2004 | 38 | 799 |
BURCH, JACQUELINE | 2004 | 38 | 387 |
BURDA, ORVILLE FRANK | 2004 | 38 | 507, 508 |
BURG, FLOYD ARVID | 2004 | 38 | 312, 322, 331, 342 |
BURGESS, JOEL DAVID | 2004 | 38 | 557, 564, 574 |
BURKHALTER, MARY FRANCES | 2004 | 38 | 278, 279 |
BURKLAND, LOUISE PAULINE | 2004 | 38 | 292 |
BURKS, ALTA PEARL | 2004 | 38 | 345 |
BURNS, NINA N. | 2004 | 38 | 489 |
BURNS, VIOLA M. | 2004 | 38 | 45, 55 |
BURTASOFF, LUBA | 2004 | 38 | 711 |
BUSCH, DIANA MARIE | 2004 | 38 | 825 |
BUSH, MARGARET FLORA | 2004 | 38 | 100, 113 |
BUSHONG, ELIZABETH BETH | 2004 | 38 | 637 |
BUSS, CHRISTINA MARIE KEOLA | 2004 | 38 | 721, 743, 783, 796 |
BUTCHER, MATTHEW JAMES | 2004 | 38 | 502 |
BUXBAUM, ELFRIEDE | 2004 | 38 | 344 |
BUZZA, HENRY GEORGE | 2004 | 38 | 229, 230, 234, 241, 258 |
BYRD, WILLIE | 2004 | 38 | 397 |
CADLE, EDNA SAER | 2004 | 38 | 699, 705 |
CAILLIER, DOROTHY ANN | 2004 | 38 | 182 |
CAIN, GARY B. | 2004 | 38 | 820 |
CALDERWOOD, MICHAEL RICHARD | 2004 | 38 | 187, 189, 268 |
CALDWELL, DORIS ISABELLE | 2004 | 38 | 181, 192, 200 |
CALLAS, MICHAEL | 2004 | 38 | 179 |
CAMERON, MARY ELIZABETH | 2004 | 38 | 54 |
CAMPBELL, HELEN MAUDE | 2004 | 38 | 694, 695, 699 |
CAMPBELL, JO ANN ELIZABETH | 2004 | 38 | 164 |
CAMPBELL, MAXINE | 2004 | 38 | 905 |
CAMPBELL, NANCY CATHERINE | 2004 | 38 | 293 |
CAMPBELL, THEO ROGER | 2004 | 38 | 751, 752 |
CAMPBELL, WILLIAM WALTER | 2004 | 38 | 107 |
CANDEE, AGAR SAINT AUGUSTINE | 2004 | 38 | 515 |
CANSLER, EDWIN PAUL | 2004 | 38 | 117 |
CAPSEY, DOROTHY G. | 2004 | 38 | 751, 756 |
CARHART, DANIEL LEWIS | 2004 | 38 | 652 |
CARIS, CATHRYN | 2004 | 38 | 580 |
CARLBLOM, VERNON R. | 2004 | 38 | 624 |
CARLON, PATRICIA JO | 2004 | 38 | 597 |
CARLS, ERWIN WILLIAM | 2004 | 38 | 12, 15 |
CARNEGIE, JOHN A. | 2004 | 38 | 621 |
CARNES, BARBARA JEAN | 2004 | 38 | 48, 50, 52 |
CARNES, PATRICIA JO | 2004 | 38 | 904, 907, 910 |
CARNEY, KEITH THOMAS | 2004 | 38 | 122, 123, 125, 127, 128, 130 |
CARNINE, GARY GORDON | 2004 | 38 | 513 |
CARNOCHAN, LILLIAN M. | 2004 | 38 | 59 |
CARPENTER, ELVIN PHOTOS AL | 2004 | 38 | 427, 432 |
CARPENTER, JOE | 2004 | 38 | 88, 89 |
CARR, JEAN LOIS | 2004 | 38 | 343 |
CARRELL, RALPH I. | 2004 | 38 | 201 |
CARRITHERS, PATRICIA MAE | 2004 | 38 | 868 |
CARTER, JANEY MARIAN | 2004 | 38 | 898, 901, 910, 912 |
CARTER, MINNIE MAE | 2004 | 38 | 153, 155, 210 |
CARTER, PHILIP EARL | 2004 | 38 | 597 |
CASARO, MILA | 2004 | 38 | 531 |
CASE, SYLVIA | 2004 | 38 | 311 |
CASH, BERNICE F. | 2004 | 38 | 399 |
CASPER, FRANCIS DONALD | 2004 | 38 | 486 |
CASPER, VICTORIA ANN | 2004 | 38 | 20 |
CASSLEY, ALEXANDER THOMAS | 2004 | 38 | 624, 632 |
CASTIGILONE, DIANE C. | 2004 | 38 | 579, 595 |
CASTILLO, JOSEPHINE | 2004 | 38 | 748 |
CAULKINS, ORACE L. | 2004 | 38 | 314 |
CAVENDER, ALMO B. | 2004 | 38 | 379 |
CAVIN, RANDALL D. RANDY | 2004 | 38 | 578 |
CHACHERE, RAYMOND LOUIS | 2004 | 38 | 886, 888 |
CHAMBERLAIN, ALBERTA ELSIE | 2004 | 38 | 147, 149, 157 |
CHAMBERS, LELAND MARION | 2004 | 38 | 548 |
CHAMBERS, MARIE V. | 2004 | 38 | 18 |
CHAMBERS, RICHARD MICHAEL, SR. DICK | 2004 | 38 | 419 |
CHAPMAN, SANDRA LOUISE SANDI | 2004 | 38 | 392, 394 |
CHAPPELL, ISABEL M. | 2004 | 38 | 62, 58, 76 |
CHARLEY, IRENE E. | 2004 | 38 | 668 |
CHARLTON, JAMES IRWIN | 2004 | 38 | 13, 20 |
CHASE, EUGENE E. GENE | 2004 | 38 | 655, 667, 671 |
CHASE, SUSAN LEONA | 2004 | 38 | 287 |
CHELLIS, WELDENA JUNE DENA | 2004 | 38 | 553, 564 |
CHERRY, ALMA NOLA | 2004 | 38 | 73 |
CHIEF GREY EAGLE | 2004 | 38 | 257 |
CHILDS, DUANE LESTER | 2004 | 38 | 284, 287 |
CHIPMAN, CARMA CATHERYN | 2004 | 38 | 94, 101 |
CHISHOLM, WILLIAM ALAN, JR. | 2004 | 38 | 740 |
CHOI, DIANN LYNN | 2004 | 38 | 485 |
CHRISTEAN, JAMES | 2004 | 38 | 125, 129 |
CHRISTENSEN, ARION DALE CHRIS | 2004 | 38 | 25 |
CHRISTIAN, EVERETT R. | 2004 | 38 | 573, 576, 580 |
CHRISTIAN, LORRAINE | 2004 | 38 | 378 |
CHRISTOFFERSEN, ETHEL K. | 2004 | 38 | 747, 750 |
CHURCH, McGREGOR LENOIR, DR. | 2004 | 38 | 538, 541, 543 |
CIATTI, EMIL A. | 2004 | 38 | 82 |
CLAPHAM, MARY | 2004 | 38 | 680 |
CLARK, BERNARDINE | 2004 | 38 | 844 |
CLARK, CHARLES WILLARD CHUCK | 2004 | 38 | 885 |
CLARK, CLARE | 2004 | 38 | 348, 349 |
CLARK, EDITH ARLEEN | 2004 | 38 | 784 |
CLARK, LILLIAN MAE | 2004 | 38 | 72, 114, 116 |
CLARK, LORENE VIRGINIA | 2004 | 38 | 328, 342 |
CLARK, MICHAEL DEAN | 2004 | 38 | 340, 352 |
CLARK, ROBERT MIDDLETON | 2004 | 38 | 237, 239, 261 |
CLARK, RUTH | 2004 | 38 | 320, 323 |
CLARK, SUREN CHASE | 2004 | 38 | 514, 517 |
CLARK, TRILMA LORAINE | 2004 | 38 | 339, 340, 341 |
CLARK, VERNA I. | 2004 | 38 | 354 |
CLARK, VIRGINIA LYNNE GINNY | 2004 | 38 | 802, 805 |
CLARKE, GERI FOSSUM | 2004 | 38 | 182, 199 |
CLARKE, MARGARET M. | 2004 | 38 | 58, 67 |
CLEARWATER, RICHARD E. | 2004 | 38 | 883 |
CLEMENTS, CHERYL L. | 2004 | 38 | 206, 215 |
CLEMMER, RUTH MARIE ANDERSEN | 2004 | 38 | 318, 368 |
CLEVELAND, DOROTHY DOTTIE | 2004 | 38 | 409, 415 |
CLINKINBEARD-HAGER, HELEN | 2004 | 38 | 892 |
CLUFF, LORINDA | 2004 | 38 | 919 |
COATES, LLOYD GLENN | 2004 | 38 | 221 |
COATS, KENNETH R. | 2004 | 38 | 394 |
