|
Genealogy Library |
HOME | VITAL RECORDS | PIONEER RECORDS | LAND RECORDS | OBITUARIES | COURT RECORDS |
MEMORIALS | FAMILY RECORDS | CEMETERIES | PERIODICALS | ABOUT US | JOSEPHINE COUNTY |
SEARCH | OUR SOCIETY | JCGL CATALOG | BLOG | ORDERING RECORDS |
Below is an index to our volume of Medford Mail Tribune obituaries and death notices for 2005. It includes the name of the deceased, the year and our volume number, and the page reference(s) within that volume. If you find a person's name listed for whom you would like a copy of the obituary, display the obituary request form using this link:
Postal Request Form Complete the form online, print it, and mail it to us at the address on the form along with a check for $10 and a self-addressed stamped envelope. For faster turnaround, use the form below to make a secure online payment and to make your request. When you submit the form, it will be emailed to us. Our librarian will copy the requested information and email it to you as an attachment. When you receive it, click on the attached .jpg file and it will be loaded into your picture viewer from which you can make a hard copy. |
NAME | YEAR | VOL | PAGES |
---|---|---|---|
ABAR, BARBARA J. | 2005 | 39 | 427 |
ABRAHAM, HILDA ALBERTINA | 2005 | 39 | 217 |
ABSHEAR, JULIE | 2005 | 39 | 150 |
ABUCHEA, AUBRAY MYETT | 2005 | 39 | 67 |
ACKERMAN, MARY | 2005 | 39 | 780 |
ADAIR, DESSIE O'DELL GALES | 2005 | 39 | 582, 590 |
ADAMS, DONALD | 2005 | 39 | 821, 826 |
ADAMS, EDITH COWLES | 2005 | 39 | 126, 136 |
ADAMS, JOAN | 2005 | 39 | 209 |
ADAMS, KELDON GAYLORD KELLY | 2005 | 39 | 289 |
ADAMS, KENNETH FLOYD | 2005 | 39 | 561, 573 |
ADAMS, REGINA ELIZABETH | 2005 | 39 | 618 |
ADAMSON, JAMES JAMBO | 2005 | 39 | 87 |
AESCHLIMAN, GOLDA MAY | 2005 | 39 | 680, 684 |
AGRAZ, VENNETTE E. | 2005 | 39 | 691 |
AIKINS, PAUL ROBERT | 2005 | 39 | 432 |
AKER, WILLIAM L. | 2005 | 39 | 704 |
AKINS, FRANKLIN DEE | 2005 | 39 | 613 |
ALAMEDA, MATILDA | 2005 | 39 | 594 |
ALBERS, WILLIAM P. BILL | 2005 | 39 | 134 |
ALBERT, GLENNE W.H. | 2005 | 39 | 191, 193, 205 |
ALBORN, RUTH G. MINEAR | 2005 | 39 | 691, 705 |
ALDRIDGE, INEZ VIRGINIA | 2005 | 39 | 362 |
ALEXANDER, DOROTHY | 2005 | 39 | 410 |
ALEXANDER, JANET | 2005 | 39 | 821, 823, 835 |
ALEXANDER, ROY PORTER | 2005 | 39 | 837, 841 |
ALLEN, ALICE B. | 2005 | 39 | 561 |
ALLEN, ELLEN EVELYN | 2005 | 39 | 203, 229 |
ALLEN, GAYLE DOREEN | 2005 | 39 | 816 |
ALLEN, LETA B. | 2005 | 39 | 844 |
ALLEN, MILTON FREEMAN | 2005 | 39 | 313 |
ALLEN, RICHARD G. | 2005 | 39 | 595, 618 |
ALLEY, VERNON DALE | 2005 | 39 | 3 |
ALLIE, MARY CHAPMAN | 2005 | 39 | 562 |
ALLIE-WEBLER, MARY CHAPMAN | 2005 | 39 | 562 |
ALLISON, JASON | 2005 | 39 | 109 |
ALTMAN, JOHN F. | 2005 | 39 | 692 |
ANDERS, JANE | 2005 | 39 | 599 |
ANDERSEN, DeLAIRE ANDY | 2005 | 39 | 238, 292-293 |
ANDERSEN, FRANCES LOU | 2005 | 39 | 146, 151 |
ANDERSON, AGNES D. | 2005 | 39 | 95 |
ANDERSON, ALBERTINE | 2005 | 39 | 301 |
ANDERSON, CHARLOTTE RUTH | 2005 | 39 | 8 |
ANDERSON, DELBERT AUGUST, JR. | 2005 | 39 | 203, 207 |
ANDERSON, DORIS MARIE | 2005 | 39 | 187, 201 |
ANDERSON, ERMA | 2005 | 39 | 466 |
ANDERSON, GRACE GERALDINE | 2005 | 39 | 223, 230 |
ANDERSON, JUANITA BELL | 2005 | 39 | 561, 568 |
ANDERSON, KENNETH L. | 2005 | 39 | 747, 763 |
ANDERSON, MARGARET JENNY | 2005 | 39 | 276, 295 |
ANDERSON, MICHAEL DREW | 2005 | 39 | 80 |
ANDERSON, RHEA ALICE | 2005 | 39 | 651 |
ANDERSON, ROBERT BEN | 2005 | 39 | 270, 283 |
ANDERSON, RUSSELL M. ANDY | 2005 | 39 | 133 |
ANDERSON, SHARON RUTH | 2005 | 39 | 100 |
ANDERSON, VERA HELEN | 2005 | 39 | 148 |
ANDRADE, VENNETTE E. | 2005 | 39 | 691 |
ANDRE, LOUISE ANN | 2005 | 39 | 166, 169, 188 |
ANDREASEN, WAYLON JOHN | 2005 | 39 | 225 |
ANDREATTA, BILLIE-VAY | 2005 | 39 | 383 |
ANDREW, ZETTA J. | 2005 | 39 | 457 |
ANDREWS, EVA LUCILLE | 2005 | 39 | 404 |
ANDREWS, KIMBERLY DIANE | 2005 | 39 | 546 |
ANDREWS, SALLY MARIE | 2005 | 39 | 200 |
ANGAL, BETTY KAY | 2005 | 39 | 695 |
ANGERHOFER, ALICE B. | 2005 | 39 | 231 |
ANGULO, JESUS ROMR MIJO | 2005 | 39 | 520, 525, 530 |
ANNIS, JOHN JAMES | 2005 | 39 | 786, 798 |
ANNIS, MILAND E. MUGS | 2005 | 39 | 449, 454 |
ANTLE, CAROLYN SUE | 2005 | 39 | 335, 336 |
APODACA, GUILLERMINA GAIL | 2005 | 39 | 787 |
APPLEBAKER, LOIS ILENE | 2005 | 39 | 508 |
ARCHER, ROMAINE R | 2005 | 39 | 390 |
ARCHULETTA, ROBERT BOBBY | 2005 | 39 | 455 |
ARENAS, BONNIE INEZ | 2005 | 39 | 197, 198, 208 |
ARGUIJO, BARBARA | 2005 | 39 | 65, 67, 76 |
ARIEWITZ, ZENA MARIE | 2005 | 39 | 800, 810 |
ARIZA, HARRY JOSEPH | 2005 | 39 | 106 |
ARMFIELD, FLORENCE S. | 2005 | 39 | 529 |
ARMS, MIRIAM E. | 2005 | 39 | 401 |
ARNBERG, JOHN LESLIE | 2005 | 39 | 36 |
ARNOLD, JOANNE H. | 2005 | 39 | 412, 417 |
ARNOLD, MARY JEAN | 2005 | 39 | 379 |
ARNOLD, MARY LOUISE | 2005 | 39 | 70 |
ARNSPIGER, BARBARA J. | 2005 | 39 | 325 |
ASBILL, WILLIAM R. | 2005 | 39 | 485, 504 |
ASHCRAFT, HOWARD LEON | 2005 | 39 | 3, 9 |
ASHCRAFT, SANDRA LEA | 2005 | 39 | 437 |
ATWOOD, HELEN KATHRYN | 2005 | 39 | 837, 849 |
AUSTIN, CARL DEAN | 2005 | 39 | 471 |
AUSTIN, SARAH WATTIE | 2005 | 39 | 376 |
AUSTIN, THIES GRIMES | 2005 | 39 | 517 |
AVERY, JANET | 2005 | 39 | 75 |
AZEVEDO, BABY JESSIE C. | 2005 | 39 | 26 |
BAAK, VIOLA VIRGINIA | 2005 | 39 | 267 |
BABB, E. PAULINE | 2005 | 39 | 149 |
BACKES, VELMA L. | 2005 | 39 | 112, 126 |
BADGER, DORIS L. | 2005 | 39 | 442 |
BADION, NAOMI | 2005 | 39 | 257 |
BAGLEY, DAVID GARY | 2005 | 39 | 306, 312 |
BAILEY, CLIFFORD V. | 2005 | 39 | 154, 170 |
BAIN, NADINE RAE | 2005 | 39 | 135 |
BAKER, ARTHUR FRANKLIN, JR. | 2005 | 39 | 384 |
BAKER, BETTY J. | 2005 | 39 | 707, 712 |
BAKER, DALE LEE | 2005 | 39 | 38 |
BAKER, DORIS E. | 2005 | 39 | 211 |
BAKER, ELEANOR IDA HOVIN | 2005 | 39 | 521 |
BAKER, ELMA ANNALEE | 2005 | 39 | 22 |
BAKER, HELEN ANN | 2005 | 39 | 74 |
BAKER, LEON FRANK | 2005 | 39 | 309, 327 |
BAKER, ROBERT BOB | 2005 | 39 | 97, 107 |
BALERO, ANTONINA | 2005 | 39 | 56 |
BALL, HERBERT | 2005 | 39 | 355 |
BANNISTER, L. GEORGE | 2005 | 39 | 307, 309 |
BANNON, DWIGHT ANDREW | 2005 | 39 | 688 |
BARBER, JAMES V. | 2005 | 39 | 97, 111, 123 |
BARBER, MARIAN OLES | 2005 | 39 | 864 |
BARBUNCH, JAMES | 2005 | 39 | 268 |
BARCUS, RICHARD DALE | 2005 | 39 | 764, 767 |
BARGER, LAURENCE LARRY | 2005 | 39 | 13 |
BARKYOUMB, LUCILLE M. | 2005 | 39 | 429 |
BARNARD, ELSA MARIAN SPITZNAGEL | 2005 | 39 | 496, 500 |
BARNES, ALAN A. | 2005 | 39 | 691, 708 |
BARNETT, ARTHUR A.J., M.D. | 2005 | 39 | 762 |
BARNETT, ELIZABETH S. PEG | 2005 | 39 | 409 |
BARNETTE, MARY ANN | 2005 | 39 | 470, 488 |
BARNHILL, VELMA LORENE | 2005 | 39 | 784 |
BARR, VICTORIA VICKI | 2005 | 39 | 238 |
BARRY, ELLA MARGARET MARGE | 2005 | 39 | 805, 815 |
BARRY, RUSSELL D. | 2005 | 39 | 247 |
BARTHOLOMAUS, JILL D. | 2005 | 39 | 620 |
BARTHOLOMEW, MURIEL GAIL | 2005 | 39 | 95, 107 |
BARTLETT, LYNORE ANN | 2005 | 39 | 819, 821 |
BARTLEY, PAUL FREDERICK | 2005 | 39 | 312 |
BARTON, LOUISE | 2005 | 39 | 159 |
BATEHAM, RICHARD O. | 2005 | 39 | 818 |
BATES, DELMA R. | 2005 | 39 | 124, 139 |
BATTAILE, JULIAN | 2005 | 39 | 559, 569 |
BATZER, RUDOLPH JOHN JACK | 2005 | 39 | 550, 552 |
BAXTER, JESSYCA L. | 2005 | 39 | 623, 634, 641, 648 |
BAXTER, WILLIAM R. | 2005 | 39 | 214 |
BAYLEAT, BENNIE MAE | 2005 | 39 | 334 |
BAYLISS, DANIEL, REV. | 2005 | 39 | 764, 772 |
BAYLOR, INEZ M. | 2005 | 39 | 774, 789 |
BAYNE, MARIAN | 2005 | 39 | 133 |
BEALS, CORA E. | 2005 | 39 | 389 |
BEAMAN, WARREN H. | 2005 | 39 | 869 |
BEAN, JOE W. | 2005 | 39 | 354 |
BEARD, COLIN MICHAEL | 2005 | 39 | 599 |
BEARDSWORTH, METTA V. | 2005 | 39 | 763, 769, 778 |
BEASLEY, BERTHA ELLEN | 2005 | 39 | 473, 485, 488, 504 |
BECK, EVA ARDEAN | 2005 | 39 | 389 |
BECK, HOWARD W. | 2005 | 39 | 561 |
BECK, SIDONIA | 2005 | 39 | 51 |
BECKWITH, JANE MARIE | 2005 | 39 | 38 |
BEECHER, GERTRUDE HILDA CARTER | 2005 | 39 | 187, 201 |
BEERLI, ALICE E. | 2005 | 39 | 663 |
BEESON, ELMA L. | 2005 | 39 | 398, 400, 532 |
BELL, J. DORIS | 2005 | 39 | 373 |
BELL, LOLA | 2005 | 39 | 86, 105 |
BELL, MARION | 2005 | 39 | 86, 108 |
BELL, MARY KATHRYN | 2005 | 39 | 23, 31, 59 |
BELTZ, ETHELENE E. | 2005 | 39 | 94 |
BENCH, CHARLES ASHLEY | 2005 | 39 | 117-121, 124, 125, 137 |
BENCH, LILLIE ADELINE | 2005 | 39 | 618, 622, 636 |
BENCOMO, ROSARIO | 2005 | 39 | 536 |
BEN-LESSER, MATTHEW | 2005 | 39 | 659, 668 |
BENNETT, CATHRYN IRENE | 2005 | 39 | 772 |
BENNETT, IMOGENE PEARL | 2005 | 39 | 829, 847 |
BENSON, DEAN KEITH | 2005 | 39 | 865, 871 |
BENSON, LINDA LEE | 2005 | 39 | 368 |
BENTON, DOROTHY DIMPLES COOK | 2005 | 39 | 819 |
BERG, MAURICE BRYCE | 2005 | 39 | 656 |
BERGER, ALAN RICHARD | 2005 | 39 | 73, 214, 225 |
BERGER, MARSHALL ANTHONY | 2005 | 39 | 585, 609, 612 |
BERGER, RICHARD DONALD | 2005 | 39 | 268, 279 |
BERGSTROM, VIRGINIA HELEN | 2005 | 39 | 595 |
BERKHEIMER, ROBERTA J. | 2005 | 39 | 276 |
BERNARDE, WALTER JAKE | 2005 | 39 | 805, 813 |
BERNINER, ALICE E. | 2005 | 39 | 68, 73 |
BERRY, BLANCH ELOISE MACKIE | 2005 | 39 | 546, 567, 600 |
BESTOR, ROBERT HARMON, SR. | 2005 | 39 | 425, 427 |
BETTENCOURT, CLARENCE WALLACE | 2005 | 39 | 617 |
BEVERLY, ILA | 2005 | 39 | 270, 278 |
BIEGLER, CONSTANCE WILLIAM CONNIE | 2005 | 39 | 187 |
BIGELOW, JILL VERNAL | 2005 | 39 | 227 |
BIGGER, FORREST WENDELL | 2005 | 39 | 781 |
BIGHAM, MILDRED M. COX | 2005 | 39 | 613, 624 |
BILBERRY, JOHN MATHEW | 2005 | 39 | 388 |
BINGHAM, EDWIN EARL ED | 2005 | 39 | 506 |
BIRCH, RUTH EDNA | 2005 | 39 | 60 |
BIRKHOLZ, ELSIE T. | 2005 | 39 | 218, 239 |
BIRNBAUM, GERTRUDE | 2005 | 39 | 665 |
BISHOP, JUNE FLORINE | 2005 | 39 | 593 |
BISHOP, LEEDA SPENCE | 2005 | 39 | 519, 529 |
BISHOP, MABEL | 2005 | 39 | 203, 215 |
BISHOP, MARY MAE | 2005 | 39 | 429 |
BISHOP, RENE' | 2005 | 39 | 422 |
BISHOP-BURR, JUNE FLORINE | 2005 | 39 | 593 |
BITTNER, LUCILLE ANN | 2005 | 39 | 403 |
BIXEL, EVAN T. | 2005 | 39 | 851 |
BLACK, KEN | 2005 | 39 | 583 |
BLACKFORD, GENE | 2005 | 39 | 251 |
BLAIR, JOHN HUGH | 2005 | 39 | 494, 523 |
BLAIR, RUSSELL E., SR. | 2005 | 39 | 345, 348 |
BLAKELY, KATHLEEN | 2005 | 39 | 8 |
BLANDINO, JOSEPH ANTHONY, DR. TONY | 2005 | 39 | 386, 387, 392 |
BLASER, ALICE E. | 2005 | 39 | 663 |
BLEVINS, HELEN LUCILLE | 2005 | 39 | 83 |
BLOTZKE, ROSELLEN DUGGAN | 2005 | 39 | 476 |
BLUE, HARRIETT | 2005 | 39 | 745 |
BLUMER, GLADYS M. | 2005 | 39 | 285, 295 |
BODINE, JOHN JAMES | 2005 | 39 | 152, 155, 160 |
BOILGER, SHARON ETTA | 2005 | 39 | 510 |
BOKIRK, VERNA | 2005 | 39 | 603 |
BOLIEN, EILEEN J. | 2005 | 39 | 530, 533 |
BOLLINGER, JUNE | 2005 | 39 | 400 |
BOLLINGER, TERRESA LYNN | 2005 | 39 | 717 |
BONFIELD, WILLIAM J. BILL | 2005 | 39 | 130, 138 |
BONFIGLIO, LILY CAROLYN | 2005 | 39 | 764, 766 |
BONNETT, GUY H. | 2005 | 39 | 419, 425 |
BOSSARD, PATRICIA SUE | 2005 | 39 | 223 |
BOSTWICK, FLORENCE IONE | 2005 | 39 | 142 |
BOSWELL, TRAVIS MICHAEL | 2005 | 39 | 103, 109 |
BOURN, DENNIS EUGENE | 2005 | 39 | 65, 71 |
BOWDISH, RAYMA MELINDIA | 2005 | 39 | 227 |
BOWDOIN, WILLARD E. | 2005 | 39 | 273 |
BOYCE, DOROTHY JEAN | 2005 | 39 | 766, 774 |
BOYER, RONALD | 2005 | 39 | 268, 278 |
BOZORTH, RICHARD | 2005 | 39 | 780 |
BRABBIN, UNA MAUREAN | 2005 | 39 | 202 |
BRADBROOK, LOLA M. | 2005 | 39 | 532 |
BRADFORD, EVA PEARL | 2005 | 39 | 271 |
BRADFORD, ROBERT GAIL BRAD | 2005 | 39 | 876 |
BRADFORD, VERLA A. | 2005 | 39 | 91, 92 |
BRADLEY, JOHN | 2005 | 39 | 107 |
BRADT, JACK P. | 2005 | 39 | 276, 295 |
BRADT, MARK MYRON | 2005 | 39 | 75 |
BRANDENBURG, JOHN TUNIS, DR. | 2005 | 39 | 151, 183 |
BRANDT, ELMER WILLIAM | 2005 | 39 | 573, 590 |
BRANHAM, DARLENE MAE | 2005 | 39 | 303 |
BRATCHER, LYNNE R. | 2005 | 39 | 646, 655, 662 |
BRAY, AUDREY LOUISE | 2005 | 39 | 333 |
BRAY, ROBERT C. | 2005 | 39 | 415 |
BREEDLOVE, FLORENCE ADELAIDE | 2005 | 39 | 300, 309 |
BREEDLOVE, WILLIAM HAROLD | 2005 | 39 | 816, 820, 862 |
BREKKE, ELSIE MARIE MILLINGTON | 2005 | 39 | 704, 750 |
BREMKAMP, TERRANCE | 2005 | 39 | 422 |
BRENDEN, TROYCE LAVERNE | 2005 | 39 | 172, 175 |
BRENNAN, ORPHA L. | 2005 | 39 | 122, 130 |
BRESEE, HARVARD HONOR | 2005 | 39 | 56, 63 |
BREWTON, LOUISE | 2005 | 39 | 159 |
BRIAN, MARGARET | 2005 | 39 | 854 |
BRICKEY, PATRICIA LEA | 2005 | 39 | 584, 617 |
BRICKNER, WILLIAM T. WILLIE | 2005 | 39 | 235, 237 |
BRIDWELL, DORIS LILLY | 2005 | 39 | 373 |
BRINK, MARILYN R. | 2005 | 39 | 707 |
BRISTOW, LOUIS | 2005 | 39 | 790 |
BROOD, CAROL ANN | 2005 | 39 | 626, 631 |
BROOKS, FRANCES MARIE | 2005 | 39 | 242, 248 |
BROOKS, LAWRENCE, JR. BOB | 2005 | 39 | 460, 468 |
BROPHY, HELEN MAY | 2005 | 39 | 851, 868 |
BROWN, BARBARA ANN | 2005 | 39 | 707 |
BROWN, BEVERLY ANNE | 2005 | 39 | 733 |
BROWN, CHARLOTTE RUTH CHARLIE | 2005 | 39 | 8 |
BROWN, DAVID SPENCER | 2005 | 39 | 846 |
BROWN, ELVA | 2005 | 39 | 200 |
BROWN, ESTELLA M. | 2005 | 39 | 483 |
BROWN, FREDERICK RUDOLF | 2005 | 39 | 605, 607 |
BROWN, JESSIE FAYE | 2005 | 39 | 564 |
BROWN, KENNETH A. | 2005 | 39 | 692 |
BROWN, LYNDALL ROSE | 2005 | 39 | 659, 665 |
BROWN, SHIRLEY ELAINE | 2005 | 39 | 616 |
BROWNE, KATHLEEN ALICE | 2005 | 39 | 369 |
BROWNE, MANUEL D. | 2005 | 39 | 668 |
BROWNING, GRACE L. | 2005 | 39 | 179 |
BROWNING, MARVIN WILLIAM | 2005 | 39 | 169 |
BRUGESS, SYLVIA ANN | 2005 | 39 | 210 |
BRYAN, EDNA MAY | 2005 | 39 | 20 |
BRYANT, ROBERT SHERIDAN | 2005 | 39 | 297 |
BRYSLAN, JOHN ALLEN | 2005 | 39 | 424 |
BUBB, NORMAN | 2005 | 39 | 197, 205 |
BUBLER, KARL | 2005 | 39 | 539 |
BUCHAN, MARTHA C. | 2005 | 39 | 422, 424 |
BUCHHOLZ, DELORIS E. | 2005 | 39 | 106 |
BUCHROEDER, VIRGINIA | 2005 | 39 | 527 |
BUCK, GILBERT WALLACE | 2005 | 39 | 348 |
BUCK, VIVIAN C. | 2005 | 39 | 390 |
BUCKLEY, CHARLES H. | 2005 | 39 | 709 |
BUCKLEY, JOHN | 2005 | 39 | 701 |
BUDD, STELLA MAY | 2005 | 39 | 15, 17 |
BUJOSA, ESTEMA CAVALLERO | 2005 | 39 | 187 |
BUNTIN, DANIEL LEE | 2005 | 39 | 62 |
BUOY, DENNIS LENIAL | 2005 | 39 | 424 |
BURGER, RAYMA MELINDIA BOWDISH | 2005 | 39 | 227 |
BURGESS, DARLENE EDITH | 2005 | 39 | 78, 81, 88 |
BURGESS, MARJORIE E. | 2005 | 39 | 274 |
BURKE, EVAN | 2005 | 39 | 168, 177, 181-182 |
BURKE, IRENE MARGARET COCHRAN | 2005 | 39 | 187 |
BURKEMPER, STEVEN A. | 2005 | 39 | 731 |
BURLEW, DAVID | 2005 | 39 | 81 |
BURNS, DONALD WESLEY | 2005 | 39 | 6, 9, 33 |
BURNS, DOROTHY ANN | 2005 | 39 | 327 |
BURRELL, GEORGE R. | 2005 | 39 | 633, 641, 647 |
BURRIS, DOROTHY ANN | 2005 | 39 | 314 |
BURRIS, SILAS | 2005 | 39 | 281 |
BURWELL, ALICE | 2005 | 39 | 246 |
BUSER, JANELLE | 2005 | 39 | 714 |
BUSH, GEORGE E. | 2005 | 39 | 522 |
BUSHMAN, KENNETH | 2005 | 39 | 389 |
BUSS, ALVIN G. AL | 2005 | 39 | 492 |
BUTLER, BETTE LEE | 2005 | 39 | 650 |
BUTLER, ELLIS H., REV. | 2005 | 39 | 191, 197 |
BUTLER, PRESTON ROSS | 2005 | 39 | 269 |
BYRAN, WILLIAM BRUCE BILL | 2005 | 39 | 305 |
CADILLAC JOHN | 2005 | 39 | 424 |
CAHOON, EARLE H. CURLY | 2005 | 39 | 56, 60 |
CAIN, JOHN JACK | 2005 | 39 | 301, 317 |
CALDWELL, ELOUISE O. | 2005 | 39 | 449, 509 |
CALHOUN, CHARLES A. | 2005 | 39 | 722, 728 |
CALLAGAN, MARY KATHERINE | 2005 | 39 | 815, 821, 828 |
CALLAHAM, OPAL FAYE | 2005 | 39 | 376 |
CALLICOAT, ARVID M. | 2005 | 39 | 398 |
CALLOWAY, GUNILLA | 2005 | 39 | 79 |
CAM, ALLENBY JOHN ALLEN | 2005 | 39 | 231, 242, 253 |
CAMERON, CAROLE ANN | 2005 | 39 | 323 |
CAMERON, ROBERT G. | 2005 | 39 | 51 |
CAMMARANO, MICHAEL | 2005 | 39 | 245, 254 |
CAMP, MARCELLA | 2005 | 39 | 108 |
CAMPBELL, ANNE LISE | 2005 | 39 | 501 |
CAMPBELL, JAMES DENNIS | 2005 | 39 | 135 |
CAMPBELL, NAOMA | 2005 | 39 | 436 |
CAMPBELL, RAPHAEL CATHERINE RAE | 2005 | 39 | 539, 541 |
CAMPBELL, TERRI ANN | 2005 | 39 | 166 |
CANDLER, MARCUS ALLEN | 2005 | 39 | 692 |
CANN, RAYMOND HOWARD | 2005 | 39 | 683, 692 |
CANNON, ELIZABETH SARAH | 2005 | 39 | 87, 90 |
CANNON, THERESA | 2005 | 39 | 300 |
CANTAMESSA, MICHAEL ADRIAN | 2005 | 39 | 860 |
CARBONE, VIRGINIA R. | 2005 | 39 | 695 |
CARDER, SHIRLEY L. | 2005 | 39 | 822 |
CARDWELL, AGNES MARIE | 2005 | 39 | 380 |
CARLS, RICHARD DALE DICK | 2005 | 39 | 455 |
CARLSON, AASTA MAY | 2005 | 39 | 629 |
CARLSON, BONNIE NELLIE | 2005 | 39 | 378 |
CARLSON, EDWINA | 2005 | 39 | 115 |
CARNEY, JACQUELINE | 2005 | 39 | 608 |
CARNEY, WILMA MAE | 2005 | 39 | 320, 326, 347 |
CARPENTER, ROBERT C. | 2005 | 39 | 133 |
CARR, ARIEKA | 2005 | 39 | 511, 557 |
CARR, TERRY MARTIN | 2005 | 39 | 511, 512, 557 |
CARRIGAN, EUGENE JAMES JIM | 2005 | 39 | 739, 741 |
CARROLL, JAMES WILLIAM | 2005 | 39 | 840 |
CARTE, CLIFFORD DEL | 2005 | 39 | 52 |
CARTER, ELIZABETH | 2005 | 39 | 251 |
CARTER, FEHL A. NICK | 2005 | 39 | 217 |
CARTER, GERTRUDE | 2005 | 39 | 201 |
CARTER, MARIAN D. | 2005 | 39 | 145, 153 |
CARTER, MARY TERESA TERRY | 2005 | 39 | 830, 833 |
CARTER, POLLY ANN | 2005 | 39 | 704 |
CARTIER, METTA V. | 2005 | 39 | 760, 763, 769, 778 |
CARTNER, BABY CARLEY | 2005 | 39 | 804 |
CARY, ARLENE SAWYER | 2005 | 39 | 662, 766 |
CASA, JEANETTE E. | 2005 | 39 | 559 |
CASE, DEANNA MARIE | 2005 | 39 | 578, 581 |
CASHMAN, ELIZABETH MAE | 2005 | 39 | 172 |
CASSIDY, ELIZABETH ANN BETTY | 2005 | 39 | 353 |
CASTILLO, LEAH FELICITY | 2005 | 39 | 381, 391, 395-397 |
CATALANO, KAREN ROSEANN | 2005 | 39 | 497, 507 |
CATION, ONITA MARIE | 2005 | 39 | 705 |
CAVIN, JESSYCA | 2005 | 39 | 641, 648 |
CEARLEY, DONALD GENE | 2005 | 39 | 81, 82 |
CECIL, SID | 2005 | 39 | 164 |
CEREMONY, LINDA | 2005 | 39 | 353 |
CHAMBERLAIN, LUCILLE MICHELLE | 2005 | 39 | 429, 512, 513 |
CHAMBERLIN, SPENCER C. | 2005 | 39 | 764 |
CHAMBERS, HAZEL FERN | 2005 | 39 | 91 |
CHANCLER, CARL W. BUD | 2005 | 39 | 422, 427 |
CHANDLER, KAREN L. | 2005 | 39 | 346, 382 |
CHANDLER, LEONARD | 2005 | 39 | 699, 707 |
CHANEY, WILMA J. | 2005 | 39 | 593, 600 |
CHAPMAN, EUNICE DEAN | 2005 | 39 | 877 |
CHAPMAN, VELMA FAY | 2005 | 39 | 401, 403, 416 |
CHASTAIN, JOHN JB | 2005 | 39 | 725 |
CHEADLE, WILLIAM E. | 2005 | 39 | 245 |
CHERRY, RAY F. | 2005 | 39 | 706 |
CHESNUT, GLADYS GRACE | 2005 | 39 | 35 |
CHIEF, DAVE YAKIMA | 2005 | 39 | 410 |
CHINIAEFF, ALEXANDER WALTER | 2005 | 39 | 384 |
CHRISCO, WALLEN R. | 2005 | 39 | 801, 806 |
CHRISS, CHARLES WAYNE | 2005 | 39 | 204 |
CHRISS, ROBERT E. BOB | 2005 | 39 | 551, 555 |
CHRISTENSEN, ALEATHIA | 2005 | 39 | 630 |
CHRISTENSEN, ESTHER V. | 2005 | 39 | 340 |
CHRISTENSEN, HAROLD EARL | 2005 | 39 | 613 |
CHRISTENSEN, LYNDA MAE | 2005 | 39 | 558 |
CHRISTENSEN, NANCY KAY | 2005 | 39 | 371 |
CHRISTENSEN, TORY | 2005 | 39 | 630 |
CHRISTIANSEN, LOUISE B. | 2005 | 39 | 159, 160 |
CHUMLEY, RALPH E. | 2005 | 39 | 734, 739 |
CHURCHILL, JAMES | 2005 | 39 | 70 |
CICCHILLO, MILLIE | 2005 | 39 | 421 |
CIOCHON, HERBERT EDWARD | 2005 | 39 | 642 |
CLARK, CAPATOLA | 2005 | 39 | 355 |
CLARK, ELEANOR E. | 2005 | 39 | 734 |
CLARK, INEZ VIRGINIA GINNY | 2005 | 39 | 362 |
CLARK, JANICE LOUISE | 2005 | 39 | 433 |
CLARK, MORTON ELIOT | 2005 | 39 | 833 |
CLARK, ROBERT J. | 2005 | 39 | 787 |
CLARK, ROBERTA | 2005 | 39 | 740 |
CLARK, WALTER M. | 2005 | 39 | 861 |
CLARKE, IVA M. | 2005 | 39 | 156 |
CLARKE, JOHN JOSEPH | 2005 | 39 | 602, 614 |
CLARKE, NEVA INEZ | 2005 | 39 | 434 |
CLEMENT, DONNA CAROL | 2005 | 39 | 854 |
CLEMENTS, BRUCE R. | 2005 | 39 | 237 |
CLEMENTS, CAROLYN CAMILLE | 2005 | 39 | 527 |
CLEMENTS, FRED J. | 2005 | 39 | 235 |
CLIFFORD, JOHN E. | 2005 | 39 | 375 |
CLINKINBEARD, MARJORIE SHAFFER | 2005 | 39 | 368 |
CLINTON, YVONNE D. | 2005 | 39 | 371 |
CLOAKE, MARGARET IONA | 2005 | 39 | 709 |
CLUFF, LORINDA M. | 2005 | 39 | 7 |
COBB, BARBARA J. | 2005 | 39 | 702 |
COBB, DUEL | 2005 | 39 | 86 |
COBURN, VICTOR PALMER | 2005 | 39 | 389 |
COCHRAN, BILLY BUFORD | 2005 | 39 | 759, 762, 770, 778 |
COCHRAN, IRENE MARGARET | 2005 | 39 | 187 |
COCHRANE, JILL D. | 2005 | 39 | 620 |
CODY, BERTHA | 2005 | 39 | 74 |
COELHO, VOLLMER NUNES | 2005 | 39 | 259, 260 |
COFFMAN, FREDRICK HAROLD FRED | 2005 | 39 | 497, 533 |
